Skip To Main Content
Skip To Main Content

2009 Women's Volleyball Cumulative Statistics

Team (24-17, 8-6)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 1922 1224
Errors 695 516
Attempts 5710 3617
Percent .215 .196
Kills Per Set 12.8 8.2
Set
Assists 1781 1152
Assists Per Set 11.9 7.7
Ball Handling Errors 47 8
Serve
Aces 142 132
Errors 166 187
Aces Per Set .9 .9
Receptions
Errors 221 69
Errors Per Set 1.5 .5
Defense
Digs 2311 1567
Digs Per Set 15.4 10.4
Blocking
Solo 61 35
Assists 429 236
Errors 39 27
Blocks 275.5 153.0
Blocks Per Set 1.8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blacquiere, Marcie 146 40 24 265.5 1.82 208 1.42 40 575 .292 1424 9.75 22 0.15 9
1 Depriest, Courtney 4 1 0 0 0.00 0 0.00 1 6 -.167 1 0.25 0 0.00 2  
2 Pennington, Morgan 73 24 1 19.5 0.27 6 0.08 5 37 .027 20 0.27 13 0.18 20
2 Vandermolen, Kayla 4 1 1 1.0 0.25 0 0.00 1 7 -.143 41 10.25 1 0.25 1  
3 April, Megan 15 8 0 21.5 1.43 16 1.07 12 65 .062 1 0.07 0 0.00 0
4 Grandholm, Jodi 99 33 13 165.0 1.67 148 1.49 68 472 .169 21 0.21 0 0.00 0
5 Albrecht, Becky 137 38 23 517.0 3.77 469 3.42 196 1306 .209 44 0.32 19 0.14 35
5 Mol, Samantha 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
5 Pierce, Lauren 19 9 0 2.0 0.11 0 0.00 1 2 -.500 0 0.00 2 0.11 2
6 Cousins, Holly 121 34 21 276.5 2.29 248 2.05 81 848 .197 44 0.36 11 0.09 18
7 Wilson, Kayla 146 40 3 29.0 0.20 1 0.01 3 8 -.250 42 0.29 28 0.19 33
8 Deimling, Alexis 100 31 13 74.0 0.74 48 0.48 35 212 .061 45 0.45 7 0.07 7
8 Williams, Autumn 2 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2  
9 Moon, Kelse 4 1 0 12.5 3.13 10 2.50 3 33 .212 2 0.50 1 0.25 1  
9 TerHaar, Alicia 146 40 24 540.5 3.70 446 3.05 105 1185 .288 47 0.32 23 0.16 9
10 Larioza, Joyce 4 1 1 5.0 1.25 4 1.00 1 12 .250 0 0.00 0 0.00 0  
10 Skjold, Heidi 5 4 0 2.0 0.40 1 0.20 0 2 .500 0 0.00 0 0.00 1
11 Vanens, Amy 4 1 0 8.5 2.13 8 2.00 7 23 .043 0 0.00 0 0.00 0  
11 Zwier, Kate 76 26 10 89.5 1.18 71 0.93 48 216 .106 13 0.17 0 0.00 0
12 Deshetsky, Larissa 32 11 0 2.0 0.06 0 0.00 3 8 -.375 2 0.06 2 0.06 13
12 Turner, Gina 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Deal, Heather 4 1 1 4.5 1.13 1 0.25 3 11 -.182 1 0.25 3 0.75 0  
13 Mckee, Katie 97 27 12 258.0 2.66 207 2.13 70 580 .236 8 0.08 0 0.00 0
14 Miller, Sarah 6 6 0 2.0 0.33 1 0.17 0 7 .143 2 0.33 0 0.00 0
14 Penny, Ashley 4 1 1 6.0 1.50 5 1.25 3 25 .080 0 0.00 0 0.00 0  
15 Totten, Kim 55 18 0 17.5 0.32 4 0.07 2 18 .111 23 0.42 10 0.18 11
20 Graves, Kassie 4 1 1 20.5 5.13 20 5.00 5 50 .300 0 0.00 0 0.00 1  
Total 150 41 2,339.5 15.60 1922 12.81 695 5710 .215 1781 11.87 142 0.95 166
Opponents 150 41 1,509.0 10.06 1224 8.16 516 3617 .196 1152 7.68 132 0.88 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blacquiere, Marcie 146 333 2.28 1 0 .000 0.01 4 63 67.0 0.46 4 20
1 Depriest, Courtney 4 16 4.00 1 0 .000 0.25 0 0 0 0.00 0 0  
2 Pennington, Morgan 73 150 2.05 8 0 .000 0.11 0 1 1.0 0.01 0 1
2 Vandermolen, Kayla 4 16 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 April, Megan 15 8 0.53 0 0 .000 0.00 4 3 7.0 0.47 3 0
4 Grandholm, Jodi 99 39 0.39 4 0 .000 0.04 2 30 32.0 0.32 4 2
5 Albrecht, Becky 137 387 2.82 59 0 .000 0.43 8 42 50.0 0.36 7 6
5 Mol, Samantha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Pierce, Lauren 19 24 1.26 2 0 .000 0.11 0 0 0 0.00 0 0
6 Cousins, Holly 121 376 3.11 44 0 .000 0.36 3 29 32.0 0.26 3 3
7 Wilson, Kayla 146 443 3.03 40 0 .000 0.27 0 0 0 0.00 0 0
8 Deimling, Alexis 100 79 0.79 4 0 .000 0.04 2 34 36.0 0.36 0 4
8 Williams, Autumn 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0  
9 Moon, Kelse 4 9 2.25 1 0 .000 0.25 1 1 2.0 0.50 0 0  
9 TerHaar, Alicia 146 250 1.71 21 0 .000 0.14 16 111 127.0 0.87 5 4
10 Larioza, Joyce 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 2 0  
10 Skjold, Heidi 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
11 Vanens, Amy 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
11 Zwier, Kate 76 17 0.22 2 0 .000 0.03 5 27 32.0 0.42 0 2
12 Deshetsky, Larissa 32 35 1.09 8 0 .000 0.25 0 0 0 0.00 0 1
12 Turner, Gina 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 0 0  
13 Deal, Heather 4 7 1.75 1 0 .000 0.25 0 1 1.0 0.25 0 0  
13 Mckee, Katie 97 9 0.09 0 0 .000 0.00 13 76 89.0 0.92 8 1
14 Miller, Sarah 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 1 0
14 Penny, Ashley 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0  
15 Totten, Kim 55 88 1.60 12 0 .000 0.22 2 3 5.0 0.09 1 3
20 Graves, Kassie 4 17 4.25 1 0 .000 0.25 0 1 1.0 0.25 0 0  
Total 150 2311 15.41 221 0 .000 1.47 61 429 275.5 1.84 39 47
Opponents 150 1567 10.45 69 0 .000 0.46 35 236 153.0 1.02 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blacquiere, Marcie 51 14 11 94.0 1.84 75 1.47 13 200 .310 507 9.94 7 0.14 2
2 Pennington, Morgan 28 10 0 10.5 0.38 3 0.11 3 14 .000 5 0.18 7 0.25 10
3 April, Megan 1 1 0 0 0.00 0 0.00 4 7 -.571 0 0.00 0 0.00 0
4 Grandholm, Jodi 33 11 3 60.0 1.82 55 1.67 33 201 .109 1 0.03 0 0.00 0
5 Pierce, Lauren 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Cousins, Holly 46 13 9 80.0 1.74 68 1.48 15 219 .242 19 0.41 6 0.13 8
7 Wilson, Kayla 51 14 0 8.0 0.16 0 0.00 3 5 -.600 17 0.33 8 0.16 9
8 Deimling, Alexis 42 13 10 37.5 0.89 27 0.64 18 113 .080 20 0.48 0 0.00 0
9 TerHaar, Alicia 51 14 11 193.5 3.79 163 3.20 45 434 .272 16 0.31 9 0.18 2
10 Skjold, Heidi 4 3 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 0 0.00 1
11 Zwier, Kate 18 8 1 19.5 1.08 15 0.83 13 48 .042 5 0.28 0 0.00 0
12 Deshetsky, Larissa 10 4 0 1.0 0.10 0 0.00 3 5 -.600 0 0.00 1 0.10 4
13 Mckee, Katie 45 13 11 130.5 2.90 101 2.24 41 264 .227 3 0.07 0 0.00 0
14 Miller, Sarah 5 5 0 2.0 0.40 1 0.20 0 7 .143 2 0.40 0 0.00 0
15 Totten, Kim 27 9 0 4.0 0.15 2 0.07 0 9 .222 14 0.52 2 0.07 2
16 Albrecht, Becky 49 14 10 161.0 3.29 148 3.02 72 449 .169 8 0.16 3 0.06 11
Total 51 14 803.5 15.75 659 12.92 264 1978 .200 617 12.10 43 0.84 49
Opponents 51 14 794.5 15.58 648 12.71 319 2066 .159 608 11.92 58 1.14 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blacquiere, Marcie 51 132 2.59 0 0 .000 0.00 1 22 23.0 0.45 1 1
2 Pennington, Morgan 28 55 1.96 5 0 .000 0.18 0 1 1.0 0.04 0 0
3 April, Megan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Grandholm, Jodi 33 18 0.55 0 0 .000 0.00 1 8 9.0 0.27 1 0
5 Pierce, Lauren 8 4 0.50 1 0 .000 0.13 0 0 0 0.00 0 0
6 Cousins, Holly 46 153 3.33 8 0 .000 0.17 1 10 11.0 0.24 0 0
7 Wilson, Kayla 51 170 3.33 11 0 .000 0.22 0 0 0 0.00 0 0
8 Deimling, Alexis 42 25 0.60 1 0 .000 0.02 2 17 19.0 0.45 0 0
9 TerHaar, Alicia 51 139 2.73 8 0 .000 0.16 4 35 39.0 0.76 1 1
10 Skjold, Heidi 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
11 Zwier, Kate 18 6 0.33 1 0 .000 0.06 2 5 7.0 0.39 0 1
12 Deshetsky, Larissa 10 12 1.20 3 0 .000 0.30 0 0 0 0.00 0 0
13 Mckee, Katie 45 9 0.20 0 0 .000 0.00 10 39 49.0 1.09 7 0
14 Miller, Sarah 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 1 0
15 Totten, Kim 27 47 1.74 1 0 .000 0.04 0 0 0 0.00 0 1
16 Albrecht, Becky 49 164 3.35 9 0 .000 0.18 2 16 18.0 0.37 3 0
Total 51 936 18.35 58 0 .000 1.14 24 155 101.5 1.99 14 4
Opponents 51 915 17.94 43 0 .000 0.84 25 127 88.5 1.74 15 4

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Southern Oregon L 4 54 26 137 .204 49 3 6 7 59 1 16 1 9.0 1 66.0
8/28/2009 vs Biola University L 3 40 22 115 .157 39 1 2 5 42 1 2 1 2.0 0 43.0
8/29/2009 at Fresno Pacific L 3 26 18 101 .079 25 4 2 12 42 0 2 0 1.0 0 31.0
8/29/2009 vs Westminster College W 3 51 14 153 .242 49 0 5 3 85 1 6 3 4.0 2 55.0
9/01/2009 at Westmont L 4 48 16 135 .237 48 1 8 8 63 1 11 0 6.5 0 55.5
9/04/2009 vs Point Loma Nazarene L 3 37 17 109 .183 34 1 3 6 49 1 2 1 2.0 1 40.0
9/04/2009 vs California Baptist L 5 38 29 136 .066 36 2 3 8 54 0 6 1 3.0 0 43.0
9/05/2009 at Concordia (CA) L 4 35 25 104 .096 32 1 4 9 52 0 12 0 6.0 3 42.0
9/05/2009 vs Northwest (Wash) W 3 46 20 146 .178 40 6 5 5 71 1 16 1 9.0 0 61.0
9/11/2009 vs Harris Stowe W 3 41 7 93 .366 40 10 2 1 37 1 5 0 3.5 1 54.5
9/11/2009 at McKendree W 4 69 21 174 .276 60 0 4 5 62 1 16 0 9.0 1 78.0
9/12/2009 vs Brescia W 3 41 8 86 .384 35 9 2 5 33 3 2 0 4.0 0 54.0
9/12/2009 vs Central Methodist W 3 44 6 109 .349 39 8 3 1 33 0 8 0 4.0 1 56.0
9/15/2009 at Indiana Tech L 3 31 23 96 .083 28 3 4 6 47 4 6 1 7.0 0 41.0
9/17/2009 at Aquinas L 4 43 26 149 .114 41 4 2 3 62 3 4 0 5.0 0 52.0
9/18/2009 vs Shawnee State W 4 58 14 171 .257 54 2 4 4 32 7 9 7 11.5 3 71.5
9/18/2009 at Malone University L 4 49 11 164 .232 44 2 4 9 56 2 22 0 13.0 6 64.0
9/19/2009 vs Northwestern Ohio L 5 63 15 180 .267 55 7 8 8 44 3 10 1 8.0 2 78.0
9/19/2009 vs Daemen W 4 57 14 150 .287 51 7 8 4 58 2 8 0 6.0 2 70.0
9/22/2009 Michigan-Dearborn W 3 47 10 122 .303 43 5 3 1 65 3 8 1 7.0 0 59.0
9/24/2009 Madonna L 5 49 30 173 .110 47 3 4 6 69 2 12 1 8.0 0 60.0
9/29/2009 Siena Heights W 3 42 9 98 .337 41 4 6 0 57 2 2 0 3.0 0 49.0
10/01/2009 at Concordia W 3 43 14 117 .248 37 2 4 3 45 2 8 5 6.0 0 51.0
10/06/2009 at Davenport W 4 62 15 161 .292 60 5 3 5 75 0 10 0 5.0 2 72.0
10/07/2009 Aquinas L 3 40 23 132 .129 36 2 2 3 58 1 11 2 6.5 0 48.5
10/09/2009 vs Viterbo University W 3 43 5 116 .328 39 1 1 6 25 0 14 1 7.0 1 51.0
10/09/2009 vs Cardinal Stritch W 3 30 9 99 .212 29 2 5 2 33 1 8 1 5.0 1 37.0
10/10/2009 vs MidAmerica Nazarene W 3 49 14 146 .240 45 6 5 5 56 0 10 0 5.0 3 60.0
10/10/2009 vs Ashford University W 3 42 13 135 .215 37 2 1 4 48 0 8 0 4.0 3 48.0
10/13/2009 Indiana Tech L 5 58 26 239 .134 54 2 3 6 122 0 24 0 12.0 0 72.0
10/16/2009 at St.Francis W 4 65 20 168 .268 63 5 1 3 74 4 9 1 8.5 3 78.5
10/16/2009 vs St.Ambrose L 3 28 12 121 .132 26 2 7 10 40 1 8 1 5.0 1 35.0
10/17/2009 vs Illinois Tech. W 5 57 15 182 .231 53 4 6 17 58 2 18 1 11.0 0 72.0
10/17/2009 vs St.Xavier W 4 51 21 167 .180 51 5 2 4 53 1 12 0 7.0 3 63.0
10/20/2009 at Michigan-Dearborn W 3 39 13 95 .274 38 3 2 6 54 0 12 0 6.0 0 48.0
10/22/2009 at Madonna L 4 47 23 164 .146 45 2 3 5 60 0 10 1 5.0 1 54.0
10/27/2009 at Siena Heights W 4 70 20 168 .298 66 3 5 4 77 2 10 1 7.0 1 80.0
10/29/2009 Concordia W 3 38 11 96 .281 35 1 2 2 54 1 16 1 9.0 0 48.0
11/05/2009 Davenport W 4 50 21 168 .173 46 4 6 8 91 4 22 1 15.0 0 69.0
11/10/2009 at Cornerstone L 4 48 25 168 .137 45 5 8 6 72 1 8 3 5.0 0 58.0
11/13/2009 at Indiana Tech L 5 53 14 167 .234 46 3 8 6 44 2 26 1 15.0 5 71.0
Cornerstone 150 1922 695 5710 .215 1781 142 166 221 2311 61 429 39 275.5 47 2,339.5
Opponents 150 1224 516 3617 .196 1152 132 187 69 1567 35 236 27 153.0 8 1,509.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 150
Kills Per Set 12.81
Assists Per Set 11.87
Service Aces Per Set 0.95
Reception Errors Per Set 1.47
Digs Per Set 15.41
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.31
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Southern Oregon W 4 58 24 156 .218 51 7 8 3 45 0 18 0 9.0 0 74.0
8/28/2009 vs Biola University W 3 45 13 111 .288 44 5 6 1 46 1 16 2 9.0 0 59.0
8/29/2009 Fresno Pacific W 3 41 9 100 .320 41 12 4 4 50 0 4 3 2.0 0 55.0
8/29/2009 vs Westminster College L 3 43 17 152 .171 41 3 8 0 79 2 0 0 2.0 0 48.0
9/01/2009 Westmont W 4 63 22 158 .259 61 8 14 1 62 1 6 1 4.0 0 75.0
9/04/2009 vs Point Loma Nazarene W 3 48 11 120 .308 41 6 10 1 47 0 8 3 4.0 1 58.0
9/04/2009 vs California Baptist W 5 69 24 158 .285 68 8 19 2 61 0 24 2 12.0 2 89.0
9/05/2009 Concordia (CA) W 4 55 11 127 .346 52 9 15 1 41 1 11 0 6.5 1 70.5
9/05/2009 vs Northwest (Wash) L 3 31 17 133 .105 31 5 4 6 65 1 10 0 6.0 0 42.0
9/11/2009 vs Harris Stowe L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2009 McKendree L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2009 vs Brescia L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2009 vs Central Methodist L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2009 Indiana Tech W 3 41 16 104 .240 37 6 5 3 42 4 8 1 8.0 0 55.0
9/17/2009 Aquinas W 4 62 26 162 .222 62 3 9 4 72 1 8 1 5.0 0 70.0
9/18/2009 vs Shawnee State L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2009 Malone University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2009 vs Northwestern Ohio W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2009 vs Daemen L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2009 at Michigan-Dearborn L 3 34 14 118 .169 32 1 5 5 58 2 6 1 5.0 0 40.0
9/24/2009 at Madonna W 5 57 23 165 .206 53 6 8 3 77 0 14 1 7.0 0 70.0
9/29/2009 at Siena Heights L 3 25 24 114 .009 23 0 3 4 41 0 8 1 4.0 0 29.0
10/01/2009 Concordia L 3 37 19 124 .145 34 3 6 2 41 1 10 3 6.0 0 46.0
10/06/2009 Davenport L 4 59 21 172 .221 55 5 8 5 72 3 10 1 8.0 2 72.0
10/07/2009 at Aquinas W 3 45 17 132 .212 41 3 4 2 59 3 10 1 8.0 0 56.0
10/09/2009 vs Viterbo University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2009 vs Cardinal Stritch L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2009 vs MidAmerica Nazarene L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2009 vs Ashford University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2009 at Indiana Tech W 5 77 41 257 .140 73 6 6 2 139 2 14 1 9.0 0 92.0
10/16/2009 St.Francis L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2009 vs St.Ambrose W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2009 vs Illinois Tech. L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2009 vs St.Xavier L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2009 Michigan-Dearborn L 3 31 23 113 .071 30 6 6 3 38 3 8 0 7.0 0 44.0
10/22/2009 Madonna W 4 57 20 148 .250 53 5 2 2 78 2 8 0 6.0 0 68.0
10/27/2009 Siena Heights L 4 50 20 160 .188 46 4 3 3 68 4 8 0 8.0 2 62.0
10/29/2009 at Concordia L 3 26 23 109 .028 25 2 8 1 42 0 0 0 0.0 0 28.0
11/05/2009 at Davenport L 4 47 32 188 .080 44 8 10 4 88 0 15 4 7.5 0 62.5
11/10/2009 Cornerstone W 4 56 22 156 .218 54 6 4 5 79 2 12 1 8.0 0 70.0
11/13/2009 Indiana Tech W 5 67 27 180 .222 60 5 12 2 77 2 0 0 2.0 0 74.0
Opponents 150 1224 516 3617 .196 1152 132 187 69 1567 35 236 27 153.0 8 1,509.0
Cornerstone 150 1922 695 5710 .215 1781 142 166 221 2311 61 429 39 275.5 47 2,339.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 150
Kills Per Set 8.16
Assists Per Set 7.68
Service Aces Per Set 0.88
Reception Errors Per Set 0.46
Digs Per Set 10.45
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.05
Points Per Set 10.06

Leaders

Team Leaders: Kills
Player High
Kills
Albrecht, Becky 469
TerHaar, Alicia 446
Cousins, Holly 248
Blacquiere, Marcie 208
Mckee, Katie 207
Team Leaders: Assists
Player High
Assists
Blacquiere, Marcie 1424
TerHaar, Alicia 47
Deimling, Alexis 45
Albrecht, Becky 44
Cousins, Holly 44
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Kayla 28
TerHaar, Alicia 23
Blacquiere, Marcie 22
Albrecht, Becky 19
Pennington, Morgan 13
Team Leaders: Digs
Player High
Digs
Wilson, Kayla 443
Albrecht, Becky 387
Cousins, Holly 376
Blacquiere, Marcie 333
TerHaar, Alicia 250
Team Leaders: Blocks
Player High
Blocks
TerHaar, Alicia 127.0
Mckee, Katie 89.0
Blacquiere, Marcie 67.0
Albrecht, Becky 50.0
Deimling, Alexis 36.0