| Saint Joseph's College at | 4:00pm |
| Cornerstone | EST |
| Cornerstone at | 10:00am |
| WHAC Jamboree #1-Hosted by Davenport @ Stonewater CC | |
| Cornerstone at | 5:00pm |
| St. Francis | EST |
| Cornerstone vs | 6:00pm |
| Indiana University Southeast | EST |
| Georgetown Tournament Sept. 10-11 | |
| Cornerstone at | 8:00pm |
| Georgetown College | EST |
| Georgetown Tournament Sept. 10-11 | |
| Robert Morris College at | 2:30pm |
| Cornerstone | EST |
| Concordia University at | 12:00pm |
| Cornerstone | EST |
| Cornerstone vs | |
| TBA | |
| Georgetown College Tournament--Playoff | |
| Cornerstone vs | 10:00am |
| Milligan College | EST |
| Georgetown Tournament Sept. 10-11 | |
| Cornerstone at | 12:00pm |
| Indiana Wesleyan Fall Invitational @ Meshingomesia CC | |
| Cornerstone at | |
| Indiana Wesleyan Fall Invitational @ Meshingomesia CC | |
| Spring Arbor University at | 4:00pm |
| Cornerstone | EST |
| Concordia University at | 7:00pm |
| Cornerstone | EST |
| Mid Michigan Community College at | 4:00pm |
| Cornerstone | EST |
| Cornerstone at | 2:00pm |
| Indiana Wesleyan University | EST |
| Cornerstone vs | 4:15pm |
| Bethel College | EST |
| Cornerstone at | 10:45am |
| Calvin Invitational | |
| Cornerstone at | 10:00am |
| Calvin Invitational | |
| Cornerstone at | 1:00pm |
| Covenant College | EST |
| Indiana Institute of Technology at | 2:30pm |
| Cornerstone | EST |
| Cornerstone vs | 12:15pm |
| Mount Vernon Nazarene College | EST |
| Cornerstone vs | 2:30pm |
| Goshen College | EST |
| Indiana Wesleyan Tournament | |
| Davenport University at | 4:00pm |
| Cornerstone | EST |
| Cedarville University at | 3:00pm |
| Cornerstone | EST |
| Goshen College at | 5:00pm |
| Cornerstone | EST |
| Davenport University at | 7:00pm |
| Cornerstone | EST |
| Cornerstone at | 7:00pm |
| Madonna University | EST |
| Cornerstone at | 7:00pm |
| Siena Heights University | EST |
| Cornerstone at | 11:00am |
| WHAC Jamboree #2-Hosted by Madonna @ Fellows Creek GC | |
| Concordia Michigan at | 12:00pm |
| Cornerstone | EST |
| Huntington College at | 2:30pm |
| Cornerstone | EST |
| Cornerstone at | 1:00pm |
| University of Northwestern Ohio | EST |
| Cornerstone | 10:00am |
| WHAC Jamboree #3-Hosted by Cornerstone @ Quail Ridge GC | |
| Cornerstone at | 4:00pm |
| Siena Heights University | EST |
| Aquinas College at | 7:00pm |
| Cornerstone | EST |
| Calvin College at | 4:00pm |
| Cornerstone | EST |
| Cornerstone at | 7:00pm |
| Indiana Institute of Technology | EST |
| Cornerstone | 8:30am |
| Alumni & Friends 5 K | |
| Cornerstone | 8:30am |
| Alumni & Friends 5 K | |
| Cornerstone at | 12:00pm |
| WHAC Jamboree #4-Hosted by Siena Heights @ Tecumseh CC | |
| Holy Cross College at | 2:30pm |
| Cornerstone | EST |
| Homecoming | |
| Aquinas College at | 12:00pm |
| Cornerstone | EST |
| Homecoming | |
| Cornerstone at | 8:00am |
| Butler University Invitational | |
| Cornerstone at | 4:00pm |
| Davenport University | EST |
| Cornerstone at | |
| Butler University Invitational | |
| Cornerstone at | 4:00pm |
| Calvin College | EST |
| Cornerstone at | 7:00pm |
| University of Michigan-Dearborn | EST |
| Cornerstone at | 4:00pm |
| Siena Heights University | EST |
| Cornerstone at | 4:00pm |
| Aquinas College | EST |
| University of Northwestern Ohio at | 7:00pm |
| Cornerstone | EST |
| Cornerstone at | 3:00pm |
| Michigan Intercollegiate | |
| Cornerstone at | 3:30pm |
| Michigan Intercollegiate | |
| Cornerstone at | 4:00pm |
| Indiana Institute of Technology | EST |
| Cornerstone at | 4:00pm |
| Marygrove College | EST |
| Cornerstone at | 7:00pm |
| Davenport University | EST |
| Cornerstone at | 3:30pm |
| Aquinas College | EST |
| Cornerstone vs | 5:00pm |
| Bethel College | EST |
| St. Francis Ill. Tourney Oct. 15-16 | |
| Cornerstone at | 7:00pm |
| William Penn College | EST |
| University of St. Francis Big Guns Classic | |
| Cornerstone at | 3rd of 5 |
| Vanderbilt Invitational @ Hope College | |
| results | |
| Cornerstone at | 2nd of 4 |
| Vanderbilt Invitational @ Hope College | |
| results | |
| Cornerstone vs | 0 |
| Marian College | 0 |
| University of Saint Francis Tournament | |
| Cornerstone vs | 3 |
| Huntington College | 0 |
| University of Saint Francis Tournament | |
| Cornerstone at | 1st of 12 |
| University of St. Francis Ind. Invitational | |
| results | |
| Cornerstone at | 1st of 12 |
| University of St. Francis Ind. Invitational | |
| results | |
| Cornerstone at | 0 |
| Judson College | 0 |