Skip To Main Content
Skip To Main Content

2007 Women's Volleyball Cumulative Statistics

Team (38-6, 11-3)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 2111 819
Errors 687 391
Attempts 6047 2508
Percent .235 .171
Kills Per Set 14.5 5.6
Set
Assists 1883 739
Assists Per Set 12.9 5.1
Ball Handling Errors 33 60
Serve
Aces 255 69
Errors 140 97
Aces Per Set 1.7 .5
Receptions
Errors 163 129
Errors Per Set 1.1 .9
Defense
Digs 2860 962
Digs Per Set 19.6 6.6
Blocking
Solo 84 44
Assists 698 178
Errors 23 48
Blocks 433.0 133.0
Blocks Per Set 3.0 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blacquiere, Marcie 142 43 39 163.5 1.15 86 0.61 19 278 .241 1560 10.99 34 0.24 13
2 Kraai, Dani 90 33 27 163.5 1.82 82 0.91 33 310 .158 10 0.11 5 0.06 1
3 Waltz, Laura 35 22 1 28.0 0.80 17 0.49 6 62 .177 28 0.80 8 0.23 5
5 Pennington, Morgan 29 22 2 30.5 1.05 28 0.97 10 96 .188 0 0.00 1 0.03 2
6 Cousins, Holly 136 43 38 593.5 4.36 535 3.93 182 1625 .217 12 0.09 23 0.17 19
7 Wilson, Kayla 138 43 0 14.0 0.10 4 0.03 0 2 2.000 8 0.06 10 0.07 10
8 Deimling, Alexis 40 22 1 25.0 0.63 18 0.45 12 61 .098 1 0.03 6 0.15 5
9 TerHaar, Alicia 138 43 38 398.5 2.89 291 2.11 66 730 .308 12 0.09 9 0.07 7
10 Egerer, Tori 139 43 38 403.5 2.90 251 1.81 61 714 .266 239 1.72 64 0.46 29
11 Mckee, Katie 59 25 11 105.0 1.78 63 1.07 21 155 .271 4 0.07 0 0.00 0
13 Sedley, Jessica 124 42 5 117.0 0.94 60 0.48 31 212 .137 2 0.02 50 0.40 15
14 Baker, Rebecca 134 43 38 741.0 5.53 665 4.96 243 1767 .239 7 0.05 44 0.33 31
15 Carlson, Heather 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
16 Peterson, Kelly 11 8 1 15.0 1.36 11 1.00 3 35 .229 0 0.00 0 0.00 0
Total 146 44 2,799.0 19.17 2111 14.46 687 6047 .235 1883 12.90 255 1.75 140
Opponents 146 44 1,021.0 6.99 819 5.61 391 2508 .171 739 5.06 69 0.47 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blacquiere, Marcie 142 551 3.88 1 0 .000 0.01 3 81 84.0 0.59 1 11
2 Kraai, Dani 90 29 0.32 0 0 .000 0.00 11 131 142.0 1.58 3 3
3 Waltz, Laura 35 66 1.89 1 0 .000 0.03 1 4 5.0 0.14 0 1
5 Pennington, Morgan 29 35 1.21 6 0 .000 0.21 0 3 3.0 0.10 0 0
6 Cousins, Holly 136 450 3.31 34 0 .000 0.25 4 63 67.0 0.49 2 3
7 Wilson, Kayla 138 469 3.40 42 0 .000 0.30 0 0 0 0.00 0 0
8 Deimling, Alexis 40 30 0.75 7 0 .000 0.18 0 2 2.0 0.05 0 0
9 TerHaar, Alicia 138 75 0.54 0 0 .000 0.00 28 141 169.0 1.22 5 3
10 Egerer, Tori 139 466 3.35 12 0 .000 0.09 11 155 166.0 1.19 5 5
11 Mckee, Katie 59 6 0.10 2 0 .000 0.03 13 58 71.0 1.20 3 1
13 Sedley, Jessica 124 153 1.23 9 0 .000 0.07 3 8 11.0 0.09 0 0
14 Baker, Rebecca 134 525 3.92 49 0 .000 0.37 9 46 55.0 0.41 4 5
15 Carlson, Heather 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
16 Peterson, Kelly 11 2 0.18 0 0 .000 0.00 1 6 7.0 0.64 0 0
Total 146 2860 19.59 163 0 .000 1.12 84 698 433.0 2.97 23 33
Opponents 146 962 6.59 129 0 .000 0.88 44 178 133.0 0.91 48 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blacquiere, Marcie 46 14 11 57.0 1.24 24 0.52 10 85 .165 532 11.57 13 0.28 6
2 Kraai, Dani 23 8 5 38.0 1.65 20 0.87 6 61 .230 3 0.13 0 0.00 0
3 Waltz, Laura 14 8 0 4.5 0.32 2 0.14 0 4 .500 3 0.21 2 0.14 1
5 Pennington, Morgan 7 7 1 1.0 0.14 1 0.14 3 7 -.286 0 0.00 0 0.00 0
6 Cousins, Holly 46 14 10 228.5 4.97 210 4.57 65 585 .248 4 0.09 6 0.13 6
7 Wilson, Kayla 46 14 0 7.0 0.15 4 0.09 0 1 4.000 4 0.09 3 0.07 1
8 Deimling, Alexis 23 10 1 6.0 0.26 2 0.09 2 7 .000 0 0.00 4 0.17 2
9 TerHaar, Alicia 46 14 11 127.5 2.77 92 2.00 27 217 .300 3 0.07 3 0.07 5
10 Egerer, Tori 46 14 10 140.0 3.04 85 1.85 23 235 .264 77 1.67 25 0.54 10
11 Mckee, Katie 24 9 5 30.5 1.27 13 0.54 7 46 .130 1 0.04 0 0.00 0
13 Sedley, Jessica 46 14 1 24.5 0.53 10 0.22 10 38 .000 1 0.02 12 0.26 4
14 Baker, Rebecca 45 14 10 267.0 5.93 249 5.53 97 670 .227 1 0.02 15 0.33 8
16 Peterson, Kelly 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 46 14 931.5 20.25 712 15.48 250 1957 .236 629 13.67 83 1.80 43
Opponents 46 14 763.5 16.60 615 13.37 303 1942 .161 550 11.96 49 1.07 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blacquiere, Marcie 46 172 3.74 0 0 .000 0.00 2 36 38.0 0.83 1 6
2 Kraai, Dani 23 5 0.22 0 0 .000 0.00 2 32 34.0 1.48 1 3
3 Waltz, Laura 14 8 0.57 0 0 .000 0.00 0 1 1.0 0.07 0 1
5 Pennington, Morgan 7 0 0.00 1 0 .000 0.14 0 0 0 0.00 0 0
6 Cousins, Holly 46 146 3.17 10 0 .000 0.22 0 25 25.0 0.54 1 0
7 Wilson, Kayla 46 127 2.76 21 0 .000 0.46 0 0 0 0.00 0 0
8 Deimling, Alexis 23 10 0.43 1 0 .000 0.04 0 0 0 0.00 0 0
9 TerHaar, Alicia 46 24 0.52 0 0 .000 0.00 5 55 60.0 1.30 2 3
10 Egerer, Tori 46 163 3.54 5 0 .000 0.11 4 52 56.0 1.22 2 3
11 Mckee, Katie 24 3 0.13 0 0 .000 0.00 5 25 30.0 1.25 1 1
13 Sedley, Jessica 46 31 0.67 1 0 .000 0.02 0 5 5.0 0.11 0 0
14 Baker, Rebecca 45 162 3.60 11 0 .000 0.24 1 4 5.0 0.11 3 5
16 Peterson, Kelly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 46 851 18.50 50 0 .000 1.09 19 235 136.5 2.97 11 22
Opponents 46 706 15.35 106 0 .000 2.30 34 131 99.5 2.16 39 42

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs Rochester W 3 30 6 86 .279 45 11 2 3 64 4 18 0 13.0 0 54.0
8/24/2007 vs St. Xavier W 3 38 11 100 .270 30 3 2 5 56 0 23 0 11.5 0 52.5
8/25/2007 vs Madonna W 5 61 16 223 .202 56 4 6 3 105 2 27 0 15.5 0 80.5
8/25/2007 vs Taylor University W 3 48 14 156 .218 44 7 1 5 57 3 17 0 11.5 0 66.5
8/31/2007 Calumet College W 3 39 6 62 .532 33 9 2 2 35 1 7 0 4.5 0 52.5
8/31/2007 Ohio Dominican W 3 45 13 131 .244 39 6 3 2 59 2 22 0 13.0 0 64.0
9/01/2007 Illinois Springfield W 3 45 8 111 .333 42 4 4 4 54 6 7 0 9.5 0 58.5
9/01/2007 Malone University W 4 56 27 185 .157 50 5 4 4 75 1 22 0 12.0 0 73.0
9/07/2007 vs Judson College W 3 27 7 74 .270 24 4 0 4 42 4 14 0 11.0 0 42.0
9/07/2007 at Illinois Tech W 4 49 15 148 .230 42 8 4 6 76 3 17 0 11.5 0 68.5
9/08/2007 vs St. Mary (Neb.) W 3 49 12 120 .308 43 4 5 2 74 0 8 0 4.0 0 57.0
9/08/2007 at St. Xavier L 5 59 24 219 .160 54 10 7 9 89 3 21 0 13.5 0 82.5
9/11/2007 at Madonna L 3 52 21 144 .215 48 2 3 3 51 1 16 0 9.0 0 63.0
9/14/2007 vs Missouri Valley W 3 46 16 105 .286 40 7 4 5 55 0 8 0 4.0 0 57.0
9/14/2007 vs Judson College W 3 43 9 140 .243 35 2 3 2 67 0 15 1 7.5 0 52.5
9/15/2007 vs St. Ambrose W 4 61 22 202 .193 54 8 2 6 101 3 32 3 19.0 0 88.0
9/15/2007 at St. Francis (Ill.) W 3 43 16 124 .218 35 3 2 4 56 2 20 1 12.0 0 58.0
9/18/2007 Davenport W 3 43 16 126 .214 38 10 4 0 55 3 12 1 9.0 0 62.0
9/20/2007 at Concordia W 3 54 15 125 .312 46 4 5 3 55 0 12 3 6.0 0 64.0
9/25/2007 Aquinas W 3 48 12 94 .383 42 11 5 4 34 1 2 2 2.0 1 61.0
9/27/2007 Siena Heights W 3 49 15 122 .279 43 6 0 4 63 0 16 2 8.0 3 63.0
9/28/2007 vs Dubuque University W 4 51 21 164 .183 48 4 3 4 91 3 18 0 12.0 0 67.0
9/28/2007 vs Wisconsin Superior W 3 46 9 143 .259 38 3 3 2 68 0 14 1 7.0 1 56.0
9/29/2007 vs Ashford University W 3 37 13 116 .207 34 5 2 2 70 4 20 0 14.0 0 56.0
9/29/2007 vs Clarke University W 3 49 11 121 .314 40 10 4 2 65 3 14 1 10.0 0 69.0
10/02/2007 at Indiana Tech W 4 61 22 192 .203 53 7 7 14 78 1 32 0 17.0 6 85.0
10/04/2007 Michigan-Dearborn L 3 45 28 176 .097 38 1 0 3 87 2 26 0 15.0 3 61.0
10/05/2007 Robert Morris W 3 44 14 144 .208 39 3 8 4 77 4 8 1 8.0 0 55.0
10/05/2007 Judson College W 3 47 9 104 .365 44 6 4 1 46 1 6 2 4.0 1 57.0
10/06/2007 Grace College W 3 56 14 149 .282 50 4 0 1 85 1 16 0 9.0 0 69.0
10/06/2007 Bethel College W 4 70 19 197 .259 65 2 3 3 103 2 22 0 13.0 0 85.0
10/09/2007 Madonna W 3 54 17 132 .280 48 0 2 2 56 2 20 0 12.0 0 66.0
10/13/2007 vs Mount Mercy W 3 45 11 114 .298 36 8 2 3 44 2 24 0 14.0 0 67.0
10/13/2007 at Judson College W 3 40 16 116 .207 36 6 0 5 64 1 6 0 4.0 0 50.0
10/16/2007 Concordia W 3 38 11 117 .231 36 9 0 4 49 3 15 0 10.5 2 57.5
10/20/2007 at Aquinas W 3 41 7 85 .400 37 4 5 0 32 2 22 0 13.0 1 58.0
10/23/2007 at Siena Heights W 5 69 24 181 .249 57 7 2 6 74 1 26 2 14.0 3 90.0
10/25/2007 Indiana Tech W 3 57 13 151 .291 50 5 3 5 57 1 16 0 9.0 3 71.0
10/30/2007 at Michigan-Dearborn L 4 56 30 187 .139 53 8 5 0 100 2 6 0 5.0 0 69.0
11/01/2007 at Davenport P W 3 45 19 125 .208 40 9 2 2 60 0 14 1 7.0 0 61.0
11/06/2007 Davenport W 3 48 15 107 .308 45 10 6 3 58 2 8 1 6.0 1 64.0
11/09/2007 vs Michigan-Dearborn W 4 56 23 163 .202 49 11 4 6 69 3 10 0 8.0 5 75.0
11/10/2007 vs Madonna L 3 35 20 149 .101 30 3 3 3 60 3 5 1 5.5 1 43.5
11/16/2007 vs Bethel College L 3 36 20 117 .137 34 2 4 8 44 2 14 0 9.0 2 47.0
Cornerstone 146 2111 687 6047 .235 1883 255 140 163 2860 84 698 23 433.0 33 2,799.0
Opponents 146 819 391 2508 .171 739 69 97 129 962 44 178 48 133.0 60 1,021.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 146
Kills Per Set 14.46
Assists Per Set 12.90
Service Aces Per Set 1.75
Reception Errors Per Set 1.12
Digs Per Set 19.59
Blocks Per Set 2.97
Ball Handling Errors Per Set 0.23
Points Per Set 19.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs Rochester L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2007 vs St. Xavier L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/25/2007 vs Madonna L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/25/2007 vs Taylor University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2007 at Calumet College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2007 at Ohio Dominican L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2007 at Illinois Springfield L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2007 at Malone University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2007 vs Judson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2007 Illinois Tech L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2007 vs St. Mary (Neb.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2007 St. Xavier W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2007 Madonna W 3 59 14 123 .366 54 2 2 4 39 1 11 7 6.5 0 67.5
9/14/2007 vs Missouri Valley L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2007 vs Judson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2007 vs St. Ambrose L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2007 St. Francis (Ill.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2007 at Davenport L 3 29 10 111 .171 29 1 4 8 53 0 17 0 8.5 3 38.5
9/20/2007 Concordia L 3 37 21 113 .142 31 3 3 4 50 1 6 1 4.0 5 44.0
9/25/2007 at Aquinas L 3 32 13 88 .216 26 4 5 32 24 4 11 6 9.5 4 45.5
9/27/2007 at Siena Heights L 3 30 23 122 .057 23 4 4 5 54 4 10 2 9.0 4 43.0
9/28/2007 vs Dubuque University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2007 vs Wisconsin Superior L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2007 vs Ashford University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2007 vs Clarke University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2007 Indiana Tech L 4 54 34 210 .095 46 4 7 8 44 4 4 3 6.0 2 64.0
10/04/2007 at Michigan-Dearborn W 3 60 34 185 .141 56 3 4 1 82 2 16 3 10.0 6 73.0
10/05/2007 at Robert Morris L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2007 at Judson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2007 at Grace College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2007 at Bethel College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2007 at Madonna L 3 38 18 137 .146 38 2 3 1 30 3 2 8 4.0 0 44.0
10/13/2007 vs Mount Mercy L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2007 Judson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2007 at Concordia L 3 33 27 121 .050 32 5 4 7 64 1 6 2 4.0 6 42.0
10/20/2007 Aquinas L 3 29 9 87 .230 24 1 10 5 30 1 6 3 4.0 2 34.0
10/23/2007 Siena Heights L 5 63 35 186 .151 56 8 6 9 61 8 12 0 14.0 4 85.0
10/25/2007 at Indiana Tech L 3 46 19 141 .191 43 5 4 4 42 1 8 1 5.0 0 56.0
10/30/2007 Michigan-Dearborn W 4 69 30 195 .200 59 5 11 7 83 3 16 0 11.0 3 85.0
11/01/2007 Davenport P L 3 36 16 123 .163 33 2 8 11 50 1 6 3 4.0 3 42.0
11/06/2007 at Davenport L 3 36 15 122 .172 34 3 8 8 31 0 10 1 5.0 3 44.0
11/09/2007 vs Michigan-Dearborn L 4 55 26 162 .179 48 6 9 10 67 2 17 4 10.5 10 71.5
11/10/2007 vs Madonna W 3 62 17 139 .324 60 3 4 3 82 3 8 0 7.0 5 72.0
11/16/2007 vs Bethel College W 3 51 30 143 .147 47 8 1 2 76 5 12 4 11.0 0 70.0
Opponents 146 819 391 2508 .171 739 69 97 129 962 44 178 48 133.0 60 1,021.0
Cornerstone 146 2111 687 6047 .235 1883 255 140 163 2860 84 698 23 433.0 33 2,799.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 146
Kills Per Set 5.61
Assists Per Set 5.06
Service Aces Per Set 0.47
Reception Errors Per Set 0.88
Digs Per Set 6.59
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.41
Points Per Set 6.99

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Rebecca 665
Cousins, Holly 535
TerHaar, Alicia 291
Egerer, Tori 251
Blacquiere, Marcie 86
Team Leaders: Assists
Player High
Assists
Blacquiere, Marcie 1560
Egerer, Tori 239
Waltz, Laura 28
Cousins, Holly 12
TerHaar, Alicia 12
Team Leaders: Service Aces
Player High
Service Aces
Egerer, Tori 64
Sedley, Jessica 50
Baker, Rebecca 44
Blacquiere, Marcie 34
Cousins, Holly 23
Team Leaders: Digs
Player High
Digs
Blacquiere, Marcie 551
Baker, Rebecca 525
Wilson, Kayla 469
Egerer, Tori 466
Cousins, Holly 450
Team Leaders: Blocks
Player High
Blocks
TerHaar, Alicia 169.0
Egerer, Tori 166.0
Kraai, Dani 142.0
Blacquiere, Marcie 84.0
Mckee, Katie 71.0