Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2006 Women's Volleyball Cumulative Statistics

Team (39-9, 11-3)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 2276 745
Errors 581 365
Attempts 6123 2276
Percent .277 .167
Kills Per Set 14.0 4.6
Set
Assists 2049 712
Assists Per Set 12.6 4.4
Ball Handling Errors 77 56
Serve
Aces 220 57
Errors 143 93
Aces Per Set 1.4 .4
Receptions
Errors 166 83
Errors Per Set 1.0 .5
Defense
Digs 3298 855
Digs Per Set 20.4 5.3
Blocking
Solo 138 41
Assists 774 144
Errors 79 54
Blocks 525.0 113.0
Blocks Per Set 3.2 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blacquiere, Marcie 154 46 41 151.0 0.98 85 0.55 10 256 .293 1695 11.01 19 0.12 23
1 Jenkins, Tiffany 4 1 0 3.0 0.75 1 0.25 0 1 1.000 0 0.00 2 0.50 0  
2 Kraai, Dani 16 14 1 21.0 1.31 15 0.94 2 33 .394 0 0.00 1 0.06 2
2 Overman, Megan 4 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Szymanski, Amy 4 1 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 0  
3 Anson, Morgan 4 1 0 5.5 1.38 5 1.25 2 13 .231 4 1.00 0 0.00 0  
3 Tihomirova, Lubovj 4 1 0 28.5 7.13 26 6.50 9 69 .246 0 0.00 1 0.25 0  
3 Waltz, Laura 10 9 0 10.5 1.05 4 0.40 1 15 .200 0 0.00 1 0.10 1
4 Gatt, Jacqui 4 1 0 2.0 0.50 0 0.00 0 6 .000 1 0.25 2 0.50 0  
4 Lewis, Korinne 4 1 0 14.5 3.63 13 3.25 2 27 .407 0 0.00 1 0.25 0  
5 Brusie, Julie 154 46 37 47.5 0.31 8 0.05 2 20 .300 27 0.18 34 0.22 14
5 White, Karly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Cousins, Holly 152 46 33 597.5 3.93 519 3.41 183 1377 .244 22 0.14 16 0.11 21
6 Spooner, Heather 4 1 0 11.5 2.88 11 2.75 1 26 .385 2 0.50 0 0.00 0  
7 Long, Abby 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
7 Wilson, Kayla 12 9 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 0
8 Deimling, Alexis 14 11 0 17.5 1.25 14 1.00 4 39 .256 0 0.00 0 0.00 1
8 Inman, Caryn 4 1 0 35.5 8.88 34 8.50 6 60 .467 0 0.00 0 0.00 1  
8 Vogelgesang, Jenny 4 1 0 4.0 1.00 2 0.50 3 5 -.200 51 12.75 0 0.00 2  
9 Grinvalds, Inta 4 1 0 4.5 1.13 2 0.50 0 3 .667 63 15.75 1 0.25 0  
9 Stork, Staci 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
10 Egerer, Tori 108 32 28 247.5 2.29 150 1.39 32 392 .301 72 0.67 30 0.28 21
11 Cooper, Carrie 103 34 1 278.0 2.70 181 1.76 40 480 .294 14 0.14 32 0.31 16
11 Humerickhouse, Ashtyn 4 1 0 17.0 4.25 13 3.25 4 43 .209 1 0.25 2 0.50 1  
12 Fuelling, Whitney 4 1 0 12.0 3.00 9 2.25 3 34 .176 0 0.00 2 0.50 2  
12 Garmire, Heather 4 1 0 15.0 3.75 15 3.75 9 41 .146 0 0.00 0 0.00 0  
13 Niblock, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Sedley, Jessica 109 40 23 297.0 2.72 253 2.32 89 784 .209 21 0.19 25 0.23 17
14 Booker, Laura 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
15 Mccann, Erin 4 1 0 11.0 2.75 10 2.50 0 21 .476 1 0.25 0 0.00 0  
15 Vanengen, Shari 152 46 41 633.5 4.17 519 3.41 103 1465 .284 59 0.39 40 0.26 13  
16 Hollemans, Emily 152 46 41 551.0 3.63 386 2.54 75 906 .343 14 0.09 8 0.05 7
18 Parslow, Stephanie 4 1 0 2.0 0.50 1 0.25 0 3 .333 1 0.25 0 0.00 0  
Total 162 48 3,021.0 18.65 2276 14.05 581 6123 .277 2049 12.65 220 1.36 143
Opponents 162 48 915.0 5.65 745 4.60 365 2276 .167 712 4.40 57 0.35 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blacquiere, Marcie 154 442 2.87 3 0 .000 0.02 6 82 88.0 0.57 14 44
1 Jenkins, Tiffany 4 21 5.25 4 0 .000 1.00 0 0 0 0.00 0 0  
2 Kraai, Dani 16 8 0.50 0 0 .000 0.00 1 8 9.0 0.56 1 0
2 Overman, Megan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Szymanski, Amy 4 9 2.25 2 0 .000 0.50 0 0 0 0.00 0 1  
3 Anson, Morgan 4 8 2.00 1 0 .000 0.25 0 1 1.0 0.25 2 1  
3 Tihomirova, Lubovj 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
3 Waltz, Laura 10 4 0.40 0 0 .000 0.00 0 11 11.0 1.10 1 0
4 Gatt, Jacqui 4 22 5.50 4 0 .000 1.00 0 0 0 0.00 0 0  
4 Lewis, Korinne 4 8 2.00 0 0 .000 0.00 0 1 1.0 0.25 1 0  
5 Brusie, Julie 154 1018 6.61 43 0 .000 0.28 3 5 8.0 0.05 0 5
5 White, Karly 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Cousins, Holly 152 406 2.67 20 0 .000 0.13 20 85 105.0 0.69 4 6
6 Spooner, Heather 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Long, Abby 4 20 5.00 1 0 .000 0.25 0 0 0 0.00 0 0  
7 Wilson, Kayla 12 17 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
8 Deimling, Alexis 14 13 0.93 3 0 .000 0.21 2 3 5.0 0.36 0 0
8 Inman, Caryn 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 1 0  
8 Vogelgesang, Jenny 4 17 4.25 0 0 .000 0.00 0 4 4.0 1.00 0 1  
9 Grinvalds, Inta 4 8 2.00 0 0 .000 0.00 1 1 2.0 0.50 1 3  
9 Stork, Staci 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 1  
10 Egerer, Tori 108 204 1.89 18 0 .000 0.17 11 113 124.0 1.15 11 2
11 Cooper, Carrie 103 102 0.99 2 0 .000 0.02 22 86 108.0 1.05 5 2
11 Humerickhouse, Ashtyn 4 15 3.75 3 0 .000 0.75 0 4 4.0 1.00 0 0  
12 Fuelling, Whitney 4 21 5.25 2 0 .000 0.50 1 0 1.0 0.25 3 1  
12 Garmire, Heather 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Niblock, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Sedley, Jessica 109 319 2.93 31 0 .000 0.28 3 32 35.0 0.32 1 2
14 Booker, Laura 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Mccann, Erin 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
15 Vanengen, Shari 152 542 3.57 26 0 .000 0.17 18 113 131.0 0.86 11 4  
16 Hollemans, Emily 152 58 0.38 2 0 .000 0.01 50 214 264.0 1.74 20 3
18 Parslow, Stephanie 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 3 1  
Total 162 3298 20.36 166 0 .000 1.02 138 774 525.0 3.24 79 77
Opponents 162 855 5.28 83 0 .000 0.51 41 144 113.0 0.70 54 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blacquiere, Marcie 47 14 9 45.0 0.96 30 0.64 3 85 .318 519 11.04 2 0.04 6
2 Kraai, Dani 5 4 1 10.0 2.00 8 1.60 1 13 .538 0 0.00 1 0.20 1
3 Waltz, Laura 3 3 0 4.5 1.50 1 0.33 0 7 .143 0 0.00 1 0.33 0
5 Brusie, Julie 47 14 6 12.0 0.26 2 0.04 1 3 .333 11 0.23 10 0.21 4
6 Cousins, Holly 46 14 8 180.5 3.92 158 3.43 57 427 .237 11 0.24 3 0.07 5
7 Wilson, Kayla 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Deimling, Alexis 5 4 0 4.5 0.90 3 0.60 0 11 .273 0 0.00 0 0.00 1
10 Egerer, Tori 27 8 4 68.5 2.54 46 1.70 9 99 .374 13 0.48 6 0.22 5
11 Cooper, Carrie 24 8 1 68.0 2.83 44 1.83 11 105 .314 4 0.17 8 0.33 2
13 Sedley, Jessica 44 14 7 110.0 2.50 97 2.20 34 292 .216 8 0.18 9 0.20 6
15 Vanengen, Shari 46 14 9 198.0 4.30 158 3.43 35 395 .311 30 0.65 13 0.28 1  
16 Hollemans, Emily 47 14 9 158.0 3.36 103 2.19 24 252 .313 6 0.13 4 0.09 5
Total 47 14 859.0 18.28 650 13.83 175 1689 .281 602 12.81 57 1.21 36
Opponents 47 14 769.5 16.37 631 13.43 322 1919 .161 566 12.04 47 1.00 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blacquiere, Marcie 47 109 2.32 0 0 .000 0.00 1 24 25.0 0.53 1 15
2 Kraai, Dani 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 1 0
3 Waltz, Laura 3 2 0.67 0 0 .000 0.00 0 5 5.0 1.67 1 0
5 Brusie, Julie 47 267 5.68 9 0 .000 0.19 0 0 0 0.00 0 0
6 Cousins, Holly 46 78 1.70 8 0 .000 0.17 7 25 32.0 0.70 1 4
7 Wilson, Kayla 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Deimling, Alexis 5 4 0.80 2 0 .000 0.40 1 1 2.0 0.40 0 0
10 Egerer, Tori 27 39 1.44 6 0 .000 0.22 2 29 31.0 1.15 0 1
11 Cooper, Carrie 24 16 0.67 1 0 .000 0.04 4 24 28.0 1.17 1 0
13 Sedley, Jessica 44 114 2.59 19 0 .000 0.43 0 8 8.0 0.18 0 1
15 Vanengen, Shari 46 155 3.37 8 0 .000 0.17 7 40 47.0 1.02 4 0  
16 Hollemans, Emily 47 25 0.53 0 0 .000 0.00 18 66 84.0 1.79 2 0
Total 47 817 17.38 53 0 .000 1.13 40 224 152.0 3.23 11 21
Opponents 47 675 14.36 71 0 .000 1.51 33 117 91.5 1.95 52 53

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs Embry Riddle W 3 36 5 82 .378 27 5 6 8 59 4 13 1 10.5 0 51.5
8/25/2006 vs Roberts Wesleyan W 3 33 5 101 .277 25 5 3 0 63 3 19 0 12.5 0 50.5
8/26/2006 vs Daemen College W 3 37 6 115 .270 34 3 2 1 68 4 11 4 9.5 1 49.5
8/26/2006 at Houghton W 3 39 3 95 .379 37 9 3 1 58 2 8 7 6.0 7 54.0
9/01/2006 Judson College W 3 30 9 108 .194 10 4 7 0 74 5 18 1 14.0 0 48.0
9/01/2006 Ashford University W 3 47 6 98 .418 44 8 1 1 81 2 14 0 9.0 0 64.0
9/02/2006 William Jewell W 3 40 8 113 .283 41 3 4 0 95 1 18 2 10.0 2 53.0
9/02/2006 Trinity Int'l W 3 47 10 150 .247 34 8 4 1 101 3 14 4 10.0 0 65.0
9/05/2006 Concordia W 3 39 4 89 .393 36 5 1 0 69 5 14 5 12.0 0 56.0
9/08/2006 vs St. Ambrose W 3 54 3 123 .415 46 4 4 3 91 11 28 2 25.0 0 83.0
9/08/2006 at St.Xavier W 5 58 14 158 .278 48 2 2 3 114 2 33 10 18.5 0 78.5
9/09/2006 vs Olivet Nazarene L 5 76 19 208 .274 69 5 1 4 137 4 27 10 17.5 0 98.5
9/09/2006 vs Trinity Int'l W 3 47 8 128 .305 37 3 2 2 96 3 18 0 12.0 0 62.0
9/12/2006 Madonna L 3 27 8 111 .171 26 0 2 6 64 1 18 2 10.0 0 37.0
9/15/2006 vs Northwestern (Minn.) W 3 42 3 79 .494 36 9 1 2 56 3 26 0 16.0 0 67.0
9/15/2006 vs Ashford University W 3 39 6 89 .371 35 6 5 4 52 1 16 3 9.0 0 54.0
9/16/2006 vs Peru State W 3 41 7 111 .306 33 4 1 2 76 3 12 4 9.0 0 54.0
9/16/2006 at Judson College W 3 38 11 122 .221 37 6 1 2 99 1 17 4 9.5 0 53.5
9/19/2006 at Davenport W 3 39 7 95 .337 34 7 3 3 67 1 17 1 9.5 2 55.5
9/22/2006 vs Berry University L 5 50 19 192 .161 47 6 5 8 97 3 18 0 12.0 4 68.0
9/22/2006 vs Cedarville L 3 29 15 102 .137 29 1 0 10 39 1 20 0 11.0 2 41.0
9/23/2006 vs Mount Vernon W 5 74 18 194 .289 68 9 2 3 71 2 24 0 14.0 1 97.0
9/23/2006 at St. Francis (Ind.) W 3 32 13 96 .198 30 4 5 1 46 1 12 0 7.0 2 43.0
9/26/2006 at Aquinas W 3 46 18 103 .272 41 5 4 3 35 1 12 0 7.0 3 58.0
9/28/2006 at Michigan-Dearborn W 5 59 23 183 .197 57 4 5 9 79 11 18 0 20.0 1 83.0
9/30/2006 at Siena Heights W 3 46 10 112 .321 43 3 5 3 51 1 20 0 11.0 3 60.0
10/03/2006 Indiana Tech W 4 51 14 151 .245 50 2 5 6 65 5 22 0 16.0 4 69.0
10/06/2006 Bethel College W 3 45 14 121 .256 43 3 1 0 53 3 14 0 10.0 2 58.0
10/06/2006 Union University W 4 64 17 164 .287 61 1 3 7 75 3 22 1 14.0 2 79.0
10/07/2006 Spring Arbor College W 3 42 10 114 .281 38 2 3 1 67 6 10 1 11.0 0 55.0
10/07/2006 St. Xavier W 3 54 8 114 .404 44 8 4 3 51 2 14 1 9.0 1 71.0
10/10/2006 at Madonna L 3 45 11 147 .231 43 6 2 4 61 1 4 0 3.0 1 54.0
10/14/2006 Davenport W 3 47 10 98 .378 45 6 1 3 55 3 10 0 8.0 0 61.0
10/14/2006 Finlandia W 3 41 5 73 .493 38 7 5 0 37 4 14 0 11.0 0 59.0
10/17/2006 at Concordia W 3 41 12 103 .282 38 8 2 3 44 0 14 0 7.0 0 56.0
10/20/2006 vs Illinois Tech W 3 49 16 132 .250 44 6 4 3 47 2 10 0 7.0 1 62.0
10/20/2006 vs Mount Mercy W 3 51 10 112 .366 49 3 3 1 50 1 4 0 3.0 5 57.0
10/21/2006 vs Taylor University L 4 64 29 206 .170 62 6 2 6 108 2 6 0 5.0 5 75.0
10/21/2006 vs St. Ambrose W 3 39 8 109 .284 37 4 4 1 58 4 12 0 10.0 3 53.0
10/24/2006 Siena Heights W 3 49 17 103 .311 49 2 2 4 40 1 20 1 11.0 1 62.0
10/26/2006 Aquinas W 3 45 6 69 .565 28 1 3 0 56 3 17 1 11.5 0 57.5
10/31/2006 at Indiana Tech L 5 69 21 207 .232 68 4 0 6 85 3 22 1 14.0 5 87.0
11/03/2006 UM-Dearborn W 3 47 14 118 .280 44 4 1 3 46 4 16 0 12.0 1 63.0
11/10/2006 vs Cornerstone L 4 59 21 154 .247 57 6 3 9 82 0 12 3 6.0 3 71.0
11/11/2006 Cornerstone W 4 83 19 202 .317 68 7 4 9 83 2 10 8 7.0 6 97.0
11/17/2006 vs Marian W 3 39 18 127 .165 38 2 3 11 70 7 24 1 19.0 3 60.0
11/18/2006 at Indiana Wesleyan W 4 64 29 202 .173 61 2 6 2 77 2 24 0 14.0 4 80.0
11/18/2006 vs Madonna L 3 43 14 140 .207 40 2 3 4 50 1 8 1 5.0 2 50.0
Cornerstone 162 2276 581 6123 .277 2049 220 143 166 3298 138 774 79 525.0 77 3,021.0
Opponents 162 745 365 2276 .167 712 57 93 83 855 41 144 54 113.0 56 915.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 162
Kills Per Set 14.05
Assists Per Set 12.65
Service Aces Per Set 1.36
Reception Errors Per Set 1.02
Digs Per Set 20.36
Blocks Per Set 3.24
Ball Handling Errors Per Set 0.48
Points Per Set 18.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs Embry Riddle L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/25/2006 vs Roberts Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2006 vs Daemen College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2006 Houghton L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2006 at Judson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2006 at Ashford University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2006 at William Jewell L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2006 at Trinity Int'l L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2006 at Concordia L 3 22 19 109 .028 19 0 2 7 51 0 0 0 0.0 0 22.0
9/08/2006 vs St. Ambrose L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2006 St.Xavier L 5 2 2 10 .000 40 0 0 0 23 0 1 2 0.5 0 2.5
9/09/2006 vs Olivet Nazarene W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2006 vs Trinity Int'l L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2006 at Madonna W 3 60 10 120 .417 50 5 5 2 57 3 15 9 10.5 2 75.5
9/15/2006 vs Northwestern (Minn.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2006 vs Ashford University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 vs Peru State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 Judson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2006 Davenport L 3 27 22 83 .060 26 3 9 6 46 1 10 3 6.0 4 36.0
9/22/2006 vs Berry University W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2006 vs Cedarville W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2006 vs Mount Vernon L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2006 St. Francis (Ind.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2006 Aquinas L 3 32 22 108 .093 31 3 7 7 39 1 8 1 5.0 5 40.0
9/28/2006 Michigan-Dearborn L 5 72 48 225 .107 62 7 8 5 91 1 16 1 9.0 9 88.0
9/30/2006 Siena Heights L 3 27 10 131 .130 24 2 8 6 66 2 6 16 5.0 10 34.0
10/03/2006 at Indiana Tech L 4 68 29 166 .235 61 7 7 4 0 12 4 4 14.0 1 89.0
10/06/2006 at Bethel College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2006 at Union University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2006 at Spring Arbor College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2006 at St. Xavier L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2006 Madonna W 3 75 22 172 .308 65 3 5 6 53 0 10 1 5.0 5 83.0
10/14/2006 at Davenport L 3 20 18 101 .020 18 3 7 7 36 5 8 7 9.0 1 32.0
10/14/2006 at Finlandia L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2006 Concordia L 3 28 29 121 -.008 27 3 3 8 50 0 0 0 0.0 5 31.0
10/20/2006 vs Illinois Tech L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2006 vs Mount Mercy L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2006 vs Taylor University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2006 vs St. Ambrose L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2006 at Siena Heights L 3 30 9 117 .179 29 4 9 3 13 0 8 1 4.0 5 38.0
10/26/2006 at Aquinas L 3 28 31 114 -.026 27 0 6 2 36 0 6 5 3.0 1 31.0
10/31/2006 Indiana Tech W 5 92 26 205 .322 83 5 7 5 79 7 8 0 11.0 2 108.0
11/03/2006 at UM-Dearborn L 3 50 27 147 .156 44 2 6 3 58 1 18 4 10.0 3 62.0
11/10/2006 vs Cornerstone W 4 60 21 167 .234 57 7 1 4 65 5 20 0 15.0 2 82.0
11/11/2006 at Cornerstone L 4 52 20 180 .178 49 3 3 8 92 3 6 0 6.0 1 61.0
11/17/2006 vs Marian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/18/2006 Indiana Wesleyan L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/18/2006 vs Madonna W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 162 745 365 2276 .167 712 57 93 83 855 41 144 54 113.0 56 915.0
Cornerstone 162 2276 581 6123 .277 2049 220 143 166 3298 138 774 79 525.0 77 3,021.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 162
Kills Per Set 4.60
Assists Per Set 4.40
Service Aces Per Set 0.35
Reception Errors Per Set 0.51
Digs Per Set 5.28
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.35
Points Per Set 5.65

Leaders

Team Leaders: Kills
Player High
Kills
Cousins, Holly 519
Vanengen, Shari 519
Hollemans, Emily 386
Sedley, Jessica 253
Cooper, Carrie 181
Team Leaders: Assists
Player High
Assists
Blacquiere, Marcie 1695
Egerer, Tori 72
Grinvalds, Inta 63
Vanengen, Shari 59
Vogelgesang, Jenny 51
Team Leaders: Service Aces
Player High
Service Aces
Vanengen, Shari 40
Brusie, Julie 34
Cooper, Carrie 32
Egerer, Tori 30
Sedley, Jessica 25
Team Leaders: Digs
Player High
Digs
Brusie, Julie 1018
Vanengen, Shari 542
Blacquiere, Marcie 442
Cousins, Holly 406
Sedley, Jessica 319
Team Leaders: Blocks
Player High
Blocks
Hollemans, Emily 264.0
Vanengen, Shari 131.0
Egerer, Tori 124.0
Cooper, Carrie 108.0
Cousins, Holly 105.0