Skip To Main Content
Skip To Main Content

2003 Women's Volleyball Cumulative Statistics

Team (37-12, 8-2)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 2250 521
Errors 834 211
Attempts 6000 1440
Percent .236 .215
Kills Per Set 13.6 3.2
Set
Assists 1926 383
Assists Per Set 11.7 2.3
Ball Handling Errors 43 11
Serve
Aces 399 58
Errors 222 61
Aces Per Set 2.4 .4
Receptions
Errors 413 135
Errors Per Set 2.5 .8
Defense
Digs 3560 599
Digs Per Set 21.6 3.6
Blocking
Solo 159 45
Assists 648 109
Errors 60 62
Blocks 483.0 99.5
Blocks Per Set 2.9 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Klug, Jennafer 133 47 22 295.0 2.22 215 1.62 114 595 .170 68 0.51 19 0.14 22
2 Carpenter, Stacey 122 44 14 37.0 0.30 4 0.03 0 6 .667 13 0.11 33 0.27 5
3 Paterson, Tracy 136 46 20 148.0 1.09 83 0.61 42 275 .149 10 0.07 60 0.44 31
4 Weichhand, Laura 37 21 0 18.0 0.49 5 0.14 2 13 .231 0 0.00 13 0.35 5
5 Garner, Megan 117 38 21 63.0 0.54 8 0.07 3 46 .109 16 0.14 55 0.47 22
6 Rizor, Amanda 135 46 12 447.0 3.31 411 3.04 154 1228 .209 7 0.05 9 0.07 5
7 Weichhand, Becky 121 42 11 206.5 1.71 94 0.78 35 242 .244 4 0.03 2 0.02 5  
8 Burmaster, Shannon 150 46 35 871.5 5.81 759 5.06 276 1866 .259 26 0.17 71 0.47 69
9 Conklin, Rachel 147 46 8 44.0 0.30 6 0.04 3 18 .167 10 0.07 38 0.26 21
10 Fetterhoff, Kara 20 16 2 6.0 0.30 4 0.20 2 14 .143 136 6.80 1 0.05 0
11 Cooper, Carrie 21 16 1 28.5 1.36 20 0.95 6 40 .350 1 0.05 0 0.00 0
12 Anderson, Karen 144 46 34 444.5 3.09 341 2.37 91 800 .313 11 0.08 3 0.02 4
13 Park, Allison 151 46 38 247.0 1.64 110 0.73 43 363 .185 1563 10.35 64 0.42 18
15 Engen, Shari van 112 45 15 90.5 0.81 55 0.49 29 182 .143 28 0.25 16 0.14 9  
16 Hollemans, Emily 65 30 4 126.5 1.95 94 1.45 25 211 .327 2 0.03 3 0.05 1
Total 165 49 3,073.0 18.62 2209 13.39 825 5899 .235 1895 11.48 387 2.35 217
Opponents 165 49 678.5 4.11 521 3.16 211 1440 .215 383 2.32 58 0.35 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klug, Jennafer 133 252 1.89 63 305 .793 0.47 13 96 109.0 0.82 5 0
2 Carpenter, Stacey 122 237 1.94 41 279 .853 0.34 0 0 0 0.00 0 2
3 Paterson, Tracy 136 371 2.73 82 485 .831 0.60 4 2 6.0 0.04 0 0
4 Weichhand, Laura 37 45 1.22 7 40 .825 0.19 0 0 0 0.00 0 0
5 Garner, Megan 117 341 2.91 38 379 .900 0.32 0 0 0 0.00 0 1
6 Rizor, Amanda 135 171 1.27 26 218 .881 0.19 10 34 44.0 0.33 5 1
7 Weichhand, Becky 121 43 0.36 3 10 .700 0.02 40 141 181.0 1.50 17 3  
8 Burmaster, Shannon 150 625 4.17 62 434 .857 0.41 13 57 70.0 0.47 3 0
9 Conklin, Rachel 147 477 3.24 46 524 .912 0.31 0 0 0 0.00 0 0
10 Fetterhoff, Kara 20 21 1.05 1 1 .000 0.05 0 2 2.0 0.10 1 7
11 Cooper, Carrie 21 3 0.14 0 5 1.000 0.00 4 9 13.0 0.62 2 0
12 Anderson, Karen 144 82 0.57 3 21 .857 0.02 38 125 163.0 1.13 17 2
13 Park, Allison 151 447 2.96 1 10 .900 0.01 23 100 123.0 0.81 6 25
15 Engen, Shari van 112 340 3.04 27 343 .921 0.24 4 31 35.0 0.31 1 1  
16 Hollemans, Emily 65 35 0.54 4 17 .765 0.06 9 41 50.0 0.77 2 1
Total 165 3490 21.15 404 3071 .868 2.45 158 638 477.0 2.89 59 43
Opponents 165 599 3.63 135 721 .813 0.82 45 109 99.5 0.60 62 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Klug, Jennafer 28 10 2 59.0 2.11 44 1.57 22 113 .195 12 0.43 0 0.00 2
2 Carpenter, Stacey 26 10 2 11.0 0.42 1 0.04 0 1 1.000 4 0.15 10 0.38 2
3 Paterson, Tracy 31 10 3 34.0 1.10 12 0.39 7 42 .119 1 0.03 22 0.71 13
4 Weichhand, Laura 9 7 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
5 Garner, Megan 19 7 4 10.0 0.53 0 0.00 0 3 .000 0 0.00 10 0.53 2
6 Rizor, Amanda 32 10 1 112.5 3.52 106 3.31 38 278 .245 0 0.00 0 0.00 0
7 Weichhand, Becky 25 9 1 39.0 1.56 18 0.72 5 47 .277 0 0.00 0 0.00 2  
8 Burmaster, Shannon 33 10 5 207.0 6.27 179 5.42 76 444 .232 6 0.18 21 0.64 19
9 Conklin, Rachel 29 9 0 11.0 0.38 1 0.03 0 1 1.000 2 0.07 10 0.34 1
10 Fetterhoff, Kara 4 3 0 1.0 0.25 1 0.25 1 3 .000 29 7.25 0 0.00 0
11 Cooper, Carrie 7 5 0 8.5 1.21 6 0.86 1 11 .455 0 0.00 0 0.00 0
12 Anderson, Karen 29 10 5 94.5 3.26 72 2.48 20 155 .335 2 0.07 0 0.00 0
13 Park, Allison 32 10 5 50.5 1.58 22 0.69 12 67 .149 354 11.06 16 0.50 3
15 Engen, Shari van 25 10 2 23.0 0.92 11 0.44 5 34 .176 7 0.28 6 0.24 2  
16 Hollemans, Emily 15 8 0 21.5 1.43 18 1.20 8 49 .204 1 0.07 0 0.00 0
Total 33 10 683.5 20.71 491 14.88 195 1248 .237 418 12.67 96 2.91 47
Opponents 33 10 485.0 14.70 376 11.39 144 1018 .228 256 7.76 43 1.30 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klug, Jennafer 28 27 0.96 4 32 .875 0.14 6 18 24.0 0.86 1 0
2 Carpenter, Stacey 26 48 1.85 4 60 .933 0.15 0 0 0 0.00 0 0
3 Paterson, Tracy 31 95 3.06 7 143 .951 0.23 0 0 0 0.00 0 0
4 Weichhand, Laura 9 11 1.22 2 14 .857 0.22 0 0 0 0.00 0 0
5 Garner, Megan 19 57 3.00 4 58 .931 0.21 0 0 0 0.00 0 0
6 Rizor, Amanda 32 37 1.16 5 56 .911 0.16 5 3 8.0 0.25 3 0
7 Weichhand, Becky 25 10 0.40 0 2 1.000 0.00 7 28 35.0 1.40 2 0  
8 Burmaster, Shannon 33 139 4.21 15 85 .824 0.45 2 10 12.0 0.36 2 0
9 Conklin, Rachel 29 77 2.66 5 100 .950 0.17 0 0 0 0.00 0 0
10 Fetterhoff, Kara 4 9 2.25 1 1 .000 0.25 0 0 0 0.00 1 0
11 Cooper, Carrie 7 0 0.00 0 1 1.000 0.00 0 5 5.0 0.71 2 0
12 Anderson, Karen 29 22 0.76 1 7 .857 0.03 11 23 34.0 1.17 1 0
13 Park, Allison 32 93 2.91 1 5 .800 0.03 3 19 22.0 0.69 1 7
15 Engen, Shari van 25 106 4.24 0 89 1.000 0.00 0 12 12.0 0.48 0 1  
16 Hollemans, Emily 15 11 0.73 0 9 1.000 0.00 1 5 6.0 0.40 2 0
Total 33 742 22.48 49 662 .926 1.48 35 123 96.5 2.92 15 8
Opponents 33 427 12.94 109 548 .801 3.30 29 74 66.0 2.00 41 9

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2003 at Michigan-Dearborn W 3 32 14 116 .155 25 7 4 12 71 7 4 0 9.0 2 48.0
8/22/2003 vs Lee University L 5 45 19 178 .146 40 2 5 11 96 12 13 0 18.5 2 65.5
8/23/2003 vs Bellevue L 5 48 19 208 .139 43 6 4 13 122 1 28 3 15.0 0 69.0
8/23/2003 vs Urbana University W 3 35 13 107 .206 28 4 1 7 66 1 21 0 11.5 3 50.5
8/26/2003 at Rochester College W 3 29 13 61 .262 27 19 7 7 45 4 10 0 9.0 0 57.0
8/29/2003 Notre Dame W 3 37 8 91 .319 34 16 9 4 62 1 3 0 2.5 5 55.5
8/29/2003 Baptist Bible W 3 41 9 101 .317 31 12 5 9 70 1 10 1 6.0 0 59.0
8/30/2003 Taylor University W 3 41 9 94 .340 36 12 5 8 51 4 16 0 12.0 1 65.0
8/30/2003 Mt Vernon Nazarene L 3 39 12 121 .223 38 5 3 9 74 4 10 0 9.0 1 53.0
9/02/2003 Indiana Northwest W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2003 vs Tri State University W 3 44 12 83 .386 42 8 3 8 46 1 12 0 7.0 0 59.0
9/06/2003 at Hope College W 5 60 30 194 .155 53 4 12 9 120 2 38 0 21.0 2 85.0
9/09/2003 at Indiana Northwest W 3 48 13 86 .407 43 15 3 0 64 2 0 0 2.0 1 65.0
9/12/2003 vs William Penn W 3 49 20 109 .266 34 10 3 6 68 3 22 0 14.0 0 73.0
9/12/2003 vs Dordt College L 3 28 15 110 .118 23 1 3 9 48 5 15 0 12.5 0 41.5
9/13/2003 at St. Ambrose W 3 42 21 121 .174 39 14 4 7 64 3 8 1 7.0 0 63.0
9/13/2003 vs Trinity Christian W 3 41 25 114 .140 36 15 5 8 61 8 3 0 9.5 1 65.5
9/16/2003 Madonna L 3 43 19 135 .178 33 7 6 4 62 6 11 0 11.5 0 61.5
9/19/2003 vs Robert Morris W 3 44 8 89 .404 36 13 5 5 50 2 7 0 5.5 1 62.5
9/19/2003 at Olivet Nazarene L 3 32 16 111 .144 26 6 7 7 49 2 4 5 4.0 1 42.0
9/20/2003 vs St. Francis (Ill.) L 4 50 30 168 .119 47 4 5 13 114 6 14 3 13.0 1 67.0
9/20/2003 vs Illinois Tech L 5 58 23 181 .193 51 12 6 36 121 7 13 0 13.5 1 83.5
9/23/2003 at Spring Arbor W 3 43 23 117 .171 37 9 6 3 78 5 9 0 9.5 0 61.5
9/26/2003 vs Taylor University W 4 59 16 146 .295 50 5 7 11 86 6 16 9 14.0 1 78.0
9/26/2003 vs Lindenwood Univ. W 3 47 9 98 .388 38 4 4 10 64 3 14 1 10.0 3 61.0
9/27/2003 vs Madonna L 4 55 25 175 .171 38 10 3 9 80 1 10 1 6.0 0 71.0
9/27/2003 vs Indiana Southeast W 3 43 11 102 .314 39 8 2 6 37 3 20 0 13.0 2 64.0
9/30/2003 Hope College W 4 64 20 171 .257 50 8 7 10 108 2 24 3 14.0 0 86.0
10/04/2003 at Concordia W 3 47 15 115 .278 44 10 5 8 69 3 12 3 9.0 0 66.0
10/07/2003 Siena Heights W 5 68 21 160 .294 51 15 6 9 90 4 16 0 12.0 2 95.0
10/10/2003 Trinity Christian W 3 46 17 116 .250 41 10 6 5 63 2 6 2 5.0 0 61.0
10/10/2003 Houghton College W 3 45 17 99 .283 43 9 5 2 51 0 8 3 4.0 0 58.0
10/11/2003 Indiana Wesleyan W 3 51 17 114 .298 46 7 3 60 74 1 13 2 7.5 0 65.5
10/11/2003 St. Francis (Ind.) W 3 46 18 118 .237 32 7 3 3 79 3 22 1 14.0 0 67.0
10/14/2003 Aquinas W 3 46 15 108 .287 37 11 3 4 64 0 12 6 6.0 1 63.0
10/18/2003 at Madonna L 3 39 18 119 .176 36 4 3 1 42 2 13 3 8.5 2 51.5
10/21/2003 Spring Arbor W 3 41 14 93 .290 40 16 5 0 66 1 14 1 8.0 1 65.0
10/23/2003 Palm Beach Atlantic W 3 44 15 108 .269 39 9 1 6 63 1 22 1 12.0 2 65.0
10/25/2003 Concordia W 3 48 16 92 .348 42 14 4 4 43 2 8 1 6.0 0 68.0
10/28/2003 at Siena Heights W 3 56 21 135 .259 43 6 4 8 83 3 16 0 11.0 0 73.0
11/01/2003 at Walsh University L 3 41 19 107 .206 37 3 2 12 49 1 8 1 5.0 1 49.0
11/01/2003 at Baldwin-Wallace W 4 65 17 147 .327 62 7 8 4 98 4 12 1 10.0 2 82.0
11/04/2003 at Aquinas W 4 60 33 174 .155 55 4 5 8 145 9 12 1 15.0 2 79.0
11/08/2003 Michigan-Dearborn W 3 48 17 109 .284 40 6 2 4 78 3 17 2 11.5 0 65.5
11/08/2003 Olivet Nazarene W 3 49 15 115 .296 41 4 4 8 74 5 12 0 11.0 0 64.0
11/14/2003 vs Aquinas W 3 51 14 139 .266 42 5 3 7 83 1 14 0 8.0 0 64.0
11/15/2003 at Madonna W 4 61 23 167 .228 50 7 8 5 85 6 18 0 15.0 2 83.0
11/22/2003 Madonna L 4 60 18 161 .261 53 2 8 6 100 3 26 4 16.0 0 78.0
11/22/2003 St. Francis (Ind.) W 3 41 22 117 .162 35 7 0 8 84 3 12 1 9.0 0 57.0
Cornerstone 165 2250 834 6000 .236 1926 399 222 413 3560 159 648 60 483.0 43 3,132.0
Opponents 165 521 211 1440 .215 383 58 61 135 599 45 109 62 99.5 11 678.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 165
Kills Per Set 13.64
Assists Per Set 11.67
Service Aces Per Set 2.42
Reception Errors Per Set 2.50
Digs Per Set 21.58
Blocks Per Set 2.93
Ball Handling Errors Per Set 0.26
Points Per Set 18.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2003 Michigan-Dearborn L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2003 vs Lee University W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2003 vs Bellevue W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2003 vs Urbana University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2003 Rochester College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2003 at Notre Dame L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2003 at Baptist Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2003 at Taylor University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2003 at Mt Vernon Nazarene W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2003 at Indiana Northwest L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2003 vs Tri State University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2003 Hope College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2003 Indiana Northwest L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2003 vs William Penn L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2003 vs Dordt College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2003 St. Ambrose L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2003 vs Trinity Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2003 at Madonna W 3 67 11 125 .448 54 4 3 13 75 4 13 4 10.5 0 81.5
9/19/2003 vs Robert Morris L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2003 Olivet Nazarene W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2003 vs St. Francis (Ill.) W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2003 vs Illinois Tech W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2003 Spring Arbor L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2003 vs Taylor University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2003 vs Lindenwood Univ. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2003 vs Madonna W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2003 vs Indiana Southeast L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2003 at Hope College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2003 Concordia L 3 22 13 94 .096 21 8 5 18 38 5 2 15 6.0 1 36.0
10/07/2003 at Siena Heights L 5 64 25 164 .238 0 9 19 19 92 1 4 0 3.0 0 76.0
10/10/2003 at Trinity Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2003 at Houghton College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2003 at Indiana Wesleyan L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2003 at St. Francis (Ind.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2003 at Aquinas L 3 34 22 114 .105 25 4 4 11 16 1 8 0 5.0 4 43.0
10/18/2003 Madonna W 3 78 7 120 .592 60 1 1 5 82 2 15 9 9.5 0 88.5
10/21/2003 at Spring Arbor L 3 4 5 14 -.071 0 0 2 2 6 0 2 2 1.0 0 5.0
10/23/2003 at Palm Beach Atlantic L 3 35 24 97 .113 40 6 1 0 32 12 16 9 20.0 0 61.0
10/25/2003 at Concordia L 3 18 10 82 .098 18 4 3 28 7 3 2 9 4.0 0 26.0
10/28/2003 Siena Heights L 3 43 20 142 .162 36 7 3 5 69 8 8 0 12.0 0 62.0
11/01/2003 Walsh University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2003 Baldwin-Wallace L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2003 Aquinas L 4 46 31 163 .092 42 6 6 8 42 5 20 2 15.0 4 67.0
11/08/2003 at Michigan-Dearborn L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/08/2003 at Olivet Nazarene L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/14/2003 vs Aquinas L 3 48 20 164 .171 36 5 10 3 45 0 5 6 2.5 2 55.5
11/15/2003 Madonna L 4 62 23 161 .242 51 4 4 23 95 4 14 6 11.0 0 77.0
11/22/2003 at Madonna W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/22/2003 at St. Francis (Ind.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 165 521 211 1440 .215 383 58 61 135 599 45 109 62 99.5 11 678.5
Cornerstone 165 2250 834 6000 .236 1926 399 222 413 3560 159 648 60 483.0 43 3,132.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 165
Kills Per Set 3.16
Assists Per Set 2.32
Service Aces Per Set 0.35
Reception Errors Per Set 0.82
Digs Per Set 3.63
Blocks Per Set 0.60
Ball Handling Errors Per Set 0.07
Points Per Set 4.11

Leaders

Team Leaders: Kills
Player High
Kills
Burmaster, Shannon 759
Rizor, Amanda 411
Anderson, Karen 341
Klug, Jennafer 215
Park, Allison 110
Team Leaders: Assists
Player High
Assists
Park, Allison 1563
Fetterhoff, Kara 136
Klug, Jennafer 68
Engen, Shari van 28
Burmaster, Shannon 26
Team Leaders: Service Aces
Player High
Service Aces
Burmaster, Shannon 71
Park, Allison 64
Paterson, Tracy 60
Garner, Megan 55
Conklin, Rachel 38
Team Leaders: Digs
Player High
Digs
Burmaster, Shannon 625
Conklin, Rachel 477
Park, Allison 447
Paterson, Tracy 371
Garner, Megan 341
Team Leaders: Blocks
Player High
Blocks
Weichhand, Becky 181.0
Anderson, Karen 163.0
Park, Allison 123.0
Klug, Jennafer 109.0
Burmaster, Shannon 70.0