Skip To Main Content
Skip To Main Content

2006 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Knudson, Emily 14 Knudson, Emily .379 1.056 50-50 153 19 58 13 2 7 36 96 .627 12 2 30 0 .429 1 0 1-1
21 Dood, Jessica 21 Dood, Jessica .341 .972 50-49 138 25 47 9 1 6 32 76 .551 17 3 31 0 .421 1 1 0-0
23 Peterson, Jill 23 Peterson, Jill .331 .897 44-44 124 22 41 10 2 3 17 64 .516 9 1 11 0 .381 0 2 2-2
6 Benthem, Abby 6 Benthem, Abby .325 .699 49-47 160 32 52 2 0 0 5 54 .338 6 3 22 0 .361 0 0 13-15
9 Brown, Emily 9 Brown, Emily .313 .782 45-45 115 18 36 6 1 2 14 50 .435 5 2 36 0 .347 2 0 2-4
13 Korpi, Barb 13 Korpi, Barb .309 .842 38-38 123 20 38 12 1 2 19 58 .472 11 1 17 0 .370 0 2 1-1
20 Polomcak, Stefanie 20 Polomcak, Stefanie .307 .812 44-44 137 26 42 13 0 3 15 64 .467 8 0 22 0 .345 0 4 0-0
18 Gruppen, Leah 18 Gruppen, Leah .227 .616 45-43 110 10 25 4 0 2 17 35 .318 8 3 19 0 .298 0 2 0-0
8 Jones, Lauren 8 Jones, Lauren .224 .552 42-42 116 11 26 5 1 0 11 33 .284 5 2 21 0 .268 0 3 0-1
1 1 .500 1.000 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0  
2 Lammers, Kelsey 2 Lammers, Kelsey .300 .600 33-2 10 11 3 0 0 0 1 3 .300 0 0 3 0 .300 0 0 8-8
22 22 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
7 Fritz, Carly Jo 7 Fritz, Carly Jo .215 .559 35-23 65 7 14 4 0 0 4 18 .277 6 0 19 0 .282 0 2 0-0
0 Powell, Meghan 0 Powell, Meghan .214 .464 19-11 28 2 6 1 0 0 7 7 .250 0 0 5 0 .214 0 1 1-1
17 Chapman, Christy 17 Chapman, Christy .154 .412 20-12 39 2 6 1 0 0 2 7 .179 4 0 9 0 .233 0 0 0-0
15 Buist, Andria 15 Buist, Andria .077 .154 19-6 13 5 1 0 0 0 1 1 .077 0 0 7 0 .077 0 0 2-2
10 Howell, Tiffany 10 Howell, Tiffany .063 .126 39-37 16 1 1 0 0 0 1 1 .063 0 0 10 0 .063 0 0 0-0
11 Niemchick, Amy 11 Niemchick, Amy .000 .000 8-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 4 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
32 32 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
Totals .292 .760 50-50 1366 211 399 80 8 25 182 570 .417 91 17 267 0 .343 4 18 30-35
Opponents .280 .735 50-50 1289 199 361 61 11 24 161 516 .400 98 10 164 2 .335 5 38 19-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gruppen, Leah 18Gruppen, Leah 2.69 1.19 26-17 44-42 33 6-3 1 264.1 286 114 79 29 156 54 7 16 1064 .269 8 6 0 1 33
4 4 44 0.00 .67 0-1 1-1 1 0-0 0 6.0 3 2 0 1 4 1 0 0 22 .136 0 1 0 0 1  
7 Fritz, Carly Jo 7Fritz, Carly Jo 10.37 3.04 0-6 16-7 5 0-3 0 46.0 72 83 53 68 4 6 4 8 203 .355 15 3 0 4 4
Totals 3.76 1.45 26-24 61-50 39 9 1 316.1 361 199 132 98 164 61 11 24 1289 .280 23 10 0 5 38
Opponents 4.22 1.54 24-26 63-50 40 7 1 318.0 399 211 149 91 267 80 8 25 1366 .292 21 17 0 4 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Chapman, Christy 17 Chapman, Christy 12 9 3 0 1.000 1 0 0 0 0
15 Buist, Andria 15 Buist, Andria 9 7 2 0 1.000 0 0 0 0 0
32 32 32 32 4 4 0 0 1.000 0 0 0 0 0  
4 4 4 4 3 2 1 0 1.000 0 0 0 0 0  
11 Niemchick, Amy 11 Niemchick, Amy 2 2 0 0 1.000 0 0 0 0 0
22 22 22 22 2 0 2 0 1.000 0 0 0 0 0  
13 Korpi, Barb 13 Korpi, Barb 187 160 23 4 .979 2 16 4 5 0
14 Knudson, Emily 14 Knudson, Emily 86 80 4 2 .977 2 0 0 0 0
21 Dood, Jessica 21 Dood, Jessica 74 61 11 2 .973 1 3 0 7 0
18 Gruppen, Leah 18 Gruppen, Leah 103 14 86 3 .971 2 14 3 0 0
10 Howell, Tiffany 10 Howell, Tiffany 244 220 14 10 .959 5 0 0 0 0
23 Peterson, Jill 23 Peterson, Jill 71 66 2 3 .958 0 0 0 0 0
8 Jones, Lauren 8 Jones, Lauren 104 28 70 6 .942 1 0 0 0 0
0 Powell, Meghan 0 Powell, Meghan 41 16 22 3 .927 1 0 0 0 0
7 Fritz, Carly Jo 7 Fritz, Carly Jo 88 53 28 7 .920 0 5 1 0 0
20 Polomcak, Stefanie 20 Polomcak, Stefanie 198 105 77 16 .919 3 0 0 0 0
9 Brown, Emily 9 Brown, Emily 191 72 99 20 .895 3 0 0 0 0
6 Benthem, Abby 6 Benthem, Abby 54 48 0 6 .889 0 0 0 0 0
2 Lammers, Kelsey 2 Lammers, Kelsey 2 1 0 1 .500 0 0 0 0 0
3 3 3 3 2 1 0 1 .500 0 0 0 0 0  
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
Totals 1477 949 444 84 .943 10 38 8 12 0
Opponents 1421 954 370 97 .932 5 60 10 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Knudson, Emily 14Knudson, Emily .397 1.187 20-20 63 8 25 4 1 5 16 46 .730 6 1 10 0 .457 0 0 1-1
20 Polomcak, Stefanie 20Polomcak, Stefanie .345 .798 18-18 58 12 20 5 0 0 3 25 .431 2 0 12 0 .367 0 3 0-0
23 Peterson, Jill 23Peterson, Jill .344 .922 20-20 61 10 21 5 1 2 8 34 .557 2 0 3 0 .365 0 2 0-0
0 Powell, Meghan 0Powell, Meghan .333 .777 5-2 9 0 3 1 0 0 5 4 .444 0 0 1 0 .333 0 0 0-0
21 Dood, Jessica 21Dood, Jessica .328 .955 20-20 58 12 19 4 0 3 17 32 .552 6 2 15 0 .403 1 1 0-0
9 Brown, Emily 9Brown, Emily .318 .780 20-20 44 9 14 2 0 1 5 19 .432 1 1 12 0 .348 0 0 0-1
13 Korpi, Barb 13Korpi, Barb .317 .828 20-20 63 9 20 6 0 1 10 29 .460 5 0 8 0 .368 0 2 0-0
18 Gruppen, Leah 18Gruppen, Leah .286 .830 20-20 49 7 14 4 0 2 9 24 .490 3 1 9 0 .340 0 2 0-0
6 Benthem, Abby 6Benthem, Abby .284 .623 20-20 67 12 19 1 0 0 3 20 .299 1 3 8 0 .324 0 0 3-4
7 Fritz, Carly Jo 7Fritz, Carly Jo .267 .580 10-4 15 2 4 0 0 0 0 4 .267 1 0 2 0 .313 0 1 0-0
8 Jones, Lauren 8Jones, Lauren .259 .656 20-20 54 6 14 4 1 0 7 20 .370 2 0 10 0 .286 0 1 0-1
17 Chapman, Christy 17Chapman, Christy .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
10 Howell, Tiffany 10Howell, Tiffany .000 .000 15-14 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Buist, Andria 15Buist, Andria .000 .000 8-0 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
11 Niemchick, Amy 11Niemchick, Amy .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Lammers, Kelsey 2Lammers, Kelsey .000 .000 16-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .313 .819 20-20 556 98 174 36 3 14 83 258 .464 29 8 96 0 .355 1 12 8-11
Opponents .280 .721 20-20 528 62 148 27 2 12 51 215 .407 22 4 78 1 .314 0 16 6-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gruppen, Leah 18Gruppen, Leah 2.82 1.23 13-7 20-20 16 4-2 0 127.2 141 56 40 16 78 25 2 12 513 .275 1 4 0 0 16
7 Fritz, Carly Jo 7Fritz, Carly Jo 16.87 5.91 0-0 4-0 0 0-2 0 2.2 7 6 5 6 0 2 0 0 15 .467 1 0 0 0 0
Totals 3.11 1.31 13-7 24-20 16 6 0 130.1 148 62 45 22 78 27 2 12 528 .280 2 4 0 0 16
Opponents 4.78 1.59 7-13 25-20 16 1 0 128.0 174 98 68 29 96 36 3 14 556 .313 12 8 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Knudson, Emily 14 Knudson, Emily 22 22 0 0 1.000 0 0 0 0 0
0 Powell, Meghan 0 Powell, Meghan 10 4 6 0 1.000 0 0 0 0 0
11 Niemchick, Amy 11 Niemchick, Amy 1 1 0 0 1.000 0 0 0 0 0
15 Buist, Andria 15 Buist, Andria 1 1 0 0 1.000 0 0 0 0 0
10 Howell, Tiffany 10 Howell, Tiffany 121 112 7 2 .983 2 0 0 0 0
13 Korpi, Barb 13 Korpi, Barb 93 82 9 2 .978 0 6 4 2 0
8 Jones, Lauren 8 Jones, Lauren 56 13 41 2 .964 1 0 0 0 0
21 Dood, Jessica 21 Dood, Jessica 23 21 1 1 .957 0 0 0 0 0
18 Gruppen, Leah 18 Gruppen, Leah 46 4 39 3 .935 1 6 3 0 0
23 Peterson, Jill 23 Peterson, Jill 39 34 2 3 .923 0 0 0 0 0
9 Brown, Emily 9 Brown, Emily 74 30 37 7 .905 2 0 0 0 0
20 Polomcak, Stefanie 20 Polomcak, Stefanie 80 37 35 8 .900 1 0 0 0 0
7 Fritz, Carly Jo 7 Fritz, Carly Jo 17 14 1 2 .882 0 0 1 0 0
6 Benthem, Abby 6 Benthem, Abby 20 16 0 4 .800 0 0 0 0 0
17 Chapman, Christy 17 Chapman, Christy 0 0 0 0 .000 0 0 0 0 0
2 Lammers, Kelsey 2 Lammers, Kelsey 0 0 0 0 .000 0 0 0 0 0
Totals 603 391 178 34 .944 7 12 8 2 0
Opponents 582 384 155 43 .926 7 16 6 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2006 vs Point Park-PA W 5-4 27 5 9 5 3 1 0 2 0 5 0 1 0 1 0 4 21 7 1 .333
3/3/2006 vs Point Park-PA W 8-1 33 8 8 6 0 0 0 7 0 2 0 0 0 0 0 13 21 5 0 .242
3/4/2006 vs Cedarville-OH W 3-2 32 3 8 3 0 0 0 2 0 1 0 0 0 0 0 7 24 12 0 .250
3/4/2006 vs Cedarville-OH L 0-8 17 0 1 0 0 0 0 1 0 1 0 0 0 0 0 5 14 7 1 .059
3/6/2006 vs Notre Dame-OH W 2-1 27 2 6 1 1 0 0 5 0 0 0 1 0 0 0 7 21 11 1 .222
3/6/2006 vs Urbana-OH L 4-6 30 4 8 4 3 0 0 2 0 1 0 0 0 0 0 4 18 4 1 .267
3/7/2006 vs Geneva-PA W 2-0 23 2 5 2 1 0 0 3 0 0 0 1 0 0 0 2 21 10 0 .217
3/7/2006 vs Ashford-IA W 7-0 35 7 13 5 4 2 0 0 0 1 0 0 0 0 0 4 21 10 1 .371
3/9/2006 vs Carlow-PA W 12-2 32 12 11 12 3 0 0 1 0 4 0 0 0 0 0 6 15 6 3 .344
3/9/2006 vs Robert Morris-IL W 11-5 39 11 18 11 4 0 0 4 0 1 0 1 0 1 0 5 21 8 3 .462
3/10/2006 vs Malone-OH W 7-4 32 7 10 6 1 0 1 2 0 1 0 1 0 0 0 1 21 10 1 .313
3/10/2006 vs Warner Southern-FL W 8-0 31 8 11 8 2 1 0 1 0 1 0 0 0 0 0 3 18 11 2 .355
3/25/2006 at Bethel-IN L 2-15 23 2 8 2 1 0 0 2 0 1 0 0 0 0 0 8 12 8 6 .348
3/25/2006 at Bethel-IN L 4-7 30 4 10 4 2 0 1 6 0 0 0 0 0 0 0 6 18 5 2 .333
3/29/2006 Ferris State-MI L 2-12 28 2 8 2 1 0 1 2 0 0 0 0 0 0 0 2 21 14 0 .286
3/29/2006 Ferris State-MI L 0-5 25 0 6 0 3 0 0 1 0 0 0 0 0 0 0 3 21 13 2 .240
3/31/2006 Indiana Tech W 10-5 32 10 11 6 0 0 1 0 0 1 1 1 0 0 0 1 21 5 4 .344
3/31/2006 Indiana Tech W 9-0 26 9 12 8 2 0 0 0 0 0 0 1 0 0 0 2 15 7 2 .462
4/1/2006 at Aquinas-MI L 4-12 26 4 6 4 4 0 1 0 0 0 0 0 0 0 0 1 16 9 3 .231
4/1/2006 at Aquinas-MI L 2-5 28 2 8 2 0 0 2 0 0 0 0 0 0 0 0 4 18 5 2 .286
4/4/2006 at Grand Valley-MI L 0-2 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 14 18 7 2 .130
4/4/2006 at Grand Valley-MI L 2-10 21 2 4 1 1 0 0 1 0 0 0 1 1 0 0 3 17 11 0 .190
4/8/2006 at Concordia-MI W 9-0 28 9 11 9 3 0 1 2 0 0 0 0 1 0 0 5 15 10 1 .393
4/8/2006 at Concordia-MI W 11-5 36 11 13 10 3 1 2 3 0 0 0 1 0 0 0 8 21 9 2 .361
4/10/2006 Siena Heights-MI W 3-2 32 3 10 2 2 0 0 1 0 2 0 0 1 0 0 6 27 9 2 .313
4/10/2006 Siena Heights-MI W 3-0 25 3 10 3 0 1 0 1 0 0 0 1 2 0 0 7 21 8 1 .400
4/13/2006 at Siena Heights-MI W 3-1 25 3 3 3 2 0 0 3 0 0 0 2 1 0 0 5 21 7 1 .120
4/13/2006 at Siena Heights-MI L 0-5 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 18 10 3 .167
4/15/2006 Madonna-MI W 3-0 21 3 5 3 0 0 1 2 0 0 0 0 2 0 0 5 21 10 0 .238
4/15/2006 Madonna-MI L 4-5 28 4 9 4 1 0 1 0 0 1 0 1 2 0 0 3 21 11 0 .321
4/17/2006 at Calvin-MI L 2-3 26 2 6 2 1 1 1 1 0 0 0 0 1 1 0 9 18 10 3 .231
4/17/2006 at Calvin-MI L 1-9 21 1 2 0 1 0 0 1 0 1 0 0 0 0 0 7 17 14 2 .095
4/21/2006 Aquinas-MI L 2-4 26 2 6 2 2 0 1 3 0 0 0 0 0 1 0 10 21 10 3 .231
4/21/2006 Aquinas-MI L 5-7 33 5 11 4 3 0 1 3 0 0 0 0 0 0 0 7 21 12 1 .333
4/22/2006 at Madonna-MI W 5-2 32 5 13 4 3 0 1 1 0 0 1 0 1 0 0 7 21 7 1 .406
4/22/2006 at Madonna-MI W 1-0 26 1 5 1 2 0 0 3 0 2 0 0 0 0 0 7 21 12 1 .192
4/25/2006 at Hillsdale-MI L 1-7 25 1 5 1 0 0 1 0 0 1 0 0 1 0 0 8 18 10 2 .200
4/25/2006 at Hillsdale-MI L 0-10 17 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 12 7 3 .176
4/28/2006 Concordia-MI W 8-0 27 8 13 8 3 0 1 2 0 0 0 1 2 0 0 5 18 7 0 .481
4/28/2006 Concordia-MI W 9-1 24 9 11 8 4 0 1 1 0 0 0 0 0 0 0 5 15 7 4 .458
4/29/2006 at Indiana Tech L 4-7 32 4 8 1 1 1 0 1 0 1 1 0 0 0 0 2 18 13 2 .250
4/29/2006 at Indiana Tech W 3-1 25 3 5 1 1 0 0 2 0 1 0 0 0 0 0 0 21 10 1 .200
5/9/2006 vs Marian-IN W 10-1 24 10 10 9 4 0 2 5 0 0 0 0 0 0 0 3 15 6 0 .417
5/9/2006 at Indiana Wesleyan W 4-1 27 4 8 3 1 0 1 0 0 0 1 1 0 0 0 5 21 10 0 .296
5/10/2006 vs Cornerstone-MI L 1-2 31 1 10 0 0 0 0 0 0 0 0 0 1 0 0 4 18 4 1 .323
5/11/2006 vs Madonna-MI W 9-1 26 9 13 7 2 0 2 4 0 1 0 0 0 0 0 4 15 9 3 .500
5/19/2006 vs California Baptist L 3-5 27 3 5 2 1 0 1 2 0 0 0 2 1 0 0 6 21 10 2 .185
5/19/2006 vs Lee-TN L 0-4 26 0 5 0 2 0 0 0 0 0 0 0 1 0 0 4 18 8 1 .192
5/20/2006 vs Tiffin-OH L 3-7 28 3 7 3 0 0 0 6 0 0 0 0 0 0 0 6 21 7 5 .250
5/20/2006 vs Science & Arts-OK L 0-3 24 0 4 0 1 0 0 0 0 0 1 0 0 0 0 9 21 12 2 .167
Total 211-199 1366 211 399 182 80 8 25 91 0 30 5 17 18 4 0 267 949 444 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2006 vs Point Park-PA W 5-4 7.0 3 4 4 6 4 0 1 0 0 0 0 0 1 0 0 5.14
3/3/2006 vs Point Park-PA W 8-1 7.0 3 1 0 3 12 0 0 0 0 0 0 0 2 0 0 0.00
3/4/2006 vs Cedarville-OH W 3-2 8.0 9 2 1 1 6 0 0 0 0 0 0 0 3 0 0 1.13
3/4/2006 vs Cedarville-OH L 0-8 4.2 8 8 2 4 1 0 0 0 2 0 1 0 3 1 0 3.86
3/6/2006 vs Notre Dame-OH W 2-1 7.0 7 1 1 0 4 2 0 0 0 0 0 0 4 1 0 1.29
3/6/2006 vs Urbana-OH L 4-6 6.0 6 6 4 10 4 0 0 0 3 0 0 0 4 2 0 6.00
3/7/2006 vs Geneva-PA W 2-0 7.0 4 0 0 0 4 0 1 0 0 0 0 0 5 2 0 0.00
3/7/2006 vs Ashford-IA W 7-0 7.0 5 0 0 1 3 0 0 0 0 0 0 0 6 2 0 0.00
3/9/2006 vs Carlow-PA W 12-2 5.0 3 2 2 3 2 1 0 0 2 0 0 0 7 2 0 3.60
3/9/2006 vs Robert Morris-IL W 11-5 7.0 10 5 5 0 4 3 0 0 0 0 0 0 8 2 0 6.43
3/10/2006 vs Malone-OH W 7-4 7.0 8 4 4 1 3 0 0 2 1 0 1 0 9 2 0 5.14
3/10/2006 vs Warner Southern-FL W 8-0 6.0 5 0 0 0 4 0 0 0 0 0 0 0 10 2 0 0.00
3/25/2006 at Bethel-IN L 2-15 4.0 8 15 6 8 0 0 0 3 4 0 1 0 10 3 0 13.50
3/25/2006 at Bethel-IN L 4-7 6.0 12 7 6 1 3 5 0 0 0 0 0 0 10 4 0 9.00
3/29/2006 Ferris State-MI L 2-12 7.0 14 12 8 8 0 0 0 3 1 0 0 0 10 5 0 10.29
3/29/2006 Ferris State-MI L 0-5 7.0 11 5 4 0 2 3 1 0 0 0 0 0 10 6 0 5.14
3/31/2006 Indiana Tech W 10-5 7.0 11 5 1 1 2 3 0 0 0 0 0 0 11 6 0 1.29
3/31/2006 Indiana Tech W 9-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 12 6 0 0.00
4/1/2006 at Aquinas-MI L 4-12 5.1 16 12 10 3 3 3 0 5 1 0 0 0 12 7 0 16.88
4/1/2006 at Aquinas-MI L 2-5 6.0 7 5 4 2 3 1 1 1 0 0 0 0 12 8 0 6.00
4/4/2006 at Grand Valley-MI L 0-2 6.0 3 2 1 1 2 0 1 0 0 0 0 0 12 9 0 1.50
4/4/2006 at Grand Valley-MI L 2-10 5.2 10 10 9 7 2 2 4 1 0 0 0 0 12 10 0 14.29
4/8/2006 at Concordia-MI W 9-0 5.0 4 0 0 1 2 0 0 0 0 0 0 0 13 10 0 0.00
4/8/2006 at Concordia-MI W 11-5 7.0 7 5 5 3 8 1 0 0 0 0 1 0 14 10 0 6.43
4/10/2006 Siena Heights-MI W 3-2 9.0 7 2 2 1 8 1 0 1 1 0 1 0 15 10 0 2.00
4/10/2006 Siena Heights-MI W 3-0 7.0 4 0 0 1 8 1 0 0 0 0 0 0 16 10 0 0.00
4/13/2006 at Siena Heights-MI W 3-1 7.0 7 1 1 2 6 2 0 0 0 0 0 0 17 10 0 1.29
4/13/2006 at Siena Heights-MI L 0-5 6.0 9 5 3 0 2 2 0 0 0 0 0 0 17 11 0 4.50
4/15/2006 Madonna-MI W 3-0 7.0 1 0 0 1 3 0 0 0 0 0 1 0 18 11 0 0.00
4/15/2006 Madonna-MI L 4-5 7.0 12 5 5 1 5 2 0 1 0 0 0 0 18 12 0 6.43
4/17/2006 at Calvin-MI L 2-3 6.0 6 3 1 0 4 1 0 0 0 0 0 0 18 13 0 1.50
4/17/2006 at Calvin-MI L 1-9 5.2 8 9 7 9 0 2 0 0 1 0 1 0 18 14 0 11.12
4/21/2006 Aquinas-MI L 2-4 7.0 8 4 2 3 2 1 0 1 0 0 0 0 18 15 0 2.57
4/21/2006 Aquinas-MI L 5-7 7.0 12 7 5 0 3 1 0 3 0 0 1 0 18 16 0 6.43
4/22/2006 at Madonna-MI W 5-2 7.0 9 2 1 0 3 1 0 0 0 0 0 0 19 16 0 1.29
4/22/2006 at Madonna-MI W 1-0 7.0 8 0 0 0 3 0 1 0 0 0 0 0 20 16 0 0.00
4/25/2006 at Hillsdale-MI L 1-7 6.0 12 7 5 4 2 2 0 0 1 0 0 0 20 17 0 7.50
4/25/2006 at Hillsdale-MI L 0-10 4.0 7 10 5 6 0 1 0 1 3 0 0 0 20 18 0 11.25
4/28/2006 Concordia-MI W 8-0 6.0 3 0 0 1 5 1 0 0 0 0 0 0 21 18 0 0.00
4/28/2006 Concordia-MI W 9-1 5.0 4 1 0 0 5 2 0 0 0 0 0 0 22 18 0 0.00
4/29/2006 at Indiana Tech L 4-7 6.0 12 7 6 1 0 3 0 0 0 0 0 0 22 19 0 9.00
4/29/2006 at Indiana Tech W 3-1 7.0 4 1 0 0 3 2 0 0 0 0 0 0 23 19 0 0.00
5/9/2006 vs Marian-IN W 10-1 5.0 2 1 1 0 2 0 0 1 0 0 0 0 24 19 0 1.80
5/9/2006 at Indiana Wesleyan W 4-1 7.0 7 1 0 0 2 2 0 0 1 0 0 0 25 19 0 0.00
5/10/2006 vs Cornerstone-MI L 1-2 6.0 3 2 0 1 4 1 0 0 0 0 1 0 25 20 0 0.00
5/11/2006 vs Madonna-MI W 9-1 5.0 3 1 0 0 2 0 0 0 1 0 0 0 26 20 0 0.00
5/19/2006 vs California Baptist L 3-5 7.0 6 5 2 1 4 3 0 1 1 0 0 0 26 21 0 2.57
5/19/2006 vs Lee-TN L 0-4 6.0 12 4 4 0 1 2 1 0 0 0 0 0 26 22 0 6.00
5/20/2006 vs Tiffin-OH L 3-7 7.0 11 7 3 1 3 2 0 0 0 0 1 0 26 23 0 3.86
5/20/2006 vs Science & Arts-OK L 0-3 7.0 7 3 2 0 2 2 0 0 0 0 0 0 26 24 0 2.57
Total 211-199 316.1 361 199 132 98 164 61 11 24 23 0 10 0 26 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Robert Morris-IL (3/9/2006)
RUNS SCORED 12 Carlow-PA (3/9/2006)
HITS 18 Robert Morris-IL (3/9/2006)
RBIS 12 Carlow-PA (3/9/2006)
DOUBLES 4 Concordia-MI (4/28/2006); Marian-IN (5/9/2006); Ashford-IA (3/7/2006); Robert Morris-IL (3/9/2006); Aquinas-MI (4/1/2006)
TRIPLES 2 Ashford-IA (3/7/2006)
HOME RUNS 2 Marian-IN (5/9/2006); Madonna-MI (5/11/2006); Aquinas-MI (4/1/2006); Concordia-MI (4/8/2006)
WALKS 7 Point Park-PA (3/3/2006)
STRIKEOUTS 14 Grand Valley-MI (4/4/2006)
SAC HITS 2 Siena Heights-MI (4/10/2006); Madonna-MI (4/15/2006); Madonna-MI (4/15/2006); Concordia-MI (4/28/2006)
SAC FLIES 1 Point Park-PA (3/3/2006); Aquinas-MI (4/21/2006); Robert Morris-IL (3/9/2006); Calvin-MI (4/17/2006)
STOLEN BASES 5 Point Park-PA (3/3/2006)
HIT BY PITCH 2 California Baptist (5/19/2006); Siena Heights-MI (4/13/2006)
CAUGHT STEALING 1 Indiana Tech (3/31/2006); Indiana Wesleyan (5/9/2006); Science & Arts-OK (5/20/2006); Madonna-MI (4/22/2006); Indiana Tech (4/29/2006)
HIT INTO DP 1 Tiffin-OH (5/20/2006); Aquinas-MI (4/1/2006); Siena Heights-MI (4/13/2006); Indiana Tech (4/29/2006); Cornerstone-MI (5/10/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Siena Heights-MI (4/10/2006)
RUNS ALLOWED 15 Bethel-IN (3/25/2006)
EARNED RUNS 10 Aquinas-MI (4/1/2006)
WALKS ALLOWED 10 Urbana-OH (3/6/2006)
STRIKEOUTS 12 Point Park-PA (3/3/2006)
HITS ALLOWED 16 Aquinas-MI (4/1/2006)
DOUBLES ALLOWED 5 Bethel-IN (3/25/2006)
TRIPLES ALLOWED 4 Grand Valley-MI (4/4/2006)
HOME RUNS ALLOWED 5 Aquinas-MI (4/1/2006)
WILD PITCHES 4 Bethel-IN (3/25/2006)
HIT BATTERS 1 Malone-OH (3/10/2006); Siena Heights-MI (4/10/2006); Madonna-MI (4/15/2006); Aquinas-MI (4/21/2006); Tiffin-OH (5/20/2006)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Siena Heights-MI (4/10/2006)
ASSISTS 14 Ferris State-MI (3/29/2006); Calvin-MI (4/17/2006)
ERRORS 6 Bethel-IN (3/25/2006)
PASSED BALLS 3 Cedarville-OH (3/4/2006)
DPS TURNED 3 Calvin-MI (4/17/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Barb Korpi; Abby Benthem Point Park-PA (3/3/2006); Robert Morris-IL (3/9/2006)
RUNS SCORED 3 Stefanie Polomcak; Kelsey Lammers; Abby Benthem Indiana Tech (3/31/2006); Point Park-PA (3/3/2006); Carlow-PA (3/9/2006); Robert Morris-IL (3/9/2006)
HITS 3 Emily Knudson; Jill Peterson; Jessica Dood; Stefanie Polomcak Point Park-PA (3/3/2006); Malone-OH (3/10/2006); Warner Southern-FL (3/10/2006); Ferris State-MI (3/29/2006); Indiana Tech (3/31/2006)
RBIS 4 Stefanie Polomcak Marian-IN (5/9/2006)
DOUBLES 2 Barb Korpi; Jessica Dood; Jill Peterson Warner Southern-FL (3/10/2006); Ferris State-MI (3/29/2006); Madonna-MI (4/22/2006)
TRIPLES 1 Jill Peterson; Emily Knudson; Barb Korpi Point Park-PA (3/3/2006); Warner Southern-FL (3/10/2006); Siena Heights-MI (4/10/2006); Ashford-IA (3/7/2006); Concordia-MI (4/8/2006)
HOME RUNS 1 Emily Brown; Stefanie Polomcak; Emily Knudson; Jill Peterson Malone-OH (3/10/2006); Ferris State-MI (3/29/2006); Indiana Tech (3/31/2006); Madonna-MI (4/15/2006); Madonna-MI (4/15/2006)
WALKS 3 Jessica Dood Notre Dame-OH (3/6/2006)
STRIKEOUTS 4 Emily Brown Calvin-MI (4/17/2006)
