Skip To Main Content
Skip To Main Content

2004 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Paterson, Tracy 12 Paterson, Tracy .402 .857 55-55 199 42 80 4 0 1 8 87 .437 7 0 19 0 .420 1 7 17-22
7 Beckman, Kendra 7 Beckman, Kendra .383 1.118 55-55 167 33 64 8 3 11 46 111 .665 23 0 10 0 .453 2 3 1-1
14 Knudson, Emily 14 Knudson, Emily .372 1.160 48-47 148 29 55 9 1 14 46 108 .730 15 1 22 0 .430 1 2 0-0
18 Mauro, Mary 18 Mauro, Mary .331 .893 55-54 154 13 51 14 2 3 31 78 .506 12 2 19 0 .387 0 8 0-0
0 Stanford, Candice 0 Stanford, Candice .291 .796 42-26 79 15 23 4 1 1 8 32 .405 13 0 15 0 .391 0 1 4-4
20 Polomcak, Stefanie 20 Polomcak, Stefanie .281 .850 56-55 153 21 43 12 6 3 31 76 .497 16 1 28 0 .353 0 5 1-1
17 Longcore, Cassie 17 Longcore, Cassie .265 .763 47-34 102 10 27 5 0 3 18 41 .402 15 1 21 0 .361 1 6 1-1
2 Brown, Brooke 2 Brown, Brooke .248 .620 55-54 165 30 41 7 1 0 17 50 .303 15 2 20 0 .317 1 20 4-4
13 Korpi, Barb 13 Korpi, Barb .246 .645 56-56 175 36 43 2 0 5 22 60 .343 13 1 33 0 .302 0 5 2-3
23 23 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1  
5 5 .500 2.667 1-1 2 1 1 0 0 1 2 4 2.000 1 0 0 0 .667 0 0 0-0  
25 25 .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
6 Benthem, Abby 6 Benthem, Abby .217 .471 53-27 60 16 13 0 0 0 0 13 .217 3 0 18 0 .254 0 2 10-12
10 Howell, Tiffany 10 Howell, Tiffany .163 .477 39-23 49 8 8 1 0 0 3 9 .184 9 0 18 0 .293 0 2 2-4
16 Elliott, Emily 16 Elliott, Emily .120 .280 55-55 25 3 3 1 0 0 3 4 .160 0 0 8 0 .120 0 1 0-0
8 Jost, Amber 8 Jost, Amber .000 .091 22-2 10 6 0 0 0 0 0 0 .000 1 0 3 0 .091 0 4 0-1
19 Ebel, Andrea 19 Ebel, Andrea .000 .000 12-2 8 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
1 1 .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
11 Betts, Kathy 11 Betts, Kathy .000 .000 41-2 5 12 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
15 Buist, Andria 15 Buist, Andria .000 .000 7-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
9 Rader, Mindy 9 Rader, Mindy .000 .000 20-4 5 4 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-3
Totals .298 .805 56-56 1521 280 454 68 14 42 235 676 .444 143 8 247 0 .361 6 68 47-59
Opponents .238 .614 56-56 1433 171 341 40 13 15 141 452 .315 119 7 304 0 .299 3 54 33-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mauro, Mary 18Mauro, Mary 2.09 1.07 28-15 50-36 34 6-0 3 267.0 207 92 62 78 250 25 8 11 991 .209 14 3 1 2 36
9 Rader, Mindy 9Rader, Mindy 2.70 1.50 0-1 1-1 1 0-0 0 6.2 8 3 2 2 3 1 0 0 24 .333 3 0 0 0 2
2 Brown, Brooke 2Brown, Brooke 3.79 1.46 4-2 12-9 2 2-0 0 54.2 67 33 23 13 31 3 3 3 233 .288 7 2 1 0 6
12 Paterson, Tracy 12Paterson, Tracy 5.15 1.83 4-1 12-10 1 1-0 0 43.2 57 38 25 23 19 10 2 1 181 .315 9 1 0 1 8
19 Ebel, Andrea 19Ebel, Andrea 27.00 5.00 0-1 2-0 0 0-0 0 1.0 2 5 3 3 1 1 0 0 4 .500 0 1 0 0 2
Totals 2.77 1.23 36-20 77-56 38 9 3 373.0 341 171 115 119 304 40 13 15 1433 .238 33 7 2 3 54
Opponents 4.94 1.63 20-36 85-56 32 2 0 367.2 454 280 202 143 247 68 14 42 1521 .298 41 8 0 6 68

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Buist, Andria 15 Buist, Andria 4 3 1 0 1.000 0 0 0 0 0
1 1 1 1 3 3 0 0 1.000 0 0 0 0 0  
11 Betts, Kathy 11 Betts, Kathy 2 2 0 0 1.000 0 0 0 0 0
19 Ebel, Andrea 19 Ebel, Andrea 2 1 1 0 1.000 0 1 0 0 0
14 Knudson, Emily 14 Knudson, Emily 284 263 19 2 .993 9 0 0 0 0
13 Korpi, Barb 13 Korpi, Barb 356 323 27 6 .983 2 30 11 10 0
16 Elliott, Emily 16 Elliott, Emily 73 66 5 2 .973 2 0 0 0 0
6 Benthem, Abby 6 Benthem, Abby 27 21 5 1 .963 0 0 0 0 0
20 Polomcak, Stefanie 20 Polomcak, Stefanie 206 131 66 9 .956 12 0 0 0 0
17 Longcore, Cassie 17 Longcore, Cassie 84 64 16 4 .952 1 0 0 0 0
7 Beckman, Kendra 7 Beckman, Kendra 200 70 115 15 .925 2 0 0 0 0
0 Stanford, Candice 0 Stanford, Candice 24 18 4 2 .917 1 3 0 1 0
18 Mauro, Mary 18 Mauro, Mary 73 18 48 7 .904 1 21 7 0 0
2 Brown, Brooke 2 Brown, Brooke 65 40 18 7 .892 0 6 1 0 0
9 Rader, Mindy 9 Rader, Mindy 8 1 6 1 .875 0 0 1 0 0
12 Paterson, Tracy 12 Paterson, Tracy 182 68 87 27 .852 4 5 3 0 0
5 5 5 5 5 2 2 1 .800 0 0 0 0 0  
8 Jost, Amber 8 Jost, Amber 5 2 2 1 .800 0 0 0 0 0
10 Howell, Tiffany 10 Howell, Tiffany 34 23 4 7 .794 0 0 1 0 0
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
Totals 1637 1119 426 92 .944 16 66 24 11 0
Opponents 1659 1103 459 97 .942 8 94 22 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Knudson, Emily 14Knudson, Emily .411 1.334 17-17 56 13 23 5 0 7 20 49 .875 4 1 4 0 .459 0 1 0-0
7 Beckman, Kendra 7Beckman, Kendra .402 1.178 24-24 82 16 33 3 3 6 26 60 .732 8 0 2 0 .446 2 0 1-1
12 Paterson, Tracy 12Paterson, Tracy .364 .789 24-24 88 22 32 1 0 1 4 36 .409 3 0 8 0 .380 1 3 8-10
20 Polomcak, Stefanie 20Polomcak, Stefanie .353 1.076 24-24 68 8 24 8 3 2 17 44 .647 8 1 8 0 .429 0 0 0-0
18 Mauro, Mary 18Mauro, Mary .352 .930 24-24 71 4 25 10 0 1 15 38 .535 3 2 6 0 .395 0 4 0-0
6 Benthem, Abby 6Benthem, Abby .300 .644 22-13 30 8 9 0 0 0 0 9 .300 2 0 7 0 .344 0 1 7-8
13 Korpi, Barb 13Korpi, Barb .257 .664 24-24 74 16 19 1 0 2 11 26 .351 6 0 10 0 .313 0 3 0-0
2 Brown, Brooke 2Brown, Brooke .254 .612 24-23 71 15 18 3 0 0 5 21 .296 6 1 7 0 .316 1 8 2-2
0 Stanford, Candice 0Stanford, Candice .211 .596 18-12 38 4 8 2 0 0 4 10 .263 7 0 6 0 .333 0 1 1-1
17 Longcore, Cassie 17Longcore, Cassie .169 .523 22-19 59 5 10 2 0 1 4 15 .254 8 0 12 0 .269 0 0 1-1
10 Howell, Tiffany 10Howell, Tiffany .100 .282 13-5 10 2 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
16 Elliott, Emily 16Elliott, Emily .000 .000 24-24 6 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
1 1 11 .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
19 Ebel, Andrea 19Ebel, Andrea .000 .000 6-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Jost, Amber 8Jost, Amber .000 .000 12-1 5 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 3 0-1
9 Rader, Mindy 9Rader, Mindy .000 .000 10-3 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-2
11 Betts, Kathy 11Betts, Kathy .000 .000 17-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .817 24-24 672 125 202 35 6 20 107 309 .460 56 5 82 0 .357 4 25 22-26
Opponents .218 .562 24-24 602 59 131 15 4 6 45 172 .286 43 6 138 0 .276 1 23 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Brown, Brooke 2Brown, Brooke 1.66 1.08 2-0 4-3 1 1-0 0 21.2 19 6 4 4 17 1 1 1 82 .232 2 2 1 0 2
18 Mauro, Mary 18Mauro, Mary 2.05 1.00 12-8 21-16 16 3-0 1 118.2 87 39 27 31 115 11 2 5 435 .200 4 3 0 0 17
12 Paterson, Tracy 12Paterson, Tracy 3.48 1.63 2-0 5-5 1 1-0 0 20.2 25 14 8 8 6 3 1 0 85 .294 6 1 0 1 4
Totals 2.18 1.08 16-8 30-24 18 5 1 161.0 131 59 39 43 138 15 4 6 602 .218 12 6 1 1 23
Opponents 4.92 1.64 8-16 35-24 14 0 0 157.1 202 125 86 56 82 35 6 20 672 .301 18 5 0 4 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Knudson, Emily 14 Knudson, Emily 111 103 8 0 1.000 3 0 0 0 0
1 1 1 1 3 3 0 0 1.000 0 0 0 0 0  
19 Ebel, Andrea 19 Ebel, Andrea 1 1 0 0 1.000 0 0 0 0 0
13 Korpi, Barb 13 Korpi, Barb 166 150 12 4 .976 1 11 5 3 0
17 Longcore, Cassie 17 Longcore, Cassie 52 41 9 2 .962 1 0 0 0 0
20 Polomcak, Stefanie 20 Polomcak, Stefanie 95 58 31 6 .937 5 0 0 0 0
7 Beckman, Kendra 7 Beckman, Kendra 90 28 56 6 .933 2 0 0 0 0
16 Elliott, Emily 16 Elliott, Emily 30 26 2 2 .933 0 0 0 0 0
18 Mauro, Mary 18 Mauro, Mary 30 8 20 2 .933 1 6 5 0 0
2 Brown, Brooke 2 Brown, Brooke 25 17 6 2 .920 0 3 0 0 0
12 Paterson, Tracy 12 Paterson, Tracy 86 34 40 12 .860 2 2 0 0 0
6 Benthem, Abby 6 Benthem, Abby 7 4 2 1 .857 0 0 0 0 0
10 Howell, Tiffany 10 Howell, Tiffany 6 4 1 1 .833 0 0 0 0 0
8 Jost, Amber 8 Jost, Amber 5 2 2 1 .800 0 0 0 0 0
9 Rader, Mindy 9 Rader, Mindy 4 1 2 1 .750 0 0 0 0 0
0 Stanford, Candice 0 Stanford, Candice 6 3 1 2 .667 0 0 0 0 0
11 Betts, Kathy 11 Betts, Kathy 0 0 0 0 .000 0 0 0 0 0
Totals 717 483 192 42 .941 15 22 10 3 0
Opponents 718 472 198 48 .933 5 44 8 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2004 vs Central Methodist-MO L 2-11 21 2 6 2 1 0 0 1 0 1 0 0 1 0 0 1 15 4 5 .286
3/6/2004 vs Robert Morris-IL L 3-6 26 3 3 3 0 0 1 3 0 2 0 0 0 0 0 2 21 6 1 .115
3/6/2004 vs Warner Southern-FL L 3-7 24 3 7 2 0 1 1 2 0 1 0 0 3 0 0 1 21 10 2 .292
3/8/2004 vs Assumption-MA W 10-1 19 10 8 7 3 1 0 2 0 0 1 1 2 0 0 5 15 4 2 .421
3/8/2004 vs Bridgeport-CT W 3-0 24 3 6 1 1 0 0 5 0 3 1 0 2 0 0 8 21 13 1 .250
3/9/2004 vs Central Methodist-MO L 3-7 31 3 10 3 0 1 0 1 0 0 0 0 1 0 0 7 18 8 1 .323
3/9/2004 vs Cederville-OH L 0-1 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 4 21 4 1 .091
3/11/2004 vs St. Ambrose-IA W 6-5 31 6 12 5 1 0 2 3 0 2 1 0 2 0 0 10 21 10 1 .387
3/11/2004 vs Central Methodist-MO W 9-3 29 9 12 8 0 0 0 2 0 0 1 0 3 0 0 5 21 8 3 .414
3/12/2004 vs Cederville-OH W 8-3 33 8 12 8 1 2 2 5 0 2 1 0 0 0 0 8 21 4 1 .364
3/12/2004 vs Holy Family-PA W 2-0 26 2 5 2 0 0 0 2 0 0 0 0 2 0 0 5 21 5 0 .192
3/13/2004 vs Robert Morris-IL W 16-10 36 16 15 14 0 1 2 7 0 2 0 0 2 0 0 3 21 9 5 .417
3/13/2004 vs St.Thomas-FL W 2-1 27 2 5 1 0 1 0 7 0 0 0 0 0 0 0 3 21 9 0 .185
3/19/2004 vs Marian-IN W 6-5 28 6 5 5 1 0 1 6 0 1 0 0 0 0 0 5 21 8 2 .179
3/19/2004 at Bethel-IN W 2-1 26 2 5 1 1 0 1 2 0 1 0 0 0 0 0 8 21 10 1 .192
3/19/2004 vs Saint Francis-IN L 5-6 26 5 9 3 2 0 0 4 0 0 0 0 2 0 0 3 18 5 2 .346
3/20/2004 vs Indiana Wesleyan W 9-4 28 9 11 8 3 1 1 4 0 0 0 1 3 0 0 4 21 5 1 .393
3/23/2004 at Hope-MI W 11-3 30 11 15 11 3 0 3 3 0 0 1 0 2 0 0 5 17 8 4 .500
3/23/2004 at Hope-MI W 5-1 25 5 8 2 0 0 1 2 0 0 0 1 3 0 0 0 18 7 2 .320
3/30/2004 at Grand Valley-MI L 2-3 23 2 1 0 0 0 0 1 0 0 0 0 0 0 0 14 18 14 3 .043
3/30/2004 at Grand Valley-MI L 8-9 33 8 11 7 1 0 0 5 0 2 0 0 1 0 0 12 20 12 1 .333
4/2/2004 Spring Arbor-MI L 1-2 27 1 5 0 0 0 0 1 0 0 0 0 1 0 0 6 21 4 1 .185
4/2/2004 Spring Arbor-MI W 6-5 44 6 14 5 4 0 0 4 0 0 1 0 1 0 0 2 30 14 1 .318
4/3/2004 at Indiana Tech L 1-2 28 1 5 1 1 0 0 1 0 1 0 0 1 0 0 9 23 7 2 .179
4/3/2004 at Indiana Tech L 4-5 26 4 5 2 1 0 0 3 0 0 1 0 1 0 0 4 20 13 3 .192
4/5/2004 Calvin-MI W 8-0 24 8 13 8 1 0 2 3 0 1 0 0 2 0 0 3 15 7 0 .542
4/5/2004 Calvin-MI L 1-3 25 1 7 1 2 0 0 1 0 2 1 0 1 0 0 6 21 7 3 .280
4/6/2004 at Siena Heights-MI W 7-4 47 7 18 7 3 0 2 3 0 1 0 1 0 1 0 6 30 9 1 .383
4/6/2004 at Siena Heights-MI L 2-3 22 2 2 2 1 0 1 0 0 0 0 0 0 1 0 1 15 7 0 .091
4/9/2004 Aquinas-MI L 1-2 26 1 7 0 0 0 0 0 0 0 1 0 1 0 0 4 21 7 1 .269
4/9/2004 Aquinas-MI W 5-3 29 5 10 3 4 0 0 3 0 1 0 0 2 0 0 0 21 9 2 .345
4/10/2004 at Concordia-MI W 8-0 29 8 7 7 0 1 1 2 0 3 0 0 1 1 0 3 18 1 1 .241
4/10/2004 at Concordia-MI W 5-0 29 5 6 4 0 2 0 3 0 3 0 0 0 0 0 8 21 6 1 .207
4/16/2004 Indiana Tech W 9-1 25 9 10 9 2 0 2 1 0 1 0 0 2 0 0 4 18 4 1 .400
4/16/2004 Indiana Tech W 9-4 30 9 13 7 5 0 0 4 0 1 0 0 0 0 0 3 21 8 2 .433
4/20/2004 at Spring Arbor-MI L 1-6 24 1 5 1 1 0 0 1 0 0 1 0 1 0 0 3 18 8 1 .208
4/20/2004 at Spring Arbor-MI W 5-4 28 5 7 5 1 0 3 2 0 0 0 0 0 0 0 5 21 11 2 .250
4/23/2004 at Aquinas-MI L 4-5 31 4 9 4 1 0 0 2 0 0 0 0 1 0 0 2 20 12 4 .290
4/23/2004 at Aquinas-MI W 10-2 28 10 10 7 2 0 1 6 0 2 0 0 1 0 0 3 18 9 2 .357
4/24/2004 Siena Heights-MI W 5-4 26 5 8 5 0 0 2 3 0 1 0 0 2 0 0 3 21 6 5 .308
4/24/2004 Siena Heights-MI W 5-1 23 5 8 5 0 0 2 2 0 1 0 1 2 0 0 4 21 8 5 .348
4/26/2004 Concordia-MI W 5-1 29 5 10 5 1 1 1 1 0 2 0 0 0 1 0 1 21 7 1 .345
4/26/2004 Concordia-MI W 8-0 23 8 9 7 2 0 1 3 0 2 0 0 1 0 0 2 15 5 0 .391
4/29/2004 at Madonna-MI W 4-1 32 4 12 4 3 0 0 2 0 1 0 1 0 0 0 5 21 9 3 .375
4/29/2004 at Madonna-MI L 3-4 27 3 7 3 0 1 1 2 0 0 0 0 1 0 0 4 18 12 2 .259
4/30/2004 Madonna-MI W 9-0 19 9 9 8 2 1 1 3 0 1 0 1 2 0 0 0 15 6 0 .474
4/30/2004 Madonna-MI W 8-0 20 8 6 6 1 0 2 4 0 1 0 1 4 0 0 0 15 10 1 .300
5/5/2004 vs Indiana Tech W 6-2 29 6 9 5 2 0 1 1 0 1 0 0 0 0 0 4 21 5 1 .310
5/5/2004 vs Aquinas-MI W 2-0 25 2 9 1 0 0 0 2 1 1 0 0 2 0 0 5 21 5 0 .360
5/6/2004 vs Aquinas-MI W 4-3 24 4 7 4 2 0 1 1 0 0 0 0 1 1 0 2 21 6 3 .292
5/12/2004 at Cornerstone-MI L 2-3 24 2 4 2 1 0 1 1 0 1 0 0 1 0 0 8 20 11 1 .167
5/12/2004 at Bethel-IN W 8-1 31 8 10 6 3 0 0 1 0 1 0 0 1 1 0 1 21 5 0 .323
5/15/2004 vs Madonna-MI W 5-1 30 5 9 5 2 0 2 5 0 0 0 0 0 0 0 7 21 6 0 .300
5/15/2004 vs Indiana Wesleyan W 2-1 23 2 6 1 1 0 0 2 0 0 0 0 0 0 0 2 21 5 0 .261
5/21/2004 vs St. Mary-NE L 2-4 26 2 5 2 1 0 0 1 0 1 0 0 1 0 0 7 21 7 1 .192
5/22/2004 vs Oklahoma City L 0-7 20 0 5 0 0 0 0 1 0 0 0 0 5 0 0 7 21 7 2 .250
Total 280-171 1521 280 454 235 68 14 42 143 1 47 12 8 68 6 0 247 1119 426 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2004 vs Central Methodist-MO L 2-11 5.0 6 11 5 5 6 0 0 0 5 1 1 0 0 1 0 9.00
3/6/2004 vs Robert Morris-IL L 3-6 7.0 5 6 4 8 10 2 1 0 0 0 0 0 0 2 0 5.14
3/6/2004 vs Warner Southern-FL L 3-7 7.0 11 7 5 1 2 0 0 2 1 0 0 0 0 3 0 6.43
3/8/2004 vs Assumption-MA W 10-1 5.0 3 1 0 1 3 0 0 0 0 0 0 0 1 3 0 0.00
3/8/2004 vs Bridgeport-CT W 3-0 7.0 7 0 0 2 3 1 0 0 0 0 0 0 2 3 0 0.00
3/9/2004 vs Central Methodist-MO L 3-7 6.0 9 7 3 7 1 1 0 0 0 0 0 0 2 4 0 4.50
3/9/2004 vs Cederville-OH L 0-1 7.0 5 1 1 3 11 1 1 0 1 0 0 0 2 5 0 1.29
3/11/2004 vs St. Ambrose-IA W 6-5 7.0 9 5 4 3 4 1 0 0 0 0 0 0 3 5 0 5.14
3/11/2004 vs Central Methodist-MO W 9-3 7.0 4 3 2 4 7 0 0 1 0 0 0 0 4 5 0 2.57
3/12/2004 vs Cederville-OH W 8-3 7.0 8 3 1 0 3 0 1 0 0 0 0 0 5 5 0 1.29
3/12/2004 vs Holy Family-PA W 2-0 7.0 2 0 0 3 6 1 0 0 1 0 0 0 6 5 0 0.00
3/13/2004 vs Robert Morris-IL W 16-10 7.0 14 10 7 2 5 2 1 0 2 0 0 0 7 5 0 9.00
3/13/2004 vs St.Thomas-FL W 2-1 7.0 3 1 1 1 3 0 0 1 0 0 0 0 8 5 0 1.29
3/19/2004 vs Marian-IN W 6-5 7.0 9 5 4 1 1 2 0 0 0 0 0 0 9 5 0 5.14
3/19/2004 at Bethel-IN W 2-1 7.0 5 1 1 3 6 2 1 0 0 0 0 0 10 5 0 1.29
3/19/2004 vs Saint Francis-IN L 5-6 6.0 8 6 4 7 3 0 1 0 3 0 0 0 10 6 0 6.00
3/20/2004 vs Indiana Wesleyan W 9-4 7.0 5 4 4 3 8 3 0 0 2 0 0 0 11 6 0 5.14
3/23/2004 at Hope-MI W 11-3 5.2 7 3 1 2 7 1 0 0 1 0 0 0 12 6 0 1.59
3/23/2004 at Hope-MI W 5-1 6.0 4 1 1 3 6 1 0 0 0 0 0 0 13 6 0 1.50
3/30/2004 at Grand Valley-MI L 2-3 6.0 5 3 0 0 2 1 1 0 0 0 0 0 13 7 0 0.00
3/30/2004 at Grand Valley-MI L 8-9 6.2 11 9 8 3 2 0 1 0 1 0 0 0 13 8 0 10.80
4/2/2004 Spring Arbor-MI L 1-2 7.0 5 2 2 0 13 1 0 1 0 0 0 0 13 9 0 2.57
4/2/2004 Spring Arbor-MI W 6-5 10.0 7 5 5 5 9 0 0 0 4 0 0 0 14 9 0 4.50
4/3/2004 at Indiana Tech L 1-2 7.2 7 2 1 2 8 0 1 0 0 0 0 0 14 10 0 1.17
4/3/2004 at Indiana Tech L 4-5 6.2 7 5 2 4 3 0 1 0 0 0 0 0 14 11 0 2.70
4/5/2004 Calvin-MI W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 15 11 0 0.00
4/5/2004 Calvin-MI L 1-3 7.0 7 3 2 1 8 0 0 0 0 0 0 0 15 12 0 2.57
4/6/2004 at Siena Heights-MI W 7-4 10.0 9 4 3 1 8 2 1 0 0 0 0 0 16 12 0 2.70
4/6/2004 at Siena Heights-MI L 2-3 5.0 5 3 3 2 3 1 0 0 0 1 2 0 16 13 0 5.40
4/9/2004 Aquinas-MI L 1-2 7.0 6 2 2 0 9 3 0 0 0 0 0 0 16 14 0 2.57
4/9/2004 Aquinas-MI W 5-3 7.0 6 3 1 1 3 0 1 1 1 0 1 0 17 14 0 1.29
4/10/2004 at Concordia-MI W 8-0 6.0 1 0 0 0 11 0 0 0 0 0 0 0 18 14 0 0.00
4/10/2004 at Concordia-MI W 5-0 7.0 6 0 0 1 8 0 0 0 0 0 0 0 19 14 0 0.00
4/16/2004 Indiana Tech W 9-1 6.0 2 1 0 2 9 0 0 0 0 0 0 0 20 14 0 0.00
4/16/2004 Indiana Tech W 9-4 7.0 7 4 3 3 6 0 0 0 1 0 0 0 21 14 0 3.86
4/20/2004 at Spring Arbor-MI L 1-6 6.0 7 6 6 4 2 0 0 1 0 0 1 0 21 15 0 9.00
4/20/2004 at Spring Arbor-MI W 5-4 7.0 9 4 3 2 2 3 0 0 0 0 0 0 22 15 0 3.86
4/23/2004 at Aquinas-MI L 4-5 6.2 7 5 1 1 1 0 0 1 2 0 0 0 22 16 0 1.35
4/23/2004 at Aquinas-MI W 10-2 6.0 6 2 1 2 4 0 0 0 0 0 0 0 23 16 0 1.50
4/24/2004 Siena Heights-MI W 5-4 7.0 3 4 1 3 9 1 0 0 1 0 0 0 24 16 0 1.29
4/24/2004 Siena Heights-MI W 5-1 7.0 6 1 0 1 2 1 0 0 0 0 0 0 25 16 0 0.00
4/26/2004 Concordia-MI W 5-1 7.0 4 1 1 1 9 0 0 1 1 0 0 0 26 16 0 1.29
4/26/2004 Concordia-MI W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 27 16 0 0.00
4/29/2004 at Madonna-MI W 4-1 7.0 3 1 0 3 3 0 0 0 1 0 1 0 28 16 0 0.00
4/29/2004 at Madonna-MI L 3-4 6.0 9 4 4 1 4 2 0 1 0 0 0 0 28 17 0 6.00
4/30/2004 Madonna-MI W 9-0 5.0 5 0 0 1 5 1 0 0 0 0 0 0 29 17 0 0.00
4/30/2004 Madonna-MI W 8-0 5.0 3 0 0 2 1 0 0 0 1 0 1 0 30 17 0 0.00
5/5/2004 vs Indiana Tech W 6-2 7.0 4 2 2 2 6 0 0 0 0 0 0 0 31 17 0 2.57
5/5/2004 vs Aquinas-MI W 2-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 32 17 0 0.00
5/6/2004 vs Aquinas-MI W 4-3 7.0 10 3 2 1 7 0 0 1 1 0 0 0 33 17 0 2.57
5/12/2004 at Cornerstone-MI L 2-3 6.2 8 3 2 2 3 1 0 0 3 0 0 0 33 18 0 2.70
5/12/2004 at Bethel-IN W 8-1 7.0 7 1 1 0 4 0 0 0 0 0 0 0 34 18 0 1.29
5/15/2004 vs Madonna-MI W 5-1 7.0 6 1 1 1 8 2 0 0 0 0 0 0 35 18 0 1.29
5/15/2004 vs Indiana Wesleyan W 2-1 7.0 4 1 1 2 12 1 0 0 0 0 0 0 36 18 0 1.29
5/21/2004 vs St. Mary-NE L 2-4 7.0 8 4 4 2 4 2 1 2 0 0 0 0 36 19 0 5.14
5/22/2004 vs Oklahoma City L 0-7 7.0 12 7 5 1 7 0 0 2 0 0 0 0 36 20 0 6.43
Total 280-171 373.0 341 171 115 119 304 40 13 15 33 2 7 0 36 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Siena Heights-MI (4/6/2004)
RUNS SCORED 16 Robert Morris-IL (3/13/2004)
HITS 18 Siena Heights-MI (4/6/2004)
RBIS 14 Robert Morris-IL (3/13/2004)
DOUBLES 5 Indiana Tech (4/16/2004)
TRIPLES 2 Cederville-OH (3/12/2004); Concordia-MI (4/10/2004)
HOME RUNS 3 Hope-MI (3/23/2004); Spring Arbor-MI (4/20/2004)
WALKS 7 St.Thomas-FL (3/13/2004); Robert Morris-IL (3/13/2004)
STRIKEOUTS 14 Grand Valley-MI (3/30/2004)
SAC HITS 5 Oklahoma City (5/22/2004)
SAC FLIES 1 Concordia-MI (4/26/2004); Aquinas-MI (5/6/2004); Siena Heights-MI (4/6/2004); Siena Heights-MI (4/6/2004); Concordia-MI (4/10/2004)
STOLEN BASES 3 Bridgeport-CT (3/8/2004); Concordia-MI (4/10/2004); Concordia-MI (4/10/2004)
HIT BY PITCH 1 Assumption-MA (3/8/2004); Siena Heights-MI (4/24/2004); Madonna-MI (4/30/2004); Madonna-MI (4/30/2004); Indiana Wesleyan (3/20/2004)
CAUGHT STEALING 1 Assumption-MA (3/8/2004); Cederville-OH (3/9/2004); Spring Arbor-MI (4/2/2004); Calvin-MI (4/5/2004); Aquinas-MI (4/9/2004)
HIT INTO DP 2 Indiana Wesleyan (5/15/2004)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Spring Arbor-MI (4/2/2004); Siena Heights-MI (4/6/2004)
RUNS ALLOWED 11 Central Methodist-MO (3/6/2004)
