Skip To Main Content
Skip To Main Content

2002 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Rader, Mindy 9 Rader, Mindy .370 .778 41-33 92 19 34 1 0 0 12 35 .380 4 1 9 0 .398 1 6 10-11
10 Hocking, Sarah 10 Hocking, Sarah .357 .929 44-44 143 34 51 5 6 3 29 77 .538 8 0 18 0 .391 0 8 6-9
14 Knudson, Emily 14 Knudson, Emily .351 .883 44-44 131 20 46 5 4 1 31 62 .473 12 1 16 0 .410 0 4 1-1
12 Paterson, Tracy 12 Paterson, Tracy .349 .782 39-35 106 21 37 3 0 0 11 40 .377 10 0 9 0 .405 0 5 7-8
2 Brown, Brooke 2 Brown, Brooke .328 .757 44-44 125 21 41 7 0 0 17 48 .384 8 1 12 0 .373 0 6 4-4
19 Brown, Tarrah 19 Brown, Tarrah .284 .659 39-34 95 11 27 2 1 0 15 31 .326 5 2 6 0 .333 0 16 3-3
18 Miles, Heather 18 Miles, Heather .281 .645 45-45 135 10 38 5 1 0 22 45 .333 6 0 8 1 .312 0 9 0-1
7 Beckman, Kendra 7 Beckman, Kendra .269 .675 39-38 104 9 28 6 0 1 8 37 .356 5 3 12 0 .319 1 6 1-1
13 Brown, Heather 13 Brown, Heather .182 .440 42-41 88 19 16 1 0 0 7 17 .193 6 2 8 0 .247 1 5 10-10
1 Madsen, Kristi 1 Madsen, Kristi .180 .491 41-29 89 30 16 3 1 0 12 21 .236 8 1 10 0 .255 0 5 15-15
21 Jonio, Hillary 21 Jonio, Hillary .333 .666 17-0 6 5 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 0-0
5 5 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
16 Elliott, Emily 16 Elliott, Emily .259 .744 22-4 27 5 7 2 0 1 4 12 .444 2 0 2 0 .300 1 0 0-0
8 Jost, Amber 8 Jost, Amber .250 .500 34-0 4 14 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 2-3
17 Longcore, Cassie 17 Longcore, Cassie .243 .540 27-6 37 2 9 2 0 0 5 11 .297 0 0 5 0 .243 0 1 0-0
11 Brooks, Melissa 11 Brooks, Melissa .182 .539 13-3 11 2 2 0 0 0 1 2 .182 3 0 4 0 .357 0 0 0-0
15 Moran, Moe 15 Moran, Moe .000 .000 43-43 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Tigelaar, Renee 20 Tigelaar, Renee .000 .000 17-3 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
6 6 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
23 23 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
3 3 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
Totals .293 .705 45-45 1214 223 356 42 13 6 176 442 .364 79 11 127 1 .341 4 72 59-66
Opponents .176 .448 45-45 1093 82 192 26 5 2 57 234 .214 76 8 341 0 .234 3 35 22-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Brown, Tarrah 19Brown, Tarrah 0.29 .55 21-5 35-26 15 6-9 4 171.1 65 15 7 29 247 11 1 1 580 .112 2 4 0 1 13
12 Paterson, Tracy 12Paterson, Tracy 1.72 1.55 8-4 15-15 2 1-0 0 69.0 72 40 17 35 55 14 3 0 278 .259 13 0 0 2 14
18 Miles, Heather 18Miles, Heather 0.00 1.80 0-0 1-0 0 0-0 0 1.2 3 0 0 0 0 0 0 0 7 .429 1 0 0 0 0
20 Tigelaar, Renee 20Tigelaar, Renee 1.47 1.07 3-1 17-3 1 1-8 0 43.0 38 19 9 8 32 0 0 1 174 .218 0 1 0 0 6
2 Brown, Brooke 2Brown, Brooke 2.52 1.08 1-0 5-0 0 0-1 0 8.1 7 5 3 2 6 0 0 0 32 .219 0 3 0 0 0
17 Longcore, Cassie 17Longcore, Cassie 3.94 1.69 0-1 1-1 0 0-0 0 5.1 7 3 3 2 1 1 1 0 22 .318 0 0 0 0 2
Totals 0.91 .90 33-11 74-45 18 17 4 298.2 192 82 39 76 341 26 5 2 1093 .176 16 8 0 3 35
Opponents 3.15 1.52 11-33 55-45 36 6 1 286.2 356 223 129 79 127 42 13 6 1214 .293 23 11 1 4 72

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Brooks, Melissa 11 Brooks, Melissa 34 34 0 0 1.000 0 1 0 1 0
16 Elliott, Emily 16 Elliott, Emily 13 13 0 0 1.000 0 0 0 0 0
8 Jost, Amber 8 Jost, Amber 6 5 1 0 1.000 0 0 0 0 0
3 3 3 3 5 2 3 0 1.000 0 0 0 0 0  
6 6 6 6 4 3 1 0 1.000 0 0 0 0 0  
5 5 5 5 2 2 0 0 1.000 0 0 0 0 0  
21 Jonio, Hillary 21 Jonio, Hillary 1 1 0 0 1.000 0 0 0 0 0
15 Moran, Moe 15 Moran, Moe 356 339 14 3 .992 0 18 6 23 0
14 Knudson, Emily 14 Knudson, Emily 212 200 10 2 .991 4 0 0 0 0
18 Miles, Heather 18 Miles, Heather 141 81 53 7 .950 5 0 0 0 0
17 Longcore, Cassie 17 Longcore, Cassie 18 15 2 1 .944 0 0 0 0 0
10 Hocking, Sarah 10 Hocking, Sarah 46 42 1 3 .935 0 0 0 0 0
12 Paterson, Tracy 12 Paterson, Tracy 58 12 40 6 .897 1 8 2 0 0
2 Brown, Brooke 2 Brown, Brooke 38 30 4 4 .895 0 4 0 0 0
13 Brown, Heather 13 Brown, Heather 46 37 4 5 .891 0 0 0 0 0
9 Rader, Mindy 9 Rader, Mindy 91 32 47 12 .868 1 0 0 0 0
19 Brown, Tarrah 19 Brown, Tarrah 49 8 34 7 .857 0 6 4 0 0
1 Madsen, Kristi 1 Madsen, Kristi 12 4 6 2 .833 0 0 0 0 0
7 Beckman, Kendra 7 Beckman, Kendra 93 31 46 16 .828 1 0 0 0 0
20 Tigelaar, Renee 20 Tigelaar, Renee 9 2 5 2 .778 0 4 0 0 0
23 23 23 23 3 2 0 1 .667 0 0 0 0 0  
Totals 1237 895 271 71 .943 5 41 12 24 0
Opponents 1384 860 403 121 .913 9 118 14 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hocking, Sarah 10Hocking, Sarah .345 .828 26-26 87 18 30 5 2 0 11 39 .448 5 0 12 0 .380 0 4 3-5
5 5 55 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
14 Knudson, Emily 14Knudson, Emily .329 .868 26-26 76 9 25 4 3 0 21 35 .461 9 1 8 0 .407 0 2 0-0
12 Paterson, Tracy 12Paterson, Tracy .324 .725 24-22 68 13 22 1 0 0 6 23 .338 7 0 9 0 .387 0 4 4-5
19 Brown, Tarrah 19Brown, Tarrah .302 .692 23-21 63 7 19 1 1 0 8 22 .349 3 1 4 0 .343 0 9 0-0
9 Rader, Mindy 9Rader, Mindy .300 .645 26-19 50 9 15 0 0 0 7 15 .300 3 1 4 0 .345 1 3 5-6
2 Brown, Brooke 2Brown, Brooke .297 .707 26-26 74 7 22 5 0 0 11 27 .365 5 0 7 0 .342 0 4 0-0
7 Beckman, Kendra 7Beckman, Kendra .290 .677 25-25 69 5 20 4 0 0 4 24 .348 2 2 6 0 .329 0 3 0-0
16 Elliott, Emily 16Elliott, Emily .286 .729 15-4 21 4 6 2 0 0 2 8 .381 2 0 2 0 .348 0 0 0-0
18 Miles, Heather 18Miles, Heather .262 .593 27-27 84 3 22 3 0 0 14 25 .298 4 0 6 1 .295 0 4 0-1
17 Longcore, Cassie 17Longcore, Cassie .208 .458 17-3 24 0 5 1 0 0 5 6 .250 0 0 4 0 .208 0 0 0-0
11 Brooks, Melissa 11Brooks, Melissa .200 .533 6-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
13 Brown, Heather 13Brown, Heather .128 .381 24-23 39 10 5 1 0 0 1 6 .154 4 1 6 0 .227 0 3 2-2
1 Madsen, Kristi 1Madsen, Kristi .118 .333 23-15 51 13 6 1 0 0 2 7 .137 4 1 5 0 .196 0 1 4-4
15 Moran, Moe 15Moran, Moe .000 .000 26-26 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Tigelaar, Renee 20Tigelaar, Renee .000 .000 10-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
6 6 66 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
23 23 2323 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
3 3 33 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
21 Jonio, Hillary 21Jonio, Hillary .000 .000 11-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Jost, Amber 8Jost, Amber .000 .000 20-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .271 .650 27-27 733 112 199 28 6 0 92 239 .326 51 7 81 1 .324 1 38 19-25
Opponents .197 .507 27-27 674 57 133 21 3 2 42 166 .246 56 2 179 0 .261 1 27 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Miles, Heather 18Miles, Heather 0.00 2.50 0-0 1-0 0 0-0 0 1.2 3 0 0 0 0 0 0 0 7 .429 1 0 0 0 0
19 Brown, Tarrah 19Brown, Tarrah 0.21 .61 14-2 22-15 9 4-5 3 101.2 42 5 3 20 133 7 1 1 340 .124 1 2 0 0 8
12 Paterson, Tracy 12Paterson, Tracy 2.08 1.60 4-4 9-9 2 1-0 0 43.2 43 28 13 26 27 13 1 0 171 .251 7 0 0 1 11
20 Tigelaar, Renee 20Tigelaar, Renee 2.10 1.37 1-1 10-2 0 0-5 0 30.0 34 18 9 7 17 0 0 1 129 .264 0 0 0 0 6
17 Longcore, Cassie 17Longcore, Cassie 3.94 1.76 0-1 1-1 0 0-0 0 5.1 7 3 3 2 1 1 1 0 22 .318 0 0 0 0 2
2 Brown, Brooke 2Brown, Brooke 21.00 50.00 0-0 1-0 0 0-0 0 0.1 4 3 1 1 1 0 0 0 5 .800 0 0 0 0 0
Totals 1.11 1.04 19-8 44-27 11 10 3 182.2 133 57 29 56 179 21 3 2 674 .197 9 2 0 1 27
Opponents 2.64 1.41 8-19 32-27 22 3 1 177.2 199 112 67 51 81 28 6 0 733 .271 10 7 1 1 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Brooks, Melissa 11 Brooks, Melissa 16 16 0 0 1.000 0 1 0 1 0
16 Elliott, Emily 16 Elliott, Emily 10 10 0 0 1.000 0 0 0 0 0
3 3 3 3 5 2 3 0 1.000 0 0 0 0 0  
6 6 6 6 4 3 1 0 1.000 0 0 0 0 0  
5 5 5 5 2 2 0 0 1.000 0 0 0 0 0  
14 Knudson, Emily 14 Knudson, Emily 139 131 6 2 .986 3 0 0 0 0
15 Moran, Moe 15 Moran, Moe 202 189 10 3 .985 0 10 4 16 0
2 Brown, Brooke 2 Brown, Brooke 22 21 0 1 .955 0 1 0 0 0
18 Miles, Heather 18 Miles, Heather 107 64 37 6 .944 4 0 0 0 0
19 Brown, Tarrah 19 Brown, Tarrah 30 4 24 2 .933 0 2 3 0 0
9 Rader, Mindy 9 Rader, Mindy 59 21 33 5 .915 1 0 0 0 0
10 Hocking, Sarah 10 Hocking, Sarah 29 26 0 3 .897 0 0 0 0 0
13 Brown, Heather 13 Brown, Heather 28 21 4 3 .893 0 0 0 0 0
12 Paterson, Tracy 12 Paterson, Tracy 45 8 32 5 .889 1 4 1 0 0
7 Beckman, Kendra 7 Beckman, Kendra 57 20 29 8 .860 1 0 0 0 0
17 Longcore, Cassie 17 Longcore, Cassie 7 5 1 1 .857 0 0 0 0 0
1 Madsen, Kristi 1 Madsen, Kristi 4 2 1 1 .750 0 0 0 0 0
20 Tigelaar, Renee 20 Tigelaar, Renee 6 1 3 2 .667 0 4 0 0 0
23 23 23 23 3 2 0 1 .667 0 0 0 0 0  
21 Jonio, Hillary 21 Jonio, Hillary 0 0 0 0 .000 0 0 0 0 0
8 Jost, Amber 8 Jost, Amber 0 0 0 0 .000 0 0 0 0 0
Totals 775 548 184 43 .945 10 22 8 17 0
Opponents 840 533 241 66 .921 12 38 12 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2002 at Tri-State-IN W 2-0 27 2 7 1 2 0 0 1 0 0 1 0 0 0 0 8 21 6 0 .259
3/16/2002 at Tri-State-IN W 8-5 34 8 12 8 3 0 0 2 0 1 1 0 0 0 0 4 21 11 5 .353
3/22/2002 vs Grand View-IA W 13-5 25 13 14 8 3 0 0 2 0 4 0 0 2 0 0 0 15 6 4 .560
3/22/2002 vs Dordt-IA W 1-0 21 1 6 0 0 0 0 2 0 1 0 0 2 0 0 4 19 5 0 .286
3/23/2002 vs Kalamazoo-MI W 6-2 29 6 9 6 0 0 0 1 0 5 0 0 2 0 0 5 20 6 0 .310
3/23/2002 vs Hillsdale-MI L 0-3 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 21 5 2 .160
3/25/2002 vs Middlebury-VT W 11-2 24 11 14 11 1 1 1 1 0 1 0 0 1 1 0 1 15 6 0 .583
3/25/2002 vs Cardinal Stritch-WI W 9-0 26 9 11 8 2 1 0 0 0 2 0 0 1 1 0 3 15 2 1 .423
3/26/2002 vs Bethel-IN W 7-0 31 7 9 3 2 0 0 2 0 1 0 1 2 1 0 1 21 5 1 .290
3/26/2002 vs Stevens Point-WI W 5-4 28 5 10 3 1 0 0 2 0 4 0 0 1 0 0 1 21 6 2 .357
3/28/2002 vs Thomas-ME W 14-1 28 14 16 12 2 1 3 3 0 5 0 1 3 0 0 2 15 4 1 .571
3/28/2002 vs Edgewood-WI W 9-0 25 9 14 7 0 0 1 0 0 3 1 0 1 0 0 2 15 1 0 .560
3/29/2002 vs DePauw-IN W 9-1 24 9 7 4 0 2 1 3 0 6 0 0 4 0 0 0 15 4 1 .292
3/29/2002 vs Saint Benedict-MN T 2-2 27 2 4 2 0 0 0 0 0 0 0 0 5 0 0 3 24 9 3 .148
4/1/2002 Aquinas-MI W 4-1 27 4 10 2 0 0 0 2 0 1 0 1 1 0 0 2 21 5 1 .370
4/1/2002 Aquinas-MI L 1-5 25 1 4 1 1 0 0 2 0 0 0 0 3 0 0 3 21 6 1 .160
4/6/2002 Spring Arbor-MI L 0-1 23 0 4 0 1 0 0 2 0 0 1 0 1 0 0 1 21 6 2 .174
4/6/2002 Spring Arbor-MI W 3-1 23 3 5 2 2 1 0 1 0 0 0 0 1 0 0 2 21 6 3 .217
4/9/2002 Indiana Tech W 8-0 21 8 7 6 2 0 0 2 0 1 0 1 1 0 0 1 15 3 0 .333
4/9/2002 Indiana Tech W 6-2 24 6 9 6 1 1 0 1 0 0 0 1 3 1 0 2 20 9 1 .375
4/10/2002 Tri-State-IN W 7-0 26 7 10 6 2 0 0 2 0 0 1 0 2 0 0 0 21 7 0 .385
4/10/2002 Tri-State-IN W 4-3 26 4 7 2 1 0 0 2 0 2 0 0 2 0 0 3 21 9 1 .269
4/12/2002 at Siena Heights-MI W 8-0 29 8 10 7 1 0 0 4 0 2 0 1 1 0 0 1 18 4 1 .345
4/12/2002 at Siena Heights-MI W 6-5 37 6 9 4 2 0 0 1 0 1 0 1 3 0 0 4 27 8 3 .243
4/13/2002 Cornerstone-MI L 2-3 27 2 4 2 1 0 0 3 0 2 0 0 0 0 0 4 21 13 3 .148
4/13/2002 at Spring Arbor-MI W 3-0 31 3 9 3 1 0 0 0 0 1 0 0 1 0 0 1 21 4 0 .290
4/15/2002 at Concordia-MI W 2-0 25 2 5 2 0 1 0 3 0 0 0 0 2 0 0 8 21 5 0 .200
4/15/2002 at Concordia-MI W 14-0 36 14 18 12 1 0 0 0 0 0 0 0 2 0 1 1 18 4 1 .500
4/16/2002 Concordia-MI W 2-1 26 2 3 1 0 0 0 0 0 0 0 0 2 0 0 7 24 3 2 .115
4/16/2002 Concordia-MI L 4-6 29 4 9 4 1 1 0 0 0 1 0 0 2 0 0 4 21 10 3 .310
4/19/2002 at Madonna-MI L 0-1 23 0 4 0 1 0 0 1 0 0 1 0 2 0 0 0 18 4 1 .174
4/19/2002 at Madonna-MI L 3-7 29 3 7 3 1 0 0 5 0 0 0 0 1 0 0 4 18 11 4 .241
4/20/2002 Siena Heights-MI L 3-4 23 3 4 1 1 0 0 6 0 1 0 0 4 0 0 2 21 7 1 .174
4/20/2002 Siena Heights-MI W 2-0 25 2 7 2 0 1 0 4 0 0 0 0 1 0 0 0 21 6 1 .280
4/23/2002 at Indiana Tech W 9-0 27 9 8 7 1 1 0 2 0 0 0 1 0 0 0 3 15 5 0 .296
4/23/2002 at Indiana Tech W 6-0 32 6 11 6 2 0 0 0 0 1 0 0 0 0 0 5 21 8 0 .344
4/25/2002 at Aquinas-MI W 2-1 26 2 4 2 0 0 0 3 0 3 0 1 2 0 0 5 21 8 0 .154
4/25/2002 at Aquinas-MI W 3-2 29 3 7 2 0 0 0 2 0 2 0 0 1 0 0 2 21 12 3 .241
4/26/2002 Madonna-MI L 0-9 23 0 5 0 0 0 0 0 0 0 1 0 0 0 0 4 18 4 6 .217
5/2/2002 Rochester-MI W 8-0 22 8 7 5 1 1 0 2 0 4 0 1 0 0 0 1 15 1 0 .318
5/2/2002 Rochester-MI W 12-0 29 12 13 11 0 1 0 0 0 2 0 0 0 0 0 2 15 6 0 .448
5/9/2002 at Concordia-MI L 0-1 22 0 2 0 0 0 0 1 0 0 0 0 3 0 0 6 18 3 1 .091
5/9/2002 Marian-IN W 1-0 21 1 3 1 0 0 0 1 0 0 0 0 2 0 0 2 21 6 2 .143
5/10/2002 Marian-IN W 4-3 48 4 12 3 2 0 0 4 0 1 0 1 2 0 0 3 39 9 6 .250
5/10/2002 at Concordia-MI L 0-1 26 0 2 0 0 0 0 4 0 1 0 0 3 0 0 4 23 3 4 .077
Total 223-82 1214 223 356 176 42 13 6 79 0 59 7 11 72 4 1 127 895 271 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2002 at Tri-State-IN W 2-0 7.0 2 0 0 4 8 1 0 0 0 0 0 0 1 0 0 0.00
3/16/2002 at Tri-State-IN W 8-5 7.0 5 5 2 4 4 0 0 0 2 0 0 0 2 0 0 2.00
3/22/2002 vs Grand View-IA W 13-5 5.0 7 5 2 2 3 1 0 0 2 0 1 0 3 0 0 2.80
3/22/2002 vs Dordt-IA W 1-0 6.1 2 0 0 0 12 0 0 0 0 0 0 0 4 0 0 0.00
3/23/2002 vs Kalamazoo-MI W 6-2 7.0 3 2 2 2 7 0 1 0 1 0 2 0 5 0 0 2.00
3/23/2002 vs Hillsdale-MI L 0-3 7.0 5 3 2 1 11 0 0 0 0 0 1 0 5 1 0 2.00
3/25/2002 vs Middlebury-VT W 11-2 5.0 4 2 1 2 2 0 1 0 0 0 1 0 6 1 0 1.40
3/25/2002 vs Cardinal Stritch-WI W 9-0 5.0 1 0 0 0 8 0 0 0 0 0 0 0 7 1 0 0.00
3/26/2002 vs Bethel-IN W 7-0 7.0 1 0 0 0 11 0 0 0 1 0 0 0 8 1 0 0.00
3/26/2002 vs Stevens Point-WI W 5-4 7.0 10 4 1 2 9 0 0 0 2 0 0 0 9 1 0 1.00
3/28/2002 vs Thomas-ME W 14-1 5.0 3 1 0 1 8 0 0 0 1 0 0 0 10 1 0 0.00
3/28/2002 vs Edgewood-WI W 9-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 11 1 0 0.00
3/29/2002 vs DePauw-IN W 9-1 5.0 1 1 0 4 7 0 0 0 0 0 0 0 12 1 0 0.00
3/29/2002 vs Saint Benedict-MN T 2-2 8.0 6 2 0 1 9 0 0 0 0 0 0 0 12 2 0 0.00
4/1/2002 Aquinas-MI W 4-1 7.0 6 1 1 0 8 1 1 0 0 0 0 0 13 2 0 1.00
4/1/2002 Aquinas-MI L 1-5 7.0 11 5 5 2 5 2 0 0 0 0 0 0 13 3 0 5.00
4/6/2002 Spring Arbor-MI L 0-1 7.0 4 1 1 5 11 2 0 0 0 0 0 0 13 4 0 1.00
4/6/2002 Spring Arbor-MI W 3-1 7.0 5 1 0 2 6 3 0 0 0 0 0 0 14 4 0 0.00
4/9/2002 Indiana Tech W 8-0 5.0 0 0 0 0 8 0 0 0 0 0 0 0 15 4 0 0.00
4/9/2002 Indiana Tech W 6-2 6.2 4 2 1 4 5 1 0 0 2 0 0 0 16 4 0 1.05
4/10/2002 Tri-State-IN W 7-0 7.0 0 0 0 1 9 0 0 0 0 0 0 0 17 4 0 0.00
4/10/2002 Tri-State-IN W 4-3 7.0 5 3 0 8 3 1 0 0 1 0 0 0 18 4 0 0.00
4/12/2002 at Siena Heights-MI W 8-0 6.0 2 0 0 2 7 0 0 0 0 0 0 0 19 4 0 0.00
4/12/2002 at Siena Heights-MI W 6-5 9.0 8 5 1 3 8 0 0 0 0 0 1 0 20 4 0 0.78
4/13/2002 Cornerstone-MI L 2-3 7.0 10 3 3 2 1 1 1 0 1 0 0 0 20 5 0 3.00
4/13/2002 at Spring Arbor-MI W 3-0 7.0 1 0 0 2 12 0 0 0 0 0 0 0 21 5 0 0.00
4/15/2002 at Concordia-MI W 2-0 7.0 3 0 0 1 12 0 0 0 1 0 0 0 22 5 0 0.00
4/15/2002 at Concordia-MI W 14-0 6.0 3 0 0 2 12 1 0 0 1 0 0 0 23 5 0 0.00
4/16/2002 Concordia-MI W 2-1 8.0 7 1 0 3 12 0 0 0 0 0 0 0 24 5 0 0.00
4/16/2002 Concordia-MI L 4-6 7.0 5 6 1 3 3 3 0 0 0 0 0 0 24 6 0 1.00
4/19/2002 at Madonna-MI L 0-1 6.0 2 1 0 1 9 1 0 0 0 0 0 0 24 7 0 0.00
4/19/2002 at Madonna-MI L 3-7 6.0 9 7 4 1 1 2 0 0 1 0 0 0 24 8 0 4.67
4/20/2002 Siena Heights-MI L 3-4 7.0 9 4 4 2 5 1 1 0 0 0 0 0 24 9 0 4.00
4/20/2002 Siena Heights-MI W 2-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 25 9 0 0.00
4/23/2002 at Indiana Tech W 9-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 26 9 0 0.00
4/23/2002 at Indiana Tech W 6-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 27 9 0 0.00
4/25/2002 at Aquinas-MI W 2-1 7.0 4 1 1 0 8 1 0 1 0 0 1 0 28 9 0 1.00
4/25/2002 at Aquinas-MI W 3-2 7.0 6 2 1 2 2 0 0 0 0 0 0 0 29 9 0 1.00
4/26/2002 Madonna-MI L 0-9 6.0 12 9 4 1 5 0 0 1 0 0 0 0 29 10 0 4.67
5/2/2002 Rochester-MI W 8-0 5.0 0 0 0 0 12 0 0 0 0 0 0 0 30 10 0 0.00
5/2/2002 Rochester-MI W 12-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 31 10 0 0.00
5/9/2002 at Concordia-MI L 0-1 6.0 3 1 1 2 9 1 0 0 0 0 0 0 31 11 0 1.17
5/9/2002 Marian-IN W 1-0 7.0 1 0 0 0 8 1 0 0 0 0 1 0 32 11 0 0.00
5/10/2002 Marian-IN W 4-3 13.0 8 3 1 1 19 2 0 0 0 0 0 0 33 11 0 0.54
5/10/2002 at Concordia-MI L 0-1 7.2 2 1 0 2 11 0 0 0 0 0 0 0 33 12 0 0.00
Total 223-82 298.2 192 82 39 76 341 26 5 2 16 0 8 0 33 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Marian-IN (5/10/2002)
RUNS SCORED 14 Thomas-ME (3/28/2002); Concordia-MI (4/15/2002)
HITS 18 Concordia-MI (4/15/2002)
RBIS 12 Thomas-ME (3/28/2002); Concordia-MI (4/15/2002)
DOUBLES 3 Grand View-IA (3/22/2002); Tri-State-IN (3/16/2002)
TRIPLES 2 DePauw-IN (3/29/2002)
HOME RUNS 3 Thomas-ME (3/28/2002)
WALKS 6 Siena Heights-MI (4/20/2002)
STRIKEOUTS 8 Tri-State-IN (3/16/2002); Concordia-MI (4/15/2002)
SAC HITS 5 Saint Benedict-MN (3/29/2002)
SAC FLIES 1 Middlebury-VT (3/25/2002); Indiana Tech (4/9/2002); Cardinal Stritch-WI (3/25/2002); Bethel-IN (3/26/2002)
STOLEN BASES 6 DePauw-IN (3/29/2002)
HIT BY PITCH 1 Thomas-ME (3/28/2002); Aquinas-MI (4/1/2002); Indiana Tech (4/9/2002); Indiana Tech (4/9/2002); Rochester-MI (5/2/2002)
CAUGHT STEALING 1 Edgewood-WI (3/28/2002); Spring Arbor-MI (4/6/2002); Tri-State-IN (4/10/2002); Madonna-MI (4/26/2002); Tri-State-IN (3/16/2002)
HIT INTO DP 1 Dordt-IA (3/22/2002); Stevens Point-WI (3/26/2002); Aquinas-MI (4/1/2002); Spring Arbor-MI (4/6/2002); Tri-State-IN (4/10/2002)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Marian-IN (5/10/2002)
RUNS ALLOWED 9 Madonna-MI (4/26/2002)
EARNED RUNS 5 Aquinas-MI (4/1/2002)
WALKS ALLOWED 8 Tri-State-IN (4/10/2002)
STRIKEOUTS 19 Marian-IN (5/10/2002)
HITS ALLOWED 12 Madonna-MI (4/26/2002)
DOUBLES ALLOWED 3 Spring Arbor-MI (4/6/2002); Concordia-MI (4/16/2002)
TRIPLES ALLOWED 1 Middlebury-VT (3/25/2002); Aquinas-MI (4/1/2002); Cornerstone-MI (4/13/2002); Siena Heights-MI (4/20/2002); Kalamazoo-MI (3/23/2002)
HOME RUNS ALLOWED 1 Madonna-MI (4/26/2002); Aquinas-MI (4/25/2002)
WILD PITCHES 2 Grand View-IA (3/22/2002); Stevens Point-WI (3/26/2002); Indiana Tech (4/9/2002); Tri-State-IN (3/16/2002)
HIT BATTERS 2 Kalamazoo-MI (3/23/2002)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Marian-IN (5/10/2002)
ASSISTS 13 Cornerstone-MI (4/13/2002)
ERRORS 6 Madonna-MI (4/26/2002); Marian-IN (5/10/2002)
PASSED BALLS 3 Spring Arbor-MI (4/6/2002); Marian-IN (5/10/2002)
DPS TURNED 1 Tri-State-IN (4/10/2002); Tri-State-IN (3/16/2002); Madonna-MI (4/19/2002); Aquinas-MI (4/25/2002); Concordia-MI (5/9/2002)

Individual

Batting

Individual Batting Highs
