Skip To Main Content
Skip To Main Content

2001 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hocking, Sarah 10 Hocking, Sarah .343 .811 46-43 143 20 49 4 3 1 17 62 .434 7 1 20 2 .377 0 5 6-6
22 Main, Mindy 22 Main, Mindy .285 .654 46-46 130 5 37 5 1 0 13 44 .338 6 0 12 0 .316 0 5 0-0
19 Brown, Tarrah 19 Brown, Tarrah .280 .645 43-42 118 12 33 1 0 1 19 37 .314 7 2 12 0 .331 0 4 0-1
18 Miles, Heather 18 Miles, Heather .268 .665 47-46 142 11 38 9 1 2 29 55 .387 2 0 6 0 .278 0 6 0-0
1 Madsen, Kristi 1 Madsen, Kristi .260 .699 47-42 131 27 34 9 1 0 10 45 .344 15 5 14 0 .355 1 11 10-12
2 Brown, Brooke 2 Brown, Brooke .252 .645 47-46 131 18 33 2 2 0 13 39 .298 17 2 11 0 .347 0 5 3-3
12 Paterson, Tracy 12 Paterson, Tracy .237 .534 41-33 76 13 18 1 0 0 4 19 .250 3 2 13 0 .284 0 8 0-2
9 Kuszmaul, Joy 9 Kuszmaul, Joy .218 .560 47-46 124 23 27 4 2 1 9 38 .306 3 3 31 0 .254 0 11 8-9
13 Brown, Heather 13 Brown, Heather .207 .529 47-46 135 19 28 1 1 1 10 34 .252 11 2 11 0 .277 0 6 10-11
17 Longcore, Cassie 17 Longcore, Cassie .308 .616 10-2 13 0 4 0 0 0 1 4 .308 0 0 0 0 .308 0 0 0-0
15 Moran, Moe 15 Moran, Moe .297 .667 45-45 37 1 11 2 0 0 2 13 .351 0 1 1 0 .316 0 1 0-0
11 Brooks, Melissa 11 Brooks, Melissa .209 .510 29-16 43 8 9 1 0 0 1 10 .233 3 1 5 0 .277 0 4 0-0
8 Jost, Amber 8 Jost, Amber .125 .550 35-2 8 12 1 1 0 0 2 2 .250 2 0 1 0 .300 0 0 0-0
16 Elliott, Emily 16 Elliott, Emily .083 .237 15-5 12 2 1 0 0 0 1 1 .083 1 0 3 0 .154 0 1 0-0
20 Tigelaar, Renee 20 Tigelaar, Renee .000 .000 17-10 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Yonkers, Laura 21 Yonkers, Laura .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .635 47-47 1246 172 323 40 11 6 131 403 .323 77 19 140 2 .312 1 67 37-44
Opponents .202 .521 47-47 1225 121 247 40 8 6 87 321 .262 88 7 337 1 .259 3 28 47-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Brown, Tarrah 19Brown, Tarrah 1.13 .83 21-5 29-26 20 7-2 0 180.0 104 47 29 46 238 21 2 3 642 .162 14 4 0 1 17
12 Paterson, Tracy 12Paterson, Tracy 1.57 1.30 4-3 14-7 3 0-0 1 53.2 43 22 12 27 37 3 1 2 205 .210 6 0 0 2 4
20 Tigelaar, Renee 20Tigelaar, Renee 2.58 1.31 4-2 17-10 3 0-1 2 54.1 58 33 20 13 44 11 3 0 228 .254 3 3 0 0 2
0 0 00 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
2 Brown, Brooke 2Brown, Brooke 2.67 1.20 4-4 10-4 1 0-1 1 36.2 42 18 14 2 18 5 2 1 150 .280 1 0 1 0 5
Totals 1.60 1.03 33-14 71-47 27 9 4 324.2 247 121 74 88 337 40 8 6 1225 .202 24 7 1 3 28
Opponents 2.38 1.27 14-33 60-47 34 3 0 315.0 323 172 107 77 140 40 11 6 1246 .259 10 19 0 1 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Tigelaar, Renee 20 Tigelaar, Renee 21 4 17 0 1.000 0 6 1 0 0
8 Jost, Amber 8 Jost, Amber 6 4 2 0 1.000 0 0 0 0 0
16 Elliott, Emily 16 Elliott, Emily 3 3 0 0 1.000 0 0 0 0 0
15 Moran, Moe 15 Moran, Moe 358 336 20 2 .994 0 47 7 21 0
22 Main, Mindy 22 Main, Mindy 286 261 17 8 .972 6 0 0 0 0
10 Hocking, Sarah 10 Hocking, Sarah 49 43 4 2 .959 1 0 0 0 0
18 Miles, Heather 18 Miles, Heather 157 96 54 7 .955 6 0 0 0 0
11 Brooks, Melissa 11 Brooks, Melissa 16 13 2 1 .938 0 0 0 8 0
19 Brown, Tarrah 19 Brown, Tarrah 95 34 54 7 .926 2 28 5 0 0
13 Brown, Heather 13 Brown, Heather 38 33 2 3 .921 0 0 0 0 0
1 Madsen, Kristi 1 Madsen, Kristi 35 16 16 3 .914 0 0 0 0 0
9 Kuszmaul, Joy 9 Kuszmaul, Joy 143 54 75 14 .902 2 0 0 0 0
17 Longcore, Cassie 17 Longcore, Cassie 10 8 1 1 .900 0 0 0 0 0
2 Brown, Brooke 2 Brown, Brooke 59 38 14 7 .881 1 4 0 0 0
12 Paterson, Tracy 12 Paterson, Tracy 91 31 47 13 .857 0 9 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
21 Yonkers, Laura 21 Yonkers, Laura 0 0 0 0 .000 0 0 0 0 0
Totals 1367 974 325 68 .950 8 94 14 29 0
Opponents 1506 945 467 94 .938 8 74 14 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hocking, Sarah 10Hocking, Sarah .341 .790 27-26 88 11 30 3 2 0 9 37 .420 4 0 14 1 .370 0 4 2-2
15 Moran, Moe 15Moran, Moe .316 .718 26-26 19 0 6 1 0 0 1 7 .368 0 1 0 0 .350 0 1 0-0
19 Brown, Tarrah 19Brown, Tarrah .310 .648 25-24 71 6 22 0 0 0 11 22 .310 2 1 6 0 .338 0 2 0-0
17 Longcore, Cassie 17Longcore, Cassie .300 .600 5-2 10 0 3 0 0 0 0 3 .300 0 0 0 0 .300 0 0 0-0
22 Main, Mindy 22Main, Mindy .284 .672 26-26 74 4 21 3 1 0 8 26 .351 4 0 4 0 .321 0 3 0-0
1 Madsen, Kristi 1Madsen, Kristi .256 .640 27-24 82 11 21 4 1 0 7 27 .329 5 2 10 0 .311 1 5 4-5
18 Miles, Heather 18Miles, Heather .256 .638 27-26 78 5 20 4 1 1 12 29 .372 1 0 1 0 .266 0 4 0-0
2 Brown, Brooke 2Brown, Brooke .240 .596 27-26 75 10 18 2 0 0 8 20 .267 8 2 6 0 .329 0 3 2-2
11 Brooks, Melissa 11Brooks, Melissa .227 .547 17-9 22 4 5 0 0 0 0 5 .227 3 0 2 0 .320 0 2 0-0
9 Kuszmaul, Joy 9Kuszmaul, Joy .221 .514 27-26 68 17 15 2 0 0 2 17 .250 2 2 15 0 .264 0 6 5-6
12 Paterson, Tracy 12Paterson, Tracy .200 .422 21-18 45 5 9 1 0 0 3 10 .222 0 0 8 0 .200 0 6 0-1
8 Jost, Amber 8Jost, Amber .167 .708 20-2 6 9 1 1 0 0 1 2 .333 2 0 1 0 .375 0 0 0-0
13 Brown, Heather 13Brown, Heather .111 .387 27-26 72 10 8 1 0 1 4 12 .167 8 2 8 0 .220 0 5 3-3
16 Elliott, Emily 16Elliott, Emily .000 .125 9-2 7 2 0 0 0 0 1 0 .000 1 0 1 0 .125 0 1 0-0
20 Tigelaar, Renee 20Tigelaar, Renee .000 .000 12-7 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .598 27-27 720 94 179 22 5 2 67 217 .301 40 10 76 1 .297 1 42 16-19
Opponents .204 .523 27-27 707 70 144 23 8 2 51 189 .267 48 3 187 0 .256 3 14 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Brown, Tarrah 19Brown, Tarrah 1.08 .75 13-2 17-14 11 4-2 0 97.0 51 25 15 22 131 8 2 1 341 .150 9 1 0 1 6
2 Brown, Brooke 2Brown, Brooke 1.62 1.42 2-3 7-2 0 0-1 1 21.2 29 9 5 1 10 4 2 0 90 .322 1 0 1 0 5
12 Paterson, Tracy 12Paterson, Tracy 2.03 1.29 1-2 7-4 1 0-0 0 31.0 24 16 9 16 19 2 1 1 120 .200 6 0 0 2 2
20 Tigelaar, Renee 20Tigelaar, Renee 2.81 1.32 3-1 12-7 2 0-1 1 37.1 40 20 15 9 27 9 3 0 156 .256 3 2 0 0 1
Totals 1.65 1.03 19-8 43-27 14 6 2 187.0 144 70 44 48 187 23 8 2 707 .204 19 3 1 3 14
Opponents 1.92 1.20 8-19 34-27 20 2 0 182.2 179 94 50 40 76 22 5 2 720 .249 5 10 0 1 42

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Madsen, Kristi 1 Madsen, Kristi 14 9 5 0 1.000 0 0 0 0 0
20 Tigelaar, Renee 20 Tigelaar, Renee 12 1 11 0 1.000 0 5 1 0 0
8 Jost, Amber 8 Jost, Amber 5 3 2 0 1.000 0 0 0 0 0
16 Elliott, Emily 16 Elliott, Emily 2 2 0 0 1.000 0 0 0 0 0
15 Moran, Moe 15 Moran, Moe 200 184 15 1 .995 0 30 5 11 0
22 Main, Mindy 22 Main, Mindy 158 147 9 2 .987 2 0 0 0 0
10 Hocking, Sarah 10 Hocking, Sarah 37 32 3 2 .946 1 0 0 0 0
18 Miles, Heather 18 Miles, Heather 87 51 31 5 .943 3 0 0 0 0
9 Kuszmaul, Joy 9 Kuszmaul, Joy 82 31 45 6 .927 1 0 0 0 0
19 Brown, Tarrah 19 Brown, Tarrah 58 23 30 5 .914 2 17 4 0 0
13 Brown, Heather 13 Brown, Heather 23 21 0 2 .913 0 0 0 0 0
11 Brooks, Melissa 11 Brooks, Melissa 10 7 2 1 .900 0 0 0 4 0
17 Longcore, Cassie 17 Longcore, Cassie 9 7 1 1 .889 0 0 0 0 0
2 Brown, Brooke 2 Brown, Brooke 35 22 9 4 .886 1 4 0 0 0
12 Paterson, Tracy 12 Paterson, Tracy 55 21 26 8 .855 0 4 0 0 0
Totals 787 561 189 37 .953 10 60 10 15 0
Opponents 901 548 289 64 .929 7 32 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/23/2001 vs St.MaryoftheWoods-IN L 1-2 30 1 5 1 0 1 0 0 0 1 0 0 0 0 0 7 22 4 1 .167
3/23/2001 vs Taylor-IN W 4-3 26 4 9 3 0 0 0 2 0 2 0 0 3 0 0 1 21 8 3 .346
3/23/2001 vs Marian-IN W 3-1 26 3 3 1 1 0 0 0 0 0 0 0 1 0 0 8 21 7 0 .115
3/24/2001 vs Spalding-KY W 2-1 27 2 7 2 0 1 0 1 0 1 0 0 1 0 0 5 21 8 1 .259
3/24/2001 vs Olivet Nazerene-IL L 5-6 27 5 6 4 3 0 1 4 0 2 1 1 0 0 0 7 21 10 2 .222
3/26/2001 vs Middlbury-VT L 1-2 28 1 5 1 0 0 0 1 0 1 0 0 1 0 0 5 22 4 1 .179
3/26/2001 vs Upper Iowa W 9-1 23 9 9 5 1 0 0 3 0 0 0 1 1 0 0 3 15 5 2 .391
3/27/2001 vs Depauw-IN W 1-0 29 1 7 0 1 0 0 0 0 2 0 0 2 0 0 2 21 3 0 .241
3/27/2001 vs Colby-ME W 6-1 26 6 6 4 0 0 0 2 0 1 0 1 1 0 0 3 21 9 0 .231
3/29/2001 vs Wisconsin-Whitewater W 3-1 22 3 3 3 0 0 1 5 0 2 0 0 1 0 0 4 21 5 2 .136
3/29/2001 vs Thomas-ME W 11-1 22 11 11 10 3 0 1 1 0 5 0 2 1 0 0 0 15 7 2 .500
4/3/2001 at Concordia-MI L 2-4 27 2 4 2 0 0 0 1 0 0 0 0 2 0 0 11 18 8 4 .148
4/3/2001 at Concordia-MI W 4-3 31 4 11 2 2 1 1 1 0 0 0 0 3 0 0 1 21 5 3 .355
4/6/2001 Tri-State-IN L 1-2 29 1 6 0 1 0 0 1 0 1 0 0 1 0 0 2 21 8 2 .207
4/6/2001 Tri-State-IN W 2-1 26 2 9 2 0 0 0 1 0 1 0 0 3 0 0 1 21 5 0 .346
4/7/2001 Spring Arbor-MI W 5-0 23 5 5 1 0 0 0 1 0 0 0 0 2 0 0 2 21 4 1 .217
4/7/2001 Spring Arbor-MI W 1-0 20 1 4 1 1 0 0 1 0 0 1 0 1 0 1 1 21 7 1 .200
4/10/2001 Indiana Tech W 4-2 23 4 5 3 1 0 0 0 0 0 0 0 1 0 0 4 21 4 0 .217
4/10/2001 Indiana Tech W 3-2 36 3 10 3 2 0 0 3 0 1 0 0 1 0 0 2 27 8 1 .278
4/12/2001 at Siena Heights-MI W 4-2 29 4 8 2 1 0 0 1 0 1 0 1 1 0 0 2 21 12 2 .276
4/14/2001 at Spring Arbor-MI W 3-0 41 3 12 3 1 0 0 0 0 0 0 0 3 0 0 4 30 4 0 .293
4/14/2001 at Spring Arbor-MI L 0-3 23 0 2 0 0 0 0 0 0 0 0 1 1 0 0 2 18 9 1 .087
4/17/2001 Concordia-MI W 7-6 27 7 8 6 0 0 0 3 0 0 0 1 3 0 0 6 21 11 0 .296
4/17/2001 Concordia-MI L 3-7 26 3 6 2 2 0 0 0 0 0 0 2 1 0 0 1 21 8 2 .231
4/18/2001 Aquinas-MI L 1-8 26 1 4 1 0 0 0 1 0 1 0 0 0 0 0 3 21 4 5 .154
4/18/2001 Aquinas-MI W 8-0 20 8 8 5 0 2 0 2 0 2 0 1 2 0 0 2 15 5 0 .400
4/23/2001 at Tri-State-IN W 2-0 25 2 6 2 2 0 0 1 0 1 0 0 1 1 0 4 21 4 0 .240
4/23/2001 at Tri-State-IN W 7-4 29 7 6 2 1 0 0 1 0 4 0 0 3 0 0 1 21 7 0 .207
4/24/2001 at Indiana Tech W 11-2 28 11 13 10 3 2 1 1 0 1 0 0 1 0 0 2 15 7 1 .464
4/24/2001 at Indiana Tech W 5-2 28 5 5 3 0 0 0 4 0 0 0 0 3 0 0 1 21 8 2 .179
4/27/2001 at Aquinas-MI L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 18 6 1 .045
4/27/2001 at Aquinas-MI W 4-3 27 4 5 2 0 0 0 0 0 1 0 1 1 0 0 3 21 8 2 .185
4/28/2001 Madonna-MI W 3-0 26 3 11 3 2 0 0 0 0 0 1 0 2 0 0 1 21 4 0 .423
4/28/2001 Madonna-MI W 3-2 26 3 7 3 2 0 0 0 0 1 0 0 0 0 0 3 21 12 2 .269
4/28/2001 Siena Heights-MI L 1-4 20 1 2 1 0 0 0 4 0 1 0 0 1 0 0 4 21 5 3 .100
4/28/2001 Siena Heights-MI L 2-6 31 2 11 1 1 0 0 5 0 0 1 0 1 0 0 3 21 6 3 .355
4/30/2001 at Madonna W 5-2 25 5 6 5 0 0 0 6 0 0 0 2 4 0 0 1 21 11 1 .240
5/1/2001 Grand Valley-MI W 3-0 23 3 6 1 1 0 0 1 0 1 1 1 1 0 0 2 21 6 0 .261
5/1/2001 Grand Valley-MI L 0-8 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 15 6 3 .111
5/7/2001 vs Spring Arbor-MI W 8-0 28 8 16 8 3 1 1 2 0 0 0 0 2 0 0 2 18 4 0 .571
5/7/2001 vs Siena Heights-MI W 9-8 33 9 14 9 2 1 0 3 0 0 0 3 3 0 0 1 21 9 5 .424
5/8/2001 vs Siena Heights-MI W 2-1 41 2 10 2 0 0 0 3 0 2 0 0 3 0 0 3 36 14 1 .244
5/10/2001 vs Goshen-IN W 3-1 21 3 6 3 1 2 0 3 0 0 2 0 2 0 0 0 21 5 1 .286
5/10/2001 at Aquinas-MI L 2-6 26 2 5 2 2 0 0 2 0 0 0 0 0 0 1 2 21 11 3 .192
5/11/2001 vs Marian Knights W 4-3 25 4 9 4 0 0 0 2 0 1 0 0 1 0 0 1 21 6 2 .360
5/11/2001 vs Aquinas-MI L 1-5 25 1 5 1 0 0 0 2 0 0 0 0 1 0 0 1 18 5 2 .200
4/12 at Siena Heights-MI W 3-1 26 3 4 2 0 0 0 2 0 0 0 1 0 0 0 4 21 9 0 .154
Total 172-121 1246 172 323 131 40 11 6 77 0 37 7 19 67 1 2 140 974 325 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/23/2001 vs St.MaryoftheWoods-IN L 1-2 7.1 2 2 1 3 13 0 0 0 0 0 0 0 0 1 0 0.95
3/23/2001 vs Taylor-IN W 4-3 7.0 3 3 3 1 4 0 0 1 0 0 0 0 1 1 0 3.00
3/23/2001 vs Marian-IN W 3-1 7.0 6 1 1 3 4 1 0 1 0 0 0 0 2 1 0 1.00
3/24/2001 vs Spalding-KY W 2-1 7.0 5 1 1 0 6 2 0 0 0 0 0 0 3 1 0 1.00
3/24/2001 vs Olivet Nazerene-IL L 5-6 7.0 9 6 6 1 5 3 0 0 0 0 0 0 3 2 0 6.00
3/26/2001 vs Middlbury-VT L 1-2 7.1 6 2 0 1 9 0 0 0 0 0 1 0 3 3 0 0.00
3/26/2001 vs Upper Iowa W 9-1 5.0 3 1 0 3 7 0 0 0 0 0 0 0 4 3 0 0.00
3/27/2001 vs Depauw-IN W 1-0 7.0 1 0 0 0 16 0 0 0 0 0 0 0 5 3 0 0.00
3/27/2001 vs Colby-ME W 6-1 7.0 3 1 1 0 5 0 0 0 0 0 0 0 6 3 0 1.00
3/29/2001 vs Wisconsin-Whitewater W 3-1 7.0 5 1 1 3 13 0 0 0 0 0 1 0 7 3 0 1.00
3/29/2001 vs Thomas-ME W 11-1 5.0 5 1 1 1 5 0 0 0 0 0 0 0 8 3 0 1.40
4/3/2001 at Concordia-MI L 2-4 6.0 7 4 1 1 5 0 1 0 1 0 0 0 8 4 0 1.17
4/3/2001 at Concordia-MI W 4-3 7.0 7 3 1 0 7 0 0 0 2 0 0 0 9 4 0 1.00
4/6/2001 Tri-State-IN L 1-2 7.0 5 2 1 2 3 1 0 0 1 0 0 0 9 5 0 1.00
4/6/2001 Tri-State-IN W 2-1 7.0 5 1 1 1 14 1 0 0 2 0 0 0 10 5 0 1.00
4/7/2001 Spring Arbor-MI W 5-0 7.0 3 0 0 0 12 1 0 0 0 0 1 0 11 5 0 0.00
4/7/2001 Spring Arbor-MI W 1-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 12 5 0 0.00
4/10/2001 Indiana Tech W 4-2 7.0 5 2 2 3 16 2 0 0 0 0 0 0 13 5 0 2.00
4/10/2001 Indiana Tech W 3-2 9.0 9 2 1 2 9 1 0 0 0 1 1 0 14 5 0 0.78
4/12/2001 at Siena Heights-MI W 4-2 7.0 4 2 1 4 5 0 0 0 0 0 0 0 15 5 0 1.00
4/14/2001 at Spring Arbor-MI W 3-0 10.0 1 0 0 1 12 0 0 0 0 0 0 0 16 5 0 0.00
4/14/2001 at Spring Arbor-MI L 0-3 6.0 7 3 2 0 4 1 0 0 0 0 0 0 16 6 0 2.33
4/17/2001 Concordia-MI W 7-6 7.0 9 6 6 8 5 1 0 1 3 0 0 0 17 6 0 6.00
4/17/2001 Concordia-MI L 3-7 7.0 16 7 5 1 5 1 2 0 0 0 0 0 17 7 0 5.00
4/18/2001 Aquinas-MI L 1-8 7.0 10 8 5 2 8 0 2 0 1 0 1 0 17 8 0 5.00
4/18/2001 Aquinas-MI W 8-0 5.0 2 0 0 3 3 0 0 0 1 0 0 0 18 8 0 0.00
4/23/2001 at Tri-State-IN W 2-0 7.0 0 0 0 2 14 0 0 0 1 0 0 0 19 8 0 0.00
4/23/2001 at Tri-State-IN W 7-4 7.0 6 4 4 2 6 1 0 0 0 0 0 0 20 8 0 4.00
4/24/2001 at Indiana Tech W 11-2 5.0 3 2 1 2 5 0 0 0 1 0 0 0 21 8 0 1.40
4/24/2001 at Indiana Tech W 5-2 7.0 2 2 0 1 5 1 0 0 0 0 0 0 22 8 0 0.00
4/27/2001 at Aquinas-MI L 0-4 6.0 4 4 3 1 12 1 0 1 0 0 0 0 22 9 0 3.50
4/27/2001 at Aquinas-MI W 4-3 7.0 3 3 1 3 2 0 0 0 1 0 0 0 23 9 0 1.00
4/28/2001 Madonna-MI W 3-0 7.0 2 0 0 2 10 1 0 0 0 0 0 0 24 9 0 0.00
4/28/2001 Madonna-MI W 3-2 7.0 7 2 2 0 1 2 1 0 1 0 0 0 25 9 0 2.00
4/28/2001 Siena Heights-MI L 1-4 7.0 3 4 0 1 4 0 1 0 0 0 0 0 25 10 0 0.00
4/28/2001 Siena Heights-MI L 2-6 7.0 8 6 4 2 6 2 1 0 1 0 0 0 25 11 0 4.00
4/30/2001 at Madonna W 5-2 7.0 6 2 2 2 3 3 0 0 3 0 0 0 26 11 0 2.00
5/1/2001 Grand Valley-MI W 3-0 7.0 2 0 0 0 10 1 0 0 0 0 0 0 27 11 0 0.00
5/1/2001 Grand Valley-MI L 0-8 5.0 9 8 3 5 1 0 0 0 0 0 0 0 27 12 0 4.20
5/7/2001 vs Spring Arbor-MI W 8-0 6.0 4 0 0 0 11 2 0 0 0 0 0 0 28 12 0 0.00
5/7/2001 vs Siena Heights-MI W 9-8 7.0 6 8 2 6 9 2 0 0 1 0 1 0 29 12 0 2.00
5/8/2001 vs Siena Heights-MI W 2-1 12.0 7 1 0 2 9 1 0 0 0 0 1 0 30 12 0 0.00
5/10/2001 vs Goshen-IN W 3-1 7.0 7 1 1 0 11 1 0 1 0 0 0 0 31 12 0 1.00
5/10/2001 at Aquinas-MI L 2-6 7.0 9 6 3 3 4 3 0 0 1 0 0 0 31 13 0 3.00
5/11/2001 vs Marian Knights W 4-3 7.0 4 3 2 5 6 0 0 1 1 0 0 0 32 13 0 2.00
5/11/2001 vs Aquinas-MI L 1-5 6.0 7 5 4 3 2 1 0 0 2 0 0 0 32 14 0 4.67
4/12 at Siena Heights-MI W 3-1 7.0 5 1 1 1 6 2 0 0 0 0 0 0 33 14 0 1.00
Total 172-121 324.2 247 121 74 88 337 40 8 6 24 1 7 0 33 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Siena Heights-MI (5/8/2001); Spring Arbor-MI (4/14/2001)
RUNS SCORED 11 Thomas-ME (3/29/2001); Indiana Tech (4/24/2001)
HITS 16 Spring Arbor-MI (5/7/2001)
RBIS 10 Thomas-ME (3/29/2001); Indiana Tech (4/24/2001)
DOUBLES 3 Olivet Nazerene-IL (3/24/2001); Thomas-ME (3/29/2001); Spring Arbor-MI (5/7/2001); Indiana Tech (4/24/2001)
TRIPLES 2 Aquinas-MI (4/18/2001); Goshen-IN (5/10/2001); Indiana Tech (4/24/2001)
HOME RUNS 1 Olivet Nazerene-IL (3/24/2001); Thomas-ME (3/29/2001); Spring Arbor-MI (5/7/2001); Wisconsin-Whitewater (3/29/2001); Concordia-MI (4/3/2001)
WALKS 6 Madonna (4/30/2001)
STRIKEOUTS 11 Concordia-MI (4/3/2001)
SAC HITS 4 Madonna (4/30/2001)
SAC FLIES 1 Tri-State-IN (4/23/2001)
STOLEN BASES 5 Thomas-ME (3/29/2001)
HIT BY PITCH 3 Siena Heights-MI (5/7/2001)
CAUGHT STEALING 2 Goshen-IN (5/10/2001)
HIT INTO DP 1 Upper Iowa (3/26/2001); Spring Arbor-MI (4/7/2001); Spring Arbor-MI (4/7/2001); Concordia-MI (4/17/2001); Spring Arbor-MI (5/7/2001)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Siena Heights-MI (5/8/2001)
RUNS ALLOWED 8 Aquinas-MI (4/18/2001); Grand Valley-MI (5/1/2001); Siena Heights-MI (5/7/2001)
EARNED RUNS 6 Olivet Nazerene-IL (3/24/2001); Concordia-MI (4/17/2001)
WALKS ALLOWED 8 Concordia-MI (4/17/2001)
STRIKEOUTS 16 Indiana Tech (4/10/2001); Depauw-IN (3/27/2001)
HITS ALLOWED 16 Concordia-MI (4/17/2001)
DOUBLES ALLOWED 3 Olivet Nazerene-IL (3/24/2001); Aquinas-MI (5/10/2001); Madonna (4/30/2001)
TRIPLES ALLOWED 2 Concordia-MI (4/17/2001); Aquinas-MI (4/18/2001)
HOME RUNS ALLOWED 1 Taylor-IN (3/23/2001); Concordia-MI (4/17/2001); Goshen-IN (5/10/2001); Marian Knights (5/11/2001); Marian-IN (3/23/2001)
WILD PITCHES 3 Concordia-MI (4/17/2001); Madonna (4/30/2001)
HIT BATTERS 1 Spring Arbor-MI (4/7/2001); Indiana Tech (4/10/2001); Aquinas-MI (4/18/2001); Siena Heights-MI (5/7/2001); Siena Heights-MI (5/8/2001)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Siena Heights-MI (5/8/2001)
ASSISTS 14 Siena Heights-MI (5/8/2001)
ERRORS 5 Aquinas-MI (4/18/2001); Siena Heights-MI (5/7/2001)
PASSED BALLS 4 Thomas-ME (3/29/2001); Siena Heights-MI (4/12/2001)
DPS TURNED 1 Taylor-IN (3/23/2001); Olivet Nazerene-IL (3/24/2001); Indiana Tech (4/10/2001); Concordia-MI (4/17/2001); Aquinas-MI (4/18/2001)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sarah Hocking Siena Heights-MI (5/8/2001)
RUNS SCORED 3 Tracy Paterson; Heather Brown; Kristi Madsen; Sarah Hocking Upper Iowa (3/26/2001); Thomas-ME (3/29/2001); Madonna-MI (4/28/2001); Marian Knights (5/11/2001)
HITS 4 Sarah Hocking Concordia-MI (4/3/2001)
RBIS 6 Heather Miles Indiana Tech (4/24/2001)
DOUBLES 2 Kristi Madsen; Heather Miles Madonna-MI (4/28/2001); Siena Heights-MI (5/7/2001)
TRIPLES 1 Kristi Madsen; Brooke Brown; Heather Brown; Sarah Hocking; Joy Kuszmaul Aquinas-MI (4/18/2001); Spring Arbor-MI (5/7/2001); Siena Heights-MI (5/7/2001); Goshen-IN (5/10/2001); St.MaryoftheWoods-IN (3/23/2001)
HOME RUNS 1 Joy Kuszmaul; Sarah Hocking; Heather Miles; Tarrah Brown; Heather Brown Olivet Nazerene-IL (3/24/2001); Thomas-ME (3/29/2001); Spring Arbor-MI (5/7/2001); Wisconsin-Whitewater (3/29/2001); Concordia-MI (4/3/2001)
WALKS 3 Kristi Madsen Wisconsin-Whitewater (3/29/2001)
STRIKEOUTS 2 Heather Miles; Brooke Brown; Heather Brown; Kristi Madsen; Mindy Main Olivet Nazerene-IL (3/24/2001); Upper Iowa (3/26/2001); Concordia-MI (4/17/2001); Grand Valley-MI (5/1/2001); St.MaryoftheWoods-IN (3/23/2001)
SAC HITS 2 Joy Kuszmaul Spring Arbor-MI (5/7/2001); Madonna (4/30/2001)
SAC FLIES 1 Kristi Madsen Tri-State-IN (4/23/2001)
STOLEN BASES 3 Heather Brown Thomas-ME (3/29/2001)
HIT BY PITCH 1 Tarrah Brown; Kristi Madsen; Sarah Hocking; Joy Kuszmaul Olivet Nazerene-IL (3/24/2001); Upper Iowa (3/26/2001); Colby-ME (3/27/2001); Thomas-ME (3/29/2001); Concordia-MI (4/17/2001)
