Skip To Main Content
Skip To Main Content

2013-14 Men's Basketball Cumulative Statistics

Team Stats (30-5, 20-2)

Overall Team Statistics
Statistic Cornerstone (Mich.) Opponents
Scoring
Total Points 2902 2354
Points Per Game 82.9 67.3
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 987-2061 659-1649
FG: Percentage .479 .400
FG: Per Game 28.2 18.8
3PT: Made-Attempted 251-658 174-557
3PT: Percentage .381 .312
3PT: Per Game 7.2 5.0
FT: Made-Attempted 677-910 468-665
FT: Percentage .744 .704
FT: Per Game 19.3 13.4
Rebounding
Total 1351 988
Per Game 38.6 28.2
Margin 10.4 --
Assists
Total 589 293
Per Game 16.8 8.4
Turnovers
Total 411 454
Per Game 11.7 13.0
Margin 1.2 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 0.0 0.0
Steals
Total 308 172
Per Game 8.8 4.9
Blocks
Total 126 56
Per Game 3.6 1.6
Attendance
Total 0 0
Per Game 17-0 15-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hudson, Wes 35 35 1121 32.0 193 392 .492 77 187 .412 243 270 .900 706 20.2 33 124 157 4.5 71 128 66 60 10
50 Lanning, Ben 35 34 846 24.2 170 401 .424 48 137 .350 128 170 .753 516 14.7 64 160 224 6.4 78 36 40 28 63
21 Plite, Jake 35 35 766 21.9 147 271 .542 10 26 .385 53 85 .624 357 10.2 76 154 230 6.6 79 51 75 29 10
34 Cox, Cory 35 0 670 19.1 98 205 .478 34 90 .378 30 36 .833 260 7.4 31 62 93 2.7 57 23 13 18 4
14 Mason, Ty 34 14 547 16.1 90 198 .455 6 38 .158 55 74 .743 241 7.1 41 41 82 2.4 72 30 32 19 1
33 Wells, Travis 29 17 488 16.8 63 117 .538 37 73 .507 28 33 .848 191 6.6 14 42 56 1.9 44 27 17 15 0
32 Lyle, Alex 23 4 276 12.0 42 91 .462 7 28 .250 13 20 .650 104 4.5 9 22 31 1.3 11 18 20 6 1
2 Allen, Anthony 35 35 849 24.3 41 97 .423 19 39 .487 43 64 .672 144 4.1 17 84 101 2.9 73 169 45 61 1
12 McLaughlin, Michael 35 0 511 14.6 51 102 .500 9 18 .500 34 54 .630 145 4.1 7 43 50 1.4 70 59 37 35 4
24 Pepper, Justin 35 1 475 13.6 51 99 .515 0 0 .000 26 58 .448 128 3.7 31 67 98 2.8 80 11 37 8 25
25 Blauwkamp, Joey 25 0 207 8.3 21 45 .467 2 9 .222 16 21 .762 60 2.4 18 27 45 1.8 24 19 15 14 2
55 Smith, Tyler 18 0 94 5.2 12 18 .667 0 1 .000 7 17 .412 31 1.7 12 8 20 1.1 13 8 8 1 3
10 Manzer, Nick 16 0 71 4.4 8 23 .348 2 10 .200 1 6 .167 19 1.2 1 13 14 0.9 7 10 2 5 2
TM Team 35 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 99 147 4.2 0 0 4 9 0  
5 Morrison, Luke 2 0 7 3.5 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 3 3 1.5 1 0 0 0 0
Total 35 6928 197.9 987 2061 .479 251 658 .381 677 910 .744 2902 82.91 402 949 1351 38.6 680 589 411 308 126
Opponents 35 6021 172.0 659 1649 .400 174 557 .312 468 665 .704 1960 56.00 293 695 988 28.2 624 293 454 172 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hudson, Wes 22 22 680 30.9 111 224 .496 44 103 .427 148 164 .902 414 18.8 25 79 104 4.7 41 84 3.8 41 35 8
50 Lanning, Ben 22 21 497 22.6 106 240 .442 33 84 .393 84 114 .737 329 15.0 41 83 124 5.6 43 20 0.9 22 22 41
21 Plite, Jake 22 22 468 21.3 90 169 .533 6 14 .429 31 52 .596 217 9.9 43 100 143 6.5 51 31 1.4 48 18 6
34 Cox, Cory 22 0 438 19.9 72 139 .518 27 63 .429 20 23 .870 191 8.7 19 42 61 2.8 36 14 0.6 10 13 1
33 Wells, Travis 19 12 339 17.8 47 84 .560 27 55 .491 15 19 .789 136 7.2 10 35 45 2.4 34 21 1.1 14 12 0
14 Mason, Ty 21 7 318 15.1 48 111 .432 2 20 .100 26 34 .765 124 5.9 16 25 41 2.0 44 17 0.8 17 8 1
2 Allen, Anthony 22 22 520 23.6 31 73 .425 14 31 .452 21 28 .750 97 4.4 12 51 63 2.9 45 104 4.7 25 44 0
32 Lyle, Alex 12 3 146 12.2 23 49 .469 3 12 .250 5 7 .714 54 4.5 6 12 18 1.5 6 9 0.8 12 5 1
24 Pepper, Justin 22 1 310 14.1 33 62 .532 0 0 .000 21 50 .420 87 4.0 21 43 64 2.9 48 7 0.3 26 5 15
12 McLaughlin, Michael 22 0 324 14.7 26 61 .426 2 7 .286 24 40 .600 78 3.5 4 29 33 1.5 43 42 1.9 23 26 3
25 Blauwkamp, Joey 17 0 155 9.1 16 32 .500 1 4 .250 13 16 .813 46 2.7 14 26 40 2.4 16 13 0.8 10 10 2
55 Smith, Tyler 12 0 72 6.0 10 13 .769 0 0 .000 6 15 .400 26 2.2 11 8 19 1.6 10 8 0.7 8 1 1
10 Manzer, Nick 11 0 54 4.9 7 18 .389 2 6 .333 1 6 .167 17 1.5 1 4 5 0.5 3 5 0.5 2 5 1
TM Team 22 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 68 94 4.3 0 0 0.0 3 6 0  
5 Morrison, Luke 1 0 7 7.0 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 3 3 3.0 1 0 0.0 0 0 0
Total 22 4328 196.7 620 1277 .486 161 401 .401 415 570 .728 1816 82.55 249 608 857 39.0 421 375 17.0 261 210 80
Opponents 22 4424 201.1 475 1213 .392 125 401 .312 321 471 .682 1396 63.45 208 499 707 32.1 455 218 9.9 340 116 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hudson, Wes 35 35 1121 193 392 .492 77 187 .412 243 270 .900 706 20.2
50 Lanning, Ben 35 34 846 170 401 .424 48 137 .350 128 170 .753 516 14.7
21 Plite, Jake 35 35 766 147 271 .542 10 26 .385 53 85 .624 357 10.2
14 Mason, Ty 34 14 547 90 198 .455 6 38 .158 55 74 .743 241 7.1
34 Cox, Cory 35 0 670 98 205 .478 34 90 .378 30 36 .833 260 7.4
33 Wells, Travis 29 17 488 63 117 .538 37 73 .507 28 33 .848 191 6.6
2 Allen, Anthony 35 35 849 41 97 .423 19 39 .487 43 64 .672 144 4.1
32 Lyle, Alex 23 4 276 42 91 .462 7 28 .250 13 20 .650 104 4.5
12 McLaughlin, Michael 35 0 511 51 102 .500 9 18 .500 34 54 .630 145 4.1
24 Pepper, Justin 35 1 475 51 99 .515 0 0 .000 26 58 .448 128 3.7
25 Blauwkamp, Joey 25 0 207 21 45 .467 2 9 .222 16 21 .762 60 2.4
10 Manzer, Nick 16 0 71 8 23 .348 2 10 .200 1 6 .167 19 1.2
55 Smith, Tyler 18 0 94 12 18 .667 0 1 .000 7 17 .412 31 1.7
5 Morrison, Luke 2 0 7 0 2 .000 0 2 .000 0 2 .000 0 0.0
Total 35 6928 987 2061 .479 251 658 .381 677 910 .744 2902 82.91
Opponents 35 6021 659 1649 .400 174 557 .312 468 665 .704 1960 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hudson, Wes 35 32.0 .492 .412 .900 0.9 3.5 4.5 3.7 1.7 0.3 20.2
50 Lanning, Ben 35 24.2 .424 .350 .753 1.8 4.6 6.4 1.0 0.8 1.8 14.7
21 Plite, Jake 35 21.9 .542 .385 .624 2.2 4.4 6.6 1.5 0.8 0.3 10.2
14 Mason, Ty 34 16.1 .455 .158 .743 1.2 1.2 2.4 0.9 0.6 0.0 7.1
34 Cox, Cory 35 19.1 .478 .378 .833 0.9 1.8 2.7 0.7 0.5 0.1 7.4
33 Wells, Travis 29 16.8 .538 .507 .848 0.5 1.4 1.9 0.9 0.5 0.0 6.6
2 Allen, Anthony 35 24.3 .423 .487 .672 0.5 2.4 2.9 4.8 1.7 0.0 4.1
32 Lyle, Alex 23 12.0 .462 .250 .650 0.4 1.0 1.3 0.8 0.3 0.0 4.5
12 McLaughlin, Michael 35 14.6 .500 .500 .630 0.2 1.2 1.4 1.7 1.0 0.1 4.1
24 Pepper, Justin 35 13.6 .515 .000 .448 0.9 1.9 2.8 0.3 0.2 0.7 3.7
25 Blauwkamp, Joey 25 8.3 .467 .222 .762 0.7 1.1 1.8 0.8 0.6 0.1 2.4
10 Manzer, Nick 16 4.4 .348 .200 .167 0.1 0.8 0.9 0.6 0.3 0.1 1.2
55 Smith, Tyler 18 5.2 .667 .000 .412 0.7 0.4 1.1 0.4 0.1 0.2 1.7
5 Morrison, Luke 2 3.5 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 35 197.9 .479 .381 .744 11.5 27.1 38.6 16.8 8.8 3.6 82.91
Opponents 35 172.0 .400 .312 .704 8.4 19.9 28.2 8.4 4.9 1.6 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace Bible College 11/05/13 100-74 W 37-66 .561 9-21 .429 17-24 .708 9 30 39 39.0 19 26 12 5 16 100 100.0
at Indiana Wesleyan 11/08/13 74-83 L 28-63 .444 4-19 .211 14-21 .667 13 31 44 41.5 33 11 19 4 5 74 87.0
at Spring Arbor (Mich.) 11/09/13 79-73 W 26-58 .448 8-20 .400 19-26 .731 15 20 35 39.3 20 16 16 3 6 79 84.3
at Siena Heights (Mich.) 11/14/13 68-57 W 27-63 .429 3-12 .250 11-16 .688 12 31 43 40.3 20 14 13 8 6 68 80.3
at Northwestern Ohio 11/16/13 84-81 W 27-58 .466 5-14 .357 25-34 .735 15 23 38 39.8 16 12 13 0 5 84 81.0
vs Davenport (Mich.) 11/20/13 80-81 L 25-65 .385 6-21 .286 24-32 .750 15 29 44 40.5 27 11 8 3 10 80 80.8
vs Marygrove (Mich.) 11/23/13 99-52 W 39-69 .565 7-15 .467 14-26 .538 16 36 52 42.1 22 34 12 1 18 99 83.4
at Calvin College 11/29/13 85-66 W 29-60 .483 8-24 .333 19-23 .826 10 31 41 42.0 28 13 11 1 5 85 83.6
vs Hope College 11/30/13 79-73 W 27-63 .429 4-13 .308 21-30 .700 15 24 39 41.7 15 18 8 6 8 79 83.1
at Lawrence Tech (Mich.) 12/04/13 80-40 W 29-56 .518 7-20 .350 15-19 .789 11 24 35 41.0 17 12 13 3 12 80 82.8
vs Madonna (Mich.) 12/07/13 91-75 W 30-64 .469 8-21 .381 23-27 .852 17 31 48 41.6 23 18 8 4 9 91 83.5
vs Kuyper College 12/14/13 130-85 W 48-82 .585 7-18 .389 27-35 .771 19 37 56 42.8 22 23 11 1 9 130 87.4
at Michigan-Dearborn 12/19/13 81-54 W 27-57 .474 4-14 .286 23-30 .767 10 28 38 42.5 11 11 15 9 13 81 86.9
at Ferris State University 12/21/13 75-96 L 26-58 .448 5-17 .294 18-21 .857 9 21 30 41.6 20 13 12 3 4 75 86.1
at Roosevelt (Ill.) 12/30/13 65-62 W 18-57 .316 7-15 .467 22-28 .786 19 22 41 41.5 14 10 13 4 10 65 84.7
at Concordia (Mich.) 01/04/14 90-66 W 33-54 .611 8-16 .500 16-28 .571 5 31 36 41.2 19 24 14 5 11 90 85.0
vs Indiana Tech 01/08/14 67-49 W 27-65 .415 5-15 .333 8-9 .889 16 22 38 41.0 14 18 11 1 10 67 83.9
at Lourdes (Ohio) 01/11/14 76-71 W (OT) 25-52 .481 8-18 .444 18-22 .818 9 19 28 40.3 18 13 17 2 6 76 83.5
vs Northwestern Ohio 01/15/14 84-79 W 27-58 .466 7-17 .412 23-30 .767 8 33 41 40.3 23 17 12 2 14 84 83.5
at Marygrove (Mich.) 01/18/14 110-56 W 41-68 .603 11-18 .611 17-24 .708 16 32 48 40.7 12 24 13 6 10 110 84.9
vs Siena Heights (Mich.) 01/22/14 85-73 W 24-56 .429 7-23 .304 30-39 .769 12 31 43 40.8 23 15 10 5 4 85 84.9
at Davenport (Mich.) 01/25/14 85-71 W 27-53 .509 9-19 .474 22-26 .846 3 25 28 40.2 20 17 10 6 6 85 84.9
at Madonna (Mich.) 01/29/14 84-77 W 22-48 .458 7-21 .333 33-40 .825 10 26 36 40.0 18 13 11 2 9 84 84.8
vs Michigan-Dearborn 02/01/14 82-60 W 28-53 .528 11-22 .500 15-23 .652 9 29 38 40.0 21 15 19 4 11 82 84.7
at Aquinas (Mich.) 02/05/14 76-64 W 28-60 .467 7-18 .389 13-19 .684 11 27 38 39.9 22 12 8 5 4 76 84.4
vs Concordia (Mich.) 02/08/14 76-44 W 27-59 .458 6-15 .400 16-25 .640 15 28 43 40.0 21 21 11 2 17 76 84.0
at Indiana Tech 02/12/14 76-57 W 32-56 .571 7-14 .500 5-10 .500 10 22 32 39.7 18 15 8 2 7 76 83.7
vs Lourdes (Ohio) 02/15/14 93-60 W 32-63 .508 9-22 .409 20-29 .690 13 33 46 39.9 14 25 6 5 8 93 84.1
vs Aquinas (Mich.) 02/19/14 70-75 L 16-46 .348 9-21 .429 29-38 .763 6 27 33 39.7 23 14 14 1 5 70 83.6
vs Lawrence Tech (Mich.) 02/22/14 79-54 W 27-54 .500 10-25 .400 15-24 .625 10 21 31 39.4 19 20 15 4 15 79 83.4
vs Concordia (Mich.) 02/26/14 83-57 W 27-54 .500 10-22 .455 19-24 .792 7 30 37 39.3 16 23 7 9 9 83 83.4
vs Madonna (Mich.) 03/01/14 90-76 W 26-54 .481 8-24 .333 30-38 .789 9 25 34 39.2 16 17 8 3 6 90 83.6
vs Davenport (Mich.) 03/03/14 73-66 W 24-51 .471 6-20 .300 19-23 .826 6 26 32 38.9 16 22 12 4 4 73 83.3
at Northwest Christian (Ore. 03/13/14 84-68 W 23-47 .489 7-17 .412 31-39 .795 7 24 31 38.7 21 13 11 1 10 84 83.3
at Friends (Kan.) 03/14/14 69-79 L 28-71 .394 7-27 .259 6-8 .750 15 20 35 38.6 19 9 10 2 6 69 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Bible College 11/05/13 74-100 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Indiana Wesleyan 11/08/13 83-74 W 21-53 .396 4-17 .235 37-52 .712 12 26 38 19.0 21 6 13 2 11 83 41.5
Spring Arbor (Mich.) 11/09/13 73-79 L 25-50 .500 1-8 .125 22-28 .786 8 23 31 23.0 24 7 16 3 11 73 52.0
Siena Heights (Mich.) 11/14/13 57-68 L 17-60 .283 3-12 .250 20-26 .769 14 27 41 27.5 17 6 14 5 4 57 53.3
Northwestern Ohio 11/16/13 81-84 L 32-61 .525 9-22 .409 8-13 .615 8 22 30 28.0 24 19 13 4 8 81 58.8
Davenport (Mich.) 11/20/13 81-80 W 24-51 .471 8-18 .444 25-38 .658 7 28 35 29.2 25 7 12 3 2 81 62.5
Marygrove (Mich.) 11/23/13 52-99 L 17-58 .293 6-22 .273 12-28 .429 10 19 29 29.1 16 3 19 4 7 52 61.0
Calvin College 11/29/13 66-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 25.5 0 0 0 0 0 0 53.4
Hope College 11/30/13 73-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.7 0 0 0 0 0 0 47.4
Lawrence Tech (Mich.) 12/04/13 40-80 L 13-45 .289 3-14 .214 11-15 .733 8 17 25 22.9 18 6 19 0 4 40 46.7
Madonna (Mich.) 12/07/13 75-91 L 26-61 .426 7-22 .318 16-22 .727 14 22 36 24.1 20 10 14 3 4 75 49.3
Kuyper College 12/14/13 85-130 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.1 0 0 0 0 0 0 45.2
Michigan-Dearborn 12/19/13 54-81 L 19-54 .352 5-15 .333 11-13 .846 8 25 33 22.9 23 6 19 1 10 54 45.8
Ferris State University 12/21/13 96-75 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.3 0 0 0 0 0 0 42.6
Roosevelt (Ill.) 12/30/13 62-65 L 23-57 .404 6-25 .240 10-12 .833 14 24 38 22.4 20 16 16 5 5 62 43.9
Concordia (Mich.) 01/04/14 66-90 L 21-59 .356 10-34 .294 14-20 .700 11 22 33 23.1 23 10 18 2 6 66 45.3
Indiana Tech 01/08/14 49-67 L 16-45 .356 2-8 .250 15-18 .833 9 22 31 23.5 11 6 19 2 7 49 45.5
Lourdes (Ohio) 01/11/14 71-76 L (OT) 24-55 .436 5-11 .455 18-25 .720 14 20 34 24.1 18 11 15 2 8 71 46.9
Northwestern Ohio 01/15/14 79-84 L 23-57 .404 14-31 .452 19-28 .679 4 27 31 24.5 24 13 18 2 2 79 48.6
Marygrove (Mich.) 01/18/14 56-110 L 24-71 .338 4-21 .190 4-6 .667 15 15 30 24.8 17 12 18 5 4 56 49.0
Siena Heights (Mich.) 01/22/14 73-85 L 24-58 .414 6-19 .316 19-32 .594 11 27 38 25.4 27 12 8 1 5 73 50.1
Davenport (Mich.) 01/25/14 71-85 L 24-68 .353 3-16 .188 20-25 .800 21 25 46 26.3 21 14 14 3 5 71 51.0
Madonna (Mich.) 01/29/14 77-84 L 26-54 .481 11-26 .423 14-20 .700 7 19 26 26.3 27 14 12 0 5 77 52.2
Michigan-Dearborn 02/01/14 60-82 L 24-51 .471 4-17 .235 8-16 .500 4 21 25 26.3 21 9 21 3 7 60 52.5
Aquinas (Mich.) 02/05/14 64-76 L 21-53 .396 2-14 .143 20-26 .769 4 27 31 26.4 22 12 8 0 4 64 53.0
Concordia (Mich.) 02/08/14 44-76 L 11-45 .244 4-16 .250 18-24 .750 9 22 31 26.6 21 7 21 0 5 44 52.6
Indiana Tech 02/12/14 57-76 L 21-45 .467 4-15 .267 11-20 .550 6 16 22 26.4 10 10 13 1 5 57 52.8
Lourdes (Ohio) 02/15/14 60-93 L 25-68 .368 3-10 .300 7-13 .538 14 22 36 26.8 20 9 12 1 3 60 53.0
Aquinas (Mich.) 02/19/14 75-70 W 24-50 .480 6-17 .353 21-29 .724 4 30 34 27.0 28 11 9 0 4 75 53.8
Lawrence Tech (Mich.) 02/22/14 54-79 L 19-44 .432 6-21 .286 10-14 .714 6 24 30 27.1 22 11 24 2 7 54 53.8
Concordia (Mich.) 02/26/14 57-83 L 18-57 .316 8-23 .348 13-17 .765 11 23 34 27.4 16 8 13 0 5 57 53.9
Madonna (Mich.) 03/01/14 76-90 L 27-57 .474 10-21 .476 12-15 .800 7 23 30 27.4 26 10 12 0 3 76 54.6
Davenport (Mich.) 03/03/14 66-73 L 21-63 .333 5-24 .208 19-19 1.000 16 24 40 27.8 21 9 13 1 9 66 54.9
Northwest Christian (Ore. 03/13/14 68-84 L 22-53 .415 4-20 .200 20-27 .741 12 23 35 28.0 27 11 15 0 9 68 55.3
Friends (Kan.) 03/14/14 79-69 W 27-46 .587 11-18 .611 14-24 .583 5 30 35 28.2 14 8 16 1 3 79 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Bible College 11/05/13 100-74 26 37-66/0-0 .561/NaN 9-21/0-0 .429/NaN 17-24/0-0 .708-NaN 39/0 39 26/0 12/0 5/0 16/0 19/0
Indiana Wesleyan 11/08/13 74-83 -9 28-63/21-53 .444/.396 4-19/4-17 .211/.235 14-21/37-52 .667-.712 44/38 6 11/6 19/13 4/2 5/11 33/21
Spring Arbor (Mich.) 11/09/13 79-73 6 26-58/25-50 .448/.500 8-20/1-8 .400/.125 19-26/22-28 .731-.786 35/31 4 16/7 16/16 3/3 6/11 20/24
Siena Heights (Mich.) 11/14/13 68-57 11 27-63/17-60 .429/.283 3-12/3-12 .250/.250 11-16/20-26 .688-.769 43/41 2 14/6 13/14 8/5 6/4 20/17
Northwestern Ohio 11/16/13 84-81 3 27-58/32-61 .466/.525 5-14/9-22 .357/.409 25-34/8-13 .735-.615 38/30 8 12/19 13/13 0/4 5/8 16/24
Davenport (Mich.) 11/20/13 80-81 -1 25-65/24-51 .385/.471 6-21/8-18 .286/.444 24-32/25-38 .750-.658 44/35 9 11/7 8/12 3/3 10/2 27/25
Marygrove (Mich.) 11/23/13 99-52 47 39-69/17-58 .565/.293 7-15/6-22 .467/.273 14-26/12-28 .538-.429 52/29 23 34/3 12/19 1/4 18/7 22/16
Calvin College 11/29/13 85-66 19 29-60/0-0 .483/NaN 8-24/0-0 .333/NaN 19-23/0-0 .826-NaN 41/0 41 13/0 11/0 1/0 5/0 28/0
Hope College 11/30/13 79-73 6 27-63/0-0 .429/NaN 4-13/0-0 .308/NaN 21-30/0-0 .700-NaN 39/0 39 18/0 8/0 6/0 8/0 15/0
Lawrence Tech (Mich.) 12/04/13 80-40 40 29-56/13-45 .518/.289 7-20/3-14 .350/.214 15-19/11-15 .789-.733 35/25 10 12/6 13/19 3/0 12/4 17/18
Madonna (Mich.) 12/07/13 91-75 16 30-64/26-61 .469/.426 8-21/7-22 .381/.318 23-27/16-22 .852-.727 48/36 12 18/10 8/14 4/3 9/4 23/20
Kuyper College 12/14/13 130-85 45 48-82/0-0 .585/NaN 7-18/0-0 .389/NaN 27-35/0-0 .771-NaN 56/0 56 23/0 11/0 1/0 9/0 22/0
Michigan-Dearborn 12/19/13 81-54 27 27-57/19-54 .474/.352 4-14/5-15 .286/.333 23-30/11-13 .767-.846 38/33 5 11/6 15/19 9/1 13/10 11/23
Ferris State University 12/21/13 75-96 -21 26-58/0-0 .448/NaN 5-17/0-0 .294/NaN 18-21/0-0 .857-NaN 30/0 30 13/0 12/0 3/0 4/0 20/0
Roosevelt (Ill.) 12/30/13 65-62 3 18-57/23-57 .316/.404 7-15/6-25 .467/.240 22-28/10-12 .786-.833 41/38 3 10/16 13/16 4/5 10/5 14/20
Concordia (Mich.) 01/04/14 90-66 24 33-54/21-59 .611/.356 8-16/10-34 .500/.294 16-28/14-20 .571-.700 36/33 3 24/10 14/18 5/2 11/6 19/23
Indiana Tech 01/08/14 67-49 18 27-65/16-45 .415/.356 5-15/2-8 .333/.250 8-9/15-18 .889-.833 38/31 7 18/6 11/19 1/2 10/7 14/11
Lourdes (Ohio) 01/11/14 76-71 5 25-52/24-55 .481/.436 8-18/5-11 .444/.455 18-22/18-25 .818-.720 28/34 -6 13/11 17/15 2/2 6/8 18/18
Northwestern Ohio 01/15/14 84-79 5 27-58/23-57 .466/.404 7-17/14-31 .412/.452 23-30/19-28 .767-.679 41/31 10 17/13 12/18 2/2 14/2 23/24
Marygrove (Mich.) 01/18/14 110-56 54 41-68/24-71 .603/.338 11-18/4-21 .611/.190 17-24/4-6 .708-.667 48/30 18 24/12 13/18 6/5 10/4 12/17
Siena Heights (Mich.) 01/22/14 85-73 12 24-56/24-58 .429/.414 7-23/6-19 .304/.316 30-39/19-32 .769-.594 43/38 5 15/12 10/8 5/1 4/5 23/27
Davenport (Mich.) 01/25/14 85-71 14 27-53/24-68 .509/.353 9-19/3-16 .474/.188 22-26/20-25 .846-.800 28/46 -18 17/14 10/14 6/3 6/5 20/21
Madonna (Mich.) 01/29/14 84-77 7 22-48/26-54 .458/.481 7-21/11-26 .333/.423 33-40/14-20 .825-.700 36/26 10 13/14 11/12 2/0 9/5 18/27
Michigan-Dearborn 02/01/14 82-60 22 28-53/24-51 .528/.471 11-22/4-17 .500/.235 15-23/8-16 .652-.500 38/25 13 15/9 19/21 4/3 11/7 21/21
Aquinas (Mich.) 02/05/14 76-64 12 28-60/21-53 .467/.396 7-18/2-14 .389/.143 13-19/20-26 .684-.769 38/31 7 12/12 8/8 5/0 4/4 22/22
Concordia (Mich.) 02/08/14 76-44 32 27-59/11-45 .458/.244 6-15/4-16 .400/.250 16-25/18-24 .640-.750 43/31 12 21/7 11/21 2/0 17/5 21/21
Indiana Tech 02/12/14 76-57 19 32-56/21-45 .571/.467 7-14/4-15 .500/.267 5-10/11-20 .500-.550 32/22 10 15/10 8/13 2/1 7/5 18/10
Lourdes (Ohio) 02/15/14 93-60 33 32-63/25-68 .508/.368 9-22/3-10 .409/.300 20-29/7-13 .690-.538 46/36 10 25/9 6/12 5/1 8/3 14/20
Aquinas (Mich.) 02/19/14 70-75 -5 16-46/24-50 .348/.480 9-21/6-17 .429/.353 29-38/21-29 .763-.724 33/34 -1 14/11 14/9 1/0 5/4 23/28
Lawrence Tech (Mich.) 02/22/14 79-54 25 27-54/19-44 .500/.432 10-25/6-21 .400/.286 15-24/10-14 .625-.714 31/30 1 20/11 15/24 4/2 15/7 19/22
Concordia (Mich.) 02/26/14 83-57 26 27-54/18-57 .500/.316 10-22/8-23 .455/.348 19-24/13-17 .792-.765 37/34 3 23/8 7/13 9/0 9/5 16/16
Madonna (Mich.) 03/01/14 90-76 14 26-54/27-57 .481/.474 8-24/10-21 .333/.476 30-38/12-15 .789-.800 34/30 4 17/10 8/12 3/0 6/3 16/26
Davenport (Mich.) 03/03/14 73-66 7 24-51/21-63 .471/.333 6-20/5-24 .300/.208 19-23/19-19 .826-1.000 32/40 -8 22/9 12/13 4/1 4/9 16/21
Northwest Christian (Ore. 03/13/14 84-68 16 23-47/22-53 .489/.415 7-17/4-20 .412/.200 31-39/20-27 .795-.741 31/35 -4 13/11 11/15 1/0 10/9 21/27
Friends (Kan.) 03/14/14 69-79 -10 28-71/27-46 .394/.587 7-27/11-18 .259/.611 6-8/14-24 .750-.583 35/35 0 9/8 10/16 2/1 6/3 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Kuyper College (12/14/13)
FIELD GOALS MADE 48 Kuyper College (12/14/13)
FIELD GOAL ATTEMPTS 82 Kuyper College (12/14/13)
3 PT FIELD GOALS MADE 11 Michigan-Dearborn (02/01/14); Marygrove (Mich.) (01/18/14)
3 PT FG ATTEMPTS 27 Friends (Kan.) (03/14/14)
FREE THROWS MADE 33 Madonna (Mich.) (01/29/14)
FREE THROW ATTEMPTS 40 Madonna (Mich.) (01/29/14)
REBOUNDS 56 Kuyper College (12/14/13)
ASSISTS 34 Marygrove (Mich.) (11/23/13)
STEALS 18 Marygrove (Mich.) (11/23/13)
BLOCKED SHOTS 9 Concordia (Mich.) (02/26/14); Michigan-Dearborn (12/19/13)
TURNOVERS 19 Michigan-Dearborn (02/01/14); Indiana Wesleyan (11/08/13)
FOULS 33 Indiana Wesleyan (11/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Wes Hudson Northwestern Ohio (01/15/14)
FIELD GOALS MADE 11 Wes Hudson Northwestern Ohio (01/15/14)
FIELD GOAL ATTEMPTS 23 Wes Hudson Friends (Kan.) (03/14/14)
3 PT FIELD GOALS MADE 5 Wes Hudson Lawrence Tech (Mich.) (02/22/14); Roosevelt (Ill.) (12/30/13); Aquinas (Mich.) (02/05/14); Indiana Tech (02/12/14)
3 PT FG ATTEMPTS 11 Wes Hudson Friends (Kan.) (03/14/14)
FREE THROWS MADE 20 Wes Hudson Aquinas (Mich.) (02/19/14)
