Skip To Main Content
Skip To Main Content

2011-12 Men's Basketball Cumulative Statistics

Team Stats (19-13, 13-5)

Overall Team Statistics
Statistic Cornerstone (Mich.) Opponents
Scoring
Total Points 2492 2266
Points Per Game 77.9 70.8
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 882-1992 680-1587
FG: Percentage .443 .428
FG: Per Game 27.6 21.3
3PT: Made-Attempted 223-656 140-454
3PT: Percentage .340 .308
3PT: Per Game 7.0 4.4
FT: Made-Attempted 504-685 411-584
FT: Percentage .736 .704
FT: Per Game 15.8 12.8
Rebounding
Total 1261 976
Per Game 39.4 30.5
Margin 8.9 --
Assists
Total 431 320
Per Game 13.5 10.0
Turnovers
Total 455 435
Per Game 14.2 13.6
Margin -0.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 0.0 0.0
Steals
Total 304 187
Per Game 9.5 5.8
Blocks
Total 72 72
Per Game 2.3 2.3
Attendance
Total 0 0
Per Game 19-0 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hudson, Wes 32 32 995 31.1 171 371 .461 76 188 .404 108 124 .871 526 16.4 35 69 104 3.3 73 90 76 55 6
10 Yoder, Justin 32 32 958 29.9 161 375 .429 57 170 .335 103 116 .888 482 15.1 19 57 76 2.4 33 70 57 46 0
12 Bates, Ronald 32 31 978 30.6 150 380 .395 48 164 .293 84 110 .764 432 13.5 48 128 176 5.5 70 91 57 66 8
50 Possehl, Dan 32 30 754 23.6 121 233 .519 13 28 .464 43 67 .642 298 9.3 79 119 198 6.2 99 46 68 19 19
55 Kingshott, Derek 32 24 768 24.0 96 167 .575 1 1 1.000 52 102 .510 245 7.7 71 111 182 5.7 56 23 21 39 15
21 Plite, Jake 29 9 636 21.9 92 174 .529 1 9 .111 32 50 .640 217 7.5 34 141 175 6.0 70 29 46 25 8
14 Mason, Ty 32 1 455 14.2 44 141 .312 15 50 .300 30 43 .698 133 4.2 21 23 44 1.4 69 20 58 11 1
3 Hogan, Conor 24 0 269 11.2 17 50 .340 9 28 .321 14 19 .737 57 2.4 11 13 24 1.0 11 21 15 12 0
24 Pepper, Justin 32 0 369 11.5 21 55 .382 0 0 .000 22 32 .688 64 2.0 21 58 79 2.5 72 4 31 14 13
34 Drobish, Ian 7 0 27 3.9 2 5 .400 0 0 .000 5 7 .714 9 1.3 3 4 7 1.0 3 2 2 0 0
5 Heide, Grant 10 0 27 2.7 3 8 .375 2 3 .667 4 4 1.000 12 1.2 0 3 3 0.3 2 1 5 3 0
33 Wells, Travis 7 0 32 4.6 3 13 .231 1 8 .125 0 0 .000 7 1.0 0 0 0 0.0 2 3 3 1 0
2 Allen, Anthony 21 0 202 9.6 1 12 .083 0 7 .000 5 5 1.000 7 0.3 5 16 21 1.0 30 31 9 10 1
54 Tiemeyer, Shane 12 1 50 4.2 0 8 .000 0 0 .000 2 6 .333 2 0.2 3 13 16 1.3 9 0 3 1 1
TM Team 32 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 120 156 4.9 0 0 4 2 0  
Total 32 6520 203.8 882 1992 .443 223 656 .340 504 685 .736 2491 77.84 386 875 1261 39.4 599 431 455 304 72
Opponents 32 5522 172.6 680 1587 .428 140 454 .308 411 584 .704 1911 59.72 289 687 976 30.5 498 320 435 187 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Yoder, Justin 18 18 528 29.3 100 219 .457 35 96 .365 62 68 .912 297 16.5 11 34 45 2.5 16 38 2.1 32 25 0
23 Hudson, Wes 18 18 552 30.7 90 209 .431 41 106 .387 60 66 .909 281 15.6 18 39 57 3.2 42 49 2.7 38 26 3
12 Bates, Ronald 18 18 541 30.1 71 199 .357 21 86 .244 50 61 .820 213 11.8 26 72 98 5.4 38 58 3.2 31 36 5
50 Possehl, Dan 18 18 434 24.1 81 148 .547 10 21 .476 26 41 .634 198 11.0 50 71 121 6.7 47 28 1.6 33 8 13
55 Kingshott, Derek 18 16 427 23.7 63 100 .630 1 1 1.000 33 63 .524 160 8.9 38 69 107 5.9 25 14 0.8 10 23 9
21 Plite, Jake 16 2 318 19.9 46 89 .517 0 6 .000 12 22 .545 104 6.5 17 75 92 5.8 37 17 1.1 27 11 4
14 Mason, Ty 18 0 239 13.3 23 74 .311 7 26 .269 10 14 .714 63 3.5 13 12 25 1.4 39 10 0.6 34 5 1
24 Pepper, Justin 18 0 217 12.1 15 31 .484 0 0 .000 15 22 .682 45 2.5 14 34 48 2.7 33 3 0.2 14 8 7
34 Drobish, Ian 6 0 26 4.3 2 5 .400 0 0 .000 5 7 .714 9 1.5 3 4 7 1.2 3 2 0.3 2 0 0
5 Heide, Grant 6 0 22 3.7 3 6 .500 2 3 .667 2 2 1.000 10 1.7 0 3 3 0.5 2 1 0.2 3 3 0
3 Hogan, Conor 12 0 133 11.1 7 24 .292 4 16 .250 4 4 1.000 22 1.8 8 6 14 1.2 6 7 0.6 6 6 0
33 Wells, Travis 5 0 24 4.8 3 10 .300 1 6 .167 0 0 .000 7 1.4 0 0 0 0.0 2 2 0.4 3 0 0
TM Team 18 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 67 93 5.2 0 0 0.0 2 0 0  
2 Allen, Anthony 13 0 137 10.5 1 9 .111 0 4 .000 5 5 1.000 7 0.5 3 12 15 1.2 20 22 1.7 7 7 1
54 Tiemeyer, Shane 7 0 31 4.4 0 4 .000 0 0 .000 0 2 .000 0 0.0 0 7 7 1.0 4 0 0.0 2 1 1
Total 18 3629 201.6 505 1127 .448 122 371 .329 284 377 .753 1416 78.67 227 505 732 40.7 314 251 13.9 244 159 44
Opponents 18 3623 201.3 448 1077 .416 91 289 .315 244 361 .676 1231 68.39 197 450 647 35.9 326 195 10.8 280 125 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hudson, Wes 32 32 995 171 371 .461 76 188 .404 108 124 .871 526 16.4
10 Yoder, Justin 32 32 958 161 375 .429 57 170 .335 103 116 .888 482 15.1
12 Bates, Ronald 32 31 978 150 380 .395 48 164 .293 84 110 .764 432 13.5
50 Possehl, Dan 32 30 754 121 233 .519 13 28 .464 43 67 .642 298 9.3
55 Kingshott, Derek 32 24 768 96 167 .575 1 1 1.000 52 102 .510 245 7.7
21 Plite, Jake 29 9 636 92 174 .529 1 9 .111 32 50 .640 217 7.5
14 Mason, Ty 32 1 455 44 141 .312 15 50 .300 30 43 .698 133 4.2
3 Hogan, Conor 24 0 269 17 50 .340 9 28 .321 14 19 .737 57 2.4
24 Pepper, Justin 32 0 369 21 55 .382 0 0 .000 22 32 .688 64 2.0
34 Drobish, Ian 7 0 27 2 5 .400 0 0 .000 5 7 .714 9 1.3
5 Heide, Grant 10 0 27 3 8 .375 2 3 .667 4 4 1.000 12 1.2
33 Wells, Travis 7 0 32 3 13 .231 1 8 .125 0 0 .000 7 1.0
54 Tiemeyer, Shane 12 1 50 0 8 .000 0 0 .000 2 6 .333 2 0.2
2 Allen, Anthony 21 0 202 1 12 .083 0 7 .000 5 5 1.000 7 0.3
Total 32 6520 882 1992 .443 223 656 .340 504 685 .736 2491 77.84
Opponents 32 5522 680 1587 .428 140 454 .308 411 584 .704 1911 59.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hudson, Wes 32 31.1 .461 .404 .871 1.1 2.2 3.3 2.8 1.7 0.2 16.4
10 Yoder, Justin 32 29.9 .429 .335 .888 0.6 1.8 2.4 2.2 1.4 0.0 15.1
12 Bates, Ronald 32 30.6 .395 .293 .764 1.5 4.0 5.5 2.8 2.1 0.3 13.5
50 Possehl, Dan 32 23.6 .519 .464 .642 2.5 3.7 6.2 1.4 0.6 0.6 9.3
55 Kingshott, Derek 32 24.0 .575 1.000 .510 2.2 3.5 5.7 0.7 1.2 0.5 7.7
21 Plite, Jake 29 21.9 .529 .111 .640 1.2 4.9 6.0 1.0 0.9 0.3 7.5
14 Mason, Ty 32 14.2 .312 .300 .698 0.7 0.7 1.4 0.6 0.3 0.0 4.2
3 Hogan, Conor 24 11.2 .340 .321 .737 0.5 0.5 1.0 0.9 0.5 0.0 2.4
24 Pepper, Justin 32 11.5 .382 .000 .688 0.7 1.8 2.5 0.1 0.4 0.4 2.0
34 Drobish, Ian 7 3.9 .400 .000 .714 0.4 0.6 1.0 0.3 0.0 0.0 1.3
5 Heide, Grant 10 2.7 .375 .667 1.000 0.0 0.3 0.3 0.1 0.3 0.0 1.2
33 Wells, Travis 7 4.6 .231 .125 .000 0.0 0.0 0.0 0.4 0.1 0.0 1.0
54 Tiemeyer, Shane 12 4.2 .000 .000 .333 0.3 1.1 1.3 0.0 0.1 0.1 0.2
2 Allen, Anthony 21 9.6 .083 .000 1.000 0.2 0.8 1.0 1.5 0.5 0.0 0.3
Total 32 203.8 .443 .340 .736 12.1 27.3 39.4 13.5 9.5 2.3 77.84
Opponents 32 172.6 .428 .308 .704 9.0 21.5 30.5 10.0 5.8 2.3 59.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Goshen (Ind.) 11/08/11 64-70 L (OT) 24-68 .353 2-16 .125 14-23 .609 17 30 47 47.0 27 11 16 2 11 64 64.0
at Indiana Wesleyan 11/11/11 89-91 L (2 OT) 31-68 .456 9-23 .391 17-27 .630 19 29 48 47.5 28 14 19 1 11 88 76.0
vs Spring Arbor (Mich.) 11/12/11 57-65 L 21-49 .429 5-18 .278 10-15 .667 8 14 22 39.0 17 8 16 2 15 57 69.7
vs Saint Francis (Ind.) 11/15/11 61-78 L 24-73 .329 5-17 .294 8-13 .615 14 20 34 37.8 19 4 9 3 13 61 67.5
vs Daemen (N.Y.) 11/18/11 80-70 W 24-54 .444 4-15 .267 28-37 .757 13 34 47 39.6 11 9 21 2 8 80 70.0
vs Kuyper College 11/19/11 99-59 W 38-71 .535 12-27 .444 11-14 .786 14 42 56 42.3 14 28 15 4 13 99 74.8
vs Calvin 11/25/11 94-77 W 30-62 .484 11-27 .407 23-33 .697 7 30 37 41.6 21 14 10 3 11 94 77.6
vs Hope College 11/26/11 76-80 L 25-57 .439 8-17 .471 18-28 .643 11 23 34 40.6 24 10 18 1 11 76 77.4
vs Northwestern Ohio 11/30/11 79-70 W 30-66 .455 5-18 .278 14-18 .778 16 26 42 40.8 15 17 9 2 8 79 77.6
at Madonna (Mich.) 12/03/11 69-74 L 27-71 .380 4-22 .182 11-19 .579 22 27 49 41.6 21 9 14 2 3 69 76.7
at Aquinas (Mich.) 12/07/11 74-71 W 27-51 .529 5-16 .313 15-20 .750 6 30 36 41.1 15 11 15 3 4 74 76.5
vs Lourdes (Ohio) 12/10/11 77-66 W 22-46 .478 7-15 .467 26-32 .813 10 23 33 40.4 15 12 15 2 9 77 76.5
vs Grace Bible College 12/17/11 80-70 W 23-57 .404 9-21 .429 25-33 .758 11 36 47 40.9 17 17 12 3 12 80 76.8
at Huntington (Ind.) 12/19/11 81-68 W 25-56 .446 9-21 .429 22-26 .846 11 18 29 40.1 22 13 13 3 10 81 77.1
at University of Windsor 12/29/11 81-69 W 33-65 .508 7-20 .350 8-13 .615 5 23 28 39.3 21 15 15 2 8 81 77.3
vs Spring Arbor (Mich.) 12/30/11 85-92 L (2 OT) 28-65 .431 6-18 .333 23-25 .920 8 28 36 39.1 25 8 17 0 5 85 77.8
vs Indiana Tech 01/04/12 62-66 L 24-59 .407 5-18 .278 9-16 .563 10 28 38 39.0 20 4 13 0 11 62 76.9
at Michigan-Dearborn 01/07/12 99-59 W 37-63 .587 8-21 .381 17-20 .850 12 30 42 39.2 12 32 13 2 13 99 78.1
at Siena Heights (Mich.) 01/11/12 92-73 W 35-72 .486 5-19 .263 17-21 .810 10 28 38 39.1 14 18 10 2 11 92 78.8
vs Concordia (Mich.) 01/14/12 101-80 W 38-75 .507 5-15 .333 20-24 .833 16 26 42 39.3 17 18 14 2 14 101 80.0
at Davenport (Mich.) 01/18/12 68-84 L 24-67 .358 7-20 .350 13-25 .520 17 29 46 39.6 22 9 18 2 6 68 79.4
at Northwestern Ohio 01/21/12 72-69 W 27-60 .450 6-22 .273 12-15 .800 9 24 33 39.3 15 14 11 6 7 72 79.0
vs Madonna (Mich.) 01/25/12 80-82 L 26-63 .413 9-22 .409 19-21 .905 13 17 30 38.9 14 16 11 3 6 80 79.1
vs Aquinas (Mich.) 01/28/12 81-57 W 29-55 .527 14-21 .667 9-12 .750 9 30 39 38.9 18 4 16 1 9 81 79.2
at Lourdes (Ohio) 02/01/12 66-51 W 21-53 .396 6-19 .316 18-22 .818 8 32 40 38.9 15 7 13 2 6 66 78.6
at Indiana Tech 02/04/12 67-70 L 21-62 .339 5-28 .179 20-23 .870 13 23 36 38.8 25 13 7 0 12 67 78.2
vs Michigan-Dearborn 02/08/12 90-51 W 35-73 .479 9-24 .375 11-18 .611 20 29 49 39.2 18 27 14 6 13 90 78.6
vs Siena Heights (Mich.) 02/11/12 90-76 W 31-63 .492 8-25 .320 20-28 .714 8 34 42 39.3 15 11 14 3 9 90 79.0
at Concordia (Mich.) 02/15/12 66-59 W (OT) 26-67 .388 7-28 .250 7-12 .583 16 34 50 39.7 17 14 20 4 9 66 78.6
vs Davenport (Mich.) 02/18/12 83-73 W 25-61 .410 7-18 .389 26-31 .839 12 35 47 39.9 26 15 17 2 9 83 78.7
vs Lourdes (Ohio) 02/22/12 58-67 L 21-52 .404 5-19 .263 11-15 .733 7 21 28 39.5 21 12 14 0 9 58 78.1
vs Northwest (Wash.) 03/07/12 71-79 L 30-68 .441 9-26 .346 2-6 .333 14 22 36 39.4 18 17 16 2 8 71 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goshen (Ind.) 11/08/11 70-64 W (OT) 22-63 .349 2-10 .200 24-30 .800 15 30 45 45.0 21 11 18 3 7 70 70.0
Indiana Wesleyan 11/11/11 91-89 W (2 OT) 32-65 .492 4-15 .267 23-39 .590 14 26 40 42.5 24 11 15 4 9 91 80.5
Spring Arbor (Mich.) 11/12/11 65-57 W 20-39 .513 8-17 .471 17-20 .850 8 23 31 38.7 16 15 22 0 3 65 75.3
Saint Francis (Ind.) 11/15/11 78-61 W 28-53 .528 6-17 .353 16-23 .696 10 39 49 41.3 17 16 20 4 5 78 76.0
Daemen (N.Y.) 11/18/11 70-80 L 28-71 .394 5-29 .172 9-10 .900 9 22 31 39.2 23 16 13 3 14 70 74.8
Kuyper College 11/19/11 59-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.7 0 0 0 0 0 0 62.3
Calvin 11/25/11 77-94 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.0 0 0 0 0 0 0 53.4
Hope College 11/26/11 80-76 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.5 0 0 0 0 0 0 46.8
Northwestern Ohio 11/30/11 70-79 L 28-62 .452 6-22 .273 8-16 .500 12 21 33 25.4 16 20 12 4 6 70 49.3
Madonna (Mich.) 12/03/11 74-69 W 24-48 .500 8-20 .400 18-28 .643 4 27 31 26.0 18 12 11 2 5 74 51.8
Aquinas (Mich.) 12/07/11 71-74 L 28-63 .444 8-19 .421 7-16 .438 11 23 34 26.7 15 15 11 1 9 71 53.5
Lourdes (Ohio) 12/10/11 66-77 L 24-52 .462 5-12 .417 13-19 .684 9 18 27 26.8 24 14 15 2 7 66 54.6
Grace Bible College 12/17/11 70-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.7 0 0 0 0 0 0 50.4
Huntington (Ind.) 12/19/11 68-81 L 22-51 .431 7-28 .250 17-20 .850 11 21 32 25.2 21 15 21 2 2 68 51.6
University of Windsor 12/29/11 69-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.5 0 0 0 0 0 0 48.2
Spring Arbor (Mich.) 12/30/11 92-85 W (2 OT) 29-63 .460 8-17 .471 26-35 .743 12 25 37 24.4 20 11 15 6 6 92 50.9
Indiana Tech 01/04/12 66-62 W 24-53 .453 6-17 .353 12-25 .480 11 29 40 25.3 18 4 17 2 7 66 51.8
Michigan-Dearborn 01/07/12 59-99 L 23-69 .333 4-12 .333 9-14 .643 18 15 33 25.7 16 13 14 2 9 59 52.2
Siena Heights (Mich.) 01/11/12 73-92 L 28-62 .452 3-17 .176 14-18 .778 8 28 36 26.3 18 9 23 3 6 73 53.3
Concordia (Mich.) 01/14/12 80-101 L 26-58 .448 6-15 .400 22-27 .815 11 22 33 26.6 17 14 18 0 6 80 54.7
Davenport (Mich.) 01/18/12 84-68 W 29-66 .439 7-15 .467 19-24 .792 11 32 43 27.4 18 16 10 1 12 84 56.0
Northwestern Ohio 01/21/12 69-72 L 27-61 .443 7-20 .350 8-12 .667 14 25 39 27.9 15 17 19 1 6 69 56.6
Madonna (Mich.) 01/25/12 82-80 W 31-60 .517 9-17 .529 11-16 .688 14 26 40 28.4 17 12 17 2 6 82 57.7
Aquinas (Mich.) 01/28/12 57-81 L 19-54 .352 3-13 .231 16-22 .727 7 20 27 28.4 15 4 14 1 8 57 57.7
Lourdes (Ohio) 02/01/12 51-66 L 20-53 .377 2-9 .222 9-14 .643 5 26 31 28.5 19 4 17 3 6 51 57.4
Indiana Tech 02/04/12 70-67 W 21-55 .382 3-9 .333 25-33 .758 17 28 45 29.1 19 9 14 5 5 70 57.9
Michigan-Dearborn 02/08/12 51-90 L 19-54 .352 0-9 .000 13-19 .684 10 24 34 29.3 18 9 21 1 5 51 57.7
Siena Heights (Mich.) 02/11/12 76-90 L 30-68 .441 8-24 .333 8-14 .571 4 29 33 29.4 24 3 17 1 6 76 58.3
Concordia (Mich.) 02/15/12 59-66 L (OT) 24-71 .338 2-20 .100 9-13 .692 15 29 44 29.9 17 5 17 5 9 59 58.3
Davenport (Mich.) 02/18/12 73-83 L 23-68 .338 4-19 .211 23-31 .742 16 28 44 30.4 22 15 13 4 7 73 58.8
Lourdes (Ohio) 02/22/12 67-58 W 23-48 .479 0-8 .000 21-29 .724 8 26 34 30.5 17 13 16 6 7 67 59.1
Northwest (Wash.) 03/07/12 79-71 W 28-57 .491 9-24 .375 14-17 .824 5 25 30 30.5 13 17 15 4 9 79 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goshen (Ind.) 11/08/11 64-70 -6 24-68/22-63 .353/.349 2-16/2-10 .125/.200 14-23/24-30 .609-.800 47/45 2 11/11 16/18 2/3 11/7 27/21
Indiana Wesleyan 11/11/11 89-91 -2 31-68/32-65 .456/.492 9-23/4-15 .391/.267 17-27/23-39 .630-.590 48/40 8 14/11 19/15 1/4 11/9 28/24
Spring Arbor (Mich.) 11/12/11 57-65 -8 21-49/20-39 .429/.513 5-18/8-17 .278/.471 10-15/17-20 .667-.850 22/31 -9 8/15 16/22 2/0 15/3 17/16
Saint Francis (Ind.) 11/15/11 61-78 -17 24-73/28-53 .329/.528 5-17/6-17 .294/.353 8-13/16-23 .615-.696 34/49 -15 4/16 9/20 3/4 13/5 19/17
Daemen (N.Y.) 11/18/11 80-70 10 24-54/28-71 .444/.394 4-15/5-29 .267/.172 28-37/9-10 .757-.900 47/31 16 9/16 21/13 2/3 8/14 11/23
Kuyper College 11/19/11 99-59 40 38-71/0-0 .535/NaN 12-27/0-0 .444/NaN 11-14/0-0 .786-NaN 56/0 56 28/0 15/0 4/0 13/0 14/0
Calvin 11/25/11 94-77 17 30-62/0-0 .484/NaN 11-27/0-0 .407/NaN 23-33/0-0 .697-NaN 37/0 37 14/0 10/0 3/0 11/0 21/0
Hope College 11/26/11 76-80 -4 25-57/0-0 .439/NaN 8-17/0-0 .471/NaN 18-28/0-0 .643-NaN 34/0 34 10/0 18/0 1/0 11/0 24/0
Northwestern Ohio 11/30/11 79-70 9 30-66/28-62 .455/.452 5-18/6-22 .278/.273 14-18/8-16 .778-.500 42/33 9 17/20 9/12 2/4 8/6 15/16
Madonna (Mich.) 12/03/11 69-74 -5 27-71/24-48 .380/.500 4-22/8-20 .182/.400 11-19/18-28 .579-.643 49/31 18 9/12 14/11 2/2 3/5 21/18
Aquinas (Mich.) 12/07/11 74-71 3 27-51/28-63 .529/.444 5-16/8-19 .313/.421 15-20/7-16 .750-.438 36/34 2 11/15 15/11 3/1 4/9 15/15
Lourdes (Ohio) 12/10/11 77-66 11 22-46/24-52 .478/.462 7-15/5-12 .467/.417 26-32/13-19 .813-.684 33/27 6 12/14 15/15 2/2 9/7 15/24
Grace Bible College 12/17/11 80-70 10 23-57/0-0 .404/NaN 9-21/0-0 .429/NaN 25-33/0-0 .758-NaN 47/0 47 17/0 12/0 3/0 12/0 17/0
Huntington (Ind.) 12/19/11 81-68 13 25-56/22-51 .446/.431 9-21/7-28 .429/.250 22-26/17-20 .846-.850 29/32 -3 13/15 13/21 3/2 10/2 22/21
University of Windsor 12/29/11 81-69 12 33-65/0-0 .508/NaN 7-20/0-0 .350/NaN 8-13/0-0 .615-NaN 28/0 28 15/0 15/0 2/0 8/0 21/0
Spring Arbor (Mich.) 12/30/11 85-92 -7 28-65/29-63 .431/.460 6-18/8-17 .333/.471 23-25/26-35 .920-.743 36/37 -1 8/11 17/15 0/6 5/6 25/20
Indiana Tech 01/04/12 62-66 -4 24-59/24-53 .407/.453 5-18/6-17 .278/.353 9-16/12-25 .563-.480 38/40 -2 4/4 13/17 0/2 11/7 20/18
Michigan-Dearborn 01/07/12 99-59 40 37-63/23-69 .587/.333 8-21/4-12 .381/.333 17-20/9-14 .850-.643 42/33 9 32/13 13/14 2/2 13/9 12/16
Siena Heights (Mich.) 01/11/12 92-73 19 35-72/28-62 .486/.452 5-19/3-17 .263/.176 17-21/14-18 .810-.778 38/36 2 18/9 10/23 2/3 11/6 14/18
Concordia (Mich.) 01/14/12 101-80 21 38-75/26-58 .507/.448 5-15/6-15 .333/.400 20-24/22-27 .833-.815 42/33 9 18/14 14/18 2/0 14/6 17/17
Davenport (Mich.) 01/18/12 68-84 -16 24-67/29-66 .358/.439 7-20/7-15 .350/.467 13-25/19-24 .520-.792 46/43 3 9/16 18/10 2/1 6/12 22/18
Northwestern Ohio 01/21/12 72-69 3 27-60/27-61 .450/.443 6-22/7-20 .273/.350 12-15/8-12 .800-.667 33/39 -6 14/17 11/19 6/1 7/6 15/15
Madonna (Mich.) 01/25/12 80-82 -2 26-63/31-60 .413/.517 9-22/9-17 .409/.529 19-21/11-16 .905-.688 30/40 -10 16/12 11/17 3/2 6/6 14/17
Aquinas (Mich.) 01/28/12 81-57 24 29-55/19-54 .527/.352 14-21/3-13 .667/.231 9-12/16-22 .750-.727 39/27 12 4/4 16/14 1/1 9/8 18/15
Lourdes (Ohio) 02/01/12 66-51 15 21-53/20-53 .396/.377 6-19/2-9 .316/.222 18-22/9-14 .818-.643 40/31 9 7/4 13/17 2/3 6/6 15/19
Indiana Tech 02/04/12 67-70 -3 21-62/21-55 .339/.382 5-28/3-9 .179/.333 20-23/25-33 .870-.758 36/45 -9 13/9 7/14 0/5 12/5 25/19
Michigan-Dearborn 02/08/12 90-51 39 35-73/19-54 .479/.352 9-24/0-9 .375/.000 11-18/13-19 .611-.684 49/34 15 27/9 14/21 6/1 13/5 18/18
Siena Heights (Mich.) 02/11/12 90-76 14 31-63/30-68 .492/.441 8-25/8-24 .320/.333 20-28/8-14 .714-.571 42/33 9 11/3 14/17 3/1 9/6 15/24
Concordia (Mich.) 02/15/12 66-59 7 26-67/24-71 .388/.338 7-28/2-20 .250/.100 7-12/9-13 .583-.692 50/44 6 14/5 20/17 4/5 9/9 17/17
Davenport (Mich.) 02/18/12 83-73 10 25-61/23-68 .410/.338 7-18/4-19 .389/.211 26-31/23-31 .839-.742 47/44 3 15/15 17/13 2/4 9/7 26/22
Lourdes (Ohio) 02/22/12 58-67 -9 21-52/23-48 .404/.479 5-19/0-8 .263/.000 11-15/21-29 .733-.724 28/34 -6 12/13 14/16 0/6 9/7 21/17
Northwest (Wash.) 03/07/12 71-79 -8 30-68/28-57 .441/.491 9-26/9-24 .346/.375 2-6/14-17 .333-.824 36/30 6 17/17 16/15 2/4 8/9 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Concordia (Mich.) (01/14/12)
FIELD GOALS MADE 38 Kuyper College (11/19/11); Concordia (Mich.) (01/14/12)
FIELD GOAL ATTEMPTS 75 Concordia (Mich.) (01/14/12)
3 PT FIELD GOALS MADE 14 Aquinas (Mich.) (01/28/12)
3 PT FG ATTEMPTS 28 Indiana Tech (02/04/12); Concordia (Mich.) (02/15/12)
FREE THROWS MADE 28 Daemen (N.Y.) (11/18/11)
FREE THROW ATTEMPTS 37 Daemen (N.Y.) (11/18/11)
REBOUNDS 56 Kuyper College (11/19/11)
ASSISTS 32 Michigan-Dearborn (01/07/12)
STEALS 15 Spring Arbor (Mich.) (11/12/11)
BLOCKED SHOTS 6 Michigan-Dearborn (02/08/12); Northwestern Ohio (01/21/12)
TURNOVERS 21 Daemen (N.Y.) (11/18/11)
FOULS 28 Indiana Wesleyan (11/11/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Justin Yoder; Ronald Bates Lourdes (Ohio) (12/10/11); Siena Heights (Mich.) (02/11/12)
FIELD GOALS MADE 10 Justin Yoder; Wes Hudson Lourdes (Ohio) (12/10/11); Concordia (Mich.) (01/14/12)
FIELD GOAL ATTEMPTS 19 Ronald Bates Indiana Wesleyan (11/11/11)
3 PT FIELD GOALS MADE 6 Ronald Bates Siena Heights (Mich.) (02/11/12)
3 PT FG ATTEMPTS 10 Wes Hudson; Ronald Bates Grace Bible College (12/17/11); Concordia (Mich.) (02/15/12)
FREE THROWS MADE 10 Justin Yoder Daemen (N.Y.) (11/18/11); Indiana Tech (02/04/12)
FREE THROW ATTEMPTS 12 Justin Yoder Indiana Tech (02/04/12)
REBOUNDS 12 Jake Plite; Dan Possehl Goshen (Ind.) (11/08/11); Northwest (Wash.) (03/07/12)
ASSISTS 9 Anthony Allen Michigan-Dearborn (02/08/12)
STEALS 5 Ronald Bates Indiana Tech (02/04/12)
BLOCKED SHOTS 3 Dan Possehl Madonna (Mich.) (01/25/12)
TURNOVERS 6 Dan Possehl; Ronald Bates Davenport (Mich.) (02/18/12); Concordia (Mich.) (02/15/12)
FOULS 5 Ronald Bates; Justin Pepper; Ty Mason; Dan Possehl; Jake Plite Goshen (Ind.) (11/08/11); Hope College (11/26/11); Northwestern Ohio (11/30/11); Grace Bible College (12/17/11); Spring Arbor (Mich.) (12/30/11); Davenport (Mich.) (02/18/12); Indiana Wesleyan (11/11/11); University of Windsor (12/29/11); Indiana Tech (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hudson, Wes 32 526 16.4
#10 Yoder, Justin 32 482 15.1
#12 Bates, Ronald 32 432 13.5
#50 Possehl, Dan 32 298 9.3
