Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2010-11 Men's Basketball Cumulative Statistics

Team Stats (34-4, 16-2)

Overall Team Statistics
Statistic Cornerstone (Mich.) Opponents
Scoring
Total Points 3181 2586
Points Per Game 83.7 68.1
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 1100-2239 766-1972
FG: Percentage .491 .388
FG: Per Game 28.9 20.2
3PT: Made-Attempted 265-691 167-573
3PT: Percentage .384 .291
3PT: Per Game 7.0 4.4
FT: Made-Attempted 716-1021 449-696
FT: Percentage .701 .645
FT: Per Game 18.8 11.8
Rebounding
Total 1477 1126
Per Game 38.9 29.6
Margin 9.2 --
Assists
Total 597 363
Per Game 15.7 9.6
Turnovers
Total 509 463
Per Game 13.4 12.2
Margin -1.2 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 281 211
Per Game 7.4 5.6
Blocks
Total 115 102
Per Game 3.0 2.7
Attendance
Total 0 0
Per Game 18-0 16-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Yoder, Justin 38 0 704 18.5 151 320 .472 62 144 .431 98 120 .817 462 12.2 20 35 55 1.4 43 62 47 28 2
24 DeVries, Kelvin 38 38 952 25.1 150 332 .452 92 223 .413 62 77 .805 454 11.9 38 170 208 5.5 70 41 40 26 39
34 Simons, Caleb 38 38 886 23.3 166 295 .563 0 2 .000 114 170 .671 446 11.7 57 165 222 5.8 115 86 85 25 18
25 Pasciak, Bryan 38 38 988 26.0 148 280 .529 22 63 .349 121 162 .747 439 11.6 53 106 159 4.2 61 68 63 26 6
12 Bates, Ronald 37 37 973 26.3 148 336 .440 40 103 .388 73 96 .760 409 11.1 34 91 125 3.4 71 81 56 50 4
23 Hudson, Wes 37 1 588 15.9 82 173 .474 24 67 .358 45 63 .714 233 6.3 16 56 72 1.9 53 57 50 29 8
55 Kingshott, Derek 32 0 440 13.8 62 107 .579 0 0 .000 42 86 .488 166 5.2 40 74 114 3.6 35 16 15 16 8
32 Albert, Ted 38 0 452 11.9 65 109 .596 0 0 .000 63 107 .589 193 5.1 26 60 86 2.3 89 22 37 22 8
21 Plite, Jake 37 0 429 11.6 41 79 .519 4 17 .235 33 39 .846 119 3.2 17 57 74 2.0 36 15 24 15 5
3 Allen, Dominic 38 38 851 22.4 34 96 .354 15 52 .288 24 32 .750 107 2.8 6 75 81 2.1 60 111 46 27 1
5 Semple, Bryce 17 0 81 4.8 15 29 .517 4 12 .333 12 22 .545 46 2.7 2 12 14 0.8 9 6 9 0 0
50 Possehl, Dan 33 0 252 7.6 27 48 .563 1 2 .500 13 22 .591 68 2.1 29 39 68 2.1 55 19 17 6 14
54 Tiemeyer, Shane 18 0 58 3.2 7 17 .412 0 0 .000 13 21 .619 27 1.5 3 14 17 0.9 9 1 6 0 2
2 Allen, Anthony 18 0 72 4.0 4 18 .222 1 6 .167 3 4 .750 12 0.7 3 8 11 0.6 8 12 5 4 0
TM Team 38 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 125 171 4.5 3 0 9 7 0  
Total 38 7726 203.3 1100 2239 .491 265 691 .384 716 1021 .701 3181 83.71 390 1087 1477 38.9 717 597 509 281 115
Opponents 38 6554 172.5 766 1972 .388 167 573 .291 449 696 .645 2148 56.53 374 752 1126 29.6 697 363 463 211 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Pasciak, Bryan 16 16 422 26.4 70 127 .551 9 24 .375 63 81 .778 212 13.3 19 45 64 4.0 20 30 1.9 23 15 1
10 Yoder, Justin 16 0 325 20.3 68 134 .507 30 60 .500 48 56 .857 214 13.4 10 15 25 1.6 18 26 1.6 17 10 1
24 DeVries, Kelvin 16 16 398 24.9 70 153 .458 41 100 .410 21 25 .840 202 12.6 14 76 90 5.6 26 20 1.3 14 10 24
34 Simons, Caleb 16 16 362 22.6 64 112 .571 0 1 .000 51 71 .718 179 11.2 24 62 86 5.4 53 34 2.1 42 12 8
12 Bates, Ronald 16 16 421 26.3 53 125 .424 13 41 .317 29 35 .829 148 9.3 17 27 44 2.8 29 37 2.3 27 19 2
23 Hudson, Wes 16 0 271 16.9 37 84 .440 11 32 .344 11 19 .579 96 6.0 5 22 27 1.7 20 24 1.5 18 9 6
32 Albert, Ted 16 0 190 11.9 25 45 .556 0 0 .000 28 48 .583 78 4.9 10 23 33 2.1 35 13 0.8 19 9 4
55 Kingshott, Derek 13 0 202 15.5 25 50 .500 0 0 .000 13 34 .382 63 4.8 17 38 55 4.2 12 10 0.8 6 8 4
21 Plite, Jake 16 0 176 11.0 19 36 .528 3 11 .273 18 20 .900 59 3.7 5 21 26 1.6 19 3 0.2 13 4 2
50 Possehl, Dan 11 0 121 11.0 13 22 .591 0 1 .000 8 14 .571 34 3.1 15 28 43 3.9 24 13 1.2 6 3 8
3 Allen, Dominic 16 16 325 20.3 11 38 .289 4 19 .211 9 14 .643 35 2.2 3 34 37 2.3 25 52 3.3 14 10 0
5 Semple, Bryce 6 0 30 5.0 5 11 .455 1 4 .250 3 8 .375 14 2.3 0 3 3 0.5 3 0 0.0 4 0 0
54 Tiemeyer, Shane 6 0 25 4.2 3 9 .333 0 0 .000 8 13 .615 14 2.3 3 6 9 1.5 4 1 0.2 3 0 1
2 Allen, Anthony 6 0 34 5.7 3 10 .300 1 4 .250 1 2 .500 8 1.3 1 7 8 1.3 1 6 1.0 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 58 77 4.8 3 0 0.0 3 5 0  
Total 16 3302 206.4 466 956 .487 113 297 .380 311 440 .707 1356 84.75 162 465 627 39.2 292 269 16.8 210 116 61
Opponents 16 3298 206.1 397 983 .404 94 285 .330 215 345 .623 1103 68.94 194 394 588 36.8 352 200 12.5 237 99 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Yoder, Justin 38 0 704 151 320 .472 62 144 .431 98 120 .817 462 12.2
24 DeVries, Kelvin 38 38 952 150 332 .452 92 223 .413 62 77 .805 454 11.9
25 Pasciak, Bryan 38 38 988 148 280 .529 22 63 .349 121 162 .747 439 11.6
34 Simons, Caleb 38 38 886 166 295 .563 0 2 .000 114 170 .671 446 11.7
12 Bates, Ronald 37 37 973 148 336 .440 40 103 .388 73 96 .760 409 11.1
23 Hudson, Wes 37 1 588 82 173 .474 24 67 .358 45 63 .714 233 6.3
32 Albert, Ted 38 0 452 65 109 .596 0 0 .000 63 107 .589 193 5.1
55 Kingshott, Derek 32 0 440 62 107 .579 0 0 .000 42 86 .488 166 5.2
21 Plite, Jake 37 0 429 41 79 .519 4 17 .235 33 39 .846 119 3.2
3 Allen, Dominic 38 38 851 34 96 .354 15 52 .288 24 32 .750 107 2.8
50 Possehl, Dan 33 0 252 27 48 .563 1 2 .500 13 22 .591 68 2.1
5 Semple, Bryce 17 0 81 15 29 .517 4 12 .333 12 22 .545 46 2.7
54 Tiemeyer, Shane 18 0 58 7 17 .412 0 0 .000 13 21 .619 27 1.5
2 Allen, Anthony 18 0 72 4 18 .222 1 6 .167 3 4 .750 12 0.7
Total 38 7726 1100 2239 .491 265 691 .384 716 1021 .701 3181 83.71
Opponents 38 6554 766 1972 .388 167 573 .291 449 696 .645 2148 56.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Yoder, Justin 38 18.5 .472 .431 .817 0.5 0.9 1.4 1.6 0.7 0.1 12.2
24 DeVries, Kelvin 38 25.1 .452 .413 .805 1.0 4.5 5.5 1.1 0.7 1.0 11.9
25 Pasciak, Bryan 38 26.0 .529 .349 .747 1.4 2.8 4.2 1.8 0.7 0.2 11.6
34 Simons, Caleb 38 23.3 .563 .000 .671 1.5 4.3 5.8 2.3 0.7 0.5 11.7
12 Bates, Ronald 37 26.3 .440 .388 .760 0.9 2.5 3.4 2.2 1.4 0.1 11.1
23 Hudson, Wes 37 15.9 .474 .358 .714 0.4 1.5 1.9 1.5 0.8 0.2 6.3
32 Albert, Ted 38 11.9 .596 .000 .589 0.7 1.6 2.3 0.6 0.6 0.2 5.1
55 Kingshott, Derek 32 13.8 .579 .000 .488 1.3 2.3 3.6 0.5 0.5 0.3 5.2
21 Plite, Jake 37 11.6 .519 .235 .846 0.5 1.5 2.0 0.4 0.4 0.1 3.2
3 Allen, Dominic 38 22.4 .354 .288 .750 0.2 2.0 2.1 2.9 0.7 0.0 2.8
50 Possehl, Dan 33 7.6 .563 .500 .591 0.9 1.2 2.1 0.6 0.2 0.4 2.1
5 Semple, Bryce 17 4.8 .517 .333 .545 0.1 0.7 0.8 0.4 0.0 0.0 2.7
54 Tiemeyer, Shane 18 3.2 .412 .000 .619 0.2 0.8 0.9 0.1 0.0 0.1 1.5
2 Allen, Anthony 18 4.0 .222 .167 .750 0.2 0.4 0.6 0.7 0.2 0.0 0.7
Total 38 203.3 .491 .384 .701 10.3 28.6 38.9 15.7 7.4 3.0 83.71
Opponents 38 172.5 .388 .291 .645 9.8 19.8 29.6 9.6 5.6 2.7 56.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grace Bible 11/09/10 71-68 W 25-68 .368 7-27 .259 14-26 .538 15 19 34 34.0 15 15 11 0 13 71 71.0
at Spring Arbor (Mich.) 11/12/10 81-56 W 29-54 .537 2-11 .182 21-29 .724 13 27 40 37.0 17 19 11 4 11 81 76.0
vs Indiana Wesleyan 11/13/10 87-66 W 27-52 .519 10-17 .588 23-30 .767 8 22 30 34.7 24 13 8 2 9 87 79.7
at Saint Francis (Ind.) 11/16/10 92-89 W (OT) 34-67 .507 7-19 .368 17-25 .680 13 35 48 38.0 23 11 15 6 2 92 82.8
at Daemen (N.Y.) 11/19/10 72-64 W 26-47 .553 5-11 .455 15-21 .714 4 32 36 37.6 20 7 14 1 6 72 80.6
at Roberts Wesleyan (N.Y.) 11/20/10 67-63 W 19-50 .380 7-15 .467 22-33 .667 12 21 33 36.8 17 9 15 0 10 67 78.3
vs Hope College 11/26/10 85-76 W 30-57 .526 6-14 .429 19-28 .679 7 28 35 36.6 19 13 16 1 10 85 79.3
at Calvin College 11/27/10 76-81 L 28-56 .500 13-22 .591 7-12 .583 4 18 22 34.8 18 15 12 0 6 76 78.9
at Northwestern Ohio 12/01/10 90-64 W 35-70 .500 6-19 .316 14-17 .824 15 33 48 36.2 19 20 14 5 7 90 80.1
vs Madonna (Mich.) 12/04/10 64-61 W 16-48 .333 4-18 .222 28-37 .757 8 30 38 36.4 17 12 12 4 4 64 78.5
vs Aquinas (Mich.) 12/08/10 79-78 W (OT) 22-55 .400 10-20 .500 25-31 .806 10 29 39 36.6 25 14 13 6 2 79 78.5
at Marygrove (Mich.) 12/11/10 75-70 W 24-57 .421 5-15 .333 22-34 .647 8 27 35 36.5 23 11 9 3 10 75 78.3
vs Kuyper College 12/16/10 91-71 W 29-70 .414 9-29 .310 24-31 .774 14 29 43 37.0 16 23 11 1 12 91 79.2
vs Grace Bible 12/18/10 100-78 W 33-59 .559 7-20 .350 27-40 .675 11 22 33 36.7 19 25 12 2 12 100 80.7
at Central Michigan Univ. 12/22/10 60-63 L 21-48 .438 2-9 .222 16-21 .762 9 30 39 36.9 22 9 19 2 2 60 79.3
at Goshen (Ind.) 12/28/10 80-57 W 25-53 .472 4-18 .222 26-35 .743 10 31 41 37.1 20 17 18 3 9 80 79.4
at Indiana Tech 01/05/11 76-75 W 23-46 .500 7-16 .438 23-31 .742 6 27 33 36.9 22 14 15 0 3 76 79.2
vs Michigan-Dearborn 01/08/11 121-65 W 43-69 .623 9-20 .450 26-48 .542 11 42 53 37.8 20 34 13 3 11 121 81.5
at Siena Heights (Mich.) 01/12/11 101-81 W 36-62 .581 12-24 .500 17-21 .810 5 30 35 37.6 17 15 13 5 8 101 82.5
at Concordia (Mich.) 01/15/11 84-87 L (OT) 32-68 .471 5-20 .250 15-20 .750 11 27 38 37.7 21 15 16 5 4 84 82.6
vs Davenport (Mich.) 01/19/11 84-76 W 27-52 .519 5-13 .385 25-34 .735 6 29 35 37.5 17 15 16 4 7 84 82.7
vs Northwestern Ohio 01/22/11 81-65 W 29-60 .483 4-12 .333 19-22 .864 9 27 36 37.5 13 15 4 2 5 81 82.6
at Madonna (Mich.) 01/26/11 85-65 W 32-64 .500 12-26 .462 9-20 .450 11 28 39 37.5 16 18 13 5 7 85 82.7
at Aquinas (Mich.) 01/29/11 62-44 W 21-53 .396 3-15 .200 17-24 .708 9 28 37 37.5 14 5 12 2 14 62 81.8
vs Marygrove (Mich.) 02/03/11 118-70 W 41-72 .569 9-20 .450 27-32 .844 8 34 42 37.7 19 32 11 1 9 118 83.3
vs Indiana Tech 02/05/11 71-57 W 25-53 .472 8-15 .533 13-18 .722 7 19 26 37.2 13 17 14 0 4 71 82.8
at Michigan-Dearborn 02/09/11 99-55 W 39-72 .542 8-17 .471 13-22 .591 18 35 53 37.8 19 24 17 4 15 99 83.4
vs Siena Heights (Mich.) 02/12/11 71-56 W 23-51 .451 8-22 .364 17-25 .680 10 25 35 37.7 17 18 11 2 7 71 83.0
vs Concordia (Mich.) 02/16/11 93-76 W 34-74 .459 5-18 .278 20-24 .833 16 32 48 38.1 19 16 11 6 8 93 83.3
at Davenport (Mich.) 02/19/11 95-98 L (2 OT) 29-59 .492 7-22 .318 30-46 .652 10 24 34 37.9 23 17 16 8 10 95 83.7
vs Northwestern Ohio 02/24/11 91-72 W 35-54 .648 8-14 .571 13-16 .813 9 30 39 38.0 17 19 19 2 8 91 83.9
vs Concordia (Mich.) 02/26/11 82-71 W 27-60 .450 6-16 .375 22-27 .815 10 28 38 38.0 19 14 14 8 10 82 83.9
vs Indiana Tech 03/01/11 66-54 W 23-49 .469 4-15 .267 16-25 .640 10 25 35 37.9 23 13 12 4 2 66 83.3
vs Johnson & Wales (Colo.) 03/10/11 100-69 W 37-65 .569 8-21 .381 18-30 .600 13 28 41 38.0 25 9 15 4 6 100 83.8
vs Iowa Wesleyan 03/11/11 82-70 W 30-72 .417 6-23 .261 16-24 .667 19 30 49 38.3 16 9 14 4 9 82 83.8
vs McPherson (Kan.) 03/12/11 87-52 W 33-65 .508 8-23 .348 13-20 .650 16 39 55 38.8 19 20 13 1 3 87 83.9
vs Northwood (Fla.) 03/14/11 82-52 W 29-51 .569 10-18 .556 14-15 .933 6 31 37 38.7 16 14 14 1 4 82 83.8
at Saint Francis (Ind.) 03/15/11 80-71 W 29-57 .509 9-17 .529 13-27 .481 9 36 45 38.9 18 11 16 4 2 80 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Bible 11/09/10 68-71 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Spring Arbor (Mich.) 11/12/10 56-81 L 21-51 .412 3-11 .273 11-12 .917 4 21 25 12.5 22 5 13 2 11 56 28.0
Indiana Wesleyan 11/13/10 66-87 L 20-49 .408 2-16 .125 24-32 .750 13 22 35 20.0 25 4 19 2 6 66 40.7
Saint Francis (Ind.) 11/16/10 89-92 L (OT) 31-72 .431 9-22 .409 18-28 .643 12 24 36 24.0 21 18 9 4 8 89 52.8
Daemen (N.Y.) 11/19/10 64-72 L 22-63 .349 8-21 .381 12-20 .600 11 21 32 25.6 20 10 9 0 7 64 55.0
Roberts Wesleyan (N.Y.) 11/20/10 63-67 L 23-59 .390 3-19 .158 14-20 .700 18 24 42 28.3 24 12 20 8 8 63 56.3
Hope College 11/26/10 76-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.3 0 0 0 0 0 0 48.3
Calvin College 11/27/10 81-76 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.3 0 0 0 0 0 0 42.3
Northwestern Ohio 12/01/10 64-90 L 23-60 .383 6-19 .316 12-27 .444 13 21 34 22.7 14 14 15 3 10 64 44.7
Madonna (Mich.) 12/04/10 61-64 L 21-55 .382 5-15 .333 14-20 .700 7 29 36 24.0 27 10 11 2 6 61 46.3
Aquinas (Mich.) 12/08/10 78-79 L (OT) 28-64 .438 2-11 .182 20-33 .606 14 25 39 25.4 26 10 9 1 8 78 49.2
Marygrove (Mich.) 12/11/10 70-75 L 26-61 .426 4-14 .286 14-22 .636 13 30 43 26.8 24 18 18 6 6 70 50.9
Kuyper College 12/16/10 71-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.8 0 0 0 0 0 0 47.0
Grace Bible 12/18/10 78-100 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.0 0 0 0 0 0 0 43.6
Central Michigan Univ. 12/22/10 63-60 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.5 0 0 0 0 0 0 40.7
Goshen (Ind.) 12/28/10 57-80 L 19-55 .345 5-17 .294 14-20 .700 8 24 32 22.1 26 11 18 4 7 57 41.8
Indiana Tech 01/05/11 75-76 L 26-50 .520 8-20 .400 15-25 .600 4 22 26 22.4 25 16 11 1 4 75 43.7
Michigan-Dearborn 01/08/11 65-121 L 24-71 .338 3-16 .188 14-22 .636 9 23 32 22.9 34 10 22 2 7 65 44.9
Siena Heights (Mich.) 01/12/11 81-101 L 30-71 .423 10-26 .385 11-14 .786 13 24 37 23.6 19 16 14 2 6 81 46.8
Concordia (Mich.) 01/15/11 87-84 W (OT) 31-72 .431 9-25 .360 16-19 .842 15 27 42 24.6 20 19 14 6 3 87 48.8
Davenport (Mich.) 01/19/11 76-84 L 28-72 .389 7-25 .280 13-21 .619 18 26 44 25.5 26 12 14 5 5 76 50.1
Northwestern Ohio 01/22/11 65-81 L 27-62 .435 3-15 .200 8-15 .533 13 24 37 26.0 19 13 9 4 2 65 50.8
Madonna (Mich.) 01/26/11 65-85 L 22-61 .361 10-27 .370 11-18 .611 14 28 42 26.7 20 16 19 3 5 65 51.4
Aquinas (Mich.) 01/29/11 44-62 L 16-57 .281 7-21 .333 5-9 .556 15 25 40 27.3 20 11 20 5 8 44 51.1
Marygrove (Mich.) 02/03/11 70-118 L 27-65 .415 7-23 .304 9-22 .409 9 26 35 27.6 24 18 22 3 5 70 51.8
Indiana Tech 02/05/11 57-71 L 22-49 .449 3-9 .333 10-18 .556 10 24 34 27.8 18 6 12 3 9 57 52.0
Michigan-Dearborn 02/09/11 55-99 L 19-57 .333 2-11 .182 15-26 .577 11 22 33 28.0 16 10 23 7 8 55 52.1
Siena Heights (Mich.) 02/12/11 56-71 L 20-50 .400 4-14 .286 12-22 .545 12 24 36 28.3 20 8 16 4 6 56 52.3
Concordia (Mich.) 02/16/11 76-93 L 28-61 .459 5-9 .556 15-26 .577 9 26 35 28.5 17 14 14 2 4 76 53.1
Davenport (Mich.) 02/19/11 98-95 W (2 OT) 32-71 .451 10-22 .455 24-30 .800 17 24 41 28.9 31 15 14 1 8 98 54.6
Northwestern Ohio 02/24/11 72-91 L 24-62 .387 8-22 .364 16-23 .696 11 12 23 28.7 15 15 8 2 6 72 55.2
Concordia (Mich.) 02/26/11 71-82 L 27-62 .435 3-9 .333 13-21 .619 10 28 38 29.0 22 10 18 3 5 70 55.6
Indiana Tech 03/01/11 54-66 L 19-59 .322 2-12 .167 14-24 .583 17 22 39 29.3 23 7 7 3 4 54 55.6
Johnson & Wales (Colo.) 03/10/11 69-100 L 21-60 .350 5-14 .357 22-29 .759 10 14 24 29.2 22 5 16 0 9 69 56.0
Iowa Wesleyan 03/11/11 70-82 L 29-70 .414 2-21 .095 10-15 .667 6 24 30 29.2 19 8 14 4 6 70 56.4
McPherson (Kan.) 03/12/11 52-87 L 18-60 .300 4-21 .190 12-20 .600 8 21 29 29.2 20 7 11 3 7 52 56.3
Northwood (Fla.) 03/14/11 52-82 L 19-61 .311 5-26 .192 9-14 .643 10 19 29 29.2 16 11 14 2 9 52 56.1
Saint Francis (Ind.) 03/15/11 71-80 L 23-80 .288 3-20 .150 22-29 .759 20 26 46 29.6 22 4 10 5 8 71 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Bible 11/09/10 71-68 3 25-68/0-0 .368/NaN 7-27/0-0 .259/NaN 14-26/0-0 .538-NaN 34/0 34 15/0 11/0 0/0 13/0 15/0
Spring Arbor (Mich.) 11/12/10 81-56 25 29-54/21-51 .537/.412 2-11/3-11 .182/.273 21-29/11-12 .724-.917 40/25 15 19/5 11/13 4/2 11/11 17/22
Indiana Wesleyan 11/13/10 87-66 21 27-52/20-49 .519/.408 10-17/2-16 .588/.125 23-30/24-32 .767-.750 30/35 -5 13/4 8/19 2/2 9/6 24/25
Saint Francis (Ind.) 11/16/10 92-89 3 34-67/31-72 .507/.431 7-19/9-22 .368/.409 17-25/18-28 .680-.643 48/36 12 11/18 15/9 6/4 2/8 23/21
Daemen (N.Y.) 11/19/10 72-64 8 26-47/22-63 .553/.349 5-11/8-21 .455/.381 15-21/12-20 .714-.600 36/32 4 7/10 14/9 1/0 6/7 20/20
Roberts Wesleyan (N.Y.) 11/20/10 67-63 4 19-50/23-59 .380/.390 7-15/3-19 .467/.158 22-33/14-20 .667-.700 33/42 -9 9/12 15/20 0/8 10/8 17/24
Hope College 11/26/10 85-76 9 30-57/0-0 .526/NaN 6-14/0-0 .429/NaN 19-28/0-0 .679-NaN 35/0 35 13/0 16/0 1/0 10/0 19/0
Calvin College 11/27/10 76-81 -5 28-56/0-0 .500/NaN 13-22/0-0 .591/NaN 7-12/0-0 .583-NaN 22/0 22 15/0 12/0 0/0 6/0 18/0
Northwestern Ohio 12/01/10 90-64 26 35-70/23-60 .500/.383 6-19/6-19 .316/.316 14-17/12-27 .824-.444 48/34 14 20/14 14/15 5/3 7/10 19/14
Madonna (Mich.) 12/04/10 64-61 3 16-48/21-55 .333/.382 4-18/5-15 .222/.333 28-37/14-20 .757-.700 38/36 2 12/10 12/11 4/2 4/6 17/27
Aquinas (Mich.) 12/08/10 79-78 1 22-55/28-64 .400/.438 10-20/2-11 .500/.182 25-31/20-33 .806-.606 39/39 0 14/10 13/9 6/1 2/8 25/26
Marygrove (Mich.) 12/11/10 75-70 5 24-57/26-61 .421/.426 5-15/4-14 .333/.286 22-34/14-22 .647-.636 35/43 -8 11/18 9/18 3/6 10/6 23/24
Kuyper College 12/16/10 91-71 20 29-70/0-0 .414/NaN 9-29/0-0 .310/NaN 24-31/0-0 .774-NaN 43/0 43 23/0 11/0 1/0 12/0 16/0
Grace Bible 12/18/10 100-78 22 33-59/0-0 .559/NaN 7-20/0-0 .350/NaN 27-40/0-0 .675-NaN 33/0 33 25/0 12/0 2/0 12/0 19/0
Central Michigan Univ. 12/22/10 60-63 -3 21-48/0-0 .438/NaN 2-9/0-0 .222/NaN 16-21/0-0 .762-NaN 39/0 39 9/0 19/0 2/0 2/0 22/0
Goshen (Ind.) 12/28/10 80-57 23 25-53/19-55 .472/.345 4-18/5-17 .222/.294 26-35/14-20 .743-.700 41/32 9 17/11 18/18 3/4 9/7 20/26
Indiana Tech 01/05/11 76-75 1 23-46/26-50 .500/.520 7-16/8-20 .438/.400 23-31/15-25 .742-.600 33/26 7 14/16 15/11 0/1 3/4 22/25
Michigan-Dearborn 01/08/11 121-65 56 43-69/24-71 .623/.338 9-20/3-16 .450/.188 26-48/14-22 .542-.636 53/32 21 34/10 13/22 3/2 11/7 20/34
Siena Heights (Mich.) 01/12/11 101-81 20 36-62/30-71 .581/.423 12-24/10-26 .500/.385 17-21/11-14 .810-.786 35/37 -2 15/16 13/14 5/2 8/6 17/19
Concordia (Mich.) 01/15/11 84-87 -3 32-68/31-72 .471/.431 5-20/9-25 .250/.360 15-20/16-19 .750-.842 38/42 -4 15/19 16/14 5/6 4/3 21/20
Davenport (Mich.) 01/19/11 84-76 8 27-52/28-72 .519/.389 5-13/7-25 .385/.280 25-34/13-21 .735-.619 35/44 -9 15/12 16/14 4/5 7/5 17/26
Northwestern Ohio 01/22/11 81-65 16 29-60/27-62 .483/.435 4-12/3-15 .333/.200 19-22/8-15 .864-.533 36/37 -1 15/13 4/9 2/4 5/2 13/19
Madonna (Mich.) 01/26/11 85-65 20 32-64/22-61 .500/.361 12-26/10-27 .462/.370 9-20/11-18 .450-.611 39/42 -3 18/16 13/19 5/3 7/5 16/20
Aquinas (Mich.) 01/29/11 62-44 18 21-53/16-57 .396/.281 3-15/7-21 .200/.333 17-24/5-9 .708-.556 37/40 -3 5/11 12/20 2/5 14/8 14/20
Marygrove (Mich.) 02/03/11 118-70 48 41-72/27-65 .569/.415 9-20/7-23 .450/.304 27-32/9-22 .844-.409 42/35 7 32/18 11/22 1/3 9/5 19/24
Indiana Tech 02/05/11 71-57 14 25-53/22-49 .472/.449 8-15/3-9 .533/.333 13-18/10-18 .722-.556 26/34 -8 17/6 14/12 0/3 4/9 13/18
Michigan-Dearborn 02/09/11 99-55 44 39-72/19-57 .542/.333 8-17/2-11 .471/.182 13-22/15-26 .591-.577 53/33 20 24/10 17/23 4/7 15/8 19/16
Siena Heights (Mich.) 02/12/11 71-56 15 23-51/20-50 .451/.400 8-22/4-14 .364/.286 17-25/12-22 .680-.545 35/36 -1 18/8 11/16 2/4 7/6 17/20
Concordia (Mich.) 02/16/11 93-76 17 34-74/28-61 .459/.459 5-18/5-9 .278/.556 20-24/15-26 .833-.577 48/35 13 16/14 11/14 6/2 8/4 19/17
Davenport (Mich.) 02/19/11 95-98 -3 29-59/32-71 .492/.451 7-22/10-22 .318/.455 30-46/24-30 .652-.800 34/41 -7 17/15 16/14 8/1 10/8 23/31
Northwestern Ohio 02/24/11 91-72 19 35-54/24-62 .648/.387 8-14/8-22 .571/.364 13-16/16-23 .813-.696 39/23 16 19/15 19/8 2/2 8/6 17/15
Concordia (Mich.) 02/26/11 82-71 11 27-60/27-62 .450/.435 6-16/3-9 .375/.333 22-27/13-21 .815-.619 38/38 0 14/10 14/18 8/3 10/5 19/22
Indiana Tech 03/01/11 66-54 12 23-49/19-59 .469/.322 4-15/2-12 .267/.167 16-25/14-24 .640-.583 35/39 -4 13/7 12/7 4/3 2/4 23/23
Johnson & Wales (Colo.) 03/10/11 100-69 31 37-65/21-60 .569/.350 8-21/5-14 .381/.357 18-30/22-29 .600-.759 41/24 17 9/5 15/16 4/0 6/9 25/22
Iowa Wesleyan 03/11/11 82-70 12 30-72/29-70 .417/.414 6-23/2-21 .261/.095 16-24/10-15 .667-.667 49/30 19 9/8 14/14 4/4 9/6 16/19
McPherson (Kan.) 03/12/11 87-52 35 33-65/18-60 .508/.300 8-23/4-21 .348/.190 13-20/12-20 .650-.600 55/29 26 20/7 13/11 1/3 3/7 19/20
Northwood (Fla.) 03/14/11 82-52 30 29-51/19-61 .569/.311 10-18/5-26 .556/.192 14-15/9-14 .933-.643 37/29 8 14/11 14/14 1/2 4/9 16/16
Saint Francis (Ind.) 03/15/11 80-71 9 29-57/23-80 .509/.288 9-17/3-20 .529/.150 13-27/22-29 .481-.759 45/46 -1 11/4 16/10 4/5 2/8 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Michigan-Dearborn (01/08/11)
