Skip To Main Content
Skip To Main Content

2009-10 Men's Basketball Cumulative Statistics

Team Stats (29-7, 12-2)

Overall Team Statistics
Statistic Cornerstone University Opponents
Scoring
Total Points 2951 2441
Points Per Game 82.0 67.8
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 1037-2186 686-1710
FG: Percentage .474 .401
FG: Per Game 28.8 19.1
3PT: Made-Attempted 247-671 157-509
3PT: Percentage .368 .308
3PT: Per Game 6.9 4.4
FT: Made-Attempted 630-929 493-710
FT: Percentage .678 .694
FT: Per Game 17.5 13.7
Rebounding
Total 1390 1060
Per Game 38.6 29.4
Margin 9.2 --
Assists
Total 532 336
Per Game 14.8 9.3
Turnovers
Total 508 465
Per Game 14.1 12.9
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 0.0 0.0
Steals
Total 286 190
Per Game 7.9 5.3
Blocks
Total 87 75
Per Game 2.4 2.1
Attendance
Total 0 0
Per Game 16-0 18-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 DeVries, Kelvin 36 31 840 23.3 147 310 .474 102 226 .451 50 65 .769 446 12.4 39 125 164 4.6 66 43 31 32 16
34 Simons, Caleb 36 13 688 19.1 149 235 .634 0 0 .000 98 151 .649 396 11.0 43 130 173 4.8 104 42 56 16 23
12 Bates, Ronald 35 23 765 21.9 130 284 .458 32 81 .395 79 101 .782 371 10.6 26 66 92 2.6 69 66 55 34 5
54 Kingshott, Matt 36 19 780 21.7 138 284 .486 0 1 .000 90 131 .687 366 10.2 50 140 190 5.3 81 13 50 20 7
25 Pasciak, Bryan 36 30 917 25.5 119 237 .502 17 58 .293 80 124 .645 335 9.3 43 98 141 3.9 70 74 67 32 5
10 Yoder, Justin 36 2 431 12.0 72 171 .421 25 74 .338 39 56 .696 208 5.8 10 13 23 0.6 26 31 28 17 0
23 Donaldson, Corbin 36 32 815 22.6 60 145 .414 11 47 .234 65 89 .730 196 5.4 31 55 86 2.4 87 84 49 48 10
3 Allen, Dominic 36 7 715 19.9 75 182 .412 21 72 .292 25 42 .595 196 5.4 13 67 80 2.2 47 100 53 33 0
21 Zwier, Ryan 32 1 293 9.2 38 111 .342 21 59 .356 20 23 .870 117 3.7 19 42 61 1.9 33 10 18 8 2
5 Semple, Bryce 17 0 81 4.8 19 39 .487 8 17 .471 16 26 .615 62 3.6 7 16 23 1.4 7 10 10 3 0
55 Kingshott, Derek 35 0 342 9.8 39 62 .629 1 2 .500 32 58 .552 111 3.2 23 47 70 2.0 31 16 19 15 6
50 Possehl, Dan 35 1 371 10.6 38 83 .458 3 7 .429 23 43 .535 102 2.9 24 70 94 2.7 75 26 34 16 11
2 Saladino, Joey 17 0 77 4.5 11 31 .355 6 23 .261 2 2 1.000 30 1.8 3 1 4 0.2 7 4 5 1 0
14 Jones, Dennis 17 1 106 6.2 2 12 .167 0 4 .000 11 18 .611 15 0.9 4 14 18 1.1 18 13 12 11 2
TM Team 36 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 94 171 4.8 2 0 21 0 0  
32 Albert, Ted 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 36 7221 200.6 1037 2186 .474 247 671 .368 630 929 .678 2951 81.97 412 978 1390 38.6 723 532 508 286 87
Opponents 36 6028 167.4 686 1710 .401 157 509 .308 493 710 .694 2022 56.17 312 748 1060 29.4 636 336 465 190 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 DeVries, Kelvin 14 14 312 22.3 67 132 .508 45 98 .459 19 26 .731 198 14.1 22 51 73 5.2 32 24 1.7 11 13 8
12 Bates, Ronald 14 13 326 23.3 55 123 .447 18 40 .450 39 50 .780 167 11.9 7 30 37 2.6 27 30 2.1 26 16 2
34 Simons, Caleb 14 6 270 19.3 64 95 .674 0 0 .000 38 57 .667 166 11.9 17 50 67 4.8 33 20 1.4 19 4 14
54 Kingshott, Matt 14 7 277 19.8 46 99 .465 0 1 .000 39 52 .750 131 9.4 19 53 72 5.1 30 6 0.4 18 3 2
25 Pasciak, Bryan 14 13 353 25.2 47 90 .522 5 24 .208 24 43 .558 123 8.8 16 41 57 4.1 23 29 2.1 20 14 0
23 Donaldson, Corbin 14 14 319 22.8 24 51 .471 4 16 .250 25 36 .694 77 5.5 15 24 39 2.8 37 45 3.2 19 20 5
3 Allen, Dominic 14 0 265 18.9 30 62 .484 9 26 .346 9 16 .563 78 5.6 4 22 26 1.9 18 42 3.0 23 13 0
10 Yoder, Justin 14 0 157 11.2 27 67 .403 9 29 .310 14 22 .636 77 5.5 6 5 11 0.8 5 12 0.9 5 7 0
21 Zwier, Ryan 14 1 139 9.9 18 54 .333 12 38 .316 8 11 .727 56 4.0 5 26 31 2.2 15 5 0.4 12 3 1
50 Possehl, Dan 14 1 131 9.4 16 35 .457 1 4 .250 11 20 .550 44 3.1 7 31 38 2.7 27 11 0.8 10 5 2
55 Kingshott, Derek 14 0 135 9.6 18 28 .643 0 0 .000 14 25 .560 50 3.6 9 22 31 2.2 15 8 0.6 7 5 1
5 Semple, Bryce 9 0 39 4.3 5 17 .294 1 5 .200 9 12 .750 20 2.2 6 5 11 1.2 4 6 0.7 2 1 0
2 Saladino, Joey 9 0 40 4.4 5 11 .455 4 9 .444 2 2 1.000 16 1.8 2 1 3 0.3 2 0 0.0 3 1 0
TM Team 14 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 4.9 0 0 0.0 10 0 0  
14 Jones, Dennis 10 1 55 5.5 1 8 .125 0 2 .000 7 12 .583 9 0.9 3 2 5 0.5 8 8 0.8 5 4 2
Total 14 2818 201.3 423 872 .485 108 292 .370 258 384 .672 1212 86.57 169 400 569 40.6 276 246 17.6 190 109 37
Opponents 14 2830 202.1 328 819 .400 67 224 .299 215 318 .676 938 67.00 149 352 501 35.8 300 142 10.1 227 85 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 DeVries, Kelvin 36 31 840 147 310 .474 102 226 .451 50 65 .769 446 12.4
34 Simons, Caleb 36 13 688 149 235 .634 0 0 .000 98 151 .649 396 11.0
12 Bates, Ronald 35 23 765 130 284 .458 32 81 .395 79 101 .782 371 10.6
54 Kingshott, Matt 36 19 780 138 284 .486 0 1 .000 90 131 .687 366 10.2
25 Pasciak, Bryan 36 30 917 119 237 .502 17 58 .293 80 124 .645 335 9.3
23 Donaldson, Corbin 36 32 815 60 145 .414 11 47 .234 65 89 .730 196 5.4
3 Allen, Dominic 36 7 715 75 182 .412 21 72 .292 25 42 .595 196 5.4
10 Yoder, Justin 36 2 431 72 171 .421 25 74 .338 39 56 .696 208 5.8
21 Zwier, Ryan 32 1 293 38 111 .342 21 59 .356 20 23 .870 117 3.7
55 Kingshott, Derek 35 0 342 39 62 .629 1 2 .500 32 58 .552 111 3.2
5 Semple, Bryce 17 0 81 19 39 .487 8 17 .471 16 26 .615 62 3.6
50 Possehl, Dan 35 1 371 38 83 .458 3 7 .429 23 43 .535 102 2.9
2 Saladino, Joey 17 0 77 11 31 .355 6 23 .261 2 2 1.000 30 1.8
14 Jones, Dennis 17 1 106 2 12 .167 0 4 .000 11 18 .611 15 0.9
Total 36 7221 1037 2186 .474 247 671 .368 630 929 .678 2951 81.97
Opponents 36 6028 686 1710 .401 157 509 .308 493 710 .694 2022 56.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 DeVries, Kelvin 36 23.3 .474 .451 .769 1.1 3.5 4.6 1.2 0.9 0.4 12.4
34 Simons, Caleb 36 19.1 .634 .000 .649 1.2 3.6 4.8 1.2 0.4 0.6 11.0
12 Bates, Ronald 35 21.9 .458 .395 .782 0.7 1.9 2.6 1.9 1.0 0.1 10.6
54 Kingshott, Matt 36 21.7 .486 .000 .687 1.4 3.9 5.3 0.4 0.6 0.2 10.2
25 Pasciak, Bryan 36 25.5 .502 .293 .645 1.2 2.7 3.9 2.1 0.9 0.1 9.3
23 Donaldson, Corbin 36 22.6 .414 .234 .730 0.9 1.5 2.4 2.3 1.3 0.3 5.4
3 Allen, Dominic 36 19.9 .412 .292 .595 0.4 1.9 2.2 2.8 0.9 0.0 5.4
10 Yoder, Justin 36 12.0 .421 .338 .696 0.3 0.4 0.6 0.9 0.5 0.0 5.8
21 Zwier, Ryan 32 9.2 .342 .356 .870 0.6 1.3 1.9 0.3 0.3 0.1 3.7
55 Kingshott, Derek 35 9.8 .629 .500 .552 0.7 1.3 2.0 0.5 0.4 0.2 3.2
5 Semple, Bryce 17 4.8 .487 .471 .615 0.4 0.9 1.4 0.6 0.2 0.0 3.6
50 Possehl, Dan 35 10.6 .458 .429 .535 0.7 2.0 2.7 0.7 0.5 0.3 2.9
2 Saladino, Joey 17 4.5 .355 .261 1.000 0.2 0.1 0.2 0.2 0.1 0.0 1.8
14 Jones, Dennis 17 6.2 .167 .000 .611 0.2 0.8 1.1 0.8 0.6 0.1 0.9
Total 36 200.6 .474 .368 .678 11.4 27.2 38.6 14.8 7.9 2.4 81.97
Opponents 36 167.4 .401 .308 .694 8.7 20.8 29.4 9.3 5.3 2.1 56.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand View University 11/06/09 63-75 L 26-60 .433 4-23 .174 7-14 .500 8 22 30 30.0 21 11 13 2 7 63 63.0
vs Holy Cross College 11/07/09 98-61 W 34-70 .486 7-22 .318 23-42 .548 21 28 49 39.5 24 14 19 0 19 98 80.5
at Kuyper College 11/10/09 125-63 W 49-83 .590 14-23 .609 13-19 .684 19 34 53 44.0 24 18 14 4 8 125 95.3
at Indiana Wesleyan Univ 11/13/09 68-64 W 21-42 .500 3-10 .300 23-33 .697 7 20 27 39.8 20 8 19 1 6 68 88.5
at Spring Arbor University 11/14/09 65-61 W 26-55 .473 4-16 .250 9-15 .600 9 28 37 39.2 20 13 15 1 6 65 83.8
vs Univ of Saint Francis IN 11/17/09 76-87 L 25-61 .410 8-23 .348 18-31 .581 10 23 33 38.2 25 10 19 4 6 76 82.5
at Grand Valley State Univ. 11/21/09 79-60 W 25-60 .417 5-16 .313 24-32 .750 16 30 46 39.3 21 12 14 3 5 79 82.0
at Calvin College 11/27/09 77-65 W 25-55 .455 7-21 .333 20-31 .645 14 24 38 39.1 24 14 14 3 11 77 81.4
vs Aquinas College 11/28/09 69-67 W 25-56 .446 5-11 .455 14-25 .560 11 23 34 38.6 15 6 11 3 8 69 80.0
at Judson University 12/01/09 88-82 W 27-56 .482 8-15 .533 26-35 .743 11 23 34 38.1 22 20 15 1 6 88 80.8
vs Grace Bible 12/08/09 68-82 L 22-64 .344 6-21 .286 18-22 .818 15 15 30 37.4 22 11 17 1 11 68 79.6
at Grace College 12/11/09 73-74 L 27-65 .415 5-15 .333 14-19 .737 16 22 38 37.4 20 13 13 3 6 73 79.1
at Columbia College MO 12/12/09 84-59 W 28-59 .475 8-22 .364 20-28 .714 7 31 38 37.5 23 21 10 3 8 84 79.5
vs Goshen College 12/17/09 67-58 W 23-51 .451 3-9 .333 18-24 .750 7 35 42 37.8 20 12 19 0 6 67 78.6
vs Kuyper College 12/19/09 113-74 W 43-72 .597 11-28 .393 16-20 .800 10 31 41 38.0 15 27 23 0 17 113 80.9
at Grace Bible 01/02/10 84-75 W 30-68 .441 10-16 .625 14-20 .700 7 22 29 37.4 13 5 11 3 5 84 81.1
at Aquinas College 01/06/10 82-65 W 28-50 .560 5-14 .357 21-27 .778 2 24 26 36.8 20 13 10 2 7 82 81.1
at IN Institute of Technolog 01/09/10 97-65 W 34-68 .500 15-30 .500 14-20 .700 14 32 46 37.3 24 21 14 3 8 97 82.0
at Univ of MI-Dearborn 01/13/10 98-57 W 33-75 .440 13-27 .481 19-29 .655 22 39 61 38.5 21 12 14 1 4 98 82.8
at Concordia University MI 01/16/10 81-66 W 30-61 .492 5-15 .333 16-27 .593 16 26 42 38.7 19 15 16 3 9 81 82.8
at Madonna University 01/20/10 87-65 W 29-63 .460 11-30 .367 18-24 .750 12 30 42 38.9 16 20 11 0 6 87 83.0
vs Siena Heights Univ 01/23/10 77-71 W 25-60 .417 4-17 .235 23-33 .697 6 33 39 38.9 20 10 9 3 5 77 82.7
vs Davenport University 01/27/10 60-61 L 22-51 .431 5-16 .313 11-19 .579 8 23 31 38.5 21 19 13 5 6 60 81.7
vs Aquinas College 01/30/10 80-63 W 26-63 .413 5-16 .313 23-34 .676 13 27 40 38.6 19 15 11 1 6 80 81.6
vs IN Institute of Technolog 02/03/10 78-65 W 29-55 .527 6-18 .333 14-33 .424 11 24 35 38.4 22 20 16 4 6 78 81.5
vs Univ of MI-Dearborn 02/06/10 98-79 W 32-61 .525 6-13 .462 28-36 .778 12 27 39 38.5 24 21 16 4 10 98 82.1
vs Concordia University MI 02/10/10 104-52 W 39-69 .565 10-26 .385 16-21 .762 16 33 49 38.9 13 29 15 3 13 104 82.9
vs Madonna University 02/13/10 103-62 W 38-71 .535 10-26 .385 17-24 .708 14 33 47 39.1 22 24 17 2 13 103 83.6
at Siena Heights Univ 02/17/10 90-97 L (OT) 34-70 .486 7-28 .250 15-20 .750 12 24 36 39.0 19 17 16 4 4 90 83.9
at Davenport University 02/20/10 77-70 W 24-55 .436 6-16 .375 23-37 .622 11 25 36 38.9 16 10 12 2 12 77 83.6
vs Univ of MI-Dearborn 02/24/10 70-62 W 25-56 .446 4-16 .250 16-20 .800 12 28 40 39.0 16 13 14 0 9 70 83.2
vs Siena Heights Univ 02/27/10 100-77 W 35-62 .565 12-24 .500 18-25 .720 11 36 47 39.2 27 24 12 4 6 100 83.7
vs Aquinas College 03/01/10 62-50 W 18-48 .375 3-13 .231 23-39 .590 8 29 37 39.2 19 6 10 1 10 62 83.1
at College of the Ozarks 03/10/10 73-72 W 26-54 .481 4-13 .308 17-22 .773 8 20 28 38.8 17 8 12 2 5 73 82.8
at Dakota Wesleyan Univ 03/12/10 64-56 W 24-54 .444 5-13 .385 11-15 .733 9 27 36 38.7 17 8 13 3 9 64 82.2
vs Univ of Saint Francis IN 03/13/10 73-79 L 30-63 .476 3-9 .333 10-14 .714 7 27 34 38.6 22 12 11 8 3 73 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand View University 11/06/09 75-63 W 28-54 .519 5-14 .357 14-20 .700 7 25 32 32.0 14 19 14 2 7 75 75.0
Holy Cross College 11/07/09 61-98 L 19-53 .358 3-17 .176 20-30 .667 14 24 38 35.0 29 8 31 2 9 61 68.0
Kuyper College 11/10/09 63-125 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.3 0 0 0 0 0 0 45.3
Indiana Wesleyan Univ 11/13/09 64-68 L 24-58 .414 6-19 .316 10-15 .667 16 22 38 27.0 25 10 15 1 6 64 50.0
Spring Arbor University 11/14/09 61-65 L 19-50 .380 4-20 .200 19-25 .760 6 23 29 27.4 17 10 10 1 4 61 52.2
Univ of Saint Francis IN 11/17/09 87-76 W 29-59 .492 8-18 .444 21-29 .724 10 36 46 30.5 27 16 17 3 8 87 58.0
Grand Valley State Univ. 11/21/09 60-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.1 0 0 0 0 0 0 49.7
Calvin College 11/27/09 65-77 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.9 0 0 0 0 0 0 43.5
Aquinas College 11/28/09 67-69 L 22-50 .440 8-19 .421 15-25 .600 9 25 34 24.1 20 11 20 5 5 67 46.1
Judson University 12/01/09 82-88 L 26-58 .448 4-18 .222 26-33 .788 13 25 38 25.5 27 20 13 2 9 82 49.7
Grace Bible 12/08/09 82-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.2 0 0 0 0 0 0 45.2
Grace College 12/11/09 74-73 W 22-49 .449 4-11 .364 26-29 .897 6 22 28 23.6 18 11 11 4 4 74 47.6
Columbia College MO 12/12/09 59-84 L 15-57 .263 3-13 .231 26-35 .743 11 24 35 24.5 24 9 14 2 8 59 48.5
Goshen College 12/17/09 58-67 L 18-56 .321 9-26 .346 13-20 .650 8 26 34 25.1 19 11 15 3 9 58 49.1
Kuyper College 12/19/09 74-113 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.5 0 0 0 0 0 0 45.9
Grace Bible 01/02/10 75-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.0 0 0 0 0 0 0 43.0
Aquinas College 01/06/10 65-82 L 24-58 .414 4-15 .267 13-17 .765 13 23 36 22.8 20 16 19 0 1 65 44.3
IN Institute of Technolog 01/09/10 65-97 L 22-57 .386 1-14 .071 20-30 .667 9 22 31 23.3 17 9 15 2 7 65 45.4
Univ of MI-Dearborn 01/13/10 57-98 L 19-60 .317 1-8 .125 18-29 .621 10 26 36 23.9 20 7 13 4 10 57 46.1
Concordia University MI 01/16/10 66-81 L 24-57 .421 6-15 .400 12-22 .545 11 23 34 24.5 22 10 18 3 5 66 47.1
Madonna University 01/20/10 65-87 L 25-54 .463 7-19 .368 8-14 .571 4 25 29 24.7 20 13 18 4 7 65 47.9
Siena Heights Univ 01/23/10 71-77 L 25-66 .379 5-19 .263 16-23 .696 12 34 46 25.6 23 5 9 1 5 71 49.0
Davenport University 01/27/10 61-60 W 21-49 .429 4-14 .286 15-26 .577 11 25 36 26.1 19 7 15 0 7 61 49.5
Aquinas College 01/30/10 63-80 L 23-54 .426 3-17 .176 14-20 .700 6 30 36 26.5 23 8 15 1 4 63 50.0
IN Institute of Technolog 02/03/10 65-78 L 23-63 .365 4-18 .222 15-17 .882 16 25 41 27.1 28 10 15 1 3 65 50.6
Univ of MI-Dearborn 02/06/10 79-98 L 24-56 .429 7-12 .583 24-39 .615 12 22 34 27.3 27 14 16 2 7 79 51.7
Concordia University MI 02/10/10 52-104 L 17-59 .288 6-20 .300 12-17 .706 13 15 28 27.4 16 7 23 3 6 52 51.7
Madonna University 02/13/10 62-103 L 22-63 .349 3-13 .231 15-25 .600 13 23 36 27.7 22 12 21 3 9 62 52.1
Siena Heights Univ 02/17/10 97-90 W (OT) 32-64 .500 10-19 .526 23-25 .920 9 28 37 28.0 16 14 11 2 8 97 53.7
Davenport University 02/20/10 70-77 L 27-59 .458 6-21 .286 10-14 .714 10 31 41 28.4 27 10 19 4 6 70 54.2
Univ of MI-Dearborn 02/24/10 62-70 L 25-56 .446 5-15 .333 7-14 .500 10 24 34 28.6 22 15 17 3 6 62 54.5
Siena Heights Univ 02/27/10 77-100 L 22-64 .344 10-28 .357 23-34 .676 12 18 30 28.7 16 12 7 2 8 77 55.2
Aquinas College 03/01/10 50-62 L 18-50 .360 2-12 .167 12-20 .600 8 30 38 28.9 24 10 17 4 5 50 55.0
College of the Ozarks 03/10/10 72-73 L 25-61 .410 7-21 .333 15-20 .750 14 23 37 29.2 19 8 15 1 5 72 55.5
Dakota Wesleyan Univ 03/12/10 56-64 L 19-51 .373 9-18 .500 9-14 .643 6 20 26 29.1 17 12 15 5 6 56 55.5
Univ of Saint Francis IN 03/13/10 79-73 W 27-65 .415 3-16 .188 22-29 .759 13 29 42 29.4 18 12 7 5 6 79 56.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand View University 11/06/09 63-75 -12 26-60/28-54 .433/.519 4-23/5-14 .174/.357 7-14/14-20 .500-.700 30/32 -2 11/19 13/14 2/2 7/7 21/14
Holy Cross College 11/07/09 98-61 37 34-70/19-53 .486/.358 7-22/3-17 .318/.176 23-42/20-30 .548-.667 49/38 11 14/8 19/31 0/2 19/9 24/29
Kuyper College 11/10/09 125-63 62 49-83/0-0 .590/NaN 14-23/0-0 .609/NaN 13-19/0-0 .684-NaN 53/0 53 18/0 14/0 4/0 8/0 24/0
Indiana Wesleyan Univ 11/13/09 68-64 4 21-42/24-58 .500/.414 3-10/6-19 .300/.316 23-33/10-15 .697-.667 27/38 -11 8/10 19/15 1/1 6/6 20/25
Spring Arbor University 11/14/09 65-61 4 26-55/19-50 .473/.380 4-16/4-20 .250/.200 9-15/19-25 .600-.760 37/29 8 13/10 15/10 1/1 6/4 20/17
Univ of Saint Francis IN 11/17/09 76-87 -11 25-61/29-59 .410/.492 8-23/8-18 .348/.444 18-31/21-29 .581-.724 33/46 -13 10/16 19/17 4/3 6/8 25/27
Grand Valley State Univ. 11/21/09 79-60 19 25-60/0-0 .417/NaN 5-16/0-0 .313/NaN 24-32/0-0 .750-NaN 46/0 46 12/0 14/0 3/0 5/0 21/0
Calvin College 11/27/09 77-65 12 25-55/0-0 .455/NaN 7-21/0-0 .333/NaN 20-31/0-0 .645-NaN 38/0 38 14/0 14/0 3/0 11/0 24/0
Aquinas College 11/28/09 69-67 2 25-56/22-50 .446/.440 5-11/8-19 .455/.421 14-25/15-25 .560-.600 34/34 0 6/11 11/20 3/5 8/5 15/20
Judson University 12/01/09 88-82 6 27-56/26-58 .482/.448 8-15/4-18 .533/.222 26-35/26-33 .743-.788 34/38 -4 20/20 15/13 1/2 6/9 22/27
Grace Bible 12/08/09 68-82 -14 22-64/0-0 .344/NaN 6-21/0-0 .286/NaN 18-22/0-0 .818-NaN 30/0 30 11/0 17/0 1/0 11/0 22/0
Grace College 12/11/09 73-74 -1 27-65/22-49 .415/.449 5-15/4-11 .333/.364 14-19/26-29 .737-.897 38/28 10 13/11 13/11 3/4 6/4 20/18
Columbia College MO 12/12/09 84-59 25 28-59/15-57 .475/.263 8-22/3-13 .364/.231 20-28/26-35 .714-.743 38/35 3 21/9 10/14 3/2 8/8 23/24
Goshen College 12/17/09 67-58 9 23-51/18-56 .451/.321 3-9/9-26 .333/.346 18-24/13-20 .750-.650 42/34 8 12/11 19/15 0/3 6/9 20/19
Kuyper College 12/19/09 113-74 39 43-72/0-0 .597/NaN 11-28/0-0 .393/NaN 16-20/0-0 .800-NaN 41/0 41 27/0 23/0 0/0 17/0 15/0
Grace Bible 01/02/10 84-75 9 30-68/0-0 .441/NaN 10-16/0-0 .625/NaN 14-20/0-0 .700-NaN 29/0 29 5/0 11/0 3/0 5/0 13/0
Aquinas College 01/06/10 82-65 17 28-50/24-58 .560/.414 5-14/4-15 .357/.267 21-27/13-17 .778-.765 26/36 -10 13/16 10/19 2/0 7/1 20/20
IN Institute of Technolog 01/09/10 97-65 32 34-68/22-57 .500/.386 15-30/1-14 .500/.071 14-20/20-30 .700-.667 46/31 15 21/9 14/15 3/2 8/7 24/17
Univ of MI-Dearborn 01/13/10 98-57 41 33-75/19-60 .440/.317 13-27/1-8 .481/.125 19-29/18-29 .655-.621 61/36 25 12/7 14/13 1/4 4/10 21/20
Concordia University MI 01/16/10 81-66 15 30-61/24-57 .492/.421 5-15/6-15 .333/.400 16-27/12-22 .593-.545 42/34 8 15/10 16/18 3/3 9/5 19/22
Madonna University 01/20/10 87-65 22 29-63/25-54 .460/.463 11-30/7-19 .367/.368 18-24/8-14 .750-.571 42/29 13 20/13 11/18 0/4 6/7 16/20
Siena Heights Univ 01/23/10 77-71 6 25-60/25-66 .417/.379 4-17/5-19 .235/.263 23-33/16-23 .697-.696 39/46 -7 10/5 9/9 3/1 5/5 20/23
Davenport University 01/27/10 60-61 -1 22-51/21-49 .431/.429 5-16/4-14 .313/.286 11-19/15-26 .579-.577 31/36 -5 19/7 13/15 5/0 6/7 21/19
Aquinas College 01/30/10 80-63 17 26-63/23-54 .413/.426 5-16/3-17 .313/.176 23-34/14-20 .676-.700 40/36 4 15/8 11/15 1/1 6/4 19/23
IN Institute of Technolog 02/03/10 78-65 13 29-55/23-63 .527/.365 6-18/4-18 .333/.222 14-33/15-17 .424-.882 35/41 -6 20/10 16/15 4/1 6/3 22/28
Univ of MI-Dearborn 02/06/10 98-79 19 32-61/24-56 .525/.429 6-13/7-12 .462/.583 28-36/24-39 .778-.615 39/34 5 21/14 16/16 4/2 10/7 24/27
Concordia University MI 02/10/10 104-52 52 39-69/17-59 .565/.288 10-26/6-20 .385/.300 16-21/12-17 .762-.706 49/28 21 29/7 15/23 3/3 13/6 13/16
Madonna University 02/13/10 103-62 41 38-71/22-63 .535/.349 10-26/3-13 .385/.231 17-24/15-25 .708-.600 47/36 11 24/12 17/21 2/3 13/9 22/22
Siena Heights Univ 02/17/10 90-97 -7 34-70/32-64 .486/.500 7-28/10-19 .250/.526 15-20/23-25 .750-.920 36/37 -1 17/14 16/11 4/2 4/8 19/16
Davenport University 02/20/10 77-70 7 24-55/27-59 .436/.458 6-16/6-21 .375/.286 23-37/10-14 .622-.714 36/41 -5 10/10 12/19 2/4 12/6 16/27
Univ of MI-Dearborn 02/24/10 70-62 8 25-56/25-56 .446/.446 4-16/5-15 .250/.333 16-20/7-14 .800-.500 40/34 6 13/15 14/17 0/3 9/6 16/22
Siena Heights Univ 02/27/10 100-77 23 35-62/22-64 .565/.344 12-24/10-28 .500/.357 18-25/23-34 .720-.676 47/30 17 24/12 12/7 4/2 6/8 27/16
Aquinas College 03/01/10 62-50 12 18-48/18-50 .375/.360 3-13/2-12 .231/.167 23-39/12-20 .590-.600 37/38 -1 6/10 10/17 1/4 10/5 19/24
College of the Ozarks 03/10/10 73-72 1 26-54/25-61 .481/.410 4-13/7-21 .308/.333 17-22/15-20 .773-.750 28/37 -9 8/8 12/15 2/1 5/5 17/19
Dakota Wesleyan Univ 03/12/10 64-56 8 24-54/19-51 .444/.373 5-13/9-18 .385/.500 11-15/9-14 .733-.643 36/26 10 8/12 13/15 3/5 9/6 17/17
Univ of Saint Francis IN 03/13/10 73-79 -6 30-63/27-65 .476/.415 3-9/3-16 .333/.188 10-14/22-29 .714-.759 34/42 -8 12/12 11/7 8/5 3/6 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Kuyper College (11/10/09)
FIELD GOALS MADE 49 Kuyper College (11/10/09)
FIELD GOAL ATTEMPTS 83 Kuyper College (11/10/09)
3 PT FIELD GOALS MADE 15 IN Institute of Technolog (01/09/10)
3 PT FG ATTEMPTS 30 IN Institute of Technolog (01/09/10); Madonna University (01/20/10)
FREE THROWS MADE 28 Univ of MI-Dearborn (02/06/10)
FREE THROW ATTEMPTS 42 Holy Cross College (11/07/09)
REBOUNDS 61 Univ of MI-Dearborn (01/13/10)
ASSISTS 29 Concordia University MI (02/10/10)
STEALS 19 Holy Cross College (11/07/09)
BLOCKED SHOTS 8 Univ of Saint Francis IN (03/13/10)
TURNOVERS 23 Kuyper College (12/19/09)
FOULS 27 Siena Heights Univ (02/27/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kelvin DeVries Siena Heights Univ (02/27/10)
FIELD GOALS MADE 11 Kelvin DeVries Siena Heights Univ (02/27/10)
FIELD GOAL ATTEMPTS 17 Kelvin DeVries Madonna University (01/20/10); Siena Heights Univ (02/17/10)
3 PT FIELD GOALS MADE 8 Kelvin DeVries Siena Heights Univ (02/27/10)
