Skip To Main Content
Skip To Main Content

2008-09 Men's Basketball Cumulative Statistics

Team Stats (21-12, 9-5)

Overall Team Statistics
Statistic Cornerstone University Opponents
Scoring
Total Points 2700 2359
Points Per Game 81.8 71.5
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 948-1991 830-1914
FG: Percentage .476 .434
FG: Per Game 28.7 25.2
3PT: Made-Attempted 209-525 166-537
3PT: Percentage .398 .309
3PT: Per Game 6.3 5.0
FT: Made-Attempted 595-875 533-775
FT: Percentage .680 .688
FT: Per Game 18.0 16.2
Rebounding
Total 1285 1141
Per Game 38.9 34.6
Margin 4.4 --
Assists
Total 504 371
Per Game 15.3 11.2
Turnovers
Total 512 583
Per Game 15.5 17.7
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 11.5 8.2
Steals
Total 254 221
Per Game 7.7 6.7
Blocks
Total 86 124
Per Game 2.6 3.8
Attendance
Total 3196 5238
Per Game 18-178 14-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
54 Kingshott, Matt 33 33 897 27.2 196 356 .551 0 1 .000 125 186 .672 517 15.7 81 159 240 7.3 69 32 63 19 18
34 Simons, Caleb 33 32 818 24.8 145 259 .560 0 1 .000 118 173 .682 408 12.4 51 130 181 5.5 107 54 71 29 24
24 DeVries, Kelvin 33 10 716 21.7 108 241 .448 62 146 .425 42 59 .712 320 9.7 29 105 134 4.1 67 25 45 19 20
3 Allen, Dominic 33 27 879 26.6 94 237 .397 41 110 .373 72 103 .699 301 9.1 8 81 89 2.7 64 109 77 31 0
12 Bates, Ronald 33 3 599 18.2 85 175 .486 30 64 .469 52 68 .765 252 7.6 32 50 82 2.5 73 56 41 34 1
21 Zwier, Ryan 28 0 421 15.0 71 161 .441 33 87 .379 27 34 .794 202 7.2 15 53 68 2.4 38 18 32 10 0
23 Donaldson, Corbin 33 33 795 24.1 62 135 .459 15 31 .484 55 78 .705 194 5.9 36 72 108 3.3 99 103 56 50 2
10 Yoder, Justin 33 8 439 13.3 65 139 .468 13 36 .361 35 44 .795 178 5.4 10 12 22 0.7 30 32 22 20 1
11 Jefferson, Randy 27 20 367 13.6 50 100 .500 1 9 .111 22 41 .537 123 4.6 22 54 76 2.8 32 27 31 20 3
2 Jones, Dennis 11 0 87 7.9 11 21 .524 1 1 1.000 11 22 .500 34 3.1 2 12 14 1.3 9 4 4 5 0
50 Possehl, Dan 32 0 378 11.8 37 80 .463 2 6 .333 12 27 .444 88 2.8 28 58 86 2.7 72 25 30 12 15
5 Semple, Bryce 20 0 126 6.3 14 43 .326 9 21 .429 7 15 .467 44 2.2 4 7 11 0.6 14 8 4 2 1
32 Soldan, Scott 24 0 179 7.5 10 44 .227 2 12 .167 17 25 .680 39 1.6 22 21 43 1.8 30 11 14 3 1
TM Team 33 33 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 62 131 4.0 1 0 22 0 0  
Total 33 6701 203.1 948 1991 .476 209 525 .398 595 875 .680 2700 81.82 409 876 1285 38.9 705 504 512 254 86
Opponents 33 6703 203.1 830 1914 .434 166 537 .309 533 775 .688 2359 71.48 348 793 1141 34.6 722 371 583 221 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
54 Kingshott, Matt 14 14 355 25.4 70 133 .526 0 0 .000 48 65 .738 188 13.4 30 53 83 5.9 29 7 0.5 30 9 3
34 Simons, Caleb 14 13 328 23.4 55 102 .539 0 0 .000 48 73 .658 158 11.3 21 64 85 6.1 42 14 1.0 31 10 8
3 Allen, Dominic 14 12 385 27.5 36 98 .367 10 38 .263 30 46 .652 112 8.0 4 33 37 2.6 23 49 3.5 35 16 0
24 DeVries, Kelvin 14 1 277 19.8 39 88 .443 29 58 .500 12 17 .706 119 8.5 12 41 53 3.8 24 9 0.6 18 8 6
21 Zwier, Ryan 14 0 217 15.5 37 85 .435 16 46 .348 10 15 .667 100 7.1 0 25 25 1.8 19 9 0.6 18 4 0
12 Bates, Ronald 14 0 232 16.6 30 62 .484 9 21 .429 28 36 .778 97 6.9 18 20 38 2.7 29 22 1.6 15 12 1
23 Donaldson, Corbin 14 14 334 23.9 27 58 .466 9 17 .529 19 30 .633 82 5.9 15 35 50 3.6 41 41 2.9 25 17 1
11 Jefferson, Randy 14 13 233 16.6 28 57 .491 1 6 .167 14 27 .519 71 5.1 9 38 47 3.4 22 17 1.2 21 10 2
10 Yoder, Justin 14 4 187 13.4 26 58 .448 4 14 .286 18 22 .818 74 5.3 0 7 7 0.5 18 12 0.9 11 5 0
2 Jones, Dennis 6 0 35 5.8 5 9 .556 0 0 .000 8 15 .533 18 3.0 2 5 7 1.2 3 3 0.5 1 0 0
50 Possehl, Dan 14 0 183 13.1 20 40 .500 1 2 .500 3 11 .273 44 3.1 14 25 39 2.8 27 11 0.8 15 7 10
5 Semple, Bryce 7 0 33 4.7 6 17 .353 3 5 .600 2 4 .500 17 2.4 2 4 6 0.9 2 0 0.0 1 0 1
32 Soldan, Scott 8 0 29 3.6 3 13 .231 1 4 .250 3 4 .750 10 1.3 8 10 18 2.3 6 3 0.4 4 0 1
TM Team 14 14 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 4.2 1 0 0.0 10 0 0  
Total 14 2828 202.0 382 820 .466 83 211 .393 243 365 .666 1090 77.86 164 390 554 39.6 286 197 14.1 235 98 33
Opponents 14 2820 201.4 351 803 .437 55 196 .281 192 289 .664 949 67.79 124 345 469 33.5 310 149 10.6 254 97 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
54 Kingshott, Matt 33 33 897 196 356 .551 0 1 .000 125 186 .672 517 15.7
34 Simons, Caleb 33 32 818 145 259 .560 0 1 .000 118 173 .682 408 12.4
3 Allen, Dominic 33 27 879 94 237 .397 41 110 .373 72 103 .699 301 9.1
24 DeVries, Kelvin 33 10 716 108 241 .448 62 146 .425 42 59 .712 320 9.7
12 Bates, Ronald 33 3 599 85 175 .486 30 64 .469 52 68 .765 252 7.6
21 Zwier, Ryan 28 0 421 71 161 .441 33 87 .379 27 34 .794 202 7.2
23 Donaldson, Corbin 33 33 795 62 135 .459 15 31 .484 55 78 .705 194 5.9
10 Yoder, Justin 33 8 439 65 139 .468 13 36 .361 35 44 .795 178 5.4
11 Jefferson, Randy 27 20 367 50 100 .500 1 9 .111 22 41 .537 123 4.6
2 Jones, Dennis 11 0 87 11 21 .524 1 1 1.000 11 22 .500 34 3.1
50 Possehl, Dan 32 0 378 37 80 .463 2 6 .333 12 27 .444 88 2.8
5 Semple, Bryce 20 0 126 14 43 .326 9 21 .429 7 15 .467 44 2.2
32 Soldan, Scott 24 0 179 10 44 .227 2 12 .167 17 25 .680 39 1.6
Total 33 6701 948 1991 .476 209 525 .398 595 875 .680 2700 81.82
Opponents 33 6703 830 1914 .434 166 537 .309 533 775 .688 2359 71.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
54 Kingshott, Matt 33 27.2 .551 .000 .672 2.5 4.8 7.3 1.0 0.6 0.5 15.7
34 Simons, Caleb 33 24.8 .560 .000 .682 1.5 3.9 5.5 1.6 0.9 0.7 12.4
3 Allen, Dominic 33 26.6 .397 .373 .699 0.2 2.5 2.7 3.3 0.9 0.0 9.1
24 DeVries, Kelvin 33 21.7 .448 .425 .712 0.9 3.2 4.1 0.8 0.6 0.6 9.7
12 Bates, Ronald 33 18.2 .486 .469 .765 1.0 1.5 2.5 1.7 1.0 0.0 7.6
21 Zwier, Ryan 28 15.0 .441 .379 .794 0.5 1.9 2.4 0.6 0.4 0.0 7.2
23 Donaldson, Corbin 33 24.1 .459 .484 .705 1.1 2.2 3.3 3.1 1.5 0.1 5.9
10 Yoder, Justin 33 13.3 .468 .361 .795 0.3 0.4 0.7 1.0 0.6 0.0 5.4
11 Jefferson, Randy 27 13.6 .500 .111 .537 0.8 2.0 2.8 1.0 0.7 0.1 4.6
2 Jones, Dennis 11 7.9 .524 1.000 .500 0.2 1.1 1.3 0.4 0.5 0.0 3.1
50 Possehl, Dan 32 11.8 .463 .333 .444 0.9 1.8 2.7 0.8 0.4 0.5 2.8
5 Semple, Bryce 20 6.3 .326 .429 .467 0.2 0.4 0.6 0.4 0.1 0.1 2.2
32 Soldan, Scott 24 7.5 .227 .167 .680 0.9 0.9 1.8 0.5 0.1 0.0 1.6
Total 33 203.1 .476 .398 .680 12.4 26.5 38.9 15.3 7.7 2.6 81.82
Opponents 33 203.1 .434 .309 .688 10.5 24.0 34.6 11.2 6.7 3.8 71.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kuyper College 11/04/08 136-77 W 53-93 .570 8-16 .500 22-35 .629 27 30 57 57.0 20 24 8 3 8 136 136.0
vs Saint Xavier University 11/07/08 82-66 W 31-59 .525 9-14 .643 11-18 .611 7 40 47 52.0 17 26 19 5 7 82 109.0
at Trinity Christian College 11/08/08 87-74 W 28-56 .500 4-13 .308 27-41 .659 12 27 39 47.7 25 17 8 1 3 87 101.7
vs Trinity International Uni 11/11/08 83-74 W 30-58 .517 3-12 .250 20-35 .571 12 30 42 46.3 24 13 15 1 7 83 97.0
vs Spring Arbor University 11/14/08 93-91 W 28-57 .491 5-9 .556 32-40 .800 16 24 40 45.0 24 18 14 5 7 93 96.2
vs Indiana Wesleyan Universi 11/15/08 59-68 L 23-55 .418 4-14 .286 9-14 .643 13 22 35 43.3 17 15 17 3 7 59 90.0
at University of Saint Franc 11/18/08 78-86 L 24-53 .453 6-16 .375 24-28 .857 6 25 31 41.6 27 15 15 3 8 78 88.3
vs Grace College 11/22/08 82-70 W 29-49 .592 6-14 .429 18-27 .667 5 18 23 39.3 24 12 16 5 12 82 87.5
at Hope College 11/28/08 74-82 L 28-59 .475 9-19 .474 9-13 .692 10 22 32 38.4 23 15 18 1 7 74 86.0
vs Calvin College 11/29/08 82-85 L (OT) 29-68 .426 6-25 .240 18-27 .667 13 26 39 38.5 22 9 6 8 8 82 85.6
vs Goshen College 12/02/08 85-86 L (2 OT) 31-71 .437 4-15 .267 19-27 .704 17 27 44 39.0 35 14 23 4 9 85 85.5
vs Missouri Baptist Universi 12/12/08 89-92 L 34-62 .548 6-14 .429 15-20 .750 15 25 40 39.1 26 17 23 1 6 89 85.8
at Grace College 12/13/08 89-82 W 26-45 .578 10-18 .556 27-39 .692 7 16 23 37.8 26 16 20 3 13 89 86.1
vs Grace Bible 12/20/08 84-60 W 27-63 .429 6-19 .316 24-30 .800 17 21 38 37.9 20 12 12 1 11 84 85.9
at Grace Bible 12/27/08 82-67 W 29-69 .420 7-20 .350 17-26 .654 17 26 43 38.2 14 17 14 4 12 82 85.7
vs Kuyper College 01/03/09 110-55 W 43-85 .506 12-24 .500 12-23 .522 17 31 48 38.8 13 28 8 2 15 110 87.2
at Concordia University 01/07/09 84-82 W (OT) 29-67 .433 3-10 .300 23-37 .622 14 27 41 38.9 22 13 13 6 6 84 87.0
at Madonna University 01/10/09 68-75 L 25-56 .446 2-16 .125 16-24 .667 8 25 33 38.6 20 11 18 0 11 68 85.9
vs Univ of Michigan-Dearborn 01/14/09 91-55 W 32-60 .533 8-16 .500 19-27 .704 17 37 54 39.4 23 20 19 3 7 91 86.2
vs Indiana Institute of Tech 01/17/09 98-60 W 34-62 .548 9-20 .450 21-29 .724 12 36 48 39.9 23 25 18 5 7 98 86.8
vs Concordia University 01/19/09 78-72 W 28-52 .538 9-18 .500 13-21 .619 7 18 25 39.1 19 22 13 2 11 78 86.4
at Davenport University 01/21/09 68-70 L 22-49 .449 4-14 .286 20-28 .714 11 26 37 39.0 15 9 19 1 2 68 85.5
at Siena Heights University 01/24/09 89-80 W 28-54 .519 6-14 .429 27-44 .614 10 31 41 39.1 27 18 19 4 8 89 85.7
at Aquinas College 01/28/09 73-69 W 27-59 .458 5-11 .455 14-18 .778 8 24 32 38.8 19 7 14 2 6 73 85.2
vs Madonna University 02/04/09 76-45 W 28-58 .483 5-11 .455 15-19 .789 16 25 41 38.9 17 16 19 1 6 76 84.8
at Univ of Michigan-Dearborn 02/07/09 85-58 W 32-67 .478 6-16 .375 15-25 .600 16 31 47 39.2 16 11 19 1 14 85 84.8
at Indiana Institute of Tech 02/11/09 75-86 L 29-68 .426 7-16 .438 10-17 .588 21 18 39 39.2 16 15 15 1 3 75 84.4
vs Davenport University 02/14/09 60-63 L 16-43 .372 8-17 .471 20-34 .588 5 32 37 39.1 19 7 20 3 5 60 83.6
vs Siena Heights University 02/18/09 88-68 W 33-66 .500 8-15 .533 14-23 .609 9 37 46 39.4 26 19 16 2 6 88 83.7
vs Aquinas College 02/21/09 57-66 L 19-59 .322 3-17 .176 16-19 .842 10 23 33 39.2 24 4 13 2 6 57 82.8
vs Siena Heights University 02/26/09 75-69 W 21-54 .389 10-24 .417 23-32 .719 16 24 40 39.2 17 12 16 3 3 75 82.6
vs Univ of Michigan-Dearborn 02/28/09 92-67 W 32-60 .533 10-16 .625 18-22 .818 10 31 41 39.3 24 19 16 0 9 92 82.9
at Aquinas College 03/03/09 48-59 L 20-55 .364 1-12 .083 7-13 .538 8 21 29 38.9 21 8 9 0 4 48 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kuyper College 11/04/08 77-136 L 29-68 .426 10-21 .476 9-19 .474 16 22 38 38.0 19 8 27 1 3 77 77.0
Saint Xavier University 11/07/08 66-82 L 23-79 .291 6-27 .222 14-21 .667 18 26 44 41.0 18 12 12 2 10 66 71.5
Trinity Christian College 11/08/08 74-87 L 20-55 .364 7-20 .350 27-34 .794 11 26 37 39.7 26 13 10 2 3 74 72.3
Trinity International Uni 11/11/08 74-83 L 26-57 .456 6-21 .286 16-28 .571 6 26 32 37.8 27 7 15 1 4 74 72.8
Spring Arbor University 11/14/08 91-93 L 32-60 .533 6-15 .400 21-27 .778 9 19 28 35.8 27 15 11 0 6 91 76.4
Indiana Wesleyan Universi 11/15/08 68-59 W 26-50 .520 5-13 .385 11-16 .688 6 23 29 34.7 18 22 14 6 8 68 75.0
University of Saint Franc 11/18/08 86-78 W 30-65 .462 6-21 .286 20-29 .690 15 23 38 35.1 20 21 13 2 8 86 76.6
Grace College 11/22/08 70-82 L 23-49 .469 5-13 .385 19-27 .704 12 20 32 34.8 25 8 24 3 10 70 75.8
Hope College 11/28/08 82-74 W 26-59 .441 3-10 .300 27-29 .931 12 23 35 34.8 17 11 12 4 11 82 76.4
Calvin College 11/29/08 85-82 W (OT) 29-66 .439 9-20 .450 18-21 .857 14 28 42 35.5 21 11 15 2 4 85 77.3
Goshen College 12/02/08 86-85 W (2 OT) 24-54 .444 5-15 .333 33-41 .805 9 26 35 35.5 27 10 25 9 4 86 78.1
Missouri Baptist Universi 12/12/08 92-89 W 33-62 .532 5-19 .263 21-34 .618 11 16 27 34.8 20 17 12 2 19 92 79.3
Grace College 12/13/08 82-89 L 27-59 .458 6-17 .353 22-31 .710 17 18 35 34.8 27 16 20 5 3 82 79.5
Grace Bible 12/20/08 60-84 L 20-45 .444 3-21 .143 17-28 .607 9 23 32 34.6 20 7 25 5 1 60 78.1
Grace Bible 12/27/08 67-82 L 27-68 .397 9-20 .450 4-11 .364 19 30 49 35.5 21 16 19 5 10 67 77.3
Kuyper College 01/03/09 55-110 L 21-58 .362 5-16 .313 8-11 .727 7 29 36 35.6 17 7 29 7 2 55 75.9
Concordia University 01/07/09 82-84 L (OT) 30-71 .423 4-13 .308 18-25 .720 19 33 52 36.5 23 13 17 10 6 82 76.3
Madonna University 01/10/09 75-68 W 28-62 .452 6-14 .429 13-16 .813 11 30 41 36.8 23 21 18 2 11 75 76.2
Univ of Michigan-Dearborn 01/14/09 55-91 L 24-58 .414 1-11 .091 6-23 .261 8 18 26 36.2 24 9 15 4 8 55 75.1
Indiana Institute of Tech 01/17/09 60-98 L 19-61 .311 0-15 .000 22-28 .786 11 19 30 35.9 21 7 17 3 5 60 74.4
Concordia University 01/19/09 72-78 L 28-54 .519 5-13 .385 11-16 .688 10 21 31 35.7 21 8 19 2 3 72 74.2
Davenport University 01/21/09 70-68 W 28-59 .475 7-21 .333 7-13 .538 8 21 29 35.4 26 12 15 5 8 70 74.0
Siena Heights University 01/24/09 80-89 L 28-63 .444 7-19 .368 17-27 .630 11 25 36 35.4 32 12 17 2 6 80 74.3
Aquinas College 01/28/09 69-73 L 22-50 .440 4-15 .267 21-27 .778 7 28 35 35.4 18 14 16 1 2 69 74.1
Madonna University 02/04/09 45-76 L 18-48 .375 0-11 .000 9-13 .692 8 15 23 34.9 19 5 27 4 12 45 72.9
Univ of Michigan-Dearborn 02/07/09 58-85 L 26-57 .456 3-17 .176 3-10 .300 4 24 28 34.6 21 9 25 3 8 58 72.3
Indiana Institute of Tech 02/11/09 86-75 W 32-54 .593 8-11 .727 14-16 .875 6 22 28 34.4 16 17 14 6 11 86 72.9
Davenport University 02/14/09 63-60 W 23-55 .418 4-13 .308 13-19 .684 5 29 34 34.4 27 11 18 2 6 63 72.5
Siena Heights University 02/18/09 68-88 L 26-64 .406 1-7 .143 15-28 .536 9 28 37 34.4 21 5 17 4 2 68 72.3
Aquinas College 02/21/09 66-57 W 19-47 .404 5-16 .313 23-28 .821 7 32 39 34.6 18 6 19 5 9 66 72.1
Siena Heights University 02/26/09 69-75 L 23-54 .426 6-18 .333 17-25 .680 11 20 31 34.5 23 5 13 5 9 69 72.0
Univ of Michigan-Dearborn 02/28/09 67-92 L 21-54 .389 5-13 .385 20-33 .606 9 19 28 34.3 23 5 18 3 6 67 71.9
Aquinas College 03/03/09 59-48 W 19-49 .388 4-21 .190 17-21 .810 13 31 44 34.6 16 11 15 7 3 59 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kuyper College 11/04/08 136-77 59 53-93/29-68 .570/.426 8-16/10-21 .500/.476 22-35/9-19 .629-.474 57/38 19 24/8 8/27 3/1 8/3 20/19
Saint Xavier University 11/07/08 82-66 16 31-59/23-79 .525/.291 9-14/6-27 .643/.222 11-18/14-21 .611-.667 47/44 3 26/12 19/12 5/2 7/10 17/18
Trinity Christian College 11/08/08 87-74 13 28-56/20-55 .500/.364 4-13/7-20 .308/.350 27-41/27-34 .659-.794 39/37 2 17/13 8/10 1/2 3/3 25/26
Trinity International Uni 11/11/08 83-74 9 30-58/26-57 .517/.456 3-12/6-21 .250/.286 20-35/16-28 .571-.571 42/32 10 13/7 15/15 1/1 7/4 24/27
Spring Arbor University 11/14/08 93-91 2 28-57/32-60 .491/.533 5-9/6-15 .556/.400 32-40/21-27 .800-.778 40/28 12 18/15 14/11 5/0 7/6 24/27
Indiana Wesleyan Universi 11/15/08 59-68 -9 23-55/26-50 .418/.520 4-14/5-13 .286/.385 9-14/11-16 .643-.688 35/29 6 15/22 17/14 3/6 7/8 17/18
University of Saint Franc 11/18/08 78-86 -8 24-53/30-65 .453/.462 6-16/6-21 .375/.286 24-28/20-29 .857-.690 31/38 -7 15/21 15/13 3/2 8/8 27/20
Grace College 11/22/08 82-70 12 29-49/23-49 .592/.469 6-14/5-13 .429/.385 18-27/19-27 .667-.704 23/32 -9 12/8 16/24 5/3 12/10 24/25
Hope College 11/28/08 74-82 -8 28-59/26-59 .475/.441 9-19/3-10 .474/.300 9-13/27-29 .692-.931 32/35 -3 15/11 18/12 1/4 7/11 23/17
Calvin College 11/29/08 82-85 -3 29-68/29-66 .426/.439 6-25/9-20 .240/.450 18-27/18-21 .667-.857 39/42 -3 9/11 6/15 8/2 8/4 22/21
Goshen College 12/02/08 85-86 -1 31-71/24-54 .437/.444 4-15/5-15 .267/.333 19-27/33-41 .704-.805 44/35 9 14/10 23/25 4/9 9/4 35/27
Missouri Baptist Universi 12/12/08 89-92 -3 34-62/33-62 .548/.532 6-14/5-19 .429/.263 15-20/21-34 .750-.618 40/27 13 17/17 23/12 1/2 6/19 26/20
Grace College 12/13/08 89-82 7 26-45/27-59 .578/.458 10-18/6-17 .556/.353 27-39/22-31 .692-.710 23/35 -12 16/16 20/20 3/5 13/3 26/27
Grace Bible 12/20/08 84-60 24 27-63/20-45 .429/.444 6-19/3-21 .316/.143 24-30/17-28 .800-.607 38/32 6 12/7 12/25 1/5 11/1 20/20
Grace Bible 12/27/08 82-67 15 29-69/27-68 .420/.397 7-20/9-20 .350/.450 17-26/4-11 .654-.364 43/49 -6 17/16 14/19 4/5 12/10 14/21
Kuyper College 01/03/09 110-55 55 43-85/21-58 .506/.362 12-24/5-16 .500/.313 12-23/8-11 .522-.727 48/36 12 28/7 8/29 2/7 15/2 13/17
Concordia University 01/07/09 84-82 2 29-67/30-71 .433/.423 3-10/4-13 .300/.308 23-37/18-25 .622-.720 41/52 -11 13/13 13/17 6/10 6/6 22/23
Madonna University 01/10/09 68-75 -7 25-56/28-62 .446/.452 2-16/6-14 .125/.429 16-24/13-16 .667-.813 33/41 -8 11/21 18/18 0/2 11/11 20/23
Univ of Michigan-Dearborn 01/14/09 91-55 36 32-60/24-58 .533/.414 8-16/1-11 .500/.091 19-27/6-23 .704-.261 54/26 28 20/9 19/15 3/4 7/8 23/24
Indiana Institute of Tech 01/17/09 98-60 38 34-62/19-61 .548/.311 9-20/0-15 .450/.000 21-29/22-28 .724-.786 48/30 18 25/7 18/17 5/3 7/5 23/21
Concordia University 01/19/09 78-72 6 28-52/28-54 .538/.519 9-18/5-13 .500/.385 13-21/11-16 .619-.688 25/31 -6 22/8 13/19 2/2 11/3 19/21
Davenport University 01/21/09 68-70 -2 22-49/28-59 .449/.475 4-14/7-21 .286/.333 20-28/7-13 .714-.538 37/29 8 9/12 19/15 1/5 2/8 15/26
Siena Heights University 01/24/09 89-80 9 28-54/28-63 .519/.444 6-14/7-19 .429/.368 27-44/17-27 .614-.630 41/36 5 18/12 19/17 4/2 8/6 27/32
Aquinas College 01/28/09 73-69 4 27-59/22-50 .458/.440 5-11/4-15 .455/.267 14-18/21-27 .778-.778 32/35 -3 7/14 14/16 2/1 6/2 19/18
Madonna University 02/04/09 76-45 31 28-58/18-48 .483/.375 5-11/0-11 .455/.000 15-19/9-13 .789-.692 41/23 18 16/5 19/27 1/4 6/12 17/19
Univ of Michigan-Dearborn 02/07/09 85-58 27 32-67/26-57 .478/.456 6-16/3-17 .375/.176 15-25/3-10 .600-.300 47/28 19 11/9 19/25 1/3 14/8 16/21
Indiana Institute of Tech 02/11/09 75-86 -11 29-68/32-54 .426/.593 7-16/8-11 .438/.727 10-17/14-16 .588-.875 39/28 11 15/17 15/14 1/6 3/11 16/16
Davenport University 02/14/09 60-63 -3 16-43/23-55 .372/.418 8-17/4-13 .471/.308 20-34/13-19 .588-.684 37/34 3 7/11 20/18 3/2 5/6 19/27
Siena Heights University 02/18/09 88-68 20 33-66/26-64 .500/.406 8-15/1-7 .533/.143 14-23/15-28 .609-.536 46/37 9 19/5 16/17 2/4 6/2 26/21
Aquinas College 02/21/09 57-66 -9 19-59/19-47 .322/.404 3-17/5-16 .176/.313 16-19/23-28 .842-.821 33/39 -6 4/6 13/19 2/5 6/9 24/18
Siena Heights University 02/26/09 75-69 6 21-54/23-54 .389/.426 10-24/6-18 .417/.333 23-32/17-25 .719-.680 40/31 9 12/5 16/13 3/5 3/9 17/23
Univ of Michigan-Dearborn 02/28/09 92-67 25 32-60/21-54 .533/.389 10-16/5-13 .625/.385 18-22/20-33 .818-.606 41/28 13 19/5 16/18 0/3 9/6 24/23
Aquinas College 03/03/09 48-59 -11 20-55/19-49 .364/.388 1-12/4-21 .083/.190 7-13/17-21 .538-.810 29/44 -15 8/11 9/15 0/7 4/3 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Kuyper College (11/04/08)
FIELD GOALS MADE 53 Kuyper College (11/04/08)
FIELD GOAL ATTEMPTS 93 Kuyper College (11/04/08)
3 PT FIELD GOALS MADE 12 Kuyper College (01/03/09)
3 PT FG ATTEMPTS 25 Calvin College (11/29/08)
FREE THROWS MADE 32 Spring Arbor University (11/14/08)
FREE THROW ATTEMPTS 44 Siena Heights University (01/24/09)
REBOUNDS 57 Kuyper College (11/04/08)
ASSISTS 28 Kuyper College (01/03/09)
STEALS 15 Kuyper College (01/03/09)
BLOCKED SHOTS 8 Calvin College (11/29/08)
TURNOVERS 23 Goshen College (12/02/08); Missouri Baptist Universi (12/12/08)
FOULS 35 Goshen College (12/02/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Matt Kingshott Spring Arbor University (11/14/08)
FIELD GOALS MADE 11 Justin Yoder Grace Bible (12/27/08)
FIELD GOAL ATTEMPTS 17 Matt Kingshott; Kelvin DeVries; Caleb Simons Saint Xavier University (11/07/08); Spring Arbor University (11/14/08); Calvin College (11/29/08); Aquinas College (01/28/09)
3 PT FIELD GOALS MADE 5 Kelvin DeVries; Dominic Allen; Justin Yoder Calvin College (11/29/08); Kuyper College (11/04/08); Hope College (11/28/08); Grace College (12/13/08); Grace Bible (12/27/08)
3 PT FG ATTEMPTS 15 Kelvin DeVries Calvin College (11/29/08)
FREE THROWS MADE 13 Matt Kingshott Spring Arbor University (11/14/08)
FREE THROW ATTEMPTS 15 Caleb Simons Spring Arbor University (11/14/08)
REBOUNDS 16 Matt Kingshott Saint Xavier University (11/07/08)
ASSISTS 9 Corbin Donaldson Kuyper College (01/03/09); Concordia University (01/19/09)
STEALS 6 Corbin Donaldson Grace College (11/22/08)
BLOCKED SHOTS 4 Caleb Simons Concordia University (01/07/09)
TURNOVERS 7 Dominic Allen Goshen College (12/02/08)
FOULS 5 Ronald Bates; Dan Possehl; Corbin Donaldson; Caleb Simons; Kelvin DeVries; Dominic Allen Trinity International Uni (11/11/08); Spring Arbor University (11/14/08); Indiana Wesleyan Universi (11/15/08); Grace College (11/22/08); Goshen College (12/02/08); Missouri Baptist Universi (12/12/08); Concordia University (01/19/09); Davenport University (02/14/09); Siena Heights University (02/18/09); Siena Heights University (02/26/09); Univ of Michigan-Dearborn (02/28/09); University of Saint Franc (11/18/08); Grace College (12/13/08); Siena Heights University (01/24/09); Aquinas College (03/03/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#54 Kingshott, Matt 33 517 15.7
#34 Simons, Caleb 33 408 12.4
#24 DeVries, Kelvin 33 320 9.7
#3 Allen, Dominic 33 301 9.1
#12 Bates, Ronald 33 252 7.6
#21 Zwier, Ryan 28 202 7.2
#23 Donaldson, Corbin 33 194 5.9
#10 Yoder, Justin 33 178 5.4
#11 Jefferson, Randy 27 123 4.6
#50 Possehl, Dan 32 88 2.8
#5 Semple, Bryce 20 44 2.2
