Skip To Main Content
Skip To Main Content

2005-06 Men's Basketball Cumulative Statistics

Team Stats (23-11, 11-3)

Overall Team Statistics
Statistic Cornerstone Golden Eagles Opponents
Scoring
Total Points 2673 2479
Points Per Game 78.6 72.9
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 918-1990 882-2123
FG: Percentage .461 .415
FG: Per Game 27.0 25.9
3PT: Made-Attempted 229-673 229-680
3PT: Percentage .340 .337
3PT: Per Game 6.7 6.7
FT: Made-Attempted 592-898 486-698
FT: Percentage .659 .696
FT: Per Game 17.4 14.3
Rebounding
Total 1358 1228
Per Game 39.9 36.1
Margin 3.8 --
Assists
Total 473 472
Per Game 13.9 13.9
Turnovers
Total 560 549
Per Game 16.5 16.1
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.9 12.1
Steals
Total 250 261
Per Game 7.4 7.7
Blocks
Total 147 91
Per Game 4.3 2.7
Attendance
Total 6470 6266
Per Game 14-462 15-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Jonker, John 34 34 1058 31.1 201 342 .588 0 0 .000 151 276 .547 553 16.3 99 242 341 10.0 101 37 116 11 52
11 Cochran, Jim 34 34 1112 32.7 162 356 .455 57 146 .390 90 129 .698 471 13.9 29 100 129 3.8 83 120 84 40 0
25 Liggins, Josh 34 34 1036 30.5 150 350 .429 37 124 .298 125 164 .762 462 13.6 44 123 167 4.9 96 102 126 49 26
23 Wurn, Kevin 30 26 852 28.4 101 243 .416 65 180 .361 38 46 .826 305 10.2 47 131 178 5.9 70 42 32 46 45
21 Cameron, Mike 29 25 691 23.8 84 200 .420 24 76 .316 68 98 .694 260 9.0 29 65 94 3.2 68 55 42 11 7
12 Olds, Jamin 32 0 517 16.2 52 113 .460 15 40 .375 42 52 .808 161 5.0 17 48 65 2.0 39 43 42 27 3
45 Snikkers, Jon 29 0 274 9.4 52 126 .413 16 49 .327 8 13 .615 128 4.4 16 37 53 1.8 37 11 28 14 5
3 DeSantis, Corey 34 13 513 15.1 50 103 .485 0 6 .000 36 60 .600 136 4.0 39 54 93 2.7 58 38 30 35 6
5 Bronkema, Luke 28 0 286 10.2 25 71 .352 14 44 .318 13 23 .565 77 2.8 23 21 44 1.6 53 9 27 4 0
33 Tien, Jesse 30 0 235 7.8 32 54 .593 0 3 .000 18 31 .581 82 2.7 30 19 49 1.6 21 14 15 9 0
50 VanRees, James 4 1 41 10.3 3 13 .231 0 0 .000 2 4 .500 8 2.0 8 10 18 4.5 8 2 8 3 2
2 Vorhees, Jeremy 12 0 29 2.4 5 13 .385 1 5 .200 0 0 .000 11 0.9 1 6 7 0.6 5 0 4 1 0
55 Holmgren, Ryan 11 0 33 3.0 1 6 .167 0 0 .000 1 2 .500 3 0.3 4 2 6 0.5 8 0 1 0 1
TM Team 34 33 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 63 114 3.4 2 0 5 0 0  
32 Joliffe, Rory 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 34 6677 196.4 918 1990 .461 229 673 .340 592 898 .659 2657 78.15 437 921 1358 39.9 649 473 560 250 147
Opponents 34 6853 201.6 882 2123 .415 229 680 .337 486 698 .696 2479 72.91 419 809 1228 36.1 762 472 549 261 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Jonker, John 14 14 432 30.9 101 171 .591 0 0 .000 74 130 .569 276 19.7 53 115 168 12.0 39 11 0.8 51 4 25
11 Cochran, Jim 14 14 435 31.1 71 144 .493 20 59 .339 34 50 .680 196 14.0 12 39 51 3.6 35 53 3.8 40 20 0
25 Liggins, Josh 14 14 396 28.3 50 132 .379 16 52 .308 40 56 .714 156 11.1 20 51 71 5.1 32 43 3.1 42 20 14
23 Wurn, Kevin 14 12 401 28.6 50 115 .435 34 85 .400 26 30 .867 160 11.4 26 66 92 6.6 34 19 1.4 17 22 29
21 Cameron, Mike 14 14 326 23.3 33 93 .355 7 34 .206 18 31 .581 91 6.5 15 28 43 3.1 34 26 1.9 22 6 3
45 Snikkers, Jon 14 0 146 10.4 31 68 .456 9 26 .346 4 7 .571 75 5.4 5 26 31 2.2 14 4 0.3 13 4 4
3 DeSantis, Corey 14 2 185 13.2 22 44 .500 0 1 .000 14 23 .609 58 4.1 25 27 52 3.7 26 17 1.2 9 13 5
12 Olds, Jamin 14 0 233 16.6 20 51 .392 7 23 .304 11 15 .733 58 4.1 7 25 32 2.3 17 24 1.7 19 8 2
33 Tien, Jesse 13 0 127 9.8 19 30 .633 0 0 .000 9 17 .529 47 3.6 15 15 30 2.3 14 10 0.8 9 7 0
5 Bronkema, Luke 11 0 87 7.9 4 25 .160 3 16 .188 3 7 .429 14 1.3 5 5 10 0.9 18 4 0.4 4 1 0
2 Vorhees, Jeremy 6 0 23 3.8 5 11 .455 1 3 .333 0 0 .000 11 1.8 1 6 7 1.2 5 0 0.0 4 1 0
TM Team 14 14 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 3.3 0 0 0.0 2 0 0  
55 Holmgren, Ryan 4 0 14 3.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 3 0 0.0 0 0 0
Total 14 2805 200.4 407 886 .459 97 299 .324 233 366 .637 1144 81.71 203 432 635 45.4 271 211 15.1 232 106 82
Opponents 14 2804 200.3 347 904 .384 92 302 .305 196 278 .705 982 70.14 167 352 519 37.1 301 171 12.2 227 103 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Jonker, John 34 34 1058 201 342 .588 0 0 .000 151 276 .547 553 16.3
11 Cochran, Jim 34 34 1112 162 356 .455 57 146 .390 90 129 .698 471 13.9
25 Liggins, Josh 34 34 1036 150 350 .429 37 124 .298 125 164 .762 462 13.6
23 Wurn, Kevin 30 26 852 101 243 .416 65 180 .361 38 46 .826 305 10.2
21 Cameron, Mike 29 25 691 84 200 .420 24 76 .316 68 98 .694 260 9.0
12 Olds, Jamin 32 0 517 52 113 .460 15 40 .375 42 52 .808 161 5.0
3 DeSantis, Corey 34 13 513 50 103 .485 0 6 .000 36 60 .600 136 4.0
45 Snikkers, Jon 29 0 274 52 126 .413 16 49 .327 8 13 .615 128 4.4
50 VanRees, James 4 1 41 3 13 .231 0 0 .000 2 4 .500 8 2.0
5 Bronkema, Luke 28 0 286 25 71 .352 14 44 .318 13 23 .565 77 2.8
33 Tien, Jesse 30 0 235 32 54 .593 0 3 .000 18 31 .581 82 2.7
55 Holmgren, Ryan 11 0 33 1 6 .167 0 0 .000 1 2 .500 3 0.3
2 Vorhees, Jeremy 12 0 29 5 13 .385 1 5 .200 0 0 .000 11 0.9
Total 34 6677 918 1990 .461 229 673 .340 592 898 .659 2657 78.15
Opponents 34 6853 882 2123 .415 229 680 .337 486 698 .696 2479 72.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Jonker, John 34 31.1 .588 .000 .547 2.9 7.1 10.0 1.1 0.3 1.5 16.3
11 Cochran, Jim 34 32.7 .455 .390 .698 0.9 2.9 3.8 3.5 1.2 0.0 13.9
25 Liggins, Josh 34 30.5 .429 .298 .762 1.3 3.6 4.9 3.0 1.4 0.8 13.6
23 Wurn, Kevin 30 28.4 .416 .361 .826 1.6 4.4 5.9 1.4 1.5 1.5 10.2
21 Cameron, Mike 29 23.8 .420 .316 .694 1.0 2.2 3.2 1.9 0.4 0.2 9.0
12 Olds, Jamin 32 16.2 .460 .375 .808 0.5 1.5 2.0 1.3 0.8 0.1 5.0
3 DeSantis, Corey 34 15.1 .485 .000 .600 1.1 1.6 2.7 1.1 1.0 0.2 4.0
45 Snikkers, Jon 29 9.4 .413 .327 .615 0.6 1.3 1.8 0.4 0.5 0.2 4.4
50 VanRees, James 4 10.3 .231 .000 .500 2.0 2.5 4.5 0.5 0.8 0.5 2.0
5 Bronkema, Luke 28 10.2 .352 .318 .565 0.8 0.8 1.6 0.3 0.1 0.0 2.8
33 Tien, Jesse 30 7.8 .593 .000 .581 1.0 0.6 1.6 0.5 0.3 0.0 2.7
55 Holmgren, Ryan 11 3.0 .167 .000 .500 0.4 0.2 0.5 0.0 0.0 0.1 0.3
2 Vorhees, Jeremy 12 2.4 .385 .200 .000 0.1 0.5 0.6 0.0 0.1 0.0 0.9
Total 34 196.4 .461 .340 .659 12.9 27.1 39.9 13.9 7.4 4.3 78.15
Opponents 34 201.6 .415 .337 .696 12.3 23.8 36.1 13.9 7.7 2.7 72.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Wesleyan Wildcats 11/02/05 70-85 L 16-52 .308 5-25 .200 27-32 .844 14 20 34 34.0 17 4 18 0 7 64 64.0
at Mount Vernon Naz Cougars 11/04/05 83-73 W 32-54 .593 9-19 .474 6-16 .375 6 29 35 34.5 19 25 20 6 8 79 71.5
at Trinity Christian Trolls 11/05/05 68-63 W 18-45 .400 5-15 .333 23-41 .561 11 19 30 33.0 13 8 11 2 9 64 69.0
vs U. St. Francis Cougars 11/08/05 76-71 W 26-61 .426 7-19 .368 17-26 .654 15 31 46 36.3 24 10 18 7 8 76 70.8
at Spring Arbor Cougars 11/12/05 81-84 L 33-59 .559 6-17 .353 9-15 .600 8 20 28 34.6 16 10 17 0 9 81 72.8
vs Grace Lancers (IN) 11/18/05 84-79 W 28-51 .549 9-23 .391 19-28 .679 10 17 27 33.3 18 17 15 1 10 84 74.7
vs Daemen Wildcats (NY) 11/19/05 77-66 W 28-60 .467 7-23 .304 14-25 .560 16 23 39 34.1 18 17 18 1 10 77 75.0
at Calvin Knights 11/25/05 87-79 W 26-61 .426 6-20 .300 27-33 .818 14 30 44 35.4 21 11 15 5 8 85 76.3
vs Hope Flying Dutchmen 11/26/05 59-79 L 17-46 .370 5-17 .294 20-34 .588 8 23 31 34.9 18 9 15 4 2 59 74.3
vs Cumberland Bulldogs (TN) 12/02/05 78-66 W 29-64 .453 5-18 .278 15-24 .625 24 21 45 35.9 18 14 17 4 10 78 74.7
at Olivet Nazarene Tigers 12/03/05 67-70 L 24-43 .558 3-9 .333 16-23 .696 8 22 30 35.4 19 13 12 0 4 67 74.0
vs Missouri Baptist Spartans 12/09/05 77-79 L (OT) 26-59 .441 10-22 .455 15-22 .682 8 31 39 35.7 24 13 19 1 4 77 74.3
at Grace Lancers (IN) 12/10/05 73-83 L (OT) 26-59 .441 6-18 .333 15-22 .682 7 20 27 35.0 21 8 15 2 12 73 74.2
vs Indiana Wesleyan Wildcats 12/22/05 74-69 W 22-57 .386 8-15 .533 22-35 .629 14 24 38 35.2 13 13 11 4 7 74 74.1
at Warner Southern Royals 12/29/05 71-60 W 20-47 .426 6-13 .462 25-35 .714 11 29 40 35.5 20 11 23 3 9 71 73.9
vs Evangel Crusaders (M0) 12/30/05 73-89 L 25-53 .472 9-20 .450 14-22 .636 5 21 26 34.9 28 16 15 3 3 73 73.9
vs Davenport Panthers 01/04/06 76-63 W 28-68 .412 8-27 .296 12-26 .462 18 27 45 35.5 16 17 14 9 12 76 74.0
vs Indiana Tech Warriors 01/07/06 95-55 W 33-74 .446 10-27 .370 19-28 .679 19 38 57 36.7 18 16 15 10 11 95 75.2
at Aquinas Saints 01/11/06 56-64 L 17-53 .321 5-18 .278 17-24 .708 10 28 38 36.8 16 9 18 3 7 56 74.2
vs UM-Dearborn Wolves 01/14/06 84-70 W 29-64 .453 7-26 .269 19-26 .731 23 26 49 37.4 20 18 20 4 10 84 74.7
vs Siena Heights Saints 01/18/06 86-77 W 30-60 .500 7-15 .467 19-31 .613 15 40 55 38.2 21 18 19 4 6 86 75.2
at Madonna University 01/21/06 90-74 W 38-75 .507 5-23 .217 9-19 .474 16 29 45 38.5 22 11 13 4 12 90 75.9
vs Concordia Cardinals 01/25/06 67-65 W 24-62 .387 6-23 .261 13-25 .520 12 28 40 38.6 18 18 13 8 4 67 75.5
at Davenport Panthers 01/28/06 114-62 W 43-74 .581 14-23 .609 14-19 .737 14 34 48 39.0 20 17 16 3 10 114 77.1
at Indiana Tech Warriors 02/01/06 67-69 L 24-60 .400 5-18 .278 14-23 .609 15 26 41 39.1 17 9 19 5 3 67 76.7
vs Aquinas Saints 02/04/06 74-70 W 29-54 .537 5-16 .313 11-14 .786 6 31 37 39.0 18 13 16 8 5 74 76.6
at UM-Dearborn Wolves 02/08/06 88-80 W 30-58 .517 7-17 .412 21-29 .724 13 26 39 39.0 15 23 19 8 5 88 77.0
at Siena Heights Saints 02/11/06 84-96 L 30-69 .435 2-15 .133 22-37 .595 18 26 44 39.2 29 14 20 7 12 84 77.3
vs Madonna University 02/15/06 102-78 W 33-62 .532 10-29 .345 26-37 .703 12 38 50 39.6 24 17 11 4 4 102 78.1
at Concordia Cardinals 02/18/06 61-59 W 19-53 .358 6-22 .273 17-28 .607 12 35 47 39.8 17 11 19 5 5 61 77.5
vs UM-Dearborn Wolves 02/22/06 87-73 W 31-57 .544 5-17 .294 20-27 .741 13 34 47 40.0 14 22 21 8 3 87 77.8
vs Madonna University 02/25/06 88-77 W 31-62 .500 10-23 .435 16-23 .696 16 29 45 40.2 19 20 16 3 8 88 78.2
at Aquinas Saints 02/27/06 72-65 W 23-49 .469 5-14 .357 21-26 .808 11 24 35 40.0 13 10 17 3 5 72 78.0
at Morningside Mustangs 03/10/06 84-87 L 30-65 .462 6-27 .222 18-23 .783 15 22 37 39.9 25 11 15 8 8 84 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Wesleyan Wildcats 11/02/05 85-70 W 32-61 .525 8-20 .400 13-18 .722 11 28 39 39.0 31 21 18 5 11 85 85.0
Mount Vernon Naz Cougars 11/04/05 73-83 L 24-68 .353 10-24 .417 15-24 .625 15 23 38 38.5 17 17 15 2 9 73 79.0
Trinity Christian Trolls 11/05/05 63-68 L 26-52 .500 2-18 .111 9-12 .750 9 23 32 36.3 33 15 16 3 7 63 73.7
U. St. Francis Cougars 11/08/05 71-76 L 24-64 .375 6-19 .316 17-24 .708 15 24 39 37.0 24 12 19 5 9 71 73.0
Spring Arbor Cougars 11/12/05 84-81 W 30-55 .545 9-18 .500 15-21 .714 9 26 35 36.6 18 11 20 4 7 84 75.2
Grace Lancers (IN) 11/18/05 79-84 L 31-56 .554 6-15 .400 11-13 .846 9 19 28 35.2 24 20 18 1 8 79 75.8
Daemen Wildcats (NY) 11/19/05 66-77 L 25-56 .446 5-17 .294 11-16 .688 11 21 32 34.7 21 12 22 1 11 66 74.4
Calvin Knights 11/25/05 79-87 L 23-72 .319 2-17 .118 31-42 .738 21 24 45 36.0 25 12 11 4 8 79 75.0
Hope Flying Dutchmen 11/26/05 79-59 W 31-72 .431 6-14 .429 11-15 .733 18 26 44 36.9 24 18 9 6 8 79 75.4
Cumberland Bulldogs (TN) 12/02/05 66-78 L 24-50 .480 4-7 .571 14-18 .778 7 18 25 35.7 18 10 19 3 11 66 74.5
Olivet Nazarene Tigers 12/03/05 70-67 W 28-61 .459 8-24 .333 6-13 .462 17 16 33 35.5 23 21 12 2 5 70 74.1
Missouri Baptist Spartans 12/09/05 79-77 W (OT) 28-63 .444 8-24 .333 15-22 .682 8 30 38 35.7 18 10 20 2 11 79 74.5
Grace Lancers (IN) 12/10/05 83-73 W (OT) 28-56 .500 7-19 .368 20-27 .741 10 31 41 36.1 20 19 20 0 7 83 75.2
Indiana Wesleyan Wildcats 12/22/05 69-74 L 27-73 .370 6-19 .316 9-11 .818 22 30 52 37.2 24 15 14 8 6 69 74.7
Warner Southern Royals 12/29/05 60-71 L 23-58 .397 7-17 .412 7-16 .438 10 19 29 36.7 31 20 20 4 5 60 73.7
Evangel Crusaders (M0) 12/30/05 89-73 W 29-61 .475 7-17 .412 24-33 .727 11 24 35 36.6 24 16 12 3 3 89 74.7
Davenport Panthers 01/04/06 63-76 L 23-66 .348 7-22 .318 10-14 .714 18 30 48 37.2 21 10 22 4 8 63 74.0
Indiana Tech Warriors 01/07/06 55-95 L 19-68 .279 3-17 .176 14-17 .824 13 27 40 37.4 20 5 22 2 6 55 72.9
Aquinas Saints 01/11/06 64-56 W 23-56 .411 4-15 .267 14-17 .824 7 31 38 37.4 21 13 13 3 9 64 72.5
UM-Dearborn Wolves 01/14/06 70-84 L 23-59 .390 8-25 .320 16-21 .762 12 16 28 37.0 20 13 19 0 11 70 72.4
Siena Heights Saints 01/18/06 77-86 L 28-69 .406 8-24 .333 13-26 .500 10 22 32 36.7 24 13 11 1 10 77 72.6
Madonna University 01/21/06 74-90 L 23-60 .383 7-29 .241 21-28 .750 12 27 39 36.8 17 11 19 3 6 74 72.6
Concordia Cardinals 01/25/06 65-67 L 24-65 .369 3-15 .200 14-19 .737 16 34 50 37.4 20 17 16 0 9 65 72.3
Davenport Panthers 01/28/06 62-114 L 23-67 .343 6-24 .250 10-14 .714 9 17 26 36.9 20 5 21 3 6 62 71.9
Indiana Tech Warriors 02/01/06 69-67 W 25-60 .417 7-15 .467 12-16 .750 11 26 37 36.9 23 9 19 1 6 69 71.8
Aquinas Saints 02/04/06 70-74 L 27-64 .422 8-18 .444 8-13 .615 10 21 31 36.7 17 12 11 1 6 70 71.7
UM-Dearborn Wolves 02/08/06 80-88 L 31-74 .419 6-18 .333 12-17 .706 19 18 37 36.7 22 16 15 3 7 80 72.0
Siena Heights Saints 02/11/06 96-84 W 32-68 .471 9-29 .310 23-32 .719 14 31 45 37.0 27 24 19 5 9 96 72.9
Madonna University 02/15/06 78-102 L 24-63 .381 11-31 .355 19-30 .633 6 25 31 36.8 27 11 8 1 4 78 73.0
Concordia Cardinals 02/18/06 59-61 L 22-65 .338 5-20 .250 10-14 .714 10 27 37 36.8 22 12 12 4 6 59 72.6
UM-Dearborn Wolves 02/22/06 73-87 L 24-68 .353 8-26 .308 17-24 .708 15 18 33 36.7 19 13 12 1 11 73 72.6
Madonna University 02/25/06 77-88 L 28-62 .452 11-30 .367 10-18 .556 10 21 31 36.5 21 12 14 0 7 77 72.7
Aquinas Saints 02/27/06 65-72 L 24-57 .421 5-10 .500 12-18 .667 12 16 28 36.2 23 12 14 3 10 65 72.5
Morningside Mustangs 03/10/06 87-84 W 26-54 .481 12-23 .522 23-35 .657 12 20 32 36.1 23 15 17 3 4 87 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Wesleyan Wildcats 11/02/05 70-85 -15 16-52/32-61 .308/.525 5-25/8-20 .200/.400 27-32/13-18 .844-.722 34/39 -5 4/21 18/18 0/5 7/11 17/31
Mount Vernon Naz Cougars 11/04/05 83-73 10 32-54/24-68 .593/.353 9-19/10-24 .474/.417 6-16/15-24 .375-.625 35/38 -3 25/17 20/15 6/2 8/9 19/17
Trinity Christian Trolls 11/05/05 68-63 5 18-45/26-52 .400/.500 5-15/2-18 .333/.111 23-41/9-12 .561-.750 30/32 -2 8/15 11/16 2/3 9/7 13/33
U. St. Francis Cougars 11/08/05 76-71 5 26-61/24-64 .426/.375 7-19/6-19 .368/.316 17-26/17-24 .654-.708 46/39 7 10/12 18/19 7/5 8/9 24/24
Spring Arbor Cougars 11/12/05 81-84 -3 33-59/30-55 .559/.545 6-17/9-18 .353/.500 9-15/15-21 .600-.714 28/35 -7 10/11 17/20 0/4 9/7 16/18
Grace Lancers (IN) 11/18/05 84-79 5 28-51/31-56 .549/.554 9-23/6-15 .391/.400 19-28/11-13 .679-.846 27/28 -1 17/20 15/18 1/1 10/8 18/24
Daemen Wildcats (NY) 11/19/05 77-66 11 28-60/25-56 .467/.446 7-23/5-17 .304/.294 14-25/11-16 .560-.688 39/32 7 17/12 18/22 1/1 10/11 18/21
Calvin Knights 11/25/05 87-79 8 26-61/23-72 .426/.319 6-20/2-17 .300/.118 27-33/31-42 .818-.738 44/45 -1 11/12 15/11 5/4 8/8 21/25
Hope Flying Dutchmen 11/26/05 59-79 -20 17-46/31-72 .370/.431 5-17/6-14 .294/.429 20-34/11-15 .588-.733 31/44 -13 9/18 15/9 4/6 2/8 18/24
Cumberland Bulldogs (TN) 12/02/05 78-66 12 29-64/24-50 .453/.480 5-18/4-7 .278/.571 15-24/14-18 .625-.778 45/25 20 14/10 17/19 4/3 10/11 18/18
Olivet Nazarene Tigers 12/03/05 67-70 -3 24-43/28-61 .558/.459 3-9/8-24 .333/.333 16-23/6-13 .696-.462 30/33 -3 13/21 12/12 0/2 4/5 19/23
Missouri Baptist Spartans 12/09/05 77-79 -2 26-59/28-63 .441/.444 10-22/8-24 .455/.333 15-22/15-22 .682-.682 39/38 1 13/10 19/20 1/2 4/11 24/18
Grace Lancers (IN) 12/10/05 73-83 -10 26-59/28-56 .441/.500 6-18/7-19 .333/.368 15-22/20-27 .682-.741 27/41 -14 8/19 15/20 2/0 12/7 21/20
Indiana Wesleyan Wildcats 12/22/05 74-69 5 22-57/27-73 .386/.370 8-15/6-19 .533/.316 22-35/9-11 .629-.818 38/52 -14 13/15 11/14 4/8 7/6 13/24
Warner Southern Royals 12/29/05 71-60 11 20-47/23-58 .426/.397 6-13/7-17 .462/.412 25-35/7-16 .714-.438 40/29 11 11/20 23/20 3/4 9/5 20/31
Evangel Crusaders (M0) 12/30/05 73-89 -16 25-53/29-61 .472/.475 9-20/7-17 .450/.412 14-22/24-33 .636-.727 26/35 -9 16/16 15/12 3/3 3/3 28/24
Davenport Panthers 01/04/06 76-63 13 28-68/23-66 .412/.348 8-27/7-22 .296/.318 12-26/10-14 .462-.714 45/48 -3 17/10 14/22 9/4 12/8 16/21
Indiana Tech Warriors 01/07/06 95-55 40 33-74/19-68 .446/.279 10-27/3-17 .370/.176 19-28/14-17 .679-.824 57/40 17 16/5 15/22 10/2 11/6 18/20
Aquinas Saints 01/11/06 56-64 -8 17-53/23-56 .321/.411 5-18/4-15 .278/.267 17-24/14-17 .708-.824 38/38 0 9/13 18/13 3/3 7/9 16/21
UM-Dearborn Wolves 01/14/06 84-70 14 29-64/23-59 .453/.390 7-26/8-25 .269/.320 19-26/16-21 .731-.762 49/28 21 18/13 20/19 4/0 10/11 20/20
Siena Heights Saints 01/18/06 86-77 9 30-60/28-69 .500/.406 7-15/8-24 .467/.333 19-31/13-26 .613-.500 55/32 23 18/13 19/11 4/1 6/10 21/24
Madonna University 01/21/06 90-74 16 38-75/23-60 .507/.383 5-23/7-29 .217/.241 9-19/21-28 .474-.750 45/39 6 11/11 13/19 4/3 12/6 22/17
Concordia Cardinals 01/25/06 67-65 2 24-62/24-65 .387/.369 6-23/3-15 .261/.200 13-25/14-19 .520-.737 40/50 -10 18/17 13/16 8/0 4/9 18/20
Davenport Panthers 01/28/06 114-62 52 43-74/23-67 .581/.343 14-23/6-24 .609/.250 14-19/10-14 .737-.714 48/26 22 17/5 16/21 3/3 10/6 20/20
Indiana Tech Warriors 02/01/06 67-69 -2 24-60/25-60 .400/.417 5-18/7-15 .278/.467 14-23/12-16 .609-.750 41/37 4 9/9 19/19 5/1 3/6 17/23
Aquinas Saints 02/04/06 74-70 4 29-54/27-64 .537/.422 5-16/8-18 .313/.444 11-14/8-13 .786-.615 37/31 6 13/12 16/11 8/1 5/6 18/17
UM-Dearborn Wolves 02/08/06 88-80 8 30-58/31-74 .517/.419 7-17/6-18 .412/.333 21-29/12-17 .724-.706 39/37 2 23/16 19/15 8/3 5/7 15/22
Siena Heights Saints 02/11/06 84-96 -12 30-69/32-68 .435/.471 2-15/9-29 .133/.310 22-37/23-32 .595-.719 44/45 -1 14/24 20/19 7/5 12/9 29/27
Madonna University 02/15/06 102-78 24 33-62/24-63 .532/.381 10-29/11-31 .345/.355 26-37/19-30 .703-.633 50/31 19 17/11 11/8 4/1 4/4 24/27
Concordia Cardinals 02/18/06 61-59 2 19-53/22-65 .358/.338 6-22/5-20 .273/.250 17-28/10-14 .607-.714 47/37 10 11/12 19/12 5/4 5/6 17/22
UM-Dearborn Wolves 02/22/06 87-73 14 31-57/24-68 .544/.353 5-17/8-26 .294/.308 20-27/17-24 .741-.708 47/33 14 22/13 21/12 8/1 3/11 14/19
Madonna University 02/25/06 88-77 11 31-62/28-62 .500/.452 10-23/11-30 .435/.367 16-23/10-18 .696-.556 45/31 14 20/12 16/14 3/0 8/7 19/21
Aquinas Saints 02/27/06 72-65 7 23-49/24-57 .469/.421 5-14/5-10 .357/.500 21-26/12-18 .808-.667 35/28 7 10/12 17/14 3/3 5/10 13/23
Morningside Mustangs 03/10/06 84-87 -3 30-65/26-54 .462/.481 6-27/12-23 .222/.522 18-23/23-35 .783-.657 37/32 5 11/15 15/17 8/3 8/4 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Davenport Panthers (01/28/06)
FIELD GOALS MADE 43 Davenport Panthers (01/28/06)
FIELD GOAL ATTEMPTS 75 Madonna University (01/21/06)
3 PT FIELD GOALS MADE 14 Davenport Panthers (01/28/06)
3 PT FG ATTEMPTS 29 Madonna University (02/15/06)
FREE THROWS MADE 27 Indiana Wesleyan Wildcats (11/02/05); Calvin Knights (11/25/05)
FREE THROW ATTEMPTS 41 Trinity Christian Trolls (11/05/05)
REBOUNDS 57 Indiana Tech Warriors (01/07/06)
ASSISTS 25 Mount Vernon Naz Cougars (11/04/05)
STEALS 12 Davenport Panthers (01/04/06); Grace Lancers (IN) (12/10/05); Madonna University (01/21/06); Siena Heights Saints (02/11/06)
BLOCKED SHOTS 10 Indiana Tech Warriors (01/07/06)
TURNOVERS 23 Warner Southern Royals (12/29/05)
FOULS 29 Siena Heights Saints (02/11/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 John Jonker Madonna University (01/21/06)
FIELD GOALS MADE 15 John Jonker Madonna University (01/21/06)
FIELD GOAL ATTEMPTS 19 John Jonker Siena Heights Saints (01/18/06)
3 PT FIELD GOALS MADE 6 Josh Liggins Madonna University (02/15/06)
3 PT FG ATTEMPTS 13 Kevin Wurn Morningside Mustangs (03/10/06)
FREE THROWS MADE 11 Mike Cameron; John Jonker Calvin Knights (11/25/05); UM-Dearborn Wolves (02/08/06)
FREE THROW ATTEMPTS 15 John Jonker UM-Dearborn Wolves (02/08/06)
REBOUNDS 20 John Jonker Siena Heights Saints (01/18/06); UM-Dearborn Wolves (02/22/06)
ASSISTS 8 Jim Cochran; Josh Liggins UM-Dearborn Wolves (02/22/06); Olivet Nazarene Tigers (12/03/05); UM-Dearborn Wolves (02/08/06)
STEALS 7 Jim Cochran Grace Lancers (IN) (12/10/05)
BLOCKED SHOTS 5 Kevin Wurn; John Jonker Concordia Cardinals (01/25/06); UM-Dearborn Wolves (02/08/06)
TURNOVERS 9 Josh Liggins Warner Southern Royals (12/29/05)
