Skip To Main Content
Skip To Main Content

2004-05 Men's Basketball Cumulative Statistics

Team Stats (30-6, 11-2)

Overall Team Statistics
Statistic Cornerstone University Opponents
Scoring
Total Points 3218 2732
Points Per Game 89.4 75.9
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 1079-2176 1002-2368
FG: Percentage .496 .423
FG: Per Game 30.0 27.8
3PT: Made-Attempted 320-781 265-771
3PT: Percentage .410 .344
3PT: Per Game 8.9 7.4
FT: Made-Attempted 740-1057 462-690
FT: Percentage .700 .670
FT: Per Game 20.6 12.8
Rebounding
Total 1479 1275
Per Game 41.1 35.4
Margin 5.7 --
Assists
Total 614 505
Per Game 17.1 14.0
Turnovers
Total 609 584
Per Game 16.9 16.2
Margin -0.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 10.6 8.9
Steals
Total 301 320
Per Game 8.4 8.9
Blocks
Total 174 94
Per Game 4.8 2.6
Attendance
Total 0 1815
Per Game 14-0 15-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Vorhees, Brandon 36 36 1022 28.4 240 506 .474 102 234 .436 84 116 .724 666 18.5 42 180 222 6.2 72 90 93 32 71
3 Freund, John 36 36 921 25.6 164 340 .482 103 214 .481 85 101 .842 516 14.3 17 74 91 2.5 38 58 43 29 7
5 Bronkema, Andy 36 36 906 25.2 144 316 .456 32 96 .333 142 185 .768 462 12.8 80 194 274 7.6 100 97 98 40 9
41 Jonker, John 35 35 849 24.3 146 234 .624 0 0 .000 136 231 .589 428 12.2 72 168 240 6.9 80 23 76 8 41
25 Liggins, Josh 36 28 762 21.2 77 158 .487 21 51 .412 80 111 .721 255 7.1 21 97 118 3.3 73 134 94 44 20
11 Cochran, Jim 36 8 575 16.0 78 178 .438 12 51 .235 63 83 .759 231 6.4 22 49 71 2.0 67 91 75 31 0
50 VanRees, James 32 1 356 11.1 63 113 .558 0 0 .000 57 83 .687 183 5.7 46 50 96 3.0 46 11 26 17 7
23 Wurn, Kevin 33 0 562 17.0 63 121 .521 30 76 .395 24 38 .632 180 5.5 32 54 86 2.6 68 43 32 48 15
21 Cameron, Mike 29 0 397 13.7 54 104 .519 8 22 .364 38 53 .717 154 5.3 22 41 63 2.2 63 21 37 23 2
24 DeSantis, Corey 32 0 255 8.0 25 44 .568 2 10 .200 15 29 .517 67 2.1 14 26 40 1.3 31 27 12 16 0
34 Bronkema, Luke 17 0 74 4.4 10 25 .400 5 15 .333 8 10 .800 33 1.9 6 9 15 0.9 7 4 5 1 0
12 Olds, Jamin 16 0 89 5.6 10 24 .417 5 12 .417 1 2 .500 26 1.6 2 5 7 0.4 7 11 7 11 1
55 Holmgren, Ryan 13 0 62 4.8 5 13 .385 0 0 .000 7 15 .467 17 1.3 5 8 13 1.0 7 4 5 1 0
TM Team 36 34 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 75 143 4.0 0 0 6 0 1  
Total 36 6830 189.7 1079 2176 .496 320 781 .410 740 1057 .700 3218 89.39 449 1030 1479 41.1 659 614 609 301 174
Opponents 36 6802 188.9 1002 2368 .423 265 771 .344 462 690 .670 2731 75.86 472 803 1275 35.4 818 505 584 320 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Vorhees, Brandon 12 12 302 25.2 84 174 .483 38 84 .452 30 38 .789 236 19.7 9 68 77 6.4 20 28 2.3 27 14 21
5 Bronkema, Andy 12 12 261 21.8 58 122 .475 14 36 .389 42 55 .764 172 14.3 34 76 110 9.2 34 34 2.8 34 12 2
3 Freund, John 12 12 309 25.8 57 122 .467 46 89 .517 19 28 .679 179 14.9 5 22 27 2.3 14 18 1.5 11 8 2
41 Jonker, John 12 12 268 22.3 53 85 .624 0 0 .000 63 98 .643 169 14.1 28 66 94 7.8 27 11 0.9 25 3 17
25 Liggins, Josh 12 12 246 20.5 31 62 .500 12 26 .462 42 56 .750 116 9.7 8 35 43 3.6 24 56 4.7 37 19 5
11 Cochran, Jim 12 0 151 12.6 30 67 .448 4 16 .250 13 17 .765 77 6.4 9 20 29 2.4 19 24 2.0 25 8 0
50 VanRees, James 11 0 98 8.9 24 46 .522 0 0 .000 20 27 .741 68 6.2 20 15 35 3.2 17 3 0.3 12 4 2
23 Wurn, Kevin 11 0 146 13.3 19 37 .514 11 27 .407 4 9 .444 53 4.8 17 18 35 3.2 19 13 1.2 10 13 7
21 Cameron, Mike 6 0 59 9.8 7 10 .700 0 1 .000 5 5 1.000 19 3.2 2 5 7 1.2 8 4 0.7 11 6 1
24 DeSantis, Corey 11 0 99 9.0 11 20 .550 1 5 .200 5 6 .833 28 2.5 6 14 20 1.8 14 11 1.0 7 7 0
12 Olds, Jamin 8 0 34 4.3 5 12 .417 3 7 .429 0 0 .000 13 1.6 0 1 1 0.1 5 4 0.5 3 5 0
TM Team 12 11 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 37 58 4.8 0 0 0.0 1 0 0  
34 Bronkema, Luke 9 0 30 3.3 3 9 .333 1 6 .167 1 2 .500 8 0.9 0 4 4 0.4 3 3 0.3 2 0 0
55 Holmgren, Ryan 6 0 23 3.8 0 4 .000 0 0 .000 1 4 .250 1 0.2 2 1 3 0.5 2 1 0.2 1 0 0
Total 12 2026 168.8 382 770 .496 130 297 .438 245 345 .710 1139 94.92 161 382 543 45.3 206 210 17.5 206 99 57
Opponents 12 2004 167.0 349 823 .424 93 273 .341 145 219 .662 936 78.00 155 281 436 36.3 278 175 14.6 186 110 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Vorhees, Brandon 36 36 1022 240 506 .474 102 234 .436 84 116 .724 666 18.5
3 Freund, John 36 36 921 164 340 .482 103 214 .481 85 101 .842 516 14.3
5 Bronkema, Andy 36 36 906 144 316 .456 32 96 .333 142 185 .768 462 12.8
41 Jonker, John 35 35 849 146 234 .624 0 0 .000 136 231 .589 428 12.2
25 Liggins, Josh 36 28 762 77 158 .487 21 51 .412 80 111 .721 255 7.1
11 Cochran, Jim 36 8 575 78 178 .438 12 51 .235 63 83 .759 231 6.4
50 VanRees, James 32 1 356 63 113 .558 0 0 .000 57 83 .687 183 5.7
21 Cameron, Mike 29 0 397 54 104 .519 8 22 .364 38 53 .717 154 5.3
23 Wurn, Kevin 33 0 562 63 121 .521 30 76 .395 24 38 .632 180 5.5
24 DeSantis, Corey 32 0 255 25 44 .568 2 10 .200 15 29 .517 67 2.1
34 Bronkema, Luke 17 0 74 10 25 .400 5 15 .333 8 10 .800 33 1.9
55 Holmgren, Ryan 13 0 62 5 13 .385 0 0 .000 7 15 .467 17 1.3
12 Olds, Jamin 16 0 89 10 24 .417 5 12 .417 1 2 .500 26 1.6
Total 36 6830 1079 2176 .496 320 781 .410 740 1057 .700 3218 89.39
Opponents 36 6802 1002 2368 .423 265 771 .344 462 690 .670 2731 75.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Vorhees, Brandon 36 28.4 .474 .436 .724 1.2 5.0 6.2 2.5 0.9 2.0 18.5
3 Freund, John 36 25.6 .482 .481 .842 0.5 2.1 2.5 1.6 0.8 0.2 14.3
5 Bronkema, Andy 36 25.2 .456 .333 .768 2.2 5.4 7.6 2.7 1.1 0.3 12.8
41 Jonker, John 35 24.3 .624 .000 .589 2.1 4.8 6.9 0.7 0.2 1.2 12.2
25 Liggins, Josh 36 21.2 .487 .412 .721 0.6 2.7 3.3 3.7 1.2 0.6 7.1
11 Cochran, Jim 36 16.0 .438 .235 .759 0.6 1.4 2.0 2.5 0.9 0.0 6.4
50 VanRees, James 32 11.1 .558 .000 .687 1.4 1.6 3.0 0.3 0.5 0.2 5.7
21 Cameron, Mike 29 13.7 .519 .364 .717 0.8 1.4 2.2 0.7 0.8 0.1 5.3
23 Wurn, Kevin 33 17.0 .521 .395 .632 1.0 1.6 2.6 1.3 1.5 0.5 5.5
24 DeSantis, Corey 32 8.0 .568 .200 .517 0.4 0.8 1.3 0.8 0.5 0.0 2.1
34 Bronkema, Luke 17 4.4 .400 .333 .800 0.4 0.5 0.9 0.2 0.1 0.0 1.9
55 Holmgren, Ryan 13 4.8 .385 .000 .467 0.4 0.6 1.0 0.3 0.1 0.0 1.3
12 Olds, Jamin 16 5.6 .417 .417 .500 0.1 0.3 0.4 0.7 0.7 0.1 1.6
Total 36 189.7 .496 .410 .700 12.5 28.6 41.1 17.1 8.4 4.8 89.39
Opponents 36 188.9 .423 .344 .670 13.1 22.3 35.4 14.0 8.9 2.6 75.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Wesleyan 11/03/04 68-66 W 21-48 .438 4-12 .333 22-36 .611 12 23 35 35.0 21 9 16 1 7 68 68.0
vs Shawnee State Univ 11/05/04 85-76 W 28-57 .491 5-19 .263 24-38 .632 13 31 44 39.5 19 16 21 5 5 85 76.5
at Trinity Christian College 11/06/04 85-71 W 31-57 .544 5-14 .357 18-24 .750 12 25 37 38.7 18 17 15 3 7 85 79.3
at Univ of Saint Francis IN 11/09/04 75-72 W 27-51 .529 6-16 .375 15-20 .750 6 25 31 36.8 23 9 19 2 7 75 78.3
at Huntington College 11/13/04 69-66 W 25-53 .472 4-13 .308 15-24 .625 11 23 34 36.2 22 12 13 2 6 69 76.4
at Ferris State University 11/16/04 97-99 L 29-55 .527 11-26 .423 28-35 .800 11 21 32 35.5 13 22 20 3 4 97 79.8
vs Un. of Saint Francis, IL 11/19/04 81-70 W 32-66 .485 6-22 .273 11-19 .579 11 29 40 36.1 12 17 11 2 6 81 80.0
vs Spring Arbor University 11/20/04 77-75 W 28-57 .491 5-13 .385 16-25 .640 7 21 28 35.1 17 16 10 3 8 77 79.6
at Hope College 11/26/04 79-73 W 26-52 .500 7-13 .538 20-28 .714 7 27 34 35.0 26 16 20 8 8 79 79.6
vs Calvin College 11/27/04 88-87 W 29-62 .468 12-26 .462 18-24 .750 12 24 36 35.1 20 19 12 4 6 88 80.4
at Marygrove College 12/03/04 100-67 W 36-69 .522 5-13 .385 23-39 .590 18 36 54 36.8 13 20 22 10 9 100 82.2
at Mt. Vernon Nazarene 12/04/04 83-80 W 28-61 .459 7-21 .333 20-25 .800 14 24 38 36.9 18 23 18 8 10 83 82.3
vs Olivet Nazarene Univ 12/07/04 93-82 W 32-57 .561 9-19 .474 20-29 .690 9 23 32 36.5 16 19 15 5 10 93 83.1
at Saint Xavier University 12/11/04 78-69 W 23-45 .511 11-19 .579 21-28 .750 9 27 36 36.5 22 18 18 5 7 78 82.7
vs Marygrove College 12/18/04 116-86 W 35-71 .493 12-34 .353 34-44 .773 14 32 46 37.1 22 26 17 8 8 116 84.9
vs Indiana Wesleyan 12/21/04 97-77 W 35-61 .574 6-12 .500 21-35 .600 11 30 41 37.4 23 19 18 5 11 97 85.7
at Olivet College 12/30/04 72-75 L 18-48 .375 8-22 .364 28-37 .757 8 24 32 37.1 18 8 16 3 7 72 84.9
at Davenport University 01/05/05 100-70 W 34-63 .540 12-21 .571 20-31 .645 14 29 43 37.4 16 23 9 4 10 100 85.7
at Concordia University 01/08/05 107-67 W 36-59 .610 14-25 .560 21-26 .808 13 31 44 37.7 20 20 24 6 12 107 86.8
vs IN Institute of Technolog 01/12/05 106-87 W 33-71 .465 14-34 .412 26-36 .722 20 37 57 38.7 21 21 23 8 6 106 87.8
vs UM-Dearborn 01/15/05 96-60 W 39-69 .565 8-21 .381 10-17 .588 11 35 46 39.0 13 20 16 1 18 96 88.2
at Madonna University 01/19/05 109-74 W 41-75 .547 11-25 .440 16-26 .615 14 36 50 39.5 17 25 11 5 10 109 89.1
vs Siena Heights Univ 01/24/05 96-84 W 28-58 .483 9-19 .474 31-43 .721 13 32 45 39.8 17 15 18 3 4 96 89.4
vs Aquinas College 01/26/05 86-84 W 33-66 .500 9-28 .321 11-16 .688 8 25 33 39.5 12 14 8 6 9 86 89.3
vs Davenport University 01/29/05 123-66 W 49-78 .628 13-28 .464 12-21 .571 16 32 48 39.8 15 24 14 9 19 123 90.6
vs Concordia University 02/02/05 102-88 W 30-64 .469 12-27 .444 30-39 .769 19 29 48 40.2 19 21 15 9 9 102 91.1
at IN Institute of Technolog 02/05/05 82-103 L 27-65 .415 11-28 .393 17-20 .850 12 29 41 40.2 15 13 24 1 5 82 90.7
at UM-Dearborn 02/09/05 106-56 W 36-66 .545 17-30 .567 17-25 .680 16 34 50 40.5 12 20 12 4 9 106 91.3
vs Madonna University 02/12/05 101-82 W 31-63 .492 13-21 .619 26-32 .813 11 29 40 40.5 16 22 16 9 9 101 91.6
at Siena Heights Univ 02/16/05 79-83 L 24-66 .364 7-22 .318 24-41 .585 16 40 56 41.0 23 11 18 2 3 79 91.2
at Aquinas College 02/19/05 69-68 W 24-48 .500 5-17 .294 16-24 .667 8 25 33 40.8 21 8 21 3 5 69 90.5
vs Aquinas College 02/26/05 87-80 W 24-47 .511 11-22 .500 28-38 .737 12 26 38 40.7 21 14 19 4 5 87 90.4
vs IN Institute of Technolog 03/01/05 87-92 L 33-70 .471 13-36 .361 8-15 .533 19 27 46 40.8 17 21 24 8 8 87 90.3
vs Friends University 03/10/05 95-64 W 31-62 .500 11-22 .500 22-35 .629 17 31 48 41.1 21 22 22 6 16 95 90.4
vs Dominican University 03/11/05 76-62 W 20-55 .364 4-22 .182 32-36 .889 10 34 44 41.1 19 8 16 4 8 76 90.0
vs Concordia University 03/12/05 68-71 L 23-61 .377 3-19 .158 19-26 .731 15 24 39 41.1 21 6 18 5 10 68 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Wesleyan 11/03/04 66-68 L 26-52 .500 4-10 .400 10-20 .500 12 26 38 38.0 29 15 18 5 9 66 66.0
Shawnee State Univ 11/05/04 76-85 L 30-75 .400 3-18 .167 13-16 .813 16 23 39 38.5 27 15 14 0 12 76 71.0
Trinity Christian College 11/06/04 71-85 L 25-60 .417 8-21 .381 13-17 .765 12 16 28 35.0 19 19 15 1 8 71 71.0
Univ of Saint Francis IN 11/09/04 72-75 L 24-58 .414 6-21 .286 18-24 .750 12 21 33 34.5 18 9 19 1 5 72 71.3
Huntington College 11/13/04 66-69 L 24-60 .400 7-21 .333 11-19 .579 19 22 41 35.8 21 15 15 4 6 66 70.2
Ferris State University 11/16/04 99-97 W 39-72 .542 12-23 .522 9-17 .529 15 17 32 35.2 25 28 14 1 9 99 75.0
Un. of Saint Francis, IL 11/19/04 70-81 L 27-61 .443 7-20 .350 8-10 .800 6 28 34 35.0 20 10 14 2 1 69 74.1
Spring Arbor University 11/20/04 75-77 L 30-62 .484 7-15 .467 8-12 .667 13 27 40 35.6 20 15 21 3 5 75 74.3
Hope College 11/26/04 73-79 L 26-62 .419 5-18 .278 16-28 .571 12 26 38 35.9 25 8 14 1 9 73 74.1
Calvin College 11/27/04 87-88 L 30-71 .423 9-24 .375 18-22 .818 15 22 37 36.0 21 16 9 1 5 87 75.4
Marygrove College 12/03/04 67-100 L 28-80 .350 6-27 .222 5-11 .455 18 24 42 36.5 27 10 21 7 13 67 74.6
Mt. Vernon Nazarene 12/04/04 80-83 L 26-61 .426 7-18 .389 21-24 .875 12 17 29 35.9 16 17 17 3 8 80 75.1
Olivet Nazarene Univ 12/07/04 82-93 L 29-59 .492 11-22 .500 13-18 .722 9 23 32 35.6 22 19 20 0 7 82 75.6
Saint Xavier University 12/11/04 69-78 L 23-56 .411 6-19 .316 17-25 .680 11 18 29 35.1 21 14 12 4 12 69 75.1
Marygrove College 12/18/04 86-116 L 31-76 .408 7-25 .280 17-26 .654 17 21 38 35.3 27 13 21 2 10 86 75.9
Indiana Wesleyan 12/21/04 77-97 L 29-57 .509 5-16 .313 14-31 .452 8 21 29 34.9 27 17 21 3 11 77 75.9
Olivet College 12/30/04 75-72 W 26-58 .448 8-17 .471 15-21 .714 9 23 32 34.8 24 15 14 4 6 75 75.9
Davenport University 01/05/05 70-100 L 23-63 .365 8-21 .381 16-18 .889 13 22 35 34.8 23 6 17 1 4 70 75.6
Concordia University 01/08/05 67-107 L 27-65 .415 6-19 .316 7-16 .438 12 14 26 34.3 21 18 23 3 14 67 75.1
IN Institute of Technolog 01/12/05 87-106 L 31-79 .392 8-30 .267 17-26 .654 15 24 39 34.6 27 12 13 2 11 87 75.7
UM-Dearborn 01/15/05 60-96 L 22-64 .344 6-20 .300 10-15 .667 12 22 34 34.5 18 13 23 2 11 60 75.0
Madonna University 01/19/05 74-109 L 27-69 .391 11-29 .379 9-14 .643 8 26 34 34.5 20 12 18 4 6 74 74.9
Siena Heights Univ 01/24/05 84-96 L 31-74 .419 5-21 .238 17-24 .708 14 24 38 34.7 30 11 10 6 10 84 75.3
Aquinas College 01/26/05 84-86 L 35-74 .473 8-17 .471 6-12 .500 18 30 48 35.2 15 12 12 4 6 84 75.7
Davenport University 01/29/05 66-123 L 26-72 .361 7-18 .389 7-8 .875 15 17 32 35.1 16 13 24 0 5 66 75.3
Concordia University 02/02/05 88-102 L 30-71 .423 11-27 .407 17-20 .850 15 20 35 35.1 27 16 12 5 6 88 75.8
IN Institute of Technolog 02/05/05 103-82 W 40-76 .526 13-26 .500 10-17 .588 12 28 40 35.3 21 30 14 4 16 103 76.8
UM-Dearborn 02/09/05 56-106 L 23-53 .434 3-20 .150 7-14 .500 16 15 31 35.1 19 8 18 2 7 56 76.0
Madonna University 02/12/05 82-101 L 30-67 .448 10-28 .357 12-15 .800 10 25 35 35.1 28 17 19 1 9 82 76.2
Siena Heights Univ 02/16/05 83-79 W 30-72 .417 7-17 .412 16-23 .696 8 31 39 35.2 29 22 8 3 9 83 76.5
Aquinas College 02/19/05 68-69 L 23-59 .390 5-19 .263 17-23 .739 15 22 37 35.3 23 4 16 2 5 68 76.2
Aquinas College 02/26/05 80-87 L 29-64 .453 7-17 .412 15-22 .682 12 18 30 35.1 26 11 12 2 12 80 76.3
IN Institute of Technolog 03/01/05 92-87 W 36-83 .434 9-28 .321 11-19 .579 24 22 46 35.5 13 14 12 1 18 92 76.8
Friends University 03/10/05 64-95 L 21-61 .344 7-23 .304 15-21 .714 12 21 33 35.4 28 10 24 6 15 64 76.4
Dominican University 03/11/05 62-76 L 21-64 .328 10-32 .313 10-20 .500 13 23 36 35.4 25 13 15 1 6 62 76.0
Concordia University 03/12/05 71-68 W 24-58 .414 6-24 .250 17-22 .773 12 24 36 35.4 20 8 15 3 14 71 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Wesleyan 11/03/04 68-66 2 21-48/26-52 .438/.500 4-12/4-10 .333/.400 22-36/10-20 .611-.500 35/38 -3 9/15 16/18 1/5 7/9 21/29
Shawnee State Univ 11/05/04 85-76 9 28-57/30-75 .491/.400 5-19/3-18 .263/.167 24-38/13-16 .632-.813 44/39 5 16/15 21/14 5/0 5/12 19/27
Trinity Christian College 11/06/04 85-71 14 31-57/25-60 .544/.417 5-14/8-21 .357/.381 18-24/13-17 .750-.765 37/28 9 17/19 15/15 3/1 7/8 18/19
Univ of Saint Francis IN 11/09/04 75-72 3 27-51/24-58 .529/.414 6-16/6-21 .375/.286 15-20/18-24 .750-.750 31/33 -2 9/9 19/19 2/1 7/5 23/18
Huntington College 11/13/04 69-66 3 25-53/24-60 .472/.400 4-13/7-21 .308/.333 15-24/11-19 .625-.579 34/41 -7 12/15 13/15 2/4 6/6 22/21
Ferris State University 11/16/04 97-99 -2 29-55/39-72 .527/.542 11-26/12-23 .423/.522 28-35/9-17 .800-.529 32/32 0 22/28 20/14 3/1 4/9 13/25
Un. of Saint Francis, IL 11/19/04 81-70 11 32-66/27-61 .485/.443 6-22/7-20 .273/.350 11-19/8-10 .579-.800 40/34 6 17/10 11/14 2/2 6/1 12/20
Spring Arbor University 11/20/04 77-75 2 28-57/30-62 .491/.484 5-13/7-15 .385/.467 16-25/8-12 .640-.667 28/40 -12 16/15 10/21 3/3 8/5 17/20
Hope College 11/26/04 79-73 6 26-52/26-62 .500/.419 7-13/5-18 .538/.278 20-28/16-28 .714-.571 34/38 -4 16/8 20/14 8/1 8/9 26/25
Calvin College 11/27/04 88-87 1 29-62/30-71 .468/.423 12-26/9-24 .462/.375 18-24/18-22 .750-.818 36/37 -1 19/16 12/9 4/1 6/5 20/21
Marygrove College 12/03/04 100-67 33 36-69/28-80 .522/.350 5-13/6-27 .385/.222 23-39/5-11 .590-.455 54/42 12 20/10 22/21 10/7 9/13 13/27
Mt. Vernon Nazarene 12/04/04 83-80 3 28-61/26-61 .459/.426 7-21/7-18 .333/.389 20-25/21-24 .800-.875 38/29 9 23/17 18/17 8/3 10/8 18/16
Olivet Nazarene Univ 12/07/04 93-82 11 32-57/29-59 .561/.492 9-19/11-22 .474/.500 20-29/13-18 .690-.722 32/32 0 19/19 15/20 5/0 10/7 16/22
Saint Xavier University 12/11/04 78-69 9 23-45/23-56 .511/.411 11-19/6-19 .579/.316 21-28/17-25 .750-.680 36/29 7 18/14 18/12 5/4 7/12 22/21
Marygrove College 12/18/04 116-86 30 35-71/31-76 .493/.408 12-34/7-25 .353/.280 34-44/17-26 .773-.654 46/38 8 26/13 17/21 8/2 8/10 22/27
Indiana Wesleyan 12/21/04 97-77 20 35-61/29-57 .574/.509 6-12/5-16 .500/.313 21-35/14-31 .600-.452 41/29 12 19/17 18/21 5/3 11/11 23/27
Olivet College 12/30/04 72-75 -3 18-48/26-58 .375/.448 8-22/8-17 .364/.471 28-37/15-21 .757-.714 32/32 0 8/15 16/14 3/4 7/6 18/24
Davenport University 01/05/05 100-70 30 34-63/23-63 .540/.365 12-21/8-21 .571/.381 20-31/16-18 .645-.889 43/35 8 23/6 9/17 4/1 10/4 16/23
Concordia University 01/08/05 107-67 40 36-59/27-65 .610/.415 14-25/6-19 .560/.316 21-26/7-16 .808-.438 44/26 18 20/18 24/23 6/3 12/14 20/21
IN Institute of Technolog 01/12/05 106-87 19 33-71/31-79 .465/.392 14-34/8-30 .412/.267 26-36/17-26 .722-.654 57/39 18 21/12 23/13 8/2 6/11 21/27
UM-Dearborn 01/15/05 96-60 36 39-69/22-64 .565/.344 8-21/6-20 .381/.300 10-17/10-15 .588-.667 46/34 12 20/13 16/23 1/2 18/11 13/18
Madonna University 01/19/05 109-74 35 41-75/27-69 .547/.391 11-25/11-29 .440/.379 16-26/9-14 .615-.643 50/34 16 25/12 11/18 5/4 10/6 17/20
Siena Heights Univ 01/24/05 96-84 12 28-58/31-74 .483/.419 9-19/5-21 .474/.238 31-43/17-24 .721-.708 45/38 7 15/11 18/10 3/6 4/10 17/30
Aquinas College 01/26/05 86-84 2 33-66/35-74 .500/.473 9-28/8-17 .321/.471 11-16/6-12 .688-.500 33/48 -15 14/12 8/12 6/4 9/6 12/15
Davenport University 01/29/05 123-66 57 49-78/26-72 .628/.361 13-28/7-18 .464/.389 12-21/7-8 .571-.875 48/32 16 24/13 14/24 9/0 19/5 15/16
Concordia University 02/02/05 102-88 14 30-64/30-71 .469/.423 12-27/11-27 .444/.407 30-39/17-20 .769-.850 48/35 13 21/16 15/12 9/5 9/6 19/27
IN Institute of Technolog 02/05/05 82-103 -21 27-65/40-76 .415/.526 11-28/13-26 .393/.500 17-20/10-17 .850-.588 41/40 1 13/30 24/14 1/4 5/16 15/21
UM-Dearborn 02/09/05 106-56 50 36-66/23-53 .545/.434 17-30/3-20 .567/.150 17-25/7-14 .680-.500 50/31 19 20/8 12/18 4/2 9/7 12/19
Madonna University 02/12/05 101-82 19 31-63/30-67 .492/.448 13-21/10-28 .619/.357 26-32/12-15 .813-.800 40/35 5 22/17 16/19 9/1 9/9 16/28
Siena Heights Univ 02/16/05 79-83 -4 24-66/30-72 .364/.417 7-22/7-17 .318/.412 24-41/16-23 .585-.696 56/39 17 11/22 18/8 2/3 3/9 23/29
Aquinas College 02/19/05 69-68 1 24-48/23-59 .500/.390 5-17/5-19 .294/.263 16-24/17-23 .667-.739 33/37 -4 8/4 21/16 3/2 5/5 21/23
Aquinas College 02/26/05 87-80 7 24-47/29-64 .511/.453 11-22/7-17 .500/.412 28-38/15-22 .737-.682 38/30 8 14/11 19/12 4/2 5/12 21/26
IN Institute of Technolog 03/01/05 87-92 -5 33-70/36-83 .471/.434 13-36/9-28 .361/.321 8-15/11-19 .533-.579 46/46 0 21/14 24/12 8/1 8/18 17/13
Friends University 03/10/05 95-64 31 31-62/21-61 .500/.344 11-22/7-23 .500/.304 22-35/15-21 .629-.714 48/33 15 22/10 22/24 6/6 16/15 21/28
Dominican University 03/11/05 76-62 14 20-55/21-64 .364/.328 4-22/10-32 .182/.313 32-36/10-20 .889-.500 44/36 8 8/13 16/15 4/1 8/6 19/25
Concordia University 03/12/05 68-71 -3 23-61/24-58 .377/.414 3-19/6-24 .158/.250 19-26/17-22 .731-.773 39/36 3 6/8 18/15 5/3 10/14 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Davenport University (01/29/05)
FIELD GOALS MADE 49 Davenport University (01/29/05)
FIELD GOAL ATTEMPTS 78 Davenport University (01/29/05)
3 PT FIELD GOALS MADE 17 UM-Dearborn (02/09/05)
3 PT FG ATTEMPTS 36 IN Institute of Technolog (03/01/05)
FREE THROWS MADE 34 Marygrove College (12/18/04)
FREE THROW ATTEMPTS 44 Marygrove College (12/18/04)
REBOUNDS 57 IN Institute of Technolog (01/12/05)
ASSISTS 26 Marygrove College (12/18/04)
STEALS 19 Davenport University (01/29/05)
BLOCKED SHOTS 10 Marygrove College (12/03/04)
TURNOVERS 24 IN Institute of Technolog (03/01/05); Concordia University (01/08/05); IN Institute of Technolog (02/05/05)
FOULS 26 Hope College (11/26/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 John Freund; Brandon Voorhees IN Institute of Technolog (01/12/05); Ferris State University (11/16/04)
FIELD GOALS MADE 11 Brandon Voorhees; John Freund Calvin College (11/27/04); IN Institute of Technolog (01/12/05); IN Institute of Technolog (03/01/05); Ferris State University (11/16/04)
FIELD GOAL ATTEMPTS 22 Brandon Voorhees Concordia University (03/12/05); Indiana Wesleyan (11/03/04); IN Institute of Technolog (02/05/05)
3 PT FIELD GOALS MADE 10 John Freund IN Institute of Technolog (01/12/05)
3 PT FG ATTEMPTS 15 John Freund IN Institute of Technolog (01/12/05)
FREE THROWS MADE 14 John Jonker Siena Heights Univ (02/16/05)
FREE THROW ATTEMPTS 21 John Jonker Siena Heights Univ (02/16/05)
REBOUNDS 18 John Jonker Siena Heights Univ (02/16/05)
ASSISTS 10 Josh Liggins; Jim Cochran IN Institute of Technolog (01/12/05); Ferris State University (11/16/04)
STEALS 5 Brandon Voorhees; Mike Cameron; Andy Bronkema UM-Dearborn (01/15/05); IN Institute of Technolog (03/01/05); Dominican University (03/11/05)
