Date: 2/9/2013 Arena: Concordia Gymnasium
Time: 1:00 pm City, State: Ann Arbor, MI
VISITOR: Cornerstone (Mich.) (17-11, 11-9 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Niedermayer, Ashley F 2 4 0 0 0 3 4 5 9 3 4 0 2 0 2 27:30
32 Hammond, Kayleigh F 1 4 0 0 4 4 2 2 4 2 6 0 1 0 0 21:04
4 Cousins, Katelyn G 1 8 0 2 0 0 1 2 3 0 2 4 1 0 3 33:12
20 DeYoung, Kathy G 0 3 0 0 0 0 0 2 2 1 0 2 2 0 0 14:31
33 Veltkamp, Robyn G 4 17 1 5 6 6 0 3 3 0 15 3 1 1 1 37:55
5 Hostetler, Tanner 0 2 0 0 0 0 0 0 0 2 0 1 1 0 0 8:53
11 Adamski, Kelsey 3 5 1 3 2 4 1 2 3 1 9 1 2 0 2 20:55
13 Trombley, Janae 1 2 0 1 0 0 0 0 0 0 2 0 1 0 1 6:09
23 Steenwyk, Jill 4 5 1 1 1 2 2 1 3 2 10 0 0 0 0 10:55
43 Hendrickson, Jill 2 8 0 0 0 0 1 7 8 4 4 1 4 2 3 18:56
TEAM REBOUNDS 1 3 4 0
Team Totals 18 58 3 12 13 19 12 27 39 15 52 12 15 3 12 200
Total FG% - 1st: 9/29 0.310 2nd: 9/29 0.310 Game: 0.310 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/13 0.692 Game: 0.684 (2,0)
HOME: Concordia University (24-4, 19-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Sabol, Hannah F 6 14 1 3 8 10 6 4 10 3 21 1 3 0 4 32:54
24 Mulroy, Mara F 5 11 0 0 0 0 4 5 9 3 10 0 1 1 0 32:00
11 Hengesbach, Abbey G 4 11 1 4 1 3 1 6 7 2 10 4 1 0 2 38:17
20 Rodriguez, Marion G 1 11 1 5 0 0 2 1 3 3 3 0 4 0 0 31:09
33 Cieslak, Kelly G 2 6 0 3 4 6 1 8 9 3 8 5 5 4 0 37:41
4 Amend, Olivia 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:47
23 Gordon, Mariah 0 4 0 4 0 0 0 0 0 1 0 0 1 0 0 5:09
25 Stone, Megan 0 1 0 1 0 0 1 3 4 2 0 1 2 1 1 12:32
50 Szakacs, Colleen 1 4 0 0 0 0 0 3 3 0 2 0 1 0 0 7:31
TEAM REBOUNDS 4 2 6 0
Team Totals 19 62 3 20 13 19 19 32 51 18 54 11 19 6 7 200
Total FG% - 1st: 10/34 0.294 2nd: 9/28 0.321 Game: 0.306 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 1/9 0.111 Game: 0.150 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 11/17 0.647 Game: 0.684 (3,0)
Technical Fouls: CS (0)
: CU (0)
OFFICIALS : Rachel Krone Jeffrey Klaus Brandon Breese
ATTENDANCE : 211
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone (Mich.) 8 16 22 7 25
Concordia University 2 15 26 11 2
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 23 29 52
Concordia University 24 30 54
Last FG: Cornerstone (Mich.) 2nd-03:43, Concordia University 2nd-01:15
Largest lead: Cornerstone (Mich.) by 2 2nd-14:27, Concordia University by 8 1st-13:10
Score tied: 4 times, Lead changed: 10 times
Date: 2/9/2013 Arena: Concordia Gymnasium
Time: 1:00 pm City, State: Ann Arbor, MI
VISITOR: Cornerstone (Mich.) (17-11, 11-9 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Niedermayer, Ashley F 2 2 0 0 0 0 1 5 6 0 4 0 1 0 1 11:23
32 Hammond, Kayleigh F 0 3 0 0 2 2 1 1 2 0 2 0 0 0 0 11:24
4 Cousins, Katelyn G 1 6 0 1 0 0 0 0 0 0 2 0 1 0 2 16:44
20 DeYoung, Kathy G 0 2 0 0 0 0 0 2 2 0 0 1 2 0 0 9:26
33 Veltkamp, Robyn G 1 7 0 1 0 0 0 0 0 0 2 2 0 1 1 17:55
5 Hostetler, Tanner 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 5:21
11 Adamski, Kelsey 1 1 0 0 1 2 0 0 0 0 3 0 0 0 1 6:00
13 Trombley, Janae 1 2 0 1 0 0 0 0 0 0 2 0 1 0 1 6:09
23 Steenwyk, Jill 2 2 1 1 1 2 1 1 2 0 6 0 0 0 0 7:02
43 Hendrickson, Jill 1 2 0 0 0 0 0 3 3 2 2 1 2 1 3 8:36
TEAM REBOUNDS 1 0 1 0
Team Totals 9 29 1 4 4 6 4 12 16 3 23 5 7 2 9 100
Total FG% - 1st: 9/29 0.310 2nd: 0/0 0.000 Game: 0.310 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Concordia University (24-4, 19-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Sabol, Hannah F 4 8 1 1 2 2 3 3 6 0 11 0 2 0 1 12:54
24 Mulroy, Mara F 3 6 0 0 0 0 3 2 5 1 6 0 1 0 0 15:08
11 Hengesbach, Abbey G 2 5 1 2 0 0 0 2 2 0 5 2 1 0 1 18:17
20 Rodriguez, Marion G 0 5 0 3 0 0 1 1 2 1 0 0 3 0 0 15:04
33 Cieslak, Kelly G 0 3 0 2 0 0 1 3 4 1 0 4 2 3 0 17:41
4 Amend, Olivia 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:47
23 Gordon, Mariah 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 4:01
25 Stone, Megan 0 0 0 0 0 0 1 2 3 1 0 1 2 1 0 7:42
50 Szakacs, Colleen 1 4 0 0 0 0 0 3 3 0 2 0 1 0 0 6:26
TEAM REBOUNDS 3 1 4 0
Team Totals 10 34 2 11 2 2 12 17 29 5 24 7 13 4 2 100
Total FG% - 1st: 10/34 0.294 2nd: 0/0 0.000 Game: 0.294 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 0/0 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: CS (0)
: CU (0)
OFFICIALS : Rachel Krone Jeffrey Klaus Brandon Breese
ATTENDANCE : 211
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone (Mich.) 6 11 12 3 13
Concordia University 0 9 14 6 2
SCORE BY PERIODS 1st TOTAL
Cornerstone (Mich.) 23 23
Concordia University 24 24
Last FG: Cornerstone (Mich.) 1st-01:48, Concordia University 1st-02:39
Largest lead: Cornerstone (Mich.) by 1 1st-10:52, Concordia University by 8 1st-13:10
Score tied: 2 times, Lead changed: 8 times
Date: 2/9/2013 Arena: Concordia Gymnasium
Time: 1:00 pm City, State: Ann Arbor, MI
VISITOR: Cornerstone (Mich.) (17-11, 11-9 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Niedermayer, Ashley F 0 2 0 0 0 3 3 0 3 3 0 0 1 0 1 16:07
32 Hammond, Kayleigh F 1 1 0 0 2 2 1 1 2 2 4 0 1 0 0 9:40
4 Cousins, Katelyn G 0 2 0 1 0 0 1 2 3 0 0 4 0 0 1 16:28
20 DeYoung, Kathy G 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 5:05
33 Veltkamp, Robyn G 3 10 1 4 6 6 0 3 3 0 13 1 1 0 0 20:00
5 Hostetler, Tanner 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:32
11 Adamski, Kelsey 2 4 1 3 1 2 1 2 3 1 6 1 2 0 1 14:55
23 Steenwyk, Jill 2 3 0 0 0 0 1 0 1 2 4 0 0 0 0 3:53
43 Hendrickson, Jill 1 6 0 0 0 0 1 4 5 2 2 0 2 1 0 10:20
TEAM REBOUNDS 0 3 3 0
Team Totals 9 29 2 8 9 13 8 15 23 12 29 7 8 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 9/29 0.310 Game: 0.310 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/13 0.692 Game: 0.692 (1,0)
HOME: Concordia University (24-4, 19-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Sabol, Hannah F 2 6 0 2 6 8 3 1 4 3 10 1 1 0 3 20:00
24 Mulroy, Mara F 2 5 0 0 0 0 1 3 4 2 4 0 0 1 0 16:52
11 Hengesbach, Abbey G 2 6 0 2 1 3 1 4 5 2 5 2 0 0 1 20:00
20 Rodriguez, Marion G 1 6 1 2 0 0 1 0 1 2 3 0 1 0 0 16:05
33 Cieslak, Kelly G 2 3 0 1 4 6 0 5 5 2 8 1 3 1 0 20:00
4 Amend, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
23 Gordon, Mariah 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1:08
25 Stone, Megan 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1 4:50
50 Szakacs, Colleen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:05
TEAM REBOUNDS 1 1 2 0
Team Totals 9 28 1 9 11 17 7 15 22 13 30 4 6 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 9/28 0.321 Game: 0.321 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/17 0.647 Game: 0.647 (3,0)
Technical Fouls: CS (0)
: CU (0)
OFFICIALS : Rachel Krone Jeffrey Klaus Brandon Breese
ATTENDANCE : 211
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone (Mich.) 2 5 10 4 12
Concordia University 2 6 12 5 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 23 29 52
Concordia University 24 30 54
Last FG: Cornerstone (Mich.) 2nd-03:43, Concordia University 2nd-01:15
Largest lead: Cornerstone (Mich.) by 2 2nd-14:27, Concordia University by 6 2nd-05:43
Score tied: 2 times, Lead changed: 2 times
| CS Starters: | Cousins, DeYoung, Niedermayer, Hammond, Veltkamp |
| CU Starters: | HENGESBACH, SABOL, RODRIGUEZ, MULROY, CIESLAK |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Abbey HENGESBACH (CU) vs. Ashley Niedermayer (CS), won by CU | |||
| 19:43 | FG MADE by Mara MULROY (CU) assisted by Kelly CIESLAK [Paint] | (2-0) | 2 | |
| 19:37 | Turnover by Ashley Niedermayer (CS) Stolen by Hannah SABOL (CU) | |||
| 19:30 | 3pt FG MADE by Abbey HENGESBACH (CU) assist by Kelly CIESLAK [OffTov] | (5-0) | 5 | |
| 19:05 | FG missed by Robyn Veltkamp (CS) rebounded by Kelly CIESLAK (CU) | |||
| 18:47 | FG missed by Hannah SABOL (CU) rebounded by Mara MULROY (CU) | |||
| 18:37 | FG by Mara MULROY (CU) blocked by Robyn Veltkamp (CS) rebounded by Hannah SABOL (CU) | |||
| 18:35 | Turnover by Marion RODRIGUEZ (CU) | |||
| 18:14 | Foul called on Mara MULROY (CU) | |||
| 18:14 | Kayleigh Hammond (CS) MADE the 1st of the 2 shot Free Throw [OffTov] | (5-1) | 4 | |
| 18:14 | Kayleigh Hammond (CS) MADE the 2nd of the 2 shot Free Throw [OffTov] | (5-2) | 3 | |
| 17:59 | 3pt FG missed by Kelly CIESLAK (CU) rebounded by Kathy DeYoung (CS) | |||
| 17:52 | FG MADE by Ashley Niedermayer (CS) assisted by Kathy DeYoung [FstBrk, Paint] | (5-4) | 1 | |
| 17:27 | FG missed by Mara MULROY (CU) rebounded by Ashley Niedermayer (CS) | |||
| 17:14 | Turnover by Kathy DeYoung (CS) | |||
| 16:59 | FG MADE by Abbey HENGESBACH (CU) assisted by Kelly CIESLAK [OffTov, Paint] | (7-4) | 3 | |
| 16:27 | FG missed by Kayleigh Hammond (CS) rebounded by Hannah SABOL (CU) | |||
| 16:21 | FG missed by Marion RODRIGUEZ (CU) offensive Team rebound by CU | |||
| 16:17 | SUB: Megan STONE (CU) in for Mara MULROY | |||
| 16:06 | Turnover by Hannah SABOL (CU) Stolen by Katelyn Cousins (CS) | |||
| 16:04 | FG missed by Katelyn Cousins (CS) rebounded by Abbey HENGESBACH (CU) | |||
| 15:55 | 3pt FG missed by Marion RODRIGUEZ (CU) rebounded by Ashley Niedermayer (CS) | |||
| 15:41 | FG by Kayleigh Hammond (CS) blocked by Megan STONE (CU) rebounded by Megan STONE (CU) | |||
| 15:22 | FG MADE by Hannah SABOL (CU) [Paint] | (9-4) | 5 | |
| 15:06 | Turnover by Kathy DeYoung (CS) | |||
| 15:03 | SUB: Colleen SZAKACS (CU) in for Hannah SABOL | |||
| 14:41 | FG MADE by Colleen SZAKACS (CU) [OffTov, Paint] | (11-4) | 7 | |
| 14:23 | FG missed by Kathy DeYoung (CS) rebounded by Kelly CIESLAK (CU) | |||
| 14:12 | FG missed by Colleen SZAKACS (CU) rebounded by Ashley Niedermayer (CS) | |||
| 14:05 | FG MADE by Robyn Veltkamp (CS) [FstBrk] | (11-6) | 5 | |
| 13:53 | FG missed by Colleen SZAKACS (CU) rebounded by Megan STONE (CU) | |||
| 13:52 | SUB: Hannah SABOL (CU) in for Abbey HENGESBACH | |||
| 13:52 | SUB: Jill Steenwyk (CS) in for Ashley Niedermayer | |||
| 13:52 | SUB: Jill Hendrickson (CS) in for Kayleigh Hammond | |||
| 13:42 | FG missed by Hannah SABOL (CU) rebounded by Kathy DeYoung (CS) | |||
| 13:19 | FG missed by Kathy DeYoung (CS) rebounded by Colleen SZAKACS (CU) | |||
| 13:10 | 3pt FG MADE by Hannah SABOL (CU) assist by Kelly CIESLAK | (14-6) | 8 | |
| 12:44 | 3pt FG missed by Robyn Veltkamp (CS) rebounded by Colleen SZAKACS (CU) | |||
| 12:15 | FG missed by Marion RODRIGUEZ (CU) rebounded by Jill Hendrickson (CS) | |||
| 12:11 | FG missed by Katelyn Cousins (CS) rebounded by Jill Steenwyk (CS) | |||
| 12:09 | Foul called on Megan STONE (CU) | |||
| 12:09 | Jill Steenwyk (CS) MADE the 1st of the 2 shot Free Throw [2ndCh] | (14-7) | 7 | |
| 12:09 | SUB: Abbey HENGESBACH (CU) in for Marion RODRIGUEZ | |||
| 12:09 | SUB: Mariah GORDON (CU) in for Megan STONE | |||
| 12:09 | SUB: Kelsey Adamski (CS) in for Kathy DeYoung | |||
| 12:09 | Jill Steenwyk (CS) missed the 2nd of the 2 shot Free Throw | |||
| 12:07 | rebounded by Hannah SABOL (CU) | |||
| 12:04 | Turnover by Hannah SABOL (CU) Stolen by Jill Hendrickson (CS) | |||
| 12:01 | FG MADE by Kelsey Adamski (CS) assisted by Jill Hendrickson [OffTov, Paint] | (14-9) | 5 | |
| 11:46 | FG by Colleen SZAKACS (CU) blocked by Jill Hendrickson (CS) rebounded by Hannah SABOL (CU) | |||
| 11:43 | FG missed by Hannah SABOL (CU) rebounded by Jill Hendrickson (CS) | |||
| 11:37 | FG MADE by Jill Steenwyk (CS) assisted by Robyn Veltkamp | (14-11) | 3 | |
| 11:34 | Turnover by Kelly CIESLAK (CU) Stolen by Robyn Veltkamp (CS) | |||
| 11:33 | FG MADE by Katelyn Cousins (CS) assisted by Robyn Veltkamp [OffTov, Paint] | (14-13) | 1 | |
| 11:25 | TIMEOUT called by CU | |||
| 11:25 | SUB: Mara MULROY (CU) in for Hannah SABOL | |||
| 11:16 | 3pt FG missed by Mariah GORDON (CU) offensive Team rebound by CU | |||
| 11:06 | Turnover by Kelly CIESLAK (CU) Stolen by Jill Hendrickson (CS) | |||
| 10:52 | FG MADE by Jill Hendrickson (CS) [OffTov, Paint] | (14-15) | -1 | |
| 10:18 | 3pt FG missed by Mariah GORDON (CU) rebounded by Jill Steenwyk (CS) | |||
| 10:02 | Turnover by Katelyn Cousins (CS) Stolen by Abbey HENGESBACH (CU) | |||
| 09:51 | 3pt FG missed by Mariah GORDON (CU) rebounded by Kelly CIESLAK (CU) | |||
| 09:39 | Turnover by Colleen SZAKACS (CU) Stolen by Jill Hendrickson (CS) | |||
| 09:32 | 3pt FG missed by Katelyn Cousins (CS) rebounded by Colleen SZAKACS (CU) | |||
| 09:08 | FG missed by Abbey HENGESBACH (CU) rebounded by Mara MULROY (CU) | |||
| 08:58 | FG MADE by Mara MULROY (CU) assisted by Abbey HENGESBACH [2ndCh] | (16-15) | 1 | |
| 08:43 | Turnover by Jill Hendrickson (CS) | |||
| 08:37 | SUB: Marion RODRIGUEZ (CU) in for Mariah GORDON | |||
| 08:37 | SUB: Megan STONE (CU) in for Colleen SZAKACS | |||
| 08:37 | SUB: Tanner Hostetler (CS) in for Katelyn Cousins | |||
| 08:37 | SUB: Kayleigh Hammond (CS) in for Jill Hendrickson | |||
| 08:12 | 3pt FG missed by Marion RODRIGUEZ (CU) rebounded by Mara MULROY (CU) | |||
| 07:56 | FG MADE by Mara MULROY (CU) assisted by Megan STONE [OffTov, Paint, 2ndCh] | (18-15) | 3 | |
| 07:38 | 3pt FG MADE by Jill Steenwyk (CS) assist by Tanner Hostetler | (18-18) | T1 | |
| 07:27 | Foul called on Tanner Hostetler (CS) | |||
| 07:22 | SUB: Hannah SABOL (CU) in for Kelly CIESLAK | |||
| 07:22 | SUB: Ashley Niedermayer (CS) in for Jill Steenwyk | |||
| 06:58 | Turnover by Abbey HENGESBACH (CU) Stolen by Kelsey Adamski (CS) | |||
| 06:56 | Foul called on Marion RODRIGUEZ (CU) | |||
| 06:55 | Kelsey Adamski (CS) missed the 1st of the 2 shot Free Throw | |||
| 06:55 | Kelsey Adamski (CS) MADE the 2nd of the 2 shot Free Throw [OffTov] | (18-19) | -1 | |
| 06:55 | SUB: Kelly CIESLAK (CU) in for Megan STONE | |||
| 06:35 | 3pt FG missed by Marion RODRIGUEZ (CU) offensive Team rebound by CU | |||
| 06:28 | FG missed by Kelly CIESLAK (CU) rebounded by Ashley Niedermayer (CS) | |||
| 06:09 | FG missed by Kayleigh Hammond (CS) offensive Team rebound by CS | |||
| 06:09 | SUB: Janae Trombley (CS) in for Kelsey Adamski | |||
| 05:59 | FG missed by Robyn Veltkamp (CS) rebounded by Kelly CIESLAK (CU) | |||
| 05:38 | FG MADE by Hannah SABOL (CU) assisted by Abbey HENGESBACH [Paint] | (20-19) | 1 | |
| 05:21 | Foul called on Kelly CIESLAK (CU) | |||
| 05:21 | SUB: Katelyn Cousins (CS) in for Robyn Veltkamp | |||
| 05:14 | FG missed by Tanner Hostetler (CS) rebounded by Ashley Niedermayer (CS) | |||
| 05:10 | FG MADE by Ashley Niedermayer (CS) [Paint, 2ndCh] | (20-21) | -1 | |
| 05:08 | SUB: Olivia AMEND (CU) in for Hannah SABOL | |||
| 05:08 | SUB: Megan STONE (CU) in for Kelly CIESLAK | |||
| 04:57 | Turnover by Olivia AMEND (CU) Stolen by Ashley Niedermayer (CS) | |||
| 04:34 | FG missed by Tanner Hostetler (CS) rebounded by Mara MULROY (CU) | |||
| 04:24 | 3pt FG missed by Abbey HENGESBACH (CU) rebounded by Marion RODRIGUEZ (CU) | |||
| 04:18 | FG missed by Mara MULROY (CU) rebounded by Ashley Niedermayer (CS) | |||
| 04:16 | Turnover by Janae Trombley (CS) | |||
| 04:16 | SUB: Jill Hendrickson (CS) in for Kayleigh Hammond | |||
| 03:57 | Turnover by Megan STONE (CU) Stolen by Katelyn Cousins (CS) | |||
| 03:43 | 3pt FG missed by Janae Trombley (CS) rebounded by Megan STONE (CU) | |||
| 03:33 | FG missed by Abbey HENGESBACH (CU) rebounded by Jill Hendrickson (CS) | |||
| 03:25 | FG missed by Katelyn Cousins (CS) rebounded by Abbey HENGESBACH (CU) | |||
| 03:18 | Turnover by Megan STONE (CU) | |||
| 03:16 | SUB: Hannah SABOL (CU) in for Olivia AMEND | |||
| 03:16 | SUB: Kelly CIESLAK (CU) in for Megan STONE | |||
| 03:16 | SUB: Robyn Veltkamp (CS) in for Tanner Hostetler | |||
| 03:00 | Foul (offensive) called on Jill Hendrickson (CS) | |||
| 02:41 | 3pt FG missed by Kelly CIESLAK (CU) rebounded by Hannah SABOL (CU) | |||
| 02:39 | FG MADE by Hannah SABOL (CU) [Paint, 2ndCh] | (22-21) | 1 | |
| 02:13 | FG by Robyn Veltkamp (CS) blocked by Kelly CIESLAK (CU) defensive Team rebound by CU | |||
| 02:07 | SUB: Jill Steenwyk (CS) in for Ashley Niedermayer | |||
| 01:53 | Turnover by Marion RODRIGUEZ (CU) Stolen by Janae Trombley (CS) | |||
| 01:48 | FG MADE by Janae Trombley (CS) [FstBrk, OffTov, Paint] | (22-23) | -1 | |
| 01:37 | Turnover by Mara MULROY (CU) | |||
| 01:35 | SUB: Kathy DeYoung (CS) in for Jill Steenwyk | |||
| 01:26 | FG by Robyn Veltkamp (CS) blocked by Kelly CIESLAK (CU) rebounded by Marion RODRIGUEZ (CU) | |||
| 01:24 | Turnover by Marion RODRIGUEZ (CU) | |||
| 01:24 | SUB: Mariah GORDON (CU) in for Marion RODRIGUEZ | |||
| 01:07 | FG missed by Jill Hendrickson (CS) rebounded by Mara MULROY (CU) | |||
| 00:55 | Foul called on Jill Hendrickson (CS) | |||
| 00:55 | Hannah SABOL (CU) MADE the 1st of the 2 shot Free Throw | (23-23) | T2 | |
| 00:55 | SUB: Olivia AMEND (CU) in for Mariah GORDON | |||
| 00:55 | SUB: Kayleigh Hammond (CS) in for Jill Hendrickson | |||
| 00:55 | Hannah SABOL (CU) MADE the 2nd of the 2 shot Free Throw | (24-23) | 1 | |
| 00:30 | FG missed by Katelyn Cousins (CS) rebounded by Kayleigh Hammond (CS) | |||
| 00:30 | Foul called on Olivia AMEND (CU) | |||
| 00:23 | FG by Robyn Veltkamp (CS) blocked by Kelly CIESLAK (CU) rebounded by Hannah SABOL (CU) | |||
| 00:03 | FG missed by Hannah SABOL (CU) rebounded by Kayleigh Hammond (CS) | |||
| End of First Half (CU 24 CS 23) |
| CS | CU | |
|---|---|---|
| 7 | Turnovers | 13 |
| 9/29 for 31.0% | Field Goals | 10/34 for 29.4% |
| 4/6 for 66.7% | Free Throws | 2/2 for 100.0% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 12 DEF: 17 |
| Steenwyk : 6 | High Scorer | Sabol : 11 |
| Niedermayer : 6 | High Rebounder | Sabol : 6 |
| Veltkamp : 2 | High Assists | Cieslak : 4 |
| CS Starters: | Veltkamp, Hammond, DeYoung, Cousins, Niedermayer |
| CU Starters: | HENGESBACH, SABOL, RODRIGUEZ, MULROY, CIESLAK |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | FG missed by Hannah SABOL (CU) rebounded by Hannah SABOL (CU) | |||
| 19:46 | Foul called on Kathy DeYoung (CS) | |||
| 19:45 | Hannah SABOL (CU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (25-23) | 2 | |
| 19:45 | Hannah SABOL (CU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (26-23) | 3 | |
| 19:28 | 3pt FG MADE by Robyn Veltkamp (CS) assist by Kathy DeYoung | (26-26) | T3 | |
| 19:05 | FG MADE by Abbey HENGESBACH (CU) [Paint] | (28-26) | 2 | |
| 18:34 | Foul (offensive) called on Ashley Niedermayer (CS) | |||
| 18:13 | FG missed by Marion RODRIGUEZ (CU) rebounded by Robyn Veltkamp (CS) | |||
| 18:05 | FG missed by Robyn Veltkamp (CS) rebounded by Kelly CIESLAK (CU) | |||
| 17:57 | Foul called on Ashley Niedermayer (CS) | |||
| 17:57 | Kelly CIESLAK (CU) missed the 1st of the 2 shot Free Throw | |||
| 17:57 | Kelly CIESLAK (CU) MADE the 2nd of the 2 shot Free Throw | (29-26) | 3 | |
| 17:43 | Foul called on Marion RODRIGUEZ (CU) | |||
| 17:42 | SUB: Megan STONE (CU) in for Marion RODRIGUEZ | |||
| 17:24 | 3pt FG missed by Robyn Veltkamp (CS) rebounded by Hannah SABOL (CU) | |||
| 16:58 | FG missed by Hannah SABOL (CU) rebounded by Kayleigh Hammond (CS) | |||
| 16:28 | FG missed by Kathy DeYoung (CS) rebounded by Ashley Niedermayer (CS) | |||
| 16:25 | FG missed by Ashley Niedermayer (CS) rebounded by Megan STONE (CU) | |||
| 16:01 | Turnover by Kelly CIESLAK (CU) Stolen by Katelyn Cousins (CS) | |||
| 16:01 | Foul called on Megan STONE (CU) | |||
| 15:41 | FG MADE by Kayleigh Hammond (CS) assisted by Katelyn Cousins [OffTov, Paint] | (29-28) | 1 | |
| 15:27 | 3pt FG missed by Hannah SABOL (CU) rebounded by Hannah SABOL (CU) | |||
| 15:25 | FG MADE by Hannah SABOL (CU) [Paint, 2ndCh] | (31-28) | 3 | |
| 15:02 | 3pt FG missed by Katelyn Cousins (CS) rebounded by Ashley Niedermayer (CS) | |||
| 14:56 | Foul called on Mara MULROY (CU) | |||
| 14:55 | Kayleigh Hammond (CS) MADE the 1st of the 2 shot Free Throw [2ndCh] | (31-29) | 2 | |
| 14:55 | SUB: Kelsey Adamski (CS) in for Kathy DeYoung | |||
| 14:55 | SUB: Marion RODRIGUEZ (CU) in for Megan STONE | |||
| 14:55 | Kayleigh Hammond (CS) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (31-30) | 1 | |
| 14:55 | SUB: Jill Hendrickson (CS) in for Kayleigh Hammond | |||
| 14:46 | Turnover by Kelly CIESLAK (CU) Stolen by Ashley Niedermayer (CS) | |||
| 14:27 | 3pt FG MADE by Kelsey Adamski (CS) assist by Katelyn Cousins [OffTov] | (31-33) | -2 | |
| 14:16 | Foul called on Jill Hendrickson (CS) | |||
| 14:16 | Hannah SABOL (CU) missed the 1st of the 2 shot Free Throw | |||
| 14:16 | Hannah SABOL (CU) missed the 2nd of the 2 shot Free Throw | |||
| 14:16 | rebounded by Jill Hendrickson (CS) | |||
| 13:51 | 3pt FG missed by Robyn Veltkamp (CS) rebounded by Ashley Niedermayer (CS) | |||
| 13:45 | 3pt FG missed by Kelsey Adamski (CS) rebounded by Kelly CIESLAK (CU) | |||
| 13:39 | FG missed by Marion RODRIGUEZ (CU) rebounded by Jill Hendrickson (CS) | |||
| 13:37 | Foul called on Hannah SABOL (CU) | |||
| 13:19 | FG missed by Ashley Niedermayer (CS) rebounded by Mara MULROY (CU) | |||
| 12:58 | FG MADE by Kelly CIESLAK (CU) [Paint] | (33-33) | T4 | |
