Date: 1/9/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone (Mich.) (WHAC 6-4, 12-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Niedermayer, Ashley F 1 4 0 0 0 0 2 7 9 2 2 1 3 0 2 26:52
43 Hendrickson, Jill C 4 8 0 0 2 2 1 3 4 5 10 1 6 0 0 23:03
4 Cousins, Katelyn G 1 6 1 3 0 0 1 4 5 0 3 3 2 0 0 35:57
20 DeYoung, Kathy G 1 5 0 1 0 0 0 2 2 1 2 2 1 0 0 18:06
33 Veltkamp, Robyn G 12 24 4 7 2 2 2 3 5 1 30 2 1 0 2 34:32
11 Adamski, Kelsey 1 3 0 1 0 0 2 0 2 3 2 2 0 0 0 13:51
13 Trombley, Janae 1 3 0 1 2 4 0 5 5 1 4 5 2 0 1 17:34
23 Steenwyk, Jill 1 5 0 0 0 0 3 2 5 2 2 2 1 0 0 12:54
32 Hammond, Kayleigh 3 8 0 0 5 6 3 3 6 0 11 1 1 0 1 17:11
TEAM REBOUNDS 2 1 3 0
Team Totals 25 66 5 13 11 14 16 30 46 15 66 19 17 0 6 200
Total FG% - 1st: 14/35 0.400 2nd: 11/31 0.355 Game: 0.379 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 4/8 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 6/7 0.857 Game: 0.786 (2,0)
HOME: Indiana Tech (WHAC 5-5, 7-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 6 11 0 0 0 0 2 2 4 4 12 5 1 0 2 22:42
43 Bass, Kaneisha F 2 6 0 3 0 0 0 3 3 0 4 0 3 1 1 23:30
21 Richmond, Ulyssia G 4 10 0 1 2 4 1 1 2 2 10 0 1 0 2 31:00
24 Kruse, Rachael G 4 13 0 2 2 4 0 7 7 0 10 5 7 1 2 37:53
31 Villalpando, Rayana G 1 3 0 0 1 2 0 2 2 4 3 3 0 0 2 35:07
4 Reese, Preonda 1 1 1 1 0 0 0 1 1 2 3 1 1 0 0 16:00
15 Clements, Shallante 2 3 0 0 0 0 1 2 3 2 4 0 0 0 0 9:21
32 Filippovica, Sabine 3 7 0 3 5 8 0 5 5 0 11 1 1 0 1 21:29
55 Schlatter, Bryn 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:58
TEAM REBOUNDS 0 3 3 0
Team Totals 23 54 1 10 10 18 4 27 31 15 57 15 14 2 10 200
Total FG% - 1st: 12/30 0.400 2nd: 11/24 0.458 Game: 0.426 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 1/7 0.143 Game: 0.100 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 8/12 0.667 Game: 0.556 (5,0)
Technical Fouls: CU (0)
: INIT (0)
OFFICIALS : Brandon Enterline Pat Richter Bob Enterline
ATTENDANCE : 55
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 34 32 66
Indiana Tech 26 31 57
Last FG: Cornerstone (Mich.) 2nd- 1:59, Indiana Tech 2nd- 1:19
Largest lead: Cornerstone (Mich.) by 13 2nd-10:28, Indiana Tech by 6 1st-12:13
Score tied: 3 times, Lead changed: 2 times
| Play by Play Report |
| Cornerstone (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 09, 2013 | Fort Wayne, IN |
| CU Starters: | Cousins, DeYoung, Niedermayer, Veltkamp, Hendrickson | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:37 | Shot Two Point Made by Jill Hendrickson (CU) | (0-2) | -2 | |
| 19:01 | Shot Two Point Made by Robyn Veltkamp (CU) [OffTov] | (0-4) | -4 | |
| 17:06 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (2-4) | -2 | |
| 16:08 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint, 2ndCh] | (2-6) | -4 | |
| 15:16 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [OffTov] | (4-6) | -2 | |
| 15:01 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 15:01 | Free Throw Made by Jill Hendrickson (CU) | (4-7) | -3 | |
| 15:01 | Free Throw Made by Jill Hendrickson (CU) | (4-8) | -4 | |
| 14:30 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint, 2ndCh] | (6-8) | -2 | |
| 13:56 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (8-8) | T1 | |
| 13:34 | Shot Two Point Made by Shallante CLEMENTS (INIT) [OffTov, Paint, 2ndCh] | (10-8) | 2 | |
| 13:09 | Shot Two Point Made by Chelsea CARRADINE (INIT) | (12-8) | 4 | |
| 12:13 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (14-8) | 6 | |
| 11:57 | Defensive Foul by Preonda REESE (INIT) | |||
| 11:51 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint] | (14-10) | 4 | |
| 11:29 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) | (16-10) | 6 | |
| 10:55 | Offensive Foul by Jill Hendrickson (CU) | |||
| 09:31 | Shot Two Point Made by Jill Steenwyk (CU) [Paint] | (16-12) | 4 | |
| 08:48 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint, 2ndCh] | (16-14) | 2 | |
| 08:30 | Defensive Foul by Janae Trombley (CU) | |||
| 08:20 | Shot Two Point Made by Robyn Veltkamp (CU) | (16-16) | T2 | |
| 07:56 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (18-16) | 2 | |
| 06:54 | Shot Two Point Made by Janae Trombley (CU) [Paint] | (18-18) | T3 | |
| 06:54 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 06:47 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 06:47 | Free Throw Made by Kayleigh Hammond (CU) [2ndCh] | (18-19) | -1 | |
| 06:20 | Shot Two Point Made by Kayleigh Hammond (CU) [Paint] | (18-21) | -3 | |
| 06:02 | Shot Two Point Made by Kayleigh Hammond (CU) [OffTov, Paint] | (18-23) | -5 | |
| 05:29 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint] | (18-25) | -7 | |
| 05:10 | Defensive Foul by Kelsey Adamski (CU) | |||
| 05:07 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint, 2ndCh] | (20-25) | -5 | |
| 04:41 | Defensive Foul by Kelsey Adamski (CU) | |||
| 04:18 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (22-25) | -3 | |
| 04:01 | Shot Three Point Made by Robyn Veltkamp (CU) | (22-28) | -6 | |
| 03:40 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (24-28) | -4 | |
| 02:53 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 02:53 | Free Throw Made by Kayleigh Hammond (CU) | (24-29) | -5 | |
| 02:53 | Free Throw Made by Kayleigh Hammond (CU) | (24-30) | -6 | |
| 01:25 | Defensive Foul by Kelsey Adamski (CU) | |||
| 01:25 | Free Throw Made by Sabine FILIPPOVICA (INIT) [OffTov] | (25-30) | -5 | |
| 01:07 | Shot Two Point Made by Jill Hendrickson (CU) [Paint] | (25-32) | -7 | |
| 00:49 | Defensive Foul by Jill Hendrickson (CU) | |||
| 00:49 | Free Throw Made by Sabine FILIPPOVICA (INIT) | (26-32) | -6 | |
| 00:31 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 00:14 | Shot Two Point Made by Jill Hendrickson (CU) [Paint, 2ndCh] | (26-34) | -8 | |
| 19:47 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (28-34) | -6 | |
| 17:26 | Shot Three Point Made by Robyn Veltkamp (CU) | (28-37) | -9 | |
| 17:13 | Defensive Foul by Kathy DeYoung (CU) | |||
| 17:08 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (30-37) | -7 | |
| 16:43 | Shot Two Point Made by Kathy DeYoung (CU) [Paint] | (30-39) | -9 | |
| 16:12 | Offensive Foul by Jill Hendrickson (CU) | |||
| 16:08 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (32-39) | -7 | |
| 15:49 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 15:41 | Shot Three Point Made by Robyn Veltkamp (CU) | (32-42) | -10 | |
| 15:32 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 14:16 | Shot Two Point Made by Kayleigh Hammond (CU) [OffTov] | (32-44) | -12 | |
| 13:16 | Shot Three Point Made by Preonda REESE (INIT) | (35-44) | -9 | |
| 12:50 | Defensive Foul by Ashley Niedermayer (CU) | |||
| 12:50 | Free Throw Made by Rayana VILLALPANDO (INIT) | (36-44) | -8 | |
| 12:26 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (38-44) | -6 | |
| 12:07 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint] | (38-46) | -8 | |
| 11:56 | Defensive Foul by Jill Steenwyk (CU) | |||
| 11:13 | Defensive Foul by Bryn SCHLATTER (INIT) | |||
| 11:13 | Free Throw Made by Kayleigh Hammond (CU) [OffTov, 2ndCh] | (38-47) | -9 | |
| 11:13 | Free Throw Made by Kayleigh Hammond (CU) [OffTov, 2ndCh] | (38-48) | -10 | |
| 10:47 | Defensive Foul by Preonda REESE (INIT) | |||
| 10:28 | Shot Three Point Made by Katelyn Cousins (CU) | (38-51) | -13 | |
| 10:10 | Shot Two Point Made by Shallante CLEMENTS (INIT) [Paint] | (40-51) | -11 | |
| 07:40 | Defensive Foul by Jill Steenwyk (CU) | |||
| 07:40 | Free Throw Made by Ulyssia RICHMOND (INIT) | (41-51) | -10 | |
| 07:40 | Free Throw Made by Ulyssia RICHMOND (INIT) | (42-51) | -9 | |
| 07:10 | Defensive Foul by Jill Hendrickson (CU) | |||
| 07:10 | Free Throw Made by Sabine FILIPPOVICA (INIT) [OffTov] | (43-51) | -8 | |
| 06:42 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (45-51) | -6 | |
| 06:22 | Offensive Foul by Ulyssia RICHMOND (INIT) | |||
| 05:56 | Shot Two Point Made by Kelsey Adamski (CU) [OffTov, Paint, 2ndCh] | (45-53) | -8 | |
| 05:24 | Shot Three Point Made by Robyn Veltkamp (CU) | (45-56) | -11 | |
| 04:45 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (47-56) | -9 | |
| 04:12 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (49-56) | -7 | |
| 03:43 | Defensive Foul by Robyn Veltkamp (CU) | |||
| 03:43 | Free Throw Made by Rachael KRUSE (INIT) | (50-56) | -6 | |
| 03:18 | Shot Two Point Made by Ashley Niedermayer (CU) [Paint] | (50-58) | -8 | |
| 03:01 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (52-58) | -6 | |
| 02:40 | Shot Two Point Made by Jill Hendrickson (CU) [Paint] | (52-60) | -8 | |
| 01:59 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint, 2ndCh] | (52-62) | -10 | |
| 01:19 | Shot Two Point Made by Rayana VILLALPANDO (INIT) [OffTov, Paint] | (54-62) | -8 | |
| 01:06 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 01:04 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 01:04 | Offensive Foul by Jill Hendrickson (CU) | |||
| 01:04 | Free Throw Made by Sabine FILIPPOVICA (INIT) [OffTov] | (55-62) | -7 | |
| 01:04 | Free Throw Made by Sabine FILIPPOVICA (INIT) [OffTov] | (56-62) | -6 | |
| 00:53 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 00:53 | Free Throw Made by Janae Trombley (CU) | (56-63) | -7 | |
| 00:53 | Free Throw Made by Janae Trombley (CU) | (56-64) | -8 | |
| 00:23 | Defensive Foul by Ulyssia RICHMOND (INIT) | |||
| 00:23 | Free Throw Made by Robyn Veltkamp (CU) | (56-65) | -9 | |
| 00:23 | Free Throw Made by Robyn Veltkamp (CU) | (56-66) | -10 | |
| 00:07 | Defensive Foul by Ashley Niedermayer (CU) | |||
| 00:07 | Free Throw Made by Rachael KRUSE (INIT) [2ndCh] | (57-66) | -9 | |
| CU | INIT | |
|---|---|---|
| 17 | Turnovers | 14 |
| 25/66 for 37.9% | Field Goals | 23/54 for 42.6% |
| 11/14 for 78.6% | Free Throws | 10/18 for 55.6% |
| OFF: 16 DEF: 30 | Rebounds | OFF: 4 DEF: 27 |
| Veltkamp : 30 | High Scorer | Carradine : 12 |
| Niedermayer : 9 | High Rebounder | Kruse : 7 |
| Trombley : 5 | High Assists | Carradine, Kruse : 5 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |
| Cornerstone at | Rain |
| Furniture City Classic hosted by Calvin College @ Thornapple Pointe Golf Club | |