Date: 12/5/2012 Arena: Cornersstone
Time: 5:30 pm City, State: Grand Rapids, MI
VISITOR: Lawrence Tech (Mich.) (WHAC 2-3, 3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Butler, Hali F 5 14 0 3 1 3 0 3 3 2 11 2 5 0 0 31:49
21 Hood, Jackie F 6 12 0 0 4 5 3 2 5 2 16 2 0 0 3 40:00
32 Carland, Jill F 1 3 0 0 0 0 0 2 2 2 2 0 3 0 0 18:48
3 Bicknell, Allison G 5 12 5 9 0 0 2 1 3 1 15 0 6 0 0 34:38
11 Strauss, Danyel G 0 2 0 0 0 2 2 0 2 0 0 3 0 0 0 10:40
10 Cater, Erin 0 4 0 2 0 0 0 1 1 0 0 2 2 0 0 14:07
14 Davis, Brenda 1 5 0 2 1 2 0 3 3 0 3 7 2 0 1 26:58
23 Strauss, Jordan 2 5 1 2 0 0 0 0 0 0 5 0 1 0 0 7:46
44 Brown, Jazmine 2 3 0 0 0 0 1 3 4 4 4 0 0 1 0 15:14
TEAM REBOUNDS 2 9 11 0
Team Totals 22 60 6 18 6 12 10 24 34 11 56 16 19 1 7 200
Total FG% - 1st: 12/29 0.414 2nd: 10/31 0.323 Game: 0.367 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/8 0.125 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 4/8 0.500 Game: 0.500 (2,0)
HOME: Cornerstone (Mich.) (WHAC 3-2, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Niedermayer, Ashley F 6 10 0 0 0 1 8 4 12 0 12 4 3 1 3 33:49
43 Hendrickson, Jill C 1 1 0 0 2 3 1 5 6 3 4 2 3 0 0 14:37
4 Cousins, Katelyn G 3 8 1 5 0 0 0 2 2 0 7 4 2 0 3 30:16
5 Hostetler, Tanner G 1 4 0 2 1 2 0 2 2 1 3 2 0 0 1 23:08
33 Veltkamp, Robyn G 10 20 2 5 3 4 2 4 6 2 25 4 2 0 3 31:20
11 Adamski, Kelsey 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3:27
12 Jewett, Olivia 2 4 1 1 0 0 1 1 2 1 5 1 0 0 1 7:20
13 Trombley, Janae 6 11 1 4 0 2 1 1 2 2 13 0 0 0 1 16:34
20 DeYoung, Kathy 2 8 0 1 0 0 0 1 1 1 4 0 0 0 1 16:52
23 Steenwyk, Jill 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:09
24 Kamphius, Kirsten 2 3 0 0 0 0 2 0 2 0 4 0 0 0 0 1:32
32 Hammond, Kayleigh 2 8 0 0 2 2 4 4 8 3 6 3 1 1 2 18:56
TEAM REBOUNDS 3 8 11 0
Team Totals 35 78 5 18 8 14 22 33 55 13 83 22 11 2 17 200
Total FG% - 1st: 20/39 0.513 2nd: 15/39 0.385 Game: 0.449 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/7 0.286 Game: 0.278 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/12 0.500 Game: 0.571 (3,0)
Technical Fouls: LTU (0)
: CU (0)
OFFICIALS : Leroy Hackley Jr. Chad Bocian Randy Reese
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lawrence Tech (Mich.) 31 25 56
Cornerstone (Mich.) 45 38 83
Last FG: Lawrence Tech (Mich.) 2nd- 2:20, Cornerstone (Mich.) 2nd- 1:06
Largest lead: Lawrence Tech (Mich.) by 1 1st-19:21, Cornerstone (Mich.) by 25 2nd- 1:06
Score tied: 0 times, Lead changed: 2 times
| Play by Play Report |
| Lawrence Tech (Mich.) vs Cornerstone (Mich.) | Cornersstone |
| Dec 05, 2012 | Grand Rapids, MI |
| LTU Starters: | Bicknell, Strauss, Butler, Hood, Carland | |||
| CU Starters: | Cousins, Hostetler, Niedermayer, Veltkamp, Hendrickson | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:50 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint] | (2-0) | 2 | |
| 19:21 | Shot Three Point Made by Allison Bicknell (LTU) [2ndCh] | (2-3) | -1 | |
| 18:40 | Shot Two Point Made by Robyn VELTKAMP (CU) [Paint] | (4-3) | 1 | |
| 18:07 | Shot Two Point Made by Robyn VELTKAMP (CU) | (6-3) | 3 | |
| 17:56 | Shot Two Point Made by Jackie Hood (LTU) | (6-5) | 1 | |
| 17:39 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint] | (8-5) | 3 | |
| 17:05 | Shot Two Point Made by Robyn VELTKAMP (CU) [OffTov] | (10-5) | 5 | |
| 15:44 | Shot Two Point Made by Katelyn COUSINS (CU) [OffTov] | (12-5) | 7 | |
| 15:23 | Shot Three Point Made by Katelyn COUSINS (CU) [OffTov] | (15-5) | 10 | |
| 14:56 | Defensive Foul by Jazmine Brown (LTU) | |||
| 14:31 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint, 2ndCh] | (17-5) | 12 | |
| 14:16 | Defensive Foul by Jill HENDRICKSON (CU) | |||
| 14:16 | Free Throw Made by Jackie Hood (LTU) | (17-6) | 11 | |
| 14:01 | Shot Two Point Made by Kayleigh HAMMOND (CU) [Paint] | (19-6) | 13 | |
| 12:43 | Shot Three Point Made by Robyn VELTKAMP (CU) [2ndCh] | (22-6) | 16 | |
| 12:31 | Shot Three Point Made by Allison Bicknell (LTU) | (22-9) | 13 | |
| 12:16 | Shot Two Point Made by Robyn VELTKAMP (CU) | (24-9) | 15 | |
| 12:03 | Shot Two Point Made by Robyn VELTKAMP (CU) [OffTov] | (26-9) | 17 | |
| 11:44 | Shot Two Point Made by Katelyn COUSINS (CU) [Paint] | (28-9) | 19 | |
| 11:29 | Shot Two Point Made by Jackie Hood (LTU) [Paint] | (28-11) | 17 | |
| 11:29 | Defensive Foul by Kayleigh HAMMOND (CU) | |||
| 11:29 | Free Throw Made by Jackie Hood (LTU) | (28-12) | 16 | |
| 10:42 | Defensive Foul by Janae TROMBLEY (CU) | |||
| 10:32 | Shot Two Point Made by Jackie Hood (LTU) | (28-14) | 14 | |
| 10:15 | Shot Two Point Made by Janae TROMBLEY (CU) | (30-14) | 16 | |
| 09:19 | Shot Three Point Made by Janae TROMBLEY (CU) | (33-14) | 19 | |
| 09:02 | Shot Two Point Made by Janae TROMBLEY (CU) [OffTov, Paint] | (35-14) | 21 | |
| 08:44 | Shot Three Point Made by Allison Bicknell (LTU) | (35-17) | 18 | |
| 08:03 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [OffTov, Paint] | (37-17) | 20 | |
| 07:49 | Shot Three Point Made by Jordan Strauss (LTU) | (37-20) | 17 | |
| 06:49 | Shot Two Point Made by Robyn VELTKAMP (CU) [OffTov, Paint] | (39-20) | 19 | |
| 06:22 | Defensive Foul by Allison Bicknell (LTU) | |||
| 06:22 | Free Throw Made by Robyn VELTKAMP (CU) | (40-20) | 20 | |
| 06:22 | Free Throw Made by Robyn VELTKAMP (CU) | (41-20) | 21 | |
| 05:41 | Defensive Foul by Olivia JEWETT (CU) | |||
| 05:18 | Shot Two Point Made by Hali Butler (LTU) [OffTov, Paint] | (41-22) | 19 | |
| 05:18 | Defensive Foul by Robyn VELTKAMP (CU) | |||
| 05:02 | Offensive Foul by Jill HENDRICKSON (CU) | |||
| 04:19 | Shot Two Point Made by Jackie Hood (LTU) [Paint] | (41-24) | 17 | |
| 03:39 | Shot Two Point Made by Jill Carland (LTU) [Paint] | (41-26) | 15 | |
| 03:24 | Shot Two Point Made by Robyn VELTKAMP (CU) | (43-26) | 17 | |
| 01:22 | Shot Two Point Made by Janae TROMBLEY (CU) [OffTov, Paint] | (45-26) | 19 | |
| 00:52 | Shot Three Point Made by Allison Bicknell (LTU) [2ndCh] | (45-29) | 16 | |
| 00:06 | Shot Two Point Made by Hali Butler (LTU) [OffTov, Paint] | (45-31) | 14 | |
| 18:55 | Shot Three Point Made by Allison Bicknell (LTU) | (45-34) | 11 | |
| 18:33 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint] | (47-34) | 13 | |
| 18:33 | Defensive Foul by Jill Carland (LTU) | |||
| 17:50 | Shot Two Point Made by Jill HENDRICKSON (CU) [Paint] | (49-34) | 15 | |
| 17:50 | Defensive Foul by Hali Butler (LTU) | |||
| 17:04 | Shot Two Point Made by Hali Butler (LTU) [Paint, 2ndCh] | (49-36) | 13 | |
| 16:40 | Shot Two Point Made by Jordan Strauss (LTU) | (49-38) | 11 | |
| 16:40 | Shot Three Point Made by Robyn VELTKAMP (CU) | (52-38) | 14 | |
| 16:39 | Offensive Foul by Jill HENDRICKSON (CU) | |||
| 15:44 | Shot Two Point Made by Tanner HOSTETLER (CU) | (54-38) | 16 | |
| 15:05 | Defensive Foul by Hali Butler (LTU) | |||
| 15:00 | Free Throw Made by Tanner HOSTETLER (CU) | (55-38) | 17 | |
| 14:10 | Shot Two Point Made by Hali Butler (LTU) [OffTov] | (55-40) | 15 | |
| 13:52 | Shot Two Point Made by Robyn VELTKAMP (CU) [Paint, 2ndCh] | (57-40) | 17 | |
| 13:20 | Shot Two Point Made by Kayleigh HAMMOND (CU) [Paint, 2ndCh] | (59-40) | 19 | |
| 12:54 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint, 2ndCh] | (61-40) | 21 | |
| 12:25 | Defensive Foul by Jazmine Brown (LTU) | |||
| 11:54 | Shot Two Point Made by Jazmine Brown (LTU) [OffTov, Paint] | (61-42) | 19 | |
| 11:08 | Defensive Foul by Kathy DEYOUNG (CU) | |||
| 11:08 | Free Throw Made by Jackie Hood (LTU) | (61-43) | 18 | |
| 11:08 | Free Throw Made by Jackie Hood (LTU) | (61-44) | 17 | |
| 10:25 | Shot Two Point Made by Kathy DEYOUNG (CU) [2ndCh] | (63-44) | 19 | |
| 10:03 | Defensive Foul by Jackie Hood (LTU) | |||
| 09:52 | Shot Two Point Made by Kathy DEYOUNG (CU) | (65-44) | 21 | |
| 09:38 | Defensive Foul by Janae TROMBLEY (CU) | |||
| 09:11 | Defensive Foul by Kayleigh HAMMOND (CU) | |||
| 09:11 | Free Throw Made by Hali Butler (LTU) | (65-45) | 20 | |
| 08:56 | Shot Two Point Made by Janae TROMBLEY (CU) [Paint] | (67-45) | 22 | |
| 08:00 | Defensive Foul by Robyn VELTKAMP (CU) | |||
| 07:55 | Shot Two Point Made by Jazmine Brown (LTU) | (67-47) | 20 | |
| 07:30 | Shot Two Point Made by Janae TROMBLEY (CU) [OffTov, Paint] | (69-47) | 22 | |
| 07:10 | Shot Two Point Made by Brenda Davis (LTU) [Paint] | (69-49) | 20 | |
| 06:31 | Shot Two Point Made by Jackie Hood (LTU) [2ndCh] | (69-51) | 18 | |
| 06:18 | Defensive Foul by Jazmine Brown (LTU) | |||
| 06:18 | Free Throw Made by Jill HENDRICKSON (CU) | (70-51) | 19 | |
| 06:18 | Free Throw Made by Jill HENDRICKSON (CU) | (71-51) | 20 | |
| 06:08 | Defensive Foul by Tanner HOSTETLER (CU) | |||
| 06:08 | Free Throw Made by Brenda Davis (LTU) | (71-52) | 19 | |
| 05:35 | Shot Two Point Made by Hali Butler (LTU) [Paint] | (71-54) | 17 | |
| 04:30 | Defensive Foul by Jazmine Brown (LTU) | |||
| 04:30 | Free Throw Made by Kayleigh HAMMOND (CU) | (72-54) | 18 | |
| 04:30 | Free Throw Made by Kayleigh HAMMOND (CU) | (73-54) | 19 | |
| 04:13 | Defensive Foul by Jackie Hood (LTU) | |||
| 03:27 | Defensive Foul by Jill Carland (LTU) | |||
| 03:27 | Free Throw Made by Robyn VELTKAMP (CU) | (74-54) | 20 | |
| 02:54 | Intentional Foul by Kayleigh HAMMOND (CU) | |||
| 02:31 | Shot Three Point Made by Olivia JEWETT (CU) [2ndCh] | (77-54) | 23 | |
| 02:20 | Shot Two Point Made by Jackie Hood (LTU) | (77-56) | 21 | |
| 01:55 | Shot Two Point Made by Olivia JEWETT (CU) [Paint, 2ndCh] | (79-56) | 23 | |
| 01:18 | Shot Two Point Made by Kirsten KAMPHIUS (CU) [Paint] | (81-56) | 25 | |
| 01:06 | Shot Two Point Made by Kirsten KAMPHIUS (CU) [Paint, 2ndCh] | (83-56) | 27 | |
| LTU | CU | |
|---|---|---|
| 19 | Turnovers | 11 |
| 22/60 for 36.7% | Field Goals | 35/78 for 44.9% |
| 6/12 for 50.0% | Free Throws | 8/14 for 57.1% |
| OFF: 10 DEF: 24 | Rebounds | OFF: 22 DEF: 33 |
| Hood : 16 | High Scorer | Veltkamp : 25 |
| TEAM : 11 | High Rebounder | Niedermayer : 12 |
| Davis : 7 | High Assists | 3 players with 4 |
| Cornerstone at | No Team Score |
| NAIA Outdoor National Championships, May 23-25 | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |