Date: 11/13/2012 Arena: Luckey Arena
Time: 7:00 pm City, State: Marion, IN
VISITOR: Cornerstone (Mich.) (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Niedermayer, Ashley F 4 6 0 0 0 2 4 0 4 5 8 0 3 1 2 24:41
43 Hendrickson, Jill C 3 7 0 0 1 4 2 5 7 0 7 1 2 1 0 20:50
4 Cousins, Katelyn G 1 5 1 4 0 0 0 2 2 0 3 2 0 0 1 24:48
5 Hostetler, Tanner G 0 1 0 0 2 4 1 0 1 2 2 3 2 0 0 24:00
33 Veltkamp, Robyn G 3 13 1 5 0 0 0 5 5 1 7 1 5 0 2 32:57
11 Adamski, Kelsey 1 2 0 1 0 1 0 0 0 0 2 0 0 0 1 6:15
12 Jewett, Olivia 0 2 0 0 0 1 0 0 0 1 0 1 0 0 0 12:17
13 Trombley, Janae 3 3 0 0 0 0 0 1 1 3 6 0 2 0 0 13:16
20 DeYoung, Kathy 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 16:00
23 Steenwyk, Jill 0 3 0 0 0 0 0 4 4 1 0 0 2 0 0 9:38
24 Kamphius, Kirsten 0 1 0 0 0 0 1 1 2 0 0 0 0 0 1 3:11
32 Hammond, Kayleigh 0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 12:07
TEAM REBOUNDS 2 0 2 0
Team Totals 15 50 2 10 3 12 11 18 29 13 35 8 19 2 7 200
Total FG% - 1st: 11/24 0.458 2nd: 4/26 0.154 Game: 0.300 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/5 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 1/7 0.143 Game: 0.250 (2,0)
HOME: Indiana Wesleyan (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Goshert, Taylor * 0 5 0 2 2 2 1 6 7 1 2 1 3 0 1 33:15
3 Ray, Claire * 3 7 1 2 3 3 0 8 8 0 10 5 1 0 1 32:00
21 Stahl, Emma * 4 7 0 2 2 2 0 1 1 3 10 4 1 0 1 28:26
33 Blackmon, Katrina * 4 9 0 0 0 0 2 1 3 2 8 2 2 0 1 25:13
41 Smith, Paige * 9 16 0 0 1 2 4 3 7 2 19 0 1 0 3 32:53
1 Brown, Jessica 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 9:16
00 Isham, Erika 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:05
10 Reinke, Abby 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:05
14 King, Michelle 0 0 0 0 2 2 0 1 1 0 2 0 0 1 0 3:11
22 Cottrell, Carlee 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 3:11
23 Sohasky, Val 2 2 0 0 0 0 0 2 2 2 4 0 1 0 0 11:24
24 Krebs, Teneil 2 3 1 2 0 0 1 1 2 0 5 0 0 0 0 12:12
25 Stewart, Jessica 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4:49
TEAM REBOUNDS 2 4 6 0
Team Totals 24 53 2 10 10 11 10 30 40 12 60 12 12 1 7 200
Total FG% - 1st: 13/29 0.448 2nd: 11/24 0.458 Game: 0.453 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/5 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 6/6 1.000 Game: 0.909 (1,0)
Technical Fouls: CU (0)
: INWU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 26 9 35
Indiana Wesleyan 31 29 60
Last FG: Cornerstone (Mich.) 2nd- 0:20, Indiana Wesleyan 2nd- 3:52
Largest lead: Cornerstone (Mich.) by 5 1st-17:02, Indiana Wesleyan by 27 2nd- 2:20
Score tied: 4 times, Lead changed: 1 times
| Play by Play Report |
| Cornerstone (Mich.) vs Indiana Wesleyan | Luckey Arena |
| Nov 13, 2012 | Marion, IN |
| CU Starters: | Cousins, Hostetler, Niedermayer, Veltkamp, Hendrickson | |||
| INWU Starters: | Goshert, Ray, Stahl, Blackmon, Smith | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:43 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint] | (0-2) | -2 | |
| 19:19 | Shot Two Point Made by Emma STAHL (INWU) [Paint] | (2-2) | T1 | |
| 18:56 | Shot Two Point Made by Ashley Niedermayer (CU) | (2-4) | -2 | |
| 18:40 | Shot Two Point Made by Claire RAY (INWU) [Paint] | (4-4) | T2 | |
| 18:18 | Shot Two Point Made by Ashley Niedermayer (CU) [Paint, 2ndCh] | (4-6) | -2 | |
| 18:02 | Defensive Foul by Robyn Veltkamp (CU) | |||
| 18:02 | Free Throw Made by Taylor GOSHERT (INWU) | (5-6) | -1 | |
| 18:02 | Free Throw Made by Taylor GOSHERT (INWU) | (6-6) | T3 | |
| 17:40 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint] | (6-8) | -2 | |
| 17:02 | Shot Three Point Made by Katelyn Cousins (CU) | (6-11) | -5 | |
| 16:43 | Shot Two Point Made by Katrina BLACKMON (INWU) [Paint] | (8-11) | -3 | |
| 16:15 | Shot Two Point Made by Jill Hendrickson (CU) [Paint, 2ndCh] | (8-13) | -5 | |
| 16:15 | Defensive Foul by Katrina BLACKMON (INWU) | |||
| 16:10 | Shot Two Point Made by Paige SMITH (INWU) [Paint] | (10-13) | -3 | |
| 15:55 | Defensive Foul by Emma STAHL (INWU) | |||
| 15:55 | Free Throw Made by Tanner Hostetler (CU) | (10-14) | -4 | |
| 15:50 | Shot Two Point Made by Emma STAHL (INWU) [Paint] | (12-14) | -2 | |
| 15:10 | Shot Two Point Made by Paige SMITH (INWU) [OffTov, Paint, 2ndCh] | (14-14) | T4 | |
| 12:54 | Shot Two Point Made by Paige SMITH (INWU) [Paint, 2ndCh] | (16-14) | 2 | |
| 12:10 | Shot Two Point Made by Emma STAHL (INWU) [OffTov, Paint] | (18-14) | 4 | |
| 11:03 | Shot Two Point Made by Claire RAY (INWU) | (20-14) | 6 | |
| 11:03 | Defensive Foul by Ashley Niedermayer (CU) | |||
| 11:03 | Free Throw Made by Claire RAY (INWU) | (21-14) | 7 | |
| 08:43 | Shot Two Point Made by Janae Trombley (CU) [OffTov, Paint] | (21-16) | 5 | |
| 08:26 | Defensive Foul by Janae Trombley (CU) | |||
| 08:21 | Shot Two Point Made by Teneil KREBS (INWU) [Paint] | (23-16) | 7 | |
| 07:07 | Defensive Foul by Janae Trombley (CU) | |||
| 06:47 | Shot Two Point Made by Jill Hendrickson (CU) [OffTov, Paint] | (23-18) | 5 | |
| 05:55 | Defensive Foul by Emma STAHL (INWU) | |||
| 05:55 | Free Throw Made by Tanner Hostetler (CU) | (23-19) | 4 | |
| 05:39 | Defensive Foul by Ashley Niedermayer (CU) | |||
| 05:39 | Free Throw Made by Paige SMITH (INWU) | (24-19) | 5 | |
| 05:28 | Shot Three Point Made by Robyn Veltkamp (CU) | (24-22) | 2 | |
| 04:03 | Shot Two Point Made by Paige SMITH (INWU) [OffTov, Paint, 2ndCh] | (26-22) | 4 | |
| 03:40 | Shot Two Point Made by Ashley Niedermayer (CU) [Paint, 2ndCh] | (26-24) | 2 | |
| 03:22 | Shot Two Point Made by Paige SMITH (INWU) [Paint] | (28-24) | 4 | |
| 02:42 | Shot Two Point Made by Ashley Niedermayer (CU) [Paint, 2ndCh] | (28-26) | 2 | |
| 02:15 | Shot Three Point Made by Teneil KREBS (INWU) | (31-26) | 5 | |
| 01:59 | Offensive Foul by Ashley Niedermayer (CU) | |||
| 19:44 | Defensive Foul by Emma STAHL (INWU) | |||
| 18:15 | Shot Two Point Made by Katrina BLACKMON (INWU) [Paint, 2ndCh] | (33-26) | 7 | |
| 18:04 | Defensive Foul by Katrina BLACKMON (INWU) | |||
| 17:40 | Shot Two Point Made by Katrina BLACKMON (INWU) [OffTov, Paint] | (35-26) | 9 | |
| 17:19 | Shot Two Point Made by Emma STAHL (INWU) [OffTov, Paint] | (37-26) | 11 | |
| 15:35 | Defensive Foul by Paige SMITH (INWU) | |||
| 15:28 | Defensive Foul by Tanner Hostetler (CU) | |||
| 15:17 | Shot Two Point Made by Paige SMITH (INWU) [OffTov, Paint] | (39-26) | 13 | |
| 13:05 | Offensive Foul by Taylor GOSHERT (INWU) | |||
| 13:04 | Offensive Foul by Ashley Niedermayer (CU) | |||
| 12:38 | Shot Two Point Made by Paige SMITH (INWU) [OffTov, Paint] | (41-26) | 15 | |
| 11:50 | Shot Three Point Made by Claire RAY (INWU) | (44-26) | 18 | |
| 11:34 | Shot Two Point Made by Janae Trombley (CU) | (44-28) | 16 | |
| 10:25 | Shot Two Point Made by Katrina BLACKMON (INWU) [Paint] | (46-28) | 18 | |
| 10:09 | Defensive Foul by Ashley Niedermayer (CU) | |||
| 08:48 | Defensive Foul by Olivia Jewett (CU) | |||
| 08:48 | Free Throw Made by Claire RAY (INWU) [OffTov] | (47-28) | 19 | |
| 08:48 | Free Throw Made by Claire RAY (INWU) [OffTov] | (48-28) | 20 | |
| 07:35 | Shot Two Point Made by Janae Trombley (CU) [OffTov] | (48-30) | 18 | |
| 06:27 | Defensive Foul by Janae Trombley (CU) | |||
| 06:07 | Shot Two Point Made by Paige SMITH (INWU) [OffTov] | (50-30) | 20 | |
| 05:11 | Shot Two Point Made by Val SOHASKY (INWU) [OffTov, Paint] | (52-30) | 22 | |
| 04:56 | Defensive Foul by Paige SMITH (INWU) | |||
| 04:50 | Shot Two Point Made by Jill Hendrickson (CU) [Paint] | (52-32) | 20 | |
| 04:50 | Defensive Foul by Val SOHASKY (INWU) | |||
| 04:35 | Shot Two Point Made by Val SOHASKY (INWU) | (54-32) | 22 | |
| 04:17 | Defensive Foul by Jessica BROWN (INWU) | |||
| 04:17 | Free Throw Made by Jill Hendrickson (CU) | (54-33) | 21 | |
| 03:52 | Shot Two Point Made by Paige SMITH (INWU) [Paint] | (56-33) | 23 | |
| 03:11 | Defensive Foul by Tanner Hostetler (CU) | |||
| 03:11 | Free Throw Made by Emma STAHL (INWU) [OffTov] | (57-33) | 24 | |
| 03:11 | Free Throw Made by Emma STAHL (INWU) [OffTov] | (58-33) | 25 | |
| 02:20 | Defensive Foul by Jill Steenwyk (CU) | |||
| 02:20 | Free Throw Made by Michelle KING (INWU) | (59-33) | 26 | |
| 02:20 | Free Throw Made by Michelle KING (INWU) | (60-33) | 27 | |
| 02:05 | Defensive Foul by Val SOHASKY (INWU) | |||
| 00:20 | Shot Two Point Made by Kelsey Adamski (CU) [OffTov, Paint] | (60-35) | 25 | |
| 00:20 | Defensive Foul by Carlee COTTRELL (INWU) | |||
| CU | INWU | |
|---|---|---|
| 19 | Turnovers | 12 |
| 15/50 for 30.0% | Field Goals | 24/53 for 45.3% |
| 3/12 for 25.0% | Free Throws | 10/11 for 90.9% |
| OFF: 11 DEF: 18 | Rebounds | OFF: 10 DEF: 30 |
| Niedermayer : 8 | High Scorer | Smith : 19 |
| Hendrickson : 7 | High Rebounder | Ray : 8 |
| Hostetler : 3 | High Assists | Ray : 5 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |
| Cornerstone at | Rain |
| Furniture City Classic hosted by Calvin College @ Thornapple Pointe Golf Club | |