Date: 2/9/2013 Arena: Concordia Gymnasium
Time: 3:00 pm City, State: Ann Arbor, MI
VISITOR: Cornerstone (Mich.) (18-10, 12-8 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 4 9 3 6 2 3 1 1 2 5 13 0 3 0 0 20:25
24 Pepper, Justin F 4 7 0 0 2 3 2 8 10 4 10 1 1 5 0 30:42
55 Kingshott, Derek F 4 8 2 3 3 6 2 5 7 1 13 3 1 1 3 31:27
10 Moreland, Shane G 3 8 1 4 0 0 2 3 5 4 7 4 2 2 1 31:16
23 Hudson, Wes G 8 12 3 5 8 8 0 3 3 1 27 1 4 0 1 32:47
2 Allen, Anthony 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 7:13
3 Hogan, Conor 1 1 0 0 0 0 0 1 1 2 2 0 0 0 1 8:44
32 Lyle, Alex 4 9 0 4 2 3 1 2 3 1 10 2 0 0 0 19:35
50 Lewis, Oman 1 4 0 0 0 0 0 2 2 2 2 1 4 1 1 17:51
TEAM REBOUNDS 0 7 7 0
Team Totals 29 59 9 23 17 23 8 33 41 21 84 13 16 9 7 200
Total FG% - 1st: 16/32 0.500 2nd: 13/27 0.481 Game: 0.492 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 3/8 0.375 Game: 0.391 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 13/14 0.929 Game: 0.739 (3,0)
HOME: Concordia University (13-15, 11-9 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Olsen, Aaron F 2 7 1 5 0 0 0 1 1 3 5 0 1 2 1 23:28
50 Vushaj, Edison F 3 7 0 0 0 0 4 4 8 2 6 0 1 1 0 18:36
3 Fugate, Josh G 8 18 3 8 1 3 1 4 5 4 20 1 1 0 2 33:27
4 Schaeffer, John G 3 9 2 5 2 2 2 1 3 3 10 5 3 0 1 36:05
12 Shinevarre, Ed G 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 13:53
10 Ranc, James 0 3 0 1 2 2 0 0 0 1 2 0 0 0 0 10:48
14 Patrick, Andrew 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0:00
15 Schienke, Jesse 5 9 0 0 0 2 2 5 7 0 10 0 1 0 0 20:47
22 Remstad, Joe 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:15
23 Turner, Chatavius 4 10 1 4 6 8 2 3 5 2 15 4 6 0 0 26:24
34 Pankey, Devin 0 3 0 0 0 0 1 3 4 3 0 0 0 0 0 14:17
TEAM REBOUNDS 1 3 4 0
Team Totals 26 68 7 23 13 19 13 25 38 20 72 10 15 3 4 200
Total FG% - 1st: 11/32 0.344 2nd: 15/36 0.417 Game: 0.382 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/13 0.308 Game: 0.304 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 10/15 0.667 Game: 0.684 (2,0)
Technical Fouls: CS (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 253
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone (Mich.) 12 15 26 8 14
Concordia University 2 16 28 9 29
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 42 42 84
Concordia University 28 44 72
Last FG: Cornerstone (Mich.) 2nd-01:00, Concordia University 2nd-03:01
Largest lead: Cornerstone (Mich.) by 20 2nd-16:24, Concordia University NONE
Score tied: 1 times, Lead changed: 0 times
Date: 2/9/2013 Arena: Concordia Gymnasium
Time: 3:00 pm City, State: Ann Arbor, MI
VISITOR: Cornerstone (Mich.) (18-10, 12-8 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 2 4 2 3 0 0 1 0 1 2 6 0 1 0 0 9:11
24 Pepper, Justin F 3 5 0 0 1 2 1 3 4 1 7 1 0 1 0 14:41
55 Kingshott, Derek F 2 3 2 2 1 4 0 2 2 0 7 3 0 0 1 15:08
10 Moreland, Shane G 2 6 1 4 0 0 2 1 3 1 5 0 1 2 1 14:43
23 Hudson, Wes G 2 4 1 3 0 0 0 2 2 0 5 1 1 0 0 14:29
2 Allen, Anthony 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 5:17
3 Hogan, Conor 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5:31
32 Lyle, Alex 4 8 0 3 2 3 1 1 2 0 10 2 0 0 0 10:49
50 Lewis, Oman 1 2 0 0 0 0 0 1 1 1 2 1 1 1 1 10:11
TEAM REBOUNDS 0 5 5 0
Team Totals 16 32 6 15 4 9 5 17 22 7 42 9 5 4 3 100
Total FG% - 1st: 16/32 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 (2,0)
HOME: Concordia University (13-15, 11-9 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Olsen, Aaron F 2 4 1 2 0 0 0 0 0 0 5 0 1 1 0 10:55
50 Vushaj, Edison F 1 2 0 0 0 0 0 3 3 1 2 0 0 1 0 8:33
3 Fugate, Josh G 2 7 1 3 0 0 0 3 3 1 5 0 0 0 0 15:09
4 Schaeffer, John G 1 5 1 3 0 0 1 0 1 1 3 3 2 0 0 17:40
12 Shinevarre, Ed G 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 8:46
10 Ranc, James 0 2 0 1 2 2 0 0 0 0 2 0 0 0 0 7:11
15 Schienke, Jesse 2 5 0 0 0 0 2 1 3 0 4 0 0 0 0 11:27
22 Remstad, Joe 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:15
23 Turner, Chatavius 2 4 0 1 1 2 0 2 2 0 5 2 3 0 0 11:14
34 Pankey, Devin 0 1 0 0 0 0 1 3 4 2 0 0 0 0 0 6:50
TEAM REBOUNDS 1 1 2 0
Team Totals 11 32 3 10 3 4 5 14 19 7 28 5 8 2 0 100
Total FG% - 1st: 11/32 0.344 2nd: 0/0 0.000 Game: 0.344 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0)
Technical Fouls: CS (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 253
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone (Mich.) 3 11 10 6 12
Concordia University 0 2 10 2 11
SCORE BY PERIODS 1st TOTAL
Cornerstone (Mich.) 42 42
Concordia University 28 28
Last FG: Cornerstone (Mich.) 1st-02:41, Concordia University 1st-00:54
Largest lead: Cornerstone (Mich.) by 17 1st-02:41, Concordia University NONE
Score tied: 1 times, Lead changed: 0 times
Date: 2/9/2013 Arena: Concordia Gymnasium
Time: 3:00 pm City, State: Ann Arbor, MI
VISITOR: Cornerstone (Mich.) (18-10, 12-8 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 2 5 1 3 2 3 0 1 1 3 7 0 2 0 0 11:14
24 Pepper, Justin F 1 2 0 0 1 1 1 5 6 3 3 0 1 4 0 16:01
55 Kingshott, Derek F 2 5 0 1 2 2 2 3 5 1 6 0 1 1 2 16:19
10 Moreland, Shane G 1 2 0 0 0 0 0 2 2 3 2 4 1 0 0 16:33
23 Hudson, Wes G 6 8 2 2 8 8 0 1 1 1 22 0 3 0 1 18:18
2 Allen, Anthony 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:56
3 Hogan, Conor 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 3:13
32 Lyle, Alex 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 8:46
50 Lewis, Oman 0 2 0 0 0 0 0 1 1 1 0 0 3 0 0 7:40
TEAM REBOUNDS 0 2 2 0
Team Totals 13 27 3 8 13 14 3 16 19 14 42 4 11 5 4 100
Total FG% - 1st: 0/0 0.000 2nd: 13/27 0.481 Game: 0.481 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/14 0.929 Game: 0.929 (1,0)
HOME: Concordia University (13-15, 11-9 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Olsen, Aaron F 0 3 0 3 0 0 0 1 1 3 0 0 0 1 1 12:33
50 Vushaj, Edison F 2 5 0 0 0 0 4 1 5 1 4 0 1 0 0 10:03
3 Fugate, Josh G 6 11 2 5 1 3 1 1 2 3 15 1 1 0 2 18:18
4 Schaeffer, John G 2 4 1 2 2 2 1 1 2 2 7 2 1 0 1 18:25
12 Shinevarre, Ed G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:07
10 Ranc, James 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3:37
14 Patrick, Andrew 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0:00
15 Schienke, Jesse 3 4 0 0 0 2 0 4 4 0 6 0 1 0 0 9:20
23 Turner, Chatavius 2 6 1 3 5 6 2 1 3 2 10 2 3 0 0 15:10
34 Pankey, Devin 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 7:27
TEAM REBOUNDS 0 2 2 0
Team Totals 15 36 4 13 10 15 8 11 19 13 44 5 7 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 15/36 0.417 Game: 0.417 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/13 0.308 Game: 0.308 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (2,0)
Technical Fouls: CS (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 253
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone (Mich.) 9 4 16 2 2
Concordia University 2 14 18 7 18
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 42 42 84
Concordia University 28 44 72
Last FG: Cornerstone (Mich.) 2nd-01:00, Concordia University 2nd-03:01
Largest lead: Cornerstone (Mich.) by 20 2nd-16:24, Concordia University NONE
Score tied: 0 times, Lead changed: 0 times
| CS Starters: | Moreland, Pepper, Kingshott, Mason, Hudson |
| CU Starters: | FUGATE, SCHAEFFER, SHINEVARRE, OLSEN, VUSHAJ |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Edison VUSHAJ (CU) vs. Justin Pepper (CS), won by CU | |||
| 19:48 | FG missed by Edison VUSHAJ (CU) rebounded by Derek Kingshott (CS) | |||
| 19:48 | Foul called on Edison VUSHAJ (CU) | |||
| 19:28 | FG MADE by Justin Pepper (CS) [Paint] | (0-2) | -2 | |
| 19:13 | FG by Josh FUGATE (CU) blocked by Shane Moreland (CS) rebounded by John SCHAEFFER (CU) | |||
| 19:05 | FG missed by John SCHAEFFER (CU) rebounded by Justin Pepper (CS) | |||
| 18:39 | FG by Justin Pepper (CS) blocked by Edison VUSHAJ (CU) rebounded by Edison VUSHAJ (CU) | |||
| 18:31 | 3pt FG missed by John SCHAEFFER (CU) rebounded by Justin Pepper (CS) | |||
| 18:19 | 3pt FG missed by Shane Moreland (CS) defensive Team rebound by CU | |||
| 18:19 | Foul called on Justin Pepper (CS) | |||
| 17:59 | FG MADE by Aaron OLSEN (CU) assisted by John SCHAEFFER | (2-2) | T1 | |
| 17:39 | 3pt FG MADE by Derek Kingshott (CS) assist by Justin Pepper | (2-5) | -3 | |
| 17:30 | 3pt FG missed by Josh FUGATE (CU) rebounded by Wes Hudson (CS) | |||
| 17:24 | FG by Ty Mason (CS) blocked by Aaron OLSEN (CU) rebounded by Josh FUGATE (CU) | |||
| 17:23 | FG by Josh FUGATE (CU) blocked by Shane Moreland (CS) offensive Team rebound by CU | |||
| 17:21 | TIMEOUT called by CU | |||
| 17:21 | SUB: Jesse SCHIENKE (CU) in for Aaron OLSEN | |||
| 17:21 | SUB: Devin PANKEY (CU) in for Edison VUSHAJ | |||
| 17:15 | Turnover by John SCHAEFFER (CU) | |||
| 17:02 | Foul called on Devin PANKEY (CU) | |||
| 17:02 | Derek Kingshott (CS) MADE the 1st of the 2 shot Free Throw [OffTov] | (2-6) | -4 | |
| 17:02 | SUB: Alex Lyle (CS) in for Ty Mason | |||
| 17:02 | SUB: Oman Lewis (CS) in for Justin Pepper | |||
| 17:02 | Derek Kingshott (CS) missed the 2nd of the 2 shot Free Throw | |||
| 17:02 | rebounded by Devin PANKEY (CU) | |||
| 16:41 | 3pt FG missed by John SCHAEFFER (CU) defensive Team rebound by CS | |||
| 16:19 | FG MADE by Alex Lyle (CS) | (2-8) | -6 | |
| 16:14 | Turnover by Ed SHINEVARRE (CU) | |||
| 16:05 | SUB: Anthony Allen (CS) in for Shane Moreland | |||
| 16:05 | SUB: James RANC (CU) in for John SCHAEFFER | |||
| 16:05 | SUB: Chatavius TURNER (CU) in for Ed SHINEVARRE | |||
| 15:53 | FG MADE by Oman Lewis (CS) assisted by Wes Hudson [OffTov] | (2-10) | -8 | |
| 15:23 | FG missed by James RANC (CU) rebounded by Alex Lyle (CS) | |||
| 15:15 | 3pt FG missed by Alex Lyle (CS) rebounded by Devin PANKEY (CU) | |||
| 15:01 | Foul called on Oman Lewis (CS) | |||
| 14:59 | James RANC (CU) MADE the 1st of the 2 shot Free Throw | (3-10) | -7 | |
| 14:59 | SUB: Justin Pepper (CS) in for Derek Kingshott | |||
| 14:59 | SUB: John SCHAEFFER (CU) in for Josh FUGATE | |||
| 14:59 | James RANC (CU) MADE the 2nd of the 2 shot Free Throw | (4-10) | -6 | |
| 14:45 | 3pt FG MADE by Wes Hudson (CS) assist by Alex Lyle | (4-13) | -9 | |
| 14:43 | Turnover by Chatavius TURNER (CU) | |||
| 14:28 | Turnover by Anthony Allen (CS) | |||
| 14:07 | Foul called on Anthony Allen (CS) | |||
| 13:50 | 3pt FG missed by James RANC (CU) rebounded by Jesse SCHIENKE (CU) | |||
| 13:47 | FG MADE by Jesse SCHIENKE (CU) [OffTov, Paint, 2ndCh] | (6-13) | -7 | |
| 13:31 | Foul called on Devin PANKEY (CU) | |||
| 13:31 | Justin Pepper (CS) missed the 1st of the 2 shot Free Throw | |||
| 13:31 | SUB: Josh FUGATE (CU) in for James RANC | |||
| 13:31 | SUB: Aaron OLSEN (CU) in for Devin PANKEY | |||
| 13:31 | Justin Pepper (CS) MADE the 2nd of the 2 shot Free Throw | (6-14) | -8 | |
| 13:16 | FG by Jesse SCHIENKE (CU) blocked by Justin Pepper (CS) rebounded by Anthony Allen (CS) | |||
| 13:13 | SUB: Conor Hogan (CS) in for Anthony Allen | |||
| 13:13 | SUB: Shane Moreland (CS) in for Wes Hudson | |||
| 13:13 | SUB: Derek Kingshott (CS) in for Oman Lewis | |||
| 12:58 | FG MADE by Justin Pepper (CS) assisted by Derek Kingshott | (6-16) | -10 | |
| 12:48 | FG MADE by Chatavius TURNER (CU) [Paint] | (8-16) | -8 | |
| 12:35 | FG MADE by Alex Lyle (CS) [Paint] | (8-18) | -10 | |
| 12:23 | FG missed by Jesse SCHIENKE (CU) rebounded by Justin Pepper (CS) | |||
| 12:18 | FG missed by Shane Moreland (CS) rebounded by Josh FUGATE (CU) | |||
| 12:11 | FG MADE by Chatavius TURNER (CU) [Paint] | (10-18) | -8 | |
| 11:49 | 3pt FG MADE by Derek Kingshott (CS) assist by Alex Lyle | (10-21) | -11 | |
| 11:36 | 3pt FG MADE by Josh FUGATE (CU) assist by Chatavius TURNER | (13-21) | -8 | |
| 11:14 | FG missed by Alex Lyle (CS) rebounded by Alex Lyle (CS) | |||
| 11:12 | FG MADE by Alex Lyle (CS) [Paint, 2ndCh] | (13-23) | -10 | |
| 11:12 | Foul called on Conor Hogan (CS) | |||
| 11:12 | SUB: Ty Mason (CS) in for Alex Lyle | |||
| 11:12 | SUB: Joe REMSTAD (CU) in for Jesse SCHIENKE | |||
| 11:12 | SUB: Edison VUSHAJ (CU) in for Aaron OLSEN | |||
| 11:00 | FG MADE by Josh FUGATE (CU) [Paint] | (15-23) | -8 | |
| 10:35 | FG missed by Justin Pepper (CS) rebounded by Edison VUSHAJ (CU) | |||
| 10:29 | 3pt FG MADE by John SCHAEFFER (CU) assist by Chatavius TURNER | (18-23) | -5 | |
| 10:13 | Foul called on Joe REMSTAD (CU) | |||
| 10:08 | Derek Kingshott (CS) missed the 1st of the 2 shot Free Throw | |||
| 10:08 | SUB: Wes Hudson (CS) in for Conor Hogan | |||
| 10:08 | SUB: Oman Lewis (CS) in for Justin Pepper | |||
| 10:08 | SUB: Ed SHINEVARRE (CU) in for Chatavius TURNER | |||
| 10:08 | Derek Kingshott (CS) missed the 2nd of the 2 shot Free Throw | |||
| 10:08 | rebounded by Joe REMSTAD (CU) | |||
| 09:56 | Turnover by John SCHAEFFER (CU) Stolen by Shane Moreland (CS) | |||
| 09:44 | 3pt FG MADE by Shane Moreland (CS) assist by Derek Kingshott [OffTov] | (18-26) | -8 | |
| 09:32 | Turnover by Joe REMSTAD (CU) | |||
| 09:02 | Foul called on Ed SHINEVARRE (CU) | |||
| 08:58 | Turnover by Oman Lewis (CS) | |||
| 08:57 | SUB: Aaron OLSEN (CU) in for Joe REMSTAD | |||
| 08:57 | SUB: James RANC (CU) in for John SCHAEFFER | |||
| 08:41 | FG by Aaron OLSEN (CU) blocked by Oman Lewis (CS) rebounded by Shane Moreland (CS) | |||
| 08:25 | 3pt FG missed by Wes Hudson (CS) rebounded by Ty Mason (CS) | |||
| 08:25 | FG MADE by Wes Hudson (CS) [2ndCh] | (18-28) | -10 | |
| 08:24 | SUB: Justin Pepper (CS) in for Derek Kingshott | |||
| 08:06 | FG MADE by Edison VUSHAJ (CU) | (20-28) | -8 | |
| 07:45 | 3pt FG missed by Shane Moreland (CS) rebounded by Justin Pepper (CS) | |||
| 07:43 | Foul (offensive) called on Shane Moreland (CS) | |||
| 07:43 | SUB: Anthony Allen (CS) in for Shane Moreland | |||
| 07:43 | SUB: John SCHAEFFER (CU) in for Josh FUGATE | |||
| 07:43 | SUB: Chatavius TURNER (CU) in for Ed SHINEVARRE | |||
| 07:31 | Turnover by Aaron OLSEN (CU) | |||
| 07:20 | Foul (offensive) called on Ty Mason (CS) | |||
| 07:04 | FG missed by Chatavius TURNER (CU) rebounded by Wes Hudson (CS) | |||
| 06:48 | FG missed by Oman Lewis (CS) rebounded by Edison VUSHAJ (CU) | |||
| 06:33 | 3pt FG MADE by Aaron OLSEN (CU) assist by John SCHAEFFER | (23-28) | -5 | |
| 06:13 | 3pt FG MADE by Ty Mason (CS) assist by Anthony Allen | (23-31) | -8 | |
| 05:49 | Turnover by Chatavius TURNER (CU) Stolen by Oman Lewis (CS) | |||
| 05:41 | 3pt FG MADE by Ty Mason (CS) assist by Oman Lewis [FstBrk, OffTov] | (23-34) | -11 | |
| 05:22 | 3pt FG missed by Aaron OLSEN (CU) defensive Team rebound by CS | |||
| 05:18 | SUB: Shane Moreland (CS) in for Anthony Allen | |||
| 05:18 | SUB: Alex Lyle (CS) in for Ty Mason | |||
| 05:18 | SUB: Derek Kingshott (CS) in for Oman Lewis | |||
| 05:18 | SUB: Josh FUGATE (CU) in for James RANC | |||
| 05:18 | SUB: Jesse SCHIENKE (CU) in for Edison VUSHAJ | |||
| 05:15 | 3pt FG missed by Wes Hudson (CS) rebounded by Chatavius TURNER (CU) | |||
| 05:11 | Turnover by Chatavius TURNER (CU) Stolen by Derek Kingshott (CS) | |||
| 04:40 | 3pt FG missed by Alex Lyle (CS) rebounded by Shane Moreland (CS) | |||
| 04:38 | FG MADE by Shane Moreland (CS) [OffTov, 2ndCh] | (23-36) | -13 | |
| 04:08 | 3pt FG missed by Josh FUGATE (CU) defensive Team rebound by CS | |||
| 03:58 | SUB: Conor Hogan (CS) in for Wes Hudson | |||
| 03:58 | SUB: Ed SHINEVARRE (CU) in for Aaron OLSEN | |||
| 03:58 | SUB: Devin PANKEY (CU) in for Chatavius TURNER | |||
| 03:52 | FG missed by Derek Kingshott (CS) rebounded by Jesse SCHIENKE (CU) | |||
| 03:28 | FG missed by John SCHAEFFER (CU) rebounded by Devin PANKEY (CU) | |||
| 03:25 | FG missed by Devin PANKEY (CU) rebounded by Conor Hogan (CS) | |||
| 03:12 | FG MADE by Alex Lyle (CS) fouled by Josh FUGATE (CU) [Paint] | (23-38) | -15 | |
| 03:12 | TIMEOUT called by CU | |||
| 03:12 | Alex Lyle (CS) missed the 1 shot Free Throw | |||
| 03:12 | rebounded by Josh FUGATE (CU) | |||
| 03:00 | FG missed by Josh FUGATE (CU) rebounded by Derek Kingshott (CS) | |||
| 02:41 | FG MADE by Justin Pepper (CS) assisted by Derek Kingshott [Paint] | (23-40) | -17 | |
| 02:18 | FG MADE by Ed SHINEVARRE (CU) assisted by John SCHAEFFER | (25-40) | -15 | |
| 01:44 | 3pt FG missed by Shane Moreland (CS) rebounded by Devin PANKEY (CU) | |||
| 01:36 | FG missed by Ed SHINEVARRE (CU) defensive Team rebound by CS | |||
| 01:32 | SUB: Wes Hudson (CS) in for Conor Hogan | |||
| 01:32 | SUB: Oman Lewis (CS) in for Justin Pepper | |||
| 01:32 | SUB: James RANC (CU) in for Josh FUGATE | |||
| 01:32 | SUB: Chatavius TURNER (CU) in for Ed SHINEVARRE | |||
| 01:23 | 3pt FG missed by Alex Lyle (CS) rebounded by Shane Moreland (CS) | |||
| 01:17 | SUB: Ty Mason (CS) in for Alex Lyle | |||
| 01:00 | 3pt FG missed by Ty Mason (CS) rebounded by Chatavius TURNER (CU) | |||
| 00:58 | Foul called on Ty Mason (CS) | |||
| 00:58 | Chatavius TURNER (CU) MADE the 1st of the 2 shot Free Throw | (26-40) | -14 | |
| 00:58 | SUB: Alex Lyle (CS) in for Ty Mason | |||
| 00:58 | SUB: Aaron OLSEN (CU) in for Devin PANKEY | |||
| 00:58 | Chatavius TURNER (CU) missed the 2nd of the 2 shot Free Throw | |||
| 00:57 | rebounded by Jesse SCHIENKE (CU) | |||
| 00:54 | FG MADE by Jesse SCHIENKE (CU) [Paint] | (28-40) | -12 | |
| 00:40 | Turnover by Wes Hudson (CS) | |||
| 00:34 | SUB: Josh FUGATE (CU) in for James RANC | |||
| 00:09 | FG missed by Jesse SCHIENKE (CU) rebounded by Oman Lewis (CS) | |||
| 00:02 | Foul called on John SCHAEFFER (CU) | |||
| 00:02 | Alex Lyle (CS) MADE the 1st of the 2 shot Free Throw | (28-41) | -13 | |
| 00:02 | Alex Lyle (CS) MADE the 2nd of the 2 shot Free Throw | (28-42) | -14 | |
| 00:00 | 3pt FG missed by Chatavius TURNER (CU) defensive Team rebound by CS | |||
| End of First Half (CU 28 CS 42) |
| CS | CU | |
|---|---|---|
| 5 | Turnovers | 8 |
| 16/32 for 50.0% | Field Goals | 11/32 for 34.4% |
| 4/9 for 44.4% | Free Throws | 3/4 for 75.0% |
| OFF: 5 DEF: 17 | Rebounds | OFF: 5 DEF: 14 |
| Lyle : 10 | High Scorer | 3 players with 5 |
| TEAM : 5 | High Rebounder | Pankey : 4 |
| Kingshott : 3 | High Assists | Schaeffer : 3 |
| CS Starters: | Kingshott, Moreland, Hudson, Pepper, Mason |
| CU Starters: | FUGATE, SCHAEFFER, SHINEVARRE, OLSEN, VUSHAJ |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | FG MADE by Justin Pepper (CS) [Paint] | (28-44) | -16 | |
| 19:26 | FG MADE by John SCHAEFFER (CU) [Paint] | (30-44) | -14 | |
| 19:05 | 3pt FG missed by Ty Mason (CS) rebounded by Edison VUSHAJ (CU) | |||
| 18:51 | 3pt FG missed by Aaron OLSEN (CU) defensive Team rebound by CS | |||
| 18:38 | Foul (offensive) called on Ty Mason (CS) | |||
| 18:22 | FG MADE by Josh FUGATE (CU) | (32-44) | -12 | |
| 18:04 | FG missed by Shane Moreland (CS) rebounded by Josh FUGATE (CU) | |||
| 17:57 | 3pt FG missed by John SCHAEFFER (CU) rebounded by Shane Moreland (CS) | |||
| 17:47 | FG missed by Ty Mason (CS) rebounded by Derek Kingshott (CS) | |||
| 17:33 | FG MADE by Wes Hudson (CS) assisted by Shane Moreland [2ndCh] | (32-46) | -14 | |
| 17:22 | FG MADE by Josh FUGATE (CU) [Paint] | (34-46) | -12 | |
| 17:12 | FG MADE by Derek Kingshott (CS) [FstBrk, Paint] | (34-48) | -14 | |
| 16:56 | 3pt FG missed by Josh FUGATE (CU) rebounded by Shane Moreland (CS) | |||
| 16:42 | FG MADE by Ty Mason (CS) fouled by Josh FUGATE (CU) [Paint] | (34-50) | -16 | |
| 16:42 | SUB: Jesse SCHIENKE (CU) in for Ed SHINEVARRE | |||
| 16:42 | SUB: Chatavius TURNER (CU) in for Aaron OLSEN | |||
| 16:42 | SUB: Devin PANKEY (CU) in for Edison VUSHAJ | |||
| 16:42 | SUB: Oman Lewis (CS) in for Justin Pepper | |||
| 16:42 | Ty Mason (CS) MADE the 1 shot Free Throw | (34-51) | -17 | |
| 16:42 | SUB: Alex Lyle (CS) in for Ty Mason | |||
| 16:31 | FG by Jesse SCHIENKE (CU) blocked by Derek Kingshott (CS) rebounded by Derek Kingshott (CS) | |||
| 16:24 | 3pt FG MADE by Wes Hudson (CS) assist by Shane Moreland [FstBrk] | (34-54) | -20 | |
| 15:59 | FG MADE by Chatavius TURNER (CU) [Paint] | (36-54) | -18 | |
| 15:59 | TIMEOUT called by CU | |||
| 15:59 | SUB: Anthony Allen (CS) in for Shane Moreland | |||
| 15:37 | Turnover by Oman Lewis (CS) Stolen by Josh FUGATE (CU) | |||
| 15:36 | FG MADE by Josh FUGATE (CU) fouled by Alex Lyle (CS) [FstBrk, OffTov, Paint] | (38-54) | -16 | |
| 15:36 | Josh FUGATE (CU) MADE the 1 shot Free Throw [OffTov] | (39-54) | -15 | |
| 15:26 | FG MADE by Wes Hudson (CS) [Paint] | (39-56) | -17 | |
| 15:09 | Turnover by Chatavius TURNER (CU) Stolen by Derek Kingshott (CS) | |||
| 14:59 | Foul called on Devin PANKEY (CU) | |||
| 14:55 | SUB: Justin Pepper (CS) in for Derek Kingshott | |||
| 14:49 | 3pt FG missed by Anthony Allen (CS) rebounded by Jesse SCHIENKE (CU) | |||
| 14:39 | FG missed by Chatavius TURNER (CU) rebounded by Oman Lewis (CS) | |||
| 14:29 | Foul (offensive) called on Oman Lewis (CS) | |||
| 14:26 | SUB: Aaron OLSEN (CU) in for Devin PANKEY | |||
| 14:11 | 3pt FG MADE by John SCHAEFFER (CU) assist by Josh FUGATE | (42-56) | -14 | |
| 14:03 | Foul called on Aaron OLSEN (CU) | |||
| 14:03 | SUB: Shane Moreland (CS) in for Anthony Allen | |||
