Date: 1/5/2013 Arena: Cornerstone
Time: 3:00 pm City, State: Grand Rapids, MI
VISITOR: Concordia (Mich.) (WHAC 6-4, 7-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Schienke, Jesse F 1 5 0 0 2 6 2 10 12 3 4 1 1 1 0 26:10
20 Olsen, Aaron F 1 3 0 1 0 0 0 5 5 3 2 0 3 0 0 16:47
3 Fugate, Josh G 4 13 2 7 4 6 0 3 3 3 14 1 1 0 0 25:48
4 Schaeffer, John G 5 13 3 8 0 0 1 2 3 3 13 2 2 0 1 32:11
14 Patrick, Andrew G 1 6 0 1 3 4 2 3 5 2 5 2 1 0 2 24:49
10 Ranc, James 2 3 1 2 0 0 1 0 1 3 5 0 2 0 0 25:07
12 Shinevarre, Ed 1 3 0 1 0 0 0 2 2 0 2 1 0 0 0 18:19
34 Pankey, Devin 2 5 0 1 4 5 0 1 1 3 8 1 2 0 3 17:26
50 Vushaj, Edison 3 8 0 0 0 0 3 1 4 1 6 0 0 1 0 13:23
TEAM REBOUNDS 1 9 10 3
Team Totals 20 59 6 21 13 21 10 36 46 22 59 8 15 2 6 200
Total FG% - 1st: 9/29 0.310 2nd: 11/30 0.367 Game: 0.339 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 7/11 0.636 Game: 0.619 (3,0)
HOME: Cornerstone (Mich.) (WHAC 5-4, 11-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 2 10 0 3 3 4 1 2 3 4 7 2 3 1 4 25:22
21 Plite, Jake F 4 9 0 1 5 10 5 12 17 2 13 2 3 1 0 34:36
24 Pepper, Justin F 1 8 0 0 0 0 1 5 6 4 2 0 3 1 0 30:49
10 Moreland, Shane G 3 8 2 4 2 2 0 2 2 1 10 2 3 0 1 28:23
23 Hudson, Wes G 6 16 1 6 8 9 1 4 5 0 21 1 3 0 0 35:19
2 Allen, Anthony 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 13:54
3 Hogan, Conor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:16
12 Morrison, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13
25 Larkins, Tony 0 0 0 0 1 2 0 3 3 1 1 0 0 0 0 8:02
32 Lyle, Alex 1 6 0 3 0 0 2 1 3 0 2 1 1 0 1 11:33
50 Lewis, Oman 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6:33
TEAM REBOUNDS 0 4 4 0
Team Totals 17 58 3 17 19 27 10 34 44 15 56 8 17 3 7 200
Total FG% - 1st: 11/30 0.367 2nd: 6/28 0.214 Game: 0.293 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 1/7 0.143 Game: 0.176 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 9/15 0.600 Game: 0.704 (4,0)
Technical Fouls: CUAA (1) 1st 00:34 Coach,
: CU (1) 2nd 07:32 14 Ty MASON
OFFICIALS : John Creek Ben Hall Danny Sapp
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Concordia (Mich.) 28 31 59
Cornerstone (Mich.) 34 22 56
Last FG: Concordia (Mich.) 2nd- 0:15, Cornerstone (Mich.) 2nd- 0:00
Largest lead: Concordia (Mich.) by 10 2nd- 0:04, Cornerstone (Mich.) by 10 1st-15:53
Score tied: 3 times, Lead changed: 8 times
| Play by Play Report |
| Concordia (Mich.) vs Cornerstone (Mich.) | Cornerstone |
| Jan 05, 2013 | Grand Rapids, MI |
| CUAA Starters: | Fugate, Schaeffer, Patrick, Schienke, Olsen | |||
| CU Starters: | Moreland, Mason, Plite, Hudson, Pepper | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:46 | Shot Two Point Made by Aaron Olsen (CUAA) | (0-2) | -2 | |
| 18:40 | Shot Two Point Made by Jake PLITE (CU) | (2-2) | T1 | |
| 18:03 | Shot Two Point Made by Wes HUDSON (CU) | (4-2) | 2 | |
| 18:00 | Defensive Foul by Josh Fugate (CUAA) | |||
| 17:53 | Free Throw Made by Wes HUDSON (CU) | (5-2) | 3 | |
| 17:46 | Shot Three Point Made by Shane MORELAND (CU) [OffTov] | (8-2) | 6 | |
| 17:18 | Shot Three Point Made by Shane MORELAND (CU) [2ndCh] | (11-2) | 9 | |
| 16:44 | Defensive Foul by Justin PEPPER (CU) | |||
| 16:44 | Free Throw Made by Jesse Schienke (CUAA) | (11-3) | 8 | |
| 15:53 | Shot Two Point Made by Wes HUDSON (CU) | (13-3) | 10 | |
| 15:28 | Defensive Foul by Anthony ALLEN (CU) | |||
| 15:28 | Free Throw Made by Andrew Patrick (CUAA) | (13-4) | 9 | |
| 15:28 | Free Throw Made by Andrew Patrick (CUAA) | (13-5) | 8 | |
| 15:23 | Defensive Foul by Josh Fugate (CUAA) | |||
| 15:23 | Free Throw Made by Wes HUDSON (CU) | (14-5) | 9 | |
| 15:23 | Free Throw Made by Wes HUDSON (CU) | (15-5) | 10 | |
| 15:06 | Shot Three Point Made by John Schaeffer (CUAA) | (15-8) | 7 | |
| 14:51 | Shot Two Point Made by Alex LYLE (CU) | (17-8) | 9 | |
| 13:47 | Shot Two Point Made by Devin Pankey (CUAA) | (17-10) | 7 | |
| 12:41 | Shot Two Point Made by Edison Vushaj (CUAA) [2ndCh] | (17-12) | 5 | |
| 11:43 | Defensive Foul by Jake PLITE (CU) | |||
| 11:43 | Free Throw Made by Jesse Schienke (CUAA) | (17-13) | 4 | |
| 10:56 | Offensive Foul by Jesse Schienke (CUAA) | |||
| 10:38 | Shot Three Point Made by James Ranc (CUAA) | (17-16) | 1 | |
| 10:24 | Defensive Foul by Andrew Patrick (CUAA) | |||
| 09:31 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (19-16) | 3 | |
| 09:04 | Shot Two Point Made by Edison Vushaj (CUAA) [Paint, 2ndCh] | (19-18) | 1 | |
| 08:20 | Offensive Foul by Andrew Patrick (CUAA) | |||
| 08:07 | Shot Two Point Made by Wes HUDSON (CU) | (21-18) | 3 | |
| 07:32 | Offensive Foul by Ty MASON (CU) | |||
| 07:32 | Shot Three Point Made by Josh Fugate (CUAA) | (21-21) | T2 | |
| 06:55 | Defensive Foul by Oman LEWIS (CU) | |||
| 06:55 | Free Throw Made by Devin Pankey (CUAA) | (21-22) | -1 | |
| 06:55 | Free Throw Made by Devin Pankey (CUAA) | (21-23) | -2 | |
| 05:55 | Defensive Foul by Devin Pankey (CUAA) | |||
| 05:33 | Shot Three Point Made by John Schaeffer (CUAA) | (21-26) | -5 | |
| 05:14 | Shot Two Point Made by Wes HUDSON (CU) [OffTov] | (23-26) | -3 | |
| 05:05 | Defensive Foul by Devin Pankey (CUAA) | |||
| 04:33 | Shot Two Point Made by Jake PLITE (CU) [2ndCh] | (25-26) | -1 | |
| 03:16 | Defensive Foul by Aaron Olsen (CUAA) | |||
| 03:16 | Free Throw Made by Jake PLITE (CU) | (26-26) | T3 | |
| 03:16 | Free Throw Made by Jake PLITE (CU) | (27-26) | 1 | |
| 02:34 | Defensive Foul by Aaron Olsen (CUAA) | |||
| 02:34 | Free Throw Made by Wes HUDSON (CU) | (28-26) | 2 | |
| 02:15 | Shot Two Point Made by Jake PLITE (CU) [Paint, 2ndCh] | (30-26) | 4 | |
| 02:07 | Defensive Foul by Justin PEPPER (CU) | |||
| 01:39 | Shot Two Point Made by Ed Shinevarre (CUAA) [Paint] | (30-28) | 2 | |
| 00:52 | Defensive Foul by Jesse Schienke (CUAA) | |||
| 00:49 | Free Throw Made by Ty MASON (CU) | (31-28) | 3 | |
| 00:49 | Free Throw Made by Ty MASON (CU) | (32-28) | 4 | |
| 00:34 | Coach Technical by TEAM (CUAA) | |||
| 00:34 | Free Throw Made by Wes HUDSON (CU) | (33-28) | 5 | |
| 00:34 | Free Throw Made by Wes HUDSON (CU) | (34-28) | 6 | |
| 19:28 | Shot Two Point Made by Jake PLITE (CU) | (36-28) | 8 | |
| 18:07 | Shot Two Point Made by Ty MASON (CU) | (38-28) | 10 | |
| 17:20 | Defensive Foul by Justin PEPPER (CU) | |||
| 16:42 | Defensive Foul by John Schaeffer (CUAA) | |||
| 16:33 | Defensive Foul by Devin Pankey (CUAA) | |||
| 16:33 | Free Throw Made by Tony LARKINS (CU) | (39-28) | 11 | |
| 16:24 | Shot Two Point Made by Josh Fugate (CUAA) [Paint] | (39-30) | 9 | |
| 14:37 | Shot Two Point Made by Edison Vushaj (CUAA) | (39-32) | 7 | |
| 14:11 | Defensive Foul by Jake PLITE (CU) | |||
| 13:50 | Shot Two Point Made by Devin Pankey (CUAA) [2ndCh] | (39-34) | 5 | |
| 13:47 | Defensive Foul by Tony LARKINS (CU) | |||
| 12:48 | Defensive Foul by James Ranc (CUAA) | |||
| 11:47 | Shot Two Point Made by Ty MASON (CU) [Paint] | (41-34) | 7 | |
| 11:27 | Defensive Foul by Shane MORELAND (CU) | |||
| 11:27 | Free Throw Made by Devin Pankey (CUAA) | (41-35) | 6 | |
| 11:27 | Free Throw Made by Devin Pankey (CUAA) | (41-36) | 5 | |
| 10:55 | Defensive Foul by Conor HOGAN (CU) | |||
| 10:55 | Free Throw Made by Josh Fugate (CUAA) | (41-37) | 4 | |
| 10:37 | Shot Two Point Made by Justin PEPPER (CU) | (43-37) | 6 | |
| 09:59 | Defensive Foul by Ty MASON (CU) | |||
| 09:47 | Defensive Foul by Aaron Olsen (CUAA) | |||
| 09:47 | Free Throw Made by Ty MASON (CU) | (44-37) | 7 | |
| 09:42 | Defensive Foul by John Schaeffer (CUAA) | |||
| 09:42 | Free Throw Made by Shane MORELAND (CU) | (45-37) | 8 | |
| 09:42 | Free Throw Made by Shane MORELAND (CU) | (46-37) | 9 | |
| 09:15 | Defensive Foul by John Schaeffer (CUAA) | |||
| 09:10 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (48-37) | 11 | |
| 08:40 | Shot Two Point Made by Andrew Patrick (CUAA) [Paint] | (48-39) | 9 | |
| 07:32 | Player Technical by Ty MASON (CU) | |||
| 07:32 | Free Throw Made by Josh Fugate (CUAA) | (48-40) | 8 | |
| 06:30 | Defensive Foul by Josh Fugate (CUAA) | |||
| 06:30 | Free Throw Made by Wes HUDSON (CU) | (49-40) | 9 | |
| 06:30 | Free Throw Made by Wes HUDSON (CU) | (50-40) | 10 | |
| 06:00 | Defensive Foul by Edison Vushaj (CUAA) | |||
| 06:00 | Free Throw Made by Jake PLITE (CU) | (51-40) | 11 | |
| 05:47 | Shot Three Point Made by John Schaeffer (CUAA) | (51-43) | 8 | |
| 05:18 | Defensive Foul by James Ranc (CUAA) | |||
| 04:02 | Defensive Foul by Ty MASON (CU) | |||
| 03:52 | Shot Two Point Made by John Schaeffer (CUAA) [Paint] | (51-45) | 6 | |
| 03:52 | Free Throw Made by Andrew Patrick (CUAA) | (51-46) | 5 | |
| 03:48 | Defensive Foul by Jesse Schienke (CUAA) | |||
| 03:39 | Free Throw Made by Jake PLITE (CU) | (52-46) | 6 | |
| 03:39 | Free Throw Made by Jake PLITE (CU) | (53-46) | 7 | |
| 03:38 | Shot Two Point Made by John Schaeffer (CUAA) [Paint] | (53-48) | 5 | |
| 03:18 | Shot Two Point Made by Josh Fugate (CUAA) | (53-50) | 3 | |
| 01:57 | Shot Two Point Made by Jesse Schienke (CUAA) [Paint] | (53-52) | 1 | |
| 01:27 | Defensive Foul by James Ranc (CUAA) | |||
| 00:56 | Shot Three Point Made by Josh Fugate (CUAA) | (53-55) | -2 | |
| 00:15 | Shot Two Point Made by James Ranc (CUAA) [OffTov] | (53-57) | -4 | |
| 00:04 | Intentional Foul by Justin PEPPER (CU) | |||
| 00:04 | Free Throw Made by Josh Fugate (CUAA) | (53-58) | -5 | |
| 00:04 | Free Throw Made by Josh Fugate (CUAA) | (53-59) | -6 | |
| 00:00 | Shot Three Point Made by Wes HUDSON (CU) | (56-59) | -3 | |
| CUAA | CU | |
|---|---|---|
| 15 | Turnovers | 17 |
| 20/59 for 33.9% | Field Goals | 17/58 for 29.3% |
| 13/21 for 61.9% | Free Throws | 19/27 for 70.4% |
| OFF: 10 DEF: 36 | Rebounds | OFF: 10 DEF: 34 |
| Fugate : 14 | High Scorer | Hudson : 21 |
| Schienke : 12 | High Rebounder | Plite : 17 |
| Patrick, Schaeffer : 2 | High Assists | 3 players with 2 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |