Date: 12/13/2012 Arena: Cornerstone
Time: 7:00 pm City, State: Grand Rapids, MI
VISITOR: Kuyper College (5-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 DeKam, Andy * 5 9 2 3 0 0 0 3 3 0 12 3 4 0 1 25:08
21 Kragt, Mike * 4 7 4 6 0 0 0 5 5 4 12 4 1 2 1 25:17
24 Bewley, Audel * 3 9 0 0 1 4 0 5 5 3 7 1 0 1 1 22:01
31 Singh, Kevin * 3 8 2 5 0 0 0 4 4 0 8 4 3 0 0 24:35
32 Rogers, Alex * 4 10 0 2 2 2 2 1 3 2 10 0 1 0 1 26:49
1 Haynes, Omar 1 9 0 3 0 0 2 1 3 4 2 1 1 0 0 19:32
5 Joseph, Jimson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:50
10 Roelofs, Trent 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 8:47
12 Hermiz, Sal 5 9 1 2 0 0 0 1 1 1 11 0 4 0 1 19:39
15 Dyer, Jonathan 1 3 0 0 0 0 1 2 3 1 2 0 1 0 0 6:12
23 Hurtman, TJ 1 3 0 0 0 0 0 0 0 3 2 0 0 1 0 11:59
33 Peterson, Matt 0 2 0 0 0 0 1 0 1 1 0 1 3 0 0 9:11
TEAM REBOUNDS 2 7 9 1
Team Totals 27 70 9 21 3 6 8 29 37 19 66 15 20 4 6 200
Total FG% - 1st: 13/32 0.406 2nd: 14/38 0.368 Game: 0.386 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 5/10 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 0/3 0.000 Game: 0.500 (1,0)
HOME: Cornerstone (Mich.) (8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 4 7 3 4 0 0 0 3 3 0 11 0 0 0 0 16:08
34 Archambeau, Alex F 5 13 0 0 1 2 5 6 11 2 11 3 1 1 3 20:13
10 Moreland, Shane G 6 8 0 0 0 1 0 1 1 1 12 7 1 1 2 16:08
23 Hudson, Wes G 5 9 3 6 2 2 0 2 2 0 15 5 1 1 0 16:18
50 Lewis, Oman * 6 8 0 0 3 4 1 4 5 0 15 0 1 0 1 23:49
2 Allen, Anthony 0 1 0 0 0 0 0 0 0 0 0 5 0 0 1 15:34
3 Hogan, Connor 2 5 2 2 2 2 1 2 3 2 8 1 0 0 0 20:11
5 Callahan, DeOndra 2 4 1 1 3 4 0 2 2 3 8 3 2 0 0 19:05
12 Morrison, Luke 0 3 0 1 1 2 0 2 2 2 1 0 1 0 0 8:38
25 Larkins, Tony 7 8 0 0 1 2 2 8 10 2 15 1 1 0 2 20:24
32 Lyle, Alex 6 9 1 2 0 1 1 5 6 1 13 4 0 0 1 23:32
TEAM REBOUNDS 0 4 4 0
Team Totals 43 75 10 16 13 20 10 39 49 13109 29 8 3 12 200
Total FG% - 1st: 27/40 0.675 2nd: 16/35 0.457 Game: 0.573 Deadball
3-PT FG% - 1st: 8/12 0.667 2nd: 2/4 0.500 Game: 0.625 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 7/10 0.700 Game: 0.650 (5,0)
Technical Fouls: KC (0)
: CU (0)
OFFICIALS : Jim Schipper Jordan Parks Marcus Legrand
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Kuyper College 33 33 66
Cornerstone (Mich.) 68 41 109
Last FG: Kuyper College 2nd- 0:47, Cornerstone (Mich.) 2nd- 0:39
Largest lead: Kuyper College NONE, Cornerstone (Mich.) by 42 2nd-10:54
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Kuyper College vs Cornerstone (Mich.) | Cornerstone |
| Dec 13, 2012 | Grand Rapids, MI |
| KC Starters: | DeKam, Bewley, Kragt, Rogers, Singh | |||
| CU Starters: | Moreland, Mason, Hudson, Archambeau, Lewis | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 18:31 | Shot Three Point Made by Wes HUDSON (CU) | (3-0) | 3 | |
| 18:05 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (5-0) | 5 | |
| 18:05 | Defensive Foul by Audel Bewley (KC) | |||
| 17:51 | Defensive Foul by Alex ARCHAMBEAU (CU) | |||
| 17:51 | Shot Two Point Made by Alex ARCHAMBEAU (CU) [OffTov, Paint] | (7-0) | 7 | |
| 17:29 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (9-0) | 9 | |
| 17:23 | Shot Two Point Made by Andy DeKam (KC) [Paint] | (9-2) | 7 | |
| 17:13 | Shot Two Point Made by Ty MASON (CU) | (11-2) | 9 | |
| 16:41 | Shot Two Point Made by Alex ARCHAMBEAU (CU) [Paint] | (13-2) | 11 | |
| 16:24 | Shot Two Point Made by Alex Rogers (KC) | (13-4) | 9 | |
| 15:58 | Defensive Foul by Audel Bewley (KC) | |||
| 15:58 | Free Throw Made by Oman LEWIS (CU) | (14-4) | 10 | |
| 15:58 | Free Throw Made by Oman LEWIS (CU) | (15-4) | 11 | |
| 15:58 | Shot Two Point Made by Omar Haynes (KC) | (15-6) | 9 | |
| 15:46 | Defensive Foul by Alex Rogers (KC) | |||
| 15:28 | Defensive Foul by Tony LARKINS (CU) | |||
| 15:11 | Free Throw Made by Alex Rogers (KC) | (15-7) | 8 | |
| 15:11 | Free Throw Made by Alex Rogers (KC) | (15-8) | 7 | |
| 15:02 | Shot Three Point Made by Alex LYLE (CU) | (18-8) | 10 | |
| 14:40 | Shot Two Point Made by Alex LYLE (CU) | (20-8) | 12 | |
| 14:14 | Shot Two Point Made by Wes HUDSON (CU) [OffTov, Paint] | (22-8) | 14 | |
| 14:03 | Shot Three Point Made by Kevin Singh (KC) | (22-11) | 11 | |
| 13:47 | Shot Two Point Made by Oman LEWIS (CU) | (24-11) | 13 | |
| 12:53 | Defensive Foul by Omar Haynes (KC) | |||
| 12:53 | Free Throw Made by Tony LARKINS (CU) | (25-11) | 14 | |
| 12:33 | Shot Two Point Made by Tony LARKINS (CU) [OffTov] | (27-11) | 16 | |
| 12:09 | Shot Two Point Made by Shane MORELAND (CU) [OffTov, Paint] | (29-11) | 18 | |
| 11:03 | Shot Two Point Made by Alex Rogers (KC) [Paint] | (29-13) | 16 | |
| 10:14 | Offensive Foul by Mike Kragt (KC) | |||
| 10:13 | Shot Three Point Made by Mike Kragt (KC) | (29-16) | 13 | |
| 10:12 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (31-16) | 15 | |
| 09:40 | Defensive Foul by TJ Hurtman (KC) | |||
| 09:05 | Shot Three Point Made by Wes HUDSON (CU) | (34-16) | 18 | |
| 08:33 | Shot Two Point Made by Wes HUDSON (CU) [OffTov] | (36-16) | 20 | |
| 08:09 | Shot Three Point Made by Ty MASON (CU) | (39-16) | 23 | |
| 07:42 | Shot Two Point Made by Oman LEWIS (CU) | (41-16) | 25 | |
| 07:42 | Shot Two Point Made by Sal Hermiz (KC) [Paint] | (41-18) | 23 | |
| 07:36 | Shot Three Point Made by Wes HUDSON (CU) | (44-18) | 26 | |
| 07:15 | Shot Two Point Made by Oman LEWIS (CU) [Paint, 2ndCh] | (46-18) | 28 | |
| 06:57 | Offensive Foul by Tony LARKINS (CU) | |||
| 06:57 | Shot Three Point Made by Mike Kragt (KC) | (46-21) | 25 | |
| 06:46 | Defensive Foul by DeOndra CALLAHAN (CU) | |||
| 06:45 | Shot Three Point Made by Connor HOGAN (CU) | (49-21) | 28 | |
| 06:45 | Defensive Foul by Connor HOGAN (CU) | |||
| 04:43 | Shot Two Point Made by Andy DeKam (KC) | (49-23) | 26 | |
| 04:34 | Defensive Foul by Omar Haynes (KC) | |||
| 04:34 | Free Throw Made by Oman LEWIS (CU) | (50-23) | 27 | |
| 04:25 | Shot Two Point Made by Alex LYLE (CU) [OffTov, Paint] | (52-23) | 29 | |
| 04:02 | Shot Two Point Made by Sal Hermiz (KC) | (52-25) | 27 | |
| 03:50 | Shot Three Point Made by DeOndra CALLAHAN (CU) | (55-25) | 30 | |
| 03:28 | Shot Three Point Made by Sal Hermiz (KC) | (55-28) | 27 | |
| 03:10 | Defensive Foul by Mike Kragt (KC) | |||
| 02:46 | Defensive Foul by Shane MORELAND (CU) | |||
| 02:46 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (57-28) | 29 | |
| 02:33 | Shot Two Point Made by Alex ARCHAMBEAU (CU) [OffTov, Paint] | (59-28) | 31 | |
| 02:15 | Shot Two Point Made by Audel Bewley (KC) [Paint] | (59-30) | 29 | |
| 02:05 | Defensive Foul by DeOndra CALLAHAN (CU) | |||
| 02:05 | Free Throw Made by Audel Bewley (KC) | (59-31) | 28 | |
| 01:37 | Shot Two Point Made by Audel Bewley (KC) [OffTov] | (59-33) | 26 | |
| 01:25 | Shot Two Point Made by Alex ARCHAMBEAU (CU) | (61-33) | 28 | |
| 01:08 | Offensive Foul by Matt Peterson (KC) | |||
| 00:54 | Defensive Foul by Audel Bewley (KC) | |||
| 00:54 | Free Throw Made by Wes HUDSON (CU) | (62-33) | 29 | |
| 00:54 | Free Throw Made by Wes HUDSON (CU) | (63-33) | 30 | |
| 00:42 | Shot Three Point Made by Ty MASON (CU) [OffTov] | (66-33) | 33 | |
| 00:08 | Shot Two Point Made by Oman LEWIS (CU) [Paint] | (68-33) | 35 | |
| 18:40 | Shot Two Point Made by Oman LEWIS (CU) [Paint] | (70-33) | 37 | |
| 18:36 | Shot Two Point Made by Alex Rogers (KC) | (70-35) | 35 | |
| 17:53 | Shot Two Point Made by Shane MORELAND (CU) [OffTov, Paint] | (72-35) | 37 | |
| 17:11 | Shot Two Point Made by Kevin Singh (KC) [Paint] | (72-37) | 35 | |
| 16:57 | Shot Two Point Made by Alex ARCHAMBEAU (CU) | (74-37) | 37 | |
| 16:48 | Shot Two Point Made by Alex Rogers (KC) | (74-39) | 35 | |
| 16:38 | Shot Three Point Made by Ty MASON (CU) | (77-39) | 38 | |
| 16:23 | Shot Three Point Made by Andy DeKam (KC) | (77-42) | 35 | |
| 15:04 | Shot Two Point Made by Oman LEWIS (CU) | (79-42) | 37 | |
| 14:43 | Offensive Foul by Omar Haynes (KC) | |||
| 14:15 | Shot Two Point Made by Tony LARKINS (CU) [Paint] | (81-42) | 39 | |
| 13:40 | Shot Two Point Made by Sal Hermiz (KC) [Paint] | (81-44) | 37 | |
| 13:08 | Offensive Foul by DeOndra CALLAHAN (CU) | |||
| 12:17 | Shot Three Point Made by Connor HOGAN (CU) [OffTov] | (84-44) | 40 | |
| 11:28 | Shot Two Point Made by Alex LYLE (CU) [Paint] | (86-44) | 42 | |
| 10:54 | Defensive Foul by TJ Hurtman (KC) | |||
| 10:54 | Shot Two Point Made by Tony LARKINS (CU) [Paint] | (88-44) | 44 | |
| 10:54 | Shot Two Point Made by TJ Hurtman (KC) | (88-46) | 42 | |
| 10:46 | Defensive Foul by Omar Haynes (KC) | |||
| 10:34 | Free Throw Made by DeOndra CALLAHAN (CU) | (89-46) | 43 | |
| 09:34 | Shot Three Point Made by Kevin Singh (KC) | (89-49) | 40 | |
| 08:24 | Defensive Foul by TJ Hurtman (KC) | |||
| 08:21 | Free Throw Made by Alex ARCHAMBEAU (CU) | (90-49) | 41 | |
| 08:18 | Shot Three Point Made by Andy DeKam (KC) | (90-52) | 38 | |
| 08:03 | Defensive Foul by Luke MORRISON (CU) | |||
| 07:47 | Defensive Foul by Alex Rogers (KC) | |||
| 07:47 | Shot Two Point Made by Alex LYLE (CU) [OffTov, Paint] | (92-52) | 40 | |
| 07:42 | Shot Two Point Made by Andy DeKam (KC) | (92-54) | 38 | |
| 07:20 | Defensive Foul by Alex LYLE (CU) | |||
| 06:44 | Defensive Foul by Sal Hermiz (KC) | |||
| 05:41 | Shot Two Point Made by Audel Bewley (KC) [OffTov, Paint] | (92-56) | 36 | |
| 05:41 | Defensive Foul by Alex ARCHAMBEAU (CU) | |||
| 05:29 | Shot Two Point Made by Jonathan Dyer (KC) | (92-58) | 34 | |
| 05:17 | Shot Two Point Made by Tony LARKINS (CU) [Paint, 2ndCh] | (94-58) | 36 | |
| 04:47 | Defensive Foul by Jonathan Dyer (KC) | |||
| 04:47 | Free Throw Made by DeOndra CALLAHAN (CU) | (95-58) | 37 | |
| 04:47 | Free Throw Made by DeOndra CALLAHAN (CU) | (96-58) | 38 | |
| 03:54 | Defensive Foul by Mike Kragt (KC) | |||
| 03:54 | Free Throw Made by Luke MORRISON (CU) | (97-58) | 39 | |
| 03:50 | Shot Three Point Made by Mike Kragt (KC) | (97-61) | 36 | |
| 03:36 | Defensive Foul by Mike Kragt (KC) | |||
| 03:36 | Free Throw Made by Connor HOGAN (CU) | (98-61) | 37 | |
| 03:36 | Free Throw Made by Connor HOGAN (CU) | (99-61) | 38 | |
| 03:30 | Shot Three Point Made by Mike Kragt (KC) | (99-64) | 35 | |
| 03:19 | Shot Two Point Made by Tony LARKINS (CU) [Paint] | (101-64) | 37 | |
| 02:51 | Defensive Foul by Connor HOGAN (CU) | |||
| 02:31 | Shot Two Point Made by Tony LARKINS (CU) [Paint] | (103-64) | 39 | |
| 01:52 | Defensive Foul by Luke MORRISON (CU) | |||
| 01:40 | Shot Two Point Made by Tony LARKINS (CU) [Paint, 2ndCh] | (105-64) | 41 | |
| 00:58 | Shot Two Point Made by DeOndra CALLAHAN (CU) | (107-64) | 43 | |
| 00:47 | Shot Two Point Made by Sal Hermiz (KC) | (107-66) | 41 | |
| 00:39 | Shot Two Point Made by Alex LYLE (CU) | (109-66) | 43 | |
| KC | CU | |
|---|---|---|
| 20 | Turnovers | 8 |
| 27/70 for 38.6% | Field Goals | 43/75 for 57.3% |
| 3/6 for 50.0% | Free Throws | 13/20 for 65.0% |
| OFF: 8 DEF: 29 | Rebounds | OFF: 10 DEF: 39 |
| Kragt, DeKam : 12 | High Scorer | 3 players with 15 |
| TEAM : 9 | High Rebounder | Archambeau : 11 |
| Kragt, Singh : 4 | High Assists | Moreland : 7 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |
| Cornerstone at | Rain |
| Furniture City Classic hosted by Calvin College @ Thornapple Pointe Golf Club | |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |