Date: 12/5/2012 Arena:
Time: 7:30 pm City, State: Cornersone Grand Rapids,
VISITOR: Lawrence Tech (Mich.) (WHAC 1-4, 1-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Watterworth, Brad F 1 6 0 0 0 0 2 4 6 2 2 3 2 0 0 28:27
51 Keur, Brandon F 2 5 0 0 1 2 1 5 6 2 5 0 2 0 2 24:06
01 Mullin, Jake G 1 3 0 2 0 0 0 1 1 1 2 1 2 0 0 18:01
02 Sisson, Anthony G 5 11 3 7 2 2 3 2 5 0 15 1 3 0 2 22:20
03 Harden, Jon G 5 8 1 2 0 2 0 0 0 3 11 1 2 0 0 28:32
05 Hoff, Thomas 0 3 0 1 0 0 0 2 2 1 0 2 3 0 0 22:00
23 Puroll, Josh 2 4 0 1 1 2 0 2 2 2 5 0 1 0 1 14:10
24 Deane, Jordan 0 1 0 0 2 2 0 1 1 1 2 0 1 0 0 4:57
31 Balanda, Noah 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2:21
34 Osantowski, John 3 8 0 0 1 2 4 2 6 4 7 0 1 1 0 19:27
42 Redman, Jay 0 1 0 0 3 4 0 1 1 3 3 0 5 0 0 15:39
TEAM REBOUNDS 0 5 5 2
Team Totals 19 51 4 13 10 16 10 25 35 19 52 8 25 1 5 200
Total FG% - 1st: 5/25 0.200 2nd: 14/26 0.538 Game: 0.373 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/8 0.375 Game: 0.308 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 7/10 0.700 Game: 0.625 (1,0)
HOME: Cornerstone (Mich.) (WHAC 4-1, 7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 2 3 1 1 0 0 0 2 2 0 5 1 0 0 0 14:52
21 Plite, Jake F 5 10 0 1 0 0 3 5 8 0 10 3 0 1 2 18:32
24 Pepper, Justin F 0 2 0 0 4 4 3 4 7 4 4 1 3 0 1 18:49
10 Moreland, Shane G 3 6 0 2 0 0 0 1 1 2 6 3 0 1 2 16:39
23 Hudson, Wes G 6 11 3 5 2 2 0 1 1 0 17 4 0 2 4 18:32
2 Allen, Anthony 1 2 0 0 0 0 0 0 0 1 2 1 2 0 2 14:18
3 Hogan, Connor 2 2 1 1 0 0 0 2 2 0 5 1 2 0 1 18:47
5 Callahan, DeOndra 2 4 0 0 3 4 0 0 0 2 7 0 1 0 0 11:55
12 Morrison, Luke 0 4 0 1 0 0 1 0 1 3 0 1 0 0 0 9:46
25 Larkins, Tony 1 3 0 0 4 6 2 0 2 1 6 0 0 0 0 9:00
32 Lyle, Alex 2 6 1 3 0 0 0 1 1 0 5 0 1 0 1 15:11
34 Archambeau, Alex 0 3 0 0 4 6 1 1 2 2 4 0 1 0 4 15:13
50 Lewis, Oman 4 9 0 0 3 5 5 4 9 1 11 1 2 0 0 18:26
TEAM REBOUNDS 0 9 9 0
Team Totals 28 65 6 14 20 27 15 30 45 16 82 16 12 4 17 200
Total FG% - 1st: 16/34 0.471 2nd: 12/31 0.387 Game: 0.431 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 1/3 0.333 Game: 0.429 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 13/17 0.765 Game: 0.741 (5,0)
Technical Fouls: LTU (0)
: CU (0)
OFFICIALS : Bret Wegenke Travis Plain Chandler Terry
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lawrence Tech (Mich.) 14 38 52
Cornerstone (Mich.) 44 38 82
Last FG: Lawrence Tech (Mich.) 2nd- 0:54, Cornerstone (Mich.) 2nd- 5:58
Largest lead: Lawrence Tech (Mich.) NONE, Cornerstone (Mich.) NONE
Score tied: 77 times, Lead changed: 0 times
| Play by Play Report |
| Lawrence Tech (Mich.) vs Cornerstone (Mich.) | |
| Dec 05, 2012 | Cornersone Grand Rapids, |
| LTU Starters: | Mullin, Sisson, Harden, Watterworth, Keur, TEAM | |||
| CU Starters: | Moreland, Mason, Plite, Hudson, Pepper, TEAM | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 18:59 | Foul by Jake Mullin (LTU) | |||
| 18:59 | Free Throw Made by Wes HUDSON (CU) | (1-0) | 1 | |
| 18:59 | Free Throw Made by Wes HUDSON (CU) | (2-0) | 2 | |
| 16:29 | Shot Three Point Made by Anthony Sisson (LTU) | (2-3) | -1 | |
| 16:03 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (4-3) | 1 | |
| 15:42 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (6-3) | 3 | |
| 15:17 | Foul by Jon Harden (LTU) | |||
| 14:47 | Foul by Jay Redman (LTU) | |||
| 14:26 | Shot Two Point Made by Oman LEWIS (CU) [Paint] | (8-3) | 5 | |
| 14:11 | Foul by Shane MORELAND (CU) | |||
| 12:29 | Foul by Brandon Keur (LTU) | |||
| 12:23 | Free Throw Made by Justin PEPPER (CU) | (9-3) | 6 | |
| 12:23 | Free Throw Made by Justin PEPPER (CU) | (10-3) | 7 | |
| 11:38 | Shot Two Point Made by Jon Harden (LTU) [Paint] | (10-5) | 5 | |
| 11:31 | Shot Three Point Made by Ty MASON (CU) | (13-5) | 8 | |
| 11:05 | Foul by Thomas Hoff (LTU) | |||
| 11:05 | Free Throw Made by Alex ARCHAMBEAU (CU) | (14-5) | 9 | |
| 10:49 | Foul by Justin PEPPER (CU) | |||
| 10:20 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (16-5) | 11 | |
| 09:19 | Shot Three Point Made by Wes HUDSON (CU) | (19-5) | 14 | |
| 08:41 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (21-5) | 16 | |
| 07:11 | Shot Three Point Made by Wes HUDSON (CU) | (24-5) | 19 | |
| 06:47 | Shot Two Point Made by Anthony Sisson (LTU) [Paint] | (24-7) | 17 | |
| 06:39 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (26-7) | 19 | |
| 06:20 | Foul by Oman LEWIS (CU) | |||
| 06:05 | Foul by TEAM (CU) | |||
| 06:01 | Shot Two Point Made by TEAM (CU) [Paint] | (28-7) | 21 | |
| 05:43 | Shot Two Point Made by Alex LYLE (CU) [Paint] | (30-7) | 23 | |
| 05:26 | Foul by Alex ARCHAMBEAU (CU) | |||
| 05:07 | Foul by Alex ARCHAMBEAU (CU) | |||
| 05:07 | Free Throw Made by Jay Redman (LTU) | (30-8) | 22 | |
| 05:00 | Foul by Jay Redman (LTU) | |||
| 05:00 | Free Throw Made by Oman LEWIS (CU) | (31-8) | 23 | |
| 04:22 | Shot Three Point Made by TEAM (CU) | (34-8) | 26 | |
| 02:58 | Foul by Justin PEPPER (CU) | |||
| 02:58 | Free Throw Made by John Osantowski (LTU) | (34-9) | 25 | |
| 02:39 | Shot Two Point Made by Jake Mullin (LTU) [Paint] | (34-11) | 23 | |
| 02:21 | Foul by John Osantowski (LTU) | |||
| 02:21 | Free Throw Made by Oman LEWIS (CU) | (35-11) | 24 | |
| 01:58 | Foul by TEAM (CU) | |||
| 01:58 | Free Throw Made by Brandon Keur (LTU) | (35-12) | 23 | |
| 01:54 | Shot Two Point Made by TEAM (CU) [Paint] | (37-12) | 25 | |
| 01:31 | Shot Three Point Made by Wes HUDSON (CU) | (40-12) | 28 | |
| 01:31 | Shot Two Point Made by Ty MASON (CU) [Paint] | (42-12) | 30 | |
| 01:31 | Shot Two Point Made by John Osantowski (LTU) [Paint] | (42-14) | 28 | |
| 01:22 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (44-14) | 30 | |
| 19:32 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (46-14) | 32 | |
| 19:10 | Foul by Justin PEPPER (CU) | |||
| 19:10 | Free Throw Made by Jay Redman (LTU) | (46-15) | 31 | |
| 19:10 | Free Throw Made by Jay Redman (LTU) | (46-16) | 30 | |
| 18:27 | Foul by John Osantowski (LTU) | |||
| 18:27 | Free Throw Made by Justin PEPPER (CU) | (47-16) | 31 | |
| 18:27 | Free Throw Made by Justin PEPPER (CU) | (48-16) | 32 | |
| 18:02 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (50-16) | 34 | |
| 17:55 | Shot Two Point Made by Wes HUDSON (CU) | (52-16) | 36 | |
| 17:14 | Shot Two Point Made by Jon Harden (LTU) [Paint] | (52-18) | 34 | |
| 16:59 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (54-18) | 36 | |
| 16:34 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (56-18) | 38 | |
| 16:12 | Foul by Shane MORELAND (CU) | |||
| 15:50 | Foul by Brad Watterworth (LTU) | |||
| 15:49 | Foul by John Osantowski (LTU) | |||
| 15:48 | Shot Two Point Made by Oman LEWIS (CU) [Paint] | (58-18) | 40 | |
| 15:17 | Shot Three Point Made by Alex LYLE (CU) | (61-18) | 43 | |
| 14:51 | Shot Two Point Made by Oman LEWIS (CU) [Paint] | (63-18) | 45 | |
| 13:41 | Shot Three Point Made by Anthony Sisson (LTU) | (63-21) | 42 | |
| 12:48 | Shot Three Point Made by Jon Harden (LTU) | (63-24) | 39 | |
| 11:37 | Foul by Josh Puroll (LTU) | |||
| 10:53 | Foul by Justin PEPPER (CU) | |||
| 10:51 | Free Throw Made by Anthony Sisson (LTU) | (63-25) | 38 | |
| 10:51 | Free Throw Made by Anthony Sisson (LTU) | (63-26) | 37 | |
| 10:38 | Shot Two Point Made by TEAM (CU) | (65-26) | 39 | |
| 10:18 | Shot Three Point Made by Anthony Sisson (LTU) | (65-29) | 36 | |
| 10:01 | Shot Two Point Made by TEAM (CU) [Paint] | (67-29) | 38 | |
| 09:34 | Shot Two Point Made by Anthony Sisson (LTU) [Paint] | (67-31) | 36 | |
| 09:26 | Foul by Brad Watterworth (LTU) | |||
| 09:26 | Free Throw Made by TEAM (CU) | (68-31) | 37 | |
| 09:00 | Shot Two Point Made by John Osantowski (LTU) [Paint] | (68-33) | 35 | |
| 08:29 | Shot Two Point Made by Jon Harden (LTU) | (68-35) | 33 | |
| 08:12 | Shot Two Point Made by Tony LARKINS (CU) | (70-35) | 35 | |
| 07:36 | Shot Two Point Made by John Osantowski (LTU) [Paint] | (70-37) | 33 | |
| 07:07 | Foul by Luke MORRISON (CU) | |||
| 07:03 | Shot Two Point Made by Jon Harden (LTU) | (70-39) | 31 | |
| 06:45 | Foul by Jon Harden (LTU) | |||
| 06:45 | Free Throw Made by Tony LARKINS (CU) | (71-39) | 32 | |
| 05:58 | Shot Two Point Made by Oman LEWIS (CU) [Paint] | (73-39) | 34 | |
| 05:58 | Foul by John Osantowski (LTU) | |||
| 05:58 | Free Throw Made by Oman LEWIS (CU) | (74-39) | 35 | |
| 05:36 | Shot Two Point Made by Josh Puroll (LTU) | (74-41) | 33 | |
| 05:05 | Shot Two Point Made by Brandon Keur (LTU) | (74-43) | 31 | |
| 04:54 | Foul by Jay Redman (LTU) | |||
| 04:54 | Free Throw Made by Alex ARCHAMBEAU (CU) | (75-43) | 32 | |
| 04:38 | Foul by Luke MORRISON (CU) | |||
| 04:34 | Foul by Tony LARKINS (CU) | |||
| 03:23 | Shot Two Point Made by Brandon Keur (LTU) [Paint] | (75-45) | 30 | |
| 03:11 | Foul by Josh Puroll (LTU) | |||
| 03:11 | Free Throw Made by TEAM (CU) | (76-45) | 31 | |
| 03:11 | Free Throw Made by TEAM (CU) | (77-45) | 32 | |
| 03:00 | Shot Two Point Made by Brad Watterworth (LTU) [Paint] | (77-47) | 30 | |
| 02:43 | Foul by Jon Harden (LTU) | |||
| 02:43 | Free Throw Made by Tony LARKINS (CU) | (78-47) | 31 | |
| 02:21 | Foul by Luke MORRISON (CU) | |||
| 02:21 | Free Throw Made by Jordan Deane (LTU) | (78-48) | 30 | |
| 02:21 | Free Throw Made by Jordan Deane (LTU) | (78-49) | 29 | |
| 01:44 | Foul by Brandon Keur (LTU) | |||
| 01:44 | Free Throw Made by Alex ARCHAMBEAU (CU) | (79-49) | 30 | |
| 01:44 | Free Throw Made by Alex ARCHAMBEAU (CU) | (80-49) | 31 | |
| 01:24 | Foul by TEAM (CU) | |||
| 01:24 | Free Throw Made by Josh Puroll (LTU) | (80-50) | 30 | |
| 00:54 | Shot Two Point Made by Josh Puroll (LTU) [Paint] | (80-52) | 28 | |
| 00:35 | Foul by Jordan Deane (LTU) | |||
| 00:35 | Free Throw Made by Tony LARKINS (CU) | (81-52) | 29 | |
| 00:35 | Free Throw Made by Tony LARKINS (CU) | (82-52) | 30 | |
| LTU | CU | |
|---|---|---|
| 25 | Turnovers | 12 |
| 19/51 for 37.3% | Field Goals | 28/65 for 43.1% |
| 10/16 for 62.5% | Free Throws | 20/27 for 74.1% |
| OFF: 10 DEF: 25 | Rebounds | OFF: 15 DEF: 30 |
| Sisson : 15 | High Scorer | Hudson : 17 |
| 3 players with 6 | High Rebounder | Lewis, TEAM : 9 |
| Watterworth : 3 | High Assists | Hudson : 4 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |
| Cornerstone at | Rain |
| Furniture City Classic hosted by Calvin College @ Thornapple Pointe Golf Club | |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |