Date: 11/28/2012 Arena: Cornerstone
Time: 5:30 pm City, State: Grand Rapids, MI
VISITOR: Siena Heights (Mich.) (WHAC 2-1, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Webster, Jamison * 6 10 2 2 1 3 3 2 5 2 15 0 1 0 0 32:07
22 Wesley, Latwan * 6 15 2 5 0 0 2 1 3 0 14 1 10 1 1 27:11
32 Hopson, Ryan * 2 8 0 3 0 0 0 2 2 0 4 5 3 2 1 26:12
44 Schantz, Vince * 3 4 0 0 1 2 1 5 6 1 7 2 0 1 0 18:37
54 Johnson, Cody * 1 1 1 1 0 0 2 2 4 1 3 0 1 0 0 22:38
12 Cogan, Eric 3 7 0 3 1 2 1 1 2 1 7 0 1 0 0 13:04
14 Clark, Cecil 0 3 0 0 0 0 1 1 2 0 0 1 2 0 0 14:05
20 Packwood, Nick 1 2 0 1 1 1 1 1 2 0 3 0 0 0 0 7:18
24 Godfrey, Kyle 1 4 1 4 0 0 0 1 1 1 3 0 0 0 0 7:18
30 Campbell, Donovan 0 3 0 1 0 0 0 1 1 4 0 0 0 0 0 14:08
40 Hungerford, Corey 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7:18
42 Flowers, JaVon 2 3 0 0 0 0 0 0 0 2 4 0 1 0 0 10:04
TEAM REBOUNDS 2 3 5 0
Team Totals 25 60 6 20 4 8 13 21 34 13 60 9 20 4 7 200
Total FG% - 1st: 12/31 0.387 2nd: 13/29 0.448 Game: 0.417 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/10 0.200 Game: 0.300 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 2/4 0.500 Game: 0.500 (2,0)
HOME: Cornerstone (Mich.) (WHAC 2-1, 5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 7 10 3 3 1 2 1 0 1 2 18 1 1 0 1 20:11
21 Plite, Jake F 8 11 0 1 1 2 1 7 8 1 17 1 0 0 1 20:55
55 Kingshott, Derek F 4 5 1 1 3 4 2 2 4 0 12 1 1 0 1 23:56
10 Moreland, Shane G 1 6 1 4 0 0 0 2 2 1 3 7 0 0 2 24:46
23 Hudson, Wes G 5 11 3 6 0 0 4 2 6 0 13 11 3 0 3 25:16
2 Allen, Anthony 1 1 1 1 1 2 1 0 1 0 4 1 0 0 1 10:23
3 Hogan, Connor 1 2 0 1 2 2 0 3 3 1 4 1 0 0 1 14:43
5 Callahan, DeOndra 1 2 0 0 2 2 0 1 1 1 4 1 1 0 1 11:45
12 Morrison, Luke 1 1 0 0 0 2 0 0 0 0 2 0 0 0 0 5:02
24 Pepper, Justin 0 4 0 0 1 2 0 2 2 1 1 0 0 0 1 12:57
25 Larkins, Tony 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 5:02
32 Lyle, Alex 2 3 0 1 0 0 0 1 1 0 4 1 1 0 0 9:00
34 Archambeau, Alex 1 2 0 0 0 0 1 0 1 0 2 0 2 0 1 11:02
50 Lewis, Oman 0 2 0 0 2 2 0 2 2 2 2 0 0 0 0 5:02
TEAM REBOUNDS 0 2 2 0
Team Totals 33 62 9 18 13 20 11 24 35 9 88 25 9 0 20 200
Total FG% - 1st: 17/33 0.515 2nd: 16/29 0.552 Game: 0.532 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 2/7 0.286 Game: 0.500 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 10/16 0.625 Game: 0.650 (3,0)
Technical Fouls: SIEN (0)
: CU (0)
OFFICIALS : Mike Brya Chad Palmer Todd Geerlings
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Siena Heights (Mich.) 30 30 60
Cornerstone (Mich.) 44 44 88
Last FG: Siena Heights (Mich.) 2nd- 0:22, Cornerstone (Mich.) 2nd- 4:07
Largest lead: Siena Heights (Mich.) by 5 1st-14:01, Cornerstone (Mich.) by 33 2nd- 6:08
Score tied: 5 times, Lead changed: 2 times
| Play by Play Report |
| Siena Heights (Mich.) vs Cornerstone (Mich.) | Cornerstone |
| Nov 28, 2012 | Grand Rapids, MI |
| SIEN Starters: | Wesley, Hopson, Webster, Schantz, Johnson | |||
| CU Starters: | Moreland, Mason, Plite, Hudson, Kingshott | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:50 | Shot Two Point Made by Jake PLITE (CU) | (2-0) | 2 | |
| 19:10 | Shot Two Point Made by Vince Schantz (SIEN) [OffTov] | (2-2) | T1 | |
| 18:20 | Shot Three Point Made by Ty MASON (CU) | (5-2) | 3 | |
| 17:55 | Shot Three Point Made by Latwan Wesley (SIEN) | (5-5) | T2 | |
| 17:16 | Shot Two Point Made by Ty MASON (CU) [Paint, 2ndCh] | (7-5) | 2 | |
| 17:11 | Shot Two Point Made by Ryan Hopson (SIEN) | (7-7) | T3 | |
| 16:52 | Shot Three Point Made by Derek KINGSHOTT (CU) | (10-7) | 3 | |
| 16:11 | Shot Two Point Made by Jamison Webster (SIEN) [Paint] | (10-9) | 1 | |
| 15:21 | Defensive Foul by Jamison Webster (SIEN) | |||
| 15:18 | Free Throw Made by Derek KINGSHOTT (CU) | (11-9) | 2 | |
| 15:18 | Shot Two Point Made by Latwan Wesley (SIEN) | (11-11) | T4 | |
| 15:06 | Shot Three Point Made by Latwan Wesley (SIEN) | (11-14) | -3 | |
| 14:01 | Shot Two Point Made by Latwan Wesley (SIEN) [Paint, 2ndCh] | (11-16) | -5 | |
| 13:01 | Defensive Foul by Justin PEPPER (CU) | |||
| 12:11 | Shot Two Point Made by Alex ARCHAMBEAU (CU) [Paint, 2ndCh] | (13-16) | -3 | |
| 11:19 | Shot Three Point Made by Wes HUDSON (CU) | (16-16) | T5 | |
| 10:56 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (18-16) | 2 | |
| 10:44 | Shot Three Point Made by Wes HUDSON (CU) | (21-16) | 5 | |
| 10:30 | Defensive Foul by Eric Cogan (SIEN) | |||
| 10:30 | Free Throw Made by Derek KINGSHOTT (CU) | (22-16) | 6 | |
| 10:30 | Free Throw Made by Derek KINGSHOTT (CU) | (23-16) | 7 | |
| 09:33 | Shot Two Point Made by Ty MASON (CU) [OffTov, Paint] | (25-16) | 9 | |
| 09:20 | Shot Two Point Made by Eric Cogan (SIEN) [Paint] | (25-18) | 7 | |
| 08:59 | Shot Two Point Made by Jake PLITE (CU) | (27-18) | 9 | |
| 08:27 | Shot Three Point Made by Ty MASON (CU) [OffTov] | (30-18) | 12 | |
| 07:54 | Defensive Foul by Ty MASON (CU) | |||
| 07:54 | Free Throw Made by Eric Cogan (SIEN) | (30-19) | 11 | |
| 06:05 | Shot Three Point Made by Jamison Webster (SIEN) [2ndCh] | (30-22) | 8 | |
| 05:27 | Shot Two Point Made by Derek KINGSHOTT (CU) [Paint, 2ndCh] | (32-22) | 10 | |
| 04:41 | Shot Two Point Made by Derek KINGSHOTT (CU) | (34-22) | 12 | |
| 04:33 | Shot Two Point Made by DeOndra CALLAHAN (CU) [Paint] | (36-22) | 14 | |
| 03:54 | Shot Three Point Made by Jamison Webster (SIEN) | (36-25) | 11 | |
| 03:39 | Shot Two Point Made by Connor HOGAN (CU) | (38-25) | 13 | |
| 03:27 | Shot Two Point Made by Vince Schantz (SIEN) [2ndCh] | (38-27) | 11 | |
| 03:11 | Shot Three Point Made by Shane MORELAND (CU) | (41-27) | 14 | |
| 02:50 | Defensive Foul by Jake PLITE (CU) | |||
| 02:50 | Free Throw Made by Vince Schantz (SIEN) | (41-28) | 13 | |
| 01:46 | Shot Three Point Made by Ty MASON (CU) [OffTov] | (44-28) | 16 | |
| 01:28 | Defensive Foul by Ty MASON (CU) | |||
| 01:08 | Defensive Foul by Vince Schantz (SIEN) | |||
| 00:24 | Shot Two Point Made by Jamison Webster (SIEN) [Paint, 2ndCh] | (44-30) | 14 | |
| 19:51 | Shot Three Point Made by Cody Johnson (SIEN) | (44-33) | 11 | |
| 19:39 | Shot Two Point Made by Jake PLITE (CU) | (46-33) | 13 | |
| 19:14 | Shot Two Point Made by Latwan Wesley (SIEN) | (46-35) | 11 | |
| 19:00 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (48-35) | 13 | |
| 18:41 | Shot Two Point Made by Wes HUDSON (CU) [OffTov] | (50-35) | 15 | |
| 18:37 | Defensive Foul by Shane MORELAND (CU) | |||
| 17:27 | Shot Two Point Made by Latwan Wesley (SIEN) | (50-37) | 13 | |
| 17:13 | Defensive Foul by Cody Johnson (SIEN) | |||
| 17:09 | Shot Three Point Made by Wes HUDSON (CU) | (53-37) | 16 | |
| 16:34 | Defensive Foul by Donovan Campbell (SIEN) | |||
| 16:34 | Free Throw Made by Justin PEPPER (CU) | (54-37) | 17 | |
| 16:20 | Shot Two Point Made by Ryan Hopson (SIEN) | (54-39) | 15 | |
| 15:26 | Shot Three Point Made by Anthony ALLEN (CU) [OffTov] | (57-39) | 18 | |
| 14:55 | Shot Two Point Made by Alex LYLE (CU) [Paint] | (59-39) | 20 | |
| 14:40 | Shot Two Point Made by Vince Schantz (SIEN) [Paint] | (59-41) | 18 | |
| 13:28 | Defensive Foul by Donovan Campbell (SIEN) | |||
| 13:18 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (61-41) | 20 | |
| 13:04 | Shot Two Point Made by JaVon Flowers (SIEN) [Paint] | (61-43) | 18 | |
| 12:26 | Shot Two Point Made by Alex LYLE (CU) | (63-43) | 20 | |
| 11:42 | Defensive Foul by JaVon Flowers (SIEN) | |||
| 11:41 | Defensive Foul by JaVon Flowers (SIEN) | |||
| 11:41 | Free Throw Made by Jake PLITE (CU) | (64-43) | 21 | |
| 11:26 | Shot Two Point Made by JaVon Flowers (SIEN) [Paint] | (64-45) | 19 | |
| 11:08 | Defensive Foul by Jamison Webster (SIEN) | |||
| 11:08 | Free Throw Made by Ty MASON (CU) | (65-45) | 20 | |
| 10:29 | Shot Two Point Made by Jake PLITE (CU) | (67-45) | 22 | |
| 10:16 | Shot Two Point Made by Derek KINGSHOTT (CU) [OffTov, Paint] | (69-45) | 24 | |
| 09:29 | Shot Two Point Made by Jamison Webster (SIEN) [Paint] | (69-47) | 22 | |
| 09:04 | Shot Two Point Made by Jake PLITE (CU) | (71-47) | 24 | |
| 08:45 | Shot Two Point Made by Ty MASON (CU) [OffTov, Paint] | (73-47) | 26 | |
| 08:21 | Shot Two Point Made by Ty MASON (CU) [OffTov, Paint] | (75-47) | 28 | |
| 07:37 | Shot Two Point Made by Wes HUDSON (CU) [Paint, 2ndCh] | (77-47) | 30 | |
| 06:54 | Defensive Foul by Donovan Campbell (SIEN) | |||
| 06:47 | Free Throw Made by Anthony ALLEN (CU) | (78-47) | 31 | |
| 06:08 | Defensive Foul by Donovan Campbell (SIEN) | |||
| 06:08 | Free Throw Made by DeOndra CALLAHAN (CU) | (79-47) | 32 | |
| 06:08 | Free Throw Made by DeOndra CALLAHAN (CU) | (80-47) | 33 | |
| 05:49 | Shot Two Point Made by Eric Cogan (SIEN) [Paint] | (80-49) | 31 | |
| 05:02 | Shot Three Point Made by Kyle Godfrey (SIEN) | (80-52) | 28 | |
| 05:02 | Offensive Foul by DeOndra CALLAHAN (CU) | |||
| 04:36 | Shot Two Point Made by Luke MORRISON (CU) [OffTov, Paint] | (82-52) | 30 | |
| 04:07 | Shot Two Point Made by Tony LARKINS (CU) [2ndCh] | (84-52) | 32 | |
| 03:04 | Defensive Foul by Connor HOGAN (CU) | |||
| 03:04 | Free Throw Made by Jamison Webster (SIEN) | (84-53) | 31 | |
| 02:49 | Free Throw Made by Connor HOGAN (CU) | (85-53) | 32 | |
| 02:49 | Free Throw Made by Connor HOGAN (CU) | (86-53) | 33 | |
| 02:21 | Shot Two Point Made by Eric Cogan (SIEN) | (86-55) | 31 | |
| 01:31 | Defensive Foul by Corey Hungerford (SIEN) | |||
| 01:31 | Free Throw Made by Oman LEWIS (CU) | (87-55) | 32 | |
| 01:31 | Free Throw Made by Oman LEWIS (CU) | (88-55) | 33 | |
| 00:43 | Shot Two Point Made by Nick Packwood (SIEN) [Paint, 2ndCh] | (88-57) | 31 | |
| 00:43 | Defensive Foul by Oman LEWIS (CU) | |||
| 00:43 | Free Throw Made by Nick Packwood (SIEN) | (88-58) | 30 | |
| 00:33 | Defensive Foul by Kyle Godfrey (SIEN) | |||
| 00:22 | Shot Two Point Made by Jamison Webster (SIEN) | (88-60) | 28 | |
| 00:22 | Defensive Foul by Oman LEWIS (CU) | |||
| SIEN | CU | |
|---|---|---|
| 20 | Turnovers | 9 |
| 25/60 for 41.7% | Field Goals | 33/62 for 53.2% |
| 4/8 for 50.0% | Free Throws | 13/20 for 65.0% |
| OFF: 13 DEF: 21 | Rebounds | OFF: 11 DEF: 24 |
| Webster : 15 | High Scorer | Mason : 18 |
| Schantz : 6 | High Rebounder | Plite : 8 |
| Hopson : 5 | High Assists | Hudson : 11 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |