Date: 11/24/2012 Arena:
Time: 6:00 pm City, State: Hope College, DeVos Field
VISITOR: Calvin College (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Snikkers, Tom F 6 11 1 2 0 2 0 1 1 2 13 0 1 0 1 19:47
32 Dykstra, Tyler F 2 3 1 1 0 2 0 3 3 1 5 1 2 1 1 21:46
42 Kruis, Tyler C 2 5 0 1 1 2 3 5 8 4 5 1 4 1 0 28:34
10 Rietema, David G 3 6 0 1 2 2 0 7 7 2 8 6 3 0 1 29:02
12 Brink, Jordan G 2 4 2 2 8 8 0 2 2 0 14 1 1 0 0 23:25
14 Vallie, Mitch 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7:39
20 Powell, Bryan 5 9 3 4 0 0 0 1 1 1 13 0 4 0 1 24:25
24 DeVries, Mickey 2 6 0 1 2 2 2 7 9 3 6 1 1 0 0 16:46
40 Stout, Daniel 1 3 0 0 0 0 0 3 3 2 2 0 2 0 1 11:28
44 DeBoer, Matt 2 5 0 0 0 0 0 2 2 2 4 0 1 1 0 17:18
TEAM REBOUNDS 3 1 4 0
Team Totals 25 52 7 12 13 18 8 32 40 18 70 10 20 3 5 200
Total FG% - 1st: 16/29 0.552 2nd: 9/23 0.391 Game: 0.481 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 2/3 0.667 Game: 0.583 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 11/14 0.786 Game: 0.722 (3,0)
HOME: Cornerstone (Mich.) (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 7 10 3 4 3 4 0 2 2 4 20 1 1 0 0 23:35
21 Plite, Jake F 1 6 0 0 0 0 0 4 4 3 2 0 1 0 2 25:31
55 Kingshott, Derek F 2 6 1 2 3 5 1 3 4 1 8 0 1 0 4 27:09
10 Moreland, Shane G 4 8 0 3 4 5 0 2 2 0 12 3 2 2 4 28:56
23 Hudson, Wes G 6 16 2 7 2 2 2 0 2 4 16 3 3 0 2 29:49
2 Allen, Anthony 0 1 0 1 0 0 0 2 2 2 0 0 1 0 0 8:49
3 Hogan, Connor 0 0 0 0 0 0 1 1 2 1 0 0 0 0 2 12:26
24 Pepper, Justin 2 4 0 0 0 0 1 2 3 1 4 0 0 2 0 16:04
25 Larkins, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:43
32 Lyle, Alex 0 5 0 4 3 4 0 1 1 3 3 0 2 0 0 12:42
50 Lewis, Oman 0 1 0 0 0 0 0 3 3 1 0 0 0 0 0 11:16
TEAM REBOUNDS 1 1 2 0
Team Totals 22 57 6 21 15 20 6 21 27 20 65 7 11 4 14 200
Total FG% - 1st: 11/30 0.367 2nd: 11/27 0.407 Game: 0.386 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 4/10 0.400 Game: 0.286 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 7/9 0.778 Game: 0.750 (2,0)
Technical Fouls: CC (0)
: CU (0)
OFFICIALS : Jeremy Lassiter Shawn Waterman Greg VanDyken
ATTENDANCE : 1100
SCORE BY PERIODS 1st 2nd TOTAL
Calvin College 39 31 70
Cornerstone (Mich.) 32 33 65
Last FG: Calvin College 2nd- 3:54, Cornerstone (Mich.) 2nd- 0:17
Largest lead: Calvin College NONE, Cornerstone (Mich.) NONE
Score tied: 75 times, Lead changed: 0 times
| HALL OF FAME CLASSIC ALL TOURNAMENT TEAM: Ty Mason(Corn), Wes Hudson(Corn), Tom Snikkers(Cal), MVP: Jordan Brink(Cal) |
| Play by Play Report |
| Calvin College vs Cornerstone (Mich.) | |
| Nov 24, 2012 | Hope College, DeVos Field |
| CC Starters: | Rietema, Brink, Snikkers, Dykstra, Kruis, TEAM | |||
| CU Starters: | Moreland, Mason, Plite, Hudson, Kingshott, TEAM | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:48 | Shot Two Point Made by Tom Snikkers (CC) [Paint] | (0-2) | -2 | |
| 19:11 | Shot Two Point Made by Tyler Dykstra (CC) [Paint] | (0-4) | -4 | |
| 18:55 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (2-4) | -2 | |
| 18:34 | Shot Two Point Made by Tom Snikkers (CC) [Paint] | (2-6) | -4 | |
| 18:21 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (4-6) | -2 | |
| 17:46 | Foul by Tom Snikkers (CC) | |||
| 17:45 | Free Throw Made by Ty MASON (CU) | (5-6) | -1 | |
| 17:36 | Shot Two Point Made by David Rietema (CC) [Paint] | (5-8) | -3 | |
| 17:11 | Shot Two Point Made by David Rietema (CC) | (5-10) | -5 | |
| 17:11 | Foul by Wes HUDSON (CU) | |||
| 17:11 | Free Throw Made by David Rietema (CC) | (5-11) | -6 | |
| 17:03 | Shot Two Point Made by Derek KINGSHOTT (CU) [Paint] | (7-11) | -4 | |
| 16:43 | Shot Two Point Made by Bryan Powell (CC) | (7-13) | -6 | |
| 16:02 | Foul by Alex LYLE (CU) | |||
| 13:20 | Shot Two Point Made by Justin PEPPER (CU) [Paint] | (9-13) | -4 | |
| 12:39 | Foul by Tyler Kruis (CC) | |||
| 12:23 | Foul by Ty MASON (CU) | |||
| 11:55 | Shot Two Point Made by Ty MASON (CU) [Paint] | (11-13) | -2 | |
| 11:26 | Shot Two Point Made by Tom Snikkers (CC) [Paint] | (11-15) | -4 | |
| 11:17 | Shot Three Point Made by Ty MASON (CU) | (14-15) | -1 | |
| 10:53 | Foul by Oman LEWIS (CU) | |||
| 10:34 | Shot Two Point Made by Ty MASON (CU) | (16-15) | 1 | |
| 09:57 | Foul by Tom Snikkers (CC) | |||
| 09:34 | Foul by Mitch Vallie (CC) | |||
| 09:34 | Free Throw Made by Derek KINGSHOTT (CU) | (17-15) | 2 | |
| 09:34 | Free Throw Made by Derek KINGSHOTT (CU) | (18-15) | 3 | |
| 08:50 | Shot Two Point Made by Bryan Powell (CC) | (18-17) | 1 | |
| 07:35 | Foul by Wes HUDSON (CU) | |||
| 07:07 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (20-17) | 3 | |
| 06:54 | Shot Two Point Made by Matt DeBoer (CC) [Paint] | (20-19) | 1 | |
| 06:07 | Shot Three Point Made by Bryan Powell (CC) | (20-22) | -2 | |
| 05:42 | Foul by Mickey DeVries (CC) | |||
| 05:42 | Free Throw Made by Alex LYLE (CU) | (21-22) | -1 | |
| 05:23 | Foul by Mickey DeVries (CC) | |||
| 04:49 | Shot Two Point Made by Daniel Stout (CC) [Paint] | (21-24) | -3 | |
| 04:32 | Foul by Ty MASON (CU) | |||
| 04:15 | Shot Three Point Made by Jordan Brink (CC) | (21-27) | -6 | |
| 03:44 | Shot Two Point Made by David Rietema (CC) [Paint] | (21-29) | -8 | |
| 03:44 | Foul by Connor HOGAN (CU) | |||
| 03:43 | Free Throw Made by David Rietema (CC) | (21-30) | -9 | |
| 03:26 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (23-30) | -7 | |
| 02:58 | Shot Three Point Made by Tyler Dykstra (CC) | (23-33) | -10 | |
| 02:39 | Foul by David Rietema (CC) | |||
| 02:39 | Free Throw Made by Derek KINGSHOTT (CU) | (24-33) | -9 | |
| 02:07 | Shot Two Point Made by Shane MORELAND (CU) [Paint] | (26-33) | -7 | |
| 02:06 | Foul by Matt DeBoer (CC) | |||
| 02:06 | Free Throw Made by Shane MORELAND (CU) | (27-33) | -6 | |
| 02:06 | Shot Three Point Made by Derek KINGSHOTT (CU) | (30-33) | -3 | |
| 01:44 | Shot Three Point Made by Bryan Powell (CC) | (30-36) | -6 | |
| 01:06 | Shot Three Point Made by Bryan Powell (CC) | (30-39) | -9 | |
| 00:08 | Foul by Tyler Kruis (CC) | |||
| 00:07 | Free Throw Made by Shane MORELAND (CU) | (31-39) | -8 | |
| 00:07 | Free Throw Made by Shane MORELAND (CU) | (32-39) | -7 | |
| 19:14 | Shot Two Point Made by Shane MORELAND (CU) [FstBrk, Paint] | (34-39) | -5 | |
| 18:41 | Shot Two Point Made by Tom Snikkers (CC) [Paint] | (34-41) | -7 | |
| 18:19 | Foul by David Rietema (CC) | |||
| 18:02 | Shot Two Point Made by Tyler Kruis (CC) [Paint] | (34-43) | -9 | |
| 17:44 | Shot Three Point Made by Ty MASON (CU) | (37-43) | -6 | |
| 16:56 | Shot Two Point Made by Tyler Kruis (CC) [Paint] | (37-45) | -8 | |
| 16:54 | Foul by Jake PLITE (CU) | |||
| 16:54 | Free Throw Made by Tyler Kruis (CC) | (37-46) | -9 | |
| 16:18 | Shot Three Point Made by Wes HUDSON (CU) | (40-46) | -6 | |
| 15:49 | Foul by Anthony ALLEN (CU) | |||
| 15:49 | Foul by Daniel Stout (CC) | |||
| 15:17 | Foul by Anthony ALLEN (CU) | |||
| 14:47 | Foul by Matt DeBoer (CC) | |||
| 14:47 | Free Throw Made by Alex LYLE (CU) | (41-46) | -5 | |
| 14:47 | Free Throw Made by Alex LYLE (CU) | (42-46) | -4 | |
| 14:38 | Shot Two Point Made by Mickey DeVries (CC) [Paint] | (42-48) | -6 | |
| 14:26 | Shot Two Point Made by Ty MASON (CU) [Paint] | (44-48) | -4 | |
| 13:46 | Shot Two Point Made by Matt DeBoer (CC) | (44-50) | -6 | |
| 13:04 | Foul by Tyler Kruis (CC) | |||
| 13:04 | Free Throw Made by Ty MASON (CU) | (45-50) | -5 | |
| 13:04 | Free Throw Made by Ty MASON (CU) | (46-50) | -4 | |
| 12:50 | Shot Three Point Made by Jordan Brink (CC) | (46-53) | -7 | |
| 12:14 | Shot Three Point Made by Ty MASON (CU) | (49-53) | -4 | |
| 11:41 | Foul by Tyler Dykstra (CC) | |||
| 11:41 | Free Throw Made by Shane MORELAND (CU) | (50-53) | -3 | |
| 11:22 | Foul by Wes HUDSON (CU) | |||
| 11:22 | Free Throw Made by Jordan Brink (CC) | (50-54) | -4 | |
| 11:22 | Free Throw Made by Jordan Brink (CC) | (50-55) | -5 | |
| 11:04 | Shot Three Point Made by Wes HUDSON (CU) | (53-55) | -2 | |
| 10:38 | Shot Three Point Made by Tom Snikkers (CC) | (53-58) | -5 | |
| 10:11 | Foul by Ty MASON (CU) | |||
| 09:15 | Foul by Mickey DeVries (CC) | |||
| 08:43 | Shot Two Point Made by Tom Snikkers (CC) | (53-60) | -7 | |
| 08:24 | Foul by Bryan Powell (CC) | |||
| 08:09 | Foul by Alex LYLE (CU) | |||
| 07:41 | Shot Two Point Made by Wes HUDSON (CU) [FstBrk, Paint] | (55-60) | -5 | |
| 07:14 | Foul by Justin PEPPER (CU) | |||
| 07:14 | Free Throw Made by Mickey DeVries (CC) | (55-61) | -6 | |
| 07:14 | Free Throw Made by Mickey DeVries (CC) | (55-62) | -7 | |
| 06:38 | Foul by Alex LYLE (CU) | |||
| 06:38 | Free Throw Made by Jordan Brink (CC) | (55-63) | -8 | |
| 06:38 | Free Throw Made by Jordan Brink (CC) | (55-64) | -9 | |
| 06:21 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (57-64) | -7 | |
| 05:51 | Shot Two Point Made by Justin PEPPER (CU) [Paint] | (59-64) | -5 | |
| 05:02 | Foul by Jake PLITE (CU) | |||
| 04:25 | Foul by Derek KINGSHOTT (CU) | |||
| 03:54 | Shot Two Point Made by Mickey DeVries (CC) [Paint] | (59-66) | -7 | |
| 03:37 | Shot Two Point Made by Ty MASON (CU) [Paint] | (61-66) | -5 | |
| 03:18 | Foul by Daniel Stout (CC) | |||
| 01:59 | Foul by Wes HUDSON (CU) | |||
| 01:40 | Foul by Tyler Kruis (CC) | |||
| 01:40 | Free Throw Made by Wes HUDSON (CU) | (62-66) | -4 | |
| 01:40 | Free Throw Made by Wes HUDSON (CU) | (63-66) | -3 | |
| 00:17 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (65-66) | -1 | |
| 00:14 | Foul by Ty MASON (CU) | |||
| 00:14 | Free Throw Made by Jordan Brink (CC) | (65-67) | -2 | |
| 00:14 | Free Throw Made by Jordan Brink (CC) | (65-68) | -3 | |
| 00:04 | Foul by Jake PLITE (CU) | |||
| 00:04 | Free Throw Made by Jordan Brink (CC) | (65-69) | -4 | |
| 00:04 | Free Throw Made by Jordan Brink (CC) | (65-70) | -5 | |
| CC | CU | |
|---|---|---|
| 20 | Turnovers | 11 |
| 25/52 for 48.1% | Field Goals | 22/57 for 38.6% |
| 13/18 for 72.2% | Free Throws | 15/20 for 75.0% |
| OFF: 8 DEF: 32 | Rebounds | OFF: 6 DEF: 21 |
| Brink : 14 | High Scorer | Mason : 20 |
| DeVries : 9 | High Rebounder | Kingshott, Plite : 4 |
| Rietema : 6 | High Assists | Hudson, Moreland : 3 |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |