Date: 11/9/2012 Arena: Cornerstone
Time: 8:00 pm City, State: Grand Rapids, MI
VISITOR: Spring Arbor (Mich.) (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 6 11 0 0 4 7 1 5 6 2 16 0 1 0 0 30:20
23 Carden, Matt F 2 4 0 0 0 0 2 8 10 2 4 0 1 0 0 25:49
3 Hogans, Rob G 3 7 0 2 2 2 0 2 2 4 8 0 6 0 2 25:44
5 Bellamy, Chris G 4 10 1 5 6 8 2 1 3 2 15 0 5 0 2 31:49
12 Van Pelt, Matt G 0 5 0 1 2 2 0 1 1 3 2 3 1 0 0 27:30
10 Hewitt, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:22
11 Hamilton, Greg 1 2 0 1 2 2 0 0 0 3 4 0 0 0 0 11:09
20 Neely, Jiles 0 4 0 0 2 4 0 3 3 0 2 0 4 0 0 18:07
24 Prather, Xavier 2 5 0 0 0 0 0 1 1 4 4 1 1 0 1 15:29
32 Hughes, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
33 Barry, Peter 0 0 0 0 1 2 0 1 1 2 1 1 0 0 0 11:46
40 Taylor, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:55
TEAM REBOUNDS 1 5 6 0
Team Totals 18 48 1 9 19 27 6 27 33 22 56 5 19 0 5 200
Total FG% - 1st: 13/29 0.448 2nd: 5/19 0.263 Game: 0.375 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/5 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 12/15 0.800 Game: 0.704 (2,0)
HOME: Cornerstone (Mich.) (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 4 8 0 1 5 6 0 5 5 4 13 0 4 0 1 24:22
21 Plite, Jake F 6 8 0 1 0 0 1 2 3 4 12 1 2 0 2 26:48
55 Kingshott, Derek F 4 8 0 1 2 6 3 5 8 0 10 0 2 0 2 30:18
10 Moreland, Shane G 1 4 0 1 2 2 0 4 4 1 4 2 0 0 0 29:39
23 Hudson, Wes G 6 17 1 5 6 9 1 1 2 1 19 5 2 0 2 32:59
2 Allen, Anthony 0 1 0 1 0 0 0 1 1 2 0 0 1 0 0 10:03
3 Hogan, Connor 0 1 0 1 2 2 0 1 1 0 2 1 0 0 1 7:19
24 Pepper, Justin 0 2 0 0 1 2 0 1 1 4 1 0 0 0 0 11:28
32 Lyle, Alex 1 3 1 1 0 0 1 0 1 0 3 0 0 0 0 13:53
33 Wells, Travis 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0:00
34 Archambeau, Alex 0 3 0 0 0 0 2 2 4 1 0 0 1 0 0 13:11
TEAM REBOUNDS 3 7 10 0
Team Totals 23 56 2 12 18 27 11 29 40 17 66 9 12 0 8 200
Total FG% - 1st: 8/26 0.308 2nd: 15/30 0.500 Game: 0.411 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 1/5 0.200 Game: 0.167 Rebounds
Total FT% - 1st: 12/16 0.750 2nd: 6/11 0.545 Game: 0.667 (4,0)
Technical Fouls: SAU (0)
: CU (0)
OFFICIALS : Todd Geerlings Patrick Stegeman Jimmy Jarrett
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Spring Arbor (Mich.) 34 22 56
Cornerstone (Mich.) 29 37 66
Last FG: Spring Arbor (Mich.) 2nd- 0:33, Cornerstone (Mich.) 2nd- 1:03
Largest lead: Spring Arbor (Mich.) by 9 1st-11:56, Cornerstone (Mich.) by 12 2nd- 1:03
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Spring Arbor (Mich.) vs Cornerstone (Mich.) | Cornerstone |
| Nov 09, 2012 | Grand Rapids, MI |
| SAU Starters: | Hogans, Bellamy, Van Pelt, Howe, Carden | |||
| CU Starters: | Moreland, Mason, Plite, Hudson, Kingshott | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:16 | Offensive Foul by Ty MASON (CU) | |||
| 17:49 | Shot Two Point Made by Rob Hogans (SAU) [OffTov, Paint] | (0-2) | -2 | |
| 16:36 | Defensive Foul by Justin PEPPER (CU) | |||
| 15:51 | Shot Two Point Made by Chris Bellamy (SAU) | (0-4) | -4 | |
| 15:36 | Defensive Foul by Matt Howe (SAU) | |||
| 14:51 | Shot Two Point Made by Matt Carden (SAU) [2ndCh] | (0-6) | -6 | |
| 14:36 | Shot Two Point Made by Chris Bellamy (SAU) [OffTov, Paint] | (0-8) | -8 | |
| 14:26 | Defensive Foul by Greg Hamilton (SAU) | |||
| 13:15 | Defensive Foul by Matt Carden (SAU) | |||
| 13:09 | Free Throw Made by Justin PEPPER (CU) | (1-8) | -7 | |
| 11:56 | Shot Two Point Made by Xavier Prather (SAU) [Paint] | (1-10) | -9 | |
| 11:43 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (3-10) | -7 | |
| 11:41 | Defensive Foul by Greg Hamilton (SAU) | |||
| 11:41 | Free Throw Made by Wes HUDSON (CU) | (4-10) | -6 | |
| 11:36 | Defensive Foul by Greg Hamilton (SAU) | |||
| 11:26 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (6-10) | -4 | |
| 11:06 | Shot Two Point Made by Derek KINGSHOTT (CU) [OffTov, Paint] | (8-10) | -2 | |
| 10:20 | Shot Three Point Made by Chris Bellamy (SAU) [2ndCh] | (8-13) | -5 | |
| 10:05 | Shot Two Point Made by Matt Howe (SAU) | (8-15) | -7 | |
| 09:53 | Defensive Foul by Matt Van Pelt (SAU) | |||
| 09:53 | Shot Two Point Made by Jake PLITE (CU) | (10-15) | -5 | |
| 09:23 | Defensive Foul by Chris Bellamy (SAU) | |||
| 09:17 | Free Throw Made by Ty MASON (CU) | (11-15) | -4 | |
| 09:17 | Free Throw Made by Ty MASON (CU) | (12-15) | -3 | |
| 08:33 | Shot Two Point Made by Matt Howe (SAU) [Paint, 2ndCh] | (12-17) | -5 | |
| 08:09 | Shot Two Point Made by Chris Bellamy (SAU) [Paint] | (12-19) | -7 | |
| 07:12 | Defensive Foul by Justin PEPPER (CU) | |||
| 07:12 | Free Throw Made by Matt Howe (SAU) | (12-20) | -8 | |
| 07:12 | Free Throw Made by Matt Howe (SAU) | (12-21) | -9 | |
| 06:35 | Defensive Foul by Rob Hogans (SAU) | |||
| 06:35 | Free Throw Made by Connor HOGAN (CU) [OffTov] | (13-21) | -8 | |
| 06:35 | Free Throw Made by Connor HOGAN (CU) [OffTov] | (14-21) | -7 | |
| 06:23 | Defensive Foul by Shane MORELAND (CU) | |||
| 06:05 | Shot Two Point Made by Travis WELLS (CU) [Paint] | (16-21) | -5 | |
| 05:53 | Shot Two Point Made by Ty MASON (CU) [OffTov, Paint] | (18-21) | -3 | |
| 05:53 | Defensive Foul by Xavier Prather (SAU) | |||
| 05:53 | Free Throw Made by Ty MASON (CU) [OffTov] | (19-21) | -2 | |
| 05:34 | Shot Two Point Made by Matt Howe (SAU) | (19-23) | -4 | |
| 04:49 | Defensive Foul by Alex ARCHAMBEAU (CU) | |||
| 04:49 | Free Throw Made by Peter Barry (SAU) | (19-24) | -5 | |
| 04:41 | Shot Two Point Made by Derek KINGSHOTT (CU) [Paint, 2ndCh] | (21-24) | -3 | |
| 04:11 | Defensive Foul by Xavier Prather (SAU) | |||
| 04:11 | Free Throw Made by Shane MORELAND (CU) | (22-24) | -2 | |
| 04:11 | Free Throw Made by Shane MORELAND (CU) | (23-24) | -1 | |
| 04:05 | Defensive Foul by Jake PLITE (CU) | |||
| 03:20 | Shot Two Point Made by Xavier Prather (SAU) [OffTov, Paint] | (23-26) | -3 | |
| 02:46 | Defensive Foul by Rob Hogans (SAU) | |||
| 02:46 | Free Throw Made by Wes HUDSON (CU) | (24-26) | -2 | |
| 02:28 | Shot Two Point Made by Matt Howe (SAU) | (24-28) | -4 | |
| 02:08 | Defensive Foul by Peter Barry (SAU) | |||
| 02:08 | Free Throw Made by Derek KINGSHOTT (CU) [2ndCh] | (25-28) | -3 | |
| 01:55 | Defensive Foul by Ty MASON (CU) | |||
| 01:55 | Free Throw Made by Matt Van Pelt (SAU) | (25-29) | -4 | |
| 01:55 | Free Throw Made by Matt Van Pelt (SAU) | (25-30) | -5 | |
| 01:32 | Defensive Foul by Wes HUDSON (CU) | |||
| 01:32 | Free Throw Made by Chris Bellamy (SAU) | (25-31) | -6 | |
| 01:32 | Free Throw Made by Chris Bellamy (SAU) | (25-32) | -7 | |
| 01:18 | Defensive Foul by Peter Barry (SAU) | |||
| 01:18 | Free Throw Made by Derek KINGSHOTT (CU) | (26-32) | -6 | |
| 00:37 | Shot Two Point Made by Matt Carden (SAU) [Paint, 2ndCh] | (26-34) | -8 | |
| 00:24 | Shot Three Point Made by Alex LYLE (CU) | (29-34) | -5 | |
| 19:38 | Shot Two Point Made by Matt Howe (SAU) [OffTov] | (29-36) | -7 | |
| 19:15 | Defensive Foul by Matt Carden (SAU) | |||
| 19:08 | Defensive Foul by Matt Howe (SAU) | |||
| 18:55 | Shot Two Point Made by Jake PLITE (CU) | (31-36) | -5 | |
| 18:30 | Defensive Foul by Jake PLITE (CU) | |||
| 18:30 | Free Throw Made by Matt Howe (SAU) | (31-37) | -6 | |
| 18:30 | Free Throw Made by Matt Howe (SAU) | (31-38) | -7 | |
| 18:03 | Defensive Foul by Matt Van Pelt (SAU) | |||
| 18:03 | Free Throw Made by Wes HUDSON (CU) [OffTov] | (32-38) | -6 | |
| 18:03 | Free Throw Made by Wes HUDSON (CU) [OffTov] | (33-38) | -5 | |
| 17:53 | Shot Two Point Made by Jake PLITE (CU) [OffTov, Paint] | (35-38) | -3 | |
| 17:15 | Shot Two Point Made by Ty MASON (CU) | (37-38) | -1 | |
| 16:35 | Shot Two Point Made by Wes HUDSON (CU) [OffTov, Paint] | (39-38) | 1 | |
| 15:18 | Defensive Foul by Anthony ALLEN (CU) | |||
| 15:00 | Defensive Foul by Rob Hogans (SAU) | |||
| 15:00 | Free Throw Made by Wes HUDSON (CU) | (40-38) | 2 | |
| 14:46 | Defensive Foul by Justin PEPPER (CU) | |||
| 14:46 | Free Throw Made by Jiles Neely (SAU) | (40-39) | 1 | |
| 14:22 | Shot Three Point Made by Wes HUDSON (CU) | (43-39) | 4 | |
| 13:25 | Defensive Foul by Matt Van Pelt (SAU) | |||
| 12:53 | Shot Two Point Made by Ty MASON (CU) [Paint] | (45-39) | 6 | |
| 11:58 | Shot Two Point Made by Ty MASON (CU) [OffTov, Paint] | (47-39) | 8 | |
| 11:16 | Defensive Foul by Ty MASON (CU) | |||
| 11:16 | Free Throw Made by Rob Hogans (SAU) [2ndCh] | (47-40) | 7 | |
| 11:16 | Free Throw Made by Rob Hogans (SAU) [2ndCh] | (47-41) | 6 | |
| 11:01 | Shot Two Point Made by Jake PLITE (CU) [Paint] | (49-41) | 8 | |
| 10:22 | Defensive Foul by Jake PLITE (CU) | |||
| 10:22 | Free Throw Made by Chris Bellamy (SAU) | (49-42) | 7 | |
| 10:22 | Free Throw Made by Chris Bellamy (SAU) | (49-43) | 6 | |
| 10:08 | Shot Two Point Made by Derek KINGSHOTT (CU) | (51-43) | 8 | |
| 09:56 | Shot Two Point Made by Rob Hogans (SAU) | (51-45) | 6 | |
| 09:13 | Defensive Foul by Jake PLITE (CU) | |||
| 09:13 | Free Throw Made by Jiles Neely (SAU) | (51-46) | 5 | |
| 07:51 | Defensive Foul by Anthony ALLEN (CU) | |||
| 07:51 | Free Throw Made by Chris Bellamy (SAU) [OffTov] | (51-47) | 4 | |
| 07:51 | Free Throw Made by Chris Bellamy (SAU) [OffTov] | (51-48) | 3 | |
| 07:43 | Defensive Foul by Rob Hogans (SAU) | |||
| 07:43 | Free Throw Made by Ty MASON (CU) | (52-48) | 4 | |
| 07:43 | Free Throw Made by Ty MASON (CU) | (53-48) | 5 | |
| 07:20 | Defensive Foul by Chris Bellamy (SAU) | |||
| 06:06 | Defensive Foul by Justin PEPPER (CU) | |||
| 05:30 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (55-48) | 7 | |
| 04:40 | Defensive Foul by Ty MASON (CU) | |||
| 04:40 | Free Throw Made by Greg Hamilton (SAU) | (55-49) | 6 | |
| 04:40 | Free Throw Made by Greg Hamilton (SAU) | (55-50) | 5 | |
| 04:19 | Shot Two Point Made by Jake PLITE (CU) [Paint, 2ndCh] | (57-50) | 7 | |
| 03:22 | Shot Two Point Made by Shane MORELAND (CU) [OffTov, Paint] | (59-50) | 9 | |
| 02:57 | Shot Two Point Made by Rob Hogans (SAU) | (59-52) | 7 | |
| 02:33 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (59-54) | 5 | |
| 02:08 | Shot Two Point Made by Derek KINGSHOTT (CU) | (61-54) | 7 | |
| 01:23 | Shot Two Point Made by Wes HUDSON (CU) [OffTov, Paint] | (63-54) | 9 | |
| 01:17 | Defensive Foul by Xavier Prather (SAU) | |||
| 01:17 | Free Throw Made by Wes HUDSON (CU) [OffTov] | (64-54) | 10 | |
| 01:03 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (66-54) | 12 | |
| 00:38 | Defensive Foul by Xavier Prather (SAU) | |||
| 00:33 | Shot Two Point Made by Greg Hamilton (SAU) | (66-56) | 10 | |
| SAU | CU | |
|---|---|---|
| 19 | Turnovers | 12 |
| 18/48 for 37.5% | Field Goals | 23/56 for 41.1% |
| 19/27 for 70.4% | Free Throws | 18/27 for 66.7% |
| OFF: 6 DEF: 27 | Rebounds | OFF: 11 DEF: 29 |
| Howe : 16 | High Scorer | Hudson : 19 |
| Carden : 10 | High Rebounder | TEAM : 10 |
| Van Pelt : 3 | High Assists | Hudson : 5 |
| Cornerstone at | No Team Score |
| NAIA Outdoor National Championships, May 23-25 | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |