| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 07, 2011 | OLIVET NAZARENE | L | ||||||||||||||
| Sep 09, 2011 | DAVENPORT | L | ||||||||||||||
| Sep 10, 2011 | JUDSON UNIVERSITY | L | ||||||||||||||
| Sep 17, 2011 | UNIVERSITY OF ST. FRANCIS IND. | L | ||||||||||||||
| Sep 22, 2011 | at | Goshen College | L | |||||||||||||
| Sep 23, 2011 | at | Bethel College | L | |||||||||||||
| Sep 24, 2011 | at | Taylor University | L | |||||||||||||
| Sep 29, 2011 | at | Indiana Wesleyan | L | |||||||||||||
| Oct. 1, 2011 | GRAND RAPIDS COMMUNITY COLLEGE | L | ||||||||||||||
| Feb 11, 2012 | at | Albion College | L | |||||||||||||
| Feb 17, 2012 | at | Calvin College | L | |||||||||||||
| Mar 05, 2012 | vs | #24 Marian University | L | |||||||||||||
| Mar 06, 2012 | vs | Methodist University | L | |||||||||||||
| Mar 07, 2012 | vs | Berry College | L | |||||||||||||
| Mar 08, 2012 | vs | Ursinas College | L | |||||||||||||
| Mar 09, 2012 | vs | Cedarville University | s | |||||||||||||
| Mar 16, 2012 | at | Alma College | L | |||||||||||||
| Mar 19, 2012 | at | Adrian College | L | |||||||||||||
| * | Mar 27, 2012 | at | Indiana Tech | W | ||||||||||||
| * | Mar 31, 2012 | UNIVERSITY OF NORTHWESTERN OHI | L | |||||||||||||
| * | Apr 04, 2012 | at | #25 Davenport | L | ||||||||||||
| * | Apr 11, 2012 | AQUINAS | L | |||||||||||||
| Apr 14, 2012 | BETHEL COLLEGE | L | ||||||||||||||
| Apr 16, 2012 | at | Spring Arbor University | L | |||||||||||||
| * | Apr 20, 2012 | at | Davenport | L | ||||||||||||
| * | Apr 21, 2012 | at | Aquinas College | L | ||||||||||||
| Schedule legend |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |