|
Career Records |
| Most Singles Wins, Career |
| 5 | Carrie Carr | 2011-12 | 5-19 | .208 | ||||
| 2 | Allison Rusticus | 2011-12 | 2-12 | .143 | ||||
| 1 | Hannah Guest | 2011-12 | 1-24 | .040 | ||||
| 1 | Amy Fouty | 2011-12 | 1-25 | .038 | ||||
| 1 | Janie Silvers | 2011-12 | 1-25 | .038 | ||||
| 0 | Catie Sattler | 2011-12 | 0-8 | .000 | ||||
| 0 | Emily Davis | 2011-12 | 0-8 | .000 | ||||
| 0 | Kelly Gampel | 2011-12 | 0-17 | .000 |
| Best Singles Record, Career (Min. 5 Wins) |
| .208 | Carrie Carr | 2011-12 | 5-19 |
| Most Doubles Wins, Career |
| 2 | Carrie Carr | 2011-12 | 2-24 | .077 | ||||
| 1 | Allison Rusticus | 2011-12 | 1-16 | .059 | ||||
| 1 | Kelly Gampel | 2011-12 | 1-17 | .056 | ||||
| 1 | Janie Silvers | 2011-12 | 1-26 | .037 | ||||
| 1 | Hannah Guest | 2011-12 | 1-27 | .036 | ||||
| 0 | Catie Sattler | 2011-12 | 0-9 | .000 | ||||
| 0 | Emily Davis | 2011-12 | 0-9 | .000 | ||||
| 0 | Amy Fouty | 2011-12 | 0-26 | .000 |
| Best Doubles Record, Career (Min. 5 Wins) |
|
Season Records |
| Most Singles Wins, Season |
| 5 | Carrie Carr | 2011-2012 | 5-19 | .208 | ||||
| 2 | Allison Rusticus | 2011-2012 | 2-12 | .143 | ||||
| 1 | Hannah Guest | 2011-2012 | 1-24 | .040 | ||||
| 1 | Amy Fouty | 2011-2012 | 1-25 | .038 | ||||
| 1 | Janie Silvers | 2011-2012 | 1-25 | .038 | ||||
| 0 | Catie Sattler | 2011-2012 | 0-8 | .000 | ||||
| 0 | Emily Davis | 2011-2012 | 0-8 | .000 | ||||
| 0 | Kelly Gampel | 2011-2012 | 0-17 | .000 |
| Best Singles Record, Season (Min. 5 Wins) |
| .208 | Carrie Carr | 2011-2012 | 5-19 |
| Most Doubles Wins, Season |
| 2 | Carrie Carr | 2011-2012 | 2-24 | .077 | ||||
| 1 | Allison Rusticus | 2011-2012 | 1-16 | .059 | ||||
| 1 | Kelly Gampel | 2011-2012 | 1-17 | .056 | ||||
| 1 | Janie Silvers | 2011-2012 | 1-26 | .037 | ||||
| 1 | Hannah Guest | 2011-2012 | 1-27 | .036 | ||||
| 0 | Catie Sattler | 2011-2012 | 0-9 | .000 | ||||
| 0 | Emily Davis | 2011-2012 | 0-9 | .000 | ||||
| 0 | Amy Fouty | 2011-2012 | 0-26 | .000 |
| Best Doubles Record, Season (Min. 5 Wins) |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |