Date: 2/4/2012 Arena: Cornerstone
Time: 1:00 pm City, State: Grand Rapids, MI
VISITOR: Indiana Tech (WHAC 4-10, 12-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Coleman, Yasmine F 6 14 2 3 0 0 4 3 7 5 14 0 3 0 3 32-
55 Schlatter, Bryn F 3 6 0 0 0 0 1 0 1 1 6 0 0 0 2 19+
10 Noble, Latoya G 3 6 0 1 0 0 2 1 3 3 6 1 2 0 1 30-
24 Jones, Brittnay G 4 11 0 1 0 0 2 2 4 3 8 1 2 1 1 28-
33 Bruen, Keona G 3 12 1 5 2 4 1 3 4 3 9 0 0 0 2 30-
11 Camp, Kiley 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
20 Didandeh, Sara 1 3 1 3 0 0 0 0 0 1 3 0 2 0 0 11-
21 Richmond, Ulyssia 1 2 0 1 0 0 1 2 3 2 2 0 1 0 0 20+
25 Russell, Simone 1 7 0 3 4 4 0 2 2 2 6 1 1 0 0 17-
32 Shadowens, Brittany 1 2 0 0 2 4 3 0 3 0 4 0 0 0 1 11-
TEAM REBOUNDS 0 3 3 1
Team Totals 23 64 4 18 8 12 14 16 30 20 58 3 12 1 10 200
Total FG% - 1st: 9/33 0.273 2nd: 14/31 0.452 Game: 0.359 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/7 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/8 0.750 Game: 0.667 (0,0)
HOME: Cornerstone University (WHAC 10-4, 17-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Veltkamp, Melissa F 3 14 1 4 3 4 3 5 8 0 10 1 4 0 2 38+
21 Niedermayer, Ashley F 5 8 0 0 1 2 7 1 8 2 11 0 5 1 4 35+
23 Flietstra, Samantha F 6 10 0 1 4 5 3 11 14 0 16 3 4 1 1 35+
4 Cousins, Katelyn G 5 8 3 3 2 3 1 2 3 4 15 0 3 0 0 26-
24 Moon, Ashley G 0 5 0 3 5 6 1 2 3 1 5 2 1 0 0 26-
20 DeYoung, Kathy 2 3 0 0 2 2 0 2 2 2 6 1 2 0 1 19+
22 Schafer, Maria 0 3 0 2 1 2 0 1 1 0 1 0 1 0 0 8-
32 Hammond, Kayleigh 1 3 0 0 1 1 2 0 2 1 3 0 0 0 0 13-
TEAM REBOUNDS 1 5 6 0
Team Totals 22 55 4 13 19 25 18 29 47 10 67 7 20 2 8 200
Total FG% - 1st: 10/28 0.357 2nd: 12/27 0.444 Game: 0.400 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/4 0.250 Game: 0.308 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 15/18 0.833 Game: 0.760 (3,0)
Technical Fouls: INIT (0)
: CU (0)
OFFICIALS : JR Schoon Jim Eastman Randy Reese
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 24 34 58
Cornerstone University 27 40 67
| Play by Play Report |
| Indiana Tech vs Cornerstone University | Cornerstone |
| Feb 04, 2012 | Grand Rapids, MI |
| INIT Starters: | Noble, Jones, Bruen, Coleman, Schlatter | |||
| CU Starters: | Veltkamp, Cousins, Niedermayer, Flietstra, Moon | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 17:33 | Shot Three Point Made by Yasmine Coleman (INIT) [2ndCh] | (0-3) | -3 | |
| 16:38 | Defensive Foul by Latoya Noble (INIT) | |||
| 16:27 | Defensive Foul by Yasmine Coleman (INIT) | |||
| 15:38 | Defensive Foul by Brittnay Jones (INIT) | |||
| 14:38 | Shot Two Point Made by Katelyn COUSINS (CU) | (2-3) | -1 | |
| 13:57 | Shot Three Point Made by Melissa VELTKAMP (CU) [OffTov] | (5-3) | 2 | |
| 13:26 | Shot Two Point Made by Keona Bruen (INIT) [OffTov] | (5-5) | T1 | |
| 13:08 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint, 2ndCh] | (7-5) | 2 | |
| 12:31 | Shot Three Point Made by Katelyn COUSINS (CU) | (10-5) | 5 | |
| 11:54 | Shot Three Point Made by Katelyn COUSINS (CU) [2ndCh] | (13-5) | 8 | |
| 11:42 | Shot Three Point Made by Sara Didandeh (INIT) | (13-8) | 5 | |
| 11:24 | Defensive Foul by Katelyn COUSINS (CU) | |||
| 10:23 | Defensive Foul by Sara Didandeh (INIT) | |||
| 09:38 | Shot Two Point Made by Katelyn COUSINS (CU) | (15-8) | 7 | |
| 09:37 | Defensive Foul by Simone Russell (INIT) | |||
| 09:37 | Free Throw Made by Katelyn COUSINS (CU) | (16-8) | 8 | |
| 09:26 | Defensive Foul by Kayleigh HAMMOND (CU) | |||
| 09:26 | Free Throw Made by Brittany Shadowens (INIT) | (16-9) | 7 | |
| 09:15 | Shot Two Point Made by Kathy DEYOUNG (CU) | (18-9) | 9 | |
| 08:54 | Shot Two Point Made by Brittany Shadowens (INIT) [Paint] | (18-11) | 7 | |
| 07:48 | Defensive Foul by Yasmine Coleman (INIT) | |||
| 07:41 | Free Throw Made by Samantha FLIETSTRA (CU) | (19-11) | 8 | |
| 07:09 | Defensive Foul by Katelyn COUSINS (CU) | |||
| 07:06 | Free Throw Made by Keona Bruen (INIT) | (19-12) | 7 | |
| 06:17 | Defensive Foul by Keona Bruen (INIT) | |||
| 06:17 | Free Throw Made by Maria SCHAFER (CU) | (20-12) | 8 | |
| 06:05 | Shot Two Point Made by Bryn Schlatter (INIT) | (20-14) | 6 | |
| 05:33 | Shot Two Point Made by Yasmine Coleman (INIT) [Paint, 2ndCh] | (20-16) | 4 | |
| 05:19 | Defensive Foul by Brittnay Jones (INIT) | |||
| 05:19 | Free Throw Made by Melissa VELTKAMP (CU) | (21-16) | 5 | |
| 04:36 | Shot Two Point Made by Latoya Noble (INIT) [Paint] | (21-18) | 3 | |
| 03:29 | Shot Three Point Made by Keona Bruen (INIT) | (21-21) | T2 | |
| 02:41 | Offensive Foul by Ashley NIEDERMAYER (CU) | |||
| 01:52 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [OffTov] | (23-21) | 2 | |
| 01:11 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint] | (25-21) | 4 | |
| 01:00 | Shot Three Point Made by Yasmine Coleman (INIT) | (25-24) | 1 | |
| 00:22 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [2ndCh] | (27-24) | 3 | |
| 18:14 | Shot Two Point Made by Yasmine Coleman (INIT) [Paint] | (27-26) | 1 | |
| 17:52 | Shot Two Point Made by Samantha FLIETSTRA (CU) | (29-26) | 3 | |
| 17:36 | Shot Two Point Made by Keona Bruen (INIT) [Paint] | (29-28) | 1 | |
| 17:06 | Shot Two Point Made by Brittnay Jones (INIT) [OffTov, Paint] | (29-30) | -1 | |
| 16:48 | Shot Two Point Made by Samantha FLIETSTRA (CU) [Paint] | (31-30) | 1 | |
| 16:25 | Defensive Foul by Katelyn COUSINS (CU) | |||
| 16:15 | Shot Two Point Made by Bryn Schlatter (INIT) [Paint] | (31-32) | -1 | |
| 15:41 | Shot Two Point Made by Samantha FLIETSTRA (CU) [Paint] | (33-32) | 1 | |
| 15:14 | Defensive Foul by Ashley NIEDERMAYER (CU) | |||
| 15:14 | Free Throw Made by Brittany Shadowens (INIT) | (33-33) | T3 | |
| 14:38 | Shot Two Point Made by Brittnay Jones (INIT) | (33-35) | -2 | |
| 14:10 | Defensive Foul by Brittnay Jones (INIT) | |||
| 14:10 | Free Throw Made by Ashley NIEDERMAYER (CU) | (34-35) | -1 | |
| 13:35 | Defensive Foul by Keona Bruen (INIT) | |||
| 13:35 | Free Throw Made by Melissa VELTKAMP (CU) | (35-35) | T4 | |
| 13:35 | Free Throw Made by Melissa VELTKAMP (CU) | (36-35) | 1 | |
| 12:19 | Defensive Foul by Kathy DEYOUNG (CU) | |||
| 12:19 | Free Throw Made by Simone Russell (INIT) | (36-36) | T5 | |
| 12:11 | Free Throw Made by Simone Russell (INIT) | (36-37) | -1 | |
| 11:49 | Shot Two Point Made by Melissa VELTKAMP (CU) [Paint] | (38-37) | 1 | |
| 11:17 | Defensive Foul by Keona Bruen (INIT) | |||
| 11:13 | Shot Two Point Made by Kayleigh HAMMOND (CU) | (40-37) | 3 | |
| 11:13 | Defensive Foul by Simone Russell (INIT) | |||
| 11:13 | Free Throw Made by Kayleigh HAMMOND (CU) | (41-37) | 4 | |
| 10:57 | Shot Two Point Made by Kathy DEYOUNG (CU) [OffTov, Paint] | (43-37) | 6 | |
| 10:17 | Shot Two Point Made by Bryn Schlatter (INIT) | (43-39) | 4 | |
| 09:14 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [2ndCh] | (45-39) | 6 | |
| 08:29 | Defensive Foul by Kathy DEYOUNG (CU) | |||
| 07:51 | Shot Two Point Made by Latoya Noble (INIT) [Paint] | (45-41) | 4 | |
| 07:21 | Shot Two Point Made by Melissa VELTKAMP (CU) [Paint, 2ndCh] | (47-41) | 6 | |
| 06:18 | Shot Two Point Made by Samantha FLIETSTRA (CU) [Paint] | (49-41) | 8 | |
| 05:46 | Shot Two Point Made by Ulyssia Richmond (INIT) [Paint] | (49-43) | 6 | |
| 05:21 | Shot Three Point Made by Katelyn COUSINS (CU) | (52-43) | 9 | |
| 05:03 | Shot Two Point Made by Brittnay Jones (INIT) | (52-45) | 7 | |
| 04:14 | Shot Two Point Made by Latoya Noble (INIT) [Paint, 2ndCh] | (52-47) | 5 | |
| 03:39 | Shot Two Point Made by Samantha FLIETSTRA (CU) [Paint] | (54-47) | 7 | |
| 03:21 | Shot Two Point Made by Simone Russell (INIT) | (54-49) | 5 | |
| 02:59 | Defensive Foul by Latoya Noble (INIT) | |||
| 02:59 | Free Throw Made by Kathy DEYOUNG (CU) | (55-49) | 6 | |
| 02:59 | Free Throw Made by Kathy DEYOUNG (CU) | (56-49) | 7 | |
| 01:33 | Shot Two Point Made by Samantha FLIETSTRA (CU) | (58-49) | 9 | |
| 01:33 | Defensive Foul by Yasmine Coleman (INIT) | |||
| 01:33 | Free Throw Made by Samantha FLIETSTRA (CU) | (59-49) | 10 | |
| 01:19 | Defensive Foul by Ashley MOON (CU) | |||
| 01:19 | Free Throw Made by Keona Bruen (INIT) | (59-50) | 9 | |
| 00:57 | Defensive Foul by Katelyn COUSINS (CU) | |||
| 00:54 | Free Throw Made by Simone Russell (INIT) | (59-51) | 8 | |
| 00:54 | Free Throw Made by Simone Russell (INIT) | (59-52) | 7 | |
| 00:52 | Defensive Foul by Latoya Noble (INIT) | |||
| 00:52 | Free Throw Made by Ashley MOON (CU) | (60-52) | 8 | |
| 00:52 | Free Throw Made by Ashley MOON (CU) | (61-52) | 9 | |
| 00:43 | Defensive Foul by Yasmine Coleman (INIT) | |||
| 00:43 | Free Throw Made by Ashley MOON (CU) | (62-52) | 10 | |
| 00:43 | Free Throw Made by Ashley MOON (CU) | (63-52) | 11 | |
| 00:42 | Shot Two Point Made by Yasmine Coleman (INIT) [Paint] | (63-54) | 9 | |
| 00:32 | Shot Two Point Made by Brittnay Jones (INIT) [Paint] | (63-56) | 7 | |
| 00:30 | Defensive Foul by Ulyssia Richmond (INIT) | |||
| 00:30 | Free Throw Made by Katelyn COUSINS (CU) | (64-56) | 8 | |
| 00:24 | Defensive Foul by Ulyssia Richmond (INIT) | |||
| 00:24 | Free Throw Made by Ashley MOON (CU) | (65-56) | 9 | |
| 00:11 | Shot Two Point Made by Yasmine Coleman (INIT) [2ndCh] | (65-58) | 7 | |
| 00:05 | Defensive Foul by Yasmine Coleman (INIT) | |||
| 00:05 | Free Throw Made by Samantha FLIETSTRA (CU) | (66-58) | 8 | |
| 00:05 | Free Throw Made by Samantha FLIETSTRA (CU) | (67-58) | 9 | |
| 00:00 | Defensive Foul by Bryn Schlatter (INIT) | |||
| INIT | CU | |
|---|---|---|
| 12 | Turnovers | 20 |
| 23/64 for 35.9% | Field Goals | 22/55 for 40.0% |
| 8/12 for 66.7% | Free Throws | 19/25 for 76.0% |
| OFF: 14 DEF: 16 | Rebounds | OFF: 18 DEF: 29 |
| Coleman : 14 | High Scorer | Flietstra : 16 |
| Coleman : 7 | High Rebounder | Flietstra : 14 |
| 3 players with 1 | High Assists | Flietstra : 3 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |
| Cornerstone at | Rain |
| Furniture City Classic hosted by Calvin College @ Thornapple Pointe Golf Club | |