Date: 1/7/2012 Arena:
Time: 1:00 pm City, State: Dearborn, MI
VISITOR: Cornerstone University (WHAC 5-1, 12-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Veltkamp, Melissa F 4 12 3 7 7 10 1 3 4 1 18 11 4 0 3 35
13 Trombley, Janae F 2 3 0 0 0 1 0 1 1 1 4 1 3 0 2 22
21 Niedermayer, Ashley F 3 3 0 0 0 0 0 4 4 3 6 1 1 0 1 20
23 Flietstra, Samantha F 8 9 0 0 5 9 5 7 12 0 21 2 3 1 4 37
24 Moon, Ashley G 3 7 3 7 4 5 1 1 2 3 13 4 4 0 0 31
4 Cousins, Katelyn 1 3 0 1 0 2 1 3 4 2 2 1 3 0 0 15
5 Hensler, Alexa 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5
20 DeYoung, Kathy 0 1 0 0 0 0 0 0 0 2 0 1 8 0 1 10
22 Schafer, Maria 1 4 0 2 0 0 0 1 1 0 2 0 1 0 1 12
32 Hammond, Kayleigh 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 14
TEAM REBOUNDS 2 3 5 1
Team Totals 23 46 6 18 16 27 10 23 33 13 68 21 29 1 12 201
Total FG% - 1st: 23/46 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 16/27 0.593 2nd: 0/0 0.000 Game: 0.593 (4,0)
HOME: Michigan-Dearborn (1-15, 0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Walz, Caitlin C 4 6 0 0 0 0 0 0 0 3 8 0 1 0 0 25
55 Williams, Jalissa C 1 5 0 0 0 0 0 4 4 1 2 3 3 0 0 20
4 DeFauw, Kelly G 4 6 1 2 0 0 0 2 2 1 9 3 2 0 1 26
13 Perez, Sara G 5 12 4 10 2 2 0 1 1 2 16 3 4 0 0 30
23 Teets, Brittany G 3 9 0 2 1 2 1 2 3 2 7 4 6 0 2 25
5 Jones, La'Dwan 2 2 0 0 0 0 0 2 2 0 4 0 1 0 3 13
10 Cowart, Danielle 1 4 0 2 2 2 1 1 2 3 4 1 2 0 1 15
21 Hood, Jaclyn 5 8 0 0 2 2 4 2 6 5 12 1 5 0 5 29
30 Kubica, Adriana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 Fausneaucht, Ashley 1 8 0 5 0 0 0 1 1 0 2 0 0 0 0 15
TEAM REBOUNDS 5 5 10 0
Team Totals 26 60 5 21 7 8 11 20 31 17 64 15 24 0 12 202
Total FG% - 1st: 26/60 0.433 2nd: 0/0 0.000 Game: 0.433 Deadball
3-PT FG% - 1st: 5/21 0.238 2nd: 0/0 0.000 Game: 0.238 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
Technical Fouls: CU (0)
: UMD (1) 2nd 00:10 21 Jaclyn HOOD
OFFICIALS : Linda Johnson Dennis Kennedy Brian Staats
ATTENDANCE : 52
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone University 0 0 0 0 6
Michigan-Dearborn 0 0 0 0 22
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 30 38 68
Michigan-Dearborn 37 27 64
| Play by Play Report |
| Cornerstone University vs Michigan-Dearborn | |
| Jan 07, 2012 | Dearborn, MI |
| CU Starters: | TEAM, Veltkamp, Trombley, Niedermayer, Flietstra, Moon | |||
| UMD Starters: | TEAM, DeFauw, Perez, Teets, Walz, Williams | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kelly DEFAUW (UMD) | |||
| 20:00 | Substitution In (Starter) by Sara PEREZ (UMD) | |||
| 20:00 | Substitution In (Starter) by Brittany TEETS (UMD) | |||
| 20:00 | Substitution In (Starter) by Caitlin WALZ (UMD) | |||
| 20:00 | Substitution In (Starter) by Jalissa WILLIAMS (UMD) | |||
| 20:00 | Substitution In (Starter) by Melissa Veltkamp (CU) | |||
| 20:00 | Substitution In (Starter) by Janae Trombley (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley Niedermayer (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley Moon (CU) | |||
| 19:50 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 19:50 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 19:41 | Shot Two Point Made by Samantha Flietstra (CU) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:41 | Assist by Melissa Veltkamp (CU) | |||
| 19:20 | Shot Two Point Miss by Jalissa WILLIAMS (UMD) | |||
| 19:20 | Offensive Rebound by TEAM (UMD) | |||
| 19:03 | Turnover by Brittany TEETS (UMD) | |||
| 19:03 | Steal by Janae Trombley (CU) | |||
| 18:58 | Shot Two Point Made by Samantha Flietstra (CU) [OffTov, Paint] | (0-4) | -4 | |
| 18:58 | Assist by Melissa Veltkamp (CU) | |||
| 18:56 | Timeout Full by TEAM (UMD) | |||
| 18:41 | Shot Two Point Miss by Sara PEREZ (UMD) | |||
| 18:41 | Defensive Rebound by Ashley Niedermayer (CU) | |||
| 18:20 | Turnover by Janae Trombley (CU) | |||
| 18:05 | Shot Three Point Made by Sara PEREZ (UMD) | (3-4) | -1 | |
| 18:05 | Assist by Brittany TEETS (UMD) | |||
| 17:48 | Shot Three Point Made by Ashley Moon (CU) | (3-7) | -4 | |
| 17:48 | Assist by Janae Trombley (CU) | |||
| 17:41 | Shot Two Point Made by Brittany TEETS (UMD) | (5-7) | -2 | |
| 17:19 | Shot Three Point Miss by Melissa Veltkamp (CU) | |||
| 17:19 | Defensive Rebound by TEAM (UMD) | |||
| 17:19 | Foul by Ashley Niedermayer (CU) | |||
| 16:58 | Shot Two Point Made by Kelly DEFAUW (UMD) | (7-7) | T1 | |
| 16:58 | Assist by Sara PEREZ (UMD) | |||
| 16:46 | Foul by Caitlin WALZ (UMD) | |||
| 16:46 | Free Throw Made by Ashley Moon (CU) | (7-8) | -1 | |
| 16:46 | Free Throw Miss by Ashley Moon (CU) | |||
| 16:46 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 16:33 | Shot Two Point Made by Ashley Niedermayer (CU) | (7-10) | -3 | |
| 16:33 | Assist by Melissa Veltkamp (CU) | |||
| 15:58 | Foul by Ashley Niedermayer (CU) | |||
| 15:58 | Free Throw Miss by Brittany TEETS (UMD) | |||
| 15:58 | Substitution In by Kayleigh Hammond (CU) | |||
| 15:58 | Substitution Out by Ashley Niedermayer (CU) | |||
| 15:58 | Substitution In by Kathy DeYoung (CU) | |||
| 15:58 | Substitution Out by Janae Trombley (CU) | |||
| 15:58 | Free Throw Made by Brittany TEETS (UMD) | (8-10) | -2 | |
| 15:43 | Turnover by Kathy DeYoung (CU) | |||
| 15:31 | Turnover by Sara PEREZ (UMD) | |||
| 15:16 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 15:16 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 14:57 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 14:57 | Defensive Rebound by Jalissa WILLIAMS (UMD) | |||
| 14:49 | Shot Two Point Miss by Jalissa WILLIAMS (UMD) | |||
| 14:49 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 14:36 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 14:36 | Defensive Rebound by Brittany TEETS (UMD) | |||
| 14:31 | Turnover by Sara PEREZ (UMD) | |||
| 14:31 | Substitution In by Katelyn Cousins (CU) | |||
| 14:31 | Substitution Out by Ashley Moon (CU) | |||
| 14:13 | Turnover by Kathy DeYoung (CU) | |||
| 13:53 | Substitution In by Ashley FAUSNEAUCHT (UMD) | |||
| 13:53 | Substitution Out by Caitlin WALZ (UMD) | |||
| 13:42 | Shot Two Point Miss by Jalissa WILLIAMS (UMD) | |||
| 13:42 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 13:33 | Turnover by Samantha Flietstra (CU) | |||
| 13:33 | Substitution In by Danielle COWART (UMD) | |||
| 13:33 | Substitution Out by Sara PEREZ (UMD) | |||
| 13:17 | Turnover by Brittany TEETS (UMD) | |||
| 13:17 | Steal by Kathy DeYoung (CU) | |||
| 13:13 | Turnover by Kathy DeYoung (CU) | |||
| 13:13 | Steal by Kelly DEFAUW (UMD) | |||
| 13:13 | Timeout Full by TEAM (UMD) | |||
| 13:03 | Turnover by Kelly DEFAUW (UMD) | |||
| 13:01 | Shot Two Point Made by Samantha Flietstra (CU) [OffTov, Paint] | (8-12) | -4 | |
| 13:01 | Assist by Melissa Veltkamp (CU) | |||
| 13:01 | Turnover by Jalissa WILLIAMS (UMD) | |||
| 13:01 | Steal by Samantha Flietstra (CU) | |||
| 12:52 | Shot Two Point Miss by Kayleigh Hammond (CU) | |||
| 12:52 | Defensive Rebound by Jalissa WILLIAMS (UMD) | |||
| 12:40 | Foul by Kathy DeYoung (CU) | |||
| 12:34 | Substitution In by Jaclyn HOOD (UMD) | |||
| 12:34 | Substitution Out by Kelly DEFAUW (UMD) | |||
| 12:32 | Substitution In by Maria Schafer (CU) | |||
| 12:32 | Substitution Out by Melissa Veltkamp (CU) | |||
| 12:19 | Shot Two Point Made by Brittany TEETS (UMD) [Paint] | (10-12) | -2 | |
| 12:03 | Foul by Kathy DeYoung (CU) | |||
| 12:03 | Turnover by Kathy DeYoung (CU) | |||
| 11:55 | Substitution In by Janae Trombley (CU) | |||
| 11:55 | Substitution Out by Kathy DeYoung (CU) | |||
| 11:31 | Shot Three Point Miss by Ashley FAUSNEAUCHT (UMD) | |||
| 11:31 | Defensive Rebound by Katelyn Cousins (CU) | |||
| 11:13 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 11:13 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 10:58 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 10:58 | Defensive Rebound by Jalissa WILLIAMS (UMD) | |||
| 10:48 | Shot Two Point Made by Ashley FAUSNEAUCHT (UMD) [Paint] | (12-12) | T2 | |
| 10:48 | Assist by Jalissa WILLIAMS (UMD) | |||
| 10:30 | Turnover by Maria Schafer (CU) | |||
| 10:30 | Steal by Brittany TEETS (UMD) | |||
| 10:18 | Shot Three Point Miss by Danielle COWART (UMD) | |||
| 10:18 | Defensive Rebound by Katelyn Cousins (CU) | |||
| 10:08 | Shot Two Point Made by Maria Schafer (CU) [Paint] | (12-14) | -2 | |
| 10:08 | Assist by Samantha Flietstra (CU) | |||
| 09:49 | Shot Two Point Made by Jalissa WILLIAMS (UMD) [Paint] | (14-14) | T3 | |
| 09:32 | Foul by Danielle COWART (UMD) | |||
| 09:32 | Free Throw Made by Samantha Flietstra (CU) | (14-15) | -1 | |
| 09:32 | Substitution In by Kelly DEFAUW (UMD) | |||
| 09:32 | Substitution Out by Brittany TEETS (UMD) | |||
| 09:32 | Substitution In by Adriana KUBICA (UMD) | |||
| 09:32 | Substitution Out by Jalissa WILLIAMS (UMD) | |||
| 09:32 | Substitution In by Melissa Veltkamp (CU) | |||
| 09:32 | Substitution Out by Kayleigh Hammond (CU) | |||
| 09:32 | Free Throw Made by Samantha Flietstra (CU) | (14-16) | -2 | |
| 09:08 | Shot Two Point Miss by Jaclyn HOOD (UMD) | |||
| 09:08 | Defensive Rebound by Maria Schafer (CU) | |||
| 09:06 | Substitution In by La'Dwan JONES (UMD) | |||
| 09:06 | Substitution Out by Kelly DEFAUW (UMD) | |||
| 08:51 | Shot Three Point Made by Melissa Veltkamp (CU) | (14-19) | -5 | |
| 08:51 | Assist by Katelyn Cousins (CU) | |||
| 08:34 | Shot Three Point Miss by Ashley FAUSNEAUCHT (UMD) | |||
| 08:34 | Offensive Rebound by Jaclyn HOOD (UMD) | |||
| 08:31 | Shot Two Point Made by Jaclyn HOOD (UMD) [Paint, 2ndCh] | (16-19) | -3 | |
| 08:18 | Turnover by Janae Trombley (CU) | |||
| 08:18 | Steal by La'Dwan JONES (UMD) | |||
| 08:10 | Substitution In by Ashley Moon (CU) | |||
| 08:10 | Substitution Out by Maria Schafer (CU) | |||
| 07:48 | Shot Two Point Made by Danielle COWART (UMD) [OffTov, Paint] | (18-19) | -1 | |
| 07:43 | Turnover by Janae Trombley (CU) | |||
| 07:29 | Shot Two Point Miss by Ashley FAUSNEAUCHT (UMD) | |||
| 07:29 | Defensive Rebound by TEAM (CU) | |||
| 07:29 | Substitution In by Alexa Hensler (CU) | |||
| 07:29 | Substitution Out by Janae Trombley (CU) | |||
| 07:12 | Shot Three Point Miss by Ashley FAUSNEAUCHT (UMD) | |||
| 07:12 | Defensive Rebound by Katelyn Cousins (CU) | |||
| 07:01 | Shot Two Point Miss by Alexa Hensler (CU) | |||
| 07:01 | Offensive Rebound by TEAM (CU) | |||
| 07:00 | Substitution In by Sara PEREZ (UMD) | |||
| 07:00 | Substitution Out by Adriana KUBICA (UMD) | |||
| 07:00 | Substitution In by Caitlin WALZ (UMD) | |||
| 07:00 | Substitution Out by Ashley FAUSNEAUCHT (UMD) | |||
| 06:56 | Shot Two Point Made by Katelyn Cousins (CU) [Paint, 2ndCh] | (18-21) | -3 | |
| 06:56 | Assist by Melissa Veltkamp (CU) | |||
| 06:44 | Shot Three Point Miss by Sara PEREZ (UMD) | |||
| 06:44 | Defensive Rebound by TEAM (CU) | |||
| 06:38 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 06:38 | Defensive Rebound by La'Dwan JONES (UMD) | |||
| 06:24 | Turnover by Jaclyn HOOD (UMD) | |||
| 06:05 | Foul by Danielle COWART (UMD) | |||
| 06:05 | Free Throw Made by Ashley Moon (CU) | (18-22) | -4 | |
| 06:05 | Free Throw Made by Ashley Moon (CU) | (18-23) | -5 | |
| 06:05 | Substitution In by Kelly DEFAUW (UMD) | |||
| 06:05 | Substitution Out by Danielle COWART (UMD) | |||
| 06:05 | Free Throw Made by Ashley Moon (CU) | (18-24) | -6 | |
| 05:49 | Shot Two Point Made by La'Dwan JONES (UMD) [Paint] | (20-24) | -4 | |
| 05:41 | Turnover by Katelyn Cousins (CU) | |||
| 05:10 | Shot Three Point Made by Sara PEREZ (UMD) | (23-24) | -1 | |
| 05:10 | Assist by Kelly DEFAUW (UMD) | |||
| 04:46 | Shot Three Point Miss by Katelyn Cousins (CU) | |||
| 04:46 | Offensive Rebound by Katelyn Cousins (CU) | |||
| 04:42 | Substitution In by Kathy DeYoung (CU) | |||
| 04:42 | Substitution Out by Katelyn Cousins (CU) | |||
| 04:35 | Shot Three Point Miss by Alexa Hensler (CU) | |||
| 04:35 | Offensive Rebound by Ashley Moon (CU) | |||
| 04:25 | Shot Three Point Made by Ashley Moon (CU) | (23-27) | -4 | |
| 04:25 | Assist by Melissa Veltkamp (CU) | |||
| 04:12 | Turnover by Sara PEREZ (UMD) | |||
| 03:54 | Shot Three Point Miss by Melissa Veltkamp (CU) | |||
| 03:54 | Defensive Rebound by TEAM (UMD) | |||
| 03:34 | Shot Two Point Made by Caitlin WALZ (UMD) [Paint] | (25-27) | -2 | |
| 03:34 | Assist by Kelly DEFAUW (UMD) | |||
| 03:21 | Shot Two Point Miss by Kathy DeYoung (CU) | |||
| 03:21 | Defensive Rebound by Kelly DEFAUW (UMD) | |||
| 03:13 | Shot Two Point Made by Sara PEREZ (UMD) | (27-27) | T4 | |
| 03:13 | Assist by Jaclyn HOOD (UMD) | |||
| 02:53 | Substitution In by Kayleigh Hammond (CU) | |||
| 02:53 | Substitution Out by Samantha Flietstra (CU) | |||
| 02:53 | Substitution In by Maria Schafer (CU) | |||
| 02:53 | Substitution Out by Alexa Hensler (CU) | |||
| 02:46 | Turnover by Kathy DeYoung (CU) | |||
| 02:28 | Shot Two Point Made by Jaclyn HOOD (UMD) [OffTov, Paint] | (29-27) | 2 | |
| 02:28 | Assist by Sara PEREZ (UMD) | |||
| 02:17 | Foul by Jaclyn HOOD (UMD) | |||
| 02:05 | Shot Two Point Made by Kayleigh Hammond (CU) | (29-29) | T5 | |
| 02:05 | Assist by Kathy DeYoung (CU) | |||
| 01:52 | Turnover by Kelly DEFAUW (UMD) | |||
| 01:52 | Steal by Maria Schafer (CU) | |||
| 01:42 | Foul by Caitlin WALZ (UMD) | |||
| 01:42 | Free Throw Made by Melissa Veltkamp (CU) | (29-30) | -1 | |
| 01:42 | Substitution In by Adriana KUBICA (UMD) | |||
| 01:42 | Substitution Out by Caitlin WALZ (UMD) | |||
| 01:42 | Substitution In by Brittany TEETS (UMD) | |||
| 01:42 | Substitution Out by Kelly DEFAUW (UMD) | |||
| 01:42 | Free Throw Miss by Melissa Veltkamp (CU) | |||
| 01:42 | Defensive Rebound by TEAM (UMD) | |||
| 01:25 | Turnover by La'Dwan JONES (UMD) | |||
| 01:15 | Turnover by Kathy DeYoung (CU) | |||
| 01:15 | Steal by La'Dwan JONES (UMD) | |||
| 01:11 | Shot Two Point Made by La'Dwan JONES (UMD) [OffTov, Paint] | (31-30) | 1 | |
| 00:59 | Turnover by Kathy DeYoung (CU) | |||
| 00:59 | Substitution In by Katelyn Cousins (CU) | |||
| 00:59 | Substitution Out by Kathy DeYoung (CU) | |||
| 00:39 | Substitution In by Ashley FAUSNEAUCHT (UMD) | |||
| 00:39 | Substitution Out by Adriana KUBICA (UMD) | |||
| 00:24 | Shot Two Point Miss by Brittany TEETS (UMD) | |||
| 00:24 | Offensive Rebound by Jaclyn HOOD (UMD) | |||
| 00:21 | Shot Two Point Made by Jaclyn HOOD (UMD) [OffTov, Paint, 2ndCh] | (33-30) | 3 | |
| 00:06 | Turnover by Katelyn Cousins (CU) | |||
| 00:06 | Steal by La'Dwan JONES (UMD) | |||
| 00:03 | Foul by Katelyn Cousins (CU) | |||
| 00:03 | Free Throw Made by Sara PEREZ (UMD) | (34-30) | 4 | |
| 00:03 | Free Throw Made by Sara PEREZ (UMD) | (35-30) | 5 | |
| 00:00 | Turnover by Kayleigh Hammond (CU) | |||
| 00:00 | Steal by Jaclyn HOOD (UMD) | |||
| 00:00 | Foul by Kayleigh Hammond (CU) | |||
| 00:00 | Free Throw Made by Jaclyn HOOD (UMD) | (36-30) | 6 | |
| 00:00 | Free Throw Made by Jaclyn HOOD (UMD) | (37-30) | 7 | |
|
| ||||
| End of First Half (UMD 37 CU 30) |
| CU | UMD | |
|---|---|---|
| 29 | Turnovers | 24 |
| 23/46 for 50.0% | Field Goals | 26/60 for 43.3% |
| 16/27 for 59.3% | Free Throws | 7/8 for 87.5% |
| OFF: 10 DEF: 23 | Rebounds | OFF: 11 DEF: 20 |
| Flietstra : 21 | High Scorer | Perez : 16 |
| Flietstra : 12 | High Rebounder | TEAM : 10 |
| Veltkamp : 11 | High Assists | Teets : 4 |
| Play by Play Report |
| Cornerstone University vs Michigan-Dearborn | |
| Jan 07, 2012 | Dearborn, MI |
| CU Starters: | ||||
| UMD Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by La'Dwan JONES (UMD) | |||
| 20:00 | Substitution In (Starter) by Sara PEREZ (UMD) | |||
| 20:00 | Substitution In (Starter) by Jaclyn HOOD (UMD) | |||
| 20:00 | Substitution In (Starter) by Brittany TEETS (UMD) | |||
| 20:00 | Substitution In (Starter) by Ashley FAUSNEAUCHT (UMD) | |||
| 20:00 | Substitution In (Starter) by Melissa Veltkamp (CU) | |||
| 20:00 | Substitution In (Starter) by Janae Trombley (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley Niedermayer (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley Moon (CU) | |||
| 19:43 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 19:43 | Defensive Rebound by La'Dwan JONES (UMD) | |||
| 19:28 | Shot Two Point Made by Jaclyn HOOD (UMD) [Paint] | (39-30) | 9 | |
| 19:28 | Assist by Brittany TEETS (UMD) | |||
| 19:19 | Shot Two Point Made by Samantha Flietstra (CU) [Paint] | (39-32) | 7 | |
| 18:53 | Turnover by Jaclyn HOOD (UMD) | |||
| 18:53 | Steal by Melissa Veltkamp (CU) | |||
| 18:45 | Shot Two Point Made by Samantha Flietstra (CU) [OffTov, Paint] | (39-34) | 5 | |
| 18:45 | Assist by Melissa Veltkamp (CU) | |||
| 18:32 | Foul by Janae Trombley (CU) | |||
| 18:20 | Shot Three Point Miss by Ashley FAUSNEAUCHT (UMD) | |||
| 18:20 | Defensive Rebound by Ashley Niedermayer (CU) | |||
| 18:15 | Shot Two Point Made by Samantha Flietstra (CU) [Paint] | (39-36) | 3 | |
| 18:15 | Assist by Ashley Niedermayer (CU) | |||
| 18:02 | Shot Two Point Miss by Ashley FAUSNEAUCHT (UMD) | |||
| 18:02 | Offensive Rebound by Jaclyn HOOD (UMD) | |||
| 18:01 | Turnover by Jaclyn HOOD (UMD) | |||
| 18:01 | Substitution In by Caitlin WALZ (UMD) | |||
| 18:01 | Substitution Out by Ashley FAUSNEAUCHT (UMD) | |||
| 18:01 | Substitution In by Kelly DEFAUW (UMD) | |||
| 18:01 | Substitution Out by La'Dwan JONES (UMD) | |||
| 17:43 | Turnover by Melissa Veltkamp (CU) | |||
| 17:43 | Steal by Jaclyn HOOD (UMD) | |||
| 17:34 | Shot Three Point Miss by Brittany TEETS (UMD) | |||
| 17:34 | Defensive Rebound by Ashley Moon (CU) | |||
| 17:24 | Foul by Sara PEREZ (UMD) | |||
| 17:24 | Free Throw Made by Melissa Veltkamp (CU) | (39-37) | 2 | |
| 17:24 | Free Throw Made by Melissa Veltkamp (CU) | (39-38) | 1 | |
| 17:03 | Shot Three Point Made by Sara PEREZ (UMD) | (42-38) | 4 | |
| 16:46 | Shot Three Point Miss by Melissa Veltkamp (CU) | |||
| 16:46 | Defensive Rebound by Brittany TEETS (UMD) | |||
| 16:40 | Shot Two Point Made by Jaclyn HOOD (UMD) [Paint] | (44-38) | 6 | |
| 16:40 | Assist by Brittany TEETS (UMD) | |||
| 16:26 | Shot Two Point Made by Samantha Flietstra (CU) [Paint] | (44-40) | 4 | |
| 16:26 | Assist by Melissa Veltkamp (CU) | |||
| 16:14 | Shot Three Point Miss by Sara PEREZ (UMD) | |||
| 16:14 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 16:01 | Shot Two Point Made by Janae Trombley (CU) [Paint] | (44-42) | 2 | |
| 16:01 | Assist by Melissa Veltkamp (CU) | |||
| 15:40 | Shot Three Point Miss by Sara PEREZ (UMD) | |||
| 15:40 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 15:16 | Shot Two Point Miss by Samantha Flietstra (CU) | |||
| 15:16 | Defensive Rebound by Kelly DEFAUW (UMD) | |||
| 15:08 | Shot Two Point Made by Kelly DEFAUW (UMD) [Paint] | (46-42) | 4 | |
| 14:52 | Shot Two Point Made by Ashley Niedermayer (CU) [Paint] | (46-44) | 2 | |
| 14:52 | Assist by Ashley Moon (CU) | |||
| 14:43 | Shot Two Point Miss by Jaclyn HOOD (UMD) | |||
| 14:43 | Defensive Rebound by Janae Trombley (CU) | |||
| 14:25 | Turnover by Melissa Veltkamp (CU) | |||
| 14:25 | Steal by Brittany TEETS (UMD) | |||
| 14:23 | Shot Two Point Miss by Brittany TEETS (UMD) | |||
| 14:23 | Block by Samantha Flietstra (CU) | |||
| 14:23 | Offensive Rebound by TEAM (UMD) | |||
| 14:23 | Substitution In by Katelyn Cousins (CU) | |||
| 14:23 | Substitution Out by Janae Trombley (CU) | |||
| 14:23 | Substitution In by Jalissa WILLIAMS (UMD) | |||
| 14:23 | Substitution Out by Brittany TEETS (UMD) | |||
| 14:23 | Substitution In by Brittany TEETS (UMD) | |||
| 14:23 | Substitution Out by Jalissa WILLIAMS (UMD) | |||
| 14:14 | Shot Three Point Miss by Sara PEREZ (UMD) | |||
| 14:14 | Offensive Rebound by Brittany TEETS (UMD) | |||
| 14:11 | Shot Two Point Miss by Brittany TEETS (UMD) | |||
| 14:11 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 14:10 | Substitution In by Jalissa WILLIAMS (UMD) | |||
| 14:10 | Substitution Out by Brittany TEETS (UMD) | |||
| 14:10 | Foul by Jaclyn HOOD (UMD) | |||
| 14:06 | Turnover by Katelyn Cousins (CU) | |||
| 13:50 | Turnover by Jalissa WILLIAMS (UMD) | |||
| 13:50 | Substitution In by Danielle COWART (UMD) | |||
| 13:50 | Substitution Out by Jaclyn HOOD (UMD) | |||
| 13:38 | Foul by Ashley Moon (CU) | |||
| 13:38 | Turnover by Ashley Moon (CU) | |||
| 13:22 | Shot Two Point Miss by Jalissa WILLIAMS (UMD) | |||
| 13:22 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 13:11 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 13:11 | Defensive Rebound by Danielle COWART (UMD) | |||
| 12:53 | Shot Two Point Made by Caitlin WALZ (UMD) [Paint] | (48-44) | 4 | |
| 12:53 | Assist by Jalissa WILLIAMS (UMD) | |||
| 12:33 | Turnover by Melissa Veltkamp (CU) | |||
| 12:33 | Steal by Danielle COWART (UMD) | |||
| 12:30 | Shot Two Point Miss by Kelly DEFAUW (UMD) | |||
| 12:30 | Defensive Rebound by Ashley Niedermayer (CU) | |||
| 12:25 | Foul by Caitlin WALZ (UMD) | |||
| 12:25 | Free Throw Miss by Katelyn Cousins (CU) | |||
| 12:25 | Substitution In by Maria Schafer (CU) | |||
| 12:25 | Substitution Out by Ashley Moon (CU) | |||
| 12:25 | Substitution In by Kathy DeYoung (CU) | |||
| 12:25 | Substitution Out by Melissa Veltkamp (CU) | |||
| 12:25 | Substitution In by Ashley FAUSNEAUCHT (UMD) | |||
| 12:25 | Substitution Out by Caitlin WALZ (UMD) | |||
| 12:25 | Substitution In by Kayleigh Hammond (CU) | |||
| 12:25 | Substitution Out by Ashley Niedermayer (CU) | |||
| 12:25 | Free Throw Miss by Katelyn Cousins (CU) | |||
| 12:25 | Defensive Rebound by Sara PEREZ (UMD) | |||
| 12:18 | Foul by Jalissa WILLIAMS (UMD) | |||
| 12:10 | Free Throw Miss by Samantha Flietstra (CU) | |||
| 12:10 | Free Throw Made by Samantha Flietstra (CU) | (48-45) | 3 | |
| 11:53 | Shot Three Point Made by Kelly DEFAUW (UMD) | (51-45) | 6 | |
| 11:53 | Assist by Jalissa WILLIAMS (UMD) | |||
| 11:40 | Foul by Sara PEREZ (UMD) | |||
| 11:40 | Free Throw Made by Samantha Flietstra (CU) | (51-46) | 5 | |
| 11:40 | Free Throw Made by Samantha Flietstra (CU) | (51-47) | 4 | |
| 11:10 | Shot Two Point Miss by Danielle COWART (UMD) | |||
| 11:10 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 11:01 | Shot Two Point Miss by Katelyn Cousins (CU) | |||
| 11:01 | Defensive Rebound by Jalissa WILLIAMS (UMD) | |||
| 10:59 | Foul by Katelyn Cousins (CU) | |||
| 10:44 | Turnover by Danielle COWART (UMD) | |||
| 10:44 | Steal by Samantha Flietstra (CU) | |||
| 10:34 | Turnover by Kathy DeYoung (CU) | |||
| 10:34 | Substitution In by Brittany TEETS (UMD) | |||
| 10:34 | Substitution Out by Danielle COWART (UMD) | |||
| 10:19 | Shot Three Point Miss by Ashley FAUSNEAUCHT (UMD) | |||
| 10:19 | Offensive Rebound by TEAM (UMD) | |||
| 10:04 | Turnover by Sara PEREZ (UMD) | |||
| 10:04 | Substitution In by Melissa Veltkamp (CU) | |||
