Date: 11/9/2011 Arena: Mol
Time: 7:30 pm City, State: Grand Rapids, MI
VISITOR: Goshen (Ind.) (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Hawk, Sam F 4 6 1 2 4 4 0 2 2 4 13 0 1 1 0 31-
3 Rusmisel, Jenna G 0 6 0 4 2 2 0 2 2 3 2 1 3 0 3 26-
5 Hilliker, Kaylee G 2 11 1 7 0 0 0 0 0 4 5 3 1 0 1 23-
22 Staveteig, Rebecca G 1 5 0 0 0 0 1 3 4 2 2 0 1 0 0 16-
23 Heusinkveld, Kari G 1 7 0 2 1 2 1 4 5 1 3 3 2 0 0 30-
10 Bischoff, Avery 0 4 0 3 0 0 0 2 2 0 0 1 0 0 0 19+
24 Hofer, Alicia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
25 Davis, Paige 0 1 0 0 0 0 0 0 0 0 0 1 4 0 0 11-
30 Lemler, Bethany 0 1 0 1 1 3 1 0 1 0 1 0 0 0 2 10+
32 Burlage, Sierria 0 1 0 0 0 0 0 3 3 2 0 0 3 0 0 11+
34 Strock, Megan 3 9 1 2 0 0 0 3 3 3 7 0 7 0 1 18-
TEAM REBOUNDS 3 5 8 0
Team Totals 11 51 3 21 8 11 6 24 30 19 33 9 22 1 7 200
Total FG% - 1st: 7/25 0.280 2nd: 4/26 0.154 Game: 0.216 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/10 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/7 0.714 Game: 0.727 (1,0)
HOME: Cornerstone University (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Veltkamp, Melissa F 3 7 1 5 8 8 2 2 4 2 15 1 3 0 1 26+
13 Trombley, Janae F 2 6 0 1 1 2 0 5 5 3 5 2 1 0 6 25+
22 Schafer, Maria F 1 11 0 6 0 0 1 4 5 2 2 3 2 0 0 26-
23 Flietstra, Samantha F 5 9 0 0 2 3 3 1 4 1 12 2 3 0 2 25+
24 Moon, Ashley G 3 5 3 5 2 2 0 3 3 3 11 0 4 0 1 22+
12 Jewett, Olivia 3 4 0 0 1 2 1 4 5 2 7 2 1 0 2 18-
20 DeYoung, Kathy 4 6 0 0 1 2 2 2 4 2 9 1 0 0 2 17-
21 Niedermayer, Ashley 4 7 0 0 0 0 2 4 6 0 8 1 0 2 3 19-
32 Hammond, Kayleigh 2 7 0 0 2 2 0 7 7 0 6 3 1 1 0 22-
TEAM REBOUNDS 2 6 8 0
Team Totals 27 62 4 17 17 21 13 38 51 15 75 15 15 3 17 200
Total FG% - 1st: 12/31 0.387 2nd: 15/31 0.484 Game: 0.435 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 2/5 0.400 Game: 0.235 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 7/10 0.700 Game: 0.810 (2,0)
Technical Fouls: GOC (0)
: CU (0)
OFFICIALS : Kent Graves Don Slater Bryon Taylor
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Goshen (Ind.) 0 2 10 2 8
Cornerstone University 0 17 34 12 30
SCORE BY PERIODS 1st 2nd TOTAL
Goshen (Ind.) 20 13 33
Cornerstone University 36 39 75
| Play by Play Report |
| Goshen (Ind.) vs Cornerstone University | Mol |
| Nov 09, 2011 | Grand Rapids, MI |
| GOC Starters: | Rusmisel, Hilliker, Staveteig, Heusinkveld, Hawk | |||
| CU Starters: | Veltkamp, Flietstra, Moon, Schafer, Trombley | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMP (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley MOON (CU) | |||
| 20:00 | Substitution In (Starter) by Maria SCHAFER (CU) | |||
| 20:00 | Substitution In (Starter) by Janae TROMBLEY (CU) | |||
| 20:00 | Substitution In (Starter) by Jenna Rusmisel (GOC) | |||
| 20:00 | Substitution In (Starter) by Kaylee Hilliker (GOC) | |||
| 20:00 | Substitution In (Starter) by Rebecca Staveteig (GOC) | |||
| 20:00 | Substitution In (Starter) by Kari Heusinkveld (GOC) | |||
| 20:00 | Substitution In (Starter) by Sam Hawk (GOC) | |||
| 20:00 | Substitution Out by Samantha FLIETSTRA (CU) | |||
| 20:00 | Substitution Out by Ashley MOON (CU) | |||
| 20:00 | Substitution Out by Maria SCHAFER (CU) | |||
| 20:00 | Substitution In by Maria SCHAFER (CU) | |||
| 20:00 | Substitution In by Samantha FLIETSTRA (CU) | |||
| 20:00 | Substitution In by Ashley MOON (CU) | |||
| 19:45 | Shot Two Point Miss by Samantha FLIETSTRA (CU) | |||
| 19:45 | Defensive Rebound by Rebecca Staveteig (GOC) | |||
| 19:36 | Turnover by Jenna Rusmisel (GOC) | |||
| 19:36 | Steal by Janae TROMBLEY (CU) | |||
| 19:26 | Shot Two Point Miss by Samantha FLIETSTRA (CU) | |||
| 19:26 | Defensive Rebound by Sam Hawk (GOC) | |||
| 19:13 | Shot Two Point Miss by Kaylee Hilliker (GOC) | |||
| 19:13 | Defensive Rebound by Maria SCHAFER (CU) | |||
| 19:02 | Shot Three Point Miss by Ashley MOON (CU) | |||
| 19:02 | Defensive Rebound by TEAM (GOC) | |||
| 19:01 | Offensive Foul by Samantha FLIETSTRA (CU) | |||
| 18:44 | Shot Three Point Miss by Jenna Rusmisel (GOC) | |||
| 18:44 | Offensive Rebound by Kari Heusinkveld (GOC) | |||
| 18:33 | Shot Two Point Made by Sam Hawk (GOC) [Paint, 2ndCh] | (0-2) | -2 | |
| 18:33 | Assist by Kaylee Hilliker (GOC) | |||
| 18:17 | Shot Three Point Miss by Maria SCHAFER (CU) | |||
| 18:17 | Defensive Rebound by Jenna Rusmisel (GOC) | |||
| 17:57 | Shot Three Point Miss by Kari Heusinkveld (GOC) | |||
| 17:57 | Defensive Rebound by Ashley MOON (CU) | |||
| 17:47 | Defensive Foul by Jenna Rusmisel (GOC) | |||
| 17:47 | Free Throw Made by Melissa VELTKAMP (CU) | (1-2) | -1 | |
| 17:47 | Free Throw Made by Melissa VELTKAMP (CU) | (2-2) | T1 | |
| 17:32 | Offensive Foul by Rebecca Staveteig (GOC) | |||
| 17:17 | Shot Three Point Made by Melissa VELTKAMP (CU) [OffTov] | (5-2) | 3 | |
| 17:17 | Assist by Maria SCHAFER (CU) | |||
| 17:05 | Shot Two Point Miss by Kaylee Hilliker (GOC) | |||
| 17:05 | Defensive Rebound by Maria SCHAFER (CU) | |||
| 16:45 | Defensive Foul by Sam Hawk (GOC) | |||
| 16:38 | Shot Two Point Miss by Janae TROMBLEY (CU) | |||
| 16:38 | Offensive Rebound by Samantha FLIETSTRA (CU) | |||
| 16:31 | Shot Two Point Made by Melissa VELTKAMP (CU) [2ndCh] | (7-2) | 5 | |
| 16:31 | Assist by Janae TROMBLEY (CU) | |||
| 16:13 | Shot Three Point Miss by Jenna Rusmisel (GOC) | |||
| 16:13 | Offensive Rebound by TEAM (GOC) | |||
| 16:11 | Substitution Out by Samantha FLIETSTRA (CU) | |||
| 16:11 | Substitution In by Kayleigh HAMMOND (CU) | |||
| 16:04 | Shot Two Point Miss by Kari Heusinkveld (GOC) | |||
| 16:04 | Defensive Rebound by Melissa VELTKAMP (CU) | |||
| 15:56 | Shot Two Point Made by Kayleigh HAMMOND (CU) | (9-2) | 7 | |
| 15:32 | Shot Three Point Miss by Kaylee Hilliker (GOC) | |||
| 15:32 | Defensive Rebound by TEAM (CU) | |||
| 15:17 | Defensive Foul by Kaylee Hilliker (GOC) | |||
| 15:17 | Free Throw Made by Melissa VELTKAMP (CU) | (10-2) | 8 | |
| 15:17 | Substitution Out by Janae TROMBLEY (CU) | |||
| 15:17 | Substitution In by Kathy DEYOUNG (CU) | |||
| 15:17 | Substitution Out by Kaylee Hilliker (GOC) | |||
| 15:17 | Substitution In by Alicia Hofer (GOC) | |||
| 15:17 | Free Throw Made by Melissa VELTKAMP (CU) | (11-2) | 9 | |
| 15:17 | Substitution Out by Rebecca Staveteig (GOC) | |||
| 15:17 | Substitution In by Kaylee Hilliker (GOC) | |||
| 15:17 | Substitution Out by Kaylee Hilliker (GOC) | |||
| 15:17 | Substitution In by Rebecca Staveteig (GOC) | |||
| 15:08 | Turnover by Kari Heusinkveld (GOC) | |||
| 15:08 | Steal by Kathy DEYOUNG (CU) | |||
| 14:55 | Shot Three Point Miss by Maria SCHAFER (CU) | |||
| 14:55 | Offensive Rebound by TEAM (CU) | |||
| 14:54 | Substitution Out by Rebecca Staveteig (GOC) | |||
| 14:54 | Substitution In by Kaylee Hilliker (GOC) | |||
| 14:42 | Shot Two Point Miss by Kayleigh HAMMOND (CU) | |||
| 14:42 | Defensive Rebound by Kari Heusinkveld (GOC) | |||
| 14:35 | Defensive Foul by Ashley MOON (CU) | |||
| 14:28 | Defensive Rebound by Kayleigh HAMMOND (CU) | |||
| 14:21 | Substitution Out by Sam Hawk (GOC) | |||
| 14:21 | Substitution In by Megan Strock (GOC) | |||
| 14:21 | Shot Two Point Miss by Megan Strock (GOC) | |||
| 14:05 | Substitution Out by Alicia Hofer (GOC) | |||
| 14:05 | Substitution In by Sam Hawk (GOC) | |||
| 14:02 | Shot Three Point Made by Ashley MOON (CU) | (14-2) | 12 | |
| 13:37 | Shot Three Point Miss by Jenna Rusmisel (GOC) | |||
| 13:37 | Defensive Rebound by TEAM (CU) | |||
| 13:37 | Offensive Foul by Megan Strock (GOC) | |||
| 13:37 | Substitution Out by Ashley MOON (CU) | |||
| 13:37 | Substitution In by Samantha FLIETSTRA (CU) | |||
| 13:37 | Substitution Out by Melissa VELTKAMP (CU) | |||
| 13:37 | Substitution In by Janae TROMBLEY (CU) | |||
| 13:37 | Substitution Out by Kaylee Hilliker (GOC) | |||
| 13:37 | Substitution In by Avery Bischoff (GOC) | |||
| 13:14 | Shot Two Point Made by Kathy DEYOUNG (CU) | (16-2) | 14 | |
| 13:14 | Assist by Kayleigh HAMMOND (CU) | |||
| 12:55 | Defensive Foul by Kathy DEYOUNG (CU) | |||
| 12:55 | Substitution Out by Kathy DEYOUNG (CU) | |||
| 12:55 | Substitution In by Olivia JEWETT (CU) | |||
| 12:55 | Substitution Out by Kayleigh HAMMOND (CU) | |||
| 12:55 | Substitution In by Ashley NIEDERMAYER (CU) | |||
| 12:35 | Shot Three Point Miss by Sam Hawk (GOC) | |||
| 12:35 | Defensive Rebound by Olivia JEWETT (CU) | |||
| 12:20 | Turnover by Olivia JEWETT (CU) | |||
| 12:20 | Steal by Jenna Rusmisel (GOC) | |||
| 12:09 | Shot Three Point Miss by Kari Heusinkveld (GOC) | |||
| 12:09 | Defensive Rebound by Ashley NIEDERMAYER (CU) | |||
| 12:00 | Turnover by Maria SCHAFER (CU) | |||
| 11:45 | Turnover by Jenna Rusmisel (GOC) | |||
| 11:45 | Steal by Janae TROMBLEY (CU) | |||
| 11:41 | Defensive Foul by Kari Heusinkveld (GOC) | |||
| 11:41 | Free Throw Made by Samantha FLIETSTRA (CU) | (17-2) | 15 | |
| 11:41 | Substitution Out by Jenna Rusmisel (GOC) | |||
| 11:41 | Substitution In by Paige Davis (GOC) | |||
| 11:41 | Substitution Out by Maria SCHAFER (CU) | |||
| 11:41 | Substitution In by Melissa VELTKAMP (CU) | |||
| 11:41 | Free Throw Made by Samantha FLIETSTRA (CU) | (18-2) | 16 | |
| 11:26 | Timeout Partial by TEAM (GOC) | |||
| 11:20 | Shot Two Point Miss by Megan Strock (GOC) | |||
| 11:20 | Defensive Rebound by Olivia JEWETT (CU) | |||
| 11:05 | Shot Two Point Miss by Olivia JEWETT (CU) | |||
| 11:05 | Defensive Rebound by Kari Heusinkveld (GOC) | |||
| 10:56 | Shot Three Point Made by Megan Strock (GOC) | (18-5) | 13 | |
| 10:56 | Assist by Kari Heusinkveld (GOC) | |||
| 10:44 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint] | (20-5) | 15 | |
| 10:44 | Assist by Samantha FLIETSTRA (CU) | |||
| 10:23 | Shot Two Point Made by Sam Hawk (GOC) [Paint] | (20-7) | 13 | |
| 10:23 | Assist by Paige Davis (GOC) | |||
| 10:00 | Shot Three Point Miss by Janae TROMBLEY (CU) | |||
| 10:00 | Offensive Rebound by Ashley NIEDERMAYER (CU) | |||
| 09:57 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint, 2ndCh] | (22-7) | 15 | |
| 09:32 | Shot Two Point Made by Megan Strock (GOC) | (22-9) | 13 | |
| 09:32 | Assist by Kari Heusinkveld (GOC) | |||
| 09:12 | Shot Three Point Miss by Melissa VELTKAMP (CU) | |||
| 09:12 | Offensive Rebound by Ashley NIEDERMAYER (CU) | |||
| 09:09 | Shot Two Point Miss by Ashley NIEDERMAYER (CU) | |||
| 09:09 | Defensive Rebound by Megan Strock (GOC) | |||
| 09:03 | Steal by Janae TROMBLEY (CU) | |||
| 09:03 | Turnover by Megan Strock (GOC) | |||
| 08:57 | Offensive Foul by Janae TROMBLEY (CU) | |||
| 08:53 | Substitution Out by Megan Strock (GOC) | |||
| 08:53 | Substitution Out by Avery Bischoff (GOC) | |||
| 08:53 | Substitution Out by Kari Heusinkveld (GOC) | |||
| 08:53 | Substitution Out by Paige Davis (GOC) | |||
| 08:53 | Substitution In by Sierria Burlage (GOC) | |||
| 08:53 | Substitution In by Kaylee Hilliker (GOC) | |||
| 08:53 | Substitution In by Jenna Rusmisel (GOC) | |||
| 08:53 | Substitution In by Bethany Lemler (GOC) | |||
| 08:45 | Substitution Out by Janae TROMBLEY (CU) | |||
| 08:45 | Substitution In by Kathy DEYOUNG (CU) | |||
| 08:43 | Steal by Olivia JEWETT (CU) | |||
| 08:43 | Turnover by Sierria Burlage (GOC) | |||
| 08:41 | Shot Two Point Miss by Ashley NIEDERMAYER (CU) | |||
| 08:41 | Offensive Rebound by Melissa VELTKAMP (CU) | |||
| 08:34 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [Paint, 2ndCh] | (24-9) | 15 | |
| 08:34 | Assist by Melissa VELTKAMP (CU) | |||
| 08:15 | Shot Three Point Made by Kaylee Hilliker (GOC) | (24-12) | 12 | |
| 08:15 | Assist by Jenna Rusmisel (GOC) | |||
| 07:49 | Shot Two Point Made by Melissa VELTKAMP (CU) [Paint] | (26-12) | 14 | |
| 07:29 | Defensive Foul by Olivia JEWETT (CU) | |||
| 07:29 | Free Throw Made by Sam Hawk (GOC) | (26-13) | 13 | |
| 07:29 | Substitution Out by Sierria Burlage (GOC) | |||
| 07:29 | Substitution In by Rebecca Staveteig (GOC) | |||
| 07:29 | Substitution Out by Samantha FLIETSTRA (CU) | |||
| 07:29 | Substitution Out by Olivia JEWETT (CU) | |||
| 07:29 | Substitution In by Ashley MOON (CU) | |||
| 07:29 | Substitution In by Kayleigh HAMMOND (CU) | |||
| 07:29 | Free Throw Made by Sam Hawk (GOC) | (26-14) | 12 | |
| 07:08 | Turnover by Ashley MOON (CU) | |||
| 07:08 | Steal by Jenna Rusmisel (GOC) | |||
| 06:57 | Shot Two Point Miss by Jenna Rusmisel (GOC) | |||
| 06:57 | Defensive Rebound by Melissa VELTKAMP (CU) | |||
| 06:57 | Defensive Foul by Jenna Rusmisel (GOC) | |||
| 06:57 | Substitution Out by Jenna Rusmisel (GOC) | |||
| 06:57 | Substitution In by Kari Heusinkveld (GOC) | |||
| 06:57 | Substitution Out by Ashley NIEDERMAYER (CU) | |||
| 06:57 | Substitution In by Maria SCHAFER (CU) | |||
| 06:57 | Free Throw Made by Melissa VELTKAMP (CU) | (27-14) | 13 | |
| 06:57 | Free Throw Made by Melissa VELTKAMP (CU) | (28-14) | 14 | |
| 06:37 | Shot Two Point Miss by Rebecca Staveteig (GOC) | |||
| 06:37 | Defensive Rebound by Kayleigh HAMMOND (CU) | |||
| 06:24 | Shot Three Point Miss by Ashley MOON (CU) | |||
| 06:24 | Offensive Rebound by TEAM (CU) | |||
| 06:15 | Defensive Foul by Kaylee Hilliker (GOC) | |||
| 06:15 | Free Throw Made by Melissa VELTKAMP (CU) | (29-14) | 15 | |
| 06:15 | Substitution Out by Kaylee Hilliker (GOC) | |||
| 06:15 | Substitution In by Avery Bischoff (GOC) | |||
| 06:15 | Free Throw Made by Melissa VELTKAMP (CU) | (30-14) | 16 | |
| 05:59 | Shot Three Point Made by Sam Hawk (GOC) | (30-17) | 13 | |
| 05:59 | Assist by Avery Bischoff (GOC) | |||
| 05:36 | Turnover by Kayleigh HAMMOND (CU) | |||
| 05:21 | Shot Two Point Miss by Rebecca Staveteig (GOC) | |||
| 05:21 | Defensive Rebound by Kayleigh HAMMOND (CU) | |||
| 05:13 | Turnover by Ashley MOON (CU) | |||
| 04:54 | Turnover by Sam Hawk (GOC) | |||
| 04:54 | Substitution Out by Kathy DEYOUNG (CU) | |||
| 04:54 | Substitution Out by Kayleigh HAMMOND (CU) | |||
| 04:54 | Substitution In by Samantha FLIETSTRA (CU) | |||
| 04:54 | Substitution In by Janae TROMBLEY (CU) | |||
| 04:37 | Turnover by Samantha FLIETSTRA (CU) | |||
| 04:37 | Steal by Bethany Lemler (GOC) | |||
| 04:31 | Defensive Foul by Janae TROMBLEY (CU) | |||
| 04:31 | Substitution Out by Rebecca Staveteig (GOC) | |||
| 04:31 | Substitution In by Megan Strock (GOC) | |||
| 04:05 | Shot Two Point Miss by Kari Heusinkveld (GOC) | |||
| 04:05 | Defensive Rebound by Janae TROMBLEY (CU) | |||
| 03:56 | Shot Three Point Miss by Maria SCHAFER (CU) | |||
| 03:56 | Offensive Rebound by Samantha FLIETSTRA (CU) | |||
| 03:53 | Shot Two Point Made by Samantha FLIETSTRA (CU) [Paint, 2ndCh] | (32-17) | 15 | |
| 03:35 | Shot Three Point Miss by Avery Bischoff (GOC) | |||
| 03:35 | Defensive Rebound by TEAM (CU) | |||
| 03:32 | Substitution Out by Kari Heusinkveld (GOC) | |||
| 03:32 | Substitution In by Jenna Rusmisel (GOC) | |||
| 03:16 | Turnover by Samantha FLIETSTRA (CU) | |||
| 02:55 | Substitution Out by Ashley MOON (CU) | |||
| 02:55 | Substitution In by Olivia JEWETT (CU) | |||
| 02:50 | Steal by Melissa VELTKAMP (CU) | |||
| 02:50 | Turnover by Megan Strock (GOC) | |||
| 02:47 | Steal by Bethany Lemler (GOC) | |||
| 02:47 | Turnover by Melissa VELTKAMP (CU) | |||
| 02:45 | Defensive Foul by Melissa VELTKAMP (CU) | |||
| 02:45 | Free Throw Made by Bethany Lemler (GOC) | (32-18) | 14 | |
| 02:45 | Free Throw Miss by Bethany Lemler (GOC) | |||
| 02:45 | Defensive Rebound by Olivia JEWETT (CU) | |||
| 02:29 | Shot Two Point Miss by Samantha FLIETSTRA (CU) | |||
| 02:29 | Defensive Rebound by TEAM (GOC) | |||
| 02:29 | Defensive Foul by Sam Hawk (GOC) | |||
| 02:29 | Substitution Out by Avery Bischoff (GOC) | |||
| 02:29 | Substitution Out by Sam Hawk (GOC) | |||
| 02:29 | Substitution In by Paige Davis (GOC) | |||
| 02:29 | Substitution In by Sierria Burlage (GOC) | |||
| 02:29 | Free Throw Miss by Samantha FLIETSTRA (CU) | |||
| 02:29 | Offensive Rebound by Olivia JEWETT (CU) | |||
| 02:22 | Shot Three Point Miss by Melissa VELTKAMP (CU) | |||
| 02:22 | Offensive Rebound by Maria SCHAFER (CU) | |||
| 02:16 | Shot Two Point Miss by Maria SCHAFER (CU) | |||
| 02:16 | Defensive Rebound by Sierria Burlage (GOC) | |||
| 01:57 | Steal by Samantha FLIETSTRA (CU) | |||
| 01:57 | Turnover by Paige Davis (GOC) | |||
| 01:50 | Shot Two Point Made by Maria SCHAFER (CU) [OffTov, Paint] | (34-18) | 16 | |
| 01:34 | Turnover by Megan Strock (GOC) | |||
| 01:34 | Substitution Out by Jenna Rusmisel (GOC) | |||
| 01:34 | Substitution Out by Paige Davis (GOC) | |||
| 01:34 | Substitution Out by Bethany Lemler (GOC) | |||
| 01:34 | Substitution Out by Sierria Burlage (GOC) | |||
| 01:34 | Substitution Out by Megan Strock (GOC) | |||
| 01:34 | Substitution In by Avery Bischoff (GOC) | |||
| 01:34 | Substitution In by Kari Heusinkveld (GOC) | |||
| 01:34 | Substitution In by Rebecca Staveteig (GOC) | |||
| 01:34 | Substitution In by Kaylee Hilliker (GOC) | |||
| 01:34 | Substitution In by Alicia Hofer (GOC) | |||
| 01:34 | Substitution Out by Janae TROMBLEY (CU) | |||
| 01:34 | Substitution In by Ashley NIEDERMAYER (CU) | |||
| 01:13 | Shot Three Point Miss by Melissa VELTKAMP (CU) | |||
| 01:13 | Defensive Rebound by Rebecca Staveteig (GOC) | |||
| 01:03 | Shot Two Point Miss by Rebecca Staveteig (GOC) | |||
| 01:03 | Defensive Rebound by Ashley NIEDERMAYER (CU) | |||
| 00:46 | Shot Two Point Made by Samantha FLIETSTRA (CU) [Paint] | (36-18) | 18 | |
| 00:46 | Assist by Olivia JEWETT (CU) | |||
| 00:18 | Shot Two Point Made by Rebecca Staveteig (GOC) [Paint] | (36-20) | 16 | |
| 00:18 | Assist by Kari Heusinkveld (GOC) | |||
| 00:04 | Shot Three Point Miss by Maria SCHAFER (CU) | |||
| 00:04 | Defensive Rebound by Rebecca Staveteig (GOC) | |||
|
| ||||
| End of First Half (CU 36 GOC 20) |
| GOC | CU | |
|---|---|---|
| 11 | Turnovers | 10 |
| 7/25 for 28.0% | Field Goals | 12/31 for 38.7% |
| 3/4 for 75.0% | Free Throws | 10/11 for 90.9% |
| OFF: 2 DEF: 11 | Rebounds | OFF: 9 DEF: 17 |
| Hawk : 9 | High Scorer | Veltkamp : 15 |
| 3 players with 3 | High Rebounder | TEAM : 5 |
| Heusinkveld : 3 | High Assists | 6 players with 1 |
| Play by Play Report |
| Goshen (Ind.) vs Cornerstone University | Mol |
| Nov 09, 2011 | Grand Rapids, MI |
| GOC Starters: | Hilliker, Staveteig, Rusmisel, Heusinkveld, Hawk | |||
| CU Starters: | Veltkamp, Trombley, Schafer, Flietstra, Moon | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMP (CU) | |||
| 20:00 | Substitution In (Starter) by Janae TROMBLEY (CU) | |||
| 20:00 | Substitution In (Starter) by Maria SCHAFER (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley MOON (CU) | |||
| 20:00 | Substitution In (Starter) by Kaylee Hilliker (GOC) | |||
| 20:00 | Substitution In (Starter) by Rebecca Staveteig (GOC) | |||
| 20:00 | Substitution In (Starter) by Jenna Rusmisel (GOC) | |||
| 20:00 | Substitution In (Starter) by Kari Heusinkveld (GOC) | |||
| 20:00 | Substitution In (Starter) by Sam Hawk (GOC) | |||
| 19:46 | Shot Two Point Made by Sam Hawk (GOC) [Paint] | (36-22) | 14 | |
| 19:46 | Assist by Kaylee Hilliker (GOC) | |||
| 19:22 | Shot Three Point Miss by Maria SCHAFER (CU) | |||
| 19:22 | Offensive Rebound by Samantha FLIETSTRA (CU) | |||
| 19:19 | Shot Two Point Made by Samantha FLIETSTRA (CU) [Paint, 2ndCh] | (38-22) | 16 | |
| 19:02 | Shot Two Point Made by Kaylee Hilliker (GOC) [Paint] | (38-24) | 14 | |
| 18:30 | Shot Three Point Made by Ashley MOON (CU) | (41-24) | 17 | |
| 18:30 | Assist by Maria SCHAFER (CU) | |||
| 18:11 | Shot Three Point Miss by Kaylee Hilliker (GOC) | |||
| 18:11 | Offensive Rebound by Rebecca Staveteig (GOC) | |||
| 18:06 | Shot Two Point Miss by Kaylee Hilliker (GOC) | |||
| 18:06 | Defensive Rebound by Ashley MOON (CU) | |||
| 17:37 | Defensive Foul by Kaylee Hilliker (GOC) | |||
| 17:17 | Defensive Foul by Rebecca Staveteig (GOC) | |||
| 17:17 | Free Throw Made by Ashley MOON (CU) | (42-24) | 18 | |
| 17:17 | Substitution Out by Maria SCHAFER (CU) | |||
| 17:17 | Substitution In by Kayleigh HAMMOND (CU) | |||
| 17:17 | Substitution Out by Kaylee Hilliker (GOC) | |||
| 17:17 | Substitution In by Avery Bischoff (GOC) | |||
| 17:17 | Free Throw Made by Ashley MOON (CU) | (43-24) | 19 | |
| 17:07 | Shot Two Point Miss by Kari Heusinkveld (GOC) | |||
| 17:07 | Defensive Rebound by Janae TROMBLEY (CU) | |||
| 16:47 | Shot Two Point Made by Samantha FLIETSTRA (CU) [Paint] | (45-24) | 21 | |
| 16:47 | Assist by Kayleigh HAMMOND (CU) | |||
| 16:40 | Defensive Foul by Ashley MOON (CU) | |||
| 16:14 | Shot Two Point Miss by Sam Hawk (GOC) | |||
| 16:14 | Defensive Rebound by Samantha FLIETSTRA (CU) | |||
| 16:03 | Turnover by Ashley MOON (CU) | |||
| 16:03 | Timeout Full by TEAM (GOC) | |||
| 15:53 | Substitution Out by Rebecca Staveteig (GOC) | |||
| 15:53 | Substitution In by Megan Strock (GOC) | |||
| 15:38 | Shot Two Point Miss by Jenna Rusmisel (GOC) | |||
| 15:38 | Defensive Rebound by TEAM (CU) | |||
| 15:35 | Block by Kayleigh HAMMOND (CU) | |||
| 15:30 | Defensive Rebound by Kayleigh HAMMOND (CU) | |||
| 15:25 | Turnover by Melissa VELTKAMP (CU) | |||
| 15:25 | Steal by Jenna Rusmisel (GOC) | |||
| 15:20 | Substitution Out by Samantha FLIETSTRA (CU) | |||
| 15:20 | Substitution In by Ashley NIEDERMAYER (CU) | |||
| 15:20 | Substitution Out by Janae TROMBLEY (CU) | |||
| 15:20 | Substitution Out by Melissa VELTKAMP (CU) | |||
| 15:20 | Substitution In by Kathy DEYOUNG (CU) | |||
| 15:20 | Substitution In by Maria SCHAFER (CU) | |||
| 15:04 | Steal by Ashley NIEDERMAYER (CU) | |||
| 15:04 | Turnover by Megan Strock (GOC) | |||
| 14:51 | Shot Two Point Made by Kathy DEYOUNG (CU) [OffTov] | (47-24) | 23 | |
| 14:51 | Assist by Kayleigh HAMMOND (CU) | |||
| 14:31 | Shot Two Point Miss by Megan Strock (GOC) | |||
| 14:31 | Defensive Rebound by Kathy DEYOUNG (CU) | |||
| 14:23 | Shot Two Point Miss by Maria SCHAFER (CU) | |||
| 14:23 | Offensive Rebound by Kathy DEYOUNG (CU) | |||
| 14:20 | Shot Two Point Made by Kathy DEYOUNG (CU) [Paint, 2ndCh] | (49-24) | 25 | |
| 14:08 | Shot Three Point Miss by Jenna Rusmisel (GOC) | |||
| 14:08 | Defensive Rebound by Kathy DEYOUNG (CU) | |||
| 13:46 | Shot Two Point Miss by Maria SCHAFER (CU) | |||
| 13:46 | Defensive Rebound by TEAM (GOC) | |||
| 13:39 | Block by Sam Hawk (GOC) | |||
| 13:37 | Shot Three Point Made by Ashley MOON (CU) | (52-24) | 28 | |
| 13:33 | Substitution Out by Maria SCHAFER (CU) | |||
| 13:33 | Substitution In by Olivia JEWETT (CU) | |||
| 13:33 | Substitution Out by Kari Heusinkveld (GOC) | |||
| 13:33 | Substitution In by Sierria Burlage (GOC) | |||
| 13:33 | Substitution Out by Megan Strock (GOC) | |||
