| Michael Clark |
| Chris Holmes |
| Zach Mick |
| Ben Vanbiesbrouck |
| Casey Vandenberg |
| Chris Wisen |
| Kevin Yee |
|
Michael Clark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indiana Wesleyan Fall Invite | 9/12-9/13/2011 | 2 | 76-88=164 | +20 | t-37th/55 |
| WHAC Men's Jamboree #2 | 9/19/2011 | 1 | 81 | +9 | t-25th/55 |
| WHAC Men's Jamboree #3 | 9/22/2011 | 1 | 82 | +10 | t-27th/53 |
| Bill Bockwitz Collegiate | 9/23-9/24/2011 | 2 | 73-81=154 | +8 | t-12th/40 |
| WHAC Men's Jamboree #4 | 9/29/2011 | 1 | 85 | +13 | t-39th/45 |
| NAIA Fall Preview | 10/3/2011-10/4/2011 | 2 | 83-83=166 | +22 | t-83rd/100 |
| Thrill at the Hill | 3/26-3/27/2012 | 2 | 83-89=172 | +32 | t-70th/90 |
| Taylor University Invitational | 4/9-4/10/2012 | 2 | 87-94=181 | +37 | t-34th/55 |
| Furniture City Classic | 4/11/2012 | 2 | 84-85=169 | +25 | t-27th/31 |
| Calvin Knight Invitational | 4/16/2012 | 1 | 83 | +10 | t-12th/54 |
| Spring Arbor Invitational | 4/19/2012 | 2 | 80-79=159 | +15 | t-42nd/75 |
| WHAC Men's Golf Championship | 4/23-4/24/2012 | 3 | 84-101-80=265 | +52 | t-40th/46 |
| SEASON TOTALS | 21 | 1761 Avg. 83.9 | +12 | - | |
|
Chris Holmes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indiana Wesleyan Fall Invite | 9/12-9/13/2011 | 2 | 81-81=162 | +18 | t-34th/55 |
| WHAC Men's Jamboree #2 | 9/19/2011 | 1 | 82 | +10 | t-30th/55 |
| WHAC Men's Jamboree #3 | 9/22/2011 | 1 | 83 | +11 | t-31st/53 |
| Bill Bockwitz Collegiate | 9/23-9/24/2011 | 2 | 82-84=166 | +20 | 32nd/40 |
| WHAC Men's Jamboree #4 | 9/29/2011 | 1 | 84 | +12 | t-35th/45 |
| NAIA Fall Preview | 10/3/2011-10/4/2011 | 2 | 80-90=170 | +26 | t-86th/100 |
| SEASON TOTALS | 9 | 747 Avg. 83.0 | +11 | - | |
|
Zach Mick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Men's Golf Jamboree #1 | 9/7/2011 | 1 | 79 | +8 | t-21st/48 |
| Indiana Wesleyan Fall Invite | 9/12-9/13/2011 | 2 | 81-73=154 | +10 | t-18th/55 |
| WHAC Men's Jamboree #2 | 9/19/2011 | 1 | 75 | +3 | t-3rd/55 |
| WHAC Men's Jamboree #3 | 9/22/2011 | 1 | 74 | +2 | t-3rd/53 |
| Bill Bockwitz Collegiate | 9/23-9/24/2011 | 2 | 74-77=151 | +5 | t-8th/40 |
| WHAC Men's Jamboree #4 | 9/29/2011 | 1 | 82 | +10 | t-28th/45 |
| NAIA Fall Preview | 10/3/2011-10/4/2011 | 2 | 86-84=170 | +26 | t-86th/100 |
| Thrill at the Hill | 3/26-3/27/2012 | 2 | 75-82=157 | +17 | t-16th/90 |
| Taylor University Invitational | 4/9-4/10/2012 | 2 | 81-83=164 | +20 | t-8th/55 |
| Furniture City Classic | 4/11/2012 | 2 | 83-75=158 | +14 | 7th/31 |
| Calvin Knight Invitational | 4/16/2012 | 1 | 84 | +11 | t-16th/54 |
| Spring Arbor Invitational | 4/19/2012 | 2 | 83-80=163 | +19 | t-57th/75 |
| WHAC Men's Golf Championship | 4/23-4/24/2012 | 3 | 80-84-85=249 | +36 | t-22nd/46 |
| SEASON TOTALS | 22 | 1760 Avg. 80.0 | +8 | - | |
|
Ben Vanbiesbrouck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Men's Golf Jamboree #1 | 9/7/2011 | 1 | 79 | +8 | t-21st/48 |
| Indiana Wesleyan Fall Invite | 9/12-9/13/2011 | 2 | 77-78=155 | +11 | t-21st/55 |
| WHAC Men's Jamboree #2 | 9/19/2011 | 1 | 75 | +3 | t-3rd/55 |
| WHAC Men's Jamboree #3 | 9/22/2011 | 1 | 79 | +7 | t-17th/53 |
| Bill Bockwitz Collegiate | 9/23-9/24/2011 | 2 | 73-72=145 | -1 | 1st/40 |
| WHAC Men's Jamboree #4 | 9/29/2011 | 1 | 84 | +12 | t-35th/45 |
| NAIA Fall Preview | 10/3/2011-10/4/2011 | 2 | 78-77=155 | +11 | t-40th/100 |
| Thrill at the Hill | 3/26-3/27/2012 | 2 | 81-75=156 | +16 | t-14th/90 |
| Taylor University Invitational | 4/9-4/10/2012 | 2 | 91-80=171 | +27 | t-16th/55 |
| Furniture City Classic | 4/11/2012 | 2 | 76-77=153 | +9 | 3rd/31 |
| Calvin Knight Invitational | 4/16/2012 | 1 | 78 | +5 | 2nd/54 |
| Spring Arbor Invitational | 4/19/2012 | 2 | 74-66=140 | -4 | 2nd/75 |
| WHAC Men's Golf Championship | 4/23-4/24/2012 | 3 | 74-86-78=238 | +25 | 10th/46 |
| SEASON TOTALS | 22 | 1708 Avg. 77.6 | +6 | - | |
|
Casey Vandenberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Men's Golf Jamboree #1 | 9/7/2011 | 1 | 83 | +12 | t-32nd/48 |
| Indiana Wesleyan Fall Invite | 9/12-9/13/2011 | 2 | 80-80=160 | +16 | t-28th/55 |
| WHAC Men's Jamboree #2 | 9/19/2011 | 1 | 84 | +12 | t-39th/55 |
| WHAC Men's Jamboree #3 | 9/22/2011 | 1 | 81 | +9 | t-24th/53 |
| Bill Bockwitz Collegiate | 9/23-9/24/2011 | 2 | 79-80=159 | +13 | t-19th/40 |
| WHAC Men's Jamboree #4 | 9/29/2011 | 1 | 77 | +5 | t-5th/45 |
| NAIA Fall Preview | 10/3/2011-10/4/2011 | 2 | 84-79=163 | +19 | t-76th/100 |
| Thrill at the Hill | 3/26-3/27/2012 | 2 | 84-91=175 | +35 | t-76th/90 |
| Taylor University Invitational | 4/9-4/10/2012 | 2 | 89-89=178 | +34 | t-27th/55 |
| Furniture City Classic | 4/11/2012 | 2 | 80-81=161 | +17 | t-10th/31 |
| Calvin Knight Invitational | 4/16/2012 | 1 | 84 | +11 | t-16th/54 |
| Spring Arbor Invitational | 4/19/2012 | 2 | 78-76=154 | +10 | t-23rd/75 |
| WHAC Men's Golf Championship | 4/23-4/24/2012 | 3 | 94-90-81=265 | +52 | t-40th/46 |
| SEASON TOTALS | 22 | 1824 Avg. 82.9 | +11 | - | |
|
Chris Wisen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Men's Golf Jamboree #1 | 9/7/2011 | 1 | 85 | +14 | 40th/48 |
| Indiana Wesleyan Fall Invite | 9/12-9/13/2011 | 2 | 85-89=174 | +30 | t-49th/55 |
| Bill Bockwitz Collegiate | 9/23-9/24/2011 | 2 | 87-81=168 | +22 | 34th/40 |
| Thrill at the Hill | 3/26-3/27/2012 | 2 | 83-84=167 | +27 | t-55th/90 |
| Taylor University Invitational | 4/9-4/10/2012 | 2 | 94-86=180 | +36 | 33rd/55 |
| Furniture City Classic | 4/11/2012 | 2 | 89-87=176 | +32 | 31st/31 |
| Calvin Knight Invitational | 4/16/2012 | 1 | 90 | +17 | t-48th/54 |
| Spring Arbor Invitational | 4/19/2012 | 2 | 80-82=162 | +18 | t-54th/75 |
| WHAC Men's Golf Championship | 4/23-4/24/2012 | 3 | 86-89-90=265 | +52 | t-40th/46 |
| SEASON TOTALS | 17 | 1467 Avg. 86.3 | +15 | - | |
|
Kevin Yee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Men's Golf Jamboree #1 | 9/7/2011 | 1 | 83 | +12 | t-32nd/48 |
| Indiana Wesleyan Fall Invite | 9/12-9/13/2011 | 2 | 83-85=168 | +24 | 42nd/55 |
| WHAC Men's Jamboree #2 | 9/19/2011 | 1 | 84 | +12 | t-39th/55 |
| WHAC Men's Jamboree #3 | 9/22/2011 | 1 | 87 | +15 | 45th/53 |
| Bill Bockwitz Collegiate | 9/23-9/24/2011 | 2 | 80-83=163 | +17 | t-27th/40 |
| WHAC Men's Jamboree #4 | 9/29/2011 | 1 | 84 | +12 | t-35th/45 |
| Thrill at the Hill | 3/26-3/27/2012 | 2 | 82-87=169 | +29 | t-62nd/90 |
| Taylor University Invitational | 4/9-4/10/2012 | 2 | 83-87=170 | +26 | t-13th/55 |
| Furniture City Classic | 4/11/2012 | 2 | 78-81=159 | +15 | 8th/31 |
| Calvin Knight Invitational | 4/16/2012 | 1 | 88 | +15 | t-37th/54 |
| Spring Arbor Invitational | 4/19/2012 | 2 | 87-79=166 | +22 | t-64th/75 |
| WHAC Men's Golf Championship | 4/23-4/24/2012 | 3 | 85-84-74=243 | +30 | 15th/46 |
| SEASON TOTALS | 20 | 1664 Avg. 83.2 | +11 | - | |
| Cornerstone at | No Team Score |
| NAIA Outdoor National Championships, May 23-25 | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |