| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Ben Vanbiesbrouck | 22 | 1708 | 66 | 3 | 13 | 5 | 6 | 9 | +6 | 77.6 | 81 | 6220 | 76.8 |
| Zach Mick | 22 | 1760 | 73 | - | 13 | 2 | 5 | 8 | +8 | 80.0 | 22 | 1760 | 80.0 |
| Casey Vandenberg | 22 | 1824 | 76 | - | 13 | 1 | 2 | 4 | +11 | 82.9 | 31 | 2598 | 83.8 |
| Chris Holmes | 9 | 747 | 80 | - | 6 | - | - | - | +11 | 83.0 | 9 | 747 | 83.0 |
| Kevin Yee | 20 | 1664 | 74 | - | 12 | - | 1 | 3 | +11 | 83.2 | 28 | 2343 | 83.7 |
| Michael Clark | 21 | 1761 | 73 | 1 | 12 | - | - | 2 | +12 | 83.9 | 21 | 1761 | 83.9 |
| Chris Wisen | 17 | 1467 | 80 | - | 9 | - | - | - | +15 | 86.3 | 17 | 1467 | 86.3 |
| FOUR-PLAYER TEAM | 22 | 7055 | 299 | 4 | 13 | 8 | 14 | 26 | +34 | 320.7 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| WHAC Men's Golf Jamboree #1 | 9/7/2011 | 1 | 7 | 9 | 48 | +40 | 324 |
| Indiana Wesleyan Fall Invite | 9/12-9/13/2011 | 2 | 6 | 9 | 55 | +56 | 632 |
| WHAC Men's Jamboree #2 | 9/19/2011 | 1 | 5 | 9 | 55 | +25 | 313 |
| WHAC Men's Jamboree #3 | 9/22/2011 | 1 | 4 | 9 | 53 | +28 | 316 |
| Bill Bockwitz Collegiate | 9/23-9/24/2011 | 2 | 2 | 7 | 40 | +25 | 609 |
| WHAC Men's Jamboree #4 | 9/29/2011 | 1 | 6 | 8 | 45 | +39 | 327 |
| NAIA Fall Preview | 10/3/2011-10/4/2011 | 2 | 17 | 20 | 100 | +72 | 648 |
| Thrill at the Hill | 3/26-3/27/2012 | 2 | 10 | 16 | 90 | +94 | 654 |
| Taylor University Invitational | 4/9-4/10/2012 | 2 | 4 | 10 | 55 | +102 | 678 |
| Furniture City Classic | 4/11/2012 | 2 | 3 | 5 | 31 | +55 | 631 |
| Calvin Knight Invitational | 4/16/2012 | 1 | 1 | 10 | 54 | +37 | 329 |
| Spring Arbor Invitational | 4/19/2012 | 2 | 5 | 14 | 75 | +39 | 615 |
| WHAC Men's Golf Championship | 4/23-4/24/2012 | 3 | 6 | 8 | 46 | +127 | 979 |
|
Team low rounds |
| 1. | 299 | - | Bill Bockwitz Collegiate, 9/23-9/24/2011 (1st round) |
| 2. | 300 | - | Spring Arbor Invitational, 4/19/2012 (2nd round) |
| 3. | 310 | - | Bill Bockwitz Collegiate, 9/23-9/24/2011 (2nd round) |
| 4. | 313 | - | WHAC Men's Jamboree #2, 9/19/2011 (1st round) |
| 313 | - | WHAC Men's Golf Championship, 4/23-4/24/2012 (3rd round) | |
| 6. | 314 | - | Furniture City Classic, 4/11/2012 (2nd round) |
| 7. | 315 | - | Indiana Wesleyan Fall Invite, 9/12-9/13/2011 (1st round) |
| 315 | - | Spring Arbor Invitational, 4/19/2012 (1st round) | |
| 9. | 316 | - | WHAC Men's Jamboree #3, 9/22/2011 (1st round) |
| 10. | 317 | - | 2 times |
|
Player low rounds |
| 1. | 66 | - | Ben Vanbiesbrouck, Spring Arbor Invitational, 4/19/2012 (2nd round) |
| 2. | 72 | - | Ben Vanbiesbrouck, Bill Bockwitz Collegiate, 9/23-9/24/2011 (2nd round) |
| 3. | 73 | - | Zach Mick, Indiana Wesleyan Fall Invite, 9/12-9/13/2011 (2nd round) |
| 73 | - | Ben Vanbiesbrouck, Bill Bockwitz Collegiate, 9/23-9/24/2011 (1st round) | |
| 73 | - | Michael Clark, Bill Bockwitz Collegiate, 9/23-9/24/2011 (1st round) | |
| 6. | 74 | - | Zach Mick, WHAC Men's Jamboree #3, 9/22/2011 (1st round) |
| 74 | - | Zach Mick, Bill Bockwitz Collegiate, 9/23-9/24/2011 (1st round) | |
| 74 | - | Ben Vanbiesbrouck, Spring Arbor Invitational, 4/19/2012 (1st round) | |
| 74 | - | Ben Vanbiesbrouck, WHAC Men's Golf Championship, 4/23-4/24/2012 (1st round) | |
| 74 | - | Kevin Yee, WHAC Men's Golf Championship, 4/23-4/24/2012 (3rd round) | |
| 11. | 75 | - | Ben Vanbiesbrouck, WHAC Men's Jamboree #2, 9/19/2011 (1st round) |
| 75 | - | Zach Mick, WHAC Men's Jamboree #2, 9/19/2011 (1st round) | |
| 75 | - | Zach Mick, Thrill at the Hill, 3/26-3/27/2012 (1st round) | |
| 75 | - | Ben Vanbiesbrouck, Thrill at the Hill, 3/26-3/27/2012 (2nd round) | |
| 75 | - | Zach Mick, Furniture City Classic, 4/11/2012 (2nd round) | |
| 16. | 76 | - | Michael Clark, Indiana Wesleyan Fall Invite, 9/12-9/13/2011 (1st round) |
| 76 | - | Ben Vanbiesbrouck, Furniture City Classic, 4/11/2012 (1st round) | |
| 76 | - | Casey Vandenberg, Spring Arbor Invitational, 4/19/2012 (2nd round) | |
| 19. | 77 | - | Ben Vanbiesbrouck, Indiana Wesleyan Fall Invite, 9/12-9/13/2011 (1st round) |
| 77 | - | Zach Mick, Bill Bockwitz Collegiate, 9/23-9/24/2011 (2nd round) | |
| 77 | - | Casey Vandenberg, WHAC Men's Jamboree #4, 9/29/2011 (1st round) | |
| 77 | - | VANBIESBROUCK, Ben, NAIA Fall Preview, 10/3/2011-10/4/2011 (2nd round) | |
| 77 | - | Ben Vanbiesbrouck, Furniture City Classic, 4/11/2012 (2nd round) | |
| 24. | 78 | - | Ben Vanbiesbrouck, Indiana Wesleyan Fall Invite, 9/12-9/13/2011 (2nd round) |
| 78 | - | VANBIESBROUCK, Ben, NAIA Fall Preview, 10/3/2011-10/4/2011 (1st round) | |
| 78 | - | Kevin Yee, Furniture City Classic, 4/11/2012 (1st round) | |
| 78 | - | Ben Vanbiesbrouck, Calvin Knight Invitational, 4/16/2012 (1st round) | |
| 78 | - | Casey Vandenberg, Spring Arbor Invitational, 4/19/2012 (1st round) | |
| 78 | - | Ben Vanbiesbrouck, WHAC Men's Golf Championship, 4/23-4/24/2012 (3rd round) | |
| 30. | 79 | - | Ben Vanbiesbrouck, WHAC Men's Golf Jamboree #1, 9/7/2011 (1st round) |
| 79 | - | Zach Mick, WHAC Men's Golf Jamboree #1, 9/7/2011 (1st round) | |
| 79 | - | Ben Vanbiesbrouck, WHAC Men's Jamboree #3, 9/22/2011 (1st round) | |
| 79 | - | Casey Vandenberg, Bill Bockwitz Collegiate, 9/23-9/24/2011 (1st round) | |
| 79 | - | VANDENBERG, Casey, NAIA Fall Preview, 10/3/2011-10/4/2011 (2nd round) | |
| 79 | - | Kevin Yee, Spring Arbor Invitational, 4/19/2012 (2nd round) | |
| 79 | - | Michael Clark, Spring Arbor Invitational, 4/19/2012 (2nd round) | |
| 37. | 80 | - | Casey Vandenberg, Indiana Wesleyan Fall Invite, 9/12-9/13/2011 (1st round) |
| 80 | - | Casey Vandenberg, Indiana Wesleyan Fall Invite, 9/12-9/13/2011 (2nd round) | |
| 80 | - | Kevin Yee, Bill Bockwitz Collegiate, 9/23-9/24/2011 (1st round) | |
| 80 | - | Casey Vandenberg, Bill Bockwitz Collegiate, 9/23-9/24/2011 (2nd round) | |
| 80 | - | HOLMES, Chris, NAIA Fall Preview, 10/3/2011-10/4/2011 (1st round) | |
| 80 | - | Ben Vanbiesbrouck, Taylor University Invitational, 4/9-4/10/2012 (2nd round) | |
| 80 | - | Casey Vandenberg, Furniture City Classic, 4/11/2012 (1st round) | |
| 80 | - | Chris Wisen, Spring Arbor Invitational, 4/19/2012 (1st round) | |
| 80 | - | Michael Clark, Spring Arbor Invitational, 4/19/2012 (1st round) | |
| 80 | - | Zach Mick, Spring Arbor Invitational, 4/19/2012 (2nd round) | |
| 80 | - | Zach Mick, WHAC Men's Golf Championship, 4/23-4/24/2012 (1st round) | |
| 80 | - | Michael Clark, WHAC Men's Golf Championship, 4/23-4/24/2012 (3rd round) | |
| 49. | 81 | - | 12 times |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |