|
Individual Career Statistics (Active Players) |
Michael Clark
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 21 | 1761 | - | 265 | 154 | 81 | 73 | 1 | 12 | - | - | 2 | 253-436 | .367 | 83.9 |
| Totals | 21 | 1761 | - | 265 | 154 | 81 | 73 | 1 | 12 | - | - | 2 | 253-436 | .367 | 83.9 |
Chris Holmes
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 9 | 747 | - | - | 162 | 82 | 80 | - | 6 | - | - | - | 100-242 | .292 | 83.0 |
| Totals | 9 | 747 | - | - | 162 | 82 | 80 | - | 6 | - | - | - | 100-242 | .292 | 83.0 |
Zach Mick
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 22 | 1760 | - | 249 | 151 | 74 | 73 | - | 13 | 2 | 5 | 8 | 456-280 | .620 | 80.0 |
| Totals | 22 | 1760 | - | 249 | 151 | 74 | 73 | - | 13 | 2 | 5 | 8 | 456-280 | .620 | 80.0 |
Ben Vanbiesbrouck
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2008-09 | 14 | 1086 | - | - | 149 | 72 | 72 | 2 | 10 | - | 3 | 6 | 275-158 | .635 | 77.6 |
| 2009-10 | 22 | 1655 | - | 221 | 142 | 70 | 70 | 5 | 14 | 6 | 8 | 11 | 481-170 | .739 | 75.2 |
| 2010-11 | 23 | 1771 | - | 224 | 145 | 74 | 69 | 2 | 13 | 2 | 4 | 8 | 504-200 | .716 | 77.0 |
| 2011-12 | 22 | 1708 | - | 238 | 140 | 75 | 66 | 3 | 13 | 5 | 6 | 9 | 564-172 | .766 | 77.6 |
| Totals | 81 | 6220 | - | 221 | 140 | 70 | 66 | 12 | 50 | 13 | 21 | 34 | 1824-700 | .723 | 76.8 |
Casey Vandenberg
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2010-11 | 9 | 774 | - | - | 166 | 83 | 82 | - | 6 | - | - | - | 53-249 | .175 | 86.0 |
| 2011-12 | 22 | 1824 | - | 265 | 154 | 77 | 76 | - | 13 | 1 | 2 | 4 | 334-402 | .454 | 82.9 |
| Totals | 31 | 2598 | - | 265 | 154 | 77 | 76 | - | 19 | 1 | 2 | 4 | 387-651 | .373 | 83.8 |
Chris Wisen
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2011-12 | 17 | 1467 | - | 265 | 162 | 85 | 80 | - | 9 | - | - | - | 112-375 | .230 | 86.3 |
| Totals | 17 | 1467 | - | 265 | 162 | 85 | 80 | - | 9 | - | - | - | 112-375 | .230 | 86.3 |
Kevin Yee
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2010-11 | 8 | 679 | - | - | 162 | 84 | 77 | - | 6 | - | - | - | 80-173 | .316 | 84.9 |
| 2011-12 | 20 | 1664 | - | 243 | 159 | 83 | 74 | - | 12 | - | 1 | 3 | 230-407 | .361 | 83.2 |
| Totals | 28 | 2343 | - | 243 | 159 | 83 | 74 | - | 18 | - | 1 | 3 | 310-580 | .348 | 83.7 |
|
Career Records |
| Best Scoring Average, Career (Min. 20 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.79 | VANBIESBROUCK, Ben | 2008-12 | 81 | 6220 |
| 77.07 | Chet Vandenberg | 2007-11 | 87 | 6705 |
| 77.54 | Ryan Zwier | 2007-10 | 65 | 5040 |
| 78.23 | Marcus Brussee | 2007-11 | 79 | 6180 |
| 79.16 | LANNING, Alex | 2008-11 | 56 | 4433 |
| 79.41 | Josh Mick | 2007-11 | 87 | 6909 |
| 80.00 | Zach Mick | 2011-12 | 22 | 1760 |
| 81.17 | Ben Mounts | 2007-08 | 23 | 1867 |
| 83.68 | Kevin Yee | 2010-12 | 28 | 2343 |
| 83.81 | Casey Vandenberg | 2010-12 | 31 | 2598 |
| 83.86 | Michael Clark | 2011-12 | 21 | 1761 |
| Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .723 | VANBIESBROUCK, Ben | 2008-12 | 1824-700 | 76.79 |
| .717 | Ryan Zwier | 2007-10 | 1159-458 | 77.54 |
| .702 | Chet Vandenberg | 2007-11 | 1569-667 | 77.07 |
| .623 | Marcus Brussee | 2007-11 | 1213-733 | 78.23 |
| .620 | Zach Mick | 2011-12 | 456-280 | 80.00 |
|
Season Records |
| Best Scoring Average, Season (Min. 20 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.2 | Chet Vandenberg | 2009-10 | 22 | 1654 |
| 75.2 | Ben Vanbiesbrouck | 2009-10 | 22 | 1655 |
| 75.6 | Ryan Zwier | 2009-10 | 22 | 1664 |
| 75.9 | ZWIER, Ryan | 2008-09 | 20 | 1518 |
| 76.5 | Marcus Brussee | 2009-10 | 22 | 1684 |
| 76.7 | VANDENBERG, Chet | 2008-09 | 20 | 1534 |
| 77.0 | Ben Vanbiesbrouck | 2010-11 | 23 | 1771 |
| 77.0 | Chet Vandenberg | 2010-11 | 22 | 1694 |
| 77.5 | MICK, Josh | 2008-09 | 20 | 1549 |
| 77.6 | Ben Vanbiesbrouck | 2011-12 | 22 | 1708 |
| 77.7 | Josh Mick | 2009-10 | 22 | 1709 |
| 78.5 | Marcus Brussee | 2010-11 | 22 | 1728 |
| 79.3 | Alex Lanning | 2009-10 | 20 | 1585 |
| 79.3 | Chet Vandenberg | 2007-08 | 23 | 1823 |
| 79.6 | Marcus Brussee | 2007-08 | 22 | 1751 |
| 80.0 | Zach Mick | 2011-12 | 22 | 1760 |
| 80.4 | Josh Mick | 2010-11 | 22 | 1769 |
| 80.8 | Ryan Zwier | 2007-08 | 23 | 1858 |
| 80.9 | Alex Lanning | 2010-11 | 21 | 1698 |
| 81.2 | Ben Mounts | 2007-08 | 23 | 1867 |
| 81.8 | Josh Mick | 2007-08 | 23 | 1882 |
| 82.9 | Casey Vandenberg | 2011-12 | 22 | 1824 |
| 83.2 | Kevin Yee | 2011-12 | 20 | 1664 |
| 83.9 | Michael Clark | 2011-12 | 21 | 1761 |
| Best Won-Lost Percentage, Season (Min. 20 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .769 | Chet Vandenberg | 2009-10 | 497-149 | 75.18 |
| .766 | Ben Vanbiesbrouck | 2011-12 | 564-172 | 77.64 |
| .743 | Ryan Zwier | 2009-10 | 484-167 | 75.64 |
| .739 | Ben Vanbiesbrouck | 2009-10 | 481-170 | 75.23 |
| .716 | Ben Vanbiesbrouck | 2010-11 | 504-200 | 77.00 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 301.2 | 2009-10 | 22 | 6626 | |
| 304.0 | 2008-09 | 20 | 6081 | |
| 310.0 | 2010-11 | 22 | 6819 | |
| 319.0 | 2007-08 | 23 | 7338 | |
| 320.7 | 2011-12 | 22 | 7055 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .774 | 2009-10 | 72-21 | 301.18 | |
| .660 | 2008-09 | 62-32 | 304.05 | |
| .508 | 2007-08 | 31-30 | 319.04 | |
| .484 | 2011-12 | 59-63 | 320.68 | |
| .472 | 2010-11 | 51-57 | 309.95 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Marcus Brussee | 79 | 6180 | - | 224 | 144 | 73 | 71 | 2 | 49 | 3 | 13 | 32 | 1213-733 | .623 | 78.2 | 2007-11 |
| Michael Clark | 21 | 1761 | - | 265 | 154 | 81 | 73 | 1 | 12 | - | - | 2 | 253-436 | .367 | 83.9 | 2011-12 |
| Chris Holmes | 9 | 747 | - | - | 162 | 82 | 80 | - | 6 | - | - | - | 100-242 | .292 | 83.0 | 2011-12 |
| Brendon Johnson | 3 | 274 | - | - | 177 | 97 | 87 | - | 2 | - | - | - | 4-37 | .098 | 91.3 | 2007-08 |
| LANNING, Alex | 56 | 4433 | - | 220 | 147 | 70 | 70 | 2 | 35 | 5 | 9 | 16 | 814-731 | .527 | 79.2 | 2008-11 |
| Josh Mick | 87 | 6909 | - | 223 | 146 | 71 | 71 | 3 | 54 | 10 | 17 | 26 | 1231-1002 | .551 | 79.4 | 2007-11 |
| Zach Mick | 22 | 1760 | - | 249 | 151 | 74 | 73 | - | 13 | 2 | 5 | 8 | 456-280 | .620 | 80.0 | 2011-12 |
| Ben Mounts | 23 | 1867 | - | 240 | 155 | 74 | 74 | - | 15 | 2 | 4 | 8 | 204-130 | .611 | 81.2 | 2007-08 |
| Justin Nelson | 12 | 1016 | - | - | 168 | 82 | 82 | - | 10 | - | - | 1 | 107-181 | .372 | 84.7 | 2007-08 |
| SNIEGOWSKI, Luke | 18 | 1386 | - | 225 | 145 | 76 | 71 | 2 | 11 | 1 | 2 | 6 | 345-207 | .625 | 77.0 | 2008-09 |
| VANBIESBROUCK, Ben | 81 | 6220 | - | 221 | 140 | 70 | 66 | 12 | 50 | 13 | 21 | 34 | 1824-700 | .723 | 76.8 | 2008-12 |
| Casey Vandenberg | 31 | 2598 | - | 265 | 154 | 77 | 76 | - | 19 | 1 | 2 | 4 | 387-651 | .373 | 83.8 | 2010-12 |
| Chet Vandenberg | 87 | 6705 | - | 220 | 143 | 69 | 69 | 7 | 54 | 10 | 19 | 41 | 1569-667 | .702 | 77.1 | 2007-11 |
| Chris Wisen | 17 | 1467 | - | 265 | 162 | 85 | 80 | - | 9 | - | - | - | 112-375 | .230 | 86.3 | 2011-12 |
| Kevin Yee | 28 | 2343 | - | 243 | 159 | 83 | 74 | - | 18 | - | 1 | 3 | 310-580 | .348 | 83.7 | 2010-12 |
| Ryan Zwier | 65 | 5040 | - | 223 | 143 | 71 | 68 | 7 | 42 | 7 | 16 | 31 | 1159-458 | .717 | 77.5 | 2007-10 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |