|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Madonna | 309 | 312 | 621 | +53 | |
| 2 | Indiana Tech | 318 | 316 | 634 | +66 | |
| 3 | Davenport | 319 | 324 | 643 | +75 | |
| 4 | Siena Heights | 322 | 326 | 648 | +80 | |
| 5 | Aquinas | 320 | 330 | 650 | +82 | |
| 6 | Northwestern Ohio | 334 | 327 | 661 | +93 | |
| 7 | Cornerstone | 323 | 343 | 666 | +98 | |
| 8 | Concordia | 368 | 387 | 755 | +187 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Mark Beneke | Indiana Tech | 73 | 77 | 150 | +8 |
| t | 1 | Vince Carango | Madonna | 78 | 72 | 150 | +8 |
| t | 3 | Keith Long | Northwestern Ohio | 80 | 77 | 157 | +15 |
| t | 3 | Andy Myers | Madonna | 76 | 81 | 157 | +15 |
| t | 5 | Feher, Zack | Davenport | 77 | 81 | 158 | +16 |
| t | 5 | Ryne Gurney | Indiana Tech | 83 | 75 | 158 | +16 |
| t | 5 | Tom Kocks | Indiana Tech | 77 | 81 | 158 | +16 |
| t | 5 | Nick Sears | Madonna | 76 | 82 | 158 | +16 |
| t | 9 | Dylan Orr | Siena Heights | 83 | 77 | 160 | +18 |
| t | 9 | Alex Smith | Aquinas | 80 | 80 | 160 | +18 |
| t | 9 | Erik Taurence | Madonna | 83 | 77 | 160 | +18 |
| t | 9 | Ben Vanbiesbrouck | Cornerstone | 74 | 86 | 160 | +18 |
| t | 13 | Cody Britton | Aquinas | 81 | 80 | 161 | +19 |
| t | 13 | Watier, Alex | Davenport | 79 | 82 | 161 | +19 |
| t | 15 | Nick Campbell | Siena Heights | 78 | 84 | 162 | +20 |
| t | 15 | Kyle Hanson | Siena Heights | 81 | 81 | 162 | +20 |
| t | 17 | Davison, Jackson | Davenport | 86 | 77 | 163 | +21 |
| t | 17 | Napieralski, Edwin | Davenport | 79 | 84 | 163 | +21 |
| t | 19 | Joe Lemanski | Siena Heights | 80 | 84 | 164 | +22 |
| t | 19 | Zach Mick | Cornerstone | 80 | 84 | 164 | +22 |
| t | 19 | Matt Smith | Northwestern Ohio | 80 | 84 | 164 | +22 |
| 22 | Dave Goad | Madonna | 79 | 88 | 167 | +25 | |
| 23 | Mike Vaughan | Aquinas | 83 | 85 | 168 | +26 | |
| t | 24 | Andrew Kish | Aquinas | 80 | 89 | 169 | +27 |
| t | 24 | Kevin Yee | Cornerstone | 85 | 84 | 169 | +27 |
| t | 26 | Balbas, Adrian | Davenport | 86 | 84 | 170 | +28 |
| t | 26 | Nick Corbiel | Madonna | 83 | 87 | 170 | +28 |
| t | 26 | Nate Kolmerten | Indiana Tech | 87 | 83 | 170 | +28 |
| 29 | Mike Wolfe | Aquinas | 86 | 85 | 171 | +29 | |
| t | 30 | Mitch Kimball | Aquinas | 79 | 93 | 172 | +30 |
| t | 30 | Nick Quick | Indiana Tech | 85 | 87 | 172 | +30 |
| t | 32 | Josh Hollar | Northwestern Ohio | 91 | 82 | 173 | +31 |
| t | 32 | Marvin, Zach | Davenport | 84 | 89 | 173 | +31 |
| 34 | Chris Wisen | Cornerstone | 86 | 89 | 175 | +33 | |
| t | 35 | Austin Buffenbarger | Northwestern Ohio | 92 | 84 | 176 | +34 |
| t | 35 | Dan Pollock | Siena Heights | 90 | 86 | 176 | +34 |
| 37 | Ron Pummill | Concordia | 90 | 87 | 177 | +35 | |
| t | 38 | Alan Marine | Siena Heights | 86 | 92 | 178 | +36 |
| t | 38 | Ryan Yocom | Indiana Tech | 86 | 92 | 178 | +36 |
| t | 40 | Jordan Marken | Concordia | 84 | 95 | 179 | +37 |
| t | 40 | Matt Warnecke | Northwestern Ohio | 90 | 89 | 179 | +37 |
| 42 | Austin Clarkson | Northwestern Ohio | 84 | 96 | 180 | +38 | |
| 43 | Casey Vandenberg | Cornerstone | 94 | 90 | 184 | +42 | |
| 44 | Michael Clark | Cornerstone | 84 | 101 | 185 | +43 | |
| 45 | Nate Hand | Concordia | 99 | 96 | 195 | +53 | |
| 46 | Nick Lucas | Concordia | 95 | 109 | 204 | +62 | |
|
Team-by-Team Results |
Apr. 23-24, 2012 -- WHAC Men's Golf Championship
Stonewater CC -- Caledonia, Mich.
Par 71, 6757 yards -- 8 teams, 46 players
| Aquinas | 320 | 330 | 650 | +82 | 5th |
| Alex Smith | 80 | 80 | 160 | +18 | t-9th |
| Cody Britton | 81 | 80 | 161 | +19 | t-13th |
| Mike Vaughan | 83 | 85 | 168 | +26 | 23rd |
| Andrew Kish | 80 | 89 | 169 | +27 | t-24th |
| Mike Wolfe | 86 | 85 | 171 | +29 | 29th |
| Mitch Kimball | 79 | 93 | 172 | +30 | t-30th |
| Concordia | 368 | 387 | 755 | +187 | 8th |
| Ron Pummill | 90 | 87 | 177 | +35 | 37th |
| Jordan Marken | 84 | 95 | 179 | +37 | t-40th |
| Nate Hand | 99 | 96 | 195 | +53 | 45th |
| Nick Lucas | 95 | 109 | 204 | +62 | 46th |
| Cornerstone | 323 | 343 | 666 | +98 | 7th |
| Ben Vanbiesbrouck | 74 | 86 | 160 | +18 | t-9th |
| Zach Mick | 80 | 84 | 164 | +22 | t-19th |
| Kevin Yee | 85 | 84 | 169 | +27 | t-24th |
| Chris Wisen | 86 | 89 | 175 | +33 | 34th |
| Casey Vandenberg | 94 | 90 | 184 | +42 | 43rd |
| Michael Clark | 84 | 101 | 185 | +43 | 44th |
| Davenport | 319 | 324 | 643 | +75 | 3rd |
| Feher, Zack | 77 | 81 | 158 | +16 | t-5th |
| Watier, Alex | 79 | 82 | 161 | +19 | t-13th |
| Davison, Jackson | 86 | 77 | 163 | +21 | t-17th |
| Napieralski, Edwin | 79 | 84 | 163 | +21 | t-17th |
| Balbas, Adrian | 86 | 84 | 170 | +28 | t-26th |
| Marvin, Zach | 84 | 89 | 173 | +31 | t-32nd |
| Indiana Tech | 318 | 316 | 634 | +66 | 2nd |
| Mark Beneke | 73 | 77 | 150 | +8 | t-1st |
| Ryne Gurney | 83 | 75 | 158 | +16 | t-5th |
| Tom Kocks | 77 | 81 | 158 | +16 | t-5th |
| Nate Kolmerten | 87 | 83 | 170 | +28 | t-26th |
| Nick Quick | 85 | 87 | 172 | +30 | t-30th |
| Ryan Yocom | 86 | 92 | 178 | +36 | t-38th |
| Madonna | 309 | 312 | 621 | +53 | 1st |
| Vince Carango | 78 | 72 | 150 | +8 | t-1st |
| Andy Myers | 76 | 81 | 157 | +15 | t-3rd |
| Nick Sears | 76 | 82 | 158 | +16 | t-5th |
| Erik Taurence | 83 | 77 | 160 | +18 | t-9th |
| Dave Goad | 79 | 88 | 167 | +25 | 22nd |
| Nick Corbiel | 83 | 87 | 170 | +28 | t-26th |
| Northwestern Ohio | 334 | 327 | 661 | +93 | 6th |
| Keith Long | 80 | 77 | 157 | +15 | t-3rd |
| Matt Smith | 80 | 84 | 164 | +22 | t-19th |
| Josh Hollar | 91 | 82 | 173 | +31 | t-32nd |
| Austin Buffenbarger | 92 | 84 | 176 | +34 | t-35th |
| Matt Warnecke | 90 | 89 | 179 | +37 | t-40th |
| Austin Clarkson | 84 | 96 | 180 | +38 | 42nd |
| Siena Heights | 322 | 326 | 648 | +80 | 4th |
| Dylan Orr | 83 | 77 | 160 | +18 | t-9th |
| Nick Campbell | 78 | 84 | 162 | +20 | t-15th |
| Kyle Hanson | 81 | 81 | 162 | +20 | t-15th |
| Joe Lemanski | 80 | 84 | 164 | +22 | t-19th |
| Dan Pollock | 90 | 86 | 176 | +34 | t-35th |
| Alan Marine | 86 | 92 | 178 | +36 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Men's Golf Championship Stonewater CC Caledonia, Mich. Dates: Apr. 23-24, 2012 Par 71, 6757 yards Fin. Top 20 teams Scores Total Par 1 Madonna........................ 309 312 621 +53 2 Indiana Tech................... 318 316 634 +66 3 Davenport...................... 319 324 643 +75 4 Siena Heights.................. 322 326 648 +80 5 Aquinas........................ 320 330 650 +82 6 Northwestern Ohio.............. 334 327 661 +93 7 Cornerstone.................... 323 343 666 +98 8 Concordia...................... 368 387 755 +187 Fin. Top 20 Players Team Scores Total Par t 1 Mark Beneke.......... Indiana Tech................... 73 77 150 +8 t 1 Vince Carango........ Madonna........................ 78 72 150 +8 t 3 Keith Long........... Northwestern Ohio.............. 80 77 157 +15 t 3 Andy Myers........... Madonna........................ 76 81 157 +15 t 5 Feher, Zack.......... Davenport...................... 77 81 158 +16 t 5 Ryne Gurney.......... Indiana Tech................... 83 75 158 +16 t 5 Tom Kocks............ Indiana Tech................... 77 81 158 +16 t 5 Nick Sears........... Madonna........................ 76 82 158 +16 t 9 Dylan Orr............ Siena Heights.................. 83 77 160 +18 t 9 Alex Smith........... Aquinas........................ 80 80 160 +18 t 9 Erik Taurence........ Madonna........................ 83 77 160 +18 t 9 Ben Vanbiesbrouck.... Cornerstone.................... 74 86 160 +18 t 13 Cody Britton......... Aquinas........................ 81 80 161 +19 t 13 Watier, Alex......... Davenport...................... 79 82 161 +19 t 15 Nick Campbell........ Siena Heights.................. 78 84 162 +20 t 15 Kyle Hanson.......... Siena Heights.................. 81 81 162 +20 t 17 Davison, Jackson..... Davenport...................... 86 77 163 +21 t 17 Napieralski, Edwin... Davenport...................... 79 84 163 +21 t 19 Joe Lemanski......... Siena Heights.................. 80 84 164 +22 t 19 Zach Mick............ Cornerstone.................... 80 84 164 +22 t 19 Matt Smith........... Northwestern Ohio.............. 80 84 164 +22
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |