Date: 1/25/2012 Arena: Cornerstone
Time: 7:30 pm City, State: Grand Rapids, MI
VISITOR: Madonna (Mich.) (WHAC 7-4, 13-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Coker, Tyler F 7 14 2 2 3 6 4 6 10 1 19 1 1 1 0 29-
15 Stephens, Eoghann F 2 2 0 0 0 0 2 9 11 3 4 1 2 1 0 29-
01 Jenkins, Matt G 5 8 2 4 1 2 1 2 3 4 13 0 2 0 3 31+
02 Schuba, Travis G 4 10 1 4 0 0 1 1 2 2 9 1 1 0 1 29-
11 Naubert, Bobby G 8 14 3 3 3 4 0 1 1 1 22 9 5 0 1 40
04 Cieslak, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
32 Williams, Fred 0 3 0 2 4 4 1 1 2 1 4 0 3 0 1 16+
33 Owens, Donald 2 5 0 0 0 0 1 4 5 3 4 0 2 0 0 11+
34 Lennen, Derek 3 4 1 2 0 0 0 0 0 2 7 0 1 0 0 11+
TEAM REBOUNDS 4 2 6 0
Team Totals 31 60 9 17 11 16 14 26 40 17 82 12 17 2 6 200
Total FG% - 1st: 19/33 0.576 2nd: 12/27 0.444 Game: 0.517 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 2/5 0.400 Game: 0.529 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 9/14 0.643 Game: 0.688 (3,0)
HOME: Cornerstone University (WHAC 7-4, 13-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Plite, Jake F 0 5 0 0 0 0 2 3 5 3 0 0 4 0 1 15+
50 Possehl, Dan F 3 5 0 0 6 6 4 4 8 1 12 4 1 3 0 27+
10 Yoder, Justin G 6 14 5 8 0 0 0 2 2 2 17 0 1 0 2 30+
12 Bates, Ronald G 3 11 0 5 0 0 3 4 7 1 6 5 1 0 1 32-
23 Hudson, Wes G 4 13 3 6 6 6 0 2 2 2 17 4 0 0 1 35+
3 Hogan, Conor 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 12-
14 Mason, Ty 2 3 1 1 2 2 0 0 0 0 7 0 1 0 0 11+
24 Pepper, Justin 2 3 0 0 2 2 2 1 3 2 6 0 2 0 1 12+
55 Kingshott, Derek 6 7 0 0 3 5 0 0 0 3 15 2 1 0 0 25+
TEAM REBOUNDS 2 1 3 0
Team Totals 26 63 9 22 19 21 13 17 30 14 80 16 11 3 6 200
Total FG% - 1st: 14/32 0.438 2nd: 12/31 0.387 Game: 0.413 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 4/11 0.364 Game: 0.409 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 12/13 0.923 Game: 0.905 (0,0)
Technical Fouls: MU (0)
: CU (0)
OFFICIALS : Bret Wegenke Chad Palmer Mark Ditsworth
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Madonna (Mich.) 47 35 82
Cornerstone University 40 40 80
| Play by Play Report |
| Madonna (Mich.) vs Cornerstone University | Cornerstone |
| Jan 25, 2012 | Grand Rapids, MI |
| MU Starters: | Jenkins, Schuba, Coker, Naubert, Stephens | |||
| CU Starters: | Yoder, Bates, Plite, Hudson, Possehl | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:49 | Shot Two Point Made by Travis Schuba (MU) | (0-2) | -2 | |
| 18:56 | Shot Two Point Made by Tyler Coker (MU) [Paint, 2ndCh] | (0-4) | -4 | |
| 18:37 | Shot Two Point Made by Dan POSSEHL (CU) [Paint] | (2-4) | -2 | |
| 18:12 | Shot Three Point Made by Travis Schuba (MU) | (2-7) | -5 | |
| 17:11 | Shot Two Point Made by Derek KINGSHOTT (CU) [Paint] | (4-7) | -3 | |
| 16:51 | Shot Three Point Made by Tyler Coker (MU) | (4-10) | -6 | |
| 16:31 | Defensive Foul by Travis Schuba (MU) | |||
| 16:25 | Shot Three Point Made by Justin YODER (CU) | (7-10) | -3 | |
| 16:06 | Shot Two Point Made by Matt Jenkins (MU) | (7-12) | -5 | |
| 15:19 | Shot Two Point Made by Tyler Coker (MU) [Paint] | (7-14) | -7 | |
| 15:07 | Offensive Foul by Jake PLITE (CU) | |||
| 14:53 | Shot Two Point Made by Tyler Coker (MU) [Paint] | (7-16) | -9 | |
| 14:42 | Shot Two Point Made by Justin PEPPER (CU) [Paint, 2ndCh] | (9-16) | -7 | |
| 14:16 | Shot Three Point Made by Tyler Coker (MU) [OffTov] | (9-19) | -10 | |
| 13:23 | Defensive Foul by Justin PEPPER (CU) | |||
| 13:23 | Free Throw Made by Fred Williams (MU) | (9-20) | -11 | |
| 13:23 | Free Throw Made by Fred Williams (MU) | (9-21) | -12 | |
| 13:09 | Shot Two Point Made by Justin PEPPER (CU) [Paint, 2ndCh] | (11-21) | -10 | |
| 12:58 | Shot Two Point Made by Eoghann Stephens (MU) [Paint] | (11-23) | -12 | |
| 12:30 | Defensive Foul by Eoghann Stephens (MU) | |||
| 12:30 | Free Throw Made by Wes HUDSON (CU) | (12-23) | -11 | |
| 12:30 | Free Throw Made by Wes HUDSON (CU) | (13-23) | -10 | |
| 12:00 | Shot Three Point Made by Wes HUDSON (CU) | (16-23) | -7 | |
| 10:51 | Shot Three Point Made by Wes HUDSON (CU) [OffTov] | (19-23) | -4 | |
| 10:35 | Shot Two Point Made by Donald Owens (MU) | (19-25) | -6 | |
| 10:28 | Defensive Foul by Donald Owens (MU) | |||
| 10:23 | Shot Two Point Made by Dan POSSEHL (CU) [Paint] | (21-25) | -4 | |
| 10:08 | Shot Three Point Made by Bobby Naubert (MU) | (21-28) | -7 | |
| 09:04 | Shot Two Point Made by Bobby Naubert (MU) | (21-30) | -9 | |
| 08:45 | Defensive Foul by Matt Jenkins (MU) | |||
| 08:45 | Free Throw Made by Derek KINGSHOTT (CU) | (22-30) | -8 | |
| 08:31 | Shot Two Point Made by Donald Owens (MU) [Paint] | (22-32) | -10 | |
| 07:49 | Shot Two Point Made by Derek KINGSHOTT (CU) [Paint, 2ndCh] | (24-32) | -8 | |
| 07:49 | Defensive Foul by Travis Schuba (MU) | |||
| 07:49 | Free Throw Made by Derek KINGSHOTT (CU) | (25-32) | -7 | |
| 06:14 | Shot Two Point Made by Tyler Coker (MU) [Paint, 2ndCh] | (25-34) | -9 | |
| 06:03 | Shot Three Point Made by Justin YODER (CU) | (28-34) | -6 | |
| 05:35 | Offensive Foul by Donald Owens (MU) | |||
| 04:56 | Shot Two Point Made by Bobby Naubert (MU) [Paint] | (28-36) | -8 | |
| 03:38 | Shot Three Point Made by Ty MASON (CU) | (31-36) | -5 | |
| 03:08 | Shot Three Point Made by Matt Jenkins (MU) | (31-39) | -8 | |
| 02:33 | Shot Three Point Made by Matt Jenkins (MU) [OffTov] | (31-42) | -11 | |
| 02:18 | Shot Two Point Made by Ronald BATES (CU) | (33-42) | -9 | |
| 01:22 | Shot Two Point Made by Derek Lennen (MU) | (33-44) | -11 | |
| 01:01 | Defensive Foul by Derek Lennen (MU) | |||
| 01:01 | Free Throw Made by Dan POSSEHL (CU) | (34-44) | -10 | |
| 01:01 | Free Throw Made by Dan POSSEHL (CU) | (35-44) | -9 | |
| 00:39 | Shot Three Point Made by Derek Lennen (MU) | (35-47) | -12 | |
| 00:23 | Shot Two Point Made by Derek KINGSHOTT (CU) [Paint] | (37-47) | -10 | |
| 00:23 | Defensive Foul by Matt Jenkins (MU) | |||
| 00:23 | Free Throw Made by Derek KINGSHOTT (CU) | (38-47) | -9 | |
| 00:04 | Shot Two Point Made by Justin YODER (CU) [OffTov, Paint] | (40-47) | -7 | |
| 19:45 | Shot Three Point Made by Justin YODER (CU) | (43-47) | -4 | |
| 19:04 | Shot Two Point Made by Derek KINGSHOTT (CU) [OffTov, Paint] | (45-47) | -2 | |
| 18:39 | Defensive Foul by Derek KINGSHOTT (CU) | |||
| 18:36 | Defensive Foul by Dan POSSEHL (CU) | |||
| 18:36 | Free Throw Made by Matt Jenkins (MU) | (45-48) | -3 | |
| 17:53 | Defensive Foul by Ronald BATES (CU) | |||
| 17:24 | Shot Three Point Made by Bobby Naubert (MU) [2ndCh] | (45-51) | -6 | |
| 16:53 | Shot Two Point Made by Eoghann Stephens (MU) [Paint] | (45-53) | -8 | |
| 16:38 | Shot Two Point Made by Derek KINGSHOTT (CU) [Paint] | (47-53) | -6 | |
| 16:38 | Defensive Foul by Tyler Coker (MU) | |||
| 16:25 | Defensive Foul by Jake PLITE (CU) | |||
| 16:17 | Shot Two Point Made by Bobby Naubert (MU) [Paint] | (47-55) | -8 | |
| 15:42 | Shot Two Point Made by Matt Jenkins (MU) [OffTov, Paint] | (47-57) | -10 | |
| 15:07 | Shot Three Point Made by Bobby Naubert (MU) | (47-60) | -13 | |
| 14:44 | Defensive Foul by Matt Jenkins (MU) | |||
| 14:00 | Defensive Foul by Eoghann Stephens (MU) | |||
| 14:00 | Free Throw Made by Justin PEPPER (CU) | (48-60) | -12 | |
| 14:00 | Free Throw Made by Justin PEPPER (CU) | (49-60) | -11 | |
| 13:45 | Defensive Foul by Justin PEPPER (CU) | |||
| 13:41 | Shot Two Point Made by Travis Schuba (MU) | (49-62) | -13 | |
| 13:31 | Defensive Foul by Derek Lennen (MU) | |||
| 13:31 | Free Throw Made by Wes HUDSON (CU) | (50-62) | -12 | |
| 13:31 | Free Throw Made by Wes HUDSON (CU) | (51-62) | -11 | |
| 13:15 | Shot Two Point Made by Derek Lennen (MU) [Paint] | (51-64) | -13 | |
| 12:52 | Defensive Foul by Wes HUDSON (CU) | |||
| 12:34 | Defensive Foul by Donald Owens (MU) | |||
| 12:34 | Free Throw Made by Ty MASON (CU) | (52-64) | -12 | |
| 12:34 | Free Throw Made by Ty MASON (CU) | (53-64) | -11 | |
| 12:20 | Shot Two Point Made by Travis Schuba (MU) | (53-66) | -13 | |
| 12:01 | Defensive Foul by Fred Williams (MU) | |||
| 11:56 | Shot Two Point Made by Dan POSSEHL (CU) [Paint, 2ndCh] | (55-66) | -11 | |
| 11:49 | Defensive Foul by Justin YODER (CU) | |||
| 11:49 | Free Throw Made by Fred Williams (MU) | (55-67) | -12 | |
| 11:49 | Free Throw Made by Fred Williams (MU) | (55-68) | -13 | |
| 11:24 | Shot Three Point Made by Wes HUDSON (CU) | (58-68) | -10 | |
| 11:08 | Shot Two Point Made by Bobby Naubert (MU) | (58-70) | -12 | |
| 09:27 | Defensive Foul by Bobby Naubert (MU) | |||
| 09:27 | Free Throw Made by Wes HUDSON (CU) | (59-70) | -11 | |
| 09:27 | Free Throw Made by Wes HUDSON (CU) | (60-70) | -10 | |
| 07:43 | Defensive Foul by Jake PLITE (CU) | |||
| 07:43 | Free Throw Made by Tyler Coker (MU) | (60-71) | -11 | |
| 07:33 | Shot Two Point Made by Bobby Naubert (MU) [OffTov, Paint] | (60-73) | -13 | |
| 07:20 | Defensive Foul by Matt Jenkins (MU) | |||
| 07:20 | Free Throw Made by Dan POSSEHL (CU) | (61-73) | -12 | |
| 07:20 | Free Throw Made by Dan POSSEHL (CU) | (62-73) | -11 | |
| 07:02 | Defensive Foul by Justin YODER (CU) | |||
| 07:02 | Free Throw Made by Bobby Naubert (MU) | (62-74) | -12 | |
| 07:02 | Free Throw Made by Bobby Naubert (MU) | (62-75) | -13 | |
| 06:52 | Defensive Foul by Eoghann Stephens (MU) | |||
| 06:52 | Free Throw Made by Dan POSSEHL (CU) | (63-75) | -12 | |
| 06:52 | Free Throw Made by Dan POSSEHL (CU) | (64-75) | -11 | |
| 05:48 | Shot Two Point Made by Ty MASON (CU) [OffTov] | (66-75) | -9 | |
| 04:23 | Shot Two Point Made by Matt Jenkins (MU) [Paint] | (66-77) | -11 | |
| 04:11 | Shot Two Point Made by Ronald BATES (CU) [Paint] | (68-77) | -9 | |
| 04:03 | Shot Two Point Made by Ronald BATES (CU) [OffTov, Paint] | (70-77) | -7 | |
| 03:31 | Shot Three Point Made by Justin YODER (CU) | (73-77) | -4 | |
| 03:09 | Defensive Foul by Derek KINGSHOTT (CU) | |||
| 03:09 | Free Throw Made by Bobby Naubert (MU) | (73-78) | -5 | |
| 02:13 | Shot Two Point Made by Derek KINGSHOTT (CU) [Paint] | (75-78) | -3 | |
| 00:56 | Defensive Foul by Derek KINGSHOTT (CU) | |||
| 00:56 | Free Throw Made by Tyler Coker (MU) | (75-79) | -4 | |
| 00:42 | Shot Three Point Made by Justin YODER (CU) [2ndCh] | (78-79) | -1 | |
| 00:34 | Defensive Foul by Wes HUDSON (CU) | |||
| 00:34 | Free Throw Made by Tyler Coker (MU) | (78-80) | -2 | |
| 00:17 | Shot Two Point Made by Wes HUDSON (CU) [Paint] | (80-80) | T1 | |
| 00:02 | Shot Two Point Made by Tyler Coker (MU) [Paint] | (80-82) | -2 | |
| MU | CU | |
|---|---|---|
| 17 | Turnovers | 11 |
| 31/60 for 51.7% | Field Goals | 26/63 for 41.3% |
| 11/16 for 68.8% | Free Throws | 19/21 for 90.5% |
| OFF: 14 DEF: 26 | Rebounds | OFF: 13 DEF: 17 |
| Naubert : 22 | High Scorer | Hudson, Yoder : 17 |
| Stephens : 11 | High Rebounder | Possehl : 8 |
| Naubert : 9 | High Assists | Bates : 5 |
| Lourdes College at | 7:30pm |
| Cornerstone | EST |
| WHAC Quarterfinals | |
| Live Stats | |
| Cornerstone at | 7:30pm |
| Siena Heights University | EST |
| Live Video | |
| Adrian College at | 5:00pm |
| Cornerstone | EST |
| Riverview Athletic Club | |
| Cornerstone vs | 1:00pm |
| TBA | EST |
| WHAC Semifinals | |
| Cornerstone vs | 7:30pm |
| TBA | EST |
| WHAC Finals | |
| Cornerstone at | |
| NAIA Indoor Track & Field National Championships | |
| Cornerstone at | |
| NAIA Indoor Track & Field National Championships | |
| Southern Oregon University vs | 9:00am |
| Cornerstone | EST |
| Hope International University vs | 11:00am |
| Cornerstone | EST |
| Cornerstone vs | 3:30pm |
| TBA | EST |
| Cornerstone at | |
| NAIA Indoor Track & Field National Championships | |
| Cornerstone at | |
| NAIA Indoor Track & Field National Championships | |
| Concordia University vs | 9:00am |
| Cornerstone | EST |
| Robert Morris College vs | 11:00am |
| Cornerstone | EST |
| Cornerstone at | |
| NAIA Indoor Track & Field National Championships | |
| Cornerstone at | |
| NAIA Indoor Track & Field National Championships | |
| Cornerstone vs | 9:00am |
| Alfred University | EST |
| Viterbo University vs | 3:30pm |
| Cornerstone | EST |
| Olivet Nazarene University vs | 6:00pm |
| Cornerstone | EST |
| Cornerstone vs | 1:00pm |
| Marian College | EST |
| Cornerstone vs | |
| Vincennes University |
| Cornerstone vs | 7:00pm |
| Ursinus College | EST |
| William Penn University vs | 6:00pm |
| Cornerstone | EST |
| Judson College vs | 8:00pm |
| Cornerstone | EST |
| Cornerstone vs | 1:00pm |
| Methodist College | EST |
| Cornerstone vs | 9:00am |
| Berry College | EST |
| Cornerstone vs | 9:00am |
| Berry College | EST |
| Cornerstone vs | 9:00am |
| Coe College | EST |
| Cornerstone vs | 7:00pm |
| Wheaton College | EST |
| Purdue University-North Central vs | 4:00pm |
| Cornerstone | EST |
| Northwestern College vs | 8:00pm |
| Cornerstone | EST |
| Olivet Nazarene University vs | 4:00pm |
| Cornerstone | EST |
| Robert Morris College vs | 6:00pm |
| Cornerstone | EST |
| Cornerstone vs | 9:00am |
| Cedarville University | EST |
| Cornerstone at | |
| Coastal Carolina Invitational | |
| Cornerstone at | |
| Coastal Carolina Invitational | |
| Peru State College vs | 3:30pm |
| Cornerstone | EST |
| Patten University vs | 6:00pm |
| Cornerstone | EST |
| Cornerstone at | |
| Coastal Carolina Invitational | |
| Cornerstone at | |
| Coastal Carolina Invitational | |
| Cornerstone at | 7:00pm |
| Calvin College | EST |
| Cornerstone at | 3:00pm |
| Alma College | EST |
| Cornerstone vs | 12:00pm |
| Hanover College | EST |
| Cornerstone at | 4:00pm |
| Wabash College | EST |
| Cornerstone at | 3:30pm |
| Adrian College | EST |
| Cornerstone at | |
| Thrill at the Hill (Indiana Tech) | |
| Cornerstone at | |
| Thrill at the Hill (Indiana Tech) | |
| Cornerstone at | 4:00pm |
| Indiana Institute of Technology | EST |
| Bethel College at | 3:30pm |
| Cornerstone | EST |
| Bethel College at | Game |
| Cornerstone | 2 |
| Cornerstone at | 4:00pm |
| Indiana Institute of Technology | EST |
| Cornerstone at | 4:00pm |
| Indiana Wesleyan University | EST |
| Cornerstone at | Game |
| Indiana Wesleyan University | 2 |
| Cornerstone at | |
| Grand Rapids Open | |
| Cornerstone at | |
| Grand Rapids Open | |
| University of Northwestern Ohio at | 1:00pm |
| Cornerstone | EST |
| Orchard Hills Athletic Club | |
| Cornerstone at | 11:00am |
| Indiana Wesleyan University | EST |
| Cornerstone at | Game |
| Indiana Wesleyan University | 2 |
| University of Northwestern Ohio at | 1:00pm |
| Cornerstone | EST |
| Orchard Hills Athletic Club | |
| Cornerstone at | |
| Goshen College Maple Leaf Invitational | |
| Cornerstone at | |
| Goshen College Maple Leaf Invitational | |
| Davenport University at | 73 |
| Cornerstone | 83 |
| Live Audio | |
| stats - recap | |
| Cornerstone at | 4th of 6 |
| WHAC Indoor Championships | |
| results | |
| Cornerstone at | 0 |
| Calvin College | 9 |
| Cornerstone at | 80 |
| Concordia University | 74 |
| Calvin College at | 54 |
| Cornerstone | 72 |
| Cornerstone at | 47 |
| Siena Heights University | 70 |
| Live Video | |
| stats - recap | |
| Siena Heights University at | 78 |
| Cornerstone | 83 |
| Cornerstone at | 0 |
| Albion College | 9 |
| stats | |
| Cornerstone at | 0 |
| Albion College | 9 |
| stats | |
| Cornerstone at | No Team Score |
| Grand Valley State University Big Meet | |
| results | |
| Cornerstone at | No Team Score |
| Grand Valley State University Big Meet | |
| results | |
| Mid Michigan Community College at | 87 |
| Cornerstone | 56 |
| Cornerstone at | No Team Score |
| Cedarville Invitational | |
| results | |
| Cornerstone at | (OT) | 68 |
| Hope | 79 |
| Aquinas College at | 57 |
| Cornerstone | 81 |
| Live Audio | |
| stats - recap | |
| Cornerstone vs | 80 |
| Grace Bible College | 69 |
| Davenport JV Tournament | |
| Cornerstone at | 76 |
| Aquinas College | 80 |
| Davenport JV Tournament | |
| Cornerstone at | No Team Score |
| GaREAT Spire Collegiate Indoor Track Open Meet | |
| Concordia University at | 75 |
| Cornerstone | 108 |