Date: 1/11/2012 Arena: SHU Fieldhouse
Time: 7:30 pm City, State: Adrian, MI
VISITOR: Cornerstone (Mich.) (11-8, 5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Possehl, Dan F 6 9 0 0 1 2 3 2 5 2 13 2 0 1 1 20+
55 Kingshott, Derek F 3 4 0 0 2 4 1 4 5 2 8 0 1 0 1 24-
10 Yoder, Justin G 9 16 0 2 7 7 0 2 2 1 25 4 3 0 1 28+
12 Bates, Ronald G 3 9 0 2 4 4 2 3 5 0 10 6 0 0 2 25+
23 Hudson, Wes G 6 14 4 9 0 0 0 5 5 2 16 2 1 0 3 27-
2 Allen, Anthony 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
3 Hogan, Conor 1 3 0 1 0 0 1 1 2 1 2 0 0 0 3 17-
5 Heide, Grant 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 2-
14 Mason, Ty 2 8 0 2 0 0 1 0 1 3 4 1 3 0 0 17-
21 Plite, Jake 4 6 0 1 0 0 0 6 6 0 8 2 1 0 0 22-
24 Pepper, Justin 0 1 0 0 3 4 0 2 2 1 3 0 0 1 0 12-
33 Wells, Travis 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 2-
34 Drobish, Ian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2-
54 Tiemeyer, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 2 2 4 0
Team Totals 35 72 5 19 17 21 10 28 38 14 92 18 10 2 11 200
Total FG% - 1st: 17/38 0.447 2nd: 18/34 0.529 Game: 0.486 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 4/9 0.444 Game: 0.263 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 9/11 0.818 Game: 0.810 (3,1)
HOME: Siena Heights University (5-13, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Clark, Cecil F 6 10 1 3 1 4 0 4 4 2 14 3 6 1 2 32-
20 Packwood, Nick F 3 6 0 2 1 1 0 6 6 3 7 2 2 0 2 26+
40 Schantz, Vince C 7 10 0 0 2 2 2 2 4 4 16 1 1 0 0 32-
5 Kosovich, Nick G 8 16 2 4 0 1 1 5 6 3 18 1 5 1 1 36+
10 Lemm, Chris G 1 7 0 3 2 2 0 4 4 4 4 2 4 0 0 28+
12 Cogan, Eric 3 9 0 3 2 2 3 2 5 1 8 0 3 1 0 20+
22 Pollock, Dan 0 1 0 1 2 2 0 1 1 0 2 0 0 0 0 12+
30 Zureich, Jacob 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2-
32 Sutherland, Brooks 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2-
34 Distelrath, Justin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
42 Hand, Myke 0 3 0 1 0 0 0 0 0 1 0 0 1 0 0 7+
52 Jones, Rick 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 1-
TEAM REBOUNDS 1 3 4 1
Team Totals 28 62 3 17 14 18 8 28 36 18 73 9 23 3 6 200
Total FG% - 1st: 14/33 0.424 2nd: 14/29 0.483 Game: 0.452 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/8 0.250 Game: 0.176 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 10/12 0.833 Game: 0.778 (1,0)
Technical Fouls: CU (1) 2nd 12:14 23 Wes Hudson
: SHU (1) 1st 00:05 5 Nick Kosovich
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone (Mich.) 14 31 42 9 20
Siena Heights University 0 8 30 5 14
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 43 49 92
Siena Heights University 33 40 73
Date: 1/11/2012 Arena: SHU Fieldhouse
Time: 7:30 pm City, State: Adrian, MI
VISITOR: Cornerstone (Mich.) (11-8, 5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Possehl, Dan F 1 3 0 0 1 2 2 1 3 2 3 0 0 0 0 9-
55 Kingshott, Derek F 1 1 0 0 1 2 1 1 2 0 3 0 1 0 0 12+
10 Yoder, Justin G 6 10 0 0 2 2 0 2 2 1 14 2 2 0 1 15+
12 Bates, Ronald G 3 8 0 2 2 2 0 2 2 0 8 2 0 0 1 11+
23 Hudson, Wes G 2 7 1 5 0 0 0 2 2 1 5 1 0 0 1 14-
3 Hogan, Conor 0 1 0 1 0 0 1 0 1 0 0 0 0 0 2 10-
14 Mason, Ty 2 5 0 2 0 0 1 0 1 1 4 1 1 0 0 10+
21 Plite, Jake 2 2 0 0 0 0 0 4 4 0 4 2 0 0 0 11+
24 Pepper, Justin 0 1 0 0 2 2 0 2 2 1 2 0 0 1 0 8-
TEAM REBOUNDS 2 1 3 0
Team Totals 17 38 1 10 8 10 7 15 22 6 43 8 4 1 5 100
Total FG% - 1st: 17/38 0.447 2nd: 0/0 0.000 Game: 0.447 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (2,1)
HOME: Siena Heights University (5-13, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Clark, Cecil F 3 5 1 2 0 2 0 3 3 1 7 2 1 0 1 17-
20 Packwood, Nick F 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 10-
40 Schantz, Vince C 6 7 0 0 2 2 1 1 2 1 14 0 1 0 0 17-
5 Kosovich, Nick G 3 6 0 1 0 0 0 4 4 3 6 1 3 1 0 18-
10 Lemm, Chris G 0 5 0 2 0 0 0 3 3 1 0 1 3 0 0 14-
12 Cogan, Eric 2 6 0 2 2 2 3 1 4 0 6 0 1 1 0 11-
22 Pollock, Dan 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 8+
42 Hand, Myke 0 3 0 1 0 0 0 0 0 1 0 0 1 0 0 5+
TEAM REBOUNDS 0 0 0 0
Team Totals 14 33 1 9 4 6 4 14 18 9 33 4 10 2 1 100
Total FG% - 1st: 14/33 0.424 2nd: 0/0 0.000 Game: 0.424 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 0/0 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: CU (1) 2nd 12:14 23 Wes Hudson
: SHU (1) 1st 00:05 5 Nick Kosovich
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone (Mich.) 6 8 24 6 10
Siena Heights University 0 4 14 4 6
SCORE BY PERIODS 1st TOTAL
Cornerstone (Mich.) 43 43
Siena Heights University 33 33
Date: 1/11/2012 Arena: SHU Fieldhouse
Time: 7:30 pm City, State: Adrian, MI
VISITOR: Cornerstone (Mich.) (11-8, 5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Possehl, Dan F 5 6 0 0 0 0 1 1 2 0 10 2 0 1 1 12-
55 Kingshott, Derek F 2 3 0 0 1 2 0 3 3 2 5 0 0 0 1 12-
10 Yoder, Justin G 3 6 0 2 5 5 0 0 0 0 11 2 1 0 0 13-
12 Bates, Ronald G 0 1 0 0 2 2 2 1 3 0 2 4 0 0 1 14
23 Hudson, Wes G 4 7 3 4 0 0 0 3 3 1 11 1 1 0 2 13+
2 Allen, Anthony 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
3 Hogan, Conor 1 2 0 0 0 0 0 1 1 1 2 0 0 0 1 7+
5 Heide, Grant 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 2-
14 Mason, Ty 0 3 0 0 0 0 0 0 0 2 0 0 2 0 0 7-
21 Plite, Jake 2 4 0 1 0 0 0 2 2 0 4 0 1 0 0 10+
24 Pepper, Justin 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4-
33 Wells, Travis 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 2-
34 Drobish, Ian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2-
54 Tiemeyer, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 0 1 1 0
Team Totals 18 34 4 9 9 11 3 13 16 8 49 10 6 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 18/34 0.529 Game: 0.529 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/11 0.818 Game: 0.818 (1,0)
HOME: Siena Heights University (5-13, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Clark, Cecil F 3 5 0 1 1 2 0 1 1 1 7 1 5 1 1 15-
20 Packwood, Nick F 3 6 0 2 1 1 0 5 5 1 7 2 2 0 2 17-
40 Schantz, Vince C 1 3 0 0 0 0 1 1 2 3 2 1 0 0 0 15-
5 Kosovich, Nick G 5 10 2 3 0 1 1 1 2 0 12 0 2 0 1 18+
10 Lemm, Chris G 1 2 0 1 2 2 0 1 1 3 4 1 1 0 0 14+
12 Cogan, Eric 1 3 0 1 0 0 0 1 1 1 2 0 2 0 0 9+
22 Pollock, Dan 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 4+
30 Zureich, Jacob 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2-
32 Sutherland, Brooks 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2-
34 Distelrath, Justin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
42 Hand, Myke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
52 Jones, Rick 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 1-
TEAM REBOUNDS 1 3 4 1
Team Totals 14 29 2 8 10 12 4 14 18 9 40 5 13 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 14/29 0.483 Game: 0.483 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/12 0.833 Game: 0.833 (0,0)
Technical Fouls: CU (1) 2nd 12:14 23 Wes Hudson
: SHU (1) 1st 00:05 5 Nick Kosovich
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone (Mich.) 8 23 18 3 10
Siena Heights University 0 4 16 1 8
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 43 49 92
Siena Heights University 33 40 73
| CU Starters: | Yoder, Bates, Hudson, Possehl, Kingshott |
| SHU Starters: | KOSOVICH, LEMM, CLARK, PACKWOOD, SCHANTZ |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:44 | FG MADE by Nick KOSOVICH (SHU) [Paint] | (2-0) | 2 | |
| 19:25 | 3pt FG missed by Wes Hudson (CU) rebounded by Cecil CLARK (SHU) | |||
| 19:19 | 3pt FG missed by Cecil CLARK (SHU) defensive Team rebound by CU | |||
| 18:54 | 3pt FG missed by Wes Hudson (CU) rebounded by Derek Kingshott (CU) | |||
| 18:48 | FG missed by Ronald Bates (CU) rebounded by Nick KOSOVICH (SHU) | |||
| 18:20 | FG missed by Nick KOSOVICH (SHU) rebounded by Justin Yoder (CU) | |||
| 18:08 | Foul called on Nick PACKWOOD (SHU) | |||
| 18:08 | Dan Possehl (CU) missed the 1st of the 2 shot Free Throw | |||
| 18:08 | Dan Possehl (CU) MADE the 2nd of the 2 shot Free Throw | (2-1) | 1 | |
| 17:52 | Turnover by Chris LEMM (SHU) Stolen by Wes Hudson (CU) | |||
| 17:46 | FG missed by Justin Yoder (CU) rebounded by Nick KOSOVICH (SHU) | |||
| 17:40 | FG MADE by Nick KOSOVICH (SHU) [Paint] | (4-1) | 3 | |
| 17:27 | Foul called on Chris LEMM (SHU) | |||
| 17:27 | Derek Kingshott (CU) missed the 1st of the 2 shot Free Throw | |||
| 17:27 | SUB: Ty Mason (CU) in for Wes Hudson | |||
| 17:27 | SUB: Jake Plite (CU) in for Dan Possehl | |||
| 17:27 | Derek Kingshott (CU) MADE the 2nd of the 2 shot Free Throw | (4-2) | 2 | |
| 17:24 | Turnover by Nick KOSOVICH (SHU) | |||
| 17:11 | FG MADE by Justin Yoder (CU) [OffTov, Paint] | (4-4) | T1 | |
| 16:57 | Turnover by Chris LEMM (SHU) Stolen by Justin Yoder (CU) | |||
| 16:49 | FG MADE by Ronald Bates (CU) assisted by Justin Yoder [FstBrk, OffTov, Paint] | (4-6) | -2 | |
| 16:37 | FG MADE by Vince SCHANTZ (SHU) | (6-6) | T2 | |
| 16:35 | Turnover by Derek Kingshott (CU) | |||
| 16:20 | FG MADE by Vince SCHANTZ (SHU) assisted by Cecil CLARK [OffTov, Paint] | (8-6) | 2 | |
| 15:47 | 3pt FG missed by Ronald Bates (CU) rebounded by Nick PACKWOOD (SHU) | |||
| 15:32 | FG MADE by Vince SCHANTZ (SHU) assisted by Cecil CLARK [Paint] | (10-6) | 4 | |
| 15:20 | FG MADE by Ty Mason (CU) | (10-8) | 2 | |
| 14:57 | FG missed by Chris LEMM (SHU) rebounded by Jake Plite (CU) | |||
| 14:52 | Foul (offensive) called on Ty Mason (CU) | |||
| 14:52 | SUB: Conor Hogan (CU) in for Justin Yoder | |||
| 14:52 | SUB: Wes Hudson (CU) in for Ronald Bates | |||
| 14:52 | SUB: Justin Pepper (CU) in for Derek Kingshott | |||
| 14:52 | SUB: Dan POLLOCK (SHU) in for Chris LEMM | |||
| 14:36 | Foul (offensive) called on Nick KOSOVICH (SHU) | |||
| 14:20 | FG MADE by Ty Mason (CU) [Paint] | (10-10) | T3 | |
| 14:03 | FG missed by Nick KOSOVICH (SHU) rebounded by Wes Hudson (CU) | |||
| 13:56 | 3pt FG missed by Wes Hudson (CU) offensive Team rebound by CU | |||
| 13:41 | FG MADE by Jake Plite (CU) assisted by Ty Mason [2ndCh] | (10-12) | -2 | |
| 13:20 | Foul called on Wes Hudson (CU) | |||
| 13:20 | Cecil CLARK (SHU) missed the 1st of the 2 shot Free Throw | |||
| 13:20 | SUB: Myke HAND (SHU) in for Vince SCHANTZ | |||
| 13:20 | Cecil CLARK (SHU) missed the 2nd of the 2 shot Free Throw | |||
| 13:20 | defensive dead-ball rebound by CU | |||
| 13:20 | Foul (offensive) called on Myke HAND (SHU) | |||
| 13:20 | SUB: Justin Yoder (CU) in for Ty Mason | |||
| 13:20 | SUB: Dan Possehl (CU) in for Jake Plite | |||
| 13:20 | Foul called on Cecil CLARK (SHU) | |||
| 13:16 | FG missed by Justin Pepper (CU) rebounded by Nick KOSOVICH (SHU) | |||
| 13:07 | Turnover by Cecil CLARK (SHU) Stolen by Conor Hogan (CU) | |||
| 12:59 | FG MADE by Wes Hudson (CU) [FstBrk, OffTov, Paint] | (10-14) | -4 | |
| 12:33 | FG by Myke HAND (SHU) blocked by Justin Pepper (CU) rebounded by Justin Yoder (CU) | |||
| 12:28 | FG MADE by Justin Yoder (CU) | (10-16) | -6 | |
| 12:18 | TIMEOUT called by SHU | |||
| 11:53 | 3pt FG missed by Myke HAND (SHU) rebounded by Justin Pepper (CU) | |||
| 11:47 | FG missed by Dan Possehl (CU) rebounded by Dan POLLOCK (SHU) | |||
| 11:40 | FG MADE by Cecil CLARK (SHU) | (12-16) | -4 | |
| 11:21 | FG MADE by Dan Possehl (CU) [Paint] | (12-18) | -6 | |
| 10:56 | SUB: Ronald Bates (CU) in for Conor Hogan | |||
| 10:56 | SUB: Derek Kingshott (CU) in for Justin Pepper | |||
| 10:56 | SUB: Chris LEMM (SHU) in for Nick KOSOVICH | |||
| 10:56 | SUB: Eric COGAN (SHU) in for Cecil CLARK | |||
| 10:56 | SUB: Vince SCHANTZ (SHU) in for Nick PACKWOOD | |||
| 10:48 | Turnover by Eric COGAN (SHU) Stolen by Ronald Bates (CU) | |||
| 10:39 | 3pt FG missed by Ronald Bates (CU) rebounded by Chris LEMM (SHU) | |||
| 10:16 | 3pt FG missed by Eric COGAN (SHU) rebounded by Ronald Bates (CU) | |||
| 10:08 | FG missed by Wes Hudson (CU) rebounded by Chris LEMM (SHU) | |||
| 09:57 | FG missed by Chris LEMM (SHU) rebounded by Ronald Bates (CU) | |||
| 09:49 | 3pt FG MADE by Wes Hudson (CU) assist by Ronald Bates | (12-21) | -9 | |
| 09:27 | FG missed by Myke HAND (SHU) rebounded by Dan Possehl (CU) | |||
| 09:25 | SUB: Ty Mason (CU) in for Wes Hudson | |||
| 09:25 | SUB: Jake Plite (CU) in for Dan Possehl | |||
| 09:17 | FG MADE by Justin Yoder (CU) assisted by Ronald Bates [Paint] | (12-23) | -11 | |
| 08:54 | FG MADE by Eric COGAN (SHU) | (14-23) | -9 | |
| 08:48 | FG by Justin Yoder (CU) blocked by Eric COGAN (SHU) offensive Team rebound by CU | |||
| 08:48 | SUB: Nick KOSOVICH (SHU) in for Dan POLLOCK | |||
| 08:41 | FG MADE by Ronald Bates (CU) [Paint, 2ndCh] | (14-25) | -11 | |
| 08:22 | 3pt FG missed by Eric COGAN (SHU) rebounded by Eric COGAN (SHU) | |||
| 08:15 | 3pt FG missed by Nick KOSOVICH (SHU) rebounded by Derek Kingshott (CU) | |||
| 08:08 | FG MADE by Jake Plite (CU) assisted by Justin Yoder [FstBrk, Paint] | (14-27) | -13 | |
| 07:52 | TIMEOUT called by SHU | |||
| 07:52 | SUB: Conor Hogan (CU) in for Justin Yoder | |||
| 07:52 | SUB: Cecil CLARK (SHU) in for Myke HAND | |||
| 07:39 | FG MADE by Vince SCHANTZ (SHU) assisted by Chris LEMM | (16-27) | -11 | |
| 07:19 | 3pt FG missed by Ty Mason (CU) rebounded by Conor Hogan (CU) | |||
| 07:14 | FG MADE by Derek Kingshott (CU) assisted by Jake Plite [Paint, 2ndCh] | (16-29) | -13 | |
| 06:52 | FG MADE by Vince SCHANTZ (SHU) assisted by Nick KOSOVICH | (18-29) | -11 | |
| 06:43 | FG missed by Ty Mason (CU) rebounded by Vince SCHANTZ (SHU) | |||
| 06:21 | FG missed by Vince SCHANTZ (SHU) rebounded by Jake Plite (CU) | |||
| 06:15 | FG MADE by Ronald Bates (CU) [Paint] | (18-31) | -13 | |
| 06:04 | 3pt FG missed by Chris LEMM (SHU) rebounded by Eric COGAN (SHU) | |||
| 05:59 | FG missed by Eric COGAN (SHU) rebounded by Vince SCHANTZ (SHU) | |||
| 05:57 | FG MADE by Vince SCHANTZ (SHU) [Paint, 2ndCh] | (20-31) | -11 | |
| 05:43 | FG by Ronald Bates (CU) blocked by Nick KOSOVICH (SHU) rebounded by Chris LEMM (SHU) | |||
| 05:35 | Turnover by Chris LEMM (SHU) Stolen by Conor Hogan (CU) | |||
| 05:35 | Foul called on Nick KOSOVICH (SHU) | |||
| 05:35 | Ronald Bates (CU) MADE the 1st of the 2 shot Free Throw [OffTov] | (20-32) | -12 | |
| 05:35 | SUB: Wes Hudson (CU) in for Ty Mason | |||
| 05:35 | SUB: Justin Pepper (CU) in for Derek Kingshott | |||
| 05:35 | SUB: Nick PACKWOOD (SHU) in for Vince SCHANTZ | |||
| 05:35 | Ronald Bates (CU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (20-33) | -13 | |
| 05:17 | FG missed by Chris LEMM (SHU) rebounded by Justin Pepper (CU) | |||
| 05:03 | FG missed by Ronald Bates (CU) rebounded by Nick KOSOVICH (SHU) | |||
| 04:49 | 3pt FG missed by Chris LEMM (SHU) rebounded by Jake Plite (CU) | |||
| 04:49 | Foul called on Nick PACKWOOD (SHU) | |||
| 04:49 | SUB: Justin Yoder (CU) in for Ronald Bates | |||
| 04:49 | SUB: Vince SCHANTZ (SHU) in for Nick PACKWOOD | |||
| 04:49 | Justin Pepper (CU) MADE the front side of the Bonus Free Throw | (20-34) | -14 | |
| 04:49 | Justin Pepper (CU) MADE the back side of the Bonus Free Throw | (20-35) | -15 | |
| 04:26 | FG missed by Cecil CLARK (SHU) rebounded by Jake Plite (CU) | |||
| 04:13 | 3pt FG missed by Conor Hogan (CU) rebounded by Cecil CLARK (SHU) | |||
| 03:58 | Foul (offensive) called on Vince SCHANTZ (SHU) | |||
| 03:33 | FG MADE by Justin Yoder (CU) assisted by Jake Plite [Paint] | (20-37) | -17 | |
| 03:23 | FG MADE by Nick KOSOVICH (SHU) [Paint] | (22-37) | -15 | |
| 03:16 | FG missed by Justin Yoder (CU) rebounded by Cecil CLARK (SHU) | |||
| 03:06 | FG missed by Eric COGAN (SHU) rebounded by Eric COGAN (SHU) | |||
| 03:04 | FG MADE by Eric COGAN (SHU) [Paint, 2ndCh] | (24-37) | -13 | |
| 02:49 | FG MADE by Justin Yoder (CU) [Paint] | (24-39) | -15 | |
| 02:27 | 3pt FG MADE by Cecil CLARK (SHU) | (27-39) | -12 | |
| 02:16 | Turnover by Justin Yoder (CU) Stolen by Cecil CLARK (SHU) | |||
| 02:11 | Foul called on Justin Pepper (CU) | |||
| 02:11 | Eric COGAN (SHU) MADE the 1st of the 2 shot Free Throw [OffTov] | (28-39) | -11 | |
| 02:11 | SUB: Ty Mason (CU) in for Conor Hogan | |||
| 02:11 | SUB: Dan Possehl (CU) in for Jake Plite | |||
| 02:11 | SUB: Dan POLLOCK (SHU) in for Chris LEMM | |||
| 02:11 | Eric COGAN (SHU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (29-39) | -10 | |
| 01:52 | FG missed by Dan Possehl (CU) rebounded by Dan Possehl (CU) | |||
| 01:48 | 3pt FG missed by Ty Mason (CU) rebounded by Dan Possehl (CU) | |||
| 01:40 | 3pt FG missed by Wes Hudson (CU) rebounded by Ty Mason (CU) | |||
| 01:39 | Foul (offensive) called on Justin Yoder (CU) | |||
| 01:39 | SUB: Derek Kingshott (CU) in for Justin Pepper | |||
| 01:18 | Foul called on Dan Possehl (CU) | |||
| 01:18 | Vince SCHANTZ (SHU) MADE the 1st of the 2 shot Free Throw | (30-39) | -9 | |
| 01:18 | Vince SCHANTZ (SHU) MADE the 2nd of the 2 shot Free Throw | (31-39) | -8 | |
| 01:01 | FG MADE by Justin Yoder (CU) assisted by Wes Hudson | (31-41) | -10 | |
| 00:40 | FG MADE by Cecil CLARK (SHU) | (33-41) | -8 | |
| 00:23 | FG missed by Justin Yoder (CU) rebounded by Eric COGAN (SHU) | |||
| 00:05 | Foul called on Dan Possehl (CU) | |||
| 00:05 | SUB: Jake Plite (CU) in for Dan Possehl | |||
| 00:05 | TECHNICAL Foul called on Nick KOSOVICH (SHU) | |||
| 00:05 | Justin Yoder (CU) MADE the 1st of the Double Bonus Free Throw | (33-42) | -9 | |
| 00:05 | Justin Yoder (CU) MADE the 2nd of the Double Bonus Free Throw | (33-43) | -10 | |
| 00:05 | SUB: Chris LEMM (SHU) in for Nick KOSOVICH | |||
| 00:00 | 3pt FG missed by Dan POLLOCK (SHU) rebounded by Wes Hudson (CU) | |||
| End of First Half (SHU 33 CU 43) |
| CU | SHU | |
|---|---|---|
| 4 | Turnovers | 10 |
| 17/38 for 44.7% | Field Goals | 14/33 for 42.4% |
| 8/10 for 80.0% | Free Throws | 4/6 for 66.7% |
| OFF: 7 DEF: 15 | Rebounds | OFF: 4 DEF: 14 |
| Yoder : 14 | High Scorer | Schantz : 14 |
| Plite : 4 | High Rebounder | Cogan, Kosovich : 4 |
| 3 players with 2 | High Assists | Clark : 2 |
| CU Starters: | Possehl, Yoder, Hudson, Bates, Kingshott |
| SHU Starters: | KOSOVICH, LEMM, CLARK, PACKWOOD, SCHANTZ |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:39 | FG MADE by Nick PACKWOOD (SHU) assisted by Cecil CLARK [Paint] | (35-43) | -8 | |
| 19:27 | FG MADE by Dan Possehl (CU) assisted by Justin Yoder | (35-45) | -10 | |
| 19:16 | FG missed by Vince SCHANTZ (SHU) rebounded by Derek Kingshott (CU) | |||
| 19:02 | FG missed by Dan Possehl (CU) rebounded by Nick PACKWOOD (SHU) | |||
| 18:48 | 3pt FG missed by Nick PACKWOOD (SHU) rebounded by Derek Kingshott (CU) | |||
| 18:22 | 3pt FG missed by Wes Hudson (CU) rebounded by Vince SCHANTZ (SHU) | |||
| 18:12 | FG MADE by Cecil CLARK (SHU) | (37-45) | -8 | |
| 17:47 | FG MADE by Justin Yoder (CU) | (37-47) | -10 | |
| 17:31 | SUB: Ty Mason (CU) in for Wes Hudson | |||
| 17:31 | SUB: Jake Plite (CU) in for Dan Possehl | |||
| 17:24 | FG MADE by Nick PACKWOOD (SHU) assisted by Chris LEMM fouled by Ty Mason (CU) | (39-47) | -8 | |
| 17:24 | Nick PACKWOOD (SHU) MADE the 1 shot Free Throw | (40-47) | -7 | |
| 16:50 | FG missed by Ty Mason (CU) rebounded by Nick PACKWOOD (SHU) | |||
| 16:41 | FG missed by Nick KOSOVICH (SHU) rebounded by Derek Kingshott (CU) | |||
| 16:32 | Foul called on Vince SCHANTZ (SHU) | |||
| 16:17 | FG missed by Jake Plite (CU) defensive Team rebound by SHU | |||
| 16:11 | Turnover by Nick PACKWOOD (SHU) Stolen by Ronald Bates (CU) | |||
| 16:07 | FG MADE by Jake Plite (CU) assisted by Ronald Bates [OffTov, Paint] | (40-49) | -9 | |
| 16:00 | Foul called on Derek Kingshott (CU) | |||
| 16:00 | Chris LEMM (SHU) MADE the 1st of the 2 shot Free Throw | (41-49) | -8 | |
| 16:00 | Chris LEMM (SHU) MADE the 2nd of the 2 shot Free Throw | (42-49) | -7 | |
| 15:30 | 3pt FG missed by Jake Plite (CU) defensive Team rebound by SHU | |||
| 15:29 | SUB: Conor Hogan (CU) in for Ronald Bates | |||
| 15:23 | FG MADE by Cecil CLARK (SHU) assisted by Nick PACKWOOD [Paint] | (44-49) | -5 | |
| 15:06 | FG missed by Justin Yoder (CU) rebounded by Nick PACKWOOD (SHU) | |||
| 14:59 | FG MADE by Nick KOSOVICH (SHU) [Paint] | (46-49) | -3 | |
| 14:57 | TIMEOUT called by CU | |||
| 14:57 | SUB: Justin Pepper (CU) in for Derek Kingshott | |||
| 14:42 | Turnover by Jake Plite (CU) Stolen by Cecil CLARK (SHU) | |||
| 14:42 | TIMEOUT called by SHU | |||
| 14:42 | SUB: Wes Hudson (CU) in for Conor Hogan | |||
| 14:27 | 3pt FG missed by Nick PACKWOOD (SHU) rebounded by Jake Plite (CU) | |||
| 14:15 | Turnover by Ty Mason (CU) Stolen by Nick PACKWOOD (SHU) | |||
| 14:03 | FG MADE by Chris LEMM (SHU) [OffTov, Paint] | (48-49) | -1 | |
| 13:37 | Turnover by Justin Yoder (CU) Stolen by Nick PACKWOOD (SHU) | |||
| 13:34 | FG missed by Nick KOSOVICH (SHU) rebounded by Nick KOSOVICH (SHU) | |||
| 13:32 | 3pt FG missed by Cecil CLARK (SHU) defensive Team rebound by CU | |||
| 13:32 | Foul called on Vince SCHANTZ (SHU) | |||
| 13:32 | SUB: Ronald Bates (CU) in for Justin Yoder | |||
| 13:03 | FG missed by Ty Mason (CU) rebounded by Chris LEMM (SHU) | |||
| 12:50 | FG missed by Nick KOSOVICH (SHU) rebounded by Jake Plite (CU) | |||
