Date: 1/7/2012 Arena: Fieldhouse
Time: 3:00 pm City, State: Dearborn, MI
VISITOR: Cornerstone University (WHAC 4-2, 10-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Possehl, Dan F 2 5 0 1 2 2 3 4 7 1 6 3 1 0 1 20
55 Kingshott, Derek F 3 4 0 0 1 1 3 3 6 0 7 4 0 1 4 17
10 Yoder, Justin G 7 11 3 6 3 3 0 2 2 0 20 3 4 0 0 25
12 Bates, Ronald G 1 4 0 1 2 2 0 2 2 0 4 6 0 0 2 14
23 Hudson, Wes G 8 12 4 8 0 0 0 3 3 2 20 1 0 0 2 22
2 Allen, Anthony 0 1 0 1 0 0 0 1 1 1 0 2 0 0 1 10
3 Hogan, Conor 1 3 1 2 2 2 2 1 3 0 5 2 0 0 0 16
5 Heide, Grant 1 2 0 1 0 0 0 1 1 0 2 1 2 0 1 8
14 Mason, Ty 3 7 0 0 1 2 0 2 2 2 7 4 0 0 1 18
21 Plite, Jake 5 6 0 0 0 0 1 2 3 2 10 4 1 0 0 18
24 Pepper, Justin 4 5 0 0 3 4 1 4 5 3 11 1 2 1 1 16
33 Wells, Travis 1 2 0 1 0 0 0 0 0 1 2 1 2 0 0 8
34 Drobish, Ian 1 1 0 0 3 4 0 3 3 0 5 0 0 0 0 8
TEAM REBOUNDS 2 2 4 1
Team Totals 37 63 8 21 17 20 12 30 42 12 99 32 13 2 13 200
Total FG% - 1st: 37/63 0.587 2nd: 0/0 0.000 Game: 0.587 Deadball
3-PT FG% - 1st: 8/21 0.381 2nd: 0/0 0.000 Game: 0.381 Rebounds
Total FT% - 1st: 17/20 0.850 2nd: 0/0 0.000 Game: 0.850 (2,0)
HOME: Michigan-Dearborn (1-17, 0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Sielski, Dustin * 1 5 0 0 1 3 5 0 5 4 3 0 3 0 0 20
23 Porter, Julius * 6 16 0 5 2 2 1 1 2 1 14 1 1 0 3 28
24 Sharples, Doug * 1 9 0 0 5 5 2 1 3 4 7 1 0 0 2 26
32 Dombrowski, AJ * 2 6 1 2 0 0 1 1 2 1 5 1 1 0 1 13
33 Strickland, Jamiel * 3 14 0 2 0 0 3 3 6 0 6 5 2 1 2 31
3 Beidoun, Khalil 1 1 0 0 1 2 1 2 3 0 3 0 0 0 0 7
10 Juhasz, Balazs 1 2 0 0 0 2 1 3 4 0 2 0 4 0 0 9
11 Konior, Jordan 5 7 2 2 0 0 0 0 0 2 12 2 1 0 0 22
22 Johnson, Eddie 1 3 1 1 0 0 0 1 1 1 3 3 1 0 1 19
25 Fick, Jeff 2 5 0 0 0 0 3 2 5 1 4 0 1 1 0 18
50 Nash, Graham 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 7
TEAM REBOUNDS 1 0 1 0
Team Totals 23 69 4 12 9 14 18 15 33 16 59 13 14 2 9 200
Total FG% - 1st: 23/69 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 0/0 0.000 Game: 0.643 (3,0)
Technical Fouls: CU (0)
: UMD (0)
OFFICIALS :
ATTENDANCE : 82
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone University 0 0 0 0 42
Michigan-Dearborn 0 0 0 0 24
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 54 45 99
Michigan-Dearborn 29 30 59
| Play by Play Report |
| Cornerstone University vs Michigan-Dearborn | Fieldhouse |
| Jan 07, 2012 | Dearborn, MI |
| CU Starters: | TEAM, Yoder, Bates, Hudson, Possehl, Kingshott | |||
| UMD Starters: | TEAM, Sielski, Porter, Sharples, Dombrowski, Strickland | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Dustin SIELSKI (UMD) | |||
| 20:00 | Substitution In (Starter) by Julius PORTER (UMD) | |||
| 20:00 | Substitution In (Starter) by Doug SHARPLES (UMD) | |||
| 20:00 | Substitution In (Starter) by AJ DOMBROWSKI (UMD) | |||
| 20:00 | Substitution In (Starter) by Jamiel STRICKLAND (UMD) | |||
| 20:00 | Substitution In (Starter) by Justin Yoder (CU) | |||
| 20:00 | Substitution In (Starter) by Ronald Bates (CU) | |||
| 20:00 | Substitution In (Starter) by Wes Hudson (CU) | |||
| 20:00 | Substitution In (Starter) by Dan Possehl (CU) | |||
| 20:00 | Substitution In (Starter) by Derek Kingshott (CU) | |||
| 19:31 | Shot Two Point Miss by Dan Possehl (CU) | |||
| 19:31 | Defensive Rebound by Doug SHARPLES (UMD) | |||
| 19:20 | Shot Two Point Miss by Doug SHARPLES (UMD) | |||
| 19:20 | Offensive Rebound by Dustin SIELSKI (UMD) | |||
| 19:13 | Shot Two Point Miss by Doug SHARPLES (UMD) | |||
| 19:13 | Defensive Rebound by Ronald Bates (CU) | |||
| 19:01 | Shot Three Point Made by Wes Hudson (CU) | (0-3) | -3 | |
| 19:01 | Assist by Justin Yoder (CU) | |||
| 18:41 | Shot Two Point Made by Jamiel STRICKLAND (UMD) [Paint] | (2-3) | -1 | |
| 18:32 | Shot Two Point Miss by Ronald Bates (CU) | |||
| 18:32 | Defensive Rebound by AJ DOMBROWSKI (UMD) | |||
| 18:25 | Shot Two Point Miss by Julius PORTER (UMD) | |||
| 18:25 | Defensive Rebound by Wes Hudson (CU) | |||
| 18:09 | Shot Two Point Made by Justin Yoder (CU) [Paint] | (2-5) | -3 | |
| 18:09 | Assist by Ronald Bates (CU) | |||
| 18:09 | Foul by Dustin SIELSKI (UMD) | |||
| 18:02 | Free Throw Made by Justin Yoder (CU) | (2-6) | -4 | |
| 17:58 | Shot Two Point Miss by Julius PORTER (UMD) | |||
| 17:58 | Defensive Rebound by Justin Yoder (CU) | |||
| 17:40 | Shot Two Point Made by Dan Possehl (CU) [Paint] | (2-8) | -6 | |
| 17:40 | Assist by Derek Kingshott (CU) | |||
| 17:40 | Shot Two Point Miss by Doug SHARPLES (UMD) | |||
| 17:40 | Defensive Rebound by Wes Hudson (CU) | |||
| 17:40 | Turnover by Justin Yoder (CU) | |||
| 17:40 | Steal by Doug SHARPLES (UMD) | |||
| 17:27 | Turnover by Dustin SIELSKI (UMD) | |||
| 17:27 | Steal by Derek Kingshott (CU) | |||
| 17:12 | Shot Three Point Made by Justin Yoder (CU) | (2-11) | -9 | |
| 17:12 | Assist by Derek Kingshott (CU) | |||
| 17:04 | Substitution In by Jake Plite (CU) | |||
| 17:04 | Substitution Out by Dan Possehl (CU) | |||
| 16:39 | Substitution In by Ty Mason (CU) | |||
| 16:39 | Substitution Out by Wes Hudson (CU) | |||
| 16:03 | Shot Three Point Miss by AJ DOMBROWSKI (UMD) | |||
| 16:03 | Defensive Rebound by Derek Kingshott (CU) | |||
| 15:38 | Shot Two Point Made by Jake Plite (CU) [Paint] | (2-13) | -11 | |
| 15:38 | Assist by Ty Mason (CU) | |||
| 15:23 | Turnover by Jamiel STRICKLAND (UMD) | |||
| 15:23 | Steal by Ty Mason (CU) | |||
| 15:18 | Foul by Doug SHARPLES (UMD) | |||
| 15:18 | Free Throw Made by Ronald Bates (CU) | (2-14) | -12 | |
| 15:18 | Substitution In by Jeff FICK (UMD) | |||
| 15:18 | Substitution Out by AJ DOMBROWSKI (UMD) | |||
| 15:18 | Substitution In by Conor Hogan (CU) | |||
| 15:18 | Substitution Out by Justin Yoder (CU) | |||
| 15:18 | Substitution In by Justin Pepper (CU) | |||
| 15:18 | Substitution Out by Derek Kingshott (CU) | |||
| 15:18 | Free Throw Made by Ronald Bates (CU) | (2-15) | -13 | |
| 14:46 | Foul by Ty Mason (CU) | |||
| 14:46 | Substitution In by Wes Hudson (CU) | |||
| 14:46 | Substitution Out by Ronald Bates (CU) | |||
| 14:33 | Foul by Justin Pepper (CU) | |||
| 14:33 | Free Throw Made by Doug SHARPLES (UMD) | (3-15) | -12 | |
| 14:33 | Free Throw Made by Doug SHARPLES (UMD) | (4-15) | -11 | |
| 14:13 | Shot Two Point Made by Ty Mason (CU) | (4-17) | -13 | |
| 13:51 | Shot Two Point Miss by Jamiel STRICKLAND (UMD) | |||
| 13:51 | Offensive Rebound by TEAM (UMD) | |||
| 13:51 | Foul by Justin Pepper (CU) | |||
| 13:51 | Substitution In by Dan Possehl (CU) | |||
| 13:51 | Substitution Out by Justin Pepper (CU) | |||
| 13:13 | Shot Three Point Miss by Julius PORTER (UMD) | |||
| 13:13 | Offensive Rebound by Doug SHARPLES (UMD) | |||
| 13:06 | Shot Two Point Made by Doug SHARPLES (UMD) [Paint, 2ndCh] | (6-17) | -11 | |
| 13:06 | Foul by Jake Plite (CU) | |||
| 13:05 | Free Throw Made by Doug SHARPLES (UMD) | (7-17) | -10 | |
| 12:52 | Shot Three Point Made by Wes Hudson (CU) | (7-20) | -13 | |
| 12:52 | Assist by Ty Mason (CU) | |||
| 12:41 | Turnover by Julius PORTER (UMD) | |||
| 12:41 | Steal by Dan Possehl (CU) | |||
| 12:38 | Foul by Doug SHARPLES (UMD) | |||
| 12:38 | Substitution In by Justin Yoder (CU) | |||
| 12:38 | Substitution Out by Ty Mason (CU) | |||
| 12:38 | Substitution In by Eddie JOHNSON (UMD) | |||
| 12:38 | Substitution Out by Dustin SIELSKI (UMD) | |||
| 12:30 | Shot Three Point Made by Wes Hudson (CU) | (7-23) | -16 | |
| 12:30 | Assist by Jake Plite (CU) | |||
| 12:14 | Shot Two Point Miss by Jamiel STRICKLAND (UMD) | |||
| 12:14 | Defensive Rebound by Dan Possehl (CU) | |||
| 12:12 | Foul by Julius PORTER (UMD) | |||
| 12:12 | Substitution In by Balazs JUHASZ (UMD) | |||
| 12:12 | Substitution Out by Doug SHARPLES (UMD) | |||
| 11:58 | Shot Two Point Made by Jake Plite (CU) [Paint] | (7-25) | -18 | |
| 11:58 | Assist by Dan Possehl (CU) | |||
| 11:44 | Turnover by Balazs JUHASZ (UMD) | |||
| 11:44 | Steal by Derek Kingshott (CU) | |||
| 11:40 | Shot Three Point Miss by Wes Hudson (CU) | |||
| 11:40 | Offensive Rebound by TEAM (CU) | |||
| 11:28 | Shot Three Point Made by Justin Yoder (CU) | (7-28) | -21 | |
| 11:28 | Assist by Dan Possehl (CU) | |||
| 11:08 | Shot Two Point Made by Jamiel STRICKLAND (UMD) [Paint] | (9-28) | -19 | |
| 11:08 | Assist by Eddie JOHNSON (UMD) | |||
| 11:05 | Shot Two Point Miss by Justin Yoder (CU) | |||
| 11:05 | Defensive Rebound by Balazs JUHASZ (UMD) | |||
| 10:49 | Shot Three Point Miss by Jamiel STRICKLAND (UMD) | |||
| 10:49 | Defensive Rebound by Justin Yoder (CU) | |||
| 10:43 | Turnover by Justin Yoder (CU) | |||
| 10:43 | Steal by Julius PORTER (UMD) | |||
| 10:40 | Shot Two Point Made by Julius PORTER (UMD) [OffTov, Paint] | (11-28) | -17 | |
| 10:31 | Substitution In by Ronald Bates (CU) | |||
| 10:31 | Substitution Out by Conor Hogan (CU) | |||
| 10:23 | Shot Three Point Made by Justin Yoder (CU) | (11-31) | -20 | |
| 10:23 | Assist by Ronald Bates (CU) | |||
| 10:14 | Substitution In by Derek Kingshott (CU) | |||
| 10:14 | Substitution Out by Jake Plite (CU) | |||
| 10:07 | Shot Two Point Miss by Julius PORTER (UMD) | |||
| 10:07 | Offensive Rebound by Jeff FICK (UMD) | |||
| 10:04 | Shot Two Point Made by Jeff FICK (UMD) [Paint, 2ndCh] | (13-31) | -18 | |
| 09:54 | Shot Three Point Miss by Dan Possehl (CU) | |||
| 09:54 | Defensive Rebound by Julius PORTER (UMD) | |||
| 09:44 | Shot Two Point Miss by Jamiel STRICKLAND (UMD) | |||
| 09:44 | Offensive Rebound by Balazs JUHASZ (UMD) | |||
| 09:43 | Foul by Dan Possehl (CU) | |||
| 09:43 | Free Throw Miss by Balazs JUHASZ (UMD) | |||
| 09:43 | Substitution In by Ty Mason (CU) | |||
| 09:43 | Substitution Out by Wes Hudson (CU) | |||
| 09:43 | Substitution In by Jake Plite (CU) | |||
| 09:43 | Substitution Out by Dan Possehl (CU) | |||
| 09:43 | Free Throw Miss by Balazs JUHASZ (UMD) | |||
| 09:43 | Defensive Rebound by Ty Mason (CU) | |||
| 09:32 | Turnover by Jake Plite (CU) | |||
| 09:31 | Substitution In by Dustin SIELSKI (UMD) | |||
| 09:31 | Substitution Out by Jamiel STRICKLAND (UMD) | |||
| 09:14 | Shot Two Point Made by Julius PORTER (UMD) [OffTov, Paint] | (15-31) | -16 | |
| 09:01 | Shot Two Point Made by Derek Kingshott (CU) [Paint] | (15-33) | -18 | |
| 09:01 | Assist by Jake Plite (CU) | |||
| 09:00 | Substitution In by AJ DOMBROWSKI (UMD) | |||
| 09:00 | Substitution Out by Julius PORTER (UMD) | |||
| 08:40 | Turnover by Balazs JUHASZ (UMD) | |||
| 08:40 | Steal by Ronald Bates (CU) | |||
| 08:35 | Shot Two Point Made by Justin Yoder (CU) [OffTov, Paint] | (15-35) | -20 | |
| 08:35 | Assist by Ronald Bates (CU) | |||
| 08:13 | Turnover by Dustin SIELSKI (UMD) | |||
| 08:13 | Steal by Derek Kingshott (CU) | |||
| 08:08 | Shot Two Point Made by Ronald Bates (CU) [OffTov, Paint] | (15-37) | -22 | |
| 08:08 | Assist by Jake Plite (CU) | |||
| 07:50 | Shot Two Point Miss by AJ DOMBROWSKI (UMD) | |||
| 07:50 | Defensive Rebound by Ronald Bates (CU) | |||
| 07:47 | Foul by Dustin SIELSKI (UMD) | |||
| 07:47 | Substitution In by Khalil BEIDOUN (UMD) | |||
| 07:47 | Substitution Out by Jeff FICK (UMD) | |||
| 07:47 | Substitution In by Jordan KONIOR (UMD) | |||
| 07:47 | Substitution Out by AJ DOMBROWSKI (UMD) | |||
| 07:31 | Shot Two Point Miss by Jake Plite (CU) | |||
| 07:31 | Offensive Rebound by Conor Hogan (CU) | |||
| 07:27 | Shot Two Point Miss by Ty Mason (CU) | |||
| 07:27 | Defensive Rebound by Balazs JUHASZ (UMD) | |||
| 07:18 | Substitution In by Conor Hogan (CU) | |||
| 07:18 | Substitution Out by Derek Kingshott (CU) | |||
| 07:10 | Substitution In by Justin Pepper (CU) | |||
| 07:10 | Substitution Out by Justin Yoder (CU) | |||
| 07:02 | Shot Two Point Made by Balazs JUHASZ (UMD) [Paint] | (17-37) | -20 | |
| 07:02 | Assist by Eddie JOHNSON (UMD) | |||
| 06:57 | Shot Two Point Made by Jake Plite (CU) [Paint] | (17-39) | -22 | |
| 06:57 | Assist by Ronald Bates (CU) | |||
| 06:36 | Shot Two Point Miss by Dustin SIELSKI (UMD) | |||
| 06:36 | Defensive Rebound by Ty Mason (CU) | |||
| 06:36 | Substitution In by Wes Hudson (CU) | |||
| 06:36 | Substitution Out by Ronald Bates (CU) | |||
| 06:22 | Shot Three Point Miss by Wes Hudson (CU) | |||
| 06:22 | Offensive Rebound by Jake Plite (CU) | |||
| 06:14 | Shot Two Point Made by Justin Pepper (CU) [Paint, 2ndCh] | (17-41) | -24 | |
| 06:14 | Assist by Jake Plite (CU) | |||
| 05:57 | Foul by Jake Plite (CU) | |||
| 05:57 | Free Throw Miss by Khalil BEIDOUN (UMD) | |||
| 05:57 | Substitution In by Doug SHARPLES (UMD) | |||
| 05:57 | Substitution Out by Balazs JUHASZ (UMD) | |||
| 05:57 | Substitution In by Dan Possehl (CU) | |||
| 05:57 | Substitution Out by Jake Plite (CU) | |||
| 05:57 | Substitution In by Julius PORTER (UMD) | |||
| 05:57 | Substitution Out by Eddie JOHNSON (UMD) | |||
| 05:57 | Free Throw Made by Khalil BEIDOUN (UMD) | (18-41) | -23 | |
| 05:48 | Foul by Dustin SIELSKI (UMD) | |||
| 05:48 | Free Throw Miss by Ty Mason (CU) | |||
| 05:48 | Free Throw Made by Ty Mason (CU) | (18-42) | -24 | |
| 05:28 | Shot Two Point Miss by Doug SHARPLES (UMD) | |||
| 05:28 | Defensive Rebound by Justin Pepper (CU) | |||
| 05:21 | Shot Two Point Miss by Conor Hogan (CU) | |||
| 05:21 | Defensive Rebound by Khalil BEIDOUN (UMD) | |||
| 05:11 | Shot Two Point Miss by Doug SHARPLES (UMD) | |||
| 05:11 | Defensive Rebound by Dan Possehl (CU) | |||
| 05:06 | Turnover by Justin Pepper (CU) | |||
| 05:06 | Substitution In by Justin Yoder (CU) | |||
| 05:06 | Substitution Out by Ty Mason (CU) | |||
| 05:06 | Substitution In by Jamiel STRICKLAND (UMD) | |||
| 05:06 | Substitution Out by Dustin SIELSKI (UMD) | |||
| 04:29 | Shot Two Point Miss by Jamiel STRICKLAND (UMD) | |||
| 04:29 | Defensive Rebound by Conor Hogan (CU) | |||
| 04:23 | Shot Three Point Miss by Justin Yoder (CU) | |||
| 04:23 | Offensive Rebound by Conor Hogan (CU) | |||
| 04:19 | Shot Two Point Made by Justin Pepper (CU) [Paint, 2ndCh] | (18-44) | -26 | |
| 04:19 | Assist by Conor Hogan (CU) | |||
| 03:53 | Shot Two Point Miss by Julius PORTER (UMD) | |||
| 03:53 | Defensive Rebound by Dan Possehl (CU) | |||
| 03:44 | Shot Three Point Miss by Wes Hudson (CU) | |||
| 03:44 | Defensive Rebound by Khalil BEIDOUN (UMD) | |||
| 03:27 | Shot Two Point Made by Khalil BEIDOUN (UMD) [Paint] | (20-44) | -24 | |
| 03:27 | Assist by Jordan KONIOR (UMD) | |||
| 03:25 | Substitution In by Derek Kingshott (CU) | |||
| 03:25 | Substitution Out by Justin Pepper (CU) | |||
| 03:25 | Substitution In by Ronald Bates (CU) | |||
| 03:25 | Substitution Out by Conor Hogan (CU) | |||
| 03:03 | Shot Two Point Miss by Dan Possehl (CU) | |||
| 03:03 | Offensive Rebound by Derek Kingshott (CU) | |||
| 02:58 | Shot Three Point Miss by Justin Yoder (CU) | |||
| 02:58 | Offensive Rebound by Derek Kingshott (CU) | |||
| 02:47 | Shot Two Point Made by Wes Hudson (CU) [2ndCh] | (20-46) | -26 | |
| 02:34 | Foul by Wes Hudson (CU) | |||
| 02:34 | Free Throw Made by Julius PORTER (UMD) | (21-46) | -25 | |
| 02:34 | Substitution In by Graham NASH (UMD) | |||
| 02:34 | Substitution Out by Khalil BEIDOUN (UMD) | |||
| 02:34 | Free Throw Made by Julius PORTER (UMD) | (22-46) | -24 | |
| 02:14 | Shot Two Point Miss by Ronald Bates (CU) | |||
| 02:14 | Offensive Rebound by Derek Kingshott (CU) | |||
| 02:11 | Shot Two Point Miss by Derek Kingshott (CU) | |||
| 02:11 | Defensive Rebound by Graham NASH (UMD) | |||
| 01:47 | Shot Two Point Made by Justin Yoder (CU) [Paint] | (22-48) | -26 | |
| 01:47 | Assist by Ronald Bates (CU) | |||
| 01:37 | Turnover by Jamiel STRICKLAND (UMD) | |||
| 01:37 | Steal by Ronald Bates (CU) | |||
| 01:33 | Shot Two Point Made by Wes Hudson (CU) [OffTov, Paint] | (22-50) | -28 | |
| 01:33 | Assist by Ronald Bates (CU) | |||
| 01:12 | Shot Two Point Made by Jordan KONIOR (UMD) [Paint] | (24-50) | -26 | |
| 01:06 | Turnover by Dan Possehl (CU) | |||
| 01:06 | Steal by Julius PORTER (UMD) | |||
| 01:03 | Shot Three Point Miss by Julius PORTER (UMD) | |||
| 01:03 | Offensive Rebound by Julius PORTER (UMD) | |||
| 00:55 | Shot Two Point Made by Jordan KONIOR (UMD) [OffTov, 2ndCh] | (26-50) | -24 | |
| 00:55 | Assist by Jamiel STRICKLAND (UMD) | |||
| 00:42 | Shot Two Point Made by Derek Kingshott (CU) [Paint] | (26-52) | -26 | |
| 00:42 | Assist by Dan Possehl (CU) | |||
| 00:30 | Shot Three Point Made by Jordan KONIOR (UMD) | (29-52) | -23 | |
| 00:00 | Shot Three Point Miss by Ronald Bates (CU) | |||
| 00:00 | Offensive Rebound by Dan Possehl (CU) | |||
| 00:00 | Shot Two Point Made by Dan Possehl (CU) [Paint, 2ndCh] | (29-54) | -25 | |
|
| ||||
| End of First Half (UMD 29 CU 54) |
| CU | UMD | |
|---|---|---|
| 13 | Turnovers | 14 |
| 37/63 for 58.7% | Field Goals | 23/69 for 33.3% |
| 17/20 for 85.0% | Free Throws | 9/14 for 64.3% |
| OFF: 12 DEF: 30 | Rebounds | OFF: 18 DEF: 15 |
| Hudson, Yoder : 20 | High Scorer | Porter : 14 |
| Possehl : 7 | High Rebounder | Strickland : 6 |
| Bates : 6 | High Assists | Strickland : 5 |
| Play by Play Report |
| Cornerstone University vs Michigan-Dearborn | Fieldhouse |
| Jan 07, 2012 | Dearborn, MI |
| CU Starters: | ||||
| UMD Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Justin Yoder (CU) | |||
| 20:00 | Substitution In (Starter) by Ronald Bates (CU) | |||
| 20:00 | Substitution In (Starter) by Wes Hudson (CU) | |||
| 20:00 | Substitution In (Starter) by Dan Possehl (CU) | |||
| 20:00 | Substitution In (Starter) by Derek Kingshott (CU) | |||
| 20:00 | Substitution In (Starter) by Dustin SIELSKI (UMD) | |||
| 20:00 | Substitution In (Starter) by Julius PORTER (UMD) | |||
| 20:00 | Substitution In (Starter) by Doug SHARPLES (UMD) | |||
| 20:00 | Substitution In (Starter) by AJ DOMBROWSKI (UMD) | |||
| 20:00 | Substitution In (Starter) by Jamiel STRICKLAND (UMD) | |||
| 19:30 | Shot Two Point Miss by Jamiel STRICKLAND (UMD) | |||
| 19:30 | Offensive Rebound by Jamiel STRICKLAND (UMD) | |||
| 19:28 | Shot Two Point Miss by Jamiel STRICKLAND (UMD) | |||
| 19:28 | Offensive Rebound by Jamiel STRICKLAND (UMD) | |||
| 19:23 | Shot Two Point Made by Jamiel STRICKLAND (UMD) [Paint, 2ndCh] | (31-54) | -23 | |
| 19:17 | Shot Two Point Made by Derek Kingshott (CU) [Paint] | (31-56) | -25 | |
| 19:05 | Foul by AJ DOMBROWSKI (UMD) | |||
| 19:05 | Turnover by AJ DOMBROWSKI (UMD) | |||
| 18:59 | Substitution In by Jordan KONIOR (UMD) | |||
| 18:59 | Substitution Out by Dustin SIELSKI (UMD) | |||
| 18:54 | Free Throw Made by Derek Kingshott (CU) | (31-57) | -26 | |
| 18:24 | Shot Three Point Miss by Julius PORTER (UMD) | |||
| 18:24 | Offensive Rebound by Jamiel STRICKLAND (UMD) | |||
| 18:21 | Substitution In by Ty Mason (CU) | |||
| 18:21 | Substitution Out by Ronald Bates (CU) | |||
| 18:21 | Shot Three Point Made by AJ DOMBROWSKI (UMD) | (34-57) | -23 | |
| 18:21 | Assist by Jamiel STRICKLAND (UMD) | |||
| 18:21 | Shot Two Point Made by Wes Hudson (CU) [Paint] | (34-59) | -25 | |
| 18:21 | Assist by Justin Yoder (CU) | |||
| 18:02 | Turnover by Jordan KONIOR (UMD) | |||
| 18:02 | Steal by Derek Kingshott (CU) | |||
| 18:00 | Shot Two Point Made by Justin Yoder (CU) [OffTov, Paint] | (34-61) | -27 | |
| 18:00 | Assist by Derek Kingshott (CU) | |||
| 17:37 | Shot Two Point Miss by AJ DOMBROWSKI (UMD) | |||
| 17:37 | Block by Derek Kingshott (CU) | |||
| 17:37 | Defensive Rebound by Dan Possehl (CU) | |||
| 17:29 | Shot Three Point Miss by Wes Hudson (CU) | |||
| 17:29 | Defensive Rebound by Jamiel STRICKLAND (UMD) | |||
| 17:26 | Foul by Ty Mason (CU) | |||
| 17:12 | Shot Two Point Miss by Jordan KONIOR (UMD) | |||
| 17:12 | Defensive Rebound by Derek Kingshott (CU) | |||
| 17:03 | Shot Two Point Made by Ty Mason (CU) [Paint] | (34-63) | -29 | |
| 17:03 | Assist by Derek Kingshott (CU) | |||
| 16:34 | Shot Three Point Miss by Jamiel STRICKLAND (UMD) | |||
| 16:34 | Defensive Rebound by Wes Hudson (CU) | |||
| 16:31 | Shot Two Point Miss by Ty Mason (CU) | |||
| 16:31 | Block by Jamiel STRICKLAND (UMD) | |||
| 16:31 | Offensive Rebound by TEAM (CU) | |||
| 16:31 | Substitution In by Jake Plite (CU) | |||
| 16:31 | Substitution Out by Dan Possehl (CU) | |||
| 16:31 | Substitution In by Jeff FICK (UMD) | |||
| 16:31 | Substitution Out by Julius PORTER (UMD) | |||
| 16:31 | Substitution In by Eddie JOHNSON (UMD) | |||
| 16:31 | Substitution Out by Doug SHARPLES (UMD) | |||
| 16:31 | Substitution In by Balazs JUHASZ (UMD) | |||
| 16:31 | Substitution Out by AJ DOMBROWSKI (UMD) | |||
| 16:31 | Substitution In by Dustin SIELSKI (UMD) | |||
| 16:31 | Substitution Out by Jamiel STRICKLAND (UMD) | |||
| 16:31 | Shot Three Point Made by Wes Hudson (CU) | (34-66) | -32 | |
| 16:31 | Assist by Justin Yoder (CU) | |||
| 16:10 | Shot Two Point Miss by Balazs JUHASZ (UMD) | |||
| 16:10 | Defensive Rebound by Jake Plite (CU) | |||
| 16:08 | Turnover by TEAM (CU) | |||
| 15:47 | Shot Two Point Miss by Jordan KONIOR (UMD) | |||
| 15:47 | Offensive Rebound by Dustin SIELSKI (UMD) | |||
| 15:45 | Shot Two Point Miss by Dustin SIELSKI (UMD) | |||
| 15:45 | Defensive Rebound by Derek Kingshott (CU) | |||
| 15:38 | Shot Two Point Miss by Ty Mason (CU) | |||
| 15:38 | Defensive Rebound by Balazs JUHASZ (UMD) | |||
| 15:25 | Turnover by Balazs JUHASZ (UMD) | |||
| 15:25 | Steal by Wes Hudson (CU) | |||
| 15:18 | Shot Two Point Made by Wes Hudson (CU) [OffTov, Paint] | (34-68) | -34 | |
| 15:18 | Assist by Ty Mason (CU) | |||
| 14:15 | Substitution In by Justin Pepper (CU) | |||
| 14:15 | Substitution Out by Justin Yoder (CU) | |||
| 14:15 | Substitution In by Conor Hogan (CU) | |||
| 14:15 | Substitution Out by Derek Kingshott (CU) | |||
| 14:15 | Shot Three Point Made by Eddie JOHNSON (UMD) | (37-68) | -31 | |
| 14:15 | Assist by Jordan KONIOR (UMD) | |||
| 14:15 | Turnover by Justin Pepper (CU) | |||
| 14:15 | Steal by Eddie JOHNSON (UMD) | |||
| 14:11 | Turnover by Balazs JUHASZ (UMD) | |||
| 14:11 | Steal by Justin Pepper (CU) | |||
| 14:03 | Foul by Eddie JOHNSON (UMD) | |||
| 14:03 | Free Throw Made by Conor Hogan (CU) | (37-69) | -32 | |
| 14:03 | Substitution In by Anthony Allen (CU) | |||
| 14:03 | Substitution Out by Ty Mason (CU) | |||
| 14:03 | Substitution In by Doug SHARPLES (UMD) | |||
| 14:03 | Substitution Out by Balazs JUHASZ (UMD) | |||
| 14:03 | Free Throw Made by Conor Hogan (CU) | (37-70) | -33 | |
| 13:47 | Shot Two Point Miss by Doug SHARPLES (UMD) | |||
| 13:47 | Defensive Rebound by Justin Pepper (CU) | |||
| 13:41 | Shot Three Point Made by Conor Hogan (CU) | (37-73) | -36 | |
| 13:41 | Assist by Justin Pepper (CU) | |||
| 13:15 | Turnover by Jeff FICK (UMD) | |||
| 13:15 | Steal by Wes Hudson (CU) | |||
| 13:04 | Shot Three Point Miss by Conor Hogan (CU) | |||
| 13:04 | Offensive Rebound by Justin Pepper (CU) | |||
| 12:52 | Shot Two Point Made by Jake Plite (CU) [OffTov, Paint, 2ndCh] | (37-75) | -38 | |
| 12:52 | Assist by Wes Hudson (CU) | |||
