Date: 11/19/2010 Arena: Mol Arena
Time: 8:00 pm City, State: Grand Rapids, MI
VISITOR: Indiana Wesleyan Universi ( 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Thompson, Kayla * 1 7 0 5 2 2 0 1 1 0 4 3 1 0 0 32-
22 Steinbarger, Rachel * 1 4 1 4 0 0 0 2 2 4 3 1 0 0 0 26-
23 Douglas, LeAnn * 1 2 0 0 0 0 0 1 1 0 2 1 0 0 0 20-
24 Hessel, Elaine * 6 9 1 1 3 3 1 3 4 3 16 2 5 0 4 38-
33 Burtch, Stephanie * 2 5 0 3 0 0 0 2 2 4 4 1 0 0 1 23-
0 Smith, Lyzz 0 4 0 2 0 2 0 2 2 0 0 2 1 0 0 15+
1 Brooks, Ashley 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 7+
2 Goshert, Taylor 0 5 0 4 3 4 0 3 3 2 3 4 0 0 1 18+
42 Stoneking, Krystal 5 7 0 0 0 1 0 1 1 3 10 0 1 0 0 21+
TEAM REBOUNDS 0 6 6 1
Team Totals 17 45 2 19 8 12 1 22 23 16 44 14 10 0 6 200
Total FG% - 1st: 12/25 0.480 2nd: 5/20 0.250 Game: 0.378 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/9 0.000 Game: 0.105 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 7/9 0.778 Game: 0.667 (2,0)
HOME: Cornerstone University (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 VeltkampM, Melissa F 5 10 1 5 5 5 1 1 2 2 16 1 2 0 0 36+
11 Schafer, Maria F 1 3 1 3 0 0 0 1 1 2 3 0 0 0 0 12-
22 Carter, Brooke F 5 12 0 0 4 6 1 13 14 1 14 5 4 1 1 36+
23 Flietstra, Samantha F 1 3 0 0 0 0 5 2 7 1 2 0 0 1 0 24+
33 VeltkampR, Robyn G 4 11 0 1 2 4 0 4 4 1 10 6 4 0 1 35-
4 Moon, Ashley 2 5 2 4 0 0 0 2 2 0 6 0 0 0 0 14+
5 Hensler, Alexa 1 1 0 0 0 0 0 0 0 1 2 1 2 0 0 7-
32 Hammond, Kayleigh 1 2 0 0 0 0 0 0 0 3 2 0 0 0 0 10+
42 Crosby, Ellisha 2 4 1 1 0 0 2 4 6 2 5 1 0 1 0 25-
TEAM REBOUNDS 1 3 4 3
Team Totals 22 51 5 14 11 15 10 30 40 13 60 14 15 3 2 200
Total FG% - 1st: 14/28 0.500 2nd: 8/23 0.348 Game: 0.431 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/6 0.500 Game: 0.357 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 8/10 0.800 Game: 0.733 (1,0)
Technical Fouls: IWU (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Wesleyan Universi 0 4 24 0 15
Cornerstone University 0 0 28 5 15
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Wesleyan Universi 27 17 44
Cornerstone University 33 27 60
| Play by Play Report |
| Indiana Wesleyan Universi vs Cornerstone University | Mol Arena |
| Nov 19, 2010 | Grand Rapids, MI |
| IWU Starters: | Thompson, Steinbarger, Douglas, Hessel, Burtch | |||
| CU Starters: | VeltkampM, Schafer, Carter, Flietstra, VeltkampR | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:07 | Shot Two Point Made by Stephanie Burtch [OffTov, Paint] | (0-2) | -2 | |
| 18:46 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (2-2) | T1 | |
| 18:29 | Shot Three Point Made by Rachel Steinbarger | (2-5) | -3 | |
| 16:27 | Defensive Foul by Stephanie Burtch | |||
| 16:27 | Free Throw Made by Brooke CARTER | (3-5) | -2 | |
| 15:50 | Shot Three Point Made by Elaine Hessel | (3-8) | -5 | |
| 15:22 | Shot Two Point Made by Brooke CARTER [Paint] | (5-8) | -3 | |
| 13:48 | Shot Two Point Made by Brooke CARTER [Paint] | (7-8) | -1 | |
| 13:21 | Shot Two Point Made by Kayla Thompson [Paint] | (7-10) | -3 | |
| 13:10 | Shot Two Point Made by Melissa VELTKAMPM [Paint] | (9-10) | -1 | |
| 11:30 | Shot Two Point Made by Elaine Hessel [Paint] | (9-12) | -3 | |
| 11:19 | Offensive Foul by Melissa VELTKAMPM | |||
| 11:03 | Shot Two Point Made by Krystal Stoneking | (9-14) | -5 | |
| 10:20 | Shot Two Point Made by Krystal Stoneking [Paint] | (9-16) | -7 | |
| 09:13 | Shot Two Point Made by Brooke CARTER [Paint] | (11-16) | -5 | |
| 08:56 | Defensive Foul by Alexa HENSLER | |||
| 08:33 | Shot Two Point Made by Krystal Stoneking [Paint] | (11-18) | -7 | |
| 08:17 | Shot Two Point Made by Kayleigh HAMMOND [Paint] | (13-18) | -5 | |
| 08:04 | Shot Two Point Made by Ashley Brooks [Paint] | (13-20) | -7 | |
| 07:49 | Shot Two Point Made by Alexa HENSLER | (15-20) | -5 | |
| 07:17 | Shot Two Point Made by Krystal Stoneking | (15-22) | -7 | |
| 06:26 | Shot Two Point Made by Melissa VELTKAMPM | (17-22) | -5 | |
| 06:26 | Free Throw Made by Melissa VELTKAMPM | (18-22) | -4 | |
| 05:08 | Defensive Foul by Krystal Stoneking | |||
| 04:53 | Shot Two Point Made by Brooke CARTER [Paint] | (20-22) | -2 | |
| 04:00 | Shot Three Point Made by Melissa VELTKAMPM | (23-22) | 1 | |
| 03:37 | Shot Two Point Made by Stephanie Burtch | (23-24) | -1 | |
| 03:09 | Shot Three Point Made by Ellisha CROSBY | (26-24) | 2 | |
| 03:03 | Defensive Foul by Robyn VELTKAMPR | |||
| 02:49 | Shot Two Point Made by Elaine Hessel [Paint] | (26-26) | T2 | |
| 02:49 | Defensive Foul by Ellisha CROSBY | |||
| 02:49 | Free Throw Made by Elaine Hessel | (26-27) | -1 | |
| 02:08 | Shot Two Point Made by Ellisha CROSBY [Paint, 2ndCh] | (28-27) | 1 | |
| 01:34 | Defensive Foul by Stephanie Burtch | |||
| 01:34 | Free Throw Made by Robyn VELTKAMPR | (29-27) | 2 | |
| 01:11 | Shot Two Point Made by Brooke CARTER [Paint] | (31-27) | 4 | |
| 00:25 | Defensive Foul by Elaine Hessel | |||
| 00:00 | Shot Two Point Made by Melissa VELTKAMPM | (33-27) | 6 | |
| 00:00 | Defensive Foul by Krystal Stoneking | |||
| 19:41 | Shot Two Point Made by Elaine Hessel [Paint] | (33-29) | 4 | |
| 18:14 | Shot Three Point Made by Maria SCHAFER | (36-29) | 7 | |
| 17:59 | Shot Two Point Made by Elaine Hessel [Paint] | (36-31) | 5 | |
| 16:41 | Defensive Foul by Maria SCHAFER | |||
| 16:41 | Free Throw Made by Elaine Hessel | (36-32) | 4 | |
| 16:41 | Free Throw Made by Elaine Hessel | (36-33) | 3 | |
| 15:07 | Shot Two Point Made by LeAnn Douglas [Paint] | (36-35) | 1 | |
| 14:42 | Shot Three Point Made by Ashley MOON [2ndCh] | (39-35) | 4 | |
| 14:06 | Shot Two Point Made by Melissa VELTKAMPM [Paint] | (41-35) | 6 | |
| 13:34 | Defensive Foul by Kayleigh HAMMOND | |||
| 13:14 | Defensive Foul by Kayleigh HAMMOND | |||
| 12:45 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (43-35) | 8 | |
| 11:54 | Defensive Foul by Kayleigh HAMMOND | |||
| 11:20 | Shot Three Point Made by Ashley MOON | (46-35) | 11 | |
| 11:00 | Defensive Foul by Maria SCHAFER | |||
| 10:51 | Defensive Foul by Ellisha CROSBY | |||
| 10:51 | Free Throw Made by Kayla Thompson | (46-36) | 10 | |
| 10:51 | Free Throw Made by Kayla Thompson | (46-37) | 9 | |
| 10:25 | Shot Two Point Made by Krystal Stoneking [Paint] | (46-39) | 7 | |
| 09:20 | Defensive Foul by Krystal Stoneking | |||
| 08:31 | Defensive Foul by Melissa VELTKAMPM | |||
| 08:31 | Free Throw Made by Taylor Goshert | (46-40) | 6 | |
| 05:38 | Defensive Foul by Brooke CARTER | |||
| 05:38 | Free Throw Made by Taylor Goshert | (46-41) | 5 | |
| 05:38 | Free Throw Made by Taylor Goshert | (46-42) | 4 | |
| 05:16 | Shot Two Point Made by Elaine Hessel [OffTov, Paint] | (46-44) | 2 | |
| 04:51 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (48-44) | 4 | |
| 03:23 | Defensive Foul by Elaine Hessel | |||
| 02:56 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (50-44) | 6 | |
| 02:43 | Offensive Foul by Elaine Hessel | |||
| 01:47 | Defensive Foul by Rachel Steinbarger | |||
| 01:39 | Defensive Foul by Rachel Steinbarger | |||
| 01:37 | Defensive Foul by Stephanie Burtch | |||
| 01:31 | Defensive Foul by Stephanie Burtch | |||
| 01:31 | Free Throw Made by Robyn VELTKAMPR | (51-44) | 7 | |
| 01:25 | Defensive Foul by Rachel Steinbarger | |||
| 01:25 | Free Throw Made by Melissa VELTKAMPM | (52-44) | 8 | |
| 01:25 | Free Throw Made by Melissa VELTKAMPM | (53-44) | 9 | |
| 01:13 | Defensive Foul by Samantha FLIETSTRA | |||
| 01:12 | Defensive Foul by Rachel Steinbarger | |||
| 01:12 | Free Throw Made by Melissa VELTKAMPM | (54-44) | 10 | |
| 01:12 | Free Throw Made by Melissa VELTKAMPM | (55-44) | 11 | |
| 00:57 | Defensive Foul by Taylor Goshert | |||
| 00:57 | Free Throw Made by Brooke CARTER | (56-44) | 12 | |
| 00:57 | Free Throw Made by Brooke CARTER | (57-44) | 13 | |
| 00:48 | Defensive Foul by Taylor Goshert | |||
| 00:48 | Free Throw Made by Brooke CARTER | (58-44) | 14 | |
| 00:00 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (60-44) | 16 | |
| IWU | CU | |
|---|---|---|
| 10 | Turnovers | 15 |
| 17/45 for 37.8% | Field Goals | 22/51 for 43.1% |
| 8/12 for 66.7% | Free Throws | 11/15 for 73.3% |
| OFF: 1 DEF: 22 | Rebounds | OFF: 10 DEF: 30 |
| Hessel : 16 | High Scorer | VeltkampM : 16 |
| TEAM : 6 | High Rebounder | Carter : 14 |
| Goshert : 4 | High Assists | VeltkampR : 6 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |