| Administration | ||||
| Dave Grube | Director of Athletics | dave.grube@cornerstone.edu | 616-222-1412 | |
| Larry Bos | Faculty Athletics Representative | lawrence.bos@cornerstone.edu | 616-949-5300 | |
| Mike Riemersma | Assistant Athletics Director | michael.riemersma@cornerstone.edu | 616-254-1671 | |
| Pete Rusticus | Corporate Sponsorships | pete.rusticus@cornerstone.edu | 616-222-1516 | |
| Layne Kreh | Assistant Athletics Director | layne.kreh@cornerstone.edu | 616-222-1546 | |
| Athletic Trainers | ||||
| Phil Keith | Athletic Trainer / Strength Coach | phil.keith@cornerstone.edu | 616-222-1425 | |
| Sports Information | ||||
| Randy Strawser | Sports Information Director | randy.strawser@cornerstone.edu | 616-222-1413 | |
| Andy Smith | Radio Announcer Men's Basketball | andrew.smith@cornerstone.edu | 616-334-4316 | |
| Aimee Luurtsema | Asst. Sports Information Director | aimee.luurtsema@cornerstone.edu | 616-250-4934 | |
| Baseball | ||||
| David Mitroff | Men's Baseball Coach | david.mitroff@cornerstone.edu | 616-977-5471 | |
| Ron Engels | Senior Asst. Coach | ron.engels@cornerstone.edu | 616-813-5107 | |
| Chuck Lowitzki | Pitching Coach | chuck.lowitzki@cornerstone.edu | 616-560-1143 | |
| Men's Basketball | ||||
| Kim Elders | Men's Basketball Coach | kim.elders@cornerstone.edu | 616-222-1425 | |
| Eric DeSantis | Asst. Basketball Coach | |||
| Women's Basketball | ||||
| Katie Mattera | Women's Basketball Coach | katie.mattera@cornerstone.edu | 616-222-1425 | |
| Men's Cross Country | ||||
| Nate Van Holten | Men's Cross Country Coach | doctor_nate@hotmail.com | 616-222-1425 | |
| Women's Cross Country | ||||
| Rod Wortley | Director of Cross Country | rod.wortley@cornerstone.edu | 616-222-1425 | |
| Women's Golf | ||||
| Scott Morter | Women's Golf Coach | scott.morter@cornerstone.edu | 616-446-9905 | |
| Men's Golf | ||||
| Chester Vandenberg | Men's Golf Coach | chester.vandenberg@cornerstone.edu | 269-509-2938 | |
| Men's Soccer | ||||
| Mark Bell | Men's Soccer Coach | mark.bell@cornerstone.edu | 616-222-1425 | |
| Steve Herdsman | Asst. Soccer Coach | |||
| Brett Lile | Asst. Soccer Coach | |||
| Jerry Duckworth | Asst. Coach / JV Coach | |||
| Women's Soccer | ||||
| Randy Strawser | Women's Soccer Coach | randy.strawser@cornerstone.edu | 616-222-1413 | |
| Dan McAllister | Asst. Soccer Coach | glsmistermac@hotmail.com | 616-581-6985 | |
| Softball | ||||
| Jim Farrell | Women's Softball Coach | jim.farrell@cornerstone.edu | 616-318-6959 | |
| Men's Tennis | ||||
| Dan Erickson | Men's Tennis Coach | dan.erickson@cornerstone.edu | 574-302-5138 | |
| Men's Track & Field | ||||
| Rod Wortley | Director of Track & Field | rod.wortley@cornerstone.edu | 616-222-1425 | |
| Paul Koutz | Assistant Track & Field Coach | paul.koutz@cornerstone.edu | 616-831-7006 Ex.1981 | |
| Nate Van Holten | Asst. Track & Field Coach | |||
| Kevin Patterson | Asst. Track & Field Coach | |||
| Volleyball | ||||
| Ryan Campbell | Women's Volleyball Coach | ryan.campbell@cornerstone.edu | 708-819-0490 | |
| David Vander Meer | Asst. Volleyball Coach | |||
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |