| Adrian College at | 5:00pm |
| Cornerstone | EST |
| Riverview Athletic Club | |
| Cornerstone vs | 9:00am |
| Alfred University | EST |
| Cornerstone vs | |
| Vincennes University |
| Cornerstone vs | 7:00pm |
| Ursinus College | EST |
| Cornerstone vs | 9:00am |
| Berry College | EST |
| Cornerstone vs | 9:00am |
| Coe College | EST |
| Cornerstone vs | 7:00pm |
| Wheaton College | EST |
| Cornerstone at | 7:00pm |
| Calvin College | EST |
| Cornerstone vs | 12:00pm |
| Hanover College | EST |
| Cornerstone at | 4:00pm |
| Wabash College | EST |
| Cornerstone at | 4:00pm |
| Indiana Institute of Technology | EST |
| University of Northwestern Ohio at | 1:00pm |
| Cornerstone | EST |
| Orchard Hills Athletic Club | |