| | Day | Time | | Opponent | Score | | | Record |
| March |
| | 2 | 9:00 AM | vs. | Southern Oregon University | L-2-7 | stats - recap | | 0-1 |
| | | 11:00 AM | vs. | Hope International University | L-2-11 | stats - recap | | 0-2 |
| | 3 | 9:00 AM | vs. | Concordia University | L-2-10 | stats - recap | | 0-3 |
| | | 11:00 AM | vs. | Robert Morris College | L-1-4 | stats - recap | | 0-4 |
| | 5 | 3:30 PM | vs. | Viterbo University | L-1-4 | stats - recap | | 0-5 |
| | | 6:00 PM | vs. | Olivet Nazarene University | L-3-4 | stats - recap | | 0-6 |
| | 6 | 6:00 PM | vs. | William Penn University | L-3-4 | stats - recap | | 0-7 |
| | | 8:00 PM | vs. | Judson College | L-8-10 | stats - recap | | 0-8 |
| | 8 | 4:00 PM | vs. | Purdue University-North Central | W-11-6 | stats - recap | | 1-8 |
| | | 8:00 PM | vs. | Northwestern College | L-3-11 | stats - recap | | 1-9 |
| | 9 | 4:00 PM | vs. | Olivet Nazarene University | L-1-7 | stats - recap | | 1-10 |
| | | 6:00 PM | vs. | Robert Morris College | L-4-6 | stats - recap | | 1-11 |
| | 10 | 3:30 PM | vs. | Peru State College | W-6-5 | stats - recap | | 2-11 |
| | | 6:00 PM | vs. | Patten University | L-0-2 | stats - recap | | 2-12 |
| | 27 | 3:30 PM | vs. | Bethel College | L-2-6 | stats - recap | | 2-13 |
| | | Game 2 | vs. | Bethel College | W-4-3 | stats - recap | | 3-13 |
| | 30 | 4:00 PM | @ | Indiana Wesleyan University | L-11-12 | stats - recap | | 3-14 |
| | | Game 2 | @ | Indiana Wesleyan University | W-9-8 | stats - recap | | 4-14 |
| | 31 | 11:00 AM | @ | Indiana Wesleyan University | L-3-5 | stats - recap | | 4-15 |
| | | Game 2 | @ | Indiana Wesleyan University | L-4-13 | stats - recap | | 4-16 |
| April |
| * | 3 | 4:00 PM | @ | Indiana Institute of Technology | L-3-4 (8) | stats - recap | | 4-17 0-1 |
| * | | Game 2 | @ | Indiana Institute of Technology | W-9-5 | stats - recap | | 5-17 1-1 |
| * | 11 | 4:00 PM | vs. | Aquinas College | W-4-1 | stats - recap | | 6-17 2-1 |
| * | | Game 2 | vs. | Aquinas College | W-7-2 | stats - recap | | 7-17 3-1 |
| | 12 | 3:30 PM | vs. | Finlandia University | W-5-0 | stats - recap | | 8-17 |
| | | Game 2 | vs. | Finlandia University | W-7-5 | stats - recap | | 9-17 |
| * | 13 | 4:00 PM | @ | Madonna University | L-0-10 | stats - recap | | 9-18 3-2 |
| * | | Game 2 | @ | Madonna University | L-6-10 | stats - recap | | 9-19 3-3 |
| * | 14 | 1:00 PM | @ | University of Michigan-Dearborn | L-1-3 | stats | | 9-20 3-4 |
| * | | Game 2 | @ | University of Michigan-Dearborn | W-11-3 | stats | | 10-20 4-4 |
| | 16 | 4:00 PM | vs. | Rochester College | W-7-0 | | | 11-20 |
| | Cornerstone wins by forfeit |
| | | Game 2 | vs. | Rochester College | W-7-0 | | | 12-20 |
| | Cornerstone wins by forfeit |
| * | 17 | 4:00 PM | vs. | Davenport University | L-0-2 | stats - recap | | 12-21 4-5 |
| | |
| * | | Game 2 | vs. | Davenport University | L-0-5 | stats - recap | | 12-22 4-6 |
| | |
| * | 21 | 1:00 PM | vs. | Siena Heights University | W-6-0 | stats - recap | | 13-22 5-6 |
| * | | Game 2 | vs. | Siena Heights University | W-12-0 | stats - recap | | 14-22 6-6 |
| * | 22 | 2:00 PM | vs. | Concordia University | L-4-6 | stats - recap | | 14-23 6-7 |
| * | | Game 2 | vs. | Concordia University | L-1-2 | stats - recap | | 14-24 6-8 |
| | 24 | 4:00 PM | @ | Aquinas College | L-3-4 | stats - recap | | 14-25 |
| | | Game 2 | @ | Aquinas College | L-4-5 | stats - recap | | 14-26 |
| | 27 | 4:00 PM | @ | Saint Xavier University | L-1-3 | stats - recap | | 14-27 |
| | | Game 2 | @ | Saint Xavier University | L-2-5 | stats - recap | | 14-28 |
| | 28 | 1:00 PM | @ | Robert Morris College | RAIN | | | |
| | | Game 2 | @ | Robert Morris College | RAIN | | | |
| May |
| | 3 | 3:00 PM | vs. | Aquinas College | L-7-8 | stats - recap | | 14-29 |
| | | 6:00 PM | vs. | Siena Heights University | W-6-2 | stats - recap | | 15-29 |
| | Elimination Game |
| | 4 | 12:00 PM | vs. | Concordia University | W-11-4 | stats - recap | | 16-29 |
| | Elimination Game |
| | | 2:00 PM | vs. | Aquinas College | L-5-7 | stats - recap | | 16-30 |