| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 7 | 2:00 PM | vs. | Olivet Nazarene University | L-0-9 | stats | | 0-1 |
| | 9 | 1:00 PM | vs. | Davenport University | L-0-9 | stats - recap | | 0-2 |
| | 10 | 11:00 AM | vs. | Judson College | L-0-9 | stats - recap | | 0-3 |
| | 17 | 11:00 AM | vs. | University of Saint Francis | L-0-9 | stats - recap | | 0-4 |
| | 22 | 4:00 PM | @ | Goshen College | L-1-8 | stats - recap | | 0-5 |
| | 23 | 4:00 PM | @ | Bethel College | L-0-9 | stats - recap | | 0-6 |
| | 24 | 9:00 AM | @ | Taylor University | L-0-9 | stats | | 0-7 |
| | 29 | 3:00 PM | @ | Indiana Wesleyan University | L-0-9 | stats - recap | | 0-8 |
| October |
| | 1 | 12:00 PM | vs. | Grand Rapids CC | L-4-5 | stats | | 0-9 |
| February |
| | 11 | 10:00 AM | @ | Albion College | L-0-9 | stats | | 0-10 |
| | 17 | 4:00 PM | @ | Calvin College | L-0-9 | stats | | 0-11 |
| March |
| | 5 | 6:30 PM | vs. | Marian College | L-0-9 | stats - recap | | 0-12 |
| | 6 | 1:00 PM | vs. | Methodist College | L-0-9 | stats | | 0-13 |
| | 7 | 9:00 AM | vs. | Berry College | L-1-8 | stats | | 0-14 |
| | 9 | 9:00 AM | vs. | Cedarville University | RAIN | | | |
| | 16 | 3:00 PM | @ | Alma College | L-1-8 | stats | | 0-15 |
| | 19 | 3:30 PM | @ | Adrian College | L-1-8 | stats | | 0-16 |
| * | 27 | 4:00 PM | @ | Indiana Institute of Technology | W-5-4 | stats - recap | | 1-16 1-0 |
| * | 31 | 1:00 PM | vs. | University of Northwestern Ohio | L-0-9 | stats | | 1-17 1-1 |
| | Orchard Hills Athletic Club |
| April |
| * | 4 | 1:00 PM | @ | Davenport University | L-0-9 | stats - recap | | 1-18 1-2 |
| | Orchard Hills Athletic Club |
| * | 11 | 3:00 PM | vs. | Aquinas College | L-0-9 | stats - recap | | 1-19 1-3 |
| | Riverview Athletic Club |
| | 14 | 1:00 PM | vs. | Bethel College | L-1-8 | stats - recap | | 1-20 |
| | Orchard Hills Athletic Club |
| | 16 | 7:00 PM | @ | Spring Arbor University | L-0-9 | stats | | 1-21 |
| | 20 | 9:00 AM | vs. | Davenport University | L-0-5 | stats | | 1-22 |
| | WHAC Tournament (April 20 & 21) @ Orchard Hills Athletic Club |
| | 21 | 9:00 AM | vs. | Aquinas College | L-0-5 | stats - recap | | 1-23 |
| | WHAC Tournament (April 20 & 21) @ Orchard Hills Athletic Club |