| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 7 | 2:00 PM | vs. | Olivet Nazarene University | L-0-9 | stats | | 0-1 |
| | 9 | 1:00 PM | vs. | Davenport University | L-0-9 | stats - recap | | 0-2 |
| | 10 | 11:00 AM | vs. | Judson College | L-4-5 | stats - recap | | 0-3 |
| | 16 | | @ | TBA | T-0-0 | stats | | 0-3-1 |
| | ITA Regional |
| | 17 | 11:00 AM | vs. | University of Saint Francis | W-7-2 | stats - recap | | 1-3-1 |
| | 22 | 4:00 PM | @ | Goshen College | L-1-8 | stats - recap | | 1-4-1 |
| | 23 | 2:30 PM | @ | Bethel College | L-2-7 | stats - recap | | 1-5-1 |
| | 24 | 9:00 AM | @ | Taylor University | L-1-8 | stats | | 1-6-1 |
| | 29 | 3:00 PM | @ | Indiana Wesleyan University | L-0-9 | stats - recap | | 1-7-1 |
| October |
| | 1 | | @ | TBA | T-0-0 | stats | | 1-7-2 |
| | GVSU Tournament-Sept 30-Oct. 1 |
| February |
| | 11 | 10:00 AM | @ | Albion College | L-0-9 | stats | | 1-8-2 |
| | 24 | 5:00 PM | vs. | Adrian College | W-7-2 | stats | | 2-8-2 |
| | Riverview Athletic Club |
| March |
| | 5 | 9:00 AM | vs. | Alfred University | L-4-5 | stats - recap | | 2-9-2 |
| | | 6:30 PM | vs. | Marian College | L-1-8 | stats - recap | | 2-10-2 |
| | 6 | | vs. | Vincennes University | L-0-9 | stats | | 2-11-2 |
| | | 7:00 PM | vs. | Ursinus College | L-0-9 | stats | | 2-12-2 |
| | 7 | 9:00 AM | vs. | Berry College | L-4-5 | stats | | 2-13-2 |
| | 8 | 9:00 AM | vs. | Coe College | L-0-9 | stats | | 2-14-2 |
| | | 7:00 PM | vs. | Wheaton College | L-0-9 | stats | | 2-15-2 |
| | 13 | 7:00 PM | @ | Calvin College | L-0-9 | stats | | 2-16-2 |
| | 17 | 12:00 PM | vs. | Hanover College | L-2-7 | stats | | 2-17-2 |
| | | 4:00 PM | @ | Wabash College | L-0-9 | stats | | 2-18-2 |
| * | 27 | 4:00 PM | @ | Indiana Institute of Technology | L-1-8 | stats | | 2-19-2 0-1 |
| * | 31 | 1:00 PM | vs. | University of Northwestern Ohio | L-0-9 | stats - recap | | 2-20-2 0-2 |
| | Orchard Hills Athletic Club |
| April |
| * | 4 | 1:00 PM | @ | Davenport University | L-1-8 | stats - recap | | 2-21-2 0-3 |
| | Orchard Hills Athletic Club |
| | 9 | 4:00 PM | @ | Spring Arbor University | L-1-8 | stats - recap | | 2-22-2 |
| * | 11 | 1:00 PM | vs. | Aquinas College | L-0-9 | stats - recap | | 2-23-2 0-4 |
| | Orchard Hills Athletic Club |
| | 14 | 1:00 PM | vs. | Bethel College | L-3-6 | stats - recap | | 2-24-2 |
| | Orchard Hills Athletic Club |