| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 8 | 7:00 PM | vs. | Goshen College | L-64-70 (OT) | stats - recap | | 0-1 |
| | 11 | 8:00 PM | @ | Indiana Wesleyan University | L-89-91 (OT) | stats - recap | | 0-2 |
| | WHAC/MCC Challenge |
| | 12 | 1:00 PM | vs. | Spring Arbor University | L-57-65 | stats - recap | | 0-3 |
| | WHAC/MCC Challenge |
| | 15 | 7:00 PM | vs. | University of Saint Francis | L-61-78 | stats - recap | | 0-4 |
| | 18 | 2:00 PM | vs. | Daemen College | W-80-70 | stats - recap | | 1-4 |
| | 19 | 3:00 PM | vs. | Kuyper College | W-99-59 | stats - recap | | 2-4 |
| | 25 | 8:00 PM | vs. | Calvin College | W-94-77 | stats - recap | | 3-4 |
| | Hall of Fame Classic-Nov. 25-26 |
| | 26 | 8:00 PM | vs. | Hope | L-76-80 | stats - recap | | 3-5 |
| | Hall of Fame Classic-Nov. 25-26 |
| * | 30 | 7:30 PM | vs. | University of Northwestern Ohio | W-79-70 | stats - recap | | 4-5 1-0 |
| December |
| * | 3 | 3:00 PM | @ | Madonna University | L-69-74 | stats - recap | | 4-6 1-1 |
| * | 7 | 7:30 PM | @ | Aquinas College | W-74-71 | stats - recap | | 5-6 2-1 |
| * | 10 | 3:00 PM | vs. | Lourdes University | W-77-66 | stats - recap | | 6-6 3-1 |
| | 17 | 5:00 PM | vs. | Grace Bible College | W-80-70 | stats - recap | | 7-6 |
| | 19 | 7:00 PM | @ | Huntington University | W-81-68 | stats - recap | | 8-6 |
| | 29 | 5:00 PM | @ | University of Windsor | W-81-69 | stats - recap | | 9-6 |
| | Northwood FL Tournament-Dec. 29-30 |
| | 30 | 5:00 PM | vs. | Spring Arbor University | L-85-92 (2OT) | stats - recap | | 9-7 |
| | Northwood FL Tournament-Dec. 29-30 |
| January |
| * | 4 | 7:30 PM | vs. | Indiana Institute of Technology | L-62-66 | stats - recap | | 9-8 3-2 |
| * | 7 | 3:00 PM | @ | University of Michigan-Dearborn | W-99-59 | stats - recap | | 10-8 4-2 |
| * | 11 | 7:30 PM | @ | Siena Heights University | W-92-73 | stats - recap | | 11-8 5-2 |
| * | 14 | 3:00 PM | vs. | Concordia University | W-101-80 | stats - recap | | 12-8 6-2 |
| * | 18 | 7:30 PM | @ | Davenport University | L-68-84 | stats - recap | | 12-9 6-3 |
| | |
| * | 21 | 3:00 PM | @ | University of Northwestern Ohio | W-72-69 | stats - recap | | 13-9 7-3 |
| * | 25 | 7:30 PM | vs. | Madonna University | L-80-82 | stats - recap | | 13-10 7-4 |
| * | 28 | 3:00 PM | vs. | Aquinas College | W-81-57 | stats - recap | | 14-10 8-4 |
| | Live Audio |
| February |
| * | 1 | 7:30 PM | @ | Lourdes University | W-66-51 | stats - recap | | 15-10 9-4 |
| * | 4 | 3:00 PM | @ | Indiana Institute of Technology | L-67-70 | stats - recap | | 15-11 9-5 |
| * | 8 | 7:30 PM | vs. | University of Michigan-Dearborn | W-90-51 | stats - recap | | 16-11 10-5 |
| * | 11 | 3:00 PM | vs. | Siena Heights University | W-90-76 | stats - recap | | 17-11 11-5 |
| * | 15 | 7:30 PM | @ | Concordia University | W-66-59 (OT) | stats - recap | | 18-11 12-5 |
| * | 18 | 3:00 PM | vs. | Davenport University | W-83-73 | stats - recap | | 19-11 13-5 |
| | Live Audio |
| | 22 | 7:30 PM | vs. | Lourdes University | L-58-67 | stats - recap | | 19-12 |
| | WHAC Quarterfinals |
| March |
| | 7 | 11:15 AM | vs. | Northwest College | L-71-79 | stats - recap | | 19-13 |
| | NAIA National Championship Tournament |