| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 30 | 2:00 PM | @ | Trinity International University | W-66-60 | stats - recap | | 1-0 |
| November |
| | 3 | 7:00 PM | vs. | Holy Cross College | W-75-64 | stats - recap | | 2-0 |
| | 6 | 2:00 PM | @ | Trinity Christian College | W-75-63 | stats - recap | | 3-0 |
| | 10 | 7:00 PM | vs. | Spring Arbor University | W-60-56 | stats - recap | | 4-0 |
| | 12 | 7:00 PM | vs. | Briar Cliff University | W-63-57 | stats - recap | | 5-0 |
| | #17 Cornerstone defeats #8 Briar Cliff |
| | 13 | 4:00 PM | @ | Viterbo University | W-59-46 | stats - recap | | 6-0 |
| | 19 | 8:00 PM | vs. | Indiana Wesleyan University | W-60-44 | stats - recap | | 7-0 |
| | #17 Cornerstone vs. #3 Indiana Wesleyan |
| | 20 | 3:00 PM | vs. | Bethel College | W-74-60 | stats - recap | | 8-0 |
| | #17 Cornerstone defeats #18 Bethel College |
| | 23 | 7:30 PM | @ | Olivet College | W-60-45 | stats - recap | | 9-0 |
| December |
| * | 1 | 5:30 PM | @ | University of Northwestern Ohio | L-65-66 | stats - recap | | 9-1 0-1 |
| * | 4 | 1:00 PM | @ | Madonna University | W-63-46 | stats - recap | | 10-1 1-1 |
| * | 8 | 7:30 PM | @ | Aquinas College | W-72-58 | stats - recap | | 11-1 2-1 |
| | 11 | 1:00 PM | @ | Goshen College | W-73-47 | stats - recap | | 12-1 |
| | 17 | 8:00 PM | vs. | Rochester College | W-72-51 | stats - recap | | 13-1 |
| | Cornerstone Tournament Dec. 17-18 |
| | 18 | 3:00 PM | vs. | Iowa Wesleyan College | L-43-68 | stats - recap | | 13-2 |
| | Cornerstone Tournament Dec. 17-18 |
| | 30 | 3:00 PM | vs. | Northwestern College | L-50-61 | stats - recap | | 13-3 |
| | #1 Northwestern (Iowa) vs. #5 Cornerstone @ Davenport Univ. |
| January |
| * | 5 | 7:30 PM | vs. | Indiana Institute of Technology | L-54-63 | stats - recap | | 13-4 2-2 |
| * | 8 | 1:00 PM | vs. | University of Michigan-Dearborn | W-85-62 | stats - recap | | 14-4 3-2 |
| * | 12 | 5:30 PM | @ | Siena Heights University | W-71-55 | stats - recap | | 15-4 4-2 |
| * | 15 | 1:00 PM | vs. | Concordia University | W-63-62 (OT) | stats - recap | | 16-4 5-2 |
| * | 19 | 6:00 PM | @ | Davenport University | L-61-81 | stats - recap | | 16-5 5-3 |
| * | 22 | 1:00 PM | vs. | University of Northwestern Ohio | W-72-71 | stats - recap | | 17-5 6-3 |
| * | 26 | 7:30 PM | vs. | Madonna University | W-69-67 | stats - recap | | 18-5 7-3 |
| * | 29 | 1:00 PM | vs. | Aquinas College | W-63-47 | stats - recap | | 19-5 8-3 |
| February |
| * | 5 | 1:00 PM | @ | Indiana Institute of Technology | L-63-72 | stats - recap | | 19-6 8-4 |
| * | 9 | 5:30 PM | @ | University of Michigan-Dearborn | W-74-63 | stats - recap | | 20-6 9-4 |
| * | 12 | 1:00 PM | vs. | Siena Heights University | W-64-51 | stats - recap | | 21-6 10-4 |
| * | 16 | 7:30 PM | @ | Concordia University | L-57-60 | stats - recap | | 21-7 10-5 |
| * | 19 | 1:00 PM | vs. | Davenport University | L-56-61 | stats - recap | | 21-8 10-6 |
| | Live Video |
| | 23 | 7:30 PM | vs. | University of Northwestern Ohio | W-64-40 | stats - recap | | 22-8 |
| | WHAC Quarterfinals |
| | 26 | 1:00 PM | @ | Concordia University | L-66-88 | stats - recap | | 22-9 |
| | WHAC Semifinal |
| March |
| | 9 | 4:30 PM | vs. | Indiana Wesleyan University | L-55-57 | stats - recap | | 22-10 |
| | NAIA National Tournament-First Round |