| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 30 | 3:30 PM | vs. | Robert Morris College | T-0-0 (2OT) | stats - recap | | 0-0-1 |
| September |
| | 4 | 4:00 PM | @ | Aquinas College | L-0-1 (2OT) | stats - recap | | 0-1-1 |
| | 7 | 7:00 PM | @ | Indiana Wesleyan University | RAIN | | | |
| | 8 | 7:00 PM | @ | Taylor University | W-3-2 | stats - recap | | 1-1-1 |
| | 12 | 7:00 PM | @ | Goshen College | W-3-2 | stats - recap | | 2-1-1 |
| | 15 | 3:30 PM | vs. | University of Saint Francis | W-4-0 | stats - recap | | 3-1-1 |
| | 19 | 5:00 PM | vs. | Saint Xavier University | L-0-3 | stats - recap | | 3-2-1 |
| * | 22 | 3:00 PM | @ | Concordia University | W-3-1 | stats - recap | | 4-2-1 1-0 |
| * | 26 | 7:00 PM | vs. | Aquinas College | W-1-0 (2OT) | stats - recap | | 5-2-1 2-0 |
| | 'Night of Nets' |
| * | 29 | 3:00 PM | vs. | University of Northwestern Ohio | W-1-0 | stats - recap | | 6-2-1 3-0 |
| October |
| * | 2 | 7:00 PM | @ | Siena Heights University | W-1-0 | stats - recap | | 7-2-1 4-0 |
| * | 6 | 7:00 PM | vs. | University of Michigan-Dearborn | W-3-2 (2OT) | stats - recap | | 8-2-1 5-0 |
| * | 10 | 4:00 PM | @ | Madonna University | W-3-1 | stats - recap | | 9-2-1 6-0 |
| * | 13 | 3:00 PM | @ | Marygrove College | L-2-3 (OT) | stats - recap | | 9-3-1 6-1 |
| * | 17 | 4:00 PM | @ | Lawrence Technological University | W-6-2 | stats - recap | | 10-3-1 7-1 |
| * | 20 | 7:00 PM | vs. | Davenport University | W-4-0 | stats - recap | | 11-3-1 8-1 |
| * | 27 | 3:00 PM | @ | Indiana Institute of Technology | W-1-0 (2OT) | stats - recap | | 12-3-1 9-1 |
| November |
| | 3 | 7:00 PM | vs. | Madonna University | W-1-0 (2OT) | stats - recap | | 13-3-1 |
| | Wolverine-Hoosier Athletic Conference Championship Quarterfinals |
| * | 6 | 7:00 PM | vs. | Marygrove College | W-4-0 | stats - recap | | 14-3-1 10-1 |
| | Wolverine-Hoosier Athletic Conference Championship Semifinals |
| | 9 | 7:00 PM | vs. | Aquinas College | T-2-2 (3OT) | stats - recap | | 14-3-2 |
| | Aquinas advances 5-4 on penalty kicks |