
Wortley was named NAIA Region VII and VIII track & field Coach of the Year for women in 2001, ‘04 and ‘05 and for men in 2003. He has also been selected as WHAC Coach of the Year seven times for cross country, indoor and outdoor track & field.
Wortley graduated from Cornerstone in 1988 with a B.A. in English literature. He completed his Master's Degree in English/professional writing at Western Michigan University in 1992. He also holds three U.S.A. track & field Level II coaching certifications. His wife, Anita, is also a Cornerstone alumna. They have two children.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Thomas Bambach | FR | Distance | Allendale, Mich. | Allendale H.S. | |||
| Zach Bourdon | JR | Middle Distance | Muskegon Mich. | Reeths-Puffer H.S. | |||
| Jared Courtright | JR | Distance | Hudsonville, Mich. | Hudsonville H.S. | |||
| Michael Darling | FR | Distance | Galesburg, Ill. | Galesburg H.S. | |||
| Adam Duerksen | SR | Sprints/Hurdles | Mancelona, Mich. | Mancelona H.S. | |||
| Louis Falland | SO | Distance | Nuriootpa, Austrailia | Numonohi Chr. Academy | |||
| Tyler Grey | SO | Middle Distance | Penfield, Ill. | Oakwood/Armstrong-Potomac | |||
| Brandon Hart | FR | Jumps | Peaster, TX | Peaster H.S. | |||
| Nick Hayes | FR | Sprints | Holland, Mich. | West Ottawa H.S. | |||
| Tyler Higgs-Delzel | FR | Throws | Comstock Park, Mich. | Comstock Park H.S. | |||
| Cameron Hill | FR | Jumps | Marne, Mich. | Coopersville H.S. | |||
| Joseph Hockett | SO | Hurdles | Indianapolis, Ind. | Heritage Christian H.S. | |||
| Jared Holmberg | FR | Middle Distance | Muskegon, Mich. | Muskegon H.S. | |||
| John Klumpp | SR | Hurdles | Wyoming, Mich. | Park H.S. | |||
| Bryant Langdon | JR | Throws | Big Rapids, Mich. | Big Rapids H.S. | |||
| Travis Mabe | JR | Distance | Deford, Mich. | Cass City H.S. | |||
| Alex Macias | FR | Sprints | Lansing, Mich. | Haslett H.S. | |||
| Stephen Murphy | JR | Sprints | Madison Heights, Mich. | Rend Lake CC | |||
| John Norris | FR | Throws | Holland, Mich. | Hamilton H.S. | |||
| Logan Norton | FR | Vault/Jumps | Comstock Park, Mich. | Calvin Christian H.S. | |||
| Spencer Perry | SO | Multi's | Adrian, Mich. | Lenawee Christian H.S. | |||
| Ross Raymond | FR | Throws | Tustin, Mich. | Pine River H.S. | |||
| Cody Risch | JR | Distance/Walk | Mason, Mich. | Williamston H.S. | |||
| Eric Schroeder | JR | Sprints/Jumps | Scotts, Mich. | Climax-Scotts H.S. | |||
| Tyler Steigenga | FR | Distance | Holland, Mich. | Holland Christian H.S. | |||
| Nathan Vanderwall | FR | Middle Distance | Marne, Mich. | Zion Christian H.S. | |||
| Ryan Versen | SO | Sprints/Hurdles | Grand Rapids, Mich. | Kenowa Hills H.S. | |||
| Jeshurun Washington | FR | Sprints | Kentwood, Mich. | Forest Hills Eastern | |||
| Isaac Withrow | FR | Distance | Tinley Park, Ill. | Tinley Park Andrew H.S. | |||
| Zach Yeo | JR | Sprints | Cedar Springs, Mich. | Cedar Springs H.S. |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |