
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Katie Allers | JR | Sprints | Marne, Mich. | Coopersville H.S. | ||
| Elizabeth Baller | SO | Multi's | Manton, Mich. | Manton H.S. | ||
| Janelle Brown | SR | Race Walk | Bay City, Mich. | Bay City Western H.S. | ||
| Jamie Caminiti | SO | Distance | Lapeer, Mich. | Lapeer East H.S. | ||
| Kaylee Carew | FR | Distance | Casnovia, Mich. | Kent City H.S. | ||
| Julia Contreras | JR | Middle Distance | Fowler, Mich. | Fowler H.S. | ||
| Brittany Green | FR | Multi's | Monclova, Ohio | Anthony Wayne H.S. | ||
| Brianna Griffiths | FR | Distance | Roselle, Ill. | Lake Park H.S. | ||
| Kayleigh Hammond | JR | Throws | Zeeland, Mich. | Zeeland West H.S. | ||
| Larissa Hampton | FR | Sprints | Fort Wayne, Ind. | Snider H.S. | ||
| Erin Laplander | SO | Middle Distance | Perrinton, Mich. | Fulton Middleton H.S. | ||
| Monica Lawrence | SO | Race Walk | Schoolcraft, Mich. | Schoolcraft H.S. | ||
| Mindy Lewis | SO | Distance | Vicksburg, Mich. | Vicksburg H.S. | ||
| Lindsay Lipa | FR | Multi's | Canton, Mich. | Canton H.S. | ||
| Jill Louisignau | SO | Middle Distance | Benzonia, Mich. | Benzie Central H.S. | ||
| Julie Oosterhouse | FR | Middle Distance | Byron Center, Mich. | Byron Center H.S. | ||
| Lauren Pierce | SR | Sprints/Hurdles | Nashville, Mich. | Maple Valley H.S. | ||
| Haley Russell | FR | Throws | LeRoy, Mich. | Pine River H.S. | ||
| Leah Shepherd | FR | Distance | Grand Rapids, Mich. | East Kentwood H.S. | ||
| Anita Souza | FR | Hurdles/Sprints | Varginha, Brazil | |||
| Sydney Tremaine | FR | Distance | Jackson, Mich. | Leslie H.S. | ||
| Becca Wielfaert | FR | Jumps/Hurdles | Britton, Mich. | Britton Macon H.S. | ||
| CallyAnne Wyma | FR | Distance | St. Louis, Mich. | St. Louis H.S. | ||
| Audry Yonge | JR | Distance | Three Rivers, MI | Three Rivers H.S. |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |